| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>L512253C | 12/11/2015 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4500/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mitchell Locklear Norma McNeill C . . . | . . . 139.36 44.67
2 Richard Wallace Mary Ann Whitaker B . . . | . 3 . 150.54 48.25 0.60(SB)
3 Beatrice Kemp Edward Foran A 3 . . | 1 . . 191.92 61.51 2.22(OA)
4 Sikina Ehmer Duke Bhatia C . . 3 | . . 1 146.29 46.89 0.75(OC)
5 Revell Lawson Z Daniels C . . . | . . . 132.96 42.62
6 Carey Snider Sara Medlin A . . . | 5 . . 157.42 50.46 0.34(SA)
7 Miriam Litsky Howard Litsky B . . . | . . . 140.17 44.93
8 Laura Wade Mary Bray B . . . | . 4 . 150.46 48.22 0.42(SB)
9 Theodore Kolczak Dora Biven B . 4 . | 4 2 . 167.21 53.59 1.02(OB)
10 Judy Fendrick Peggy Tienken B . 2 . | 3 1 . 172.71 55.36 1.81(OB)
11 Jack Feagin Jr Becky Butler A 4 . . | 2 . . 181.21 58.08 1.66(OA)
12 Joan Sheldon Thomas LaForge B . . . | . . . 147.67 47.33
13 Margaret Drake Margaret Trott B . . . | . . . 149.46 47.90
Totals 2027.38
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0.04 11.42 3.29 5.46 11.42 1.67 5.46 8.71 8.71 8.71 1.67 5.46
NP -180 150 -50 50 150 -110 50 100 100 100 -110 50
2> 3- 3- 11 1 0 7 11 2 11 5 9 7 7
-130 -130 50 -200 -300 -110 50 -180 50 -120 -100 -110 -110
3> 9- 6 1- 1- 1- 9- 1- 12 11 6 6 6 6
-140 -170 -620 -620 -620 -140 -620 100 -100 -170 -170 -170 -170
4> 7 7 1 1 7 1 7 7 7 7 7 12 7
-680 -680 -1430 -1430 -680 -1430 -680 -680 -680 -680 -680 -620 -680
5> 1 9 6- 0 11- 4 5 2 9 3 6- 9 11-
-400 50 -110 -500 100 -140 -130 -200 50 -150 -110 50 100
6> 7- 10- 0 3 12 7- 10- 7- 7- 3 5 1 3
110 130 -790 -100 500 110 130 110 110 -100 -50 -150 -100
7> 0 3 11- 10 9 3 3 7- 6 11- 7- 3 3
-630 -600 100 -90 -120 -600 -600 -180 -300 100 -180 -600 -600
8> 11 11 4- 4- 0 9 11 4- 4- 4- 4- 4- 4-
430 430 130 130 -50 400 430 130 130 130 130 130 130
9> 3 12 6- 3 3 9 0 3 3 11 10 8 6-
-150 140 -130 -150 -150 -110 -630 -150 -150 100 -50 -120 -130
10> 3 6- - 12 11 - 10 6- 9 3 6- 3 6-
-680 -650 -1430 200 100 -1430 -200 -650 -620 -680 -650 -680 -650
11> 4- 4- 11 11 0 2 7- 7- 2 7- 11 7- 2
400 400 460 460 -100 -50 430 430 -50 430 460 430 -50
12> 10- 12 10- 9 5- 1 8 5- 5- 3 0 5- 2
130 630 130 110 -110 -200 50 -110 -110 -140 -300 -110 -170
13> 7 3- 10 8- 0 11 5- 5- 1 12 8- 2 3-
100 -110 140 110 -1400 200 -100 -100 -200 500 110 -170 -110
14> 8- 7 10 4- 4- 1 1 11 8- 1 12 4- 4-
-120 -140 -110 -150 -150 -400 -400 50 -120 -400 100 -150 -150
15> 0 6 9 2- 12 9 2- 9 1 9 9 4- 4-
-200 170 620 50 650 620 50 620 -100 620 620 150 150
16> 9 1- 4 9 4 9 4 1- 9 9 9 0 9
420 -50 170 420 170 420 170 -50 420 420 420 -140 420
17> 3 3 8 7 3 3 12 3 10 10 3 3 10
-50 -50 130 110 -50 -50 420 -50 170 170 -50 -50 170
18> 3 3 8 11- 8 - - 3 8 11- 5 8 8
-110 -110 50 100 50 -140 -140 -110 50 100 -100 50 50
19> 8 1 11 12 8 8 2- 0 8 4- 4- 2- 8
100 -140 110 200 100 100 -110 -670 100 -50 -50 -110 100
20> 4 10 4 0 1 7- 11- 11- 7- 7- 4 7- 2
150 500 150 -870 -790 200 600 600 200 200 150 200 -620
21> 10 3- 10 3- 2 1 0 5- 10 10 7 10 5-
170 PASS 170 PASS -100 -170 -200 110 170 170 140 170 110
22> 5 5 5 5 5 5 5 5 5 11- 5 5 11-
-620 -620 -620 -620 -620 -620 -620 -620 -620 -170 -620 -620 -170
23> 0 9 11 5- 1 9 2- 12 5- 5- 2- 9 5-
-670 600 620 150 -300 600 -100 660 150 150 -100 600 150
24> 8 5 10- 5 10- 5 1- 5 1- 0 10- 10- 5
100 -50 130 -50 130 -50 -140 -50 -140 -300 130 130 -50
25> 5 5 5 5 5 11- 5 5 5 5 11- 5 5
-690 -690 -690 -690 -690 -660 -690 -690 -690 -690 -660 -690 -690
26> 3 3 10- 8 3 12 10- 3 3 3 8 8 3
170 170 620 200 170 650 620 170 170 170 200 200 170
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>L512253C | 12/11/2015 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4500/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Fangjun Zhou Martin Margolies C . . 1 | . 4 1 151.84 48.67 1.33(OC)
2 Joan Duffy Susan Campbell C . . . | . . . 133.04 42.64
3 Robert Fendrick F Garson II A 1 . . | 1 . . 198.46 63.61 3.94(OA)
4 Susan Hopkins Morris Williams B . . . | . . . 150.79 48.33
5 Connie Smilowitz Stuart Goff A . . . | . . . 152.08 48.74
6 Jane Bachman Donna Silver A 2 . . | 2 . . 198.29 63.55 2.96(OA)
7 David Zeckets Ernie Eayrs B 5 1 . | 3 1 . 173.21 55.52 2.41(OB)
8 Trevor Lumb Robert Holman B . 5 . | 5 3 . 154.29 49.45 0.76(OB)
9 Fred Moore Steven Nelson B . . . | . . . 136.04 43.60
10 Sandy Yu Linda Holman B . 3 . | 4 2 . 167.33 53.63 1.36(OB)
11 Hedy Edmondson Susan Lybrook C . . . | . . . 135.58 43.46
12 Marjorie Grant Joyce Williams C . . . | . . . 129.54 41.52
13 Jane Melby Thomas Eidson C . . 2 | . . 2 147.33 47.22 1.00(OC)
Totals 2027.82
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6.54 11.96 3.29 0.58 3.29 8.71 3.29 6.54 10.33 0.58 6.54 10.33
NP -50 180 -100 -150 -100 50 -100 -50 110 -150 -50 110
2> 8- 10 8- 1 1 7 11 3 12 5 5 5 1
130 180 130 -50 -50 120 200 100 300 110 110 110 -50
3> 0 6 1 10- 6 10- 6 10- 6 2- 6 10- 2-
-100 170 100 620 170 620 170 620 170 140 170 620 140
4> 5 5 5 11 5 11 5 5 0 11 5 5 5
680 680 680 1430 680 1430 680 680 620 1430 680 680 680
5> 3 3 5- 9 12 5- - 3 8 - 7 11 10
-50 -50 110 150 500 110 -100 -50 140 -100 130 400 200
6> 1- 4- 12 9 9 7 0 11 4- 9 1- 4- 4-
-130 -110 790 100 100 50 -500 150 -110 100 -130 -110 -110
7> 6 - - 2 4- 3 9 9 9 9 12 4- 9
300 -100 -100 90 180 120 600 600 600 600 630 180 600
8> 7- 7- 7- 7- 7- 12 7- 3 7- 1 1 7- 1
-130 -130 -130 -130 -130 50 -130 -400 -130 -430 -430 -130 -430
9> 5- 1 9 2 9 4 3 5- 12 9 9 0 9
130 -100 150 50 150 120 110 130 630 150 150 -140 150
10> 11- 9 0 5- 1 9 11- 5- 2 9 5- 5- 3
1430 680 -200 650 -100 680 1430 650 200 680 650 650 620
11> 4- 1 1 12 4- 10 10 4- 7- 4- 7- 10 1
-430 -460 -460 100 -430 50 50 -430 -400 -430 -400 50 -460
12> 9 3 12 6- 6- 11 10 4 1- 6- 0 6- 1-
140 -110 300 110 110 200 170 -50 -130 110 -630 110 -130
13> 3- 3- 12 10 1 8- 6- 5 6- 8- 11 2 0
-110 -110 1400 170 -200 110 100 -100 100 110 200 -140 -500
14> 7- 0 7- 7- 11 7- 11 3- 1 5 3- 2 11
150 -100 150 150 400 150 400 120 -50 140 120 110 400
15> 3 0 7- 3 7- 9- 12 3 6 11 3 3 9-
-620 -650 -150 -620 -150 -50 200 -620 -170 100 -620 -620 -50
16> 3 8 12 3 3 8 3 10- 10- 3 8 3 3
-420 -170 140 -420 -420 -170 -420 50 50 -420 -170 -420 -420
17> 9 9 9 2 0 9 9 9 2 4 2 5 9
50 50 50 -170 -420 50 50 50 -170 -130 -170 -110 50
18> 4 4 11- 4 11- 9 9 9 4 4 - - 7
-50 -50 140 -50 140 110 110 110 -50 -50 -100 -100 100
19> 9- 4 4 9- 4 12 11 4 1 7- 0 7- 4
110 -100 -100 110 -100 670 140 -100 -110 50 -200 50 -100
20> 4- 4- 10 - 8 - 2 4- 8 4- 12 8 11
-200 -200 620 -600 -150 -600 -500 -200 -150 -200 870 -150 790
21> 11 6- 12 2 6- 8- 2 2 2 8- 5 10 2
170 -110 200 -170 -110 PASS -170 -170 -170 PASS -140 100 -170
22> 7 - 7 7 7 7 7 7 - 7 7 7 7
620 170 620 620 620 620 620 620 170 620 620 620 620
23> 6- 9- 12 0 3 6- 1 6- 6- 9- 11 3 3
-150 100 670 -660 -600 -150 -620 -150 -150 100 300 -600 -600
24> 7 10- 4 7 7 10- 1- 12 7 1- 1- 1- 7
50 140 -100 50 50 140 -130 300 50 -130 -130 -130 50
25> 7 7 7 7 7 7 7 7 - 7 7 - 7
690 690 690 690 690 690 690 690 660 690 690 660 690
26> 1- 9 9 9 9 1- 9 4 4 9 4 0 9
-620 -170 -170 -170 -170 -620 -170 -200 -200 -170 -200 -650 -170
Friday Morning Pairs, Friday Morn, December 11, 2015
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 8 6 | ♥ | Q 9 7 5 4 | ♦ | A J 6 4 | ♣ | K 8 |
|
♠ | 7 5 | ♥ | A K 8 6 | ♦ | K 10 9 7 5 | ♣ | Q 2 |
| |
|
|
| ♠ | A K J 3 2 | ♥ | J 10 | ♦ | Q 8 3 | ♣ | 7 6 5 |
|
|
10 12 11 7 |
♠ | Q 10 9 4 | ♥ | 3 2 | ♦ | 2 | ♣ | A J 10 9 4 3 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♥; Par −90
N vs W ♦: ♦ A64; ♣ K E vs N NT: ♠ AK; any ♥; ♦ 83; any ♣ E vs N ♥: ♠ AK; any ♥; ♦ Q; any ♣ E vs N ♣: ♠ AK; ♦ Q; any ♣ S vs E ♦: ♦ 2; ♣ J10943 W vs S NT: any ♠; ♥ AK; any ♦; any ♣ W vs S ♥: any card except ♦ K W vs S ♣: any ♠; ♦ 10975; any ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −3 | 150 | | 11.42 | 0.58 | 3-Kemp-Foran | 5-Smilowitz-Goff |
1 NT | W | −3 | 150 | | 11.42 | 0.58 | 6-Snider-Medlin | 11-Edmondson-Lybrook |
3 ♦ | W | −2 | 100 | | 8.71 | 3.29 | 9-Kolczak-Biven | 4-Hopkins-Williams |
2 NT | W | −2 | 100 | | 8.71 | 3.29 | 10-Fendrick-Tienken | 6-Bachman-Silver |
2 ♠ | E | −2 | 100 | | 8.71 | 3.29 | 11-Feagin Jr-Butler | 8-Lumb-Holman |
3 ♦ | W | −1 | 50 | | 5.46 | 6.54 | 5-Lawson-Daniels | 9-Moore-Nelson |
3 ♦ | W | −1 | 50 | | 5.46 | 6.54 | 8-Wade-Bray | 2-Duffy-Campbell |
3 ♦ | W | −1 | 50 | | 5.46 | 6.54 | 13-Drake-Trott | 12-Grant-Williams |
4 ♣ | S | −1 | | 50 | 3.29 | 8.71 | 4-Ehmer-Bhatia | 7-Zeckets-Eayrs |
3 ♦ | W | 3 | | 110 | 1.67 | 10.33 | 7-Litsky-Litsky | 13-Melby-Eidson |
2 ♦ | W | 3 | | 110 | 1.67 | 10.33 | 12-Sheldon-LaForge | 10-Yu-Holman |
2 NT | W | 4 | | 180 | 0.04 | 11.96 | 2-Wallace-Whitaker | 3-Fendrick-Garson II |
Board 2 East Deals N-S Vul |
♠ | Q 10 8 4 3 2 | ♥ | 7 | ♦ | K 10 7 2 | ♣ | 4 3 |
|
♠ | K | ♥ | 6 5 3 2 | ♦ | Q 5 | ♣ | Q 10 9 8 6 5 |
| |
|
|
| ♠ | J 9 6 5 | ♥ | A 9 4 | ♦ | A 9 6 | ♣ | A K 2 |
|
|
5 7 16 12 |
♠ | A 7 | ♥ | K Q J 10 8 | ♦ | J 8 4 3 | ♣ | J 7 |
|
EW 2N; EW 3♣; NS 2♦; NS 1♠; NS 1♥; Par −120
N vs W NT: ♠ 108432; ♥ 7; any ♣ N vs W ♣: ♠ 108432; ♥ 7; any ♣ E vs N ♠: ♠ 65; ♥ A; any ♦; any ♣ E vs N ♥: any ♠; ♦ A; any ♣ E vs N ♦: any ♠; ♥ A; any ♣ S vs E NT: ♠ A; ♥ KQJ10; ♦ 843; any ♣ S vs E ♣: ♠ A; ♥ KQJ10; ♦ 843; any ♣ W vs S ♠: any card W vs S ♥: ♠ K; ♦ 5; any ♣ W vs S ♦: any card except a ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 11.00 | 1.00 | 3-Kemp-Foran | 5-Smilowitz-Goff |
3 NT | E | −1 | 50 | | 11.00 | 1.00 | 7-Litsky-Litsky | 13-Melby-Eidson |
3 NT | E | −1 | 50 | | 11.00 | 1.00 | 9-Kolczak-Biven | 4-Hopkins-Williams |
2 ♠ | N | −1 | | 100 | 9.00 | 3.00 | 11-Feagin Jr-Butler | 8-Lumb-Holman |
3 ♣ | E | 3 | | 110 | 7.00 | 5.00 | 6-Snider-Medlin | 11-Edmondson-Lybrook |
3 ♣ | E | 3 | | 110 | 7.00 | 5.00 | 12-Sheldon-LaForge | 10-Yu-Holman |
3 ♣ | E | 3 | | 110 | 7.00 | 5.00 | 13-Drake-Trott | 12-Grant-Williams |
1 NT | E | 2 | | 120 | 5.00 | 7.00 | 10-Fendrick-Tienken | 6-Bachman-Silver |
4 ♣ | W | 4 | | 130 | 3.50 | 8.50 | 1-Locklear-McNeill | 1-Zhou-Margolies |
3 ♣ | W | 4 | | 130 | 3.50 | 8.50 | 2-Wallace-Whitaker | 3-Fendrick-Garson II |
2 NT | E | 4 | | 180 | 2.00 | 10.00 | 8-Wade-Bray | 2-Duffy-Campbell |
3 ♠ | N | −2 | | 200 | 1.00 | 11.00 | 4-Ehmer-Bhatia | 7-Zeckets-Eayrs |
2 ♥ | S | −3 | | 300 | 0.00 | 12.00 | 5-Lawson-Daniels | 9-Moore-Nelson |
Board 3 South Deals E-W Vul |
♠ | 6 4 | ♥ | A 6 5 3 | ♦ | K Q J 8 4 | ♣ | K J |
|
♠ | K J 10 9 8 7 3 | ♥ | Q 8 | ♦ | A 5 2 | ♣ | A |
| |
|
|
| ♠ | Q 5 | ♥ | K 10 9 7 | ♦ | 10 3 | ♣ | 10 9 7 6 5 |
|
|
14 14 5 7 |
♠ | A 2 | ♥ | J 4 2 | ♦ | 9 7 6 | ♣ | Q 8 4 3 2 |
|
EW 3♠; EW 1N; NS 2♦; NS 1♥; Par −140
N vs W NT: ♦ KQJ N vs W ♠: any ♠; ♥ A; ♦ KQJ; any ♣ E vs N ♥: any card except ♥ K E vs N ♦: any card except ♥ K S vs E NT: any ♦ S vs E ♠: any ♠; ♥ 42; any ♦; ♣ 8432 W vs S ♥: any card except a ♥ W vs S ♦: any card except ♥ 8
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 12.00 | 0.00 | 8-Wade-Bray | 1-Zhou-Margolies |
3 ♣ | S | −2 | | 100 | 11.00 | 1.00 | 9-Kolczak-Biven | 3-Fendrick-Garson II |
2 ♠ | W | 3 | | 140 | 9.50 | 2.50 | 1-Locklear-McNeill | 13-Melby-Eidson |
3 ♠ | W | 3 | | 140 | 9.50 | 2.50 | 6-Snider-Medlin | 10-Yu-Holman |
2 ♠ | W | 4 | | 170 | 6.00 | 6.00 | 2-Wallace-Whitaker | 2-Duffy-Campbell |
3 ♠ | W | 4 | | 170 | 6.00 | 6.00 | 10-Fendrick-Tienken | 5-Smilowitz-Goff |
3 ♠ | W | 4 | | 170 | 6.00 | 6.00 | 11-Feagin Jr-Butler | 7-Zeckets-Eayrs |
3 ♠ | W | 4 | | 170 | 6.00 | 6.00 | 12-Sheldon-LaForge | 9-Moore-Nelson |
3 ♠ | W | 4 | | 170 | 6.00 | 6.00 | 13-Drake-Trott | 11-Edmondson-Lybrook |
4 ♠ | W | 4 | | 620 | 1.50 | 10.50 | 3-Kemp-Foran | 4-Hopkins-Williams |
4 ♠ | W | 4 | | 620 | 1.50 | 10.50 | 4-Ehmer-Bhatia | 6-Bachman-Silver |
4 ♠ | W | 4 | | 620 | 1.50 | 10.50 | 5-Lawson-Daniels | 8-Lumb-Holman |
4 ♠ | W | 4 | | 620 | 1.50 | 10.50 | 7-Litsky-Litsky | 12-Grant-Williams |
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | Q J 10 9 4 | ♦ | 8 7 6 3 | ♣ | 9 7 2 |
|
♠ | K 5 2 | ♥ | A 8 3 | ♦ | A K 9 | ♣ | A Q 5 3 |
| |
|
|
| ♠ | Q J 10 9 7 4 3 | ♥ | K 7 6 | ♦ | J | ♣ | 8 4 |
|
|
3 20 7 10 |
♠ | A 6 | ♥ | 5 2 | ♦ | Q 10 5 4 2 | ♣ | K J 10 6 |
|
EW 6N; EW 6♠; EW 2♥; EW 3♣; EW 1♦; Par −1440
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card except ♥ 4 N vs W ♦: ♠ 8; any ♦ N vs W ♣: ♠ 8; any ♦ S vs E NT: any card S vs E ♠: any card S vs E ♥: any card except ♠ 6 S vs E ♦: ♠ A; any ♦ S vs E ♣: ♠ A; ♦ Q
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 12.00 | 0.00 | 12-Sheldon-LaForge | 9-Moore-Nelson |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 1-Locklear-McNeill | 13-Melby-Eidson |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 2-Wallace-Whitaker | 2-Duffy-Campbell |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 5-Lawson-Daniels | 8-Lumb-Holman |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 7-Litsky-Litsky | 12-Grant-Williams |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 8-Wade-Bray | 1-Zhou-Margolies |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 9-Kolczak-Biven | 3-Fendrick-Garson II |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 10-Fendrick-Tienken | 5-Smilowitz-Goff |
4 ♠ | E | 6 | | 680 | 7.00 | 5.00 | 11-Feagin Jr-Butler | 7-Zeckets-Eayrs |
4 ♠ | W | 6 | | 680 | 7.00 | 5.00 | 13-Drake-Trott | 11-Edmondson-Lybrook |
6 ♠ | W | 6 | | 1430 | 1.00 | 11.00 | 3-Kemp-Foran | 4-Hopkins-Williams |
6 ♠ | W | 6 | | 1430 | 1.00 | 11.00 | 4-Ehmer-Bhatia | 6-Bachman-Silver |
6 ♠ | W | 6 | | 1430 | 1.00 | 11.00 | 6-Snider-Medlin | 10-Yu-Holman |
Board 5 North Deals N-S Vul |
♠ | Q 6 2 | ♥ | Q 9 6 4 3 | ♦ | K 9 5 4 | ♣ | 5 |
|
♠ | K 4 3 | ♥ | A K 7 2 | ♦ | 3 | ♣ | A 7 6 3 2 |
| |
|
|
| ♠ | A J 9 8 | ♥ | J 10 8 | ♦ | Q 10 6 | ♣ | K 10 4 |
|
|
7 14 11 8 |
♠ | 10 7 5 | ♥ | 5 | ♦ | A J 8 7 2 | ♣ | Q J 9 8 |
|
EW 3♠; EW 3♥; EW 2N; EW 3♣; NS 1♦; Par −140
N vs W NT: any card except a ♥ N vs W ♠: any ♠; ♦ 954; ♣ 5 N vs W ♥: any card N vs W ♣: any ♦ E vs N ♦: ♠ 98; ♦ 10 S vs E NT: any ♠; ♥ 5; ♦ 872; ♣ QJ S vs E ♠: any ♠; ♥ 5; ♣ QJ S vs E ♥: any card except ♦ J S vs E ♣: ♦ A872 W vs S ♦: any ♠; ♦ 3
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 11.50 | 0.50 | 5-Lawson-Daniels | 7-Zeckets-Eayrs |
4 ♠ | E | −2 | 100 | | 11.50 | 0.50 | 13-Drake-Trott | 10-Yu-Holman |
2 NT | E | −1 | 50 | | 9.00 | 3.00 | 2-Wallace-Whitaker | 1-Zhou-Margolies |
3 ♣ | W | −1 | 50 | | 9.00 | 3.00 | 9-Kolczak-Biven | 2-Duffy-Campbell |
3 NT | E | −1 | 50 | | 9.00 | 3.00 | 12-Sheldon-LaForge | 8-Lumb-Holman |
2 ♠ | E | 2 | | 110 | 6.50 | 5.50 | 3-Kemp-Foran | 3-Fendrick-Garson II |
2 ♠ | E | 2 | | 110 | 6.50 | 5.50 | 11-Feagin Jr-Butler | 6-Bachman-Silver |
2 ♣ | W | 4 | | 130 | 5.00 | 7.00 | 7-Litsky-Litsky | 11-Edmondson-Lybrook |
2 ♠ | E | 3 | | 140 | 4.00 | 8.00 | 6-Snider-Medlin | 9-Moore-Nelson |
1 NT | W | 3 | | 150 | 3.00 | 9.00 | 10-Fendrick-Tienken | 4-Hopkins-Williams |
3 ♦ | S | −2 | | 200 | 2.00 | 10.00 | 8-Wade-Bray | 13-Melby-Eidson |
3 NT | E | 3 | | 400 | 1.00 | 11.00 | 1-Locklear-McNeill | 12-Grant-Williams |
3 ♦× | S | −2 | | 500 | 0.00 | 12.00 | 4-Ehmer-Bhatia | 5-Smilowitz-Goff |
Board 6 East Deals E-W Vul |
♠ | 5 | ♥ | A Q 8 3 | ♦ | A J 7 5 4 2 | ♣ | A 2 |
|
♠ | 10 7 4 3 | ♥ | 10 5 | ♦ | Q 10 9 6 3 | ♣ | 7 4 |
| |
|
|
| ♠ | K Q J 8 6 | ♥ | K J 9 7 | ♦ | — | ♣ | Q 10 5 3 |
|
|
15 2 12 11 |
♠ | A 9 2 | ♥ | 6 4 2 | ♦ | K 8 | ♣ | K J 9 8 6 |
|
NS 4♥; NS 4♦; NS 2N; NS 3♣; EW 1♠; Par +420
N vs W ♠: ♠ 5; ♦ 7542; ♣ A E vs N NT: ♠ KQJ8 E vs N ♥: any ♠; any ♣ E vs N ♦: any ♠; any ♣ E vs N ♣: any ♠; ♣ 1053 S vs E ♠: any ♠; ♣ 986 W vs S NT: any ♠ W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card except ♦ Q
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −2 | 500 | | 12.00 | 0.00 | 5-Lawson-Daniels | 7-Zeckets-Eayrs |
2 ♦ | N | 4 | 130 | | 10.50 | 1.50 | 2-Wallace-Whitaker | 1-Zhou-Margolies |
2 ♦ | N | 4 | 130 | | 10.50 | 1.50 | 7-Litsky-Litsky | 11-Edmondson-Lybrook |
3 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 1-Locklear-McNeill | 12-Grant-Williams |
2 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 6-Snider-Medlin | 9-Moore-Nelson |
3 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 8-Wade-Bray | 13-Melby-Eidson |
3 ♦ | N | 3 | 110 | | 7.50 | 4.50 | 9-Kolczak-Biven | 2-Duffy-Campbell |
3 NT | S | −1 | | 50 | 5.00 | 7.00 | 11-Feagin Jr-Butler | 6-Bachman-Silver |
4 ♦ | N | −2 | | 100 | 3.00 | 9.00 | 4-Ehmer-Bhatia | 5-Smilowitz-Goff |
3 NT | S | −2 | | 100 | 3.00 | 9.00 | 10-Fendrick-Tienken | 4-Hopkins-Williams |
5 ♦ | N | −2 | | 100 | 3.00 | 9.00 | 13-Drake-Trott | 10-Yu-Holman |
4 ♦ | N | −3 | | 150 | 1.00 | 11.00 | 12-Sheldon-LaForge | 8-Lumb-Holman |
4 ♠× | E | 4 | | 790 | 0.00 | 12.00 | 3-Kemp-Foran | 3-Fendrick-Garson II |
Board 7 South Deals Both Vul |
♠ | A 8 7 6 3 | ♥ | 9 5 | ♦ | 7 5 4 3 | ♣ | 4 3 |
|
♠ | Q J 9 | ♥ | K 10 7 | ♦ | A Q 9 6 | ♣ | J 10 5 |
| |
|
|
| ♠ | K 5 2 | ♥ | A 8 3 2 | ♦ | K 8 2 | ♣ | Q 9 6 |
|
|
4 13 12 11 |
♠ | 10 4 | ♥ | Q J 6 4 | ♦ | J 10 | ♣ | A K 8 7 2 |
|
EW 2N; EW 2♠; EW 2♦; EW 1♥; EW 1♣; Par −120
N vs W NT: any ♣ N vs W ♠: any card N vs W ♥: any ♣ N vs W ♦: ♠ A; any ♣ N vs W ♣: any ♥ S vs E NT: ♣ 872 S vs E ♠: any card S vs E ♥: ♣ AK S vs E ♦: any ♠; ♣ AK S vs E ♣: any ♥
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | −1 | 100 | | 11.50 | 0.50 | 3-Kemp-Foran | 2-Duffy-Campbell |
3 NT | E | −1 | 100 | | 11.50 | 0.50 | 10-Fendrick-Tienken | 3-Fendrick-Garson II |
2 ♦ | W | 2 | | 90 | 10.00 | 2.00 | 4-Ehmer-Bhatia | 4-Hopkins-Williams |
