| |
EVENT>Mon AM 1800 Pairs |SESSION>Monday Morn |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2015 |SANCTION>L511253C | 11/23/2015 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1800/800 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Oakley Constance Freeman A 1 . | 1 . 63.00 63.00 1.38(OA)
2 Kaye Hart Roberta Turner B . . | . . 48.50 48.50
3 Carol Austin Elena Garcia B . . | . . 48.50 48.50
4 Amy Brownstein Bruce Mencher A . . | . . 38.00 38.00
5 John Thompson II Jane Ghegan B 4 2 | 2 1 52.00 52.00 0.75(OB)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 4 2 3 1 0
140 -50 50 -100 -300
2> 1- 1- 3- 3- 0
-100 -100 130 130 -200
3> 1 3 2 0 4
-630 -120 -180 -660 300
4> 4 2 3 0 1
200 -140 100 -650 -620
5> 4 3 1 2 0
630 150 110 130 -100
6> - - 2 3- 3-
-140 -140 -110 100 100
7> 4 - 2 3 -
1440 600 620 660 600
8> 0 4 2- 1 2-
-50 490 480 150 480
9> - 2 3- - 3-
-50 120 430 -50 430
10> 1- 3- 1- 0 3-
90 120 90 70 120
11> 3 1- 1- 0 4
450 300 300 150 480
12> - 3 - 3 3
50 150 50 150 150
13> 2- 1 4 0 2-
-150 -200 400 -600 -150
14> 2 3 0 4 1
50 420 -150 590 -100
15> 3 0 3 1 3
-420 -480 -420 -450 -420
16> 3 1 4 1 1
110 -100 140 -100 -100
17> 4 - - 3 2
50 -450 -450 -140 -200
18> 4 2- - - 2-
100 -420 -450 -450 -420
19> 3- 2 0 1 3-
-170 -200 -620 -600 -170
20> 2 2 2 2 2
-650 -650 -650 -650 -650
21> 3 4 1 1 1
1430 1440 680 680 680
22> 3 - - 2 4
150 90 90 120 200
23> 3- 1- 3- 1- 0
200 100 200 100 -620
24> 3- - 2 3- -
400 150 170 400 150
25> 1- 3- 1- 0 3-
-50 130 -50 -90 130
EVENT>Mon AM 1800 Pairs |SESSION>Monday Morn |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 23, 2015 |SANCTION>L511253C | 11/23/2015 14:39
---------------------,-- ------------------- -------------,---------------------
DIR> Ina Parry |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>1800/800 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Jim Loth John Singleton A . . | . . 49.50 49.50
2 Claire Wainwright Jeff Wood A . . | . . 48.00 48.00
3 Laney Capron Gayle Cummings B . . | . . 41.50 41.50
4 Rene Nalley Susan Croft A 3 . | 2 . 55.00 55.00 0.78(OA)
5 Marvin Chesin Lois Chesin B 2 1 | 1 1 56.00 56.00 1.04(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 0 3 2 4 1
-140 100 50 300 -50
2> 2- - 2- 4 -
100 -130 100 200 -130
3> 3 4 1 0 2
630 660 120 -300 180
4> 0 4 2 3 1
-200 650 140 620 -100
5> 0 2 1 4 3
-630 -130 -150 100 -110
6> - 3- - 2 3-
-100 140 -100 110 140
7> 1 3- 3- 2 0
-660 -600 -600 -620 -1440
8> 3 0 1- 1- 4
-150 -490 -480 -480 50
9> 3- 2 - - 3-
50 -120 -430 -430 50
10> 4 - - 2- 2-
-70 -120 -120 -90 -90
11> 2- 0 2- 1 4
-300 -480 -300 -450 -150
12> 1 1 3- 3- 1
-150 -150 -50 -50 -150
13> 3 1- 0 1- 4
200 150 -400 150 600
14> 1 3 4 2 0
-420 100 150 -50 -590
15> 4 1 1 1 3
480 420 420 420 450
16> 3 0 1 3 3
100 -140 -110 100 100
17> 2 3- 0 1 3-
200 450 -50 140 450
18> 1- 3- 0 3- 1-
420 450 -100 450 420
19> - 4 - 3 2
170 620 170 600 200
20> 2 2 2 2 2
650 650 650 650 650
21> 3 1 3 0 3
-680 -1430 -680 -1440 -680
22> 3- 1 2 3- 0
-90 -150 -120 -90 -200
23> - - 2- 2- 4
-200 -200 -100 -100 620
24> 2 - - 3- 3-
-170 -400 -400 -150 -150
25> 2- 2- 4 - -
50 50 90 -130 -130
Mon AM 1800 Pairs, Monday Morn, November 23, 2015
Download Board Recap (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 1-Oakley-Freeman | 1-Loth-Singleton |
4 ♦ | W | −1 | 50 | | 3.00 | 1.00 | 3-Austin-Garcia | 5-Chesin-Chesin |
3 ♣ | N | −1 | | 50 | 2.00 | 2.00 | 2-Hart-Turner | 3-Capron-Cummings |
3 ♥ | S | −2 | | 100 | 1.00 | 3.00 | 4-Brownstein-Mencher | 2-Wainwright-Wood |
4 ♣× | N | −2 | | 300 | 0.00 | 4.00 | 5-Thompson II-Ghegan | 4-Nalley-Croft |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 3-Austin-Garcia | 5-Chesin-Chesin |
3 ♣ | N | 4 | 130 | | 3.50 | 0.50 | 4-Brownstein-Mencher | 2-Wainwright-Wood |
4 ♠ | S | −1 | | 100 | 1.50 | 2.50 | 1-Oakley-Freeman | 1-Loth-Singleton |
4 ♠ | S | −1 | | 100 | 1.50 | 2.50 | 2-Hart-Turner | 3-Capron-Cummings |
3 NT | N | −2 | | 200 | 0.00 | 4.00 | 5-Thompson II-Ghegan | 4-Nalley-Croft |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 4.00 | 0.00 | 5-Thompson II-Ghegan | 4-Nalley-Croft |
2 NT | E | 2 | | 120 | 3.00 | 1.00 | 2-Hart-Turner | 3-Capron-Cummings |
1 NT | W | 4 | | 180 | 2.00 | 2.00 | 3-Austin-Garcia | 5-Chesin-Chesin |
3 NT | W | 4 | | 630 | 1.00 | 3.00 | 1-Oakley-Freeman | 1-Loth-Singleton |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 4-Brownstein-Mencher | 2-Wainwright-Wood |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 4.00 | 0.00 | 1-Oakley-Freeman | 1-Loth-Singleton |
4 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 3-Austin-Garcia | 5-Chesin-Chesin |
1 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 2-Hart-Turner | 3-Capron-Cummings |
4 ♠ | W | 4 | | 620 | 1.00 | 3.00 | 5-Thompson II-Ghegan | 4-Nalley-Croft |
4 ♥ | E | 5 | | 650 | 0.00 | 4.00 | 4-Brownstein-Mencher | 2-Wainwright-Wood |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 4.00 | 0.00 | 1-Oakley-Freeman | 1-Loth-Singleton |
3 ♥ | E | −3 | 150 | | 3.00 | 1.00 | 2-Hart-Turner | 3-Capron-Cummings |
3 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 4-Brownstein-Mencher | 2-Wainwright-Wood |
3 ♣ | S | 3 | 110 | | 1.00 | 3.00 | 3-Austin-Garcia | 5-Chesin-Chesin |
5 ♣ | S | −1 | | 100 | 0.00 | 4.00 | 5-Thompson II-Ghegan | 4-Nalley-Croft |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 4-Brownstein-Mencher | 1-Loth-Singleton |
2 NT | W | −1 | 100 | | 3.50 | 0.50 | 5-Thompson II-Ghegan | 3-Capron-Cummings |
2 ♥ | W | 2 | | 110 | 2.00 | 2.00 | 3-Austin-Garcia | 4-Nalley-Croft |
2 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 1-Oakley-Freeman | 5-Chesin-Chesin |
3 ♥ | W | 3 | | 140 | 0.50 | 3.50 | 2-Hart-Turner | 2-Wainwright-Wood |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 4.00 | 0.00 | 1-Oakley-Freeman | 5-Chesin-Chesin |
3 NT | N | 5 | 660 | | 3.00 | 1.00 | 4-Brownstein-Mencher | 1-Loth-Singleton |
5 ♣ | S | 6 | 620 | | 2.00 | 2.00 | 3-Austin-Garcia | 4-Nalley-Croft |
5 ♣ | S | 5 | 600 | | 0.50 | 3.50 | 2-Hart-Turner | 2-Wainwright-Wood |
5 ♣ | S | 5 | 600 | | 0.50 | 3.50 | 5-Thompson II-Ghegan | 3-Capron-Cummings |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 4.00 | 0.00 | 2-Hart-Turner | 2-Wainwright-Wood |
4 ♥ | S | 6 | 480 | | 2.50 | 1.50 | 3-Austin-Garcia | 4-Nalley-Croft |
4 ♥ | S | 6 | 480 | | 2.50 | 1.50 | 5-Thompson II-Ghegan | 3-Capron-Cummings |
4 ♣ | N | 5 | 150 | | 1.00 | 3.00 | 4-Brownstein-Mencher | 1-Loth-Singleton |
5 ♣ | N | −1 | | 50 | 0.00 | 4.00 | 1-Oakley-Freeman | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 3.50 | 0.50 | 3-Austin-Garcia | 4-Nalley-Croft |
3 NT | N | 4 | 430 | | 3.50 | 0.50 | 5-Thompson II-Ghegan | 3-Capron-Cummings |
2 NT | N | 2 | 120 | | 2.00 | 2.00 | 2-Hart-Turner | 2-Wainwright-Wood |
3 NT | N | −1 | | 50 | 0.50 | 3.50 | 1-Oakley-Freeman | 5-Chesin-Chesin |
3 NT | N | −1 | | 50 | 0.50 | 3.50 | 4-Brownstein-Mencher | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 3.50 | 0.50 | 2-Hart-Turner | 2-Wainwright-Wood |
1 NT | N | 2 | 120 | | 3.50 | 0.50 | 5-Thompson II-Ghegan | 3-Capron-Cummings |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 1-Oakley-Freeman | 5-Chesin-Chesin |
1 NT | N | 1 | 90 | | 1.50 | 2.50 | 3-Austin-Garcia | 4-Nalley-Croft |
1 ♦ | N | 1 | 70 | | 0.00 | 4.00 | 4-Brownstein-Mencher | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 4.00 | 0.00 | 5-Thompson II-Ghegan | 2-Wainwright-Wood |
4 ♠ | N | 5 | 450 | | 3.00 | 1.00 | 1-Oakley-Freeman | 4-Nalley-Croft |
5 ♦× | W | −2 | 300 | | 1.50 | 2.50 | 2-Hart-Turner | 1-Loth-Singleton |
5 ♦× | E | −2 | 300 | | 1.50 | 2.50 | 3-Austin-Garcia | 3-Capron-Cummings |
5 ♦ | W | −3 | 150 | | 0.00 | 4.00 | 4-Brownstein-Mencher | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 150 | | 3.00 | 1.00 | 2-Hart-Turner | 1-Loth-Singleton |
2 NT | W | −3 | 150 | | 3.00 | 1.00 | 4-Brownstein-Mencher | 5-Chesin-Chesin |
2 NT | W | −3 | 150 | | 3.00 | 1.00 | 5-Thompson II-Ghegan | 2-Wainwright-Wood |
2 NT | W | −1 | 50 | | 0.50 | 3.50 | 1-Oakley-Freeman | 4-Nalley-Croft |
3 ♣ | W | −1 | 50 | | 0.50 | 3.50 | 3-Austin-Garcia | 3-Capron-Cummings |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | 4.00 | 0.00 | 3-Austin-Garcia | 3-Capron-Cummings |
3 ♦ | E | 5 | | 150 | 2.50 | 1.50 | 1-Oakley-Freeman | 4-Nalley-Croft |
3 ♦ | E | 5 | | 150 | 2.50 | 1.50 | 5-Thompson II-Ghegan | 2-Wainwright-Wood |
3 ♠ | S | −2 | | 200 | 1.00 | 3.00 | 2-Hart-Turner | 1-Loth-Singleton |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 4-Brownstein-Mencher | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 590 | | 4.00 | 0.00 | 4-Brownstein-Mencher | 5-Chesin-Chesin |
4 ♥ | N | 4 | 420 | | 3.00 | 1.00 | 2-Hart-Turner | 1-Loth-Singleton |
3 ♠ | E | −1 | 50 | | 2.00 | 2.00 | 1-Oakley-Freeman | 4-Nalley-Croft |
5 ♥× | N | −1 | | 100 | 1.00 | 3.00 | 5-Thompson II-Ghegan | 2-Wainwright-Wood |
4 ♣ | N | −3 | | 150 | 0.00 | 4.00 | 3-Austin-Garcia | 3-Capron-Cummings |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 3.00 | 1.00 | 1-Oakley-Freeman | 4-Nalley-Croft |
4 ♠ | W | 4 | | 420 | 3.00 | 1.00 | 3-Austin-Garcia | 3-Capron-Cummings |
4 ♠ | E | 4 | | 420 | 3.00 | 1.00 | 5-Thompson II-Ghegan | 2-Wainwright-Wood |
4 ♠ | E | 5 | | 450 | 1.00 | 3.00 | 4-Brownstein-Mencher | 5-Chesin-Chesin |
4 ♠ | E | 6 | | 480 | 0.00 | 4.00 | 2-Hart-Turner | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 3-Austin-Garcia | 2-Wainwright-Wood |
2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 1-Oakley-Freeman | 3-Capron-Cummings |
4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 2-Hart-Turner | 5-Chesin-Chesin |
3 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 4-Brownstein-Mencher | 4-Nalley-Croft |
3 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 5-Thompson II-Ghegan | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.00 | 0.00 | 1-Oakley-Freeman | 3-Capron-Cummings |
2 ♠ | E | 3 | | 140 | 3.00 | 1.00 | 4-Brownstein-Mencher | 4-Nalley-Croft |
3 ♠ | E | 5 | | 200 | 2.00 | 2.00 | 5-Thompson II-Ghegan | 1-Loth-Singleton |
4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 2-Hart-Turner | 5-Chesin-Chesin |
4 ♠ | E | 5 | | 450 | 0.50 | 3.50 | 3-Austin-Garcia | 2-Wainwright-Wood |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 4.00 | 0.00 | 1-Oakley-Freeman | 3-Capron-Cummings |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 2-Hart-Turner | 5-Chesin-Chesin |
4 ♥ | W | 4 | | 420 | 2.50 | 1.50 | 5-Thompson II-Ghegan | 1-Loth-Singleton |
4 ♥ | W | 5 | | 450 | 0.50 | 3.50 | 3-Austin-Garcia | 2-Wainwright-Wood |
4 ♥ | W | 5 | | 450 | 0.50 | 3.50 | 4-Brownstein-Mencher | 4-Nalley-Croft |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 3.50 | 0.50 | 1-Oakley-Freeman | 3-Capron-Cummings |
2 ♠ | E | 4 | | 170 | 3.50 | 0.50 | 5-Thompson II-Ghegan | 1-Loth-Singleton |
2 ♠ | E | 5 | | 200 | 2.00 | 2.00 | 2-Hart-Turner | 5-Chesin-Chesin |
3 NT | W | 3 | | 600 | 1.00 | 3.00 | 4-Brownstein-Mencher | 4-Nalley-Croft |
4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 3-Austin-Garcia | 2-Wainwright-Wood |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 1-Oakley-Freeman | 3-Capron-Cummings |
4 ♥ | E | 5 | | 650 | 2.00 | 2.00 | 2-Hart-Turner | 5-Chesin-Chesin |
4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 3-Austin-Garcia | 2-Wainwright-Wood |
4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 4-Brownstein-Mencher | 4-Nalley-Croft |
4 ♠ | E | 5 | | 650 | 2.00 | 2.00 | 5-Thompson II-Ghegan | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 4.00 | 0.00 | 2-Hart-Turner | 4-Nalley-Croft |
6 ♥ | N | 6 | 1430 | | 3.00 | 1.00 | 1-Oakley-Freeman | 2-Wainwright-Wood |
4 ♥ | N | 6 | 680 | | 1.00 | 3.00 | 3-Austin-Garcia | 1-Loth-Singleton |
5 ♥ | N | 6 | 680 | | 1.00 | 3.00 | 4-Brownstein-Mencher | 3-Capron-Cummings |
4 ♥ | S | 6 | 680 | | 1.00 | 3.00 | 5-Thompson II-Ghegan | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | −2 | 200 | | 4.00 | 0.00 | 5-Thompson II-Ghegan | 5-Chesin-Chesin |
1 NT | S | 3 | 150 | | 3.00 | 1.00 | 1-Oakley-Freeman | 2-Wainwright-Wood |
1 NT | S | 2 | 120 | | 2.00 | 2.00 | 4-Brownstein-Mencher | 3-Capron-Cummings |
1 NT | S | 1 | 90 | | 0.50 | 3.50 | 2-Hart-Turner | 4-Nalley-Croft |
1 NT | S | 1 | 90 | | 0.50 | 3.50 | 3-Austin-Garcia | 1-Loth-Singleton |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 1-Oakley-Freeman | 2-Wainwright-Wood |
4 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 3-Austin-Garcia | 1-Loth-Singleton |
4 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 2-Hart-Turner | 4-Nalley-Croft |
3 ♠ | W | −1 | 100 | | 1.50 | 2.50 | 4-Brownstein-Mencher | 3-Capron-Cummings |
4 ♠ | W | 4 | | 620 | 0.00 | 4.00 | 5-Thompson II-Ghegan | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 5 | 400 | | 3.50 | 0.50 | 1-Oakley-Freeman | 2-Wainwright-Wood |
5 ♦ | N | 5 | 400 | | 3.50 | 0.50 | 4-Brownstein-Mencher | 3-Capron-Cummings |
4 ♦ | S | 6 | 170 | | 2.00 | 2.00 | 3-Austin-Garcia | 1-Loth-Singleton |
3 ♦ | S | 5 | 150 | | 0.50 | 3.50 | 2-Hart-Turner | 4-Nalley-Croft |
4 ♦ | S | 5 | 150 | | 0.50 | 3.50 | 5-Thompson II-Ghegan | 5-Chesin-Chesin |
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 3.50 | 0.50 | 2-Hart-Turner | 4-Nalley-Croft |
2 ♦ | N | 4 | 130 | | 3.50 | 0.50 | 5-Thompson II-Ghegan | 5-Chesin-Chesin |
3 ♦ | N | −1 | | 50 | 1.50 | 2.50 | 1-Oakley-Freeman | 2-Wainwright-Wood |
3 ♦ | N | −1 | | 50 | 1.50 | 2.50 | 3-Austin-Garcia | 1-Loth-Singleton |
2 ♣ | E | 2 | | 90 | 0.00 | 4.00 | 4-Brownstein-Mencher | 3-Capron-Cummings |
Download All Boards (PBN)
Webpage help
|