| |
EVENT>Friday Morning Pairs |SESSION>Morning |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2015 |CLUB NO.>113712 | 09/18/2015 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . . 2 | . 3 1 89.00 52.98 1.00(OC)
2 Marlene Lewis M Jane Shea C . . . | . . . 65.00 38.69
3 Andrew Eastwood Beatrice Kemp A 2 . . | 1 . . 97.50 58.04 1.97(OA)
4 Ernie Eayrs Richard Wallace B . . . | . . . 73.00 43.45
5 Belle Kulkin Edward Ashman C . . . | . . . 75.50 44.94
6 Connie Smilowitz Karolyn Smith B 5/6 3/4 . | 3 2 . 91.50 54.46 1.04(OB)
7 Lanette Moore Teresa Young B . . . | . . . 88.50 52.68
8 Michelle Alterman Richard Mayo Jr B 4 2 . | 2 1 . 92.00 54.76 1.58(OB)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 7 4 1 6 4 4 1
-450 50 -420 -450 -100 -420 -420 -450
2> 4- 1- 4- 0 7 1- 4- 4-
620 -100 620 -200 650 -100 620 620
3> 7 2 6 4 4 4 1 0
240 -50 130 110 110 110 -100 -150
4> 1 5 5 1 5 5 1 5
-140 -110 -110 -140 -110 -110 -140 -110
5> 7 6 4 1 4 1 1 4
50 -130 -400 -430 -400 -430 -430 -400
6> 3- 6- 3- 0 2 6- 5 1
-50 140 -50 -300 -100 140 100 -140
7> 1- 0 1- 3 4- 6 4- 7
100 -200 100 140 200 300 200 500
8> 5 1 3 7 2 6 0 4
-150 -460 -420 500 -430 50 -490 -200
9> 4 0 4 4 1 7 4 4
110 -100 110 110 -50 140 110 110
10> 6- 0 6- 1 2- 4- 4- 2-
710 100 710 170 200 680 680 200
11> 3 - 3 - 3 6 6 6
170 140 170 140 170 420 420 420
12> 2- 2- - 5 4 - 6- 6-
600 600 500 650 620 500 680 680
13> 2- 1 2- 5 5 0 5 7
100 -140 100 200 200 -620 200 300
14> 0 1 4 4 4 4 4 7
-100 -50 420 420 420 420 420 450
15> - 4- 7 2- 2- 4- 6 -
-200 110 250 -100 -100 110 140 -200
16> 3 6- 3 3 3 3 6- 0
450 480 450 450 450 450 480 -50
17> 5- 3 5- 5- 1 5- 1 1
50 -90 50 50 -420 50 -420 -420
18> 4- 1 4- 2- 2- 0 6- 6-
-460 -980 -460 -520 -520 -990 50 50
19> 2- 5- 0 5- 2- 1 7 4
-50 200 -790 200 -50 -100 400 130
20> 4- - 7 2 4- 4- - 4-
690 650 720 660 690 690 650 690
21> 3- 6 0 1- 1- 5 3- 7
-100 100 -130 -110 -110 -90 -100 110
22> 7 3- 6 5 1 1 3- 1
-600 -690 -630 -660 -720 -720 -690 -720
23> 5- 0 5- 5- 2- 5- 1 2-
300 -500 300 300 200 300 -200 200
24> 3- - 7 3- - 5- 2 5-
-50 -150 420 -50 -150 140 -100 140
EVENT>Friday Morning Pairs |SESSION>Morning |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2015 |CLUB NO.>113712 | 09/18/2015 14:47
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club International Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/5000/2500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mitchell Locklear Eva Ratonyi C . . . | . . . 63.50 37.80
2 Dora Biven Theodore Kolczak B . . . | . . . 76.00 45.24
3 Mike Sheldon Becky Butler A 3 . . | 2 . . 95.50 56.85 1.48(OA)
4 Mary Bray Susan Campbell C . . . | . . . 69.00 41.07
5 Peggy Tienken Steven Nelson C . 5 1 | . . 1 89.50 53.27 1.33(OC)
6 R. Arthur Cannamela, J Fred Moore B 1 1 . | 1 1 . 105.00 62.50 2.63(OA)
7 Joan Sheldon Thomas LaForge B 5/6 3/4 . | 3 2 . 91.50 54.46 1.04(OB)
8 Bob Simkins Jennifer Williams A . . . | . . . 82.00 48.81
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 0 3 3 3 6 6 1
450 -50 420 420 420 450 450 100
2> 2- 5- 5- 2- 2- 7 2- 0
-620 100 100 -620 -620 200 -620 -650
3> 0 5 3 1 6 3 7 3
-240 50 -110 -130 100 -110 150 -110
4> 2 2 2 6 6 2 2 6
110 110 110 140 140 110 110 140
5> 1 6 3 6 6 3 3 0
130 430 400 430 430 400 400 -50
6> - - 3- 2 7 6 5 3-
-140 -140 50 -100 300 140 100 50
7> 1 5- 2- 4 0 2- 5- 7
-300 -100 -200 -140 -500 -200 -100 200
8> 1 4 7 0 3 5 2 6
-50 420 490 -500 200 430 150 460
9> 0 3 3 3 3 6 3 7
-140 -110 -110 -110 -110 50 -110 100
10> - 2- 6 4- 4- - 7 2-
-710 -680 -170 -200 -200 -710 -100 -680
11> 4 1 6- 1 4 4 6- 1
-170 -420 -140 -420 -170 -170 -140 -420
12> 6- - 2 - 3 4- 4- 6-
-500 -680 -650 -680 -620 -600 -600 -500
13> 2 2 0 2 4- 6 7 4-
-200 -200 -300 -200 -100 140 620 -100
14> 3 3 0 3 7 6 3 3
-420 -420 -450 -420 100 50 -420 -420
15> 1 4- 6- 4- 6- 2- 2- 0
-140 100 200 100 200 -110 -110 -250
16> 4 7 4 4 - 4 4 -
-450 50 -450 -450 -480 -450 -450 -480
17> 1- 6 6 1- 4 1- 1- 6
-50 420 420 -50 90 -50 -50 420
18> 4- - 4- 2- 6 7 2- -
520 -50 520 460 980 990 460 -50
19> 3 4- 4- 1- 6 7 0 1-
-130 50 50 -200 100 790 -400 -200
20> 2- 2- 2- 6- 2- 0 6- 5
-690 -690 -690 -650 -690 -720 -650 -660
21> 0 5- 3- 1 2 7 3- 5-
-110 110 100 -100 90 130 100 110
22> 6 0 3- 6 1 3- 2 6
720 600 690 720 630 690 660 720
23> 4- 1- 7 1- 1- 6 1- 4-
-200 -300 500 -300 -300 200 -300 -200
24> 6- 3- 6- 1- 0 5 3- 1-
150 50 150 -140 -420 100 50 -140
Friday Morning Pairs, Morning, September 18, 2015
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 5 2 | ♥ | K 2 | ♦ | A K J 8 4 | ♣ | K 4 3 2 |
|
♠ | A 10 9 8 3 | ♥ | Q J 10 9 3 | ♦ | 5 3 | ♣ | J |
| |
|
|
| ♠ | K Q J 6 4 | ♥ | A 8 5 | ♦ | Q 6 2 | ♣ | 10 7 |
|
|
14 8 12 6 |
♠ | 7 | ♥ | 7 6 4 | ♦ | 10 9 7 | ♣ | A Q 9 8 6 5 |
|
EW 4♠; EW 4♥; NS 3♦; NS 3♣; Par −300: NS 5♣×−2; NS 5♦×−2
N vs W ♠: ♦ AK; any ♣ N vs W ♥: any ♠; any ♥; ♦ AK; any ♣ E vs N ♦: any ♠; any ♣ E vs N ♣: any ♠; any ♣ S vs E ♠: any ♦; any ♣ S vs E ♥: any card W vs S ♦: any card except ♠ 3 W vs S ♣: any card except ♠ 3
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | −1 | 50 | | 7.00 | 0.00 | 2-Lewis-Shea | 2-Biven-Kolczak |
5 ♣ | S | −2 | | 100 | 6.00 | 1.00 | 5-Kulkin-Ashman | 8-Simkins-Williams |
4 ♠ | E | 4 | | 420 | 4.00 | 3.00 | 3-Eastwood-Kemp | 4-Bray-Campbell |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 6-Smilowitz-Smith | 3-Sheldon-Butler |
4 ♥ | W | 4 | | 420 | 4.00 | 3.00 | 7-Moore-Young | 5-Tienken-Nelson |
4 ♠ | E | 5 | | 450 | 1.00 | 6.00 | 1-McNeill-Phillips | 1-Locklear-Ratonyi |
4 ♠ | E | 5 | | 450 | 1.00 | 6.00 | 4-Eayrs-Wallace | 6-Cannamela, Jr-Moore |
4 ♠ | E | 5 | | 450 | 1.00 | 6.00 | 8-Alterman-Mayo Jr | 7-Sheldon-LaForge |
Board 2 East Deals N-S Vul |
♠ | 3 | ♥ | A K Q 3 | ♦ | Q J 2 | ♣ | A Q J 7 4 |
|
♠ | J 9 8 5 | ♥ | 5 4 2 | ♦ | K 8 6 | ♣ | 9 6 5 |
| |
|
|
| ♠ | Q 10 4 | ♥ | 10 9 | ♦ | A 9 7 4 | ♣ | K 8 3 2 |
|
|
19 4 9 8 |
♠ | A K 7 6 2 | ♥ | J 8 7 6 | ♦ | 10 5 3 | ♣ | 10 |
|
NS 5♥; NS 3N; NS 3♠; NS 3♦; NS 3♣; Par +650
E vs N NT: any ♦ E vs N ♠: any card except ♣ K E vs N ♥: any card except ♣ K E vs N ♦: any card E vs N ♣: any ♦ W vs S NT: any ♦ W vs S ♠: any card W vs S ♥: any card W vs S ♦: any card W vs S ♣: any ♦
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 7.00 | 0.00 | 5-Kulkin-Ashman | 8-Simkins-Williams |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 1-McNeill-Phillips | 1-Locklear-Ratonyi |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 3-Eastwood-Kemp | 4-Bray-Campbell |
4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | 7-Moore-Young | 5-Tienken-Nelson |
4 ♥ | N | 4 | 620 | | 4.50 | 2.50 | 8-Alterman-Mayo Jr | 7-Sheldon-LaForge |
4 ♥ | N | −1 | | 100 | 1.50 | 5.50 | 2-Lewis-Shea | 2-Biven-Kolczak |
4 ♥ | N | −1 | | 100 | 1.50 | 5.50 | 6-Smilowitz-Smith | 3-Sheldon-Butler |
3 NT | N | −2 | | 200 | 0.00 | 7.00 | 4-Eayrs-Wallace | 6-Cannamela, Jr-Moore |
Board 3 South Deals E-W Vul |
♠ | A K 8 | ♥ | A K 9 7 | ♦ | 5 4 3 | ♣ | A 9 4 |
|
♠ | Q 9 5 3 | ♥ | Q J 6 3 | ♦ | K | ♣ | K Q J 10 |
| |
|
|
| ♠ | J 7 6 2 | ♥ | 10 8 4 2 | ♦ | Q J 6 | ♣ | 8 5 |
|
|
18 14 4 4 |
♠ | 10 4 | ♥ | 5 | ♦ | A 10 9 8 7 2 | ♣ | 7 6 3 2 |
|
NS 2N; NS 3♦; NS 3♣; NS 1♠; Par +120
E vs N NT: any ♠; ♥ 42; any ♣ E vs N ♠: any ♠; any ♣ E vs N ♦: any ♠; any ♥; ♦ 6; any ♣ E vs N ♣: any card W vs S NT: any card except ♦ K W vs S ♠: any ♠; any ♣ W vs S ♦: any card W vs S ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 6 | 240 | | 7.00 | 0.00 | 1-McNeill-Phillips | 1-Locklear-Ratonyi |
3 ♦ | N | 4 | 130 | | 6.00 | 1.00 | 3-Eastwood-Kemp | 4-Bray-Campbell |
3 ♦ | S | 3 | 110 | | 4.00 | 3.00 | 4-Eayrs-Wallace | 6-Cannamela, Jr-Moore |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 5-Kulkin-Ashman | 8-Simkins-Williams |
3 ♦ | N | 3 | 110 | | 4.00 | 3.00 | 6-Smilowitz-Smith | 3-Sheldon-Butler |
2 NT | N | −1 | | 50 | 2.00 | 5.00 | 2-Lewis-Shea | 2-Biven-Kolczak |
3 NT | N | −2 | | 100 | 1.00 | 6.00 | 7-Moore-Young | 5-Tienken-Nelson |
3 NT | N | −3 | | 150 | 0.00 | 7.00 | 8-Alterman-Mayo Jr | 7-Sheldon-LaForge |
Board 4 West Deals Both Vul |
♠ | 8 6 | ♥ | K 10 9 | ♦ | A 10 7 5 | ♣ | Q 8 7 3 |
|
♠ | J 9 5 4 3 | ♥ | 4 3 | ♦ | K 9 3 | ♣ | J 10 9 |
| |
|
|
| ♠ | K 7 2 | ♥ | A Q 8 2 | ♦ | Q J 8 | ♣ | A 6 5 |
|
|
9 5 16 10 |
♠ | A Q 10 | ♥ | J 7 6 5 | ♦ | 6 4 2 | ♣ | K 4 2 |
|
EW 3♠; N 1N; NS 1♥; N 1♦; EW 1♣; Par −140
N vs W ♠: any card N vs W ♣: any card E vs N NT: any card except ♥ Q E vs N ♥: any ♠; ♥ A82; any ♦ E vs N ♦: any ♠; ♥ A82; any ♦ S vs E ♠: any card except ♠ Q S vs E ♣: any card except ♠ Q W vs S ♥: any card
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 2-Lewis-Shea | 1-Locklear-Ratonyi |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 3-Eastwood-Kemp | 3-Sheldon-Butler |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 5-Kulkin-Ashman | 7-Sheldon-LaForge |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 6-Smilowitz-Smith | 2-Biven-Kolczak |
2 ♠ | E | 2 | | 110 | 5.00 | 2.00 | 8-Alterman-Mayo Jr | 6-Cannamela, Jr-Moore |
2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 1-McNeill-Phillips | 8-Simkins-Williams |
2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 4-Eayrs-Wallace | 5-Tienken-Nelson |
2 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 7-Moore-Young | 4-Bray-Campbell |
Board 5 North Deals N-S Vul |
♠ | Q 8 6 | ♥ | A K 10 7 | ♦ | 10 9 6 | ♣ | 9 8 5 |
|
♠ | 9 4 3 2 | ♥ | Q 9 6 | ♦ | Q 5 4 | ♣ | A J 3 |
| |
|
|
| ♠ | A 5 | ♥ | J 4 3 | ♦ | A K 8 7 | ♣ | K Q 10 6 |
|
|
9 9 17 5 |
♠ | K J 10 7 | ♥ | 8 5 2 | ♦ | J 3 2 | ♣ | 7 4 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 4♣; EW 2♠; Par −400
N vs W NT: any ♠; ♥ AK; any ♦; any ♣ N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card N vs W ♣: any card S vs E NT: any card S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 7.00 | 0.00 | 1-McNeill-Phillips | 8-Simkins-Williams |
3 ♣ | E | 4 | | 130 | 6.00 | 1.00 | 2-Lewis-Shea | 1-Locklear-Ratonyi |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 3-Eastwood-Kemp | 3-Sheldon-Butler |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 5-Kulkin-Ashman | 7-Sheldon-LaForge |
3 NT | E | 3 | | 400 | 4.00 | 3.00 | 8-Alterman-Mayo Jr | 6-Cannamela, Jr-Moore |
3 NT | E | 4 | | 430 | 1.00 | 6.00 | 4-Eayrs-Wallace | 5-Tienken-Nelson |
3 NT | E | 4 | | 430 | 1.00 | 6.00 | 6-Smilowitz-Smith | 2-Biven-Kolczak |
3 NT | E | 4 | | 430 | 1.00 | 6.00 | 7-Moore-Young | 4-Bray-Campbell |
Board 6 East Deals E-W Vul |
♠ | J 10 5 | ♥ | A Q 8 4 | ♦ | 10 7 5 3 | ♣ | Q 4 |
|
♠ | 9 3 2 | ♥ | J 5 3 2 | ♦ | Q | ♣ | 8 6 5 3 2 |
| |
|
|
| ♠ | A K Q 8 4 | ♥ | 7 | ♦ | J 9 8 6 2 | ♣ | A 10 |
|
|
9 3 14 14 |
♠ | 7 6 | ♥ | K 10 9 6 | ♦ | A K 4 | ♣ | K J 9 7 |
|
EW 3♠; NS 3♥; NS 1N; NS 2♣; NS 1♦; Par −100: NS 4♥×−1
N vs W ♠: any card except ♦ 10 E vs N NT: ♠ AKQ; ♥ 7; ♦ 9862; ♣ A E vs N ♥: ♠ AKQ; any ♦ E vs N ♦: ♠ AKQ; ♥ 7; any ♦; any ♣ E vs N ♣: ♠ AKQ; ♥ 7; any ♦; any ♣ S vs E ♠: any card except ♦ 4 W vs S NT: any card W vs S ♥: any ♠; ♦ Q W vs S ♦: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 6.50 | 0.50 | 2-Lewis-Shea | 1-Locklear-Ratonyi |
3 ♥ | N | 3 | 140 | | 6.50 | 0.50 | 6-Smilowitz-Smith | 2-Biven-Kolczak |
4 ♠ | E | −1 | 100 | | 5.00 | 2.00 | 7-Moore-Young | 4-Bray-Campbell |
3 ♥ | N | −1 | | 50 | 3.50 | 3.50 | 1-McNeill-Phillips | 8-Simkins-Williams |
4 ♥ | N | −1 | | 50 | 3.50 | 3.50 | 3-Eastwood-Kemp | 3-Sheldon-Butler |
3 NT | N | −2 | | 100 | 2.00 | 5.00 | 5-Kulkin-Ashman | 7-Sheldon-LaForge |
3 ♠ | E | 3 | | 140 | 1.00 | 6.00 | 8-Alterman-Mayo Jr | 6-Cannamela, Jr-Moore |
5 ♥× | N | −2 | | 300 | 0.00 | 7.00 | 4-Eayrs-Wallace | 5-Tienken-Nelson |
Board 7 South Deals Both Vul |
♠ | A J 8 4 | ♥ | A 3 | ♦ | 10 3 2 | ♣ | A 9 6 4 |
|
♠ | K Q 10 | ♥ | 8 7 4 | ♦ | 9 7 6 | ♣ | Q 7 3 2 |
| |
|
|
| ♠ | 7 5 3 | ♥ | K Q J 10 6 2 | ♦ | K J 4 | ♣ | 10 |
|
|
13 7 10 10 |
♠ | 9 6 2 | ♥ | 9 5 | ♦ | A Q 8 5 | ♣ | K J 8 5 |
|
NS 3♠; NS 4♦; NS 4♣; NS 2N; W 1♥; Par +140
N vs W ♥: any card E vs N NT: ♥ KQJ10 E vs N ♠: ♣ 10 E vs N ♦: any ♠; ♥ KQJ10; ♦ KJ; ♣ 10 E vs N ♣: any ♠; ♥ KQJ10; ♣ 10 W vs S NT: any ♥ W vs S ♠: any ♣ W vs S ♦: any card except ♦ 9 W vs S ♣: any card except a ♦
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | 500 | | 7.00 | 0.00 | 8-Alterman-Mayo Jr | 5-Tienken-Nelson |
3 ♥ | E | −3 | 300 | | 6.00 | 1.00 | 6-Smilowitz-Smith | 1-Locklear-Ratonyi |
3 ♥ | E | −2 | 200 | | 4.50 | 2.50 | 5-Kulkin-Ashman | 6-Cannamela, Jr-Moore |
3 ♥ | E | −2 | 200 | | 4.50 | 2.50 | 7-Moore-Young | 3-Sheldon-Butler |
3 ♠ | N | 3 | 140 | | 3.00 | 4.00 | 4-Eayrs-Wallace | 4-Bray-Campbell |
2 ♥ | E | −1 | 100 | | 1.50 | 5.50 | 1-McNeill-Phillips | 7-Sheldon-LaForge |
2 ♥ | E | −1 | 100 | | 1.50 | 5.50 | 3-Eastwood-Kemp | 2-Biven-Kolczak |
4 ♣ | N | −2 | | 200 | 0.00 | 7.00 | 2-Lewis-Shea | 8-Simkins-Williams |
Board 8 West Deals None Vul |
♠ | J 7 6 5 4 2 | ♥ | 10 7 3 | ♦ | 2 | ♣ | Q 8 6 |
|
♠ | K Q 3 | ♥ | K J 6 4 | ♦ | 9 8 6 4 | ♣ | K 3 |
| |
|
|
| ♠ | A | ♥ | Q 8 5 | ♦ | K 7 5 | ♣ | A J 10 9 7 4 |
|
|
3 12 14 11 |
♠ | 10 9 8 | ♥ | A 9 2 | ♦ | A Q J 10 3 | ♣ | 5 2 |
|
EW 4N; EW 3♥; E 3♦; EW 3♣; W 2♦; Par −430
N vs W NT: ♦ 2 N vs W ♥: ♦ 2 N vs W ♦: ♦ 2 N vs W ♣: ♦ 2 S vs E NT: ♦ AQJ10 S vs E ♥: ♦ A S vs E ♦: any card S vs E ♣: ♦ A
Download Board 8 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | W | −3 | 500 | | 7.00 | 0.00 | 4-Eayrs-Wallace | 4-Bray-Campbell |
3 NT | W | −1 | 50 | | 6.00 | 1.00 | 6-Smilowitz-Smith | 1-Locklear-Ratonyi |
2 ♣ | E | 5 | | 150 | 5.00 | 2.00 | 1-McNeill-Phillips | 7-Sheldon-LaForge |
2 ♥ | W | 5 | | 200 | 4.00 | 3.00 | 8-Alterman-Mayo Jr | 5-Tienken-Nelson |
4 ♥ | W | 4 | | 420 | 3.00 | 4.00 | 3-Eastwood-Kemp | 2-Biven-Kolczak |
3 NT | E | 4 | | 430 | 2.00 | 5.00 | 5-Kulkin-Ashman | 6-Cannamela, Jr-Moore |
3 NT | W | 5 | | 460 | 1.00 | 6.00 | 2-Lewis-Shea | 8-Simkins-Williams |
3 NT | W | 6 | | 490 | 0.00 | 7.00 | 7-Moore-Young | 3-Sheldon-Butler |
Board 9 North Deals E-W Vul |
♠ | 9 | ♥ | A Q 7 5 3 2 | ♦ | K 9 | ♣ | 10 7 6 2 |
|
♠ | K 10 6 5 | ♥ | 10 6 | ♦ | 7 5 3 2 | ♣ | K Q 4 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | K 9 8 4 | ♦ | A 10 4 | ♣ | J 3 |
|
|
9 8 10 13 |
♠ | A J 8 2 | ♥ | J | ♦ | Q J 8 6 | ♣ | A 9 8 5 |
|
NS 3♥; NS 3♣; EW 1♠; NS 1♦; Par +140
N vs W ♠: ♠ 9; ♥ A; any ♦; any ♣ E vs N ♥: any card E vs N ♦: any ♦ E vs N ♣: any ♣ S vs E ♠: any card except ♣ A W vs S ♥: any card except ♠ 10 W vs S ♦: any ♦ W vs S ♣: any ♣
Download Board 9 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.00 | 0.00 | 6-Smilowitz-Smith | 1-Locklear-Ratonyi |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 1-McNeill-Phillips | 7-Sheldon-LaForge |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 3-Eastwood-Kemp | 2-Biven-Kolczak |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 4-Eayrs-Wallace | 4-Bray-Campbell |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 7-Moore-Young | 3-Sheldon-Butler |
2 ♥ | N | 2 | 110 | | 4.00 | 3.00 | 8-Alterman-Mayo Jr | 5-Tienken-Nelson |
2 ♥ | N | −1 | | 50 | 1.00 | 6.00 | 5-Kulkin-Ashman | 6-Cannamela, Jr-Moore |
3 NT | S | −2 | | 100 | 0.00 | 7.00 | 2-Lewis-Shea | 8-Simkins-Williams |
Board 10 East Deals Both Vul |
♠ | 10 9 6 | ♥ | A Q J 5 2 | ♦ | A K J 10 9 | ♣ | — |
|
♠ | 8 7 5 4 3 2 | ♥ | K 9 6 | ♦ | 2 | ♣ | K 10 4 |
| |
|
|
| ♠ | K Q | ♥ | 7 | ♦ | 7 5 4 | ♣ | A Q 9 7 5 3 2 |
|
|
15 6 11 8 |
♠ | A J | ♥ | 10 8 4 3 | ♦ | Q 8 6 3 | ♣ | J 8 6 |
|
NS 7♥; NS 7♦; EW 3♣; W 1♠; Par +1700: W 7♠×−6
N vs W ♠: any ♠; ♥ A; any ♦ N vs W ♣: ♦ J109 E vs N ♥: any card E vs N ♦: any card S vs E ♣: ♥ 10; ♦ Q; any ♣ W vs S ♥: any card W vs S ♦: any card
Download Board 10 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 710 | | 6.50 | 0.50 | 1-McNeill-Phillips | 6-Cannamela, Jr-Moore |
4 ♥ | N | 7 | 710 | | 6.50 | 0.50 | 3-Eastwood-Kemp | 1-Locklear-Ratonyi |
5 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 6-Smilowitz-Smith | 8-Simkins-Williams |
5 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 7-Moore-Young | 2-Biven-Kolczak |
4 ♠ | W | −2 | 200 | | 2.50 | 4.50 | 5-Kulkin-Ashman | 5-Tienken-Nelson |
3 ♥ | N | 5 | 200 | | 2.50 | 4.50 | 8-Alterman-Mayo Jr | 4-Bray-Campbell |
4 ♦ | S | 6 | 170 | | 1.00 | 6.00 | 4-Eayrs-Wallace | 3-Sheldon-Butler |
4 ♣ | E | −1 | 100 | | 0.00 | 7.00 | 2-Lewis-Shea | 7-Sheldon-LaForge |
Board 11 South Deals None Vul |
♠ | Q 8 6 4 2 | ♥ | J 9 | ♦ | K 8 6 5 | ♣ | K 6 |
|
♠ | 5 | ♥ | Q 4 3 | ♦ | A 10 9 7 2 | ♣ | A 8 5 4 |
| |
|
|
| ♠ | 9 7 3 | ♥ | K 7 6 2 | ♦ | 4 3 | ♣ | Q J 10 3 |
|
|
9 10 6 15 |
♠ | A K J 10 | ♥ | A 10 8 5 | ♦ | Q J | ♣ | 9 7 2 |
|
NS 4♠; S 3N; N 2N; EW 2♣; NS 1♥; NS 1♦; Par +420
N vs W ♣: any card except a ♣ E vs N NT: ♥ 762 E vs N ♠: any card E vs N ♥: any ♠ E vs N ♦: any card S vs E ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♥: ♠ 5 W vs S ♦: any card
Download Board 11 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 6.00 | 1.00 | 6-Smilowitz-Smith | 8-Simkins-Williams |
