| |
EVENT>Friday AM Pairs Corr. |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2015 |CLUB NO.>113712 | 07/25/2015 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=0 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Cole Mary Bray B Q Q 4 2 . | 3 2 . 163.04 57.01 1.82R/B
2 Ernie Eayrs Richard Wallace A . . . | . . . 136.50 47.73
3 Mike Sheldon Beatrice Kemp A Q . . . | 5 . . 159.79 55.87 0.43R/B
4 Sue Hill Betty McDonald B Q . . . | . 3 . 138.67 48.49 0.56R/B
5 Judy Vanrysselberge Roberta Skibicki B . . . | . . . 91.00 31.82
6 Connie Smilowitz Karolyn Smith A Q . . . | . . . 144.63 50.57
7 Tarokh Taefi Thomas Eidson A Q 6 . . | 4 . . 161.42 56.44 1.02R/B
8 A. Josephine St Louis Evelyn Ellis B Q . . . | . . . 137.04 47.92
9 Jane Bachman Sara Medlin A Q 2 . . | 1 . . 170.08 59.47 3.23R/B
10 William R Smith Terry Parkerson B . . . | . . . 128.38 44.89
11 Lenora Fernandez David Haydon B Q Q 3 1 . | 2 1 . 167.38 58.52 2.42R/B
12 Jim Stogner Gabriel Fadel A Q . . . | . . . 157.08 54.92
13 Mitchell Locklear Eva Ratonyi B . . . | . . . 104.00 36.36
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 3- 3- 0 3- 7 3- 7 10 7 10 1
100 -400 -400 -460 -400 50 ---- -400 50 100 50 100 -430
2> 0 3 8- 4 5 8- 8- 1- 1- 6 11 8-
-200 50 650 100 140 650 ---- 650 -100 -100 600 660 650
3> 5 11 9 0 5 1 5 5 9 5 9 2
---- 100 300 200 -120 100 -110 100 100 200 100 200 -50
4> 5 2 8 5 8 2 10 8 5 11 0 2
---- -100 -200 100 -100 100 -200 140 100 -100 800 -300 -200
5> 8- 1 1 8- 1 8- 8- 4- 8- 3 8- 4-
-140 -420 -420 -140 -420 -140 -140 ---- -170 -140 -200 -140 -170
6> 3 8 3 3 3 8 3 10 11 3 8 3
-660 -630 -660 -660 -660 -630 -660 ---- -600 100 -660 -630 -660
7> 11 3- 3- 8 8 3- 3- 10 8 0 3- 3-
620 ---- -100 -100 140 140 -100 -100 200 140 -200 -100 -100
8> 8 8 4 0 4 6 1- 8 10 4 11 1-
500 ---- 500 450 -150 450 480 150 500 690 450 800 150
9> 6 9 7 11 1- 3 4- 4- 1- 9 9 0
240 420 400 550 130 150 170 170 ---- 130 420 420 -50
10> 9- 6 9- 2 2 6 6 11 2 2 8 2
-150 -600 -150 -620 -620 -600 -600 100 ---- -620 -620 -190 -620
11> 4 1- 7- 7- 7- 11 4 7- 4 10 0 1-
50 -100 ---- 90 90 90 150 50 90 50 110 -110 -100
12> 7 7 7 - 2 7 7 10- 3- 3- - 10-
140 140 ---- 140 -100 50 140 140 170 110 110 -100 170
13> 11 6 2- 2- 8- 2- 2- 8- 2- 8- 2- 8-
170 120 -100 -100 140 -100 -100 140 -100 ---- 140 -100 140
14> 3 1 7- 7- 0 7- 7- 3 7- 11 7- 3
-110 -400 50 50 -430 50 50 -110 50 ---- 200 50 -110
15> 5- 7 9 2- - 9 11 4 - 9 5- 2-
50 90 120 ---- -100 -110 120 150 -90 -110 120 50 -100
16> - 7 10 3- 10 3- 3- - 3- 7 7 10
400 460 490 ---- 430 490 430 430 400 430 460 460 490
17> - 2 11 - 3- 3- 9 6 9 6 9 6
-650 -500 420 -650 -300 -300 -50 -100 -50 -100 ---- -50 -100
18> 3 9 9 1 3 9 9 5 9 3 0 6
-100 150 150 -130 -100 150 150 110 150 -100 ---- -400 130
19> 6- 2 10- 5 0 10- 4 6- 2 2 8- 8-
90 -50 110 80 ---- -90 110 PASS 90 -50 -50 100 100
20> 11 7 2 4 7 9- 0 9- 1 4 7 4
200 140 -110 100 ---- 140 170 -200 170 -140 100 140 100
21> 8- 5 8- 5 8- 1- 1- 11 1- 5 8- 1-
50 -110 50 -110 50 -140 -140 150 -140 -110 50 ---- -140
22> 8- 8- 6- 10- 6- 4 5 1 2- 0 10- 2-
100 100 -50 200 -50 -110 -100 -170 -140 -800 200 ---- -140
23> 2- 2- 6- 2- 2- 11 2- 6- 9- 8 9- 2-
-650 -650 -620 -650 -650 ---- 100 -650 -620 -170 -200 -170 -650
24> 6 8- 1 3 1 8- 6 6 10- 10- 4 1
-490 -440 -1020 -940 -1020 ---- -440 -490 -490 -260 -260 -520 -1020
25> 9 2- 0 9 2- 6 9 2- 9 2- 9 5
-640 -1390 -2140 -640 -1390 -650 -640 -1390 -640 -1390 -640 -800 ----
26> 8 9 6- 10 5 6- 1 4 11 1 3 1
230 600 200 620 150 200 -140 100 680 -140 -100 -140 ----
EVENT>Friday AM Pairs Corr. |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 24, 2015 |CLUB NO.>113712 | 07/25/2015 14:30
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Holman J Joe Gallagher B Q Q . 3 . | . 1 . 143.00 50.00 1.18R/B
2 Joan Duffy Susan Campbell B Q . . . | . . . 138.00 48.25
3 Robert Fendrick Kish Devaraj A Q . . . | 4 . . 150.50 52.62 0.76R/B
4 William Burks III Becky Butler A . . . | . . . 129.00 45.10
5 Margaret Drake Margaret Trott B Q . 4 . | . 2 . 139.50 48.78 0.89R/B
6 Sanjeev Pathak Fred Moore A Q . . . | 3 . . 153.00 53.50 1.08R/B
7 Dora Biven Theodore Kolczak A Q 1 . . | 1 . . 175.50 61.36 4.31R/B
8 Texie Weatherwax Howard Allgeier C Q . . . | . . . 110.00 38.46
9 Susan Hopkins Morris Williams A Q . . . | 5 . . 147.00 51.40 0.43R/B
10 Frances Cooper Jill Kleinman B . . . | . . . 132.50 46.33
11 Linda Holman Sandy Yu A . . . | . . . 136.50 47.73
12 Thomas LaForge Joan Sheldon A Q 5 . . | 2 . . 161.50 56.47 1.51R/B
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 7- 7- 4 7- 1 11 4 7- 1 4 10
-100 400 400 -50 400 -100 460 -50 400 -100 -50 430 ----
2> 11 2- 8 9- 2- 9- 7 5 6 0 2- 2-
200 -650 -50 100 -650 100 -100 -600 -140 -660 -650 -650 ----
3> 6 6 6 0 2 2 6 11 2 6 9 10
-100 -100 -100 -300 -200 -200 -100 120 -200 -100 50 110 ----
4> 1 6 3 9 6 3 0 6 11 3 9 9
-140 100 -100 200 100 -100 -800 100 300 -100 200 200 ----
5> 10 6- 10 2- 2- 8 10 2- 2- 6- 2- 2-
420 170 420 140 140 200 420 140 140 170 140 140 ----
6> 3 1 8 0 8 8 8 3 3 8 8 8
630 600 660 -100 660 660 660 630 630 660 660 660 ----
7> 1 7- 3 7- 11 3 7- 3 7- 7- 0 7-
-200 100 -140 100 200 -140 100 -140 100 100 -620 100 ----
8> 3 3 1 7 7 11 0 7 9- 5 3 9-
-500 -500 -690 -450 -450 150 -800 -450 -150 -480 -500 -150 ----
9> 4 9- 0 2 9- 2 8 11 6- 5 6- 2
-400 -130 -550 -420 -130 -420 -150 50 -170 -240 -170 -420 ----
10> 1- 9 9 9 9 3 5 9 5 1- 0 5
150 620 620 620 620 190 600 620 600 150 -100 600 ----
11> 7 3- 1 3- 11 3- 9- 0 7 7 9- 3-
-50 -90 -110 -90 110 -90 100 -150 -50 -50 100 -90 ----
12> 7- 4 7- 10- 10- 9 - 4 4 4 4 -
-110 -140 -110 100 100 -50 -170 -140 -140 -140 -140 -170 ----
13> 8- 2- 2- 8- 8- 2- 8- 0 2- 5 8- 8-
100 -140 -140 100 100 -140 100 -170 -140 -120 100 100 ----
14> 3- 0 11 3- 3- 8 3- 8 8 10 3- 3-
-50 -200 430 -50 -50 110 -50 110 110 400 -50 -50 ----
15> 2 8- 5- 10- 8- 2 5- 0 4 7 2 10-
-120 100 -50 110 100 -120 -50 -150 -90 90 -120 110 ----
16> 4 7- 4 1 1 7- 10- 7- 4 10- 1 7-
-460 -430 -460 -490 -490 -430 -400 -430 -460 -400 -490 -430 ----
17> 7- 2 7- 5 2 10- 5 9 2 0 5 10-
300 50 300 100 50 650 100 500 50 -420 100 650 ----
18> 8 11 2 5 2 8 6 2 2 2 8 10
100 400 -150 -130 -150 100 -110 -150 -150 -150 100 130 ----
19> 2- 11 2- - 4- 7 9 4- - 9 6 9
-100 90 -100 -110 -90 PASS 50 -90 -110 50 -80 50 ----
20> 4 4 7 1- 0 11 4 1- 9 10 7 7
-140 -140 -100 -170 -200 200 -140 -170 110 140 -100 -100 ----
21> 9- 9- 9- 2- 0 6 9- 2- 6 6 2- 2-
140 140 140 -50 -150 110 140 -50 110 110 -50 -50 ----
22> 7 8- 6 2- 10 2- 8- 4- 11 - - 4-
110 140 100 -100 170 -100 140 50 800 -200 -200 50 ----
23> 8- 0 8- 8- 8- 4- 4- 1- 8- 3 8- 1-
650 -100 650 650 650 620 620 170 650 200 650 170 ----
24> 10 2- 5 5 2- 5 10 - 8 - 10 7
1020 440 490 490 440 490 1020 260 940 260 1020 520 ----
25> 2 2 8- 8- 2 11 8- 2 2 8- 6 5
640 640 1390 1390 640 2140 1390 640 640 1390 800 650 ----
26> 10 3 7 2 0 4- 10 1 8 6 10 4-
140 -230 -100 -600 -680 -200 140 -620 100 -150 140 -200 ----
Friday AM Pairs Corr., Friday Morn, July 24, 2015
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q J 10 | ♥ | A 10 9 | ♦ | J 9 2 | ♣ | J 10 9 7 |
|
♠ | 9 8 7 5 2 | ♥ | Q 8 3 2 | ♦ | K 10 | ♣ | 5 3 |
| |
|
|
| ♠ | A 6 | ♥ | K J 6 | ♦ | A Q 8 6 | ♣ | A Q 4 2 |
|
|
9 5 20 6 |
♠ | K 4 3 | ♥ | 7 5 4 | ♦ | 7 5 4 3 | ♣ | K 8 6 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♦; EW 2♣; Par −420
N vs W NT: any card N vs W ♠: any card N vs W ♥: any card N vs W ♦: any card except ♥ A N vs W ♣: any card S vs E NT: any card except a ♣ S vs E ♠: any card S vs E ♥: any card except a ♣ S vs E ♦: any card except a ♣ S vs E ♣: any card except a ♣
Download Board 1 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 10.00 | 1.00 | 1-Cole-Bray | 1-Holman-Gallagher |
3 NT | E | −2 | 100 | | 10.00 | 1.00 | 10-Smith-Parkerson | 6-Pathak-Moore |
4 ♥ | W | −2 | 100 | | 10.00 | 1.00 | 12-Stogner-Fadel | 10-Cooper-Kleinman |
3 NT | E | −1 | 50 | | 7.00 | 4.00 | 6-Smilowitz-Smith | 11-Holman-Yu |
4 NT | E | −1 | 50 | | 7.00 | 4.00 | 9-Bachman-Medlin | 4-Burks III-Butler |
4 ♠ | E | −1 | 50 | | 7.00 | 4.00 | 11-Fernandez-Haydon | 8-Weatherwax-Allgeier |
3 NT | E | 3 | | 400 | 3.50 | 7.50 | 2-Eayrs-Wallace | 3-Fendrick-Devaraj |
3 NT | E | 3 | | 400 | 3.50 | 7.50 | 3-Sheldon-Kemp | 5-Drake-Trott |
3 NT | E | 3 | | 400 | 3.50 | 7.50 | 5-Vanrysselberge-Skibicki | 9-Hopkins-Williams |
3 NT | E | 3 | | 400 | 3.50 | 7.50 | 8-St Louis-Ellis | 2-Duffy-Campbell |
3 NT | E | 4 | | 430 | 1.00 | 10.00 | 13-Locklear-Ratonyi | 12-LaForge-Sheldon |
3 NT | E | 5 | | 460 | 0.00 | 11.00 | 4-Hill-McDonald | 7-Biven-Kolczak |
Board 2 East Deals N-S Vul |
♠ | K | ♥ | A Q J 9 6 3 | ♦ | 5 3 2 | ♣ | K 6 5 |
|
♠ | 7 4 | ♥ | K 4 2 | ♦ | 6 | ♣ | A Q 10 9 8 7 2 |
| |
|
|
| ♠ | A J 8 5 3 | ♥ | 7 5 | ♦ | K 9 7 4 | ♣ | J 3 |
|
|
13 9 9 9 |
♠ | Q 10 9 6 2 | ♥ | 10 8 | ♦ | A Q J 10 8 | ♣ | 4 |
|
NS 5N; NS 5♥; NS 3♠; NS 4♦; EW 1♣; Par +660
N vs W ♣: ♠ K; any ♦ E vs N NT: ♠ A; any ♥; any ♦; any ♣ E vs N ♠: ♠ A53; any ♥; any ♦; any ♣ E vs N ♥: ♠ A; any ♥; ♦ 974; any ♣ E vs N ♦: ♠ A; any ♣ S vs E ♣: ♠ 10962; any ♥; ♣ 4 W vs S NT: any ♠; any ♥; ♦ 6; ♣ A W vs S ♠: any card W vs S ♥: any card W vs S ♦: any ♠; ♣ A
Download Board 2 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 11.00 | 0.00 | 12-Stogner-Fadel | 10-Cooper-Kleinman |
4 ♥ | N | 5 | 650 | | 8.50 | 2.50 | 3-Sheldon-Kemp | 5-Drake-Trott |
4 ♥ | N | 5 | 650 | | 8.50 | 2.50 | 6-Smilowitz-Smith | 11-Holman-Yu |
4 ♥ | N | 5 | 650 | | 8.50 | 2.50 | 8-St Louis-Ellis | 2-Duffy-Campbell |
4 ♥ | N | 5 | 650 | | 8.50 | 2.50 | 13-Locklear-Ratonyi | 12-LaForge-Sheldon |
3 NT | N | 3 | 600 | | 6.00 | 5.00 | 11-Fernandez-Haydon | 8-Weatherwax-Allgeier |
3 ♥ | N | 3 | 140 | | 5.00 | 6.00 | 5-Vanrysselberge-Skibicki | 9-Hopkins-Williams |
4 ♣ | W | −2 | 100 | | 4.00 | 7.00 | 4-Hill-McDonald | 7-Biven-Kolczak |
3 ♣ | W | −1 | 50 | | 3.00 | 8.00 | 2-Eayrs-Wallace | 3-Fendrick-Devaraj |
4 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 9-Bachman-Medlin | 4-Burks III-Butler |
5 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 10-Smith-Parkerson | 6-Pathak-Moore |
3 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 1-Cole-Bray | 1-Holman-Gallagher |
Board 3 South Deals E-W Vul |
♠ | 10 | ♥ | A 9 8 5 3 | ♦ | Q 7 6 | ♣ | K J 10 9 |
|
♠ | 9 6 | ♥ | Q 10 | ♦ | A K J 5 2 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | A J 8 7 5 | ♥ | K 7 4 | ♦ | 9 4 | ♣ | 5 4 3 |
|
|
10 16 8 6 |
♠ | K Q 4 3 2 | ♥ | J 6 2 | ♦ | 10 8 3 | ♣ | 8 6 |
|
EW 2N; EW 2♠; EW 3♣; EW 2♦; W 1♥; Par −120
N vs W NT: ♠ 10; ♥ A; any ♣ N vs W ♠: ♠ 10; ♥ A N vs W ♥: ♠ 10; ♥ A; any ♦ N vs W ♦: ♠ 10; ♥ A N vs W ♣: any card except a ♣ S vs E NT: any card except a ♠ S vs E ♠: any card except a ♠ S vs E ♦: any ♥; any ♣ S vs E ♣: any card
Download Board 3 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −3 | 300 | | 11.00 | 0.00 | 3-Sheldon-Kemp | 4-Burks III-Butler |
4 ♦ | W | −2 | 200 | | 9.00 | 2.00 | 4-Hill-McDonald | 6-Pathak-Moore |
3 ♣ | W | −2 | 200 | | 9.00 | 2.00 | 10-Smith-Parkerson | 5-Drake-Trott |
2 ♠ | W | −2 | 200 | | 9.00 | 2.00 | 12-Stogner-Fadel | 9-Hopkins-Williams |
3 ♠ | E | −1 | 100 | | 5.00 | 6.00 | 2-Eayrs-Wallace | 2-Duffy-Campbell |
3 ♣ | W | −1 | 100 | | 5.00 | 6.00 | 6-Smilowitz-Smith | 10-Cooper-Kleinman |
3 ♣ | W | −1 | 100 | | 5.00 | 6.00 | 8-St Louis-Ellis | 1-Holman-Gallagher |
3 NT | W | −1 | 100 | | 5.00 | 6.00 | 9-Bachman-Medlin | 3-Fendrick-Devaraj |
3 ♠ | E | −1 | 100 | | 5.00 | 6.00 | 11-Fernandez-Haydon | 7-Biven-Kolczak |
2 ♥ | N | −1 | | 50 | 2.00 | 9.00 | 13-Locklear-Ratonyi | 11-Holman-Yu |
2 ♠ | W | 2 | | 110 | 1.00 | 10.00 | 7-Taefi-Eidson | 12-LaForge-Sheldon |
2 NT | W | 2 | | 120 | 0.00 | 11.00 | 5-Vanrysselberge-Skibicki | 8-Weatherwax-Allgeier |
Board 4 West Deals Both Vul |
♠ | Q J 7 6 4 3 | ♥ | K 10 8 | ♦ | 2 | ♣ | 9 5 3 |
|
♠ | 5 | ♥ | A 9 6 5 | ♦ | K 10 7 6 5 3 | ♣ | K 2 |
| |
|
|
| ♠ | K 10 9 2 | ♥ | 7 3 | ♦ | A 9 | ♣ | Q 10 8 7 4 |
|
|
6 10 9 15 |
♠ | A 8 | ♥ | Q J 4 2 | ♦ | Q J 8 4 | ♣ | A J 6 |
|
S 2♠; NS 1N; N 1♠; S 1♥; EW 1♦; EW 1♣; Par +110
N vs W ♦: ♥ K10; ♦ 2 N vs W ♣: ♠ QJ; any ♥; ♦ 2 E vs N NT: ♠ 1092; any ♥; any ♦; ♣ 10 E vs N ♠: ♣ 10 S vs E ♦: ♥ 42; ♦ QJ4 S vs E ♣: any ♥; ♦ 84 W vs S NT: ♠ 5; any ♥; ♦ 7653 W vs S ♠: any card W vs S ♥: ♠ 5; any ♥; ♦ 7653; any ♣
Download Board 4 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | W | −3 | 800 | | 11.00 | 0.00 | 11-Fernandez-Haydon | 7-Biven-Kolczak |
3 ♠ | S | 3 | 140 | | 10.00 | 1.00 | 8-St Louis-Ellis | 1-Holman-Gallagher |
2 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 4-Hill-McDonald | 6-Pathak-Moore |
2 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 6-Smilowitz-Smith | 10-Cooper-Kleinman |
3 ♦ | W | −1 | 100 | | 8.00 | 3.00 | 9-Bachman-Medlin | 3-Fendrick-Devaraj |
3 NT | S | −1 | | 100 | 5.00 | 6.00 | 2-Eayrs-Wallace | 2-Duffy-Campbell |
2 ♠ | S | −1 | | 100 | 5.00 | 6.00 | 5-Vanrysselberge-Skibicki | 8-Weatherwax-Allgeier |
3 ♠ | S | −1 | | 100 | 5.00 | 6.00 | 10-Smith-Parkerson | 5-Drake-Trott |
4 ♠ | N | −2 | | 200 | 2.00 | 9.00 | 3-Sheldon-Kemp | 4-Burks III-Butler |
4 ♠ | N | −2 | | 200 | 2.00 | 9.00 | 7-Taefi-Eidson | 12-LaForge-Sheldon |
4 ♠ | S | −2 | | 200 | 2.00 | 9.00 | 13-Locklear-Ratonyi | 11-Holman-Yu |
4 ♠ | S | −3 | | 300 | 0.00 | 11.00 | 12-Stogner-Fadel | 9-Hopkins-Williams |
Board 5 North Deals N-S Vul |
♠ | K 9 | ♥ | J 4 | ♦ | Q J 10 7 3 | ♣ | Q J 8 7 |
|
♠ | A 10 3 | ♥ | 10 9 8 7 6 3 | ♦ | A K 9 | ♣ | 9 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | K Q 5 2 | ♦ | 8 4 | ♣ | K 6 4 |
|
|
10 11 9 10 |
♠ | Q 7 5 4 | ♥ | A | ♦ | 6 5 2 | ♣ | A 10 5 3 2 |
|
EW 3♥; NS 4♦; NS 3♣; EW 1♠; Par +100: EW 4♥×−1
N vs W ♠: any ♥; ♦ QJ10; any ♣ N vs W ♥: any ♠; any ♣ E vs N ♦: any card E vs N ♣: any card except a ♣ S vs E ♠: ♠ 754; ♥ A; any ♦ S vs E ♥: any ♠; ♣ A W vs S ♦: any card W vs S ♣: ♠ A; any ♥; ♦ AK
Download Board 5 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 1-Cole-Bray | 12-LaForge-Sheldon |
2 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 4-Hill-McDonald | 5-Drake-Trott |
2 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 6-Smilowitz-Smith | 9-Hopkins-Williams |
3 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 7-Taefi-Eidson | 11-Holman-Yu |
3 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 10-Smith-Parkerson | 4-Burks III-Butler |
3 ♥ | W | 3 | | 140 | 8.50 | 2.50 | 12-Stogner-Fadel | 8-Weatherwax-Allgeier |
3 ♥ | W | 4 | | 170 | 4.50 | 6.50 | 9-Bachman-Medlin | 2-Duffy-Campbell |
3 ♥ | W | 4 | | 170 | 4.50 | 6.50 | 13-Locklear-Ratonyi | 10-Cooper-Kleinman |
2 ♥ | W | 5 | | 200 | 3.00 | 8.00 | 11-Fernandez-Haydon | 6-Pathak-Moore |
4 ♥ | W | 4 | | 420 | 1.00 | 10.00 | 2-Eayrs-Wallace | 1-Holman-Gallagher |
4 ♥ | W | 4 | | 420 | 1.00 | 10.00 | 3-Sheldon-Kemp | 3-Fendrick-Devaraj |
4 ♥ | W | 4 | | 420 | 1.00 | 10.00 | 5-Vanrysselberge-Skibicki | 7-Biven-Kolczak |
Board 6 East Deals E-W Vul |
♠ | 10 6 5 4 3 | ♥ | J 10 4 3 | ♦ | 7 | ♣ | J 10 5 |
|
♠ | A Q J 7 | ♥ | Q 9 6 2 | ♦ | 4 2 | ♣ | A Q 9 |
| |
|
|
| ♠ | 9 2 | ♥ | A | ♦ | A K 9 8 6 5 | ♣ | K 7 6 3 |
|
|
2 15 14 9 |
♠ | K 8 | ♥ | K 8 7 5 | ♦ | Q J 10 3 | ♣ | 8 4 2 |
|
E 5N; W 4N; EW 4♠; EW 5♦; EW 5♣; EW 3♥; Par −660
N vs W NT: ♦ 7 N vs W ♠: ♠ 6543 N vs W ♥: ♠ 6543; ♦ 7 N vs W ♦: any card N vs W ♣: ♠ 6543; any ♥; ♦ 7; ♣ J10 S vs E NT: any ♠; ♥ 875; ♦ QJ10; any ♣ S vs E ♠: any ♠ S vs E ♥: ♠ 8; ♦ QJ10 S vs E ♦: any card except a ♦ S vs E ♣: any ♠; ♥ 875; ♦ QJ10; any ♣
Download Board 6 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | W | −1 | 100 | | 11.00 | 0.00 | 10-Smith-Parkerson | 4-Burks III-Butler |
3 NT | W | 3 | | 600 | 10.00 | 1.00 | 9-Bachman-Medlin | 2-Duffy-Campbell |
3 NT | W | 4 | | 630 | 8.00 | 3.00 | 2-Eayrs-Wallace | 1-Holman-Gallagher |
3 NT | W | 4 | | 630 | 8.00 | 3.00 | 6-Smilowitz-Smith | 9-Hopkins-Williams |
3 NT | W | 4 | | 630 | 8.00 | 3.00 | 12-Stogner-Fadel | 8-Weatherwax-Allgeier |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 1-Cole-Bray | 12-LaForge-Sheldon |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 3-Sheldon-Kemp | 3-Fendrick-Devaraj |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 4-Hill-McDonald | 5-Drake-Trott |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 5-Vanrysselberge-Skibicki | 7-Biven-Kolczak |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 7-Taefi-Eidson | 11-Holman-Yu |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 11-Fernandez-Haydon | 6-Pathak-Moore |
3 NT | W | 5 | | 660 | 3.00 | 8.00 | 13-Locklear-Ratonyi | 10-Cooper-Kleinman |
Board 7 South Deals Both Vul |
♠ | K Q J 6 2 | ♥ | K J | ♦ | 5 2 | ♣ | Q J 10 2 |
|
♠ | A 10 5 | ♥ | 8 7 5 4 | ♦ | A 7 6 | ♣ | K 8 3 |
| |
|
|
| ♠ | 8 7 | ♥ | 9 6 3 | ♦ | K Q 10 4 | ♣ | 9 7 5 4 |
|
|
13 11 5 11 |
♠ | 9 4 3 | ♥ | A Q 10 2 | ♦ | J 9 8 3 | ♣ | A 6 |
|
NS 3♠; NS 2N; NS 2♥; NS 1♦; NS 1♣; Par +140
E vs N NT: any card except a ♠ E vs N ♠: any ♠; any ♦ E vs N ♥: any card E vs N ♦: any card E vs N ♣: ♦ 104; any ♣ W vs S NT: any ♥; any ♦ W vs S ♠: ♠ A; any ♦ W vs S ♥: ♠ 105; any ♥; any ♦; ♣ 83 W vs S ♦: any card except a ♣ W vs S ♣: ♦ A
Download Board 7 (PBN)
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 11.00 | 0.00 | 1-Cole-Bray | 11-Holman-Yu |
2 ♠ | N | 5 | 200 | | 10.00 | 1.00 | 9-Bachman-Medlin | 1-Holman-Gallagher |
3 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 5-Vanrysselberge-Skibicki | 6-Pathak-Moore |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 6-Smilowitz-Smith | 8-Weatherwax-Allgeier |
2 ♠ | N | 3 | 140 | | 8.00 | 3.00 | 10-Smith-Parkerson | 3-Fendrick-Devaraj |
4 ♠ | N | −1 | | 100 | 3.50 | 7.50 | 3-Sheldon-Kemp | 2-Duffy-Campbell |
4 ♠ | N | −1 | | 100 | 3.50 | 7.50 | 4-Hill-McDonald | 4-Burks III-Butler |
