| |
EVENT>Ladies Day Out |SESSION>Monday Morn |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2014 |CLUB NO.>113712 | 11/03/2014 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>GNT Fund raiser |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/250/125 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brenda Kauffman Gail Ostermann C . . . | . . . 51.30 42.75
2 Linda Hult Helen Harrison B . . . | . . . 42.51 35.43
3 Lisa Radigan Kathie Cavanaugh C . . . | . . . 51.54 42.95
4 Nancy Andersen Corrine Kimbrell B 2 1 . | 2 1 . 72.57 60.48 1.38(OA)
5 Clare Schelhammer Sharon Trense B . . . | . . . 55.66 46.38
6 Connie Melgaard Nancy Kelley A . . . | . . . 48.69 40.58
7 Linda Keleher Shelia Shapleigh A . . . | . . . 60.00 50.00
8 Anne Mellen Shirley Suttle B . . . | . . . 60.57 50.48
9 Mega Hostetler Judy Vogel C 3 2 . | 3 2 1 71.20 59.33 1.04(OA)
10 Tecie Thatcher Ann Benson A 1 . . | 1 . . 77.80 64.83 1.84(OA)
11 Beverly Wilkinson Alice Jamieson A . . . | . . . 60.80 50.67
12 Beth Dresher Jane Dolinger A 5 . . | 5 . . 61.60 51.33 0.58(OA)
13 Anne Allen Rebecca Loftis C 4 3 . | 4 3 2 63.60 53.00 0.78(OA)
Totals 777.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 1.30 0.10 3.70 4.90 0.10 2- 2- 4.90 3.70 1.30
100* 50* ---- 500* -50 -800 110* ---- -110 800* ---- -100 -500 ----
2> 0.10 2- 2- 2- 0.10 2- 2- 4.90 4.90 2-
-120* 100* ---- 100* -100 -120 100* ---- -100 120* ---- 120 -100 ----
3> 4.30 0.10 4.30 4.90 3.10 1.90 3.10 1.90 0.70 0.70
110* -100* ---- 110* 100 -90 90* ---- -90 90* ---- -110 -110 ----
4> 0.10 1.90 1.90 1.90 1.90 3.10 4.90 3.10 3.10 3.10
-600 140* 140* 140* 140* -140 ---- 600* ---- ---- -140 -140 -140 ----
5> 2- 3.70 4.90 0.70 0.70 0.10 2- 4.30 1.30 4.30
50 100* 420* -150* -150* -420 ---- -50* ---- ---- 150 -100 150 ----
6> 3.10 1.90 4.30 0.10 4.30 0.70 1.90 4.90 3.10 0.70
-170 170* 620* 150* 620* -620 ---- 170* ---- ---- -150 -170 -620 ----
7> 4.30 4.90 3.70 2- 1.30 0.70 0.70 4.30 2- 0.10
---- 100 620* 170* 140* ---- -170 -100* -100* 100 -140 -620 ---- ----
8> 1.90 0.10 4.90 1.30 0.10 3.10 3.10 1.90 3.70 4.90
---- 140 -200* 50* -170* ---- -50 -140* -140* 140 170 200 ---- ----
9> 2- 0.10 3.70 4.90 1.30 1.30 2- 3.70 0.10 4.90
---- 110 -400* -100* 50* ---- 100 -130* -110* 130 -50 400 ---- ----
10> 2- 2- 4.30 0.70 0.70 4.30 0.70 4.30 0.70 4.30
100* ---- -100 130* ---- -100* -100* ---- 130* -130 100 -130 100 ----
11> 0.70 4.30 0.70 2- 3.70 4.90 0.10 2- 4.30 1.30
-100* ---- 100 -100* ---- -50* 430* ---- 460* -460 50 100 -430 ----
12> 0.10 4.90 4.30 1.30 2- 4.30 0.70 3.70 0.70 2-
-120* ---- 120 110* ---- -50* 100* ---- 110* -110 50 -110 -100 ----
13> 1.30 2- 4.90 4.90 1.30 0.10 3.70 0.10 2- 3.70
-100 ---- ---- ---- 90* 200* 140 -100* -200 100* -140* -90 100 ----
14> 1.30 2- 4.90 4.90 1.30 0.10 3.70 0.10 2- 3.70
-450 ---- ---- ---- 150* 480* 80 100* -480 450* -80* -150 -100 ----
15> 0.70 1.30 1.30 3.70 4.30 3.70 4.30 1.30 3.70 0.70
620 ---- ---- ---- -650* -650* 650 -620* 650 -620* -650* 650 620 ----
16> 4 2- 0 5 5 1 1 2- 2- 4 0 2-
110 100 -200* ---- 200 110* -110* -90 -100* -100* 90* -110 100 ----
17> 3 0 4 1 2 2 5 2 5 0 3 3
50 -420 140* ---- -140 -50* -50* 100 -50* 420* -100* 50 50 ----
18> 5 1 5 0 1 0 2- 2- 4 2- 4 2-
-150 -430 490* ---- -490 170* 150* -400 400* 430* 400* -170 -400 ----
19> 5 2- - - 4- 2- 2- 4 4- 1 2- 0
170* -110 -100* -100* ---- 100 110* 110* 140* 100 -140 -110 -170 ----
20> 4 4- - 4 1 4 - 2 4- 3 1 1
620* 100 -100* 620* ---- -620 620* -100* 170* 100 -170 -620 -620 ----
21> - 1- - 5 0 2 3- 3- 4- 1- 3 4-
-50* -140 -50* 170* ---- -170 110* 140* 140* 50 -140 -110 50 ----
22> 0 2 - 4- 2 3 2 4- - 5 3 3
90* 120* -150 150* 120* ---- -120 120* 150* -150 -90 -120 -120 ----
23> 4 0 0 2 1 4 3 5 3 1 2 5
-210* -660* 130 -620* -630* ---- 630 -600* -130* 620 210 600 660 ----
24> 4- 1 - 1 1 4 3 4- 4 - 2 4
50* -430* -50 -430* -430* ---- 430 -120* 50* 430 -50 120 430 ----
25> 1.30 1.30 0.10 3.70 0.10 2- 2- 4.90 3.70 4.90
-170* 110 -420* 170 -100 -140* ---- 140 ---- 100* -110* ---- 420 ----
26> 0.10 1.30 3.70 4.90 3.70 3.70 1.30 1.30 3.70 1.30
-100* -620 620* 100 -100 620* ---- -620 ---- 100* 620* ---- -620 ----
27> 1.90 0.70 1.90 3.10 0.70 0.10 4.90 4.30 4.30 3.10
420* -450 420* -420 -450 -50* ---- 50 ---- 450* 450* ---- -420 ----
Ladies Day Out, Monday Morn, November 3, 2014
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | Q | ♥ | A K J 6 2 | ♦ | J 6 5 3 | ♣ | Q 10 4 |
|
♠ | A 9 8 | ♥ | 10 9 8 5 4 | ♦ | 10 9 8 | ♣ | 7 3 |
| |
|
|
| ♠ | 10 6 4 2 | ♥ | — | ♦ | A K 7 | ♣ | A K J 8 5 2 |
|
|
13 4 15 8 |
♠ | K J 7 5 3 | ♥ | Q 7 3 | ♦ | Q 4 2 | ♣ | 9 6 |
|
EW 3N; EW 3♠; EW 4♣; NS 1♥; E 1♦; Par −400
N vs W NT: any card N vs W ♠: any ♥; ♦ 653 N vs W ♣: any card E vs N ♥: any ♠; any ♦; ♣ AK S vs E NT: any card except ♦ Q S vs E ♠: any ♥ S vs E ♦: any card S vs E ♣: ♠ 753; any ♥; ♦ 42; any ♣ W vs S ♥: ♠ A; any ♥; any ♦; any ♣
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | −1 | | 50 | 4.90 | 0.10 | 5-Schelhammer-Trense vs 2-Hult-Harrison |
3 ♥ | N | −2 | | 100 | 3.70 | 1.30 | 12-Dresher-Dolinger vs 1-Kauffman-Ostermann |
3 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 9-Hostetler-Vogel vs 7-Keleher-Shapleigh |
4 ♥× | N | −3 | | 500 | 1.30 | 3.70 | 13-Allen-Loftis vs 4-Andersen-Kimbrell |
5 ♥× | N | −4 | | 800 | 0.10 | 4.90 | 6-Melgaard-Kelley vs 10-Thatcher-Benson |
Board 2 East Deals N-S Vul |
♠ | A 5 | ♥ | A 9 6 3 | ♦ | Q 9 7 4 | ♣ | K 10 2 |
|
♠ | K Q 9 8 | ♥ | Q 7 5 4 | ♦ | 8 6 | ♣ | A 8 6 |
| |
|
|
| ♠ | 10 6 | ♥ | 10 8 2 | ♦ | A K 10 5 2 | ♣ | 7 5 3 |
|
|
13 11 7 9 |
♠ | J 7 4 3 2 | ♥ | K J | ♦ | J 3 | ♣ | Q J 9 4 |
|
NS 1N; NS 2♣; NS 1♠; Par +90
E vs N NT: any ♠; any ♥; ♦ AK; any ♣ E vs N ♠: any ♠; any ♥; ♦ AK; any ♣ E vs N ♣: any ♠; any ♥; ♦ AK; any ♣ W vs S NT: ♠ KQ; ♥ 754; any ♦; ♣ 86 W vs S ♠: ♠ KQ; ♥ 754; any ♦; any ♣ W vs S ♣: ♠ KQ; ♥ 754; any ♦; any ♣
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 2 | 120 | | 4.90 | 0.10 | 12-Dresher-Dolinger vs 1-Kauffman-Ostermann |
2 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 5-Schelhammer-Trense vs 2-Hult-Harrison |
2 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 9-Hostetler-Vogel vs 7-Keleher-Shapleigh |
2 NT | N | −1 | | 100 | 2.50 | 2.50 | 13-Allen-Loftis vs 4-Andersen-Kimbrell |
1 NT | W | 2 | | 120 | 0.10 | 4.90 | 6-Melgaard-Kelley vs 10-Thatcher-Benson |
Board 3 South Deals E-W Vul |
♠ | Q 10 5 4 | ♥ | J 10 | ♦ | K 4 3 | ♣ | Q 10 9 3 |
|
♠ | A 7 3 2 | ♥ | A 8 7 | ♦ | Q 9 8 | ♣ | K J 8 |
| |
|
|
| ♠ | K J 6 | ♥ | Q 9 4 3 2 | ♦ | J 7 5 | ♣ | 6 5 |
|
|
8 14 7 11 |
♠ | 9 8 | ♥ | K 6 5 | ♦ | A 10 6 2 | ♣ | A 7 4 2 |
|
EW 3♥; EW 1N; NS 2♣; EW 1♠; NS 1♦; Par −140
N vs W NT: any ♦; ♣ 1093 N vs W ♠: ♦ 43 N vs W ♥: any card E vs N ♦: any card except ♠ J E vs N ♣: any card except ♠ J S vs E NT: any ♦; any ♣ S vs E ♠: ♦ 1062 S vs E ♥: any card except ♥ K W vs S ♦: any ♠; any ♥; ♦ 98; ♣ J8 W vs S ♣: any ♠; any ♥; ♦ 98; ♣ J8
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −1 | 100 | | 4.90 | 0.10 | 5-Schelhammer-Trense vs 2-Hult-Harrison |
1 NT | W | 1 | | 90 | 3.10 | 1.90 | 6-Melgaard-Kelley vs 10-Thatcher-Benson |
1 NT | E | 1 | | 90 | 3.10 | 1.90 | 9-Hostetler-Vogel vs 7-Keleher-Shapleigh |
1 ♠ | W | 2 | | 110 | 0.70 | 4.30 | 12-Dresher-Dolinger vs 1-Kauffman-Ostermann |
2 ♥ | E | 2 | | 110 | 0.70 | 4.30 | 13-Allen-Loftis vs 4-Andersen-Kimbrell |
Board 4 West Deals Both Vul |
♠ | A K J 7 | ♥ | J 9 8 | ♦ | Q 8 | ♣ | K 8 6 2 |
|
♠ | 8 6 5 2 | ♥ | 4 | ♦ | K 10 5 2 | ♣ | J 10 4 3 |
| |
|
|
| ♠ | 10 9 3 | ♥ | A K Q 10 5 2 | ♦ | A 9 6 | ♣ | A |
|
|
14 4 17 5 |
♠ | Q 4 | ♥ | 7 6 3 | ♦ | J 7 4 3 | ♣ | Q 9 7 5 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; Par −600
N vs W NT: any card except a ♦ N vs W ♠: any ♠ N vs W ♥: any ♠; any ♥; ♣ 862 N vs W ♦: any ♠ S vs E NT: any card except a ♦ S vs E ♠: any ♠ S vs E ♥: any card except a ♦ S vs E ♦: any ♠
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | 3 | | 140 | 3.10 | 1.90 | 6-Melgaard-Kelley vs 3-Radigan-Cavanaugh |
3 ♥ | E | 3 | | 140 | 3.10 | 1.90 | 11-Wilkinson-Jamieson vs 4-Andersen-Kimbrell |
2 ♥ | E | 3 | | 140 | 3.10 | 1.90 | 12-Dresher-Dolinger vs 2-Hult-Harrison |
1 ♥ | E | 3 | | 140 | 3.10 | 1.90 | 13-Allen-Loftis vs 5-Schelhammer-Trense |
3 NT | W | 3 | | 600 | 0.10 | 4.90 | 1-Kauffman-Ostermann vs 8-Mellen-Suttle |
Board 5 North Deals N-S Vul |
♠ | 10 8 7 | ♥ | J 7 2 | ♦ | Q 10 5 4 | ♣ | 9 8 6 |
|
♠ | A 4 | ♥ | A 6 | ♦ | K 9 8 6 3 2 | ♣ | A J 5 |
| |
|
|
| ♠ | Q J 9 5 3 2 | ♥ | 8 4 | ♦ | J | ♣ | Q 10 4 2 |
|
|
3 16 6 15 |
♠ | K 6 | ♥ | K Q 10 9 5 3 | ♦ | A 7 | ♣ | K 7 3 |
|
EW 5♠; EW 4♣; EW 3♦; S 1N; Par −450
N vs W ♠: any ♥ N vs W ♦: any card N vs W ♣: any ♥ S vs E ♠: any ♥ S vs E ♦: any card except ♣ K S vs E ♣: any ♥ W vs S NT: any ♥; ♦ 98632; any ♣
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −3 | 150 | | 4.30 | 0.70 | 11-Wilkinson-Jamieson vs 4-Andersen-Kimbrell |
4 ♦ | W | −3 | 150 | | 4.30 | 0.70 | 13-Allen-Loftis vs 5-Schelhammer-Trense |
4 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 1-Kauffman-Ostermann vs 8-Mellen-Suttle |
2 ♥ | S | −1 | | 100 | 1.30 | 3.70 | 12-Dresher-Dolinger vs 2-Hult-Harrison |
4 ♠ | E | 4 | | 420 | 0.10 | 4.90 | 6-Melgaard-Kelley vs 3-Radigan-Cavanaugh |
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | K 8 3 | ♦ | A Q 8 4 | ♣ | K J 6 4 |
|
♠ | 9 4 | ♥ | A 10 6 2 | ♦ | K 9 7 | ♣ | A 8 7 5 |
| |
|
|
| ♠ | A Q J 7 6 5 | ♥ | Q J | ♦ | J 10 6 | ♣ | 10 3 |
|
|
16 11 11 2 |
♠ | 8 3 2 | ♥ | 9 7 5 4 | ♦ | 5 3 2 | ♣ | Q 9 2 |
|
EW 3N; EW 3♠; EW 1♥; W 1♦; EW 1♣; Par −600
N vs W NT: any ♠; any ♣ N vs W ♠: any ♣ N vs W ♥: any ♠; any ♣ N vs W ♦: ♣ 64 N vs W ♣: any ♠; ♦ A84; any ♣ S vs E NT: any card S vs E ♠: any ♦; ♣ Q2 S vs E ♥: any card S vs E ♣: any card except ♣ 9
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | −3 | | 150 | 4.90 | 0.10 | 11-Wilkinson-Jamieson vs 4-Andersen-Kimbrell |
3 ♠ | E | 4 | | 170 | 3.10 | 1.90 | 1-Kauffman-Ostermann vs 8-Mellen-Suttle |
3 ♠ | E | 4 | | 170 | 3.10 | 1.90 | 12-Dresher-Dolinger vs 2-Hult-Harrison |
4 ♠ | E | 4 | | 620 | 0.70 | 4.30 | 6-Melgaard-Kelley vs 3-Radigan-Cavanaugh |
4 ♠ | E | 4 | | 620 | 0.70 | 4.30 | 13-Allen-Loftis vs 5-Schelhammer-Trense |
Board 7 South Deals Both Vul |
♠ | 8 2 | ♥ | Q 10 | ♦ | Q J 7 5 4 3 | ♣ | 10 5 2 |
|
♠ | A J 10 9 5 | ♥ | J 8 5 2 | ♦ | A 6 | ♣ | 9 6 |
| |
|
|
| ♠ | K 6 | ♥ | A 9 7 6 | ♦ | K 10 8 | ♣ | A J 7 4 |
|
|
5 10 15 10 |
♠ | Q 7 4 3 | ♥ | K 4 3 | ♦ | 9 2 | ♣ | K Q 8 3 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♣; EW 1♦; Par −620
N vs W NT: any ♠; any ♣ N vs W ♠: any ♠; any ♣ N vs W ♥: any ♠; any ♣ N vs W ♦: any ♦ N vs W ♣: any card except a ♥ S vs E NT: ♠ 743; ♥ 43; any ♦; ♣ KQ3 S vs E ♠: ♠ 743; ♥ 43; any ♦ S vs E ♥: ♠ 743; ♥ 43; any ♦; ♣ KQ S vs E ♦: any ♦ S vs E ♣: ♠ 743; ♥ 43; any ♦
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 4.30 | 0.70 | 2-Hult-Harrison vs 9-Hostetler-Vogel |
4 ♥ | E | −1 | 100 | | 4.30 | 0.70 | 10-Thatcher-Benson vs 8-Mellen-Suttle |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 11-Wilkinson-Jamieson vs 5-Schelhammer-Trense |
2 ♠ | W | 4 | | 170 | 1.30 | 3.70 | 7-Keleher-Shapleigh vs 4-Andersen-Kimbrell |
4 ♠ | W | 4 | | 620 | 0.10 | 4.90 | 12-Dresher-Dolinger vs 3-Radigan-Cavanaugh |
Board 8 West Deals None Vul |
♠ | A 10 6 | ♥ | K 8 5 | ♦ | J 7 3 | ♣ | K Q 8 7 |
|
♠ | 7 5 | ♥ | A Q J 10 4 | ♦ | 6 | ♣ | J 9 5 4 2 |
| |
|
|
| ♠ | J 9 4 | ♥ | 9 7 2 | ♦ | A K 10 8 2 | ♣ | 10 6 |
|
|
13 8 8 11 |
♠ | K Q 8 3 2 | ♥ | 6 3 | ♦ | Q 9 5 4 | ♣ | A 3 |
|
NS 3N; NS 3♠; NS 3♦; NS 1♣; Par +400
E vs N NT: any ♠; any ♥; ♦ AK; any ♣ E vs N ♠: any ♥; ♦ AK E vs N ♦: any card E vs N ♣: any ♠; any ♥; ♦ AK; any ♣ W vs S NT: any card W vs S ♠: ♥ A; ♦ 6 W vs S ♦: any card W vs S ♣: any card
Download Board 8 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 5 | 200 | | 4.90 | 0.10 | 12-Dresher-Dolinger vs 3-Radigan-Cavanaugh |
3 ♠ | S | 4 | 170 | | 3.70 | 1.30 | 11-Wilkinson-Jamieson vs 5-Schelhammer-Trense |
1 ♠ | S | 3 | 140 | | 1.90 | 3.10 | 2-Hult-Harrison vs 9-Hostetler-Vogel |
3 ♠ | S | 3 | 140 | | 1.90 | 3.10 | 10-Thatcher-Benson vs 8-Mellen-Suttle |
4 ♠ | S | −1 | | 50 | 0.10 | 4.90 | 7-Keleher-Shapleigh vs 4-Andersen-Kimbrell |
Board 9 North Deals E-W Vul |
♠ | Q 3 2 | ♥ | K 9 2 | ♦ | J 7 | ♣ | A K J 9 6 |
|
♠ | A 7 6 5 | ♥ | Q 3 | ♦ | Q 3 2 | ♣ | 7 5 4 2 |
| |
|
|
| ♠ | 9 8 4 | ♥ | A J 10 8 7 5 | ♦ | A 10 | ♣ | 10 8 |
|
|
14 8 9 9 |
♠ | K J 10 | ♥ | 6 4 | ♦ | K 9 8 6 5 4 | ♣ | Q 3 |
|
EW 2N; EW 2♥; NS 2♦; NS 2♣; Par −100: NS 3♣×−1; NS 3♦×−1
N vs W NT: any card N vs W ♥: any card except a ♥ E vs N ♦: any ♠; ♦ A; any ♣ E vs N ♣: any card except a ♥ S vs E NT: any card except a ♦ S vs E ♥: any ♠; any ♣ W vs S ♦: any card except ♦ Q W vs S ♣: any ♠; ♥ Q; ♦ 32; any ♣
Download Board 9 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 4.90 | 0.10 | 12-Dresher-Dolinger vs 3-Radigan-Cavanaugh |
3 ♣ | N | 4 | 130 | | 3.70 | 1.30 | 10-Thatcher-Benson vs 8-Mellen-Suttle |
3 ♣ | N | 3 | 110 | | 2.50 | 2.50 | 2-Hult-Harrison vs 9-Hostetler-Vogel |
3 ♥ | E | −1 | 100 | | 1.30 | 3.70 | 7-Keleher-Shapleigh vs 4-Andersen-Kimbrell |
2 NT | N | −1 | | 50 | 0.10 | 4.90 | 11-Wilkinson-Jamieson vs 5-Schelhammer-Trense |
Board 10 East Deals Both Vul |
♠ | 10 9 | ♥ | 8 4 2 | ♦ | Q 8 4 | ♣ | A Q J 9 8 |
|
♠ | A 6 3 | ♥ | A Q 9 3 | ♦ | A J 6 5 2 | ♣ | 7 |
| |
|
|
| ♠ | J 8 7 2 | ♥ | K | ♦ | K 10 7 3 | ♣ | K 6 3 2 |
|
|
9 15 10 6 |
♠ | K Q 5 4 | ♥ | J 10 7 6 5 | ♦ | 9 | ♣ | 10 5 4 |
|
EW 4N; EW 5♦; EW 3♠; EW 2♥; EW 1♣; Par −630
N vs W NT: any card N vs W ♠: any ♠; any ♥; any ♦; ♣ A N vs W ♥: any ♠; ♣ A N vs W ♦: any ♠; any ♥; any ♦; ♣ A N vs W ♣: any card except a ♣ S vs E NT: any card except a ♠ S vs E ♠: any card except a ♠ S vs E ♥: ♠ KQ; any ♣ S vs E ♦: ♠ KQ; any ♥; ♦ 9; any ♣ S vs E ♣: ♥ 765; ♦ 9
Download Board 10 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | −1 | 100 | | 4.30 | 0.70 | 11-Wilkinson-Jamieson vs 6-Melgaard-Kelley |
4 ♠ | E | −1 | 100 | | 4.30 | 0.70 | 13-Allen-Loftis vs 7-Keleher-Shapleigh |
3 ♣ | N | −1 | | 100 | 2.50 | 2.50 | 3-Radigan-Cavanaugh vs 1-Kauffman-Ostermann |
3 ♦ | W | 4 | | 130 | 0.70 | 4.30 | 10-Thatcher-Benson vs 9-Hostetler-Vogel |
2 ♦ | W | 4 | | 130 | 0.70 | 4.30 | 12-Dresher-Dolinger vs 4-Andersen-Kimbrell |
Board 11 South Deals None Vul |
♠ | 8 7 5 2 | ♥ | A | ♦ | K Q 8 2 | ♣ | J 7 6 5 |
|
♠ | Q J | ♥ | J 9 8 | ♦ | A 9 7 | ♣ | A K Q 9 4 |
| |
|
|
| ♠ | A K 9 4 3 | ♥ | Q 10 7 4 2 | ♦ | 4 | ♣ | 8 2 |
|
|
10 17 9 4 |
♠ | 10 6 | ♥ | K 6 5 3 | ♦ | J 10 6 5 3 | ♣ | 10 3 |
|
EW 5♥; EW 4♠; EW 3N; EW 5♣; NS 1♦; Par −450
N vs W NT: ♥ A; any ♦ N vs W ♠: any ♦ N vs W ♥: any card N vs W ♣: any card except ♣ J E vs N ♦: any card S vs E NT: ♥ 653; any ♦ S vs E ♠: any ♦ S vs E ♥: any card except ♥ K S vs E ♣: any card W vs S ♦: any ♠; any ♥; any ♦; ♣ AKQ
Download Board 11 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 4.30 | 0.70 | 3-Radigan-Cavanaugh vs 1-Kauffman-Ostermann |
3 NT | W | −2 | 100 | | 4.30 | 0.70 | 12-Dresher-Dolinger vs 4-Andersen-Kimbrell |
4 ♠ | E | −1 | 50 | | 2.50 | 2.50 | 11-Wilkinson-Jamieson vs 6-Melgaard-Kelley |
3 NT | W | 4 | | 430 | 1.30 | 3.70 | 13-Allen-Loftis vs 7-Keleher-Shapleigh |
3 NT | W | 5 | | 460 | 0.10 | 4.90 | 10-Thatcher-Benson vs 9-Hostetler-Vogel |
Board 12 West Deals N-S Vul |
♠ | A K Q 2 | ♥ | K Q 10 | ♦ | Q 10 3 | ♣ | 8 7 4 |
|
♠ | 8 5 | ♥ | J 8 5 4 3 | ♦ | 9 7 6 5 4 | ♣ | 3 |
| |
|
|
| ♠ | 10 9 7 6 4 | ♥ | A 7 | ♦ | A K | ♣ | A Q 6 2 |
|
|
16 1 17 6 |
♠ | J 3 | ♥ | 9 6 2 | ♦ | J 8 2 | ♣ | K J 10 9 5 |
|
NS 3N; NS 3♣; EW 1♥; Par +500: EW 4♥×−3
N vs W ♥: any card except ♥ 10 E vs N NT: any card E vs N ♣: any card except ♣ Q S vs E ♥: any card except a ♣ W vs S NT: any card W vs S ♣: any card
Download Board 12 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 4.90 | 0.10 | 3-Radigan-Cavanaugh vs 1-Kauffman-Ostermann |
2 ♠ | E | −1 | 50 | | 3.70 | 1.30 | 11-Wilkinson-Jamieson vs 6-Melgaard-Kelley |
2 NT | N | −1 | | 100 | 2.50 | 2.50 | 13-Allen-Loftis vs 7-Keleher-Shapleigh |
2 ♠ | E | 2 | | 110 | 0.70 | 4.30 | 10-Thatcher-Benson vs 9-Hostetler-Vogel |
2 ♥ | E | 2 | | 110 | 0.70 | 4.30 | 12-Dresher-Dolinger vs 4-Andersen-Kimbrell |
Board 13 North Deals Both Vul |
♠ | A 6 2 | ♥ | A Q 10 9 | ♦ | 7 4 3 | ♣ | A 7 3 |
|
♠ | 9 8 | ♥ | K J 8 7 | ♦ | Q 9 6 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | Q J 10 7 3 | ♥ | 5 | ♦ | A 8 | ♣ | K 10 6 5 2 |
|
|
14 8 10 8 |
♠ | K 5 4 | ♥ | 6 4 3 2 | ♦ | K J 10 5 | ♣ | J 8 |
|
NS 3♥; NS 1N; NS 2♦; EW 2♣; EW 1♠; Par +140
N vs W ♠: any ♠; ♥ A; any ♦; any ♣ N vs W ♣: any ♠; ♥ A; any ♦; any ♣ E vs N NT: any ♠; ♣ 10652 E vs N ♥: any ♠ E vs N ♦: any ♠ S vs E ♠: any card except a ♦ S vs E ♣: any card except a ♦ W vs S NT: any ♠; ♣ Q W vs S ♥: any ♠ W vs S ♦: any ♠
Download Board 13 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 4.90 | 0.10 | 7-Keleher-Shapleigh vs 11-Wilkinson-Jamieson |
2 ♠ | E | −1 | 100 | | 3.70 | 1.30 | 13-Allen-Loftis vs 8-Mellen-Suttle |
2 ♣ | E | 2 | | 90 | 2.50 | 2.50 | 12-Dresher-Dolinger vs 5-Schelhammer-Trense |
2 ♥ | N | −1 | | 100 | 1.30 | 3.70 | 1-Kauffman-Ostermann vs 10-Thatcher-Benson |
3 ♥ | N | −2 | | 200 | 0.10 | 4.90 | 9-Hostetler-Vogel vs 6-Melgaard-Kelley |
Board 14 East Deals None Vul |
♠ | K Q 10 8 7 6 3 | ♥ | K 7 2 | ♦ | Q | ♣ | Q 10 |
|
♠ | A | ♥ | Q 10 6 5 3 | ♦ | A J 10 5 | ♣ | 9 8 7 |
| |
|
|
| ♠ | J 5 2 | ♥ | A J 8 | ♦ | 7 6 2 | ♣ | A K 6 4 |
|
|
12 11 13 4 |
♠ | 9 4 | ♥ | 9 4 | ♦ | K 9 8 4 3 | ♣ | J 5 3 2 |
|
EW 5♥; EW 3N; EW 4♣; EW 3♦; EW 1♠; Par −450
