Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Eve. Swiss Teams                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 30, 2014 |CLUB NO.>113712      | 09/30/2014 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>2500/500       |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=8/C=4
--------------------------,--------,----------------------,--------,-----,--------,-------,-------,------------,
                          | Master |                      | Master |     |Qualify |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt| B   C  |  Wins | Score |   B     C  |
-------------------------- -------- ---------------------- -------- ----- -------- ------- ------- ------------
    Bob Addison             0.09Red|Ann Addison             0.09Red|                      |
    Dunwoody GA             0.09Blk|Dunwoody GA             0.09Blk|                      |
  1 Harvey Jones            0.09Red|Janette Edmonds         0.09Red|  C               1   |  25.00    .     .
    Atlanta GA              0.09Blk|Dunwoody GA             0.09Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cynthia Barton          0.18Red|Pam Szabo               0.18Red|                      |
    Marietta GA             0.18Blk|Marietta GA             0.18Blk|                      |
  2 Jan Noll                0.18Red|Beverly Wilkinson       0.18Red|  C    Q   Q      2   |  35.00    .     .
    Dunwoody GA             0.18Blk|Atlanta GA              0.18Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Theodore Kolczak        1.20Red|Dora Biven              1.20Red|                      |
    Roswell GA              1.20Blk|Dunwoody GA             1.20Blk|                      |
  3 Thomas Eidson           1.20Red|Jane Melby              1.20Red|  B    Q          4   |  66.00    1     .
    Marietta GA             1.20Blk|Atlanta GA              1.20Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Steinberg                |Jean Eidson                    |                      |
    Roswell GA                     |Atlanta GA                     |                      |
  4 Jim Pierce                     |Gail Westburg                  |  B               0   |  22.00    .     .
    Conyers GA                     |Conyers GA                     |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Miriam Brand            0.18Red|Elizabeth Demers        0.18Red|                      |
    Lithia Spgs GA          0.18Blk|Newnan GA               0.18Blk|                      |
  5 Michelle Rose           0.18Red|Alan Rose               0.18Red|  B    Q          2   |  34.00    .     .
    Newnan GA               0.18Blk|Newnan GA               0.18Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Alderman           0.90Red|Don Harmer              0.90Red|                      |
    Roswell GA              0.90Blk|Atlanta GA              0.90Blk|                      |
  6 Doug Parker             0.90Red|Jon Heinecke            0.90Red|  C    Q   Q      3   |  58.00    2     1
    Alpharetta GA           0.90Blk|Roswell GA              0.90Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Lee Williams       0.18Red|Zack Williams           0.18Red|                      |
    Atlanta GA              0.18Blk|Atlanta GA              0.18Blk|                      |
  7 Marc Bernstein          0.18Red|Barbara Tureen          0.18Red|  C    Q   Q      2   |  37.00    .     .
                            0.18Blk|Atlanta GA              0.18Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Tom Stuetzer            0.68Red|Asako Ahmed             0.68Red|                      |
    Dunwoody GA             0.67Blk|Alpharetta GA           0.67Blk|                      |
  8 Gideon Elkounovitch     0.68Red|Dalia Elkounovitch      0.68Red|  B    Q          2   |  43.00    3     .
    Atlanta GA              0.67Blk|Atlanta GA              0.67Blk|                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                            TOTALS   16.00  320.00

Download Board Recap (PBN)

Webpage help