| |
EVENT>Saturday 0-500 Pairs |SESSION>Saturday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2014 |CLUB NO.>113712 | 07/12/2014 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>500/300/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Johnson Charlotte Lacy A . . . | . . . 43.00 39.81
2 Jo Dunlop Bobbye Hightower C 4 3 . | 4 3 . 58.50 54.17 0.56(OB)
3 Jean Carr Rick Carr C . . . | . . . 48.50 44.91
4 Don Hill Bridgette Standback B 2 2 . | 2 2 . 64.50 59.72 0.86(OA)
5 Marney Maloney Janet Anderson B . . . | . . . 46.50 43.06
6 Elliot Goldstein Nancy Geller A . . . | . . . 46.00 42.59
7 Jane Wise Texie Weatherwax B . . . | . . . 57.00 52.78
8 Anne Powell Kenneth Powell A 3 . . | 3 . . 60.00 55.56 0.64(OA)
9 Jenny Magid Janet Brewer B . . . | . . . 48.00 44.44
10 Sylvia Brill Trudy Brown C 1 1 . | 1 1 1 68.00 62.96 1.14(OA)
Totals 540.00
Saturday 0-500 Pairs, Saturday Aft, July 12, 2014
Download Board Recap (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −4 | 200 | | 4.00 | 0.00 | 7-Wise-Weatherwax vs 3-Carr-Carr |
4 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 4-Hill-Standback vs 1-Johnson-Lacy |
5 ♣ | E | −1 | 50 | | 1.50 | 2.50 | 9-Magid-Brewer vs 2-Dunlop-Hightower |
4 ♣ | E | −1 | 50 | | 1.50 | 2.50 | 10-Brill-Brown vs 8-Powell-Powell |
3 ♣ | E | 4 | | 130 | 0.00 | 4.00 | 6-Goldstein-Geller vs 5-Maloney-Anderson |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 4.00 | 0.00 | 10-Brill-Brown vs 8-Powell-Powell |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 4-Hill-Standback vs 1-Johnson-Lacy |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 7-Wise-Weatherwax vs 3-Carr-Carr |
4 ♠ | S | 4 | 620 | | 2.00 | 2.00 | 9-Magid-Brewer vs 2-Dunlop-Hightower |
3 ♠ | S | 4 | 170 | | 0.00 | 4.00 | 6-Goldstein-Geller vs 5-Maloney-Anderson |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 4.00 | 0.00 | 7-Wise-Weatherwax vs 3-Carr-Carr |
4 ♠ | N | −1 | | 50 | 2.50 | 1.50 | 4-Hill-Standback vs 1-Johnson-Lacy |
2 NT | N | −1 | | 50 | 2.50 | 1.50 | 10-Brill-Brown vs 8-Powell-Powell |
4 ♠ | N | −2 | | 100 | 1.00 | 3.00 | 9-Magid-Brewer vs 2-Dunlop-Hightower |
5 ♦× | S | −2 | | 300 | 0.00 | 4.00 | 6-Goldstein-Geller vs 5-Maloney-Anderson |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.00 | 0.00 | 7-Wise-Weatherwax vs 6-Goldstein-Geller |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 5-Maloney-Anderson vs 2-Dunlop-Hightower |
3 NT | S | 4 | 630 | | 2.50 | 1.50 | 10-Brill-Brown vs 9-Magid-Brewer |
3 NT | S | 3 | 600 | | 1.00 | 3.00 | 1-Johnson-Lacy vs 3-Carr-Carr |
3 ♦ | N | 5 | 150 | | 0.00 | 4.00 | 8-Powell-Powell vs 4-Hill-Standback |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 4.00 | 0.00 | 10-Brill-Brown vs 9-Magid-Brewer |
3 NT | N | 3 | 600 | | 3.00 | 1.00 | 1-Johnson-Lacy vs 3-Carr-Carr |
3 ♠× | E | −2 | 300 | | 2.00 | 2.00 | 8-Powell-Powell vs 4-Hill-Standback |
3 NT | S | −1 | | 100 | 1.00 | 3.00 | 5-Maloney-Anderson vs 2-Dunlop-Hightower |
5 ♥× | S | −2 | | 500 | 0.00 | 4.00 | 7-Wise-Weatherwax vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 7-Wise-Weatherwax vs 6-Goldstein-Geller |
3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 8-Powell-Powell vs 4-Hill-Standback |
3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 10-Brill-Brown vs 9-Magid-Brewer |
5 ♣ | N | −1 | | 50 | 1.00 | 3.00 | 5-Maloney-Anderson vs 2-Dunlop-Hightower |
2 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 1-Johnson-Lacy vs 3-Carr-Carr |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −3 | 300 | | 4.00 | 0.00 | 2-Dunlop-Hightower vs 4-Hill-Standback |
1 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 9-Magid-Brewer vs 5-Maloney-Anderson |
1 ♥ | E | 1 | | 80 | 2.00 | 2.00 | 8-Powell-Powell vs 7-Wise-Weatherwax |
1 ♥ | E | 2 | | 110 | 1.00 | 3.00 | 10-Brill-Brown vs 1-Johnson-Lacy |
2 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 6-Goldstein-Geller vs 3-Carr-Carr |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −3 | 150 | | 4.00 | 0.00 | 8-Powell-Powell vs 7-Wise-Weatherwax |
2 ♣ | S | 3 | 110 | | 3.00 | 1.00 | 10-Brill-Brown vs 1-Johnson-Lacy |
1 NT | E | 1 | | 90 | 2.00 | 2.00 | 9-Magid-Brewer vs 5-Maloney-Anderson |
3 ♣ | S | −2 | | 100 | 1.00 | 3.00 | 6-Goldstein-Geller vs 3-Carr-Carr |
2 NT | W | 2 | | 120 | 0.00 | 4.00 | 2-Dunlop-Hightower vs 4-Hill-Standback |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 2 | 120 | | 3.50 | 0.50 | 6-Goldstein-Geller vs 3-Carr-Carr |
2 NT | N | 2 | 120 | | 3.50 | 0.50 | 10-Brill-Brown vs 1-Johnson-Lacy |
1 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 8-Powell-Powell vs 7-Wise-Weatherwax |
2 ♥ | N | −1 | | 50 | 0.50 | 3.50 | 2-Dunlop-Hightower vs 4-Hill-Standback |
3 NT | N | −1 | | 50 | 0.50 | 3.50 | 9-Magid-Brewer vs 5-Maloney-Anderson |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 4 | | 630 | 4.00 | 0.00 | 3-Carr-Carr vs 5-Maloney-Anderson |
3 NT | W | 5 | | 660 | 2.00 | 2.00 | 7-Wise-Weatherwax vs 4-Hill-Standback |
3 NT | W | 5 | | 660 | 2.00 | 2.00 | 9-Magid-Brewer vs 8-Powell-Powell |
3 NT | W | 5 | | 660 | 2.00 | 2.00 | 10-Brill-Brown vs 2-Dunlop-Hightower |
3 NT | W | 6 | | 690 | 0.00 | 4.00 | 1-Johnson-Lacy vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦× | S | 4 | 510 | | 4.00 | 0.00 | 1-Johnson-Lacy vs 6-Goldstein-Geller |
3 ♠ | E | −2 | 100 | | 3.00 | 1.00 | 3-Carr-Carr vs 5-Maloney-Anderson |
3 NT | S | −1 | | 50 | 1.50 | 2.50 | 7-Wise-Weatherwax vs 4-Hill-Standback |
3 NT | S | −1 | | 50 | 1.50 | 2.50 | 9-Magid-Brewer vs 8-Powell-Powell |
5 ♦× | S | −1 | | 100 | 0.00 | 4.00 | 10-Brill-Brown vs 2-Dunlop-Hightower |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 100 | | 4.00 | 0.00 | 10-Brill-Brown vs 2-Dunlop-Hightower |
3 NT | E | −1 | 50 | | 2.50 | 1.50 | 3-Carr-Carr vs 5-Maloney-Anderson |
3 NT | E | −1 | 50 | | 2.50 | 1.50 | 7-Wise-Weatherwax vs 4-Hill-Standback |
2 NT | W | 2 | | 120 | 1.00 | 3.00 | 9-Magid-Brewer vs 8-Powell-Powell |
3 NT | E | 3 | | 400 | 0.00 | 4.00 | 1-Johnson-Lacy vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 4 | 130 | | 4.00 | 0.00 | 10-Brill-Brown vs 3-Carr-Carr |
3 ♣ | N | 3 | 110 | | 3.00 | 1.00 | 1-Johnson-Lacy vs 9-Magid-Brewer |
2 ♣ | N | 2 | 90 | | 2.00 | 2.00 | 2-Dunlop-Hightower vs 7-Wise-Weatherwax |
3 ♥ | E | 4 | | 170 | 1.00 | 3.00 | 8-Powell-Powell vs 5-Maloney-Anderson |
5 ♣ | N | −3 | | 300 | 0.00 | 4.00 | 4-Hill-Standback vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 8-Powell-Powell vs 5-Maloney-Anderson |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 10-Brill-Brown vs 3-Carr-Carr |
4 ♠ | S | 4 | 420 | | 2.00 | 2.00 | 4-Hill-Standback vs 6-Goldstein-Geller |
2 ♠ | S | 4 | 170 | | 1.00 | 3.00 | 2-Dunlop-Hightower vs 7-Wise-Weatherwax |
2 ♠ | S | 3 | 140 | | 0.00 | 4.00 | 1-Johnson-Lacy vs 9-Magid-Brewer |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | −1 | | 100 | 3.00 | 1.00 | 1-Johnson-Lacy vs 9-Magid-Brewer |
4 ♦ | N | −1 | | 100 | 3.00 | 1.00 | 2-Dunlop-Hightower vs 7-Wise-Weatherwax |
4 ♦ | N | −1 | | 100 | 3.00 | 1.00 | 4-Hill-Standback vs 6-Goldstein-Geller |
3 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 8-Powell-Powell vs 5-Maloney-Anderson |
2 ♠ | E | 3 | | 140 | 0.50 | 3.50 | 10-Brill-Brown vs 3-Carr-Carr |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 4.00 | 0.00 | 10-Brill-Brown vs 4-Hill-Standback |
3 ♠ | S | 5 | 200 | | 2.50 | 1.50 | 2-Dunlop-Hightower vs 1-Johnson-Lacy |
3 ♠ | S | 5 | 200 | | 2.50 | 1.50 | 9-Magid-Brewer vs 6-Goldstein-Geller |
3 ♠ | S | 4 | 170 | | 0.50 | 3.50 | 3-Carr-Carr vs 8-Powell-Powell |
2 ♠ | S | 4 | 170 | | 0.50 | 3.50 | 5-Maloney-Anderson vs 7-Wise-Weatherwax |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −3 | 150 | | 4.00 | 0.00 | 9-Magid-Brewer vs 6-Goldstein-Geller |
2 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 3-Carr-Carr vs 8-Powell-Powell |
2 ♥ | N | −3 | | 150 | 2.00 | 2.00 | 2-Dunlop-Hightower vs 1-Johnson-Lacy |
2 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 5-Maloney-Anderson vs 7-Wise-Weatherwax |
3 ♠ | E | 4 | | 170 | 0.50 | 3.50 | 10-Brill-Brown vs 4-Hill-Standback |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −2 | 100 | | 4.00 | 0.00 | 10-Brill-Brown vs 4-Hill-Standback |
1 NT | W | −1 | 50 | | 3.00 | 1.00 | 3-Carr-Carr vs 8-Powell-Powell |
1 NT | W | 1 | | 90 | 2.00 | 2.00 | 9-Magid-Brewer vs 6-Goldstein-Geller |
2 ♣ | N | −1 | | 100 | 1.00 | 3.00 | 2-Dunlop-Hightower vs 1-Johnson-Lacy |
3 ♠ | N | −2 | | 200 | 0.00 | 4.00 | 5-Maloney-Anderson vs 7-Wise-Weatherwax |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 4-Hill-Standback vs 9-Magid-Brewer |
4 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 10-Brill-Brown vs 5-Maloney-Anderson |
2 NT | N | −1 | | 50 | 2.00 | 2.00 | 1-Johnson-Lacy vs 7-Wise-Weatherwax |
4 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 3-Carr-Carr vs 2-Dunlop-Hightower |
2 ♠ | S | −2 | | 100 | 0.50 | 3.50 | 6-Goldstein-Geller vs 8-Powell-Powell |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | W | −3 | 800 | | 4.00 | 0.00 | 10-Brill-Brown vs 5-Maloney-Anderson |
3 NT | E | −3 | 300 | | 3.00 | 1.00 | 1-Johnson-Lacy vs 7-Wise-Weatherwax |
3 ♠ | S | 3 | 140 | | 2.00 | 2.00 | 4-Hill-Standback vs 9-Magid-Brewer |
3 ♠ | S | −1 | | 100 | 1.00 | 3.00 | 3-Carr-Carr vs 2-Dunlop-Hightower |
4 ♠× | S | −1 | | 200 | 0.00 | 4.00 | 6-Goldstein-Geller vs 8-Powell-Powell |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −2 | 300 | | 4.00 | 0.00 | 6-Goldstein-Geller vs 8-Powell-Powell |
4 ♦ | W | −2 | 100 | | 2.50 | 1.50 | 1-Johnson-Lacy vs 7-Wise-Weatherwax |
5 ♣× | E | −1 | 100 | | 2.50 | 1.50 | 4-Hill-Standback vs 9-Magid-Brewer |
3 ♣ | E | 4 | | 130 | 0.50 | 3.50 | 3-Carr-Carr vs 2-Dunlop-Hightower |
4 ♣ | E | 4 | | 130 | 0.50 | 3.50 | 10-Brill-Brown vs 5-Maloney-Anderson |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −2 | 200 | | 4.00 | 0.00 | 7-Wise-Weatherwax vs 9-Magid-Brewer |
4 ♥ | S | −1 | | 50 | 3.00 | 1.00 | 5-Maloney-Anderson vs 1-Johnson-Lacy |
4 ♥ | S | −2 | | 100 | 1.50 | 2.50 | 2-Dunlop-Hightower vs 8-Powell-Powell |
4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 4-Hill-Standback vs 3-Carr-Carr |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 10-Brill-Brown vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −2 | 200 | | 3.50 | 0.50 | 4-Hill-Standback vs 3-Carr-Carr |
3 ♠ | E | −2 | 200 | | 3.50 | 0.50 | 10-Brill-Brown vs 6-Goldstein-Geller |
3 ♦ | S | −2 | | 200 | 1.00 | 3.00 | 2-Dunlop-Hightower vs 8-Powell-Powell |
3 ♦ | S | −2 | | 200 | 1.00 | 3.00 | 5-Maloney-Anderson vs 1-Johnson-Lacy |
3 ♦ | S | −2 | | 200 | 1.00 | 3.00 | 7-Wise-Weatherwax vs 9-Magid-Brewer |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 4.00 | 0.00 | 5-Maloney-Anderson vs 1-Johnson-Lacy |
2 NT | N | 4 | 180 | | 3.00 | 1.00 | 4-Hill-Standback vs 3-Carr-Carr |
3 ♦ | N | 5 | 150 | | 2.00 | 2.00 | 2-Dunlop-Hightower vs 8-Powell-Powell |
3 ♦ | S | 4 | 130 | | 1.00 | 3.00 | 7-Wise-Weatherwax vs 9-Magid-Brewer |
2 NT | N | 2 | 120 | | 0.00 | 4.00 | 10-Brill-Brown vs 6-Goldstein-Geller |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | S | −1 | | 50 | 4.00 | 0.00 | 10-Brill-Brown vs 7-Wise-Weatherwax |
3 ♠ | E | 4 | | 170 | 2.50 | 1.50 | 3-Carr-Carr vs 9-Magid-Brewer |
3 ♠ | E | 4 | | 170 | 2.50 | 1.50 | 8-Powell-Powell vs 1-Johnson-Lacy |
5 ♦× | S | −3 | | 500 | 1.00 | 3.00 | 6-Goldstein-Geller vs 2-Dunlop-Hightower |
4 ♠ | E | 4 | | 620 | 0.00 | 4.00 | 5-Maloney-Anderson vs 4-Hill-Standback |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 3.50 | 0.50 | 8-Powell-Powell vs 1-Johnson-Lacy |
3 NT | N | 5 | 660 | | 3.50 | 0.50 | 10-Brill-Brown vs 7-Wise-Weatherwax |
3 NT | S | 4 | 630 | | 2.00 | 2.00 | 3-Carr-Carr vs 9-Magid-Brewer |
3 NT | N | 3 | 600 | | 1.00 | 3.00 | 6-Goldstein-Geller vs 2-Dunlop-Hightower |
2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 5-Maloney-Anderson vs 4-Hill-Standback |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 1 | 90 | | 4.00 | 0.00 | 8-Powell-Powell vs 1-Johnson-Lacy |
2 NT | N | −1 | | 50 | 3.00 | 1.00 | 6-Goldstein-Geller vs 2-Dunlop-Hightower |
3 NT | S | −2 | | 100 | 2.00 | 2.00 | 10-Brill-Brown vs 7-Wise-Weatherwax |
1 ♥ | E | 2 | | 110 | 0.50 | 3.50 | 3-Carr-Carr vs 9-Magid-Brewer |
2 ♠ | E | 2 | | 110 | 0.50 | 3.50 | 5-Maloney-Anderson vs 4-Hill-Standback |
Download All Boards (PBN)
Webpage help
|