Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 24, 2014      |CLUB NO.>113712      | 06/24/2014 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Charity Club Championship    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>750/500/400    |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Zack Williams           1.11(A)|William Brooks          1.11(A)|             |
    Atlanta GA                     |Atlanta GA                     |             |
  1 Nadia Zarour            1.11(A)|Barbara Tureen          1.11(A)|  B      3   |  50.00    2     2     .
    Marietta GA                    |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Wise                      |Alice Jamieson                 |             |
    Tucker GA                      |Dunwoody GA                    |             |
  2 Texie Weatherwax               |Don Hill                       |  C      0   |  26.00    .     .     .
    Norcross GA                    |Lawrenceville GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mac Ryland              0.83(A)|Judy Ryland             0.83(A)|             |
    Atlanta GA                     |Atlanta GA                     |             |
  3 Harvey Jones            0.83(A)|Janette Edmonds         0.83(A)|  B      2   |  48.00    3     .     .
    Atlanta GA                     |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Thompson       0.16   |Cynthia Barton          0.16   |             |
    Marietta GA                    |Marietta GA                    |             |
  4 Diane Strickland        0.16   |Janas Calender          0.16   |  C      1   |  28.00    .     .     .
    Norcross GA                    |Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Pierce              0.32   |Gail Westburg           0.32   |             |
    Conyers GA                     |Conyers GA                     |             |
  5 Marian Lynch            0.32   |Tom Stuetzer            0.32   |  A      2   |  37.00    .     .     .
    Atlanta GA                     |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Alderman           1.48(A)|Don Harmer              1.48(A)|             |
    Roswell GA                     |Atlanta GA                     |             |
  6 Jon Heinecke            1.48(A)|Doug Parker             1.48(A)|  B      3   |  53.00    1     1     .
    Roswell GA                     |Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Donna Schmid            0.48   |Carolyn Potts           0.48   |             |
    Dunwoody GA                    |CLARKSTON GA                   |             |
  7 Clay Long               0.48   |Elizabeth Long          0.48   |  A      3   |  40.00    .     .     .
    Atlanta GA                     |Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Quentin Allen           0.96(C)|Anne Allen              0.96(C)|             |
    Sandy Springs GA               |Sandy Springs GA               |             |
  8 Bob Addison             0.96(C)|Ann Addison             0.96(C)|  C      2   |  38.00    .     .     1
    Dunwoody GA                    |Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   16.00  320.00

Download Board Recap (PBN)

Webpage help