| |
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2014 |CLUB NO.>113712 | 06/07/2014 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>WorldWide matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3500/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol Humble Dottie Cooper C . 5 2 | 5 3 2 146.25 51.14 1.55R/B
2 Paula Kreps Donald Kreps C 4 3 1 | 2 1 1 165.21 57.77 2.06R/B
3 Harold Task Edward Foran A . . . | . . . 133.79 46.78
4 Tarokh Taefi Richard Wallace B . 4 . | 4 2 . 150.58 52.65 1.23R/B
5 Leona Small David Small C . . . | . . . 124.04 43.37
6 Michelle Alterman Charles Davis A 3 . . | 1 . . 172.25 60.23 2.72R/B
7 Audrey Landy Michael Landy C . . . | . . . 121.33 42.42
8 John Hassett Carol Crawford A 5 . . | 3 . . 163.58 57.20 1.53R/B
9 Paul Romig Claudia Feagin A . . . | . . . 139.75 48.86
10 Rebecca Guberman Mary Bray B . . . | . . . 130.00 45.45
11 Susan Davis Lanette Moore B . . . | . . . 130.54 45.64
12 Don Ross David Zeckets B . . . | . 4 . 145.17 50.76 0.51R/B
13 Sarah Caldwell Roberta Skibicki C . . 4 | . . . 136.50 47.73 0.87R/B
Totals 1858.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 7- 7- 2- 11 2- 0 5 7- 2- 2- 10 7-
50 50 -420 450 -420 -430 ---- -110 50 -420 -420 100 50
2> 1 5- 5- 10- 0 10- 5- 5- 5- 5- 5- 5-
170 620 620 650 130 650 ---- 620 620 620 620 620 620
3> 6- 10- 6- 6- 10- 3 6- 0 6- 2 1 6-
---- 420 450 420 420 450 200 420 -100 420 170 -50 420
4> 7 11 4 7 2 0 10 7 7 3 7 1
---- 200 650 170 200 110 -200 300 200 200 140 200 100
5> 8- 4 8- 8- 2 8- - 8- - 8- 4 4
630 600 630 630 100 630 -100 ---- 630 -100 630 600 600
6> 0 9 4 10 11 8 2- 6- 5 6- 2- 1
-620 -90 -150 100 300 -110 -170 ---- -130 -140 -130 -170 -250
7> 5- 5- 5- 5- 5- 11 5- 5- 0 5- 5- 5-
-130 ---- -130 -130 -130 -130 -100 -130 -130 -150 -130 -130 -130
8> 8- 2- 1 0 4- 6 8- 8- 2- 4- 11 8-
-150 ---- -430 -460 -610 -400 -200 -150 -150 -430 -400 -130 -150
9> 7 9- 7 2 4- 11 9- 0 4- 7 2 2
-620 100 -620 -650 -630 300 100 -660 ---- -630 -620 -650 -650
10> 3 6- 1 6- 0 6- 11 9 3 3 6- 10
-120 -110 -150 -110 -210 -110 100 -100 ---- -120 -120 -110 -90
11> 1- 1- 6- 1- 1- 9- 9- 5 6- 9- 9- 4
-50 -50 ---- 150 -50 -50 400 400 130 150 400 400 120
12> 3- 0 7- 3- 9 3- 10- 7- 10- 3- 3- 3-
-110 -200 ---- 50 -110 100 -110 110 50 110 -110 -110 -110
13> 7 10 2- 2- 7 10 7 10 2- 2- 2- 2-
630 660 620 620 630 660 630 660 620 ---- 620 620 620
14> 7- 11 9- 2- 0 5 9- 1 5 7- 2- 5
140 170 150 50 -120 100 150 -100 100 ---- 140 50 100
15> 0 7- 3- 7- 3- 1 11 7- 7- 2 7- 7-
170 680 650 ---- 680 650 230 1430 680 680 630 680 680
16> 5 5 5 1 5 1 9- 5 11 9- 1 8
-110 -110 -110 ---- -140 -110 -140 100 -110 130 100 -140 -50
17> 11 2- 4- 10 9 7 - 7 7 2- 4- -
460 -50 110 430 200 140 -100 140 140 -50 ---- 110 -100
18> 9- 8 2- 0 2- 9- 6 6 2- 2- 11 6
50 -90 -200 -800 -200 50 -100 -100 -200 -200 ---- 100 -100
19> - 5 5 5 11 5 5 - 10 5 5 9
-800 -680 -680 -680 ---- -100 -680 -680 -800 -200 -680 -680 -500
20> 10 1- 4- 10 7 1- 10 1- 6 1- 8 4-
140 -620 -200 140 ---- -100 -620 140 -620 -170 -620 100 -200
21> 5- 7- 7- 2- 9 2- 2- 0 10- 10- 2- 5-
-80 50 50 -110 90 -110 -110 -140 100 100 -110 ---- -80
22> 4 10 6- 11 9 6- 0 2- 6- 1 6- 2-
-90 90 -50 200 PASS -50 -200 -100 -50 -150 -50 ---- -100
23> 8- 8- - 4- 2 - 4- 3 8- 8- 8- 8-
100 100 -600 -90 -130 ---- -600 -90 -110 100 100 100 100
24> 4- 7- 10- 1- 10- 3 0 1- 4- 7- 7- 7-
-140 50 100 -420 100 ---- -400 -430 -420 -140 50 50 50
25> 10 3 1- 1- 11 8- 7 8- 4- 0 4- 6
400 90 -50 -50 430 180 150 180 110 -150 110 120 ----
26> 6 8- 2 8- 2 6 11 6 10 2 2 2
-110 -100 -140 -100 -140 -110 110 -110 100 -140 -140 -140 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2014 |CLUB NO.>113712 | 06/07/2014 15:45
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>WorldWide matchpoint |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3500/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Donna Adler B . . . | . . . 125.00 43.71
2 Joan Sheldon Thomas Laforge B . . . | . 3/4 . 138.00 48.25 0.59R/B
3 Sanjeev Pathak Jim Stogner A . . . | 4 . . 154.00 53.85 0.67R/B
4 Connie Smilowitz Steven Nelson B 2 2 . | 2 2 . 172.50 60.31 3.62R/B
5 Alvin Daigle Betty McDonald C . . 3 | . 3/4 1 138.00 48.25 1.16R/B
6 Jack Feagin Jr Kevin Collins A 6 . . | 3 . . 157.50 55.07 1.15R/B
7 Joshua Small Miriam Litsky C . . . | . . 2 134.00 46.85 0.67R/B
8 Jane Bachman Donna Silver A . . . | . . . 138.50 48.43
9 Mike Sheldon Robert Epstein A . . . | 5 . . 153.00 53.50 0.38R/B
10 Gail Westburg Asako Ahmed C . . . | . . . 107.00 37.41
11 Joel Reed William Cunningham B 1 1 . | 1 1 . 175.00 61.19 4.83R/B
12 Nancy Shuford W Henry Shuford C . . . | . . . 123.50 43.18
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3- 6 3- 3- 8- 8- 0 8- 8- 1 11 3-
-50 110 -50 -50 420 420 -450 420 420 -100 430 -50 ----
2> 10 5- 5- 5- 5- 5- - 5- 11 5- - 5-
-170 -620 -620 -620 -620 -620 -650 -620 -130 -620 -650 -620 ----
3> 4- 4- 11 - 4- 4- 9 4- 10 - 4- 8
-420 -420 100 -450 -420 -420 -170 -420 50 -450 -420 -200 ----
4> 1 4 4 0 4 7 8 4 4 9 10 11
-300 -200 -200 -650 -200 -170 -140 -200 -200 -110 -100 200 ----
5> 7 2- 2- 10- 2- 2- 9 7 2- 7 10- 2-
-600 -630 -630 100 -630 -630 -100 -600 -630 -600 100 -630 ----
6> 2 4- 7 6 1 4- 0 8- 3 10 8- 11
90 130 150 140 -100 130 -300 170 110 250 170 620 ----
7> 5- 5- 11 5- 5- 5- 5- 5- 5- 0 5- 5-
130 130 150 130 130 130 130 130 130 100 130 130 ----
8> 2- 8- 8- 10 6- 11 0 6- 2- 5 2- 2-
150 430 430 460 400 610 130 400 150 200 150 150 ----
9> 4 6- 9 4 6- 9 0 9 1- 4 11 1-
620 630 650 620 630 650 -300 650 -100 620 660 -100 ----
10> 10 8 4- 8 11 4- 4- 1 0 8 2 4-
150 120 110 120 210 110 110 90 -100 120 100 110 ----
11> 4- 4- 1- 9- 1- 9- 7 1- 9- 1- 9- 6
-150 -150 -400 50 -400 50 -120 -400 50 -400 50 -130 ----
12> - 3- 7- 7- 7- 2 7- 7- 7- - 11 3-
-110 -50 110 110 110 -100 110 110 110 -110 200 -50 ----
13> 8- 8- 4 8- 1 8- 4 4 1 1 8- 8-
-620 -620 -630 -620 -660 -620 -630 -630 -660 -660 -620 -620 ----
14> 8- 3- 11 8- 6 6 1- 3- 10 0 6 1-
-50 -140 120 -50 -100 -100 -150 -140 100 -170 -100 -150 ----
15> 9 3- 3- 7- 3- 10 11 0 3- 3- 7- 3-
-630 -680 -680 -650 -680 -230 -170 -1430 -680 -680 -650 -680 ----
16> 1- 10 10 6 3 10 6 1- 6 6 6 0
-100 140 140 110 50 140 110 -100 110 110 110 -130 ----
17> 2 6- 4 10- 10- 0 4 8- 4 6- 8- 1
-200 -110 -140 100 100 -460 -140 50 -140 -110 50 -430 ----
18> 8- 0 1- 5 5 1- 5 3 8- 8- 8- 11
200 -100 -50 100 100 -50 100 90 200 200 200 800 ----
19> 6 0 2 6 10- 6 6 10- 6 1 6 6
680 100 500 680 800 680 680 800 680 200 680 680 ----
20> 3 4 6- 9- 1 1 9- 9- 6- 5 1 9-
-100 100 200 620 -140 -140 620 620 200 170 -140 620 ----
21> 8- 5- 8- 5- 11 3- - 3- - 8- 8- 2
110 80 110 80 140 -50 -100 -50 -100 110 110 -90 ----
22> 4- 8- 11 7 8- 1 4- 4- 10 0 4- 2
50 100 200 90 100 -90 50 50 150 -200 50 PASS ----
23> 2- 10- 2- 6- 2- 8 10- 2- 6- 2- 9 2-
-100 600 -100 90 -100 110 600 -100 90 -100 130 -100 ----
24> 3- 8 6- 11 3- 9- - 6- 9- 3- - 3-
-50 400 140 430 -50 420 -100 140 420 -50 -100 -50 ----
25> 4 1 2- 8 6- 9- 11 9- 6- 0 5 2-
-150 -400 -180 -90 -110 50 150 50 -110 -430 -120 -180 ----
26> 0 5 5 2- 1 9 9 2- 9 9 9 5
-110 110 110 100 -100 140 140 100 140 140 140 110 ----
Saturday Afternoon Pairs, Saturday Aft, June 7, 2014
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K Q | ♥ | 4 | ♦ | K J 10 4 3 | ♣ | Q J 7 5 2 |
|
♠ | A 7 2 | ♥ | A 10 9 3 2 | ♦ | Q 9 6 | ♣ | 8 3 |
| |
|
|
| ♠ | J 8 4 | ♥ | K J 5 | ♦ | A 8 | ♣ | A K 10 9 4 |
|
|
12 10 16 2 |
♠ | 10 9 6 5 3 | ♥ | Q 8 7 6 | ♦ | 7 5 2 | ♣ | 6 |
|
W 6N; W 6♥; E 5N; E 5♥; W 3♠; W 4♣; E 2♠; E 3♣; EW 1♦; Par −990
N vs W NT: any card except ♦ K N vs W ♠: any card N vs W ♥: any card except ♦ K N vs W ♦: any ♣ N vs W ♣: any card except a ♣ S vs E NT: any ♦ S vs E ♠: any ♦ S vs E ♥: any ♦ S vs E ♦: ♣ 6 S vs E ♣: any ♦
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 11.00 | 0.00 | 4-Taefi-Wallace vs 7-Small-Litsky |
4 ♥ | E | −2 | 100 | | 10.00 | 1.00 | 12-Ross-Zeckets vs 10-Westburg-Ahmed |
4 ♥ | E | −1 | 50 | | 7.50 | 3.50 | 1-Humble-Cooper vs 1-Eayrs-Adler |
4 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 2-Kreps-Kreps vs 3-Pathak-Stogner |
4 ♥ | E | −1 | 50 | | 7.50 | 3.50 | 9-Romig-Feagin vs 4-Smilowitz-Nelson |
4 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 13-Caldwell-Skibicki vs 12-Shuford-Shuford |
2 ♣ | E | 3 | | 110 | 5.00 | 6.00 | 8-Hassett-Crawford vs 2-Sheldon-Laforge |
4 ♥ | E | 4 | | 420 | 2.50 | 8.50 | 3-Task-Foran vs 5-Daigle-McDonald |
4 ♥ | E | 4 | | 420 | 2.50 | 8.50 | 5-Small-Small vs 9-Sheldon-Epstein |
4 ♥ | E | 4 | | 420 | 2.50 | 8.50 | 10-Guberman-Bray vs 6-Feagin Jr-Collins |
4 ♥ | E | 4 | | 420 | 2.50 | 8.50 | 11-Davis-Moore vs 8-Bachman-Silver |
3 NT | E | 4 | | 430 | 0.00 | 11.00 | 6-Alterman-Davis vs 11-Reed-Cunningham |
Board 2 East Deals N-S Vul |
♠ | Q J 7 6 | ♥ | A 6 5 3 | ♦ | 10 8 6 | ♣ | A 2 |
|
♠ | 10 4 3 | ♥ | 10 4 | ♦ | A K Q J 4 2 | ♣ | 6 4 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | J 9 8 | ♦ | 7 3 | ♣ | 10 9 5 3 |
|
|
11 10 5 14 |
♠ | K 5 | ♥ | K Q 7 2 | ♦ | 9 5 | ♣ | K Q J 8 7 |
|
NS 4♥; NS 4♣; NS 2♠; EW 1♦; Par +620
N vs W ♦: any card E vs N ♠: any card except ♠ A E vs N ♥: ♠ A; any ♦ E vs N ♣: any card S vs E ♦: any card W vs S ♠: any ♠; any ♥; ♦ AKQJ; any ♣ W vs S ♥: any ♠; ♦ AKQJ W vs S ♣: any ♠; any ♥; ♦ AKQJ; any ♣
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 10.50 | 0.50 | 4-Taefi-Wallace vs 7-Small-Litsky |
4 ♥ | S | 5 | 650 | | 10.50 | 0.50 | 6-Alterman-Davis vs 11-Reed-Cunningham |
4 ♥ | N | 4 | 620 | | 5.50 | 5.50 | 2-Kreps-Kreps vs 3-Pathak-Stogner |
4 ♥ | N | 4 | 620 | | 5.50 | 5.50 | 3-Task-Foran vs 5-Daigle-McDonald |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 8-Hassett-Crawford vs 2-Sheldon-Laforge |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 9-Romig-Feagin vs 4-Smilowitz-Nelson |
4 ♥ | N | 4 | 620 | | 5.50 | 5.50 | 10-Guberman-Bray vs 6-Feagin Jr-Collins |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 11-Davis-Moore vs 8-Bachman-Silver |
4 ♥ | N | 4 | 620 | | 5.50 | 5.50 | 12-Ross-Zeckets vs 10-Westburg-Ahmed |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 13-Caldwell-Skibicki vs 12-Shuford-Shuford |
3 ♥ | S | 4 | 170 | | 1.00 | 10.00 | 1-Humble-Cooper vs 1-Eayrs-Adler |
2 ♣ | S | 4 | 130 | | 0.00 | 11.00 | 5-Small-Small vs 9-Sheldon-Epstein |
Board 3 South Deals E-W Vul |
♠ | K 7 4 3 | ♥ | A K Q 7 6 | ♦ | J | ♣ | K 10 6 |
|
♠ | A Q J 9 6 | ♥ | 9 | ♦ | Q 10 8 7 2 | ♣ | Q 4 |
| |
|
|
| ♠ | 10 8 5 | ♥ | 8 3 | ♦ | A 9 5 4 3 | ♣ | A 5 2 |
|
|
16 11 8 5 |
♠ | 2 | ♥ | J 10 5 4 2 | ♦ | K 6 | ♣ | J 9 8 7 3 |
|
NS 4♥; EW 2♠; EW 3♦; NS 3♣; NS 1N; Par +420
N vs W ♠: any ♥ N vs W ♦: ♥ 76; ♦ J E vs N NT: any ♠; any ♦ E vs N ♥: any ♠; any ♥; ♦ A; any ♣ E vs N ♣: any ♠; any ♥; ♦ A S vs E ♠: any ♥; any ♣ S vs E ♦: ♠ 2; ♥ J10; any ♣ W vs S NT: any ♠; any ♦ W vs S ♥: ♠ A; ♥ 9; any ♦; any ♣ W vs S ♣: ♠ A; ♥ 9; any ♦
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 10.50 | 0.50 | 3-Task-Foran vs 4-Smilowitz-Nelson |
4 ♥ | N | 5 | 450 | | 10.50 | 0.50 | 6-Alterman-Davis vs 10-Westburg-Ahmed |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 2-Kreps-Kreps vs 2-Sheldon-Laforge |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 4-Taefi-Wallace vs 6-Feagin Jr-Collins |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 5-Small-Small vs 8-Bachman-Silver |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 8-Hassett-Crawford vs 1-Eayrs-Adler |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 10-Guberman-Bray vs 5-Daigle-McDonald |
4 ♥ | N | 4 | 420 | | 6.50 | 4.50 | 13-Caldwell-Skibicki vs 11-Reed-Cunningham |
3 ♥ | N | 5 | 200 | | 3.00 | 8.00 | 7-Landy-Landy vs 12-Shuford-Shuford |
3 ♥ | N | 4 | 170 | | 2.00 | 9.00 | 11-Davis-Moore vs 7-Small-Litsky |
4 ♥ | N | −1 | | 50 | 1.00 | 10.00 | 12-Ross-Zeckets vs 9-Sheldon-Epstein |
4 ♥× | N | −1 | | 100 | 0.00 | 11.00 | 9-Romig-Feagin vs 3-Pathak-Stogner |
Board 4 West Deals Both Vul |
♠ | K J 8 3 | ♥ | A 9 8 4 3 | ♦ | 9 | ♣ | 10 8 7 |
|
♠ | 9 7 5 4 2 | ♥ | 6 | ♦ | 6 5 3 2 | ♣ | K 6 5 |
| |
|
|
| ♠ | 10 6 | ♥ | K Q 2 | ♦ | Q J 8 | ♣ | A Q J 4 2 |
|
|
8 3 15 14 |
♠ | A Q | ♥ | J 10 7 5 | ♦ | A K 10 7 4 | ♣ | 9 3 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♦; EW 1♣; Par +140
N vs W ♣: any ♠; ♥ A; ♦ 9; any ♣ E vs N NT: any ♠; ♥ KQ; ♦ QJ; any ♣ E vs N ♠: any card except ♦ 8 E vs N ♥: any ♣ E vs N ♦: ♥ KQ; any ♣ S vs E ♣: any ♠; any ♥; ♦ AK; any ♣ W vs S NT: any card W vs S ♠: any card W vs S ♥: any ♣ W vs S ♦: ♥ 6; any ♣
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 11.00 | 0.00 | 3-Task-Foran vs 4-Smilowitz-Nelson |
2 ♠ | E | −3 | 300 | | 10.00 | 1.00 | 8-Hassett-Crawford vs 1-Eayrs-Adler |
2 NT | E | −2 | 200 | | 7.00 | 4.00 | 2-Kreps-Kreps vs 2-Sheldon-Laforge |
2 ♠ | E | −2 | 200 | | 7.00 | 4.00 | 5-Small-Small vs 8-Bachman-Silver |
2 ♠ | E | −2 | 200 | | 7.00 | 4.00 | 9-Romig-Feagin vs 3-Pathak-Stogner |
2 ♥ | N | 5 | 200 | | 7.00 | 4.00 | 10-Guberman-Bray vs 5-Daigle-McDonald |
2 ♠ | E | −2 | 200 | | 7.00 | 4.00 | 12-Ross-Zeckets vs 9-Sheldon-Epstein |
2 ♥ | N | 4 | 170 | | 4.00 | 7.00 | 4-Taefi-Wallace vs 6-Feagin Jr-Collins |
3 ♥ | N | 3 | 140 | | 3.00 | 8.00 | 11-Davis-Moore vs 7-Small-Litsky |
2 ♦ | S | 3 | 110 | | 2.00 | 9.00 | 6-Alterman-Davis vs 10-Westburg-Ahmed |
3 ♣ | E | −1 | 100 | | 1.00 | 10.00 | 13-Caldwell-Skibicki vs 11-Reed-Cunningham |
2 ♣ | N | −2 | | 200 | 0.00 | 11.00 | 7-Landy-Landy vs 12-Shuford-Shuford |
Board 5 North Deals N-S Vul |
♠ | A Q 9 8 | ♥ | 8 5 | ♦ | A 9 8 7 3 | ♣ | Q 10 |
|
♠ | 6 4 | ♥ | 9 6 2 | ♦ | K 10 2 | ♣ | 8 7 5 3 2 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | K Q 10 3 | ♦ | 4 | ♣ | J 9 6 4 |
|
|
12 3 9 16 |
♠ | J 3 2 | ♥ | A J 7 4 | ♦ | Q J 6 5 | ♣ | A K |
|
NS 3♠; NS 4♦; NS 2N; NS 2♥; Par +140
E vs N NT: any ♣ E vs N ♠: ♥ KQ; any ♣ E vs N ♥: ♦ 4; any ♣ E vs N ♦: ♥ KQ; ♦ 4; any ♣ W vs S NT: any ♣ W vs S ♠: ♥ 62; any ♣ W vs S ♥: any ♠; any ♣ W vs S ♦: any card except a ♦
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 1-Humble-Cooper vs 12-Shuford-Shuford |
3 NT | N | 4 | 630 | | 8.50 | 2.50 | 3-Task-Foran vs 3-Pathak-Stogner |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 4-Taefi-Wallace vs 5-Daigle-McDonald |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 6-Alterman-Davis vs 9-Sheldon-Epstein |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 9-Romig-Feagin vs 2-Sheldon-Laforge |
3 NT | S | 4 | 630 | | 8.50 | 2.50 | 11-Davis-Moore vs 6-Feagin Jr-Collins |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 2-Kreps-Kreps vs 1-Eayrs-Adler |
3 NT | N | 3 | 600 | | 4.00 | 7.00 | 12-Ross-Zeckets vs 8-Bachman-Silver |
3 NT | S | 3 | 600 | | 4.00 | 7.00 | 13-Caldwell-Skibicki vs 10-Westburg-Ahmed |
2 ♥× | E | −1 | 100 | | 2.00 | 9.00 | 5-Small-Small vs 7-Small-Litsky |
3 NT | S | −1 | | 100 | 0.50 | 10.50 | 7-Landy-Landy vs 11-Reed-Cunningham |
3 NT | S | −1 | | 100 | 0.50 | 10.50 | 10-Guberman-Bray vs 4-Smilowitz-Nelson |
Board 6 East Deals E-W Vul |
♠ | A J 9 4 3 | ♥ | — | ♦ | Q 6 5 3 | ♣ | K 7 6 3 |
|
♠ | Q 10 8 7 5 | ♥ | K 8 5 2 | ♦ | 9 | ♣ | Q J 5 |
| |
|
|
| ♠ | — | ♥ | A J 9 7 | ♦ | K J 10 8 4 2 | ♣ | A 8 4 |
|
|
10 8 13 9 |
♠ | K 6 2 | ♥ | Q 10 6 4 3 | ♦ | A 7 | ♣ | 10 9 2 |
|
EW 3♥; EW 2♦; NS 1♠; NS 1♣; Par −140
N vs W ♥: ♠ J943 N vs W ♦: ♠ 943 E vs N ♠: ♥ J97 E vs N ♣: any card except ♣ A S vs E ♥: any ♠; any ♥; ♣ 109 S vs E ♦: ♠ 62; ♥ 643; ♣ 109 W vs S ♠: ♠ Q1087; ♥ K; ♦ 9 W vs S ♣: any card except ♣ 5
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 300 | | 11.00 | 0.00 | 5-Small-Small vs 7-Small-Litsky |
4 ♥ | W | −1 | 100 | | 10.00 | 1.00 | 4-Taefi-Wallace vs 5-Daigle-McDonald |
2 ♦ | E | 2 | | 90 | 9.00 | 2.00 | 2-Kreps-Kreps vs 1-Eayrs-Adler |
3 ♦ | E | 3 | | 110 | 8.00 | 3.00 | 6-Alterman-Davis vs 9-Sheldon-Epstein |
2 ♦ | E | 4 | | 130 | 6.50 | 4.50 | 9-Romig-Feagin vs 2-Sheldon-Laforge |
2 ♦ | E | 4 | | 130 | 6.50 | 4.50 | 11-Davis-Moore vs 6-Feagin Jr-Collins |
3 ♥ | W | 3 | | 140 | 5.00 | 6.00 | 10-Guberman-Bray vs 4-Smilowitz-Nelson |
3 ♣ | N | −3 | | 150 | 4.00 | 7.00 | 3-Task-Foran vs 3-Pathak-Stogner |
3 ♥ | W | 4 | | 170 | 2.50 | 8.50 | 7-Landy-Landy vs 11-Reed-Cunningham |
3 ♥ | W | 4 | | 170 | 2.50 | 8.50 | 12-Ross-Zeckets vs 8-Bachman-Silver |
2 ♥ | S | −5 | | 250 | 1.00 | 10.00 | 13-Caldwell-Skibicki vs 10-Westburg-Ahmed |
4 ♥ | W | 4 | | 620 | 0.00 | 11.00 | 1-Humble-Cooper vs 12-Shuford-Shuford |
Board 7 South Deals Both Vul |
♠ | K Q 2 | ♥ | K J 10 8 4 | ♦ | Q 9 7 2 | ♣ | 5 |
|
♠ | A 8 5 | ♥ | 6 | ♦ | A J 4 | ♣ | A K Q 10 8 4 |
| |
|
|
| ♠ | 10 4 | ♥ | 9 7 3 2 | ♦ | K 8 3 | ♣ | J 9 7 3 |
|
|
11 18 4 7 |
♠ | J 9 7 6 3 | ♥ | A Q 5 | ♦ | 10 6 5 | ♣ | 6 2 |
|
EW 4♣; EW 2N; NS 2♥; NS 1♠; Par −130
N vs W NT: any ♥ N vs W ♣: any ♥; ♣ 5 E vs N ♠: any ♥; ♦ 83 E vs N ♥: any card S vs E NT: any ♥ S vs E ♣: ♥ AQ; any ♦; any ♣ W vs S ♠: ♥ 6; ♦ A W vs S ♥: any card except ♠ A
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | −1 | | 100 | 11.00 | 0.00 | 7-Landy-Landy vs 10-Westburg-Ahmed |
4 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 1-Humble-Cooper vs 11-Reed-Cunningham |
3 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 3-Task-Foran vs 2-Sheldon-Laforge |
3 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 4-Taefi-Wallace vs 4-Smilowitz-Nelson |
4 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 5-Small-Small vs 6-Feagin Jr-Collins |
4 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 6-Alterman-Davis vs 8-Bachman-Silver |
4 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 8-Hassett-Crawford vs 12-Shuford-Shuford |
3 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 9-Romig-Feagin vs 1-Eayrs-Adler |
3 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 11-Davis-Moore vs 5-Daigle-McDonald |
3 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 12-Ross-Zeckets vs 7-Small-Litsky |
2 ♣ | W | 4 | | 130 | 5.50 | 5.50 | 13-Caldwell-Skibicki vs 9-Sheldon-Epstein |
