| |
EVENT>Mon AM Correction |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2014 |CLUB NO.>113712 | 05/14/2014 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Marlene Lewis C . . 1 112.50 52.08 0.32(C)
2 Losia McCann Anne Barnwell B 4 2 . 114.50 53.01 0.45(B)
3 Mike Sheldon F Garson II A 3 . . 127.00 58.80 0.50(A)
4 Sue Hill Teresa Young C . . 2 100.00 46.30 0.22(C)
5 Z Daniels Edward Ashman C . . . 70.50 32.64
6 Laurence Rivkin Charles Davis A 1 . . 137.50 63.66 1.00(A)
7 Revell Lawson Margaret Trott C . . . 87.00 40.28
8 Charlotte White Carey Snider B . . . 83.00 38.43
9 Susan Davis Diana Beasley B 2 1 . 134.50 62.27 0.70(A)
10 Susan Cole Mary Bray B . 3 . 113.50 52.55 0.32(B)
Totals 1080.00
EVENT>Mon AM Correction |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 12, 2014 |CLUB NO.>113712 | 05/14/2014 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/5000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Laurel Anne Barrett M Jane Shea C . . . 88.00 40.74
2 Jim Dillon Jr Terry Mangold B 3 3 . 116.50 53.94 0.50(A)
3 Andy Eastwood Steven Nelson A . . . 85.00 39.35
4 Gail Zamboni Thomas Eidson B 4 . . 115.00 53.24 0.35(A)
5 Dora Biven Theodore Kolczak B . . . 114.50 53.01
6 Richard Taube Jim Stogner A . . . 110.50 51.16
7 Connie Smilowitz Stu Goff B 1 1 . 124.50 57.64 1.00(A)
8 Joan Duffy Susan Campbell C . . 1 94.50 43.75 0.16(C)
9 R. Arthur Cannamela, J Fred Moore B 2 2 . 119.50 55.32 0.70(A)
10 Jack Feagin Jr Michelle Alterman A . . . 112.00 51.85
Totals 1080.00
Mon AM Correction, Monday Morn, May 12, 2014
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | J 5 2 | ♥ | A K Q J 10 2 | ♦ | 8 6 | ♣ | 7 2 |
|
♠ | A K 9 7 | ♥ | 9 8 3 | ♦ | J 9 | ♣ | J 10 6 5 |
| |
|
|
| ♠ | 10 6 4 3 | ♥ | 6 | ♦ | K Q 7 4 | ♣ | K Q 9 8 |
|
|
11 9 10 10 |
♠ | Q 8 | ♥ | 7 5 4 | ♦ | A 10 5 3 2 | ♣ | A 4 3 |
|
EW 3♠; NS 3♥; NS 2N; EW 3♣; Par −100: NS 3N×−1; NS 4♥×−1
N vs W ♠: ♠ 52; ♥ AKQJ10; any ♦; any ♣ N vs W ♣: ♠ 52; ♥ AKQJ10; any ♦; any ♣ E vs N NT: any card E vs N ♥: any card S vs E ♠: any card S vs E ♣: any card W vs S NT: ♠ AK; any ♥; any ♦; any ♣ W vs S ♥: ♠ AK; any ♥; any ♦; any ♣
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 3 | 140 | | 7.00 | 1.00 | 1-McNeill-Lewis vs 1-Barrett-Shea |
2 ♥ | N | 3 | 140 | | 7.00 | 1.00 | 6-Rivkin-Davis vs 10-Feagin Jr-Alterman |
3 ♥ | N | 3 | 140 | | 7.00 | 1.00 | 7-Lawson-Trott vs 3-Eastwood-Nelson |
Pass | | | Pass | | 4.50 | 3.50 | 4-Hill-Young vs 6-Taube-Stogner |
Pass | | | Pass | | 4.50 | 3.50 | 5-Daniels-Ashman vs 8-Duffy-Campbell |
4 ♥ | N | −1 | | 50 | 2.00 | 6.00 | 3-Sheldon-Garson II vs 4-Zamboni-Eidson |
4 ♥ | N | −1 | | 50 | 2.00 | 6.00 | 9-Davis-Beasley vs 7-Smilowitz-Goff |
4 ♥ | N | −1 | | 50 | 2.00 | 6.00 | 10-Cole-Bray vs 9-Cannamela, Jr-Moore |
4 ♥ | N | −2 | | 100 | 0.00 | 8.00 | 8-White-Snider vs 5-Biven-Kolczak |
Board 2 East Deals N-S Vul |
♠ | A 10 8 7 4 2 | ♥ | Q J 8 3 | ♦ | 3 | ♣ | 9 7 |
|
♠ | K 6 | ♥ | K 10 6 | ♦ | K Q 10 9 | ♣ | A 10 6 3 |
| |
|
|
| ♠ | 9 5 3 | ♥ | 5 2 | ♦ | 8 5 4 2 | ♣ | Q J 5 2 |
|
|
7 15 3 15 |
♠ | Q J | ♥ | A 9 7 4 | ♦ | A J 7 6 | ♣ | K 8 4 |
|
S 5♥; NS 4♠; N 4♥; S 3N; EW 1♦; EW 1♣; Par +650
N vs W ♦: any card except a ♠ N vs W ♣: ♦ 3 E vs N ♠: any card E vs N ♥: any ♣ S vs E ♦: any ♠; any ♥; any ♦; ♣ 4 S vs E ♣: any ♠; ♦ A W vs S NT: any ♣ W vs S ♠: any ♠; ♥ 106; ♦ KQ W vs S ♥: any card except ♥ K
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 3-Sheldon-Garson II vs 4-Zamboni-Eidson |
4 ♠ | S | 5 | 650 | | 6.50 | 1.50 | 7-Lawson-Trott vs 3-Eastwood-Nelson |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 9-Davis-Beasley vs 7-Smilowitz-Goff |
4 ♥ | S | 5 | 650 | | 6.50 | 1.50 | 10-Cole-Bray vs 9-Cannamela, Jr-Moore |
4 ♠ | N | 4 | 620 | | 4.00 | 4.00 | 5-Daniels-Ashman vs 8-Duffy-Campbell |
2 ♠ | N | 4 | 170 | | 2.00 | 6.00 | 1-McNeill-Lewis vs 1-Barrett-Shea |
2 ♠ | N | 4 | 170 | | 2.00 | 6.00 | 4-Hill-Young vs 6-Taube-Stogner |
2 ♠ | S | 4 | 170 | | 2.00 | 6.00 | 6-Rivkin-Davis vs 10-Feagin Jr-Alterman |
3 ♠ | N | −1 | | 100 | 0.00 | 8.00 | 8-White-Snider vs 5-Biven-Kolczak |
Board 3 South Deals E-W Vul |
♠ | A K J 8 4 3 | ♥ | — | ♦ | Q 6 5 4 | ♣ | J 7 6 |
|
♠ | Q 10 5 | ♥ | Q 9 8 6 2 | ♦ | A | ♣ | A 10 9 4 |
| |
|
|
| ♠ | 2 | ♥ | A K J 10 5 4 3 | ♦ | J 10 7 2 | ♣ | Q |
|
|
11 12 11 6 |
♠ | 9 7 6 | ♥ | 7 | ♦ | K 9 8 3 | ♣ | K 8 5 3 2 |
|
EW 6♥; W 3N; S 3♠; N 2♠; NS 3♦; S 3♣; E 1N; N 2♣; Par −500: S 6♠×−3
N vs W NT: ♠ AK; any ♦ N vs W ♥: ♠ AK E vs N ♠: ♣ Q E vs N ♦: any card except a ♦ E vs N ♣: ♣ Q S vs E NT: any ♠ S vs E ♥: any ♠ W vs S ♠: ♠ 5; any ♥; ♦ A; ♣ A W vs S ♦: any ♠; any ♥; ♣ A W vs S ♣: any card
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠× | W | 5 | 850 | | 8.00 | 0.00 | 6-Rivkin-Davis vs 10-Feagin Jr-Alterman |
4 ♥ | W | 6 | | 680 | 6.00 | 2.00 | 1-McNeill-Lewis vs 1-Barrett-Shea |
5 ♥ | W | 6 | | 680 | 6.00 | 2.00 | 4-Hill-Young vs 6-Taube-Stogner |
5 ♥ | W | 6 | | 680 | 6.00 | 2.00 | 7-Lawson-Trott vs 3-Eastwood-Nelson |
5 ♠× | N | −4 | | 800 | 4.00 | 4.00 | 5-Daniels-Ashman vs 8-Duffy-Campbell |
6 ♥ | W | 6 | | 1430 | 2.00 | 6.00 | 3-Sheldon-Garson II vs 4-Zamboni-Eidson |
6 ♥ | W | 6 | | 1430 | 2.00 | 6.00 | 9-Davis-Beasley vs 7-Smilowitz-Goff |
6 ♥ | W | 6 | | 1430 | 2.00 | 6.00 | 10-Cole-Bray vs 9-Cannamela, Jr-Moore |
6 ♥× | W | 6 | | 1660 | 0.00 | 8.00 | 8-White-Snider vs 5-Biven-Kolczak |
Board 4 West Deals Both Vul |
♠ | 9 8 5 3 | ♥ | K 10 3 | ♦ | A 7 6 | ♣ | A Q 7 |
|
♠ | 7 2 | ♥ | A J 9 5 | ♦ | 10 9 4 2 | ♣ | 10 5 2 |
| |
|
|
| ♠ | K J 6 4 | ♥ | Q 8 2 | ♦ | 8 | ♣ | J 9 8 6 4 |
|
|
13 5 7 15 |
♠ | A Q 10 | ♥ | 7 6 4 | ♦ | K Q J 5 3 | ♣ | K 3 |
|
NS 6N; NS 6♦; NS 4♠; NS 4♥; NS 2♣; Par +1440
E vs N NT: any card E vs N ♠: any ♥ E vs N ♥: any card E vs N ♦: any card E vs N ♣: any card W vs S NT: any card W vs S ♠: any ♥ W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card except ♥ A
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 7.50 | 0.50 | 8-White-Snider vs 4-Zamboni-Eidson |
3 NT | N | 6 | 690 | | 7.50 | 0.50 | 9-Davis-Beasley vs 6-Taube-Stogner |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 1-McNeill-Lewis vs 10-Feagin Jr-Alterman |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 2-McCann-Barnwell vs 2-Dillon Jr-Mangold |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 5-Daniels-Ashman vs 7-Smilowitz-Goff |
3 NT | N | 5 | 660 | | 4.50 | 3.50 | 6-Rivkin-Davis vs 9-Cannamela, Jr-Moore |
3 NT | S | 4 | 630 | | 1.50 | 6.50 | 4-Hill-Young vs 5-Biven-Kolczak |
3 NT | N | 4 | 630 | | 1.50 | 6.50 | 10-Cole-Bray vs 8-Duffy-Campbell |
3 ♦ | S | 5 | 150 | | 0.00 | 8.00 | 7-Lawson-Trott vs 1-Barrett-Shea |
Board 5 North Deals N-S Vul |
♠ | A J 5 3 2 | ♥ | A | ♦ | 10 9 6 2 | ♣ | K 10 3 |
|
♠ | Q 10 9 7 | ♥ | J 9 6 5 4 2 | ♦ | J | ♣ | 4 2 |
| |
|
|
| ♠ | K 8 6 4 | ♥ | 8 7 3 | ♦ | A 4 | ♣ | A 9 8 7 |
|
|
12 4 11 13 |
♠ | — | ♥ | K Q 10 | ♦ | K Q 8 7 5 3 | ♣ | Q J 6 5 |
|
N 4N; NS 5♦; S 2N; EW 2♥; NS 3♣; Par +500: EW 5♥×−3
N vs W ♥: any card E vs N NT: any card E vs N ♦: any ♠; any ♥; any ♦; ♣ A E vs N ♣: any ♠; ♦ A S vs E ♥: any ♥; ♦ KQ; any ♣ W vs S NT: ♠ 1097 W vs S ♦: any card W vs S ♣: any ♠; ♦ J
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 8-White-Snider vs 4-Zamboni-Eidson |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 9-Davis-Beasley vs 6-Taube-Stogner |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 10-Cole-Bray vs 8-Duffy-Campbell |
3 NT | S | 4 | 630 | | 5.00 | 3.00 | 6-Rivkin-Davis vs 9-Cannamela, Jr-Moore |
5 ♦ | S | 5 | 600 | | 3.00 | 5.00 | 1-McNeill-Lewis vs 10-Feagin Jr-Alterman |
5 ♦ | S | 5 | 600 | | 3.00 | 5.00 | 2-McCann-Barnwell vs 2-Dillon Jr-Mangold |
5 ♦ | S | 5 | 600 | | 3.00 | 5.00 | 7-Lawson-Trott vs 1-Barrett-Shea |
5 ♦ | S | −1 | | 100 | 1.00 | 7.00 | 4-Hill-Young vs 5-Biven-Kolczak |
4 ♠ | N | −3 | | 300 | 0.00 | 8.00 | 5-Daniels-Ashman vs 7-Smilowitz-Goff |
Board 6 East Deals E-W Vul |
♠ | Q 9 | ♥ | 10 9 8 6 5 | ♦ | 6 3 2 | ♣ | J 10 4 |
|
♠ | A J 10 4 3 2 | ♥ | Q 7 | ♦ | Q 10 8 | ♣ | 6 5 |
| |
|
|
| ♠ | K 7 5 | ♥ | A J 2 | ♦ | J 9 4 | ♣ | Q 9 7 2 |
|
|
3 9 11 17 |
♠ | 8 6 | ♥ | K 4 3 | ♦ | A K 7 5 | ♣ | A K 8 3 |
|
E 3♠; E 2N; W 2♠; NS 2♥; W 1N; NS 1♦; NS 1♣; Par −140
N vs W NT: ♣ J10 N vs W ♠: any ♥; ♣ J10 E vs N ♥: any card except ♣ Q E vs N ♦: any card except ♣ Q E vs N ♣: any ♠; any ♥; any ♦; ♣ 72 S vs E NT: any ♣ S vs E ♠: any card except ♥ K W vs S ♥: any card W vs S ♦: any card W vs S ♣: any card
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | E | −3 | 300 | | 8.00 | 0.00 | 6-Rivkin-Davis vs 9-Cannamela, Jr-Moore |
2 ♥ | S | 2 | 110 | | 6.50 | 1.50 | 4-Hill-Young vs 5-Biven-Kolczak |
2 ♥ | S | 2 | 110 | | 6.50 | 1.50 | 9-Davis-Beasley vs 6-Taube-Stogner |
3 ♠ | W | −1 | 100 | | 5.00 | 3.00 | 10-Cole-Bray vs 8-Duffy-Campbell |
2 ♥ | S | −1 | | 50 | 4.00 | 4.00 | 8-White-Snider vs 4-Zamboni-Eidson |
2 ♠ | W | 2 | | 110 | 3.00 | 5.00 | 2-McCann-Barnwell vs 2-Dillon Jr-Mangold |
2 ♠ | W | 3 | | 140 | 2.00 | 6.00 | 1-McNeill-Lewis vs 10-Feagin Jr-Alterman |
1 NT | S | −3 | | 150 | 0.50 | 7.50 | 5-Daniels-Ashman vs 7-Smilowitz-Goff |
4 ♥ | S | −3 | | 150 | 0.50 | 7.50 | 7-Lawson-Trott vs 1-Barrett-Shea |
Board 7 South Deals Both Vul |
♠ | 5 2 | ♥ | J 9 8 | ♦ | A 10 8 6 2 | ♣ | K 7 5 |
|
♠ | A K 4 | ♥ | Q 2 | ♦ | K J 9 3 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | J | ♥ | A K 10 7 6 4 | ♦ | Q 7 4 | ♣ | A 10 2 |
|
|
8 15 14 3 |
♠ | Q 10 9 8 7 6 3 | ♥ | 5 3 | ♦ | 5 | ♣ | J 9 4 |
|
EW 5N; EW 5♥; EW 4♦; EW 4♣; NS 1♠; Par −660
N vs W NT: any ♠; any ♥ N vs W ♥: ♦ A N vs W ♦: any ♠; any ♥ N vs W ♣: any ♠; any ♥; ♦ A E vs N ♠: any card S vs E NT: ♠ Q; any ♥; ♦ 5 S vs E ♥: ♦ 5 S vs E ♦: any card except a ♣ S vs E ♣: any card except a ♣ W vs S ♠: any card except ♣ Q
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −1 | 100 | | 8.00 | 0.00 | 9-Davis-Beasley vs 5-Biven-Kolczak |
4 ♥ | E | 5 | | 650 | 5.00 | 3.00 | 2-McCann-Barnwell vs 1-Barrett-Shea |
4 ♥ | W | 5 | | 650 | 5.00 | 3.00 | 3-Sheldon-Garson II vs 3-Eastwood-Nelson |
4 ♥ | W | 5 | | 650 | 5.00 | 3.00 | 5-Daniels-Ashman vs 6-Taube-Stogner |
4 ♥ | W | 5 | | 650 | 5.00 | 3.00 | 6-Rivkin-Davis vs 8-Duffy-Campbell |
4 ♥ | E | 5 | | 650 | 5.00 | 3.00 | 8-White-Snider vs 2-Dillon Jr-Mangold |
4 ♥ | W | 6 | | 680 | 2.00 | 6.00 | 10-Cole-Bray vs 7-Smilowitz-Goff |
6 ♥ | W | 6 | | 1430 | 0.50 | 7.50 | 1-McNeill-Lewis vs 9-Cannamela, Jr-Moore |
6 ♥ | E | 6 | | 1430 | 0.50 | 7.50 | 7-Lawson-Trott vs 10-Feagin Jr-Alterman |
Board 8 West Deals None Vul |
♠ | A Q 2 | ♥ | J 10 9 7 4 | ♦ | 2 | ♣ | A J 7 6 |
|
♠ | J 8 4 3 | ♥ | A 5 | ♦ | Q J 8 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | 6 5 | ♥ | K Q 8 6 | ♦ | A 7 5 3 | ♣ | Q 10 5 |
|
|
12 8 11 9 |
♠ | K 10 9 7 | ♥ | 3 2 | ♦ | K 10 9 6 4 | ♣ | K 3 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♦; NS 1♣; Par +140
E vs N NT: any ♠; ♥ KQ; ♦ 753 E vs N ♠: any card E vs N ♥: any ♠; ♥ KQ; ♦ A; ♣ 105 E vs N ♦: any card except ♦ A E vs N ♣: any card except a ♣ W vs S NT: ♠ 843; ♥ 5; ♦ QJ; any ♣ W vs S ♠: any card W vs S ♥: any card except ♥ A W vs S ♦: any card except ♦ 8 W vs S ♣: any card
Download Board 8 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 7.50 | 0.50 | 3-Sheldon-Garson II vs 3-Eastwood-Nelson |
2 ♥ | N | 3 | 140 | | 7.50 | 0.50 | 10-Cole-Bray vs 7-Smilowitz-Goff |
2 ♥ | N | 2 | 110 | | 5.50 | 2.50 | 6-Rivkin-Davis vs 8-Duffy-Campbell |
2 ♠ | N | 2 | 110 | | 5.50 | 2.50 | 8-White-Snider vs 2-Dillon Jr-Mangold |
2 ♠ | S | −1 | | 50 | 3.00 | 5.00 | 2-McCann-Barnwell vs 1-Barrett-Shea |
2 ♥ | N | −1 | | 50 | 3.00 | 5.00 | 7-Lawson-Trott vs 10-Feagin Jr-Alterman |
3 ♥ | S | −1 | | 50 | 3.00 | 5.00 | 9-Davis-Beasley vs 5-Biven-Kolczak |
2 ♠ | S | −2 | | 100 | 0.50 | 7.50 | 1-McNeill-Lewis vs 9-Cannamela, Jr-Moore |
1 NT | N | −2 | | 100 | 0.50 | 7.50 | 5-Daniels-Ashman vs 6-Taube-Stogner |
Board 9 North Deals E-W Vul |
♠ | 4 | ♥ | J 3 2 | ♦ | A Q 8 2 | ♣ | K J 10 9 8 |
|
♠ | A K J 10 6 | ♥ | A K 9 7 | ♦ | — | ♣ | A 7 6 4 |
| |
|
|
| ♠ | 8 5 3 | ♥ | 10 5 | ♦ | 10 9 6 4 3 | ♣ | 5 3 2 |
|
|
11 19 0 10 |
♠ | Q 9 7 2 | ♥ | Q 8 6 4 | ♦ | K J 7 5 | ♣ | Q |
|
EW 4♠; NS 2♦; S 1♥; Par −500: NS 5♦×−3
N vs W ♠: any card E vs N ♦: any card S vs E ♠: any card W vs S ♥: ♠ AK; any ♥; any ♣ W vs S ♦: ♠ AK; any ♥; any ♣
Download Board 9 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 1-McNeill-Lewis vs 9-Cannamela, Jr-Moore |
3 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 2-McCann-Barnwell vs 1-Barrett-Shea |
3 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 3-Sheldon-Garson II vs 3-Eastwood-Nelson |
3 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 5-Daniels-Ashman vs 6-Taube-Stogner |
1 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 6-Rivkin-Davis vs 8-Duffy-Campbell |
3 ♠ | W | 4 | | 170 | 2.50 | 5.50 | 7-Lawson-Trott vs 10-Feagin Jr-Alterman |
2 ♠ | W | 4 | | 170 | 2.50 | 5.50 | 8-White-Snider vs 2-Dillon Jr-Mangold |
3 ♦× | N | −2 | | 300 | 1.00 | 7.00 | 10-Cole-Bray vs 7-Smilowitz-Goff |
4 ♠× | W | 4 | | 790 | 0.00 | 8.00 | 9-Davis-Beasley vs 5-Biven-Kolczak |
Board 10 East Deals Both Vul |
♠ | K Q 5 3 | ♥ | K Q 10 8 | ♦ | A Q 6 | ♣ | 8 2 |
|
♠ | A 6 4 | ♥ | A 4 3 | ♦ | K J 8 7 | ♣ | J 10 5 |
| |
|
|
| ♠ | 10 9 8 7 2 | ♥ | — | ♦ | 9 5 3 | ♣ | A K Q 9 4 |
|
|
16 13 9 2 |
♠ | J | ♥ | J 9 7 6 5 2 | ♦ | 10 4 2 | ♣ | 7 6 3 |
|
NS 3♥; EW 2♠; EW 3♣; EW 1N; EW 2♦; Par +140
N vs W NT: ♠ 53; any ♥; any ♣ N vs W ♠: any ♥ N vs W ♦: ♠ 53; any ♣ N vs W ♣: ♠ 53; any ♥; any ♣ E vs N ♥: any card S vs E NT: any card S vs E ♠: any ♥; any ♦ S vs E ♦: ♠ J; any ♣ S vs E ♣: any card W vs S ♥: ♠ A; any ♥; any ♦; any ♣
Download Board 10 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | S | 3 | 730 | | 8.00 | 0.00 | 9-Davis-Beasley vs 3-Eastwood-Nelson |
4 ♠× | E | −1 | 200 | | 7.00 | 1.00 | 4-Hill-Young vs 4-Zamboni-Eidson |
3 NT | W | −1 | 100 | | 6.00 | 2.00 | 3-Sheldon-Garson II vs 2-Dillon Jr-Mangold |
4 ♥ | S | −1 | | 100 | 4.00 | 4.00 | 6-Rivkin-Davis vs 7-Smilowitz-Goff |
3 ♥ | S | −1 | | 100 | 4.00 | 4.00 | 7-Lawson-Trott vs 9-Cannamela, Jr-Moore |
4 ♥ | N | −1 | | 100 | 4.00 | 4.00 | 8-White-Snider vs 1-Barrett-Shea |
2 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 1-McNeill-Lewis vs 8-Duffy-Campbell |
2 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 2-McCann-Barnwell vs 10-Feagin Jr-Alterman |
2 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 10-Cole-Bray vs 6-Taube-Stogner |
Board 11 South Deals None Vul |
♠ | 9 7 2 | ♥ | 10 8 5 2 | ♦ | 8 6 2 | ♣ | J 10 9 |
|
♠ | K Q J | ♥ | A J | ♦ | A K 9 7 3 | ♣ | A 8 3 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | Q 9 6 3 | ♦ | Q | ♣ | 7 6 4 2 |
|
|
1 22 8 9 |
♠ | 10 8 4 | ♥ | K 7 4 | ♦ | J 10 5 4 | ♣ | K Q 5 |
|
EW 6♠; EW 5N; EW 5♥; EW 5♦; EW 5♣; Par −980
N vs W NT: any card N vs W ♠: any card except a ♥ N vs W ♥: any card N vs W ♦: any card except a ♥ N vs W ♣: any card S vs E NT: any card except ♥ K S vs E ♠: any card except a ♥ S vs E ♥: any card except ♥ K S vs E ♦: any card except a ♥ S vs E ♣: any card
Download Board 11 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | W | −2 | 100 | | 7.50 | 0.50 | 1-McNeill-Lewis vs 8-Duffy-Campbell |
6 NT | W | −2 | 100 | | 7.50 | 0.50 | 2-McCann-Barnwell vs 10-Feagin Jr-Alterman |
3 NT | W | 4 | | 430 | 6.00 | 2.00 | 9-Davis-Beasley vs 3-Eastwood-Nelson |
3 NT | W | 5 | | 460 | 3.50 | 4.50 | 3-Sheldon-Garson II vs 2-Dillon Jr-Mangold |
3 NT | W | 5 | | 460 | 3.50 | 4.50 | 6-Rivkin-Davis vs 7-Smilowitz-Goff |
3 NT | W | 5 | | 460 | 3.50 | 4.50 | 8-White-Snider vs 1-Barrett-Shea |
3 NT | W | 5 | | 460 | 3.50 | 4.50 | 10-Cole-Bray vs 6-Taube-Stogner |
3 NT | W | 6 | | 490 | 1.00 | 7.00 | 7-Lawson-Trott vs 9-Cannamela, Jr-Moore |
3 NT | W | 7 | | 520 | 0.00 | 8.00 | 4-Hill-Young vs 4-Zamboni-Eidson |
Board 12 West Deals N-S Vul |
♠ | 7 5 | ♥ | 8 2 | ♦ | 9 | ♣ | K J 9 8 6 5 4 3 |
|
♠ | 10 8 6 3 | ♥ | 5 | ♦ | K J 8 6 5 | ♣ | A 10 2 |
| |
|
|
| ♠ | 4 2 | ♥ | A 10 9 7 6 | ♦ | A 10 7 4 3 | ♣ | Q |
|
|
4 8 10 18 |
♠ | A K Q J 9 | ♥ | K Q J 4 3 | ♦ | Q 2 | ♣ | 7 |
|
EW 5♦; NS 3♣; EW 1N; NS 1♠; NS 1♥; Par −400
N vs W NT: any ♠; any ♥; ♦ 9; ♣ K N vs W ♦: any ♠; any ♥; ♦ 9; ♣ K E vs N ♠: any ♠; ♥ A109; ♣ Q E vs N ♥: ♥ 10976; ♣ Q E vs N ♣: any ♠; ♥ A; any ♦; ♣ Q S vs E NT: ♠ AKQJ; ♥ KQJ; any ♦; ♣ 7 S vs E ♦: any card except ♠ 9 W vs S ♠: any ♠; ♥ 5; ♣ A W vs S ♥: ♥ 5; ♣ A W vs S ♣: any ♠; ♥ 5; any ♦; ♣ A
Download Board 12 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 8.00 | 0.00 | 1-McNeill-Lewis vs 8-Duffy-Campbell |
5 ♦× | W | −1 | 100 | | 7.00 | 1.00 | 10-Cole-Bray vs 6-Taube-Stogner |
2 ♥ | E | −1 | 50 | | 5.50 | 2.50 | 2-McCann-Barnwell vs 10-Feagin Jr-Alterman |
4 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 8-White-Snider vs 1-Barrett-Shea |
4 ♠ | S | −1 | | 100 | 3.50 | 4.50 | 6-Rivkin-Davis vs 7-Smilowitz-Goff |
4 ♣ | N | −1 | | 100 | 3.50 | 4.50 | 9-Davis-Beasley vs 3-Eastwood-Nelson |
