| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2014 |CLUB NO.>113712 | 04/01/2014 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/400/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna King Loretta Parker B 3 3 . | 1 1 . 137.50 57.29 0.97(OA)
2 Dick Arildsen Barbara Earnhardt C . . . | . . . 100.00 41.67
3 Merrie Edelston Bob Kunzler A . . . | 4/5 . . 128.50 53.54 0.24(SA)
4 Marney Maloney Janet Anderson B . 4 . | 4/5 2 . 128.50 53.54 0.53(OB)
5 Paula Mallory Charlotte Heinz B . . . | . . . 108.00 45.00
6 Marlene Lewis William Hogg A . . . | . . . 128.00 53.33
7 Rosalyn Mitzner Harriet Rothberg B . . . | . 3 . 120.00 50.00 0.32(SB)
8 Paula Dent Deane Smigrod C . . 2 | . . 1 106.50 44.38 0.65(OC)
9 Texie Weatherwax Shridhar Joshi A . . . | 3 . . 133.50 55.63 0.44(SA)
10 Ruth Ann Gault Janet Brewer B . . . | . . . 94.50 39.38
11 Shukuko Honjo Gail Fisher A 4 . . | 2 . . 135.00 56.25 0.73(OA)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 9 1 4- 4- 3 10 6- 1 8 1 6-
-50 -150 -130 -130 -140 50 -110 -150 -100 -150 -110
2> 9 5 - 9 5 5 5 2 - 9 5
50 -140 -400 50 -140 -140 -140 -170 -400 50 -140
3> 1- 4- 4- 7- 9 4- 1- 0 4- 7- 10
-150 -140 -140 100 130 -140 -150 -170 -140 100 200
4> 4 9- 0 2- 7 1 7 2- 9- 7 5
170 790 -650 140 620 -100 620 140 790 620 500
5> 8 1 0 8 2 3- 8 3- 10 6 5
650 -100 -200 650 150 600 650 600 660 630 620
6> 9- 7 7 2- 7 2- 2- 2- 2- 2- 9-
100 -120 -120 -150 -120 -150 -150 -150 -150 -150 100
7> 10 4- 1- 4- 1- 4- 8 8 8 0 4-
170 130 110 130 110 130 150 150 150 -100 130
8> 9 2 6- 2 6- 2 2 10 6- 2 6-
-230 -450 -420 -450 -420 -450 -450 -200 -420 -450 -420
9> 2- 4 9 5 2- 1 10 7 0 7 7
-50 100 200 110 -50 -140 500 140 -750 140 140
10> 3- 0 9- 7 3- 9- 7 3- 1 7 3-
-620 -1140 -130 -170 -620 -130 -170 -620 -630 -170 -620
11> 8 10 6- 6- 2 2 2 9 5 4 0
130 200 110 110 -50 -50 -50 150 100 50 -110
12> 2 4- - 4- - 7- 10 7- 4- 4- 9
-130 -110 -150 -110 -150 -100 110 -100 -110 -110 100
13> 3- 1 10 1 1 6- 6- 9 6- 3- 6-
140 -100 620 -100 -100 170 170 300 170 140 170
14> 8 8 10 4 4 0 8 1 4 4 4
-420 -420 50 -450 -450 -480 -420 -460 -450 -450 -450
15> 6 0 10 6 9 4 1- 6 8 3 1-
110 -200 200 110 150 90 -100 110 120 PASS -100
16> 3- 3- 3- 7 3- 9 0 3- 9 3- 9
-50 -50 -50 140 -50 420 -100 -50 420 -50 420
17> 0 3 8 10 1 3 5- 8 3 5- 8
-100 120 150 400 -50 120 140 150 120 140 150
18> 9 1- 5 10 7- 5 1- 5 1- 1- 7-
100 -120 -90 150 50 -90 -120 -90 -120 -120 50
19> 3 0 8- 4 5- 8- 8- 1- 5- 8- 1-
-120 -180 200 -110 100 200 200 -150 100 200 -150
20> 4 10 4 1- 4 7 6 0 9 1- 8
-110 200 -110 -140 -110 100 PASS -200 170 -140 140
21> 3- 5 3- 9- 9- 7 7 1 7 0 2
PASS 50 PASS 110 110 100 100 -130 100 -300 -100
22> 3 6 0 7- 4- 9 1- 4- 10 1- 7-
-120 -100 -180 -50 -110 90 -150 -110 100 -150 -50
23> 10 3- 8 3- 6 8 1- 5 0 1- 8
100 -200 -100 -200 -110 -100 -300 -140 -870 -300 -100
24> 8 5- 8 1 3 8 3 5- 10 3 0
140 110 140 -100 -50 140 -50 110 630 -50 -200
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 1, 2014 |CLUB NO.>113712 | 04/01/2014 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/400/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sheila Sherman Gloria Hecht B . . . | . . . 96.00 40.00
2 Elliot Goldstein Tom Stuetzer C . 5 1 | . 3 1 122.00 50.83 0.87(OC)
3 Jean Eidson Susan Johnson A 5/6 . . | 3/4 . . 134.50 56.04 0.48(OA)
4 Candy Cox Carolyn Potts A 5/6 . . | 3/4 . . 134.50 56.04 0.48(OA)
5 Bert Ward Crystal Schwindt B 2 2 . | 2 2 . 146.00 60.83 1.30(OA)
6 Anne Powell Kenneth Powell B 1 1 . | 1 1 . 146.50 61.04 1.73(OA)
7 Ann Addison Bob Addison B . . . | . . . 106.50 44.38
8 Charlene Jager Jane Thompson C . . . | . . . 101.50 42.29
9 Nadia Zarour Don Hill A . . . | . . . 115.50 48.13
10 Jo Dunlop Bobbye Hightower C . . . | . . . 89.50 37.29
11 Brita Levy Janet Task A . . . | . . . 127.50 53.13
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1 3- 9 9 5- 2 5- 9 7 3- 0
50 110 150 150 130 100 130 150 140 110 -50
2> 1 5 5 8 9- 9- 1 1 5 5 5
-50 140 140 170 400 400 -50 -50 140 140 140
3> 8- 5- 10 5- 5- 2- 2- 1 0 5- 8-
150 140 170 140 140 -100 -100 -130 -200 140 150
4> 3 - 7- 10 - 7- 3 3 5 9 6
-620 -790 -140 650 -790 -140 -620 -620 -500 100 -170
5> 9 6- 10 0 2 4 8 5 6- 2 2
100 -600 200 -660 -650 -630 -150 -620 -600 -650 -650
6> 3 7- 3 7- 7- 7- 3 - 7- - 7-
120 150 120 150 150 150 120 -100 150 -100 150
7> 2 8- 2 5- 10 8- 5- 5- 0 2 5-
-150 -110 -150 -130 100 -110 -130 -130 -170 -150 -130
8> 0 3- 3- 8 8 3- 3- 8 1 8 8
200 420 420 450 450 420 420 450 230 450 450
9> 1 10 5 3 7- 3 9 7- 0 6 3
-200 750 -110 -140 50 -140 140 50 -500 -100 -140
10> - 9 3 3 6- 6- - 6- 3 10 6-
130 630 170 170 620 620 130 620 170 1140 620
11> 5 3- 6 8 10 8 2 8 0 1 3-
-100 -110 -50 50 110 50 -130 50 -200 -150 -110
12> 5- 5- 5- 9- 1 2- 8 0 5- 2- 9-
110 110 110 150 -100 100 130 -110 110 100 150
13> 9 6- 9 3- 3- 6- 3- 9 1 0 3-
100 -140 100 -170 -170 -140 -170 100 -300 -620 -170
14> 6 6 6 6 10 2 2 2 9 0 6
450 450 450 450 480 420 420 420 460 -50 450
15> 7 1 8- 6 4 8- 10 4 0 2 4
PASS -150 100 -90 -110 100 200 -110 -200 -120 -110
16> 6- 6- 1 1 6- 10 6- 6- 6- 1 3
50 50 -420 -420 50 100 50 50 50 -420 -140
17> 9 2 7 10 4- 7 2 2 7 0 4-
50 -150 -120 100 -140 -120 -150 -150 -120 -400 -140
18> 2- 2- 5 1 8- 8- 5 5 8- 0 8-
-50 -50 90 -100 120 120 90 90 120 -150 120
19> 8- 1- 7 1- 10 8- 1- 4- 6 1- 4-
150 -200 120 -200 180 150 -200 -100 110 -200 -100
20> 2 3 6 4 0 10 6 1 8- 8- 6
-140 -100 110 PASS -200 200 110 -170 140 140 110
21> 3 6- 3 5 9 6- 3 - 10 - 8
-100 PASS -100 -50 130 PASS -100 -110 300 -110 100
22> 1 7 8- 4 5- 10 0 2- 8- 5- 2-
-90 120 150 100 110 180 -100 50 150 110 50
23> 0 6- 2 6- 4 2 8- 5 10 8- 2
-100 200 100 200 110 100 300 140 870 300 100
24> 2 4- 2 9 7 2 7 4- 0 7 10
-140 -110 -140 100 50 -140 50 -110 -630 50 200
Tuesday Afternoon Pairs, Tuesday Aft, April 1, 2014
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | 8 7 4 | ♥ | Q 10 3 | ♦ | 9 7 6 | ♣ | A Q 5 3 |
|
♠ | A 10 | ♥ | J 9 4 2 | ♦ | A Q 8 5 4 2 | ♣ | 4 |
| |
|
|
| ♠ | K 9 6 5 2 | ♥ | 6 5 | ♦ | K J 3 | ♣ | K 10 2 |
|
|
8 11 10 11 |
♠ | Q J 3 | ♥ | A K 8 7 | ♦ | 10 | ♣ | J 9 8 7 6 |
|
W 3N; EW 3♠; EW 4♦; E 2N; NS 2♣; NS 1♥; Par −300: NS 4♣×−2
N vs W NT: any card N vs W ♠: any card N vs W ♦: any ♠; any ♥; any ♦; ♣ A E vs N ♥: any card except ♣ K E vs N ♣: any ♠; any ♦ S vs E NT: ♥ 87 S vs E ♠: any card except ♠ 3 S vs E ♦: any card except ♠ 3 W vs S ♥: any card W vs S ♣: any ♠; any ♦
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | −1 | 50 | | 10.00 | 0.00 | 6-Lewis-Hogg vs 11-Levy-Task |
4 ♣ | S | −1 | | 50 | 9.00 | 1.00 | 1-King-Parker vs 1-Sherman-Hecht |
3 ♥ | S | −2 | | 100 | 8.00 | 2.00 | 9-Weatherwax-Joshi vs 6-Powell-Powell |
2 ♦ | W | 3 | | 110 | 6.50 | 3.50 | 7-Mitzner-Rothberg vs 2-Goldstein-Stuetzer |
2 ♦ | W | 3 | | 110 | 6.50 | 3.50 | 11-Honjo-Fisher vs 10-Dunlop-Hightower |
2 ♦ | W | 4 | | 130 | 4.50 | 5.50 | 3-Edelston-Kunzler vs 5-Ward-Schwindt |
4 ♦ | W | 4 | | 130 | 4.50 | 5.50 | 4-Maloney-Anderson vs 7-Addison-Addison |
2 ♠ | E | 3 | | 140 | 3.00 | 7.00 | 5-Mallory-Heinz vs 9-Zarour-Hill |
2 ♦ | W | 5 | | 150 | 1.00 | 9.00 | 2-Arildsen-Earnhardt vs 3-Eidson-Johnson |
4 ♣ | S | −3 | | 150 | 1.00 | 9.00 | 8-Dent-Smigrod vs 4-Cox-Potts |
1 NT | N | −3 | | 150 | 1.00 | 9.00 | 10-Gault-Brewer vs 8-Jager-Thompson |
Board 2 East Deals N-S Vul |
♠ | 10 5 | ♥ | 3 | ♦ | K J 9 6 4 | ♣ | A Q 6 5 4 |
|
♠ | Q J 9 8 | ♥ | A K J 6 4 | ♦ | 10 5 2 | ♣ | J |
| |
|
|
| ♠ | A 7 2 | ♥ | Q 9 7 2 | ♦ | Q 7 | ♣ | K 8 7 3 |
|
|
10 12 11 7 |
♠ | K 6 4 3 | ♥ | 10 8 5 | ♦ | A 8 3 | ♣ | 10 9 2 |
|
EW 3♥; EW 2♠; NS 3♦; NS 3♣; Par −140
N vs W ♠: any ♠; ♥ 3; any ♦; ♣ AQ N vs W ♥: any ♠; ♥ 3; any ♦; ♣ A E vs N ♦: ♠ A; any ♥; any ♦; ♣ 873 E vs N ♣: ♠ A; any ♥; any ♦; ♣ 873 S vs E ♠: any card except ♠ K S vs E ♥: any card except ♠ K W vs S ♦: any card W vs S ♣: any card
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 9.00 | 1.00 | 1-King-Parker vs 1-Sherman-Hecht |
4 ♥ | W | −1 | 50 | | 9.00 | 1.00 | 4-Maloney-Anderson vs 7-Addison-Addison |
4 ♥ | W | −1 | 50 | | 9.00 | 1.00 | 10-Gault-Brewer vs 8-Jager-Thompson |
3 ♥ | W | 3 | | 140 | 5.00 | 5.00 | 2-Arildsen-Earnhardt vs 3-Eidson-Johnson |
2 ♠ | W | 3 | | 140 | 5.00 | 5.00 | 5-Mallory-Heinz vs 9-Zarour-Hill |
3 ♥ | W | 3 | | 140 | 5.00 | 5.00 | 6-Lewis-Hogg vs 11-Levy-Task |
3 ♥ | W | 3 | | 140 | 5.00 | 5.00 | 7-Mitzner-Rothberg vs 2-Goldstein-Stuetzer |
3 ♥ | W | 3 | | 140 | 5.00 | 5.00 | 11-Honjo-Fisher vs 10-Dunlop-Hightower |
3 ♥ | E | 4 | | 170 | 2.00 | 8.00 | 8-Dent-Smigrod vs 4-Cox-Potts |
3 ♠ | S | −4 | | 400 | 0.50 | 9.50 | 3-Edelston-Kunzler vs 5-Ward-Schwindt |
4 ♠ | S | −4 | | 400 | 0.50 | 9.50 | 9-Weatherwax-Joshi vs 6-Powell-Powell |
Board 3 South Deals E-W Vul |
♠ | J 10 8 5 2 | ♥ | 6 | ♦ | K 2 | ♣ | A K 10 6 4 |
|
♠ | A 9 | ♥ | A K J 7 4 3 | ♦ | A J 5 | ♣ | Q 2 |
| |
|
|
| ♠ | K 7 6 4 | ♥ | 9 2 | ♦ | Q 10 8 6 3 | ♣ | 7 5 |
|
|
11 19 5 5 |
♠ | Q 3 | ♥ | Q 10 8 5 | ♦ | 9 7 4 | ♣ | J 9 8 3 |
|
EW 3♥; EW 4♦; EW 1N; NS 2♣; Par −140
N vs W NT: any ♠; ♥ 6; ♣ AK N vs W ♥: any ♠; ♥ 6; ♣ AK N vs W ♦: any ♠; ♥ 6; ♣ AK E vs N ♣: ♠ 764; any ♥; any ♦ S vs E NT: any ♠; ♥ Q10; any ♦; any ♣ S vs E ♥: any ♠; ♥ Q10; any ♦; any ♣ S vs E ♦: any card W vs S ♣: ♠ A; ♥ AK; ♦ A
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 10.00 | 0.00 | 11-Honjo-Fisher vs 9-Zarour-Hill |
3 ♣ | N | 4 | 130 | | 9.00 | 1.00 | 5-Mallory-Heinz vs 8-Jager-Thompson |
4 ♥ | W | −1 | 100 | | 7.50 | 2.50 | 4-Maloney-Anderson vs 6-Powell-Powell |
4 ♥ | W | −1 | 100 | | 7.50 | 2.50 | 10-Gault-Brewer vs 7-Addison-Addison |
2 ♥ | W | 3 | | 140 | 4.50 | 5.50 | 2-Arildsen-Earnhardt vs 2-Goldstein-Stuetzer |
3 ♥ | W | 3 | | 140 | 4.50 | 5.50 | 3-Edelston-Kunzler vs 4-Cox-Potts |
3 ♥ | W | 3 | | 140 | 4.50 | 5.50 | 6-Lewis-Hogg vs 10-Dunlop-Hightower |
3 ♥ | W | 3 | | 140 | 4.50 | 5.50 | 9-Weatherwax-Joshi vs 5-Ward-Schwindt |
4 ♠ | S | −3 | | 150 | 1.50 | 8.50 | 1-King-Parker vs 11-Levy-Task |
2 ♠ | N | −3 | | 150 | 1.50 | 8.50 | 7-Mitzner-Rothberg vs 1-Sherman-Hecht |
3 ♥ | W | 4 | | 170 | 0.00 | 10.00 | 8-Dent-Smigrod vs 3-Eidson-Johnson |
Board 4 West Deals Both Vul |
♠ | A K Q 8 7 6 3 | ♥ | A 10 | ♦ | 7 4 | ♣ | 6 5 |
|
♠ | J | ♥ | Q 6 4 2 | ♦ | A K Q 10 9 | ♣ | A J 4 |
| |
|
|
| ♠ | 10 | ♥ | K 9 8 5 3 | ♦ | 6 5 3 2 | ♣ | 9 7 2 |
|
|
13 17 3 7 |
♠ | 9 5 4 2 | ♥ | J 7 | ♦ | J 8 | ♣ | K Q 10 8 3 |
|
EW 4♥; NS 3♠; EW 4♦; NS 1N; NS 2♣; Par −200: NS 4♠×−1
N vs W ♥: ♠ AKQ; any ♥; any ♦; any ♣ N vs W ♦: ♠ AKQ; any ♥; any ♦; any ♣ E vs N NT: any ♦; any ♣ E vs N ♠: any ♥; any ♦ E vs N ♣: any card S vs E ♥: any ♠; any ♥; any ♦; ♣ KQ S vs E ♦: any ♠; any ♥; any ♦; ♣ KQ W vs S NT: ♦ AKQ; ♣ A W vs S ♠: any ♥; ♦ AKQ W vs S ♣: ♠ J; any ♥; ♦ AKQ
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | N | 4 | 790 | | 9.50 | 0.50 | 2-Arildsen-Earnhardt vs 2-Goldstein-Stuetzer |
4 ♠× | N | 4 | 790 | | 9.50 | 0.50 | 9-Weatherwax-Joshi vs 5-Ward-Schwindt |
4 ♠ | N | 4 | 620 | | 7.00 | 3.00 | 5-Mallory-Heinz vs 8-Jager-Thompson |
4 ♠ | N | 4 | 620 | | 7.00 | 3.00 | 7-Mitzner-Rothberg vs 1-Sherman-Hecht |
4 ♠ | N | 4 | 620 | | 7.00 | 3.00 | 10-Gault-Brewer vs 7-Addison-Addison |
6 ♦× | W | −2 | 500 | | 5.00 | 5.00 | 11-Honjo-Fisher vs 9-Zarour-Hill |
2 ♠ | N | 4 | 170 | | 4.00 | 6.00 | 1-King-Parker vs 11-Levy-Task |
3 ♠ | N | 3 | 140 | | 2.50 | 7.50 | 4-Maloney-Anderson vs 6-Powell-Powell |
2 ♠ | N | 3 | 140 | | 2.50 | 7.50 | 8-Dent-Smigrod vs 3-Eidson-Johnson |
4 ♠ | N | −1 | | 100 | 1.00 | 9.00 | 6-Lewis-Hogg vs 10-Dunlop-Hightower |
4 ♥ | E | 5 | | 650 | 0.00 | 10.00 | 3-Edelston-Kunzler vs 4-Cox-Potts |
Board 5 North Deals N-S Vul |
♠ | K Q J 8 6 5 3 | ♥ | 3 | ♦ | 8 7 4 | ♣ | 4 2 |
|
♠ | 9 4 | ♥ | A 10 7 4 2 | ♦ | J 6 | ♣ | K J 5 3 |
| |
|
|
| ♠ | A 7 2 | ♥ | 9 8 5 | ♦ | 10 3 | ♣ | Q 10 9 7 6 |
|
|
6 9 6 19 |
♠ | 10 | ♥ | K Q J 6 | ♦ | A K Q 9 5 2 | ♣ | A 8 |
|
NS 4♠; NS 4♦; NS 1N; EW 1♥; EW 1♣; Par +620
N vs W ♥: any card N vs W ♣: ♥ 3; any ♦ E vs N NT: any ♣ E vs N ♠: ♠ A; any ♣ E vs N ♦: any ♣ S vs E ♥: ♠ 10; ♥ KQJ; ♦ AKQ; any ♣ S vs E ♣: any ♥; ♦ AKQ W vs S NT: any ♣ W vs S ♠: any ♠; any ♣ W vs S ♦: any ♣
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 NT | S | 5 | 660 | | 10.00 | 0.00 | 9-Weatherwax-Joshi vs 4-Cox-Potts |
4 ♠ | N | 5 | 650 | | 8.00 | 2.00 | 1-King-Parker vs 10-Dunlop-Hightower |
4 ♠ | N | 5 | 650 | | 8.00 | 2.00 | 4-Maloney-Anderson vs 5-Ward-Schwindt |
4 ♠ | N | 5 | 650 | | 8.00 | 2.00 | 7-Mitzner-Rothberg vs 11-Levy-Task |
3 NT | S | 4 | 630 | | 6.00 | 4.00 | 10-Gault-Brewer vs 6-Powell-Powell |
4 ♠ | N | 4 | 620 | | 5.00 | 5.00 | 11-Honjo-Fisher vs 8-Jager-Thompson |
3 NT | S | 3 | 600 | | 3.50 | 6.50 | 6-Lewis-Hogg vs 9-Zarour-Hill |
5 ♦ | S | 5 | 600 | | 3.50 | 6.50 | 8-Dent-Smigrod vs 2-Goldstein-Stuetzer |
4 ♦ | S | 5 | 150 | | 2.00 | 8.00 | 5-Mallory-Heinz vs 7-Addison-Addison |
6 ♠ | N | −1 | | 100 | 1.00 | 9.00 | 2-Arildsen-Earnhardt vs 1-Sherman-Hecht |
6 ♠ | N | −2 | | 200 | 0.00 | 10.00 | 3-Edelston-Kunzler vs 3-Eidson-Johnson |
Board 6 East Deals E-W Vul |
♠ | J 9 8 5 2 | ♥ | A 10 | ♦ | J 9 7 5 2 | ♣ | Q |
|
♠ | A 10 3 | ♥ | Q J 8 7 | ♦ | 8 6 4 | ♣ | 10 7 5 |
| |
|
|
| ♠ | K 7 6 | ♥ | K 6 5 | ♦ | A Q 3 | ♣ | K J 8 4 |
|
|
8 7 16 9 |
♠ | Q 4 | ♥ | 9 4 3 2 | ♦ | K 10 | ♣ | A 9 6 3 2 |
|
EW 4N; E 3♥; W 2♥; EW 3♣; NS 1♠; NS 1♦; Par −630
N vs W NT: any card N vs W ♥: any ♦ N vs W ♣: any card E vs N ♠: ♠ 76; any ♥; ♣ K E vs N ♦: any ♥; ♦ A S vs E NT: any card S vs E ♥: any ♠; any ♥; ♣ A S vs E ♣: any card except a ♦ W vs S ♠: ♠ 103; any ♥; any ♣ W vs S ♦: any ♥; any ♦
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 100 | | 9.50 | 0.50 | 1-King-Parker vs 10-Dunlop-Hightower |
3 NT | E | −1 | 100 | | 9.50 | 0.50 | 11-Honjo-Fisher vs 8-Jager-Thompson |
2 NT | E | 2 | | 120 | 7.00 | 3.00 | 2-Arildsen-Earnhardt vs 1-Sherman-Hecht |
1 NT | E | 2 | | 120 | 7.00 | 3.00 | 3-Edelston-Kunzler vs 3-Eidson-Johnson |
2 NT | E | 2 | | 120 | 7.00 | 3.00 | 5-Mallory-Heinz vs 7-Addison-Addison |
1 NT | E | 3 | | 150 | 2.50 | 7.50 | 4-Maloney-Anderson vs 5-Ward-Schwindt |
2 NT | E | 3 | | 150 | 2.50 | 7.50 | 6-Lewis-Hogg vs 9-Zarour-Hill |
1 NT | E | 3 | | 150 | 2.50 | 7.50 | 7-Mitzner-Rothberg vs 11-Levy-Task |
2 ♣ | S | −3 | | 150 | 2.50 | 7.50 | 8-Dent-Smigrod vs 2-Goldstein-Stuetzer |
1 NT | E | 3 | | 150 | 2.50 | 7.50 | 9-Weatherwax-Joshi vs 4-Cox-Potts |
1 NT | E | 3 | | 150 | 2.50 | 7.50 | 10-Gault-Brewer vs 6-Powell-Powell |
Board 7 South Deals Both Vul |
♠ | A Q J 8 3 | ♥ | A 2 | ♦ | Q J 8 6 5 | ♣ | 7 |
|
♠ | 4 | ♥ | 10 8 7 5 3 | ♦ | 9 2 | ♣ | A Q 6 5 3 |
| |
|
|
| ♠ | K 9 7 6 5 | ♥ | K 9 4 | ♦ | 4 | ♣ | K J 9 8 |
|
|
14 6 10 10 |
♠ | 10 2 | ♥ | Q J 6 | ♦ | A K 10 7 3 | ♣ | 10 4 2 |
|
NS 4♦; NS 2♠; EW 2♥; EW 3♣; NS 1N; Par +130
N vs W ♥: ♠ A; ♣ 7 N vs W ♣: ♠ A; any ♥; any ♦; ♣ 7 E vs N NT: ♦ 4; any ♣ E vs N ♠: ♠ 9765; ♦ 4; any ♣ E vs N ♦: any ♣ S vs E ♥: any ♠; any ♣ S vs E ♣: any card W vs S NT: any card W vs S ♠: any card W vs S ♦: any ♥; ♣ AQ
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 10.00 | 0.00 | 1-King-Parker vs 9-Zarour-Hill |
4 ♦ | N | 5 | 150 | | 8.00 | 2.00 | 7-Mitzner-Rothberg vs 10-Dunlop-Hightower |
3 ♦ | S | 5 | 150 | | 8.00 | 2.00 | 8-Dent-Smigrod vs 1-Sherman-Hecht |
4 ♦ | S | 5 | 150 | | 8.00 | 2.00 | 9-Weatherwax-Joshi vs 3-Eidson-Johnson |
3 ♦ | S | 4 | 130 | | 4.50 | 5.50 | 2-Arildsen-Earnhardt vs 11-Levy-Task |
3 ♦ | S | 4 | 130 | | 4.50 | 5.50 | 4-Maloney-Anderson vs 4-Cox-Potts |
3 ♦ | N | 4 | 130 | | 4.50 | 5.50 | 6-Lewis-Hogg vs 8-Jager-Thompson |
2 ♦ | N | 4 | 130 | | 4.50 | 5.50 | 11-Honjo-Fisher vs 7-Addison-Addison |
3 ♦ | N | 3 | 110 | | 1.50 | 8.50 | 3-Edelston-Kunzler vs 2-Goldstein-Stuetzer |
3 ♦ | S | 3 | 110 | | 1.50 | 8.50 | 5-Mallory-Heinz vs 6-Powell-Powell |
3 NT | S | −1 | | 100 | 0.00 | 10.00 | 10-Gault-Brewer vs 5-Ward-Schwindt |
Board 8 West Deals None Vul |
♠ | 4 2 | ♥ | 10 9 7 5 | ♦ | K 8 7 4 | ♣ | K Q 8 |
|
♠ | A K J 10 8 3 | ♥ | J | ♦ | Q 5 3 | ♣ | A 6 4 |
| |
|
|
| ♠ | Q 9 | ♥ | A 8 | ♦ | A 10 9 2 | ♣ | J 9 7 5 3 |
|
|
8 15 11 6 |
♠ | 7 6 5 | ♥ | K Q 6 4 3 2 | ♦ | J 6 | ♣ | 10 2 |
|
EW 5♠; EW 3N; EW 5♦; EW 5♣; NS 1♥; Par −450
N vs W NT: any ♥ N vs W ♠: any ♠; any ♥ N vs W ♦: any ♠; any ♥; ♣ KQ N vs W ♣: any card except a ♣ E vs N ♥: any ♠; any ♥ S vs E NT: ♥ KQ S vs E ♠: any ♠; ♥ KQ; any ♣ S vs E ♦: any ♠; ♥ KQ; any ♣ S vs E ♣: any card W vs S ♥: any ♠; ♥ J
Download Board 8 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | 5 | | 200 | 10.00 | 0.00 | 8-Dent-Smigrod vs 1-Sherman-Hecht |
3 ♠ | W | 6 | | 230 | 9.00 | 1.00 | 1-King-Parker vs 9-Zarour-Hill |
4 ♠ | W | 4 | | 420 | 6.50 | 3.50 | 3-Edelston-Kunzler vs 2-Goldstein-Stuetzer |
4 ♠ | W | 4 | | 420 | 6.50 | 3.50 | 5-Mallory-Heinz vs 6-Powell-Powell |
4 ♠ | W | 4 | | 420 | 6.50 | 3.50 | 9-Weatherwax-Joshi vs 3-Eidson-Johnson |
4 ♠ | W | 4 | | 420 | 6.50 | 3.50 | 11-Honjo-Fisher vs 7-Addison-Addison |
4 ♠ | W | 5 | | 450 | 2.00 | 8.00 | 2-Arildsen-Earnhardt vs 11-Levy-Task |
