| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 3, 2014 |CLUB NO.>113712 | 03/03/2014 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/5000/2200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Laurel Anne Barrett C . . . | . . . 61.20 36.43
2 Tarokh Taefi Richard Wallace B 4 3 . | 4 3 . 96.57 57.48 1.19(OA)
3 Jack Carter Sara Medlin B 1 1 . | 1 1 . 105.27 62.66 2.82(OA)
4 Sue Hill Charlotte White C . . 2 | . . 2 75.02 44.65 1.10(OC)
5 Joan Sheldon Karolyn Smith B . . . | . . . 84.18 50.11
6 Laurence Rivkin Charles Davis A . . . | . . . 81.75 48.66
7 Teresa Young Anne Barnwell C . . . | . . . 72.33 43.05
8 Dora Biven Theodore Kolczak B . . . | . 5 . 86.69 51.60 0.32(SB)
9 Judy Fendrick Maya Alela B . 4 . | 6 4 . 87.84 52.29 0.73(OB)
10 Connie Smilowitz Stu Goff B . . . | . . . 77.72 46.26
11 Margaret Trott Revell Lawson C . . . | . . . 61.74 36.75
12 Jim Dillon Jr Fred Moore B 3 2 . | 3 2 . 97.82 58.23 1.59(OA)
13 Andy Eastwood Steven Nelson A 5 . . | 5 . . 87.87 52.30 0.89(OA)
14 Donna Adler Mary Bray C . . 1 | . . 1 80.50 47.92 1.47(OC)
15 Jack Feagin Jr Michelle Alterman A 2 . . | 2 . . 103.83 61.80 2.12(OA)
Totals 1260.33
Monday Morning Pairs, Monday Morn, March 3, 2014
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | K Q 10 2 | ♥ | 2 | ♦ | K Q 10 2 | ♣ | A J 9 6 |
|
♠ | 6 | ♥ | Q 7 5 3 | ♦ | A 8 7 3 | ♣ | K 10 7 4 |
| |
|
|
| ♠ | 9 7 3 | ♥ | A J 8 4 | ♦ | 6 4 | ♣ | Q 8 3 2 |
|
|
15 9 7 9 |
♠ | A J 8 5 4 | ♥ | K 10 9 6 | ♦ | J 9 5 | ♣ | 5 |
|
NS 5♠; NS 3N; NS 3♦; E 1♣; Par +450
E vs N NT: ♥ A84 E vs N ♠: any ♠; ♥ A; any ♦; any ♣ E vs N ♦: any ♠; ♥ A84 S vs E ♣: any card except ♥ K W vs S NT: ♥ 753; ♣ 1074 W vs S ♠: any card W vs S ♦: ♠ 6; ♥ 753; ♣ 1074
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 1-McNeill-Barrett vs 8-Biven-Kolczak |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 2-Taefi-Wallace vs 10-Smilowitz-Goff |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 3-Carter-Medlin vs 12-Dillon Jr-Moore |
4 ♠ | S | 5 | 450 | | 4.00 | 2.00 | 5-Sheldon-Smith vs 9-Fendrick-Alela |
4 ♠ | N | 5 | 450 | | 4.00 | 2.00 | 15-Feagin Jr-Alterman vs 11-Trott-Lawson |
4 ♠ | S | 4 | 420 | | 0.50 | 5.50 | 4-Hill-White vs 14-Adler-Bray |
4 ♠ | S | 4 | 420 | | 0.50 | 5.50 | 7-Young-Barnwell vs 13-Eastwood-Nelson |
Board 2 East Deals N-S Vul |
♠ | 9 6 5 4 | ♥ | A 9 | ♦ | J 9 6 | ♣ | 10 8 7 2 |
|
♠ | J 10 3 | ♥ | Q J 6 | ♦ | A 4 | ♣ | Q J 6 5 3 |
| |
|
|
| ♠ | K Q | ♥ | K 7 3 2 | ♦ | Q 10 8 7 2 | ♣ | 9 4 |
|
|
5 11 10 14 |
♠ | A 8 7 2 | ♥ | 10 8 5 4 | ♦ | K 5 3 | ♣ | A K |
|
NS 2♠; EW 1N; EW 1♥; EW 1♦; EW 1♣; Par +100: EW 2N×−1
N vs W NT: any ♠ N vs W ♥: any ♦; any ♣ N vs W ♦: any ♥; any ♣ N vs W ♣: any card except a ♦ E vs N ♠: any card except ♦ 10 S vs E NT: any ♠ S vs E ♥: ♥ 54; ♦ 53; any ♣ S vs E ♦: any ♥; any ♣ S vs E ♣: any card except a ♦ W vs S ♠: any card
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | N | 2 | 110 | | 6.00 | 0.00 | 2-Taefi-Wallace vs 10-Smilowitz-Goff |
2 ♦ | E | 2 | | 90 | 5.00 | 1.00 | 1-McNeill-Barrett vs 8-Biven-Kolczak |
1 ♦ | S | −1 | | 100 | 3.00 | 3.00 | 3-Carter-Medlin vs 12-Dillon Jr-Moore |
2 ♠ | N | −1 | | 100 | 3.00 | 3.00 | 7-Young-Barnwell vs 13-Eastwood-Nelson |
3 ♠ | N | −1 | | 100 | 3.00 | 3.00 | 15-Feagin Jr-Alterman vs 11-Trott-Lawson |
4 ♣ | W | 4 | | 130 | 1.00 | 5.00 | 4-Hill-White vs 14-Adler-Bray |
1 ♦ | S | −2 | | 200 | 0.00 | 6.00 | 5-Sheldon-Smith vs 9-Fendrick-Alela |
Board 3 South Deals E-W Vul |
♠ | A K 9 8 6 | ♥ | 9 7 | ♦ | Q 7 4 | ♣ | A 3 2 |
|
♠ | Q 10 7 | ♥ | A J 3 | ♦ | A 9 8 3 2 | ♣ | K 5 |
| |
|
|
| ♠ | 5 4 3 | ♥ | 5 4 2 | ♦ | J 5 | ♣ | Q 10 9 7 4 |
|
|
13 14 3 10 |
♠ | J 2 | ♥ | K Q 10 8 6 | ♦ | K 10 6 | ♣ | J 8 6 |
|
NS 3N; NS 3♥; NS 2♠; NS 2♦; NS 1♣; Par +400
E vs N NT: any ♠; any ♥; any ♦; ♣ 109 E vs N ♠: any ♦ E vs N ♥: any card E vs N ♦: any card E vs N ♣: any ♥; any ♦; ♣ 10974 W vs S NT: any ♠; any ♦ W vs S ♠: any ♦ W vs S ♥: any card except a ♥ W vs S ♦: any card W vs S ♣: any ♦; ♣ K
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 4 | 170 | | 6.00 | 0.00 | 2-Taefi-Wallace vs 10-Smilowitz-Goff |
1 NT | S | 3 | 150 | | 5.00 | 1.00 | 5-Sheldon-Smith vs 9-Fendrick-Alela |
1 NT | S | 2 | 120 | | 4.00 | 2.00 | 6-Rivkin-Davis vs 15-Feagin Jr-Alterman |
2 ♥ | S | 2 | 110 | | 2.50 | 3.50 | 4-Hill-White vs 14-Adler-Bray |
1 ♠ | N | 2 | 110 | | 2.50 | 3.50 | 7-Young-Barnwell vs 13-Eastwood-Nelson |
1 ♠ | N | 1 | 80 | | 1.00 | 5.00 | 1-McNeill-Barrett vs 8-Biven-Kolczak |
2 ♥ | S | −2 | | 100 | 0.00 | 6.00 | 3-Carter-Medlin vs 12-Dillon Jr-Moore |
Board 4 West Deals Both Vul |
♠ | 9 3 | ♥ | A Q 10 9 4 3 | ♦ | K J 2 | ♣ | A 10 |
|
♠ | 6 4 | ♥ | 7 6 2 | ♦ | 10 8 | ♣ | J 9 8 6 4 2 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | K J 8 | ♦ | 9 6 5 3 | ♣ | K 7 |
|
|
14 1 11 14 |
♠ | K Q J 8 2 | ♥ | 5 | ♦ | A Q 7 4 | ♣ | Q 5 3 |
|
N 5N; NS 5♠; S 4N; N 4♥; N 5♦; S 3♥; S 4♦; NS 1♣; Par +660
E vs N NT: any card E vs N ♠: any card except a ♥ E vs N ♥: any card except a ♥ E vs N ♦: any card E vs N ♣: ♣ K W vs S NT: any ♥ W vs S ♠: any card W vs S ♥: any ♣ W vs S ♦: any ♥ W vs S ♣: any ♣
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 6.00 | 0.00 | 7-Young-Barnwell vs 13-Eastwood-Nelson |
4 ♠ | S | 4 | 620 | | 5.00 | 1.00 | 6-Rivkin-Davis vs 15-Feagin Jr-Alterman |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | 1-McNeill-Barrett vs 8-Biven-Kolczak |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | 2-Taefi-Wallace vs 10-Smilowitz-Goff |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 3-Carter-Medlin vs 12-Dillon Jr-Moore |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 5-Sheldon-Smith vs 9-Fendrick-Alela |
3 NT | S | −1 | | 100 | 0.00 | 6.00 | 4-Hill-White vs 14-Adler-Bray |
Board 5 North Deals N-S Vul |
♠ | A Q 10 5 | ♥ | J 8 4 | ♦ | 10 9 5 | ♣ | Q 5 4 |
|
♠ | 9 8 2 | ♥ | A Q 10 7 6 5 | ♦ | K Q | ♣ | A 2 |
| |
|
|
| ♠ | K J 6 4 | ♥ | 3 | ♦ | A J 8 6 3 2 | ♣ | 10 7 |
|
|
9 15 9 7 |
♠ | 7 3 | ♥ | K 9 2 | ♦ | 7 4 | ♣ | K J 9 8 6 3 |
|
EW 4♠; EW 4♥; EW 3N; EW 5♦; EW 1♣; Par −420
N vs W NT: any ♣ N vs W ♠: any ♣ N vs W ♥: ♠ A; any ♦; any ♣ N vs W ♦: any ♣ N vs W ♣: any card S vs E NT: any ♣ S vs E ♠: any ♣ S vs E ♥: any card except a ♥ S vs E ♦: any ♣ S vs E ♣: any card
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | E | 3 | | 110 | 6.00 | 0.00 | 5-Sheldon-Smith vs 8-Biven-Kolczak |
3 ♠ | E | 3 | | 140 | 5.00 | 1.00 | 3-Carter-Medlin vs 11-Trott-Lawson |
2 ♥ | W | 4 | | 170 | 3.50 | 2.50 | 4-Hill-White vs 13-Eastwood-Nelson |
2 ♥ | W | 4 | | 170 | 3.50 | 2.50 | 6-Rivkin-Davis vs 10-Smilowitz-Goff |
4 ♥ | W | 4 | | 420 | 2.00 | 4.00 | 1-McNeill-Barrett vs 14-Adler-Bray |
3 NT | E | 5 | | 460 | 1.00 | 5.00 | 7-Young-Barnwell vs 12-Dillon Jr-Moore |
4 ♥ | E | 6 | | 480 | 0.00 | 6.00 | 2-Taefi-Wallace vs 9-Fendrick-Alela |
Board 6 East Deals E-W Vul |
♠ | A 10 8 6 3 | ♥ | J 10 3 | ♦ | J 10 4 2 | ♣ | K |
|
♠ | J 7 4 | ♥ | K 7 4 2 | ♦ | K 5 3 | ♣ | A 7 4 |
| |
|
|
| ♠ | K 5 | ♥ | A Q 9 6 5 | ♦ | A | ♣ | 10 8 6 5 3 |
|
|
9 11 13 7 |
♠ | Q 9 2 | ♥ | 8 | ♦ | Q 9 8 7 6 | ♣ | Q J 9 2 |
|
EW 4♥; EW 3N; EW 3♣; NS 2♦; NS 1♠; Par −500: NS 4♠×−3; NS 5♦×−3
N vs W NT: any card N vs W ♥: ♠ A; any ♥; any ♦; ♣ K N vs W ♣: ♠ A; any ♥; any ♦; ♣ K E vs N ♠: any card except ♠ 5 E vs N ♦: any card S vs E NT: any card S vs E ♥: any card S vs E ♣: any ♠; ♥ 8; any ♦; ♣ 2 W vs S ♠: ♠ 74; any ♥; ♦ 53; ♣ A W vs S ♦: any ♠; any ♥; ♦ 53; ♣ A
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 100 | | 6.00 | 0.00 | 4-Hill-White vs 13-Eastwood-Nelson |
3 ♥ | E | 4 | | 170 | 5.00 | 1.00 | 1-McNeill-Barrett vs 14-Adler-Bray |
4 ♥ | E | 4 | | 620 | 2.00 | 4.00 | 2-Taefi-Wallace vs 9-Fendrick-Alela |
4 ♥ | E | 4 | | 620 | 2.00 | 4.00 | 3-Carter-Medlin vs 11-Trott-Lawson |
4 ♥ | E | 4 | | 620 | 2.00 | 4.00 | 5-Sheldon-Smith vs 8-Biven-Kolczak |
4 ♥ | E | 4 | | 620 | 2.00 | 4.00 | 6-Rivkin-Davis vs 10-Smilowitz-Goff |
4 ♥ | E | 4 | | 620 | 2.00 | 4.00 | 7-Young-Barnwell vs 12-Dillon Jr-Moore |
Board 7 South Deals Both Vul |
♠ | A K 6 | ♥ | K Q 7 5 | ♦ | Q 7 | ♣ | Q J 9 4 |
|
♠ | Q J | ♥ | A 6 | ♦ | K J 6 2 | ♣ | K 10 8 6 2 |
| |
|
|
| ♠ | 9 8 4 3 | ♥ | 10 9 4 3 | ♦ | 10 9 8 | ♣ | A 3 |
|
|
17 14 4 5 |
♠ | 10 7 5 2 | ♥ | J 8 2 | ♦ | A 5 4 3 | ♣ | 7 5 |
|
NS 2N; NS 2♠; NS 2♥; EW 1♦; NS 1♣; Par +120
N vs W ♦: any card except ♠ 6 E vs N NT: any card except ♣ 3 E vs N ♠: any card E vs N ♥: ♠ 43; any ♦; any ♣ E vs N ♣: any card S vs E ♦: any card except ♠ 10 W vs S NT: any card except ♣ K W vs S ♠: any card except a ♦ W vs S ♥: any ♠; ♥ 6; any ♣ W vs S ♣: any card
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦× | W | −1 | 200 | | 6.00 | 0.00 | 3-Carter-Medlin vs 11-Trott-Lawson |
1 NT | N | 3 | 150 | | 5.00 | 1.00 | 15-Feagin Jr-Alterman vs 9-Fendrick-Alela |
1 NT | N | 2 | 120 | | 4.00 | 2.00 | 6-Rivkin-Davis vs 10-Smilowitz-Goff |
2 ♠ | S | 2 | 110 | | 3.00 | 3.00 | 1-McNeill-Barrett vs 14-Adler-Bray |
1 NT | N | 1 | 90 | | 2.00 | 4.00 | 4-Hill-White vs 13-Eastwood-Nelson |
1 ♠ | S | 1 | 80 | | 1.00 | 5.00 | 5-Sheldon-Smith vs 8-Biven-Kolczak |
2 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 7-Young-Barnwell vs 12-Dillon Jr-Moore |
Board 8 West Deals None Vul |
♠ | K Q J | ♥ | K 9 7 6 3 2 | ♦ | J 7 | ♣ | J 10 |
|
♠ | 10 6 4 | ♥ | 10 | ♦ | 8 6 4 2 | ♣ | A 9 7 6 3 |
| |
|
|
| ♠ | A 9 8 7 3 | ♥ | A Q | ♦ | A 10 9 5 3 | ♣ | 8 |
|
|
11 4 14 11 |
♠ | 5 2 | ♥ | J 8 5 4 | ♦ | K Q | ♣ | K Q 5 4 2 |
|
EW 4♠; EW 5♦; EW 2N; NS 2♥; EW 1♣; Par −420
N vs W NT: any card N vs W ♠: any card N vs W ♦: any card N vs W ♣: any card E vs N ♥: any card except ♥ Q S vs E NT: any card S vs E ♠: any card S vs E ♦: any card S vs E ♣: any card W vs S ♥: any ♠; ♥ 10; any ♦; ♣ A
Download Board 8 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | −1 | | 50 | 6.00 | 0.00 | 5-Sheldon-Smith vs 8-Biven-Kolczak |
4 ♦ | E | 5 | | 150 | 5.00 | 1.00 | 3-Carter-Medlin vs 11-Trott-Lawson |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 1-McNeill-Barrett vs 14-Adler-Bray |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 7-Young-Barnwell vs 12-Dillon Jr-Moore |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 15-Feagin Jr-Alterman vs 9-Fendrick-Alela |
4 ♥× | N | −2 | | 300 | 1.00 | 5.00 | 4-Hill-White vs 13-Eastwood-Nelson |
4 ♠× | E | 4 | | 590 | 0.00 | 6.00 | 6-Rivkin-Davis vs 10-Smilowitz-Goff |
Board 9 North Deals E-W Vul |
♠ | J 10 9 5 3 | ♥ | J 10 5 | ♦ | 3 | ♣ | 10 9 4 3 |
|
♠ | A 8 6 | ♥ | A 9 4 | ♦ | K Q 9 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | 7 4 | ♥ | K Q 8 7 | ♦ | A J 8 4 | ♣ | A 8 5 |
|
|
2 16 14 8 |
♠ | K Q 2 | ♥ | 6 3 2 | ♦ | 10 7 6 5 2 | ♣ | Q J |
|
EW 5N; EW 5♥; EW 5♦; EW 4♣; EW 1♠; Par −660
N vs W NT: any ♠; any ♥; ♦ 3; ♣ 43 N vs W ♠: any ♠; any ♥; ♦ 3; ♣ 43 N vs W ♥: any ♠; any ♥; ♦ 3; ♣ 43 N vs W ♦: any card N vs W ♣: any ♠; any ♥; ♦ 3; ♣ 43 S vs E NT: any card S vs E ♠: any card S vs E ♥: any card S vs E ♦: any card S vs E ♣: any card
Download Board 9 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 5 | | 660 | 4.50 | 1.50 | 3-Carter-Medlin vs 10-Smilowitz-Goff |
3 NT | E | 5 | | 660 | 4.50 | 1.50 | 6-Rivkin-Davis vs 9-Fendrick-Alela |
3 NT | W | 5 | | 660 | 4.50 | 1.50 | 7-Young-Barnwell vs 11-Trott-Lawson |
3 NT | E | 5 | | 660 | 4.50 | 1.50 | 15-Feagin Jr-Alterman vs 14-Adler-Bray |
3 NT | W | 6 | | 690 | 1.00 | 5.00 | 1-McNeill-Barrett vs 13-Eastwood-Nelson |
3 NT | W | 6 | | 690 | 1.00 | 5.00 | 2-Taefi-Wallace vs 8-Biven-Kolczak |
3 NT | W | 6 | | 690 | 1.00 | 5.00 | 4-Hill-White vs 12-Dillon Jr-Moore |
Board 10 East Deals Both Vul |
♠ | 2 | ♥ | K 9 4 2 | ♦ | K J 9 6 4 | ♣ | J 8 7 |
|
♠ | Q J 9 8 3 | ♥ | J 8 3 | ♦ | A 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | A 10 6 5 4 | ♥ | 6 | ♦ | 10 7 5 | ♣ | A K 6 2 |
|
|
8 8 11 13 |
♠ | K 7 | ♥ | A Q 10 7 5 | ♦ | Q 8 3 | ♣ | Q 10 4 |
|
EW 3♠; NS 3♥; NS 2♦; EW 1♣; Par −140
N vs W ♠: any ♥; any ♦ N vs W ♣: any ♥; any ♦ E vs N ♥: ♠ A; ♥ 6; any ♦; any ♣ E vs N ♦: ♠ A; ♥ 6; ♣ AK S vs E ♠: any ♥; any ♦ S vs E ♣: any ♥; any ♦ W vs S ♥: any card W vs S ♦: any card except a ♦
Download Board 10 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 5.50 | 0.50 | 2-Taefi-Wallace vs 8-Biven-Kolczak |
4 ♠ | E | −1 | 100 | | 5.50 | 0.50 | 15-Feagin Jr-Alterman vs 14-Adler-Bray |
4 ♥ | S | −1 | | 100 | 4.00 | 2.00 | 6-Rivkin-Davis vs 9-Fendrick-Alela |
3 ♠ | E | 3 | | 140 | 3.00 | 3.00 | 3-Carter-Medlin vs 10-Smilowitz-Goff |
5 ♥ | S | −2 | | 200 | 2.00 | 4.00 | 7-Young-Barnwell vs 11-Trott-Lawson |
4 ♠ | E | 4 | | 620 | 0.50 | 5.50 | 1-McNeill-Barrett vs 13-Eastwood-Nelson |
4 ♠ | E | 4 | | 620 | 0.50 | 5.50 | 4-Hill-White vs 12-Dillon Jr-Moore |
Board 11 South Deals None Vul |
♠ | K Q J 10 5 | ♥ | Q 9 8 | ♦ | 8 | ♣ | K Q J 5 |
|
♠ | 9 7 4 2 | ♥ | A J 10 4 | ♦ | 10 7 5 4 | ♣ | 7 |
| |
|
|
| ♠ | A 8 6 | ♥ | 7 | ♦ | A K Q 3 2 | ♣ | 10 8 4 3 |
|
|
14 5 13 8 |
♠ | 3 | ♥ | K 6 5 3 2 | ♦ | J 9 6 | ♣ | A 9 6 2 |
|
NS 2♥; EW 3♦; NS 3♣; Par −100: NS 3♥×−1; NS 4♣×−1
N vs W ♦: ♠ KQJ10; ♦ 8 E vs N ♥: ♠ A; ♥ 7; ♦ AKQ; any ♣ E vs N ♣: ♠ A; ♥ 7; ♦ AKQ; any ♣ S vs E ♦: ♠ 3; any ♦ W vs S ♥: any card except ♥ 4 W vs S ♣: any ♠; ♥ A; any ♦; ♣ 7
Download Board 11 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | −2 | 100 | | 6.00 | 0.00 | 7-Young-Barnwell vs 11-Trott-Lawson |
4 ♦ | E | −1 | 50 | | 5.00 | 1.00 | 4-Hill-White vs 12-Dillon Jr-Moore |
4 ♣ | N | −1 | | 50 | 3.00 | 3.00 | 1-McNeill-Barrett vs 13-Eastwood-Nelson |
4 ♥ | S | −1 | | 50 | 3.00 | 3.00 | 2-Taefi-Wallace vs 8-Biven-Kolczak |
3 ♥ | S | −1 | | 50 | 3.00 | 3.00 | 6-Rivkin-Davis vs 9-Fendrick-Alela |
3 ♦ | E | 3 | | 110 | 1.00 | 5.00 | 3-Carter-Medlin vs 10-Smilowitz-Goff |
3 ♦ | E | 4 | | 130 | 0.00 | 6.00 | 5-Sheldon-Smith vs 15-Feagin Jr-Alterman |
Board 12 West Deals N-S Vul |
♠ | Q 10 9 6 | ♥ | 10 6 | ♦ | A J | ♣ | K 10 9 6 5 |
|
♠ | K 4 | ♥ | K 4 3 | ♦ | 10 5 4 | ♣ | A Q 8 7 2 |
| |
|
|
| ♠ | A J 7 3 | ♥ | A J 5 | ♦ | 8 7 2 | ♣ | J 4 3 |
|
|
10 12 11 7 |
♠ | 8 5 2 | ♥ | Q 9 8 7 2 | ♦ | K Q 9 6 3 | ♣ | — |
|
EW 1N; EW 2♣; E 1♠; NS 1♥; NS 1♦; Par −90
N vs W NT: any ♠; any ♥; ♦ A N vs W ♣: ♦ A E vs N ♥: ♠ 73; ♥ 5; any ♦; any ♣ E vs N ♦: ♠ J73; ♥ J5; any ♦; any ♣ S vs E NT: any ♠; ♦ 963 S vs E ♠: any card S vs E ♣: ♦ 963 W vs S ♥: any ♠; ♥ K; any ♦; ♣ A W vs S ♦: any ♠; ♥ K; any ♦; ♣ A
Download Board 12 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −1 | 50 | | 5.00 | 1.00 | 3-Carter-Medlin vs 10-Smilowitz-Goff |
2 NT | W | −1 | 50 | | 5.00 | 1.00 | 4-Hill-White vs 12-Dillon Jr-Moore |
3 ♣ | W | −1 | 50 | | 5.00 | 1.00 | 6-Rivkin-Davis vs 9-Fendrick-Alela |
1 NT | W | 1 | | 90 | 3.00 | 3.00 | 7-Young-Barnwell vs 11-Trott-Lawson |
2 NT | E | 2 | | 120 | 1.00 | 5.00 | 1-McNeill-Barrett vs 13-Eastwood-Nelson |
1 NT | W | 2 | | 120 | 1.00 | 5.00 | 2-Taefi-Wallace vs 8-Biven-Kolczak |
1 NT | W | 2 | | 120 | 1.00 | 5.00 | 5-Sheldon-Smith vs 15-Feagin Jr-Alterman |
Board 13 North Deals Both Vul |
♠ | A Q 8 4 | ♥ | Q J 10 8 6 4 | ♦ | 2 | ♣ | 7 2 |
|
♠ | 7 5 | ♥ | K 9 7 5 | ♦ | 9 4 | ♣ | A J 6 5 4 |
| |
|
|
| ♠ | J 9 6 | ♥ | A 3 2 | ♦ | 10 7 6 5 | ♣ | K Q 9 |
|
|
9 8 10 13 |
♠ | K 10 3 2 | ♥ | — | ♦ | A K Q J 8 3 | ♣ | 10 8 3 |
|
NS 5♠; NS 4♦; NS 2♥; Par +650
E vs N ♠: any card except ♥ A E vs N ♥: any ♣ E vs N ♦: any card W vs S ♠: any card except a ♥ W vs S ♥: any ♣ W vs S ♦: any card except ♥ K
Download Board 13 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 680 | | 6.00 | 0.00 | 3-Carter-Medlin vs 9-Fendrick-Alela |
4 ♠ | S | 5 | 650 | | 4.00 | 2.00 | 2-Taefi-Wallace vs 14-Adler-Bray |
4 ♠ | S | 5 | 650 | | 4.00 | 2.00 | 5-Sheldon-Smith vs 13-Eastwood-Nelson |
4 ♠ | N | 5 | 650 | | 4.00 | 2.00 | 15-Feagin Jr-Alterman vs 12-Dillon Jr-Moore |
2 ♠ | S | 3 | 140 | | 2.00 | 4.00 | 6-Rivkin-Davis vs 8-Biven-Kolczak |
2 ♥ | N | 2 | 110 | | 1.00 | 5.00 | 7-Young-Barnwell vs 10-Smilowitz-Goff |
4 ♠ | S | −1 | | 100 | 0.00 | 6.00 | 4-Hill-White vs 11-Trott-Lawson |
Board 14 East Deals None Vul |
♠ | 3 | ♥ | 8 5 2 | ♦ | K Q 6 5 | ♣ | Q 9 8 7 5 |
|
♠ | J 10 8 6 | ♥ | Q J 10 6 | ♦ | 10 | ♣ | K J 6 3 |
| |
|
|
| ♠ | K 9 4 2 | ♥ | K 9 7 | ♦ | A J 9 3 | ♣ | A 10 |
|
|
7 8 15 10 |
♠ | A Q 7 5 | ♥ | A 4 3 | ♦ | 8 7 4 2 | ♣ | 4 2 |
|
EW 3N; EW 3♠; E 3♥; W 2♥; E 2♣; E 1♦; W 1♣; Par −400
N vs W NT: any card N vs W ♠: ♠ 3; any ♥; ♦ KQ; any ♣ N vs W ♥: ♠ 3 N vs W ♣: ♠ 3 S vs E NT: any card except ♠ Q S vs E ♠: any card except a ♠ S vs E ♥: any card except ♠ Q S vs E ♦: ♠ A; any ♥; any ♦; any ♣ S vs E ♣: ♠ A; any ♥; any ♦; any ♣
Download Board 14 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 100 | | 6.00 | 0.00 | 4-Hill-White vs 11-Trott-Lawson |
4 ♠ | E | −1 | 50 | | 3.00 | 3.00 | 2-Taefi-Wallace vs 14-Adler-Bray |
4 ♠ | E | −1 | 50 | | 3.00 | 3.00 | 3-Carter-Medlin vs 9-Fendrick-Alela |
4 ♠ | E | −1 | 50 | | 3.00 | 3.00 | 6-Rivkin-Davis vs 8-Biven-Kolczak |
4 ♠ | E | −1 | 50 | | 3.00 | 3.00 | 7-Young-Barnwell vs 10-Smilowitz-Goff |
2 ♠ | E | −1 | 50 | | 3.00 | 3.00 | 15-Feagin Jr-Alterman vs 12-Dillon Jr-Moore |
3 ♠ | E | 4 | | 170 | 0.00 | 6.00 | 5-Sheldon-Smith vs 13-Eastwood-Nelson |
Board 15 South Deals N-S Vul |
♠ | K 5 3 | ♥ | A | ♦ | Q 8 7 5 3 | ♣ | A K 8 5 |
|
