| |
EVENT>Sunday Afternoon Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 15, 2013 |SANCTION>ST1312012 | 12/15/2013 16:56|EVENT CODE>20OP
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD> 5 |MP LIMITS>None/2500 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A B |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Janice Brown 0.19 |Donna Schmid 0.19 | |
Dunwoody GA |Dunwoody GA | |
1 Shridhar Joshi 0.19 |Carolyn Potts 0.19 | B 1 | 41.00 . .
Norcross GA |CLARKSTON GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gail Westburg 1.89(B)|Asako Ahmed 1.89(B)| |
Conyers GA |Alpharetta GA | |
2 Laura Wade 1.89(B)|Allison Milhem 1.89(B)| B 3 | 55.00 . 1
Suwanee GA |Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Jones 0.38 |Linda Bush 0.38 | |
Acworth GA |Evans GA | |
3 James Fordham 0.38 |Donna Silver 0.38 | A 2 | 47.00 . .
Fairburn GA |Augusta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Kulbersh 2.67(A)|Gabriel Fadel 2.67(A)| |
Atlanta GA |Duluth GA | |
4 Sara Medlin 2.67(A)|Carey Snider 2.67(A)| A 5 | 78.00 1 .
Alpharetta GA |Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Stogner 2.00(A)|Steven Nelson 2.00(A)| |
Atlanta GA |Snellville GA | |
5 Connie Smilowitz 2.00(A)|Harold Task 2.00(A)| A 4 | 56.00 2 .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Drake |Kay Shirley | |
Dacula GA |Alpharetta GA | |
6 Judy Vanrysselberge |Roger Lenz | B 0 | 23.00 . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 15.00 300.00
Sunday Afternoon Swiss
**ROUND**
TEAM # 1 2 3 4 5
/
1> v2 -8 v3 -4 v5 -2 v6 2 v4 -5
6 8 9 11 7
2> v1 8 v5 -2 v4 -22 v3 11 v6 12
14 9 2 15 15
3> v4 -14 v1 4 v6 23 v2 -11 v5 -4
4 12 18 5 8
4> v3 14 v6 25 v2 22 v5 3 v1 5
16 19 18 12 13
5> v6 9 v2 2 v1 2 v4 -3 v3 4
14 11 11 8 12
6> v5 -9 v4 -25 v3 -23 v1 -2 v2 -12
6 1 2 9 5
Download Board Recap (PBN)
Webpage help
|