| |
EVENT>Saturday Open Pairs Corr |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>ST1312012 | 12/14/2013 16:38|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Judy Vanrysselberge Margaret Drake A 6 . . 162.50 52.08 0.33(A)
2 Laura Wade Asako Ahmed B . 2 . 146.79 47.05 0.78(B)
3 Harold Task Beatrice Kemp A 3 . . 174.96 56.08 1.00(A)
4 Mary Bray Victoria Stewart B . . . 128.38 41.15
5 Alvin Daigle Betty McDonald B . . . 140.29 44.96
6 Robert Fendrick William Kulbersh A 2 . . 181.46 58.16 1.40(A)
7 William Cunningham Joel Reed A . . . 133.79 42.88
8 John Hassett Carol Crawford A 1 . . 203.13 65.11 2.00(A)
9 Paul Romig Claudia Feagin A . . . 149.50 47.92
10 Leona Small David Small C . . . 126.75 40.63
11 Susan Wolfe J Wolfe A 4 . . 173.88 55.73 0.70(A)
12 Barry Kahanow Joshua Small B . 1 . 152.21 48.79 1.12(B)
13 Joan Sheldon Thomas Laforge A 5 . . 169.00 54.17 0.40(A)
14 Marjorie Hicks Russell Battaglia C . . . 140.29 44.96
Totals 2182.93
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 6 6 12 2 6 10 10 2 6 0 2 10 6
120 120 430 -50 ---- 120 400 400 -50 120 -100 -50 400 120
2> 1- 7 7 7 7 0 7 7 1- 7 12 7 7
650 680 680 680 ---- 680 150 680 680 650 680 1430 680 680
3> 9 0 11 4- 4- 4- 4- 11 4- 4- 4- 4- 11
430 -100 460 420 420 420 420 460 420 ---- 420 420 420 460
4> 3 6 12 - 4- 9- - 4- 8 2 11 9- 7
-170 200 1370 -790 -140 640 -790 -140 630 ---- -620 1100 640 600
5> 12 10- 10- 7 0 7 3- 3- 1 7 2 5 9
150 ---- 50 50 -110 -470 -110 -140 -140 -420 -110 -170 -130 -90
6> 5 0 12 5 5 8 10 9 1 5 2 11 5
-50 ---- -300 550 -50 -50 90 170 140 -250 -50 -150 200 -50
7> 5- 11 5- 5- 8 2- 0 2- 9- 9- 1 12 5-
-120 180 -120 -120 -110 -150 ---- -630 -150 100 100 -180 200 -120
8> 8 3 8 3 1 5 8 3 8 12 0 11 8
100 50 100 50 -50 90 ---- 100 50 100 500 -150 250 100
9> 2 5- 0 5- 5- 11 5- 11 11 1 9 5- 5-
450 480 -100 480 480 980 480 980 980 100 800 ---- 480 480
10> 7 5 9 2- 4 11 7 10 7 - 12 - 2-
100 90 110 -100 -90 150 100 140 100 -150 200 ---- -150 -100
11> 6- 6- 6- 11 12 2 6- 6- - 6- 6- - 6-
420 420 420 ---- 430 460 -50 420 420 -100 420 420 -100 420
12> 7- 12 7- 7- 7- 7- 7- 7- 1- 1- 7- 1- 1-
-100 620 -100 ---- -100 -100 -100 -100 -100 -200 -200 -100 -200 -200
13> 1 1 6- 3- 1 9- 3- 11 12 6- 6- 6- 9-
-650 -650 -100 -200 -650 140 -200 200 ---- 730 -100 -100 -100 140
14> 10 1 9 0 11 6 12 6 6 6 2 3 6
100 -90 90 -150 110 50 150 50 ---- 50 50 -50 PASS 50
15> 11 8- 11 8- 3- 3- 11 3- 3- 3- 3- 3- 3-
---- 630 600 630 600 -100 -100 630 -100 -100 -100 -100 -100 -100
16> 2 5- 5- 8 10- 5- 2 5- 10- 0 2 10- 10-
---- 170 200 200 420 450 200 170 200 450 -100 170 450 450
17> 6- - 6- 6- 6- - 6- 6- 6- 12 6- 6- 6-
-420 -450 -420 -420 -420 ---- -450 -420 -420 -420 150 -420 -420 -420
18> 1 9- 9- 3 4 5- 9- 2 9- 5- 9- 9- 0
50 650 650 170 200 ---- 300 650 100 650 300 650 650 -200
19> 6 10- 3 - 9 2 6 - 12 10- 6 6 6
150 400 130 -50 300 100 150 -50 490 400 ---- 150 150 150
20> 7- 2 4 7- 0 2 7- 11- 7- 7- 11- 7- 2
650 620 630 650 200 620 650 680 650 650 ---- 680 650 620
21> 9- 2 9- 3 12 0 9- 6 4 6 6 9- 1
50 -200 ---- 50 -180 100 -420 50 -120 -150 -120 -120 50 -210
22> 7- 6 7- 2- 10 1 11 0 2- 9 12 5 4
170 140 ---- 170 -170 420 -620 430 -790 -170 200 500 -50 -100
23> 3 12 3 3 3 11 7- 3 9 7- 10 3 3
-630 200 -630 -630 -630 -110 -600 ---- -630 -200 -600 -150 -630 -630
24> 9- 3 6 - 3 9- 6 6 - 12 9- 9- 3
100 -420 50 -500 -420 100 50 ---- 50 -500 130 100 100 -420
25> 4- 12 4- 4- 9 - 10 11 8 4- 4- - 4-
100 800 100 100 200 -50 400 500 110 100 100 -50 100 ----
26> 11 1 6- 3 3 10 3 9 6- 0 12 6- 6-
200 -100 100 -90 -90 140 -90 110 100 -110 300 100 100 ----
EVENT>Saturday Open Pairs Corr |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2013 |SANCTION>ST1312012 | 12/14/2013 16:38|EVENT CODE>17OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Garry Williams A 4 . . 176.00 56.41 0.70(A)
2 Joan Duffy Susan Campbell C 6 1 . 161.00 51.60 1.05(B)
3 Jack Feagin Jr Jim Stogner A 5 . . 171.50 54.97 0.40(A)
4 Sue Newell Shed Jolly B . . . 142.00 45.51
5 Glenda Beerman Thomas Eidson B . . . 108.50 34.78
6 Laurence Rivkin Fred Moore A 2 . . 185.00 59.29 1.40(A)
7 Connie Smilowitz Steven Nelson A 3 . . 182.00 58.33 1.00(A)
8 Carl Wolinsky Donna Silver A 1 . . 193.50 62.02 2.00(A)
9 Mike Sheldon Robert Epstein A . . . 157.00 50.32
10 Dora Biven Theodore Kolczak A . . . 138.00 44.23
11 Missy Coy William Burks III A . . . 135.50 43.43
12 David Haydon Lenora Fernandez B . 2 . 158.00 50.64 0.74(B)
13 Texie Weatherwax Don Hill C . . . 120.00 38.46
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6 2 6 10 0 6 10 12 6 10 6 2 2
-120 -400 -120 50 -430 -120 50 100 -120 50 -120 -400 -400
2> 10- 5 5 5 5 10- 5 5 5 0 5 5 12
-650 -680 -680 -680 -680 -650 -680 -680 -680 -1430 -680 -680 -150
3> 1 12 7- 1 1 7- 7- 7- 7- 7- 7- 7- 3
-460 100 -420 -460 -460 -420 -420 -420 -420 -420 -420 -420 -430
4> 7- 6 4 0 5 11- 10 7- 1 2- 2- 11- 9
140 -200 -630 -1370 -600 790 620 140 -1100 -640 -640 790 170
5> 3 8- 1- 11 1- 5 5 10 12 7 5 0 8-
90 140 -50 420 -50 110 110 170 470 130 110 -150 140
6> 7 3 12 11 0 7 7 10 7 1 4 7 2
50 -140 300 250 -550 50 50 150 50 -200 -90 50 -170
7> 9- 6- 2- 6- 2- 4 11 9- 0 6- 6- 12 1
150 120 -100 120 -100 110 180 150 -200 120 120 630 -180
8> 9 4 4 9 0 11 12 7 1 4 4 4 9
-50 -100 -100 -50 -500 50 150 -90 -250 -100 -100 -100 -50
9> 12 11 6- 3 6- 6- 1 6- 6- 10 1 6- 1
100 -100 -480 -800 -480 -480 -980 -480 -480 -450 -980 -480 -980
10> 3 11- 9- 0 8 9- 1 11- 5 5 2 7 5
-110 150 100 -200 90 100 -150 150 -100 -100 -140 -90 -100
11> 11- 5- 5- 1 5- 0 11- 10 5- 5- 5- 5- 5-
100 -420 -420 -430 -420 -460 100 50 -420 -420 -420 -420 -420
12> 10- 10- 10- 4- 4- 4- 10- 4- 4- 4- 0 4- 4-
200 200 200 100 100 100 200 100 100 100 -620 100 100
13> 8- 5- 11 5- 2- 5- 8- 11 1 11 2- 5- 0
200 100 650 100 -140 100 200 650 -200 650 -140 100 -730
14> 12 6 1 10 6 9 0 2 6 11 6 3 6
150 -50 -110 50 -50 PASS -150 -100 -50 90 -50 -90 -50
15> 8- 3- 8- 8- 8- 8- 8- 1 1 8- 3- 8- 1
100 -600 100 100 100 100 100 -630 -630 100 -600 100 -630
16> 12 4 10 1- 1- 6- 1- 10 10 6- 6- 1- 6-
100 -420 -170 -450 -450 -200 -450 -170 -170 -200 -200 -450 -200
17> 5- 5- 5- 5- 11- 5- 5- 11- 5- 5- 5- 5- 0
420 420 420 420 450 420 420 450 420 420 420 420 -150
18> 8 2- 12 2- 6- 11 2- 2- 10 2- 2- 9 6-
-200 -650 200 -650 -300 -50 -650 -650 -100 -650 -650 -170 -300
19> 6 10 6 6 6 11- 1- 0 9 1- 11- 6 3
-150 -100 -150 -150 -150 50 -400 -490 -130 -400 50 -150 -300
20> - 10 4- 4- 4- - 10 4- 8 4- 4- 10 12
-680 -620 -650 -650 -650 -680 -620 -650 -630 -650 -650 -620 -200
21> 0 2- 12 2- 2- 10 6 11 8 2- 6 9 6
-100 -50 420 -50 -50 200 120 210 150 -50 120 180 120
22> 2 7 11 4- 1 6 12 8 9- 4- 3 9- 0
-420 50 620 -170 -430 -140 790 100 170 -170 -200 170 -500
23> 9 4- 9 9 0 9 9 3 9 4- 9 2 1
630 600 630 630 -200 630 630 200 630 600 630 150 110
24> 2- 6 2- 9 9 6 6 11- 11- 0 9 2- 2-
-100 -50 -100 420 420 -50 -50 500 500 -130 420 -100 -100
25> 2 7- 1 0 4 7- 7- 7- 7- 3 11- 11- 7-
-400 -100 -500 -800 -110 -100 -100 -100 -100 -200 50 50 -100
26> 9 1 3 11 5- 5- 12 9 0 9 5- 2 5-
90 -200 -110 100 -100 -100 110 90 -300 90 -100 -140 -100
Saturday Open Pairs Corr, Saturday Aft, December 14, 2013
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A 8 6 5 | ♥ | A K 4 3 | ♦ | 6 5 | ♣ | 8 5 3 |
|
♠ | 10 3 | ♥ | Q 8 6 5 | ♦ | K Q 3 | ♣ | 10 9 6 4 |
| |
|
|
| ♠ | Q J 4 2 | ♥ | 9 7 2 | ♦ | 10 8 4 2 | ♣ | A Q |
|
|
11 7 9 13 |
♠ | K 9 7 | ♥ | J 10 | ♦ | A J 9 7 | ♣ | K J 7 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♣; NS 2♦; Par +400
E vs N NT: any card E vs N ♠: ♠ 42; any ♥; any ♦; any ♣ E vs N ♥: any card E vs N ♦: ♠ 42 E vs N ♣: any ♠; ♣ A W vs S NT: any card except ♦ 3 W vs S ♠: any card except ♦ 3 W vs S ♥: any card except a ♦ W vs S ♦: ♠ 10 W vs S ♣: any ♠; ♣ 64
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 12.00 | 0.00 | 3-Task-Kemp vs 5-Beerman-Eidson |
3 NT | N | 3 | 400 | | 10.00 | 2.00 | 7-Cunningham-Reed vs 13-Weatherwax-Hill |
3 NT | N | 3 | 400 | | 10.00 | 2.00 | 8-Hassett-Crawford vs 2-Duffy-Campbell |
3 NT | S | 3 | 400 | | 10.00 | 2.00 | 13-Sheldon-Laforge vs 12-Haydon-Fernandez |
2 NT | N | 2 | 120 | | 6.00 | 6.00 | 1-Vanrysselberge-Drake vs 1-Eayrs-Williams |
1 NT | S | 2 | 120 | | 6.00 | 6.00 | 2-Wade-Ahmed vs 3-Feagin Jr-Stogner |
2 NT | N | 2 | 120 | | 6.00 | 6.00 | 6-Fendrick-Kulbersh vs 11-Coy-Burks III |
1 NT | S | 2 | 120 | | 6.00 | 6.00 | 10-Small-Small vs 6-Rivkin-Moore |
2 NT | S | 2 | 120 | | 6.00 | 6.00 | 14-Hicks-Battaglia vs 9-Sheldon-Epstein |
3 NT | S | −1 | | 50 | 2.00 | 10.00 | 4-Bray-Stewart vs 7-Smilowitz-Nelson |
3 NT | S | −1 | | 50 | 2.00 | 10.00 | 9-Romig-Feagin vs 4-Newell-Jolly |
3 NT | S | −1 | | 50 | 2.00 | 10.00 | 12-Kahanow-Small vs 10-Biven-Kolczak |
3 NT | S | −2 | | 100 | 0.00 | 12.00 | 11-Wolfe-Wolfe vs 8-Wolinsky-Silver |
Board 2 East Deals N-S Vul |
♠ | A K J 3 | ♥ | K 10 8 3 | ♦ | A Q 8 4 | ♣ | K |
|
♠ | 10 9 8 4 | ♥ | 6 4 2 | ♦ | 10 9 6 | ♣ | 9 8 2 |
| |
|
|
| ♠ | — | ♥ | Q J 7 5 | ♦ | 5 3 2 | ♣ | A Q J 10 7 4 |
|
|
20 0 10 10 |
♠ | Q 7 6 5 2 | ♥ | A 9 | ♦ | K J 7 | ♣ | 6 5 3 |
|
NS 6♠; N 6♦; S 5♦; NS 2♥; NS 1N; EW 1♣; Par +1400: EW 7♣×−6
N vs W ♣: any card E vs N NT: ♣ A E vs N ♠: any ♥; any ♦; ♣ A E vs N ♥: ♣ A E vs N ♦: ♥ 75; any ♦; ♣ A S vs E ♣: any card W vs S NT: any ♣ W vs S ♠: any card W vs S ♥: any ♣ W vs S ♦: any ♠
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | S | 6 | 1430 | | 12.00 | 0.00 | 12-Kahanow-Small vs 10-Biven-Kolczak |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 2-Wade-Ahmed vs 3-Feagin Jr-Stogner |
5 ♠ | N | 6 | 680 | | 7.00 | 5.00 | 3-Task-Kemp vs 5-Beerman-Eidson |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 4-Bray-Stewart vs 7-Smilowitz-Nelson |
4 ♠ | N | 6 | 680 | | 7.00 | 5.00 | 6-Fendrick-Kulbersh vs 11-Coy-Burks III |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 8-Hassett-Crawford vs 2-Duffy-Campbell |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 9-Romig-Feagin vs 4-Newell-Jolly |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 11-Wolfe-Wolfe vs 8-Wolinsky-Silver |
4 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 13-Sheldon-Laforge vs 12-Haydon-Fernandez |
5 ♠ | S | 6 | 680 | | 7.00 | 5.00 | 14-Hicks-Battaglia vs 9-Sheldon-Epstein |
4 ♠ | S | 5 | 650 | | 1.50 | 10.50 | 1-Vanrysselberge-Drake vs 1-Eayrs-Williams |
4 ♠ | S | 5 | 650 | | 1.50 | 10.50 | 10-Small-Small vs 6-Rivkin-Moore |
3 ♦ | N | 5 | 150 | | 0.00 | 12.00 | 7-Cunningham-Reed vs 13-Weatherwax-Hill |
Board 3 South Deals E-W Vul |
♠ | 9 7 4 3 | ♥ | A K 3 2 | ♦ | K 10 7 | ♣ | A K |
|
♠ | A K Q | ♥ | Q 9 7 | ♦ | 8 4 2 | ♣ | 9 8 7 4 |
| |
|
|
| ♠ | J 5 | ♥ | J 10 8 6 5 4 | ♦ | 9 5 3 | ♣ | 10 3 |
|
|
17 11 2 10 |
♠ | 10 8 6 2 | ♥ | — | ♦ | A Q J 6 | ♣ | Q J 6 5 2 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; Par +430
E vs N NT: any ♠ E vs N ♠: any card E vs N ♦: any ♠ E vs N ♣: any ♠ W vs S NT: any ♠ W vs S ♠: any card W vs S ♦: any ♠ W vs S ♣: any ♠
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 11.00 | 1.00 | 3-Task-Kemp vs 4-Newell-Jolly |
3 NT | N | 5 | 460 | | 11.00 | 1.00 | 8-Hassett-Crawford vs 1-Eayrs-Williams |
3 NT | N | 5 | 460 | | 11.00 | 1.00 | 14-Hicks-Battaglia vs 5-Beerman-Eidson |
3 NT | N | 4 | 430 | | 9.00 | 3.00 | 1-Vanrysselberge-Drake vs 13-Weatherwax-Hill |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 4-Bray-Stewart vs 6-Rivkin-Moore |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 5-Daigle-McDonald vs 8-Wolinsky-Silver |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 6-Fendrick-Kulbersh vs 10-Biven-Kolczak |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 7-Cunningham-Reed vs 12-Haydon-Fernandez |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 9-Romig-Feagin vs 3-Feagin Jr-Stogner |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 11-Wolfe-Wolfe vs 7-Smilowitz-Nelson |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 12-Kahanow-Small vs 9-Sheldon-Epstein |
4 ♠ | N | 4 | 420 | | 4.50 | 7.50 | 13-Sheldon-Laforge vs 11-Coy-Burks III |
5 ♠× | S | −1 | | 100 | 0.00 | 12.00 | 2-Wade-Ahmed vs 2-Duffy-Campbell |
Board 4 West Deals Both Vul |
♠ | K 7 4 | ♥ | 2 | ♦ | A 10 9 7 5 3 | ♣ | K J 7 |
|
♠ | J 9 3 | ♥ | K J 10 9 7 6 3 | ♦ | J 2 | ♣ | 3 |
| |
|
|
| ♠ | Q 10 8 5 2 | ♥ | A 8 4 | ♦ | — | ♣ | Q 8 6 5 2 |
|
|
11 6 8 15 |
♠ | A 6 | ♥ | Q 5 | ♦ | K Q 8 6 4 | ♣ | A 10 9 4 |
|
NS 6♦; EW 3♥; NS 4♣; EW 2♠; Par +800: EW 6♥×−3
N vs W ♠: any card N vs W ♥: any card E vs N ♦: any ♥ E vs N ♣: any card except ♣ Q S vs E ♠: ♠ 6; any ♥; any ♦; ♣ 4 S vs E ♥: any card W vs S ♦: any ♥ W vs S ♣: any card
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | N | 6 | 1370 | | 12.00 | 0.00 | 3-Task-Kemp vs 4-Newell-Jolly |
7 ♥× | W | −4 | 1100 | | 11.00 | 1.00 | 12-Kahanow-Small vs 9-Sheldon-Epstein |
5 ♦ | S | 7 | 640 | | 9.50 | 2.50 | 6-Fendrick-Kulbersh vs 10-Biven-Kolczak |
5 ♦ | N | 7 | 640 | | 9.50 | 2.50 | 13-Sheldon-Laforge vs 11-Coy-Burks III |
3 NT | S | 4 | 630 | | 8.00 | 4.00 | 9-Romig-Feagin vs 3-Feagin Jr-Stogner |
5 ♦ | N | 5 | 600 | | 7.00 | 5.00 | 14-Hicks-Battaglia vs 5-Beerman-Eidson |
5 ♥× | W | −1 | 200 | | 6.00 | 6.00 | 2-Wade-Ahmed vs 2-Duffy-Campbell |
3 ♥ | W | 3 | | 140 | 4.50 | 7.50 | 5-Daigle-McDonald vs 8-Wolinsky-Silver |
3 ♥ | W | 3 | | 140 | 4.50 | 7.50 | 8-Hassett-Crawford vs 1-Eayrs-Williams |
3 ♥ | W | 4 | | 170 | 3.00 | 9.00 | 1-Vanrysselberge-Drake vs 13-Weatherwax-Hill |
4 ♥ | E | 4 | | 620 | 2.00 | 10.00 | 11-Wolfe-Wolfe vs 7-Smilowitz-Nelson |
4 ♠× | E | 4 | | 790 | 0.50 | 11.50 | 4-Bray-Stewart vs 6-Rivkin-Moore |
4 ♠× | E | 4 | | 790 | 0.50 | 11.50 | 7-Cunningham-Reed vs 12-Haydon-Fernandez |
Board 5 North Deals N-S Vul |
♠ | 9 2 | ♥ | J 3 2 | ♦ | A 8 6 3 | ♣ | A 9 5 2 |
|
♠ | K Q 4 | ♥ | 9 8 | ♦ | K Q 5 4 2 | ♣ | Q 6 3 |
| |
|
|
| ♠ | A 10 7 6 3 | ♥ | A 7 5 | ♦ | J 9 7 | ♣ | J 4 |
|
|
9 12 10 9 |
♠ | J 8 5 | ♥ | K Q 10 6 4 | ♦ | 10 | ♣ | K 10 8 7 |
|
EW 2♠; NS 2♥; EW 3♦; NS 3♣; Par −110
N vs W ♠: any card N vs W ♦: any ♥; any ♣ E vs N ♥: any card except a ♣ E vs N ♣: any card except a ♣ S vs E ♠: any card S vs E ♦: any ♥; any ♣ W vs S ♥: any card except a ♣ W vs S ♣: any card except a ♣
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −3 | 150 | | 12.00 | 0.00 | 1-Vanrysselberge-Drake vs 12-Haydon-Fernandez |
2 ♠ | E | −1 | 50 | | 10.50 | 1.50 | 3-Task-Kemp vs 3-Feagin Jr-Stogner |
3 ♠ | E | −1 | 50 | | 10.50 | 1.50 | 4-Bray-Stewart vs 5-Beerman-Eidson |
1 NT | E | 1 | | 90 | 9.00 | 3.00 | 14-Hicks-Battaglia vs 1-Eayrs-Williams |
2 ♠ | E | 2 | | 110 | 7.00 | 5.00 | 5-Daigle-McDonald vs 7-Smilowitz-Nelson |
1 ♠ | E | 2 | | 110 | 7.00 | 5.00 | 7-Cunningham-Reed vs 11-Coy-Burks III |
1 ♠ | E | 2 | | 110 | 7.00 | 5.00 | 11-Wolfe-Wolfe vs 6-Rivkin-Moore |
4 ♦ | W | 4 | | 130 | 5.00 | 7.00 | 13-Sheldon-Laforge vs 10-Biven-Kolczak |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 8-Hassett-Crawford vs 13-Weatherwax-Hill |
3 ♠ | E | 3 | | 140 | 3.50 | 8.50 | 9-Romig-Feagin vs 2-Duffy-Campbell |
3 ♠ | E | 4 | | 170 | 2.00 | 10.00 | 12-Kahanow-Small vs 8-Wolinsky-Silver |
4 ♠ | E | 4 | | 420 | 1.00 | 11.00 | 10-Small-Small vs 4-Newell-Jolly |
3 ♦× | E | 3 | | 470 | 0.00 | 12.00 | 6-Fendrick-Kulbersh vs 9-Sheldon-Epstein |
Board 6 East Deals E-W Vul |
♠ | 10 9 8 3 2 | ♥ | 9 | ♦ | 6 | ♣ | A K 10 7 5 2 |
|
♠ | 5 4 | ♥ | K Q 10 5 | ♦ | Q 9 7 2 | ♣ | 9 8 4 |
| |
|
|
| ♠ | A K J 6 | ♥ | 8 7 4 3 2 | ♦ | J 3 | ♣ | Q 6 |
|
|
7 7 11 15 |
♠ | Q 7 | ♥ | A J 6 | ♦ | A K 10 8 5 4 | ♣ | J 3 |
|
NS 3N; NS 3♠; NS 4♣; NS 3♦; Par +400
E vs N NT: ♠ AK; any ♥; any ♦; any ♣ E vs N ♠: ♠ AK E vs N ♦: ♠ AK; any ♥; any ♦; any ♣ E vs N ♣: ♠ AK; any ♥; any ♦; ♣ 6 W vs S NT: any ♠; ♥ KQ; ♦ 972; any ♣ W vs S ♠: any ♠ W vs S ♦: any ♠; ♥ KQ; ♦ 972; any ♣ W vs S ♣: any card except ♦ Q
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | N | 5 | 550 | | 12.00 | 0.00 | 4-Bray-Stewart vs 5-Beerman-Eidson |
3 ♥ | E | −2 | 200 | | 11.00 | 1.00 | 13-Sheldon-Laforge vs 10-Biven-Kolczak |
2 ♠ | N | 4 | 170 | | 10.00 | 2.00 | 8-Hassett-Crawford vs 13-Weatherwax-Hill |
2 ♠ | N | 3 | 140 | | 9.00 | 3.00 | 9-Romig-Feagin vs 2-Duffy-Campbell |
2 ♦ | N | 2 | 90 | | 8.00 | 4.00 | 7-Cunningham-Reed vs 11-Coy-Burks III |
3 NT | S | −1 | | 50 | 5.00 | 7.00 | 1-Vanrysselberge-Drake vs 12-Haydon-Fernandez |
3 ♦ | S | −1 | | 50 | 5.00 | 7.00 | 5-Daigle-McDonald vs 7-Smilowitz-Nelson |
4 ♠ | N | −1 | | 50 | 5.00 | 7.00 | 6-Fendrick-Kulbersh vs 9-Sheldon-Epstein |
3 NT | S | −1 | | 50 | 5.00 | 7.00 | 11-Wolfe-Wolfe vs 6-Rivkin-Moore |
3 ♦ | S | −1 | | 50 | 5.00 | 7.00 | 14-Hicks-Battaglia vs 1-Eayrs-Williams |
4 ♠ | N | −3 | | 150 | 2.00 | 10.00 | 12-Kahanow-Small vs 8-Wolinsky-Silver |
3 NT | S | −5 | | 250 | 1.00 | 11.00 | 10-Small-Small vs 4-Newell-Jolly |
5 ♣× | N | −2 | | 300 | 0.00 | 12.00 | 3-Task-Kemp vs 3-Feagin Jr-Stogner |
Board 7 South Deals Both Vul |
♠ | 9 7 6 5 | ♥ | A 3 | ♦ | Q J 8 4 | ♣ | Q 7 4 |
|
♠ | K Q 10 2 | ♥ | K 9 6 2 | ♦ | 7 | ♣ | 8 6 5 3 |
| |
|
|
| ♠ | A J | ♥ | 10 7 4 | ♦ | A K 6 2 | ♣ | K J 9 2 |
|
|
9 8 16 7 |
♠ | 8 4 3 | ♥ | Q J 8 5 | ♦ | 10 9 5 3 | ♣ | A 10 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; Par −140
N vs W NT: any ♠; ♥ A; any ♦; ♣ 74 N vs W ♠: any ♠; any ♦; ♣ 74 N vs W ♥: any card N vs W ♣: ♣ 74 S vs E NT: any card except a ♣ S vs E ♠: any ♠; ♥ QJ; any ♦ S vs E ♥: any card S vs E ♣: ♥ QJ
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 12.00 | 0.00 | 13-Sheldon-Laforge vs 9-Sheldon-Epstein |
2 NT | N | 4 | 180 | | 11.00 | 1.00 | 2-Wade-Ahmed vs 13-Weatherwax-Hill |
3 NT | E | −1 | 100 | | 9.50 | 2.50 | 10-Small-Small vs 3-Feagin Jr-Stogner |
2 NT | E | −1 | 100 | | 9.50 | 2.50 | 11-Wolfe-Wolfe vs 5-Beerman-Eidson |
