| |
EVENT>Sunday Afternoon Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 25, 2013 |SANCTION>L308114C | 08/25/2013 16:49
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/600 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Laura Wade 1.91(B)|Rosalyn Mitzner 1.91(B)| |
Suwanee GA |Atlanta GA | |
1 Shirley Riggins 1.91(B)|Asako Ahmed 1.91(B)| B 3 | 54.00 3 1 .
Duluth GA |Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Texie Weatherwax 1.24(C)|Connie Melgaard 1.24(C)| |
Norcross GA |Atlanta GA | |
2 Janet Brewer 1.24(C)|Sylvia Brill 1.24(C)| C 1 | 27.00 . . 1
Tucker GA |Norcross GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Silver 2.83(A)|William Kulbersh 2.83(A)| |
Augusta GA |Atlanta GA | |
3 Carl Wolinsky 2.83(A)|James Satterfield 2.83(A)| A 4 | 67.00 1 . .
Marietta GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Garry Williams 2.12(A)|Carol Crawford 2.12(A)| |
Roswell GA |Atlanta GA | |
4 Sara Medlin 2.12(A)|Carey Snider 2.12(A)| A 3 | 57.00 2 . .
Alpharetta GA |Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeremy Roberts |Abigail Roberts | |
| | |
5 Ashley Reddoch |Divali Legore | C 0 | 11.00 . . .
Alpharetta GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nathaniel Cook 1.19(A)|Teddi Sanford 1.19(A)| |
Marietta GA |Atlanta GA | |
6 Bob Jones 1.19(A)|Gail Berman 1.19(A)| A 2 | 43.00 4 . .
Acworth GA |Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adele Sellars 0.19 |Nell Thurman 0.19 | |
Atlanta GA |Atlanta GA | |
7 Cecile Prager 0.19 |Sue Jackson 0.19 | C 1 | 25.00 . . .
Atlanta GA |Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Todd Wille 1.43(B)|Sarah Caldwell 1.43(B)| |
Atlanta GA |Atlanta GA | |
8 Gail Westburg 1.43(B)|Janice Brown 1.43(B)| B 2 | 42.00 . 2 .
Conyers GA |Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Drake 0.38 |Kay Shirley 0.38 | |
Dacula GA |Alpharetta GA | |
9 Judy Vanrysselberge 0.38 |William Brooks 0.38 | A 2 | 33.00 . . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dalia Elkounovitch 0.38 |Gideon Elkounovitch 0.38 | |
Atlanta GA |Atlanta GA | |
10 Barry Rothberg 0.38 |Harriet Rothberg 0.38 | B 2 | 41.00 . . .
Atlanta GA |Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Sunday Afternoon Swiss
**ROUND**
TEAM # 1 2 3 4
/
1> v4 -27 v5 15 v2 17 v8 49
1 16 17 20
2> v3 -5 v7 -15 v1 -17 v5 7
7 4 3 13
3> v2 5 v10 26 v9 30 v4 12
13 19 20 15
4> v1 27 v9 27 v8 10 v3 -12
19 19 14 5
5> v9 -44 v1 -15 v10 -32 v2 -7
0 4 0 7
6> v10 11 v8 -23 v7 21 v9 -4
15 2 18 8
7> v8 -23 v2 15 v6 -21 v10 -11
2 16 2 5
8> v7 23 v6 23 v4 -10 v1 -49
18 18 6 0
9> v5 44 v4 -27 v3 -30 v6 4
20 1 0 12
10> v6 -11 v3 -26 v5 32 v7 11
5 1 20 15
Download Board Recap (PBN)
| North | South | West | East |
Mean HCP | 0.00 | 0.00 | 0.00 | 0.00 |
Balanced Hands | 0 | 0 | 0 | 0 |
Voids | 0 | 0 | 0 | 0 |
Singletons | 0 | 0 | 0 | 0 |
Long Suits (>6) | 0 | 0 | 0 | 0 |
Webpage help
|