| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2013 |CLUB NO.>113712 | 07/23/2013 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,--------,---------,
-------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 Patricia Teplitz Brenda Shavin A 2 . . 154.00 58.33 0.67(A)
2 Laura Jackson Jenny Magid C . 3 2 132.00 50.00 0.28(B)
3 Merrie Edelston Bob Kunzler A . . . 126.00 47.73
4 Marney Maloney Sheila Silverman C . . . 121.50 46.02
5 Paula Mallory Charlotte Heinz B . . . 121.00 45.83
6 Marlene Lewis William Hogg A . . . 110.50 41.86
7 Rosalyn Mitzner Harriet Rothberg B 3 2 . 144.00 54.55 0.48(A)
8 Jane Wise Jacqueline Thornberry C . . . 120.00 45.45
9 Donna Schmid Shridhar Joshi A 5 . . 137.50 52.08 0.19(A)
10 Tom Stuetzer Elliot Goldstein C 1 1 1 155.50 58.90 0.96(A)
11 Pat Coker Don Coker A 4 . . 138.00 52.27 0.34(A)
12 Bob Addison Ann Addison B . . . 124.00 46.97
Totals 1584.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9- 2- 9- - 4- 2- - 6 9- 9- 7 4-
420 -50 420 -100 140 -50 -100 170 420 420 300 140
2> 9- 11 8 2- 9- 4 6 0 1 6 6 2-
100 150 90 -200 100 -170 -120 -400 -300 -120 -120 -200
3> 7 3 3 3 7 0 3 9- 7 9- 11 3
110 -50 -50 -50 110 -110 -50 140 110 140 300 -50
4> 1- 8 1- 10 5- 11 5- 1- 9 1- 5- 5-
170 620 170 650 200 990 200 170 630 170 200 200
5> 7 7 7 7 0 7 10- 2 2 2 10- 4
50 50 50 50 -430 50 100 -400 -400 -400 100 -180
6> 8 4- 11 1- 8 4- 8 1- 8 8 1- 1-
100 PASS 200 -110 100 PASS 100 -110 100 100 -110 -110
7> 4 - 7 10- 3 5 2 7 9 - 10- 7
-110 -200 90 200 -120 -100 -140 90 120 -200 200 90
8> 10 3 3 8 3 3 11 0 3 8 6 8
150 -140 -140 50 -140 -140 200 -170 -140 50 -50 50
9> - 9 3- 10 11 7 3- 3- - 7 3- 7
-1430 -650 -710 -260 -180 -680 -710 -710 -1430 -680 -710 -680
10> 10 6- - 6- 2- 2- 6- 6- 6- 6- 11 -
PASS -130 -600 -130 -150 -150 -130 -130 -130 -130 100 -600
11> 8- 1- 4- 1- 1- 6 8- 8- 1- 11 4- 8-
50 -400 -180 -400 -400 -150 50 50 -400 100 -180 50
12> 11 5- 9 3 3 7 9 0 5- 9 3 1
100 -140 50 -170 -170 -110 50 -400 -140 50 -170 -200
13> 2 9- 3 4 9- 6- 6- 11 6- 1 0 6-
-120 100 -90 -80 100 PASS PASS 200 PASS -150 -180 PASS
14> 6- 6- 10- 2- 1 0 10- 6- 2- 6- 6- 6-
480 480 980 450 420 150 980 480 450 480 480 480
15> 2 6- 6- 11 0 1 6- 10 9 6- 3- 3-
-200 -130 -130 110 -450 -420 -130 50 -100 -130 -150 -150
16> 11 3 3 3 3 8- 3 8- 8- 3 8- 3
450 -50 -50 -50 -50 420 -50 420 420 -50 420 -50
17> 7 2- 0 2- 10- 7 7 2- 7 10- 2- 7
140 -50 -140 -50 170 140 140 -50 140 170 -50 140
18> 9 11 5- 2- 10 2- 5- 2- 7- 7- 0 2-
150 500 110 100 300 100 110 100 140 140 50 100
19> 2 4- 0 1 7 3 7 9- 11 9- 7 4-
-50 110 -180 -150 130 100 130 150 400 150 130 110
20> 4- 8- 8- 4- 10- 4- 4- 4- 0 4- 1 10-
130 150 150 130 600 130 130 130 -100 130 110 600
21> 0 1- 8 1- 8 8 8 5 3 8 11 4
-300 -100 650 -100 650 650 650 620 110 650 680 140
22> 10- 2 6- 10- 1 6- 3 6- 6- 6- 0 6-
200 -150 100 200 -600 100 -120 100 100 100 -630 100
23> 9- 6 6 6 1 2- 0 4 2- 8 9- 11
-170 -620 -620 -620 -660 -650 -680 -630 -650 -200 -170 -130
24> 3- 8- 1 8- 1 1 8- 3- 11 5- 8- 5-
-90 50 -120 50 -120 -120 50 -90 100 PASS 50 PASS
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2013 |CLUB NO.>113712 | 07/23/2013 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,------,--------,---------,
-------------------------------------------------| | Section | | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ -------- ---------
1 Susan Simpson Susan Croft A 1 . . 169.00 64.02 0.96(A)
2 Rita Lynch Sonia Bratten C . . . 102.00 38.64
3 Martha Donahoo Shirley Riggins A 3 . . 144.50 54.73 0.48(A)
4 Janet Anderson Blanche Ziegler B 2 1 . 149.00 56.44 0.67(A)
5 Bert Ward Crystal Schwindt C . . 1 127.00 48.11 0.28(C)
6 Marian Lynch Shukuko Honjo A . . . 121.00 45.83
7 Martha Barze Brenda Brettschneider A . . . 135.50 51.33
8 Paula Dent Texie Weatherwax C . . . 101.00 38.26
9 Nadia Zarour Bridgette Standback A 5 . . 137.00 51.89 -5.50 0.19(A)
10 Carolyn Moon Barbara Goodman C . . 2 115.50 43.75 0.20(C)
11 Evelyn Ellis A. Josephine St Louis A . . . 133.50 50.57
12 June Steinberg Milt Steinberg B 4 2 . 143.50 54.36 0.34(A)
Totals 1578.50 -5.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1- 8- 5 1- 1- 10- 1- 6- 4 8- 6- 10-
-420 50 -170 -420 -420 100 -420 -140 -300 50 -140 100
2> 1- 0 11 3 10 8- 5 1- 5 7 8- 5
-100 -150 400 -90 300 200 120 -100 120 170 200 120
3> 8 1- 8 4 8 1- 4 0 11 8 8 4
50 -140 50 -110 50 -140 -110 -300 110 50 50 -110
4> 3 9- 9- 2 1 9- 5- 5- 0 5- 5- 9-
-620 -170 -170 -630 -650 -170 -200 -200 -990 -200 -200 -170
5> 9 4 9 4 9 11 - 4 7 - 4 4
400 -50 400 -50 400 430 -100 -50 180 -100 -50 -50
6> 9- 0 3 9- 3 3 9- 6- 9- 3 3 6-
110 -200 -100 110 -100 -100 110 PASS 110 -100 -100 PASS
7> 4 2 - 10- 8 - 6 4 9 7 10- 4
-90 -120 -200 200 120 -200 100 -90 140 110 200 -90
8> 8 8 3 3 8 5 8 3 0 1 8 11
140 140 -50 -50 140 50 140 -50 -200 -150 140 170
9> 10- 1 4 0 7- 4 4 7- 10- 2 7- 7-
1430 260 680 180 710 680 680 710 1430 650 710 710
10> 4- 4- 4- 8- 0 8- 10- 4- 1 4- 4- 10-
130 130 130 150 -100 150 600 130 PASS 130 130 600
11> 9- 0 9- 6- 5 2- 2- 2- 9- 2- 6- 9-
400 -100 400 180 150 -50 -50 -50 400 -50 180 400
12> 7- 2 7- 7- 4 10 2 0 7- 11 2 5
170 -50 170 170 110 200 -50 -100 170 400 -50 140
13> 10 1- 11 4- 4- 4- 9 1- 0 8 4- 7
150 -100 180 PASS PASS PASS 120 -100 -200 90 PASS 80
14> 4- 10 4- 11 4- - 4- 4- 4- - 8- 8-
-480 -420 -480 -150 -480 -980 -480 -480 -480 -980 -450 -450
15> 11 7- 10 7- 4- 9 4- 1 4- 2 0 4-
450 150 420 150 130 200 130 -50 130 100 -110 130
16> 8 2- 2- 8 8 0 8 2- 8 2- 8 8
50 -420 -420 50 50 -450 50 -420 50 -420 50 50
17> 8- 4 4 4 4 8- 8- 11 4 8- - -
50 -140 -140 -140 -140 50 50 140 -140 50 -170 -170
18> 11 8- 8- 5- 2 0 8- 5- 3- 8- 3- 1
-50 -100 -100 -110 -150 -500 -100 -110 -140 -100 -140 -300
19> 8 6- 4 9 6- 1- 11 0 10 1- 4 4
-100 -110 -130 50 -110 -150 180 -400 150 -150 -130 -130
20> 6- - 6- 6- 2- 6- 2- 11 6- 6- - 10
-130 -600 -130 -130 -150 -130 -150 100 -130 -130 -600 -110
21> 7 3 11 9- 6 3 8 9- 3 3 0 3
-140 -650 300 100 -620 -650 -110 100 -650 -650 -680 -650
22> 4- 8 - 9 4- 4- 4- - 4- 10 11 4-
-100 120 -200 150 -100 -100 -100 -200 -100 600 630 -100
23> 11 1- 5 7 5 8- 5 3 10 1- 8- 0
680 170 620 630 620 650 620 200 660 170 650 130
24> 2- 7- 2- 7- 10 0 2- 5- 10 2- 10 5-
-50 90 -50 90 120 -100 -50 PASS 120 -50 120 PASS
Tuesday Afternoon Pairs, Tuesday Aft, July 23, 2013
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | A K Q 9 4 | ♥ | Q J | ♦ | J 9 7 5 | ♣ | 10 9 |
|
♠ | 10 8 | ♥ | A 9 6 4 3 | ♦ | Q 10 6 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 7 2 | ♥ | K 10 | ♦ | A K 8 4 3 | ♣ | K 4 3 2 |
|
|
13 6 13 8 |
♠ | J 6 5 3 | ♥ | 8 7 5 2 | ♦ | — | ♣ | A Q J 6 5 |
|
NS 5♠; EW 2♦; NS 2♣; Par +450
N vs W ♦: any ♠; any ♣ E vs N ♠: any card except ♣K E vs N ♣: any ♥; any ♦ S vs E ♦: any ♠ W vs S ♠: any card W vs S ♣: ♥A643; any ♦
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 9.50 | 1.50 | 1-Teplitz-Shavin vs 1-Simpson-Croft |
4 ♠ | N | 4 | 420 | | 9.50 | 1.50 | 3-Edelston-Kunzler vs 4-Anderson-Ziegler |
4 ♠ | N | 4 | 420 | | 9.50 | 1.50 | 9-Schmid-Joshi vs 5-Ward-Schwindt |
4 ♠ | N | 4 | 420 | | 9.50 | 1.50 | 10-Stuetzer-Goldstein vs 7-Barze-Brettschneider |
5 ♦× | E | −2 | 300 | | 7.00 | 4.00 | 11-Coker-Coker vs 9-Zarour-Standback |
3 ♠ | N | 4 | 170 | | 6.00 | 5.00 | 8-Wise-Thornberry vs 3-Donahoo-Riggins |
2 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 5-Mallory-Heinz vs 8-Dent-Weatherwax |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 12-Addison-Addison vs 11-Ellis-St Louis |
4 ♠ | N | −1 | | 50 | 2.50 | 8.50 | 2-Jackson-Magid vs 2-Lynch-Bratten |
3 ♥ | N | −1 | | 50 | 2.50 | 8.50 | 6-Lewis-Hogg vs 10-Moon-Goodman |
4 ♠ | N | −2 | | 100 | 0.50 | 10.50 | 4-Maloney-Silverman vs 6-Lynch-Honjo |
4 ♠ | N | −2 | | 100 | 0.50 | 10.50 | 7-Mitzner-Rothberg vs 12-Steinberg-Steinberg |
Board 2 East Deals N-S Vul |
♠ | A K 6 5 2 | ♥ | A 10 2 | ♦ | 8 6 4 | ♣ | 5 4 |
|
♠ | Q 7 | ♥ | K J 8 4 | ♦ | 10 7 | ♣ | A K 7 6 2 |
| |
|
|
| ♠ | J 10 9 4 3 | ♥ | 9 5 3 | ♦ | A K J 3 | ♣ | J |
|
|
11 13 10 6 |
♠ | 8 | ♥ | Q 7 6 | ♦ | Q 9 5 2 | ♣ | Q 10 9 8 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; NS 1♣; Par −110
N vs W NT: ♠AK; any ♦; any ♣ N vs W ♠: ♠AK N vs W ♥: ♠AK; ♥2; any ♦; any ♣ N vs W ♦: ♠AK; ♥2; any ♦; any ♣ E vs N ♣: any card S vs E NT: ♠8; ♥76; any ♦; ♣Q S vs E ♠: ♠8; any ♥ S vs E ♥: ♠8; any ♥; ♣Q S vs E ♦: ♠8; any ♥; ♣Q W vs S ♣: any card except ♥J
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | W | −3 | 150 | | 11.00 | 0.00 | 2-Jackson-Magid vs 2-Lynch-Bratten |
2 ♣ | W | −2 | 100 | | 9.50 | 1.50 | 1-Teplitz-Shavin vs 1-Simpson-Croft |
2 ♣ | W | −2 | 100 | | 9.50 | 1.50 | 5-Mallory-Heinz vs 8-Dent-Weatherwax |
1 NT | S | 1 | 90 | | 8.00 | 3.00 | 3-Edelston-Kunzler vs 4-Anderson-Ziegler |
2 NT | E | 2 | | 120 | 6.00 | 5.00 | 7-Mitzner-Rothberg vs 12-Steinberg-Steinberg |
2 NT | E | 2 | | 120 | 6.00 | 5.00 | 10-Stuetzer-Goldstein vs 7-Barze-Brettschneider |
1 NT | E | 2 | | 120 | 6.00 | 5.00 | 11-Coker-Coker vs 9-Zarour-Standback |
2 ♥ | W | 4 | | 170 | 4.00 | 7.00 | 6-Lewis-Hogg vs 10-Moon-Goodman |
2 ♠ | N | −2 | | 200 | 2.50 | 8.50 | 4-Maloney-Silverman vs 6-Lynch-Honjo |
1 ♠ | N | −2 | | 200 | 2.50 | 8.50 | 12-Addison-Addison vs 11-Ellis-St Louis |
2 ♦ | S | −3 | | 300 | 1.00 | 10.00 | 9-Schmid-Joshi vs 5-Ward-Schwindt |
3 NT | E | 3 | | 400 | 0.00 | 11.00 | 8-Wise-Thornberry vs 3-Donahoo-Riggins |
Board 3 South Deals E-W Vul |
♠ | K 9 4 3 | ♥ | A K J 7 | ♦ | 5 4 | ♣ | Q 5 2 |
|
♠ | 8 7 2 | ♥ | Q 8 6 | ♦ | A J 10 9 | ♣ | 9 8 6 |
| |
|
|
| ♠ | A Q 10 6 | ♥ | 10 3 | ♦ | K 6 3 2 | ♣ | A 7 4 |
|
|
13 7 13 7 |
♠ | J 5 | ♥ | 9 5 4 2 | ♦ | Q 8 7 | ♣ | K J 10 3 |
|
NS 2♥; EW 1N; EW 2♦; EW 1♠; NS 1♣; Par +110
N vs W NT: ♥AK; any ♣ N vs W ♠: ♥AK; any ♣ N vs W ♦: ♥AK; any ♣ E vs N ♥: any card except a ♠ E vs N ♣: any card except a ♠ S vs E NT: any ♥; any ♣ S vs E ♠: any ♥; any ♣ S vs E ♦: any ♥; any ♣ W vs S ♥: any card W vs S ♣: any card except ♦A
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −3 | 300 | | 11.00 | 0.00 | 11-Coker-Coker vs 8-Dent-Weatherwax |
2 ♥ | S | 3 | 140 | | 9.50 | 1.50 | 8-Wise-Thornberry vs 2-Lynch-Bratten |
2 ♥ | S | 3 | 140 | | 9.50 | 1.50 | 10-Stuetzer-Goldstein vs 6-Lynch-Honjo |
2 ♥ | S | 2 | 110 | | 7.00 | 4.00 | 1-Teplitz-Shavin vs 12-Steinberg-Steinberg |
2 ♥ | S | 2 | 110 | | 7.00 | 4.00 | 5-Mallory-Heinz vs 7-Barze-Brettschneider |
2 ♥ | S | 2 | 110 | | 7.00 | 4.00 | 9-Schmid-Joshi vs 4-Anderson-Ziegler |
3 ♥ | N | −1 | | 50 | 3.00 | 8.00 | 2-Jackson-Magid vs 1-Simpson-Croft |
2 ♥ | S | −1 | | 50 | 3.00 | 8.00 | 3-Edelston-Kunzler vs 3-Donahoo-Riggins |
2 ♥ | S | −1 | | 50 | 3.00 | 8.00 | 4-Maloney-Silverman vs 5-Ward-Schwindt |
2 ♥ | S | −1 | | 50 | 3.00 | 8.00 | 7-Mitzner-Rothberg vs 11-Ellis-St Louis |
2 ♥ | S | −1 | | 50 | 3.00 | 8.00 | 12-Addison-Addison vs 10-Moon-Goodman |
3 ♦ | W | 3 | | 110 | 0.00 | 11.00 | 6-Lewis-Hogg vs 9-Zarour-Standback |
Board 4 West Deals Both Vul |
♠ | 7 4 2 | ♥ | A 7 4 3 | ♦ | 10 8 7 2 | ♣ | 7 4 |
|
♠ | 5 | ♥ | K 6 5 | ♦ | 9 6 5 4 3 | ♣ | J 9 8 3 |
| |
|
|
| ♠ | Q 9 | ♥ | J 10 8 2 | ♦ | K Q J | ♣ | A K 10 6 |
|
|
4 4 16 16 |
♠ | A K J 10 8 6 3 | ♥ | Q 9 | ♦ | A | ♣ | Q 5 2 |
|
NS 4♠; NS 3N; EW 3♣; EW 2♦; EW 1♥; Par +500: EW 5♣×−2
N vs W ♥: any ♠; ♥743; ♦872; any ♣ N vs W ♦: any card except ♦10 N vs W ♣: any card E vs N NT: ♥J10; any ♦; ♣AK E vs N ♠: any ♠; ♥J10; any ♦; ♣AK S vs E ♥: ♠AK; any ♥; ♦A S vs E ♦: ♠AK; any ♥; ♦A S vs E ♣: ♠AK; any ♥; ♦A; any ♣ W vs S NT: any ♦; any ♣ W vs S ♠: any card except a ♥
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | S | 5 | 990 | | 11.00 | 0.00 | 6-Lewis-Hogg vs 9-Zarour-Standback |
4 ♠ | S | 5 | 650 | | 10.00 | 1.00 | 4-Maloney-Silverman vs 5-Ward-Schwindt |
3 NT | S | 4 | 630 | | 9.00 | 2.00 | 9-Schmid-Joshi vs 4-Anderson-Ziegler |
4 ♠ | S | 4 | 620 | | 8.00 | 3.00 | 2-Jackson-Magid vs 1-Simpson-Croft |
2 ♠ | S | 5 | 200 | | 5.50 | 5.50 | 5-Mallory-Heinz vs 7-Barze-Brettschneider |
2 ♠ | S | 5 | 200 | | 5.50 | 5.50 | 7-Mitzner-Rothberg vs 11-Ellis-St Louis |
3 ♠ | S | 5 | 200 | | 5.50 | 5.50 | 11-Coker-Coker vs 8-Dent-Weatherwax |
2 ♠ | S | 5 | 200 | | 5.50 | 5.50 | 12-Addison-Addison vs 10-Moon-Goodman |
2 ♠ | S | 4 | 170 | | 1.50 | 9.50 | 1-Teplitz-Shavin vs 12-Steinberg-Steinberg |
1 ♠ | S | 4 | 170 | | 1.50 | 9.50 | 3-Edelston-Kunzler vs 3-Donahoo-Riggins |
2 ♠ | S | 4 | 170 | | 1.50 | 9.50 | 8-Wise-Thornberry vs 2-Lynch-Bratten |
2 ♠ | S | 4 | 170 | | 1.50 | 9.50 | 10-Stuetzer-Goldstein vs 6-Lynch-Honjo |
Board 5 North Deals N-S Vul |
♠ | 6 3 | ♥ | A 8 5 3 | ♦ | 5 3 | ♣ | 9 7 6 4 2 |
|
♠ | A J | ♥ | Q J 6 2 | ♦ | J 10 7 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | K Q 8 4 2 | ♥ | K 9 4 | ♦ | A 6 2 | ♣ | J 8 |
|
|
4 12 13 11 |
♠ | 10 9 7 5 | ♥ | 10 7 | ♦ | K Q 9 8 4 | ♣ | A Q |
|
E 4N; W 3N; EW 3♠; EW 3♥; E 2♣; EW 1♦; W 1♣; Par −430
N vs W NT: any ♦ N vs W ♠: ♥853; any ♦ N vs W ♥: any ♠; ♥A; any ♦; any ♣ N vs W ♦: any ♠; ♥853; any ♦ N vs W ♣: any ♦ S vs E NT: any card S vs E ♠: any ♥ S vs E ♥: any ♠; any ♥; ♦KQ; ♣A S vs E ♦: any ♠; any ♥ S vs E ♣: any ♠; any ♥; ♦KQ; any ♣
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 100 | | 10.50 | 0.50 | 7-Mitzner-Rothberg vs 10-Moon-Goodman |
2 NT | W | −2 | 100 | | 10.50 | 0.50 | 11-Coker-Coker vs 7-Barze-Brettschneider |
3 ♠ | E | −1 | 50 | | 7.00 | 4.00 | 1-Teplitz-Shavin vs 11-Ellis-St Louis |
4 ♠ | E | −1 | 50 | | 7.00 | 4.00 | 2-Jackson-Magid vs 12-Steinberg-Steinberg |
4 ♠ | E | −1 | 50 | | 7.00 | 4.00 | 3-Edelston-Kunzler vs 2-Lynch-Bratten |
3 ♥ | W | −1 | 50 | | 7.00 | 4.00 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
2 ♥ | W | −1 | 50 | | 7.00 | 4.00 | 6-Lewis-Hogg vs 8-Dent-Weatherwax |
2 NT | W | 3 | | 180 | 4.00 | 7.00 | 12-Addison-Addison vs 9-Zarour-Standback |
3 NT | E | 3 | | 400 | 2.00 | 9.00 | 8-Wise-Thornberry vs 1-Simpson-Croft |
3 NT | E | 3 | | 400 | 2.00 | 9.00 | 9-Schmid-Joshi vs 3-Donahoo-Riggins |
3 NT | W | 3 | | 400 | 2.00 | 9.00 | 10-Stuetzer-Goldstein vs 5-Ward-Schwindt |
3 NT | E | 4 | | 430 | 0.00 | 11.00 | 5-Mallory-Heinz vs 6-Lynch-Honjo |
Board 6 East Deals E-W Vul |
♠ | K 3 2 | ♥ | K 5 2 | ♦ | 7 6 4 | ♣ | A 10 5 4 |
|
♠ | A Q 9 4 | ♥ | Q 9 7 6 | ♦ | 5 2 | ♣ | Q 9 2 |
| |
|
|
| ♠ | J 8 7 5 | ♥ | A 10 8 3 | ♦ | Q J 10 | ♣ | K J |
|
|
10 10 12 8 |
♠ | 10 6 | ♥ | J 4 | ♦ | A K 9 8 3 | ♣ | 8 7 6 3 |
|
EW 2♠; EW 2♥; EW 1N; NS 2♣; NS 1♦; Par −100: NS 3♣×−1
N vs W NT: ♠32; any ♦; any ♣ N vs W ♠: ♠32; any ♦; any ♣ N vs W ♥: ♠32; any ♦; any ♣ E vs N ♦: any ♣ E vs N ♣: any card S vs E NT: any card except a ♥ S vs E ♠: any ♠; ♦AK; any ♣ S vs E ♥: any ♠; ♦AK; any ♣ W vs S ♦: ♣92 W vs S ♣: any card except ♣Q
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −2 | 200 | | 11.00 | 0.00 | 3-Edelston-Kunzler vs 2-Lynch-Bratten |
3 ♥ | W | −1 | 100 | | 8.00 | 3.00 | 1-Teplitz-Shavin vs 11-Ellis-St Louis |
3 ♥ | W | −1 | 100 | | 8.00 | 3.00 | 5-Mallory-Heinz vs 6-Lynch-Honjo |
2 ♠ | W | −1 | 100 | | 8.00 | 3.00 | 7-Mitzner-Rothberg vs 10-Moon-Goodman |
3 ♥ | W | −1 | 100 | | 8.00 | 3.00 | 9-Schmid-Joshi vs 3-Donahoo-Riggins |
3 ♥ | E | −1 | 100 | | 8.00 | 3.00 | 10-Stuetzer-Goldstein vs 5-Ward-Schwindt |
Pass | | | Pass | | 4.50 | 6.50 | 2-Jackson-Magid vs 12-Steinberg-Steinberg |
Pass | | | Pass | | 4.50 | 6.50 | 6-Lewis-Hogg vs 8-Dent-Weatherwax |
2 ♥ | W | 2 | | 110 | 1.50 | 9.50 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
2 ♥ | W | 2 | | 110 | 1.50 | 9.50 | 8-Wise-Thornberry vs 1-Simpson-Croft |
2 ♥ | W | 2 | | 110 | 1.50 | 9.50 | 11-Coker-Coker vs 7-Barze-Brettschneider |
2 ♠ | W | 2 | | 110 | 1.50 | 9.50 | 12-Addison-Addison vs 9-Zarour-Standback |
Board 7 South Deals Both Vul |
♠ | K 10 6 | ♥ | 6 2 | ♦ | J 9 8 6 | ♣ | 10 9 5 2 |
|
♠ | 9 8 3 | ♥ | K 10 9 8 5 | ♦ | A 2 | ♣ | Q J 4 |
| |
|
|
| ♠ | Q J 7 4 2 | ♥ | J | ♦ | K 10 7 5 | ♣ | A 7 6 |
|
|
4 10 11 15 |
♠ | A 5 | ♥ | A Q 7 4 3 | ♦ | Q 4 3 | ♣ | K 8 3 |
|
E 3♠; EW 2N; W 2♠; EW 1♥; EW 1♦; E 1♣; Par −140
N vs W NT: any card except ♦6 N vs W ♠: any ♣ N vs W ♥: any ♥; ♦98; any ♣ N vs W ♦: any ♠; any ♥; ♦98; any ♣ S vs E NT: any ♠; any ♥; ♦43; ♣83 S vs E ♠: any ♠; ♥A; any ♦; any ♣ S vs E ♥: ♥A; ♦43 S vs E ♦: any ♠; any ♥; ♦43; ♣83 S vs E ♣: any card except ♣K
Download Board 7 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 200 | | 10.50 | 0.50 | 4-Maloney-Silverman vs 3-Donahoo-Riggins |
4 ♠ | E | −2 | 200 | | 10.50 | 0.50 | 11-Coker-Coker vs 6-Lynch-Honjo |
1 NT | S | 2 | 120 | | 9.00 | 2.00 | 9-Schmid-Joshi vs 2-Lynch-Bratten |
1 NT | S | 1 | 90 | | 7.00 | 4.00 | 3-Edelston-Kunzler vs 1-Simpson-Croft |
1 NT | S | 1 | 90 | | 7.00 | 4.00 | 8-Wise-Thornberry vs 12-Steinberg-Steinberg |
1 NT | S | 1 | 90 | | 7.00 | 4.00 | 12-Addison-Addison vs 8-Dent-Weatherwax |
1 NT | S | −1 | | 100 | 5.00 | 6.00 | 6-Lewis-Hogg vs 7-Barze-Brettschneider |
2 ♠ | E | 2 | | 110 | 4.00 | 7.00 | 1-Teplitz-Shavin vs 10-Moon-Goodman |
2 NT | W | 2 | | 120 | 3.00 | 8.00 | 5-Mallory-Heinz vs 5-Ward-Schwindt |
1 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 7-Mitzner-Rothberg vs 9-Zarour-Standback |
1 NT | S | −2 | | 200 | 0.50 | 10.50 | 2-Jackson-Magid vs 11-Ellis-St Louis |
2 ♥ | S | −2 | | 200 | 0.50 | 10.50 | 10-Stuetzer-Goldstein vs 4-Anderson-Ziegler |
Board 8 West Deals None Vul |
♠ | 3 2 | ♥ | 8 4 3 | ♦ | K 7 3 | ♣ | A 9 7 6 4 |
|
♠ | A J 8 6 | ♥ | A Q 9 7 | ♦ | Q J 10 2 | ♣ | 3 |
| |
|
|
| ♠ | Q 10 9 7 | ♥ | K J 10 5 | ♦ | 5 4 | ♣ | 8 5 2 |
|
|
7 14 6 13 |
♠ | K 5 4 | ♥ | 6 2 | ♦ | A 9 8 6 | ♣ | K Q J 10 |
|
EW 4♥; EW 3♠; NS 2♣; Par −420
N vs W ♠: any card N vs W ♥: any card E vs N ♣: any card S vs E ♠: any card except ♠K S vs E ♥: any card W vs S ♣: any ♥; ♦QJ10; ♣3
Download Board 8 (PBN)
