| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2013 |CLUB NO.>113712 | 07/22/2013 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill M Jane Shea C . . . | . . . 139.00 44.55
2 Judy Fendrick Edward Ashman B . 2/3 . | 5 2 . 169.50 54.33 1.32(OB)
3 Phil Hook Karolyn Smith A . . . | . . . 132.00 42.31
4 Margaret Drake Marion Levy B . . . | . . . 140.50 45.03
5 Martha Fallaw Elaine Jacobson C . . . | . . . 123.00 39.42
6 Laurence Rivkin Charles Davis A . . . | . . . 159.50 51.12
7 Jack Carter Sarah Goodstein B 5 1 . | 3 1 . 182.00 58.33 2.00(OB)
8 Jane Dickerson Elizabeth Cerulli B . . . | . . . 146.00 46.79
9 Mike Sheldon F Garson II A 1 . . | 1 . . 200.00 64.10 2.80(OA)
10 Anne Barnwell Teresa Young B . . . | . . . 115.50 37.02
11 Rosalind Howell Becky Butler C . . 3 | . 4 2 155.00 49.68 0.74(OC)
12 Bridgette Standback H. Gowri Raj C . . 2 | 6 3 1 164.00 52.56 0.98(OC)
13 Lanette Moore George Blankenship A . . . | 4 . . 170.50 54.65 0.49(SA)
14 Jack Feagin Jr Michelle Alterman A 3 . . | 2 . . 187.50 60.10 1.58(OA)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 3- 9 0 8 3- 11 3- 3- 11 3- 11 7
-140 ---- -140 50 -170 -110 -140 100 -140 -140 100 -140 100 -130
2> 10 0 4 12 10 4 4 10 2 1 6 7- 7-
150 ---- -110 50 600 150 50 50 150 -80 -100 110 120 120
3> 6 6 6 2 1 6 0 12 6 6 10 6 11
-100 -100 ---- -100 -150 -300 -100 -750 400 -100 -100 120 -100 140
4> 4- 8- 4- 4- 2 4- 11- 8- 11- 1 0 8- 8-
-200 -100 ---- -200 -200 -300 -200 600 -100 600 -400 -500 -100 -100
5> 2- 8 8 2- 8 8 2- 8 8 8 0 2- 12
-100 140 140 ---- -100 140 140 -100 140 140 140 -500 -100 620
6> 11- 2 6 0 8- 4 2 2 11- 6 8- 6 10
400 -50 90 ---- -100 110 PASS -50 -50 400 90 110 90 130
7> 1- 9- 6 9- 7- 4 7- 4 0 12 1- 4 11
110 300 130 300 ---- 140 120 140 120 -100 630 110 120 600
8> 6 6 6 6 3 11- 9- 6 9- 1 1 1 11-
140 140 140 140 ---- 110 420 170 140 170 -50 -50 -50 420
9> 11- 2- 2- 11- 9- 7 9- 7 2- 0 2- 7 5
200 -650 -650 200 -170 ---- -620 -170 -620 -650 -800 -650 -620 -630
10> 7 7 7 0 2- 7 7 7 2- 11- 11- 7 1
100 100 100 -200 -90 ---- 100 100 100 -90 200 200 100 -110
11> 9 11- 7 7 7 3 3 10 3 3 0 11- 3
100 140 50 50 50 -50 ---- -50 110 -50 -50 -90 140 -50
12> 4 7 1- 1- 0 12 4 9- 4 7 11 9- 7
-100 620 -200 -200 -420 850 ---- -100 650 -100 620 790 650 620
13> 0 5 4 7 7 7 10- 10- 1 2- 9 2- 12
-200 90 PASS 100 100 100 150 ---- 150 -110 -100 110 -100 300
14> 5 7 9 6 2- 2- 12 11 0 2- 10 2- 8
PASS 110 130 80 -50 -50 400 ---- 180 -100 -50 140 -50 120
15> 7 5 3- 1- 9- 0 11- 1- 9- 11- 7 3- 7
-100 -140 -200 -300 110 -570 300 -300 ---- 110 300 -100 -200 -100
16> 3- 8- 8- 3- 12 3- 8- - 3- 8- 8- - 8-
-630 -620 -620 -630 -170 -630 -620 -650 ---- -630 -620 -620 -650 -620
17> 4- 4- 4- 10 1 0 4- 10 10 4- 10 10 4-
-130 -130 -130 50 -140 -300 -130 50 50 ---- -130 50 50 -130
18> 0 8 8 8 8 3 8 1- 8 8 8 1- 8
150 650 650 650 650 630 650 620 650 ---- 650 650 620 650
19> 11 4 7- 3 5 11 7- 1- 7- 7- 0 11 1-
450 170 420 110 400 450 420 -50 420 420 ---- -100 450 -50
20> 6- 11- 6- 5 2- 2- 10 2- 11- 0 8 9 2-
90 200 90 -90 -100 -100 140 -100 200 -300 ---- 100 110 -100
21> 2 4- 4- 8- 0 6 2 8- 8- 2 8- 11 12
-1010 -940 -940 -510 -1440 -920 -1010 -510 -510 -1010 -510 ---- -480 -260
22> 7- 7- - 2- - 10 7- 4- 2- 7- 4- 11 12
130 130 -100 -50 -100 400 130 110 -50 130 110 ---- 1100 1700
23> 3 7- 0 10 10 3 6 10 12 3 7- 3 3
-140 PASS -170 100 100 -140 -110 100 200 -140 PASS -140 ---- -140
24> 0 4 7 2 4 10- 4 10- 10- 1 7 10- 7
140 200 420 180 200 450 200 450 450 170 420 450 ---- 420
25> 6- 6- 2 2 2 11- 10 6- 6- 2 2 9 11-
-170 -170 -620 -620 -620 100 -100 -170 -170 -620 -620 -140 100 ----
26> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5-
-140 -140 -140 -140 -140 -140 -140 -140 -140 -140 -140 -110 -140 ----
27> 1 5 5 5 9 11- 11- 5 8 10 5 1 1
---- -480 -450 -450 -450 -420 -200 -200 -450 -430 -230 -450 -480 -480
28> 11- 8- 2 8- 11- 3- 0 3- 1 5 8- 8- 6
---- 850 650 -170 650 850 50 -590 50 -200 300 650 650 500
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 22, 2013 |CLUB NO.>113712 | 07/22/2013 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mitchell Locklear Laurel Anne Barrett B . . . | . . . 140.00 44.87
2 Susan Hudson Frances Cooper C . . . | . . . 123.00 39.42
3 David Zeckets Sanjeev Pathak A 2 . . | 1 . . 191.50 61.38 2.10(OA)
4 Miriam Litsky Howard Litsky B . 5 . | . 3 . 165.50 53.04 0.63(OB)
5 Robert Allman Michael Landy C . . . | . . 2 144.00 46.15 0.46(SC)
6 John Hassett Perry Alterman A . . . | 4 . . 172.50 55.29 0.49(SA)
7 Joan Sheldon Gail Zamboni B . 4 . | 6 2 . 168.00 53.85 0.84(OB)
8 Connie Smilowitz Stu Goff A 6 . . | 3 . . 179.50 57.53 0.70(SA)
9 Andy Eastwood Steven Nelson A 4 . . | 2 . . 183.00 58.65 1.18(OA)
10 Peggy Hayes Thomas Laforge B . . . | . . . 126.50 40.54
11 Beth Tyler Minerva Phillips C . . . | . . . 100.00 32.05
12 Denis Taneri Betty Taneri A . . . | . . . 167.00 53.53
13 Arnold Hawkins Harold Task A . . . | . . . 154.00 49.36
14 Irene Phillips John Phillips C . 2/3 1 | 5 1 1 169.50 54.33 1.32(OB)
Totals 2184.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 8- 8- 8- 3 1 12 8- 4 1 8- 5 1
140 ---- 140 140 140 -50 -100 170 140 110 -100 140 130 -100
2> 2 2 12 10 8 11 0 6 2 4- 8 4- 8
-150 ---- -150 110 80 -50 100 -600 -110 -150 -120 -50 -120 -50
3> 0 6 6 6 6 10 2 11 6 6 1 12 6
-400 100 ---- 100 100 100 150 -120 300 100 100 -140 750 100
4> 3- 3- - 7- 11 7- 12 10 3- 7- 3- - 7-
100 100 ---- -600 200 400 200 500 300 100 200 100 -600 200
5> 4 4 4 4 9- 12 4 9- 4 0 9- 9- 4
-140 -140 -140 ---- -140 100 500 -140 100 -140 -620 100 100 -140
6> 10 - 6 6 12 3- 3- 6 8 2 10 - 10
50 -400 -90 ---- -90 100 -110 -110 -90 PASS -130 50 -400 50
7> 12 6 0 2- 10- 4- 8 8 1 4- 10- 8 2-
100 -130 -630 -300 ---- -110 -140 -120 -120 -600 -140 -110 -120 -300
8> 2- 6 11 6 11 9 11 - - 2- 6 6 6
-170 -140 50 -140 ---- 50 -110 50 -420 -420 -170 -140 -140 -140
9> 9- 12 - 9- 2- 5 5 7 2- - 5 9- 9-
650 800 -200 650 170 ---- 620 620 630 170 -200 620 650 650
10> 5 - 12 - 9- 5 5 11 5 5 5 5 9-
-100 -200 200 -200 90 ---- -100 -100 110 -100 -100 -100 -100 90
11> 9 5 12 5 - 9 9 9 3 2 - 9 5
50 -50 90 -50 -140 50 ---- 50 50 -100 -110 -140 50 -50
12> 5 10- 1 12 2- 0 5 8 8 2- 5 8 10-
-620 200 -790 420 -650 -850 ---- -620 100 100 -650 -620 100 200
13> 5 3 5 9- 5 0 1- 12 1- 7 11 8 9-
-100 -110 -100 100 -100 -300 -150 ---- 200 -150 -90 110 PASS 100
14> 6 2 9- 9- 9- 4 0 7 1 5 12 3 9-
-80 -140 50 50 50 -120 -400 ---- PASS -180 -110 100 -130 50
15> 5 2- 8- 12 5 - 5 10- 7 2- 8- - 10-
100 -110 200 570 100 -300 100 300 ---- 140 -110 200 -300 300
16> 3- 0 11- 8- 3- 3- 8- 11- 3- 8- 3- 3- 8-
620 170 650 630 620 620 630 650 ---- 620 630 620 620 630
17> 11 2 12 7- 7- 7- 2 7- 2 7- 7- 2 2
140 -50 300 130 130 130 -50 130 -50 ---- 130 130 -50 -50
18> 4 10- 9 4 4 12 10- 4 4 4 4 4 4
-650 -620 -630 -650 -650 -150 -620 -650 -650 ---- -650 -650 -650 -650
19> 1 1 10- 4- 1 10- 8 4- 4- 4- 9 12 7
-450 -450 50 -420 -450 50 -170 -420 -420 -420 ---- -110 100 -400
20> 3 9- 9- 2 5- 9- - - 5- 12 7 4 9-
-110 100 100 -140 -90 100 -200 -200 -90 300 ---- 90 -100 100
21> 6 0 10 10 3- 7- 3- 7- 10 3- 3- 12 1
920 260 1010 1010 510 940 510 940 1010 510 510 ---- 1440 480
22> 2 0 4- 4- 7- 4- 9- 11- 4- 9- 7- 11- 1
-400 -1700 -130 -130 -110 -130 50 100 -130 50 -110 ---- 100 -1100
23> 9 6 9 2 4- 0 12 9 2 4- 2 9 9
140 110 140 -100 PASS -200 170 140 -100 PASS -100 140 ---- 140
24> 5 8 12 1- 8 1- 5 11 10 5 8 1- 1-
-420 -200 -140 -450 -200 -450 -420 -170 -180 -420 -200 -450 ---- -450
25> 2 5- 5- 5- 5- 10 10 10 10 10 3 - -
100 170 170 170 170 620 620 620 620 620 140 -100 -100 ----
26> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6-
140 140 140 140 140 140 140 140 140 140 110 140 140 ----
27> - 11 7 7 4 7 2 7 7 3 11 - 11
---- 200 480 450 450 430 450 230 450 450 420 480 200 480
28> 12 - 8- 3- 11 10 7 3- 3- - 3- 8- 6
---- 590 -850 -50 -650 200 170 -300 -650 -650 -850 -650 -50 -500
Monday Morning Pairs, Monday Morn, July 22, 2013
Download Board Recap (PBN)
Board 1 North Deals None Vul |
♠ | J 6 5 | ♥ | J 9 7 | ♦ | A K J 2 | ♣ | 7 6 4 |
|
♠ | K 10 7 | ♥ | 6 4 | ♦ | 10 7 | ♣ | K Q J 10 5 2 |
| |
|
|
| ♠ | A 4 2 | ♥ | A Q 10 8 3 2 | ♦ | Q 9 4 | ♣ | 9 |
|
|
10 9 12 9 |
♠ | Q 9 8 3 | ♥ | K 5 | ♦ | 8 6 5 3 | ♣ | A 8 3 |
|
EW 3♥; EW 2N; EW 2♣; NS 1♦; Par −140
N vs W NT: ♠65; any ♥; ♦AK N vs W ♥: any ♠; any ♥; ♦AK; any ♣ N vs W ♣: ♠65 E vs N ♦: any card except a ♦ S vs E NT: ♠Q98; any ♦ S vs E ♥: any card except a ♥ S vs E ♣: ♠Q98 W vs S ♦: any card except ♠K
Download Board 1 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 100 | | 11.00 | 1.00 | 8-Dickerson-Cerulli vs 14-Phillips-Phillips |
3 NT | W | −2 | 100 | | 11.00 | 1.00 | 11-Howell-Butler vs 7-Sheldon-Zamboni |
4 ♥ | E | −2 | 100 | | 11.00 | 1.00 | 13-Moore-Blankenship vs 11-Tyler-Phillips |
4 ♥ | E | −1 | 50 | | 9.00 | 3.00 | 4-Drake-Levy vs 6-Hassett-Alterman |
2 ♥ | E | 2 | | 110 | 8.00 | 4.00 | 6-Rivkin-Davis vs 10-Hayes-Laforge |
3 ♣ | E | 4 | | 130 | 7.00 | 5.00 | 14-Feagin Jr-Alterman vs 13-Hawkins-Task |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 1-McNeill-Shea vs 1-Locklear-Barrett |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 3-Hook-Smith vs 4-Litsky-Litsky |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 7-Carter-Goodstein vs 12-Taneri-Taneri |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 9-Sheldon-Garson II vs 3-Zeckets-Pathak |
3 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 10-Barnwell-Young vs 5-Allman-Landy |
2 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 12-Standback-Raj vs 9-Eastwood-Nelson |
2 ♥ | E | 4 | | 170 | 0.00 | 12.00 | 5-Fallaw-Jacobson vs 8-Smilowitz-Goff |
Board 2 East Deals N-S Vul |
♠ | 7 6 | ♥ | 6 4 2 | ♦ | K Q J 6 2 | ♣ | Q 8 3 |
|
♠ | J 8 | ♥ | 10 9 8 5 3 | ♦ | 10 5 | ♣ | 10 9 7 5 |
| |
|
|
| ♠ | K Q 9 5 3 | ♥ | K J | ♦ | 9 8 4 | ♣ | A K 4 |
|
|
8 1 16 15 |
♠ | A 10 4 2 | ♥ | A Q 7 | ♦ | A 7 3 | ♣ | J 6 2 |
|
S 3N; N 2N; NS 2♠; NS 3♦; EW 1♥; EW 1♣; Par +500: EW 4♣×−3; EW 4♥×−3
N vs W ♥: any card N vs W ♣: any card E vs N NT: ♠953 E vs N ♠: any card E vs N ♦: any card S vs E ♥: any ♠; ♥A7; any ♦; ♣62 S vs E ♣: any ♠; ♥A7; any ♦; ♣62 W vs S NT: any card W vs S ♠: any card W vs S ♦: any card
Download Board 2 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 12.00 | 0.00 | 5-Fallaw-Jacobson vs 8-Smilowitz-Goff |
2 NT | S | 3 | 150 | | 10.00 | 2.00 | 1-McNeill-Shea vs 1-Locklear-Barrett |
2 NT | S | 3 | 150 | | 10.00 | 2.00 | 6-Rivkin-Davis vs 10-Hayes-Laforge |
2 NT | S | 3 | 150 | | 10.00 | 2.00 | 9-Sheldon-Garson II vs 3-Zeckets-Pathak |
1 NT | S | 2 | 120 | | 7.50 | 4.50 | 13-Moore-Blankenship vs 11-Tyler-Phillips |
2 NT | N | 2 | 120 | | 7.50 | 4.50 | 14-Feagin Jr-Alterman vs 13-Hawkins-Task |
3 ♦ | N | 3 | 110 | | 6.00 | 6.00 | 12-Standback-Raj vs 9-Eastwood-Nelson |
1 ♠ | E | −1 | 50 | | 4.00 | 8.00 | 4-Drake-Levy vs 6-Hassett-Alterman |
1 ♠ | E | −1 | 50 | | 4.00 | 8.00 | 7-Carter-Goodstein vs 12-Taneri-Taneri |
2 ♠ | E | −1 | 50 | | 4.00 | 8.00 | 8-Dickerson-Cerulli vs 14-Phillips-Phillips |
1 ♠ | E | 1 | | 80 | 2.00 | 10.00 | 10-Barnwell-Young vs 5-Allman-Landy |
3 ♦ | S | −1 | | 100 | 1.00 | 11.00 | 11-Howell-Butler vs 7-Sheldon-Zamboni |
2 ♥ | E | 2 | | 110 | 0.00 | 12.00 | 3-Hook-Smith vs 4-Litsky-Litsky |
Board 3 South Deals E-W Vul |
♠ | K Q 9 | ♥ | 8 7 5 | ♦ | Q 5 | ♣ | K 9 8 4 3 |
|
♠ | J 6 5 2 | ♥ | K Q J 9 | ♦ | J 10 8 6 3 | ♣ | — |
| |
|
|
| ♠ | 4 | ♥ | 10 2 | ♦ | A K 9 4 2 | ♣ | J 10 6 5 2 |
|
|
10 8 8 14 |
♠ | A 10 8 7 3 | ♥ | A 6 4 3 | ♦ | 7 | ♣ | A Q 7 |
|
EW 5♦; NS 2N; NS 2♠; NS 2♣; NS 1♥; Par −500: NS 5♠×−3; NS 5N×−3
N vs W ♦: any card E vs N NT: ♦AK E vs N ♠: any ♥; ♦AK; any ♣ E vs N ♥: ♠4 E vs N ♣: ♠4; any ♥; ♦AK; any ♣ S vs E ♦: any card W vs S NT: any ♦ W vs S ♠: any ♥; any ♦ W vs S ♥: any ♠ W vs S ♣: any card
Download Board 3 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −4 | 400 | | 12.00 | 0.00 | 9-Sheldon-Garson II vs 1-Locklear-Barrett |
3 ♠ | N | 3 | 140 | | 11.00 | 1.00 | 14-Feagin Jr-Alterman vs 12-Taneri-Taneri |
1 NT | N | 2 | 120 | | 10.00 | 2.00 | 12-Standback-Raj vs 8-Smilowitz-Goff |
4 ♠ | N | −2 | | 100 | 6.00 | 6.00 | 1-McNeill-Shea vs 14-Phillips-Phillips |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 2-Fendrick-Ashman vs 2-Hudson-Cooper |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 4-Drake-Levy vs 5-Allman-Landy |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 7-Carter-Goodstein vs 11-Tyler-Phillips |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 10-Barnwell-Young vs 4-Litsky-Litsky |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 11-Howell-Butler vs 6-Hassett-Alterman |
4 ♠ | S | −2 | | 100 | 6.00 | 6.00 | 13-Moore-Blankenship vs 10-Hayes-Laforge |
3 NT | N | −3 | | 150 | 2.00 | 10.00 | 5-Fallaw-Jacobson vs 7-Sheldon-Zamboni |
5 ♣× | N | −2 | | 300 | 1.00 | 11.00 | 6-Rivkin-Davis vs 9-Eastwood-Nelson |
5 ♦× | W | 5 | | 750 | 0.00 | 12.00 | 8-Dickerson-Cerulli vs 13-Hawkins-Task |
Board 4 West Deals Both Vul |
♠ | Q 7 4 3 2 | ♥ | Q J 5 4 3 | ♦ | 8 | ♣ | K 3 |
|
♠ | A 6 | ♥ | K 10 7 2 | ♦ | K 10 7 3 | ♣ | 9 8 2 |
| |
|
|
| ♠ | J 10 9 5 | ♥ | 9 6 | ♦ | 6 2 | ♣ | Q J 7 5 4 |
|
|
8 10 4 18 |
♠ | K 8 | ♥ | A 8 | ♦ | A Q J 9 5 4 | ♣ | A 10 6 |
|
NS 3♠; NS 3♥; S 4♦; NS 2N; N 3♦; NS 1♣; Par +140
E vs N NT: ♠J109; any ♥; any ♦ E vs N ♠: any card E vs N ♥: ♠J109; any ♦ E vs N ♦: any ♥; any ♦ E vs N ♣: any card W vs S NT: ♥1072; any ♣ W vs S ♠: ♠A; any ♦; any ♣ W vs S ♥: any ♣ W vs S ♦: any card W vs S ♣: any card except a ♥
Download Board 4 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 11.50 | 0.50 | 8-Dickerson-Cerulli vs 13-Hawkins-Task |
3 NT | S | 3 | 600 | | 11.50 | 0.50 | 10-Barnwell-Young vs 4-Litsky-Litsky |
3 NT | S | −1 | | 100 | 8.50 | 3.50 | 2-Fendrick-Ashman vs 2-Hudson-Cooper |
4 ♠ | N | −1 | | 100 | 8.50 | 3.50 | 9-Sheldon-Garson II vs 1-Locklear-Barrett |
4 ♠ | N | −1 | | 100 | 8.50 | 3.50 | 13-Moore-Blankenship vs 10-Hayes-Laforge |
3 NT | N | −1 | | 100 | 8.50 | 3.50 | 14-Feagin Jr-Alterman vs 12-Taneri-Taneri |
3 NT | S | −2 | | 200 | 4.50 | 7.50 | 1-McNeill-Shea vs 14-Phillips-Phillips |
5 ♦ | S | −2 | | 200 | 4.50 | 7.50 | 4-Drake-Levy vs 5-Allman-Landy |
4 ♥ | N | −2 | | 200 | 4.50 | 7.50 | 5-Fallaw-Jacobson vs 7-Sheldon-Zamboni |
5 ♦ | S | −2 | | 200 | 4.50 | 7.50 | 7-Carter-Goodstein vs 11-Tyler-Phillips |
3 NT | N | −3 | | 300 | 2.00 | 10.00 | 6-Rivkin-Davis vs 9-Eastwood-Nelson |
4 ♠ | N | −4 | | 400 | 1.00 | 11.00 | 11-Howell-Butler vs 6-Hassett-Alterman |
5 ♦× | S | −2 | | 500 | 0.00 | 12.00 | 12-Standback-Raj vs 8-Smilowitz-Goff |
Board 5 North Deals N-S Vul |
♠ | K 9 5 3 | ♥ | J 8 5 4 | ♦ | Q 6 | ♣ | K Q 6 |
|
♠ | A 8 7 6 4 | ♥ | K | ♦ | 9 4 3 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | 10 2 | ♥ | 9 7 6 | ♦ | A 8 5 2 | ♣ | A J 10 8 |
|
|
11 7 9 13 |
♠ | Q J | ♥ | A Q 10 3 2 | ♦ | K J 10 7 | ♣ | 5 2 |
|
NS 4♥; NS 2N; NS 1♠; NS 1♦; Par +620
E vs N NT: ♣J108 E vs N ♠: any ♠; ♣J108 E vs N ♥: any card E vs N ♦: any ♥ W vs S NT: any ♣ W vs S ♠: any ♠; any ♣ W vs S ♥: any card W vs S ♦: ♥K
Download Board 5 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 12.00 | 0.00 | 14-Feagin Jr-Alterman vs 11-Tyler-Phillips |
3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 2-Fendrick-Ashman vs 1-Locklear-Barrett |
2 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 3-Hook-Smith vs 3-Zeckets-Pathak |
3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 6-Rivkin-Davis vs 8-Smilowitz-Goff |
3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 7-Carter-Goodstein vs 10-Hayes-Laforge |
3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 9-Sheldon-Garson II vs 14-Phillips-Phillips |
3 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 10-Barnwell-Young vs 2-Hudson-Cooper |
2 ♥ | S | 3 | 140 | | 8.00 | 4.00 | 11-Howell-Butler vs 5-Allman-Landy |
4 ♥ | S | −1 | | 100 | 2.50 | 9.50 | 1-McNeill-Shea vs 13-Hawkins-Task |
4 ♥ | S | −1 | | 100 | 2.50 | 9.50 | 5-Fallaw-Jacobson vs 6-Hassett-Alterman |
4 ♥ | S | −1 | | 100 | 2.50 | 9.50 | 8-Dickerson-Cerulli vs 12-Taneri-Taneri |
4 ♥ | S | −1 | | 100 | 2.50 | 9.50 | 13-Moore-Blankenship vs 9-Eastwood-Nelson |
5 ♥× | S | −2 | | 500 | 0.00 | 12.00 | 12-Standback-Raj vs 7-Sheldon-Zamboni |
Board 6 East Deals E-W Vul |
♠ | A 10 9 8 | ♥ | 8 | ♦ | A 10 2 | ♣ | A 7 5 4 2 |
|
♠ | 5 4 3 | ♥ | A J 4 | ♦ | Q J 6 3 | ♣ | Q 10 3 |
| |
|
|
| ♠ | K J 7 6 | ♥ | K 10 6 2 | ♦ | 9 5 | ♣ | J 9 6 |
|
|
12 10 8 10 |
♠ | Q 2 | ♥ | Q 9 7 5 3 | ♦ | K 8 7 4 | ♣ | K 8 |
|
S 2N; NS 2♠; NS 2♥; NS 3♣; N 1N; NS 2♦; Par +120
E vs N NT: any ♦ E vs N ♠: any ♠ E vs N ♥: ♠76; any ♥; any ♦; any ♣ E vs N ♦: any ♦ E vs N ♣: any card except ♠K W vs S NT: any card W vs S ♠: any ♠ W vs S ♥: any card W vs S ♦: any ♠; ♦QJ W vs S ♣: any card
Download Board 6 (PBN)
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 11.50 | 0.50 | 1-McNeill-Shea vs 13-Hawkins-Task |
3 ♥ | W | −4 | 400 | | 11.50 | 0.50 | 10-Barnwell-Young vs 2-Hudson-Cooper |
2 ♣ | N | 4 | 130 | | 10.00 | 2.00 | 14-Feagin Jr-Alterman vs 11-Tyler-Phillips |
2 ♠ | N | 2 | 110 | | 8.50 | 3.50 | 6-Rivkin-Davis vs 8-Smilowitz-Goff |
2 ♥ | S | 2 | 110 | | 8.50 | 3.50 | 12-Standback-Raj vs 7-Sheldon-Zamboni |
1 NT | S | 1 | 90 | | 6.00 | 6.00 | 3-Hook-Smith vs 3-Zeckets-Pathak |
1 NT | S | 1 | 90 | | 6.00 | 6.00 | 11-Howell-Butler vs 5-Allman-Landy |
1 NT | S | 1 | 90 | | 6.00 | 6.00 | 13-Moore-Blankenship vs 9-Eastwood-Nelson |
Pass | | | Pass | | 4.00 | 8.00 | 7-Carter-Goodstein vs 10-Hayes-Laforge |
2 NT | S | −1 | | 50 | 2.00 | 10.00 | 2-Fendrick-Ashman vs 1-Locklear-Barrett |
2 NT | N | −1 | | 50 | 2.00 | 10.00 | 8-Dickerson-Cerulli vs 12-Taneri-Taneri |
2 NT | S | −1 | | 50 | 2.00 | 10.00 | 9-Sheldon-Garson II vs 14-Phillips-Phillips |
3 NT | N | −2 | | 100 | 0.00 | 12.00 | 5-Fallaw-Jacobson vs 6-Hassett-Alterman |
Board 7 South Deals Both Vul |
♠ | 8 7 | ♥ | J 10 8 4 2 | ♦ | Q 10 8 5 | ♣ | Q 6 |
|
♠ | K Q 5 3 | ♥ | 7 3 | ♦ | A 7 4 3 | ♣ | K 5 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | K 9 6 5 | ♦ | J 6 2 | ♣ | 10 8 4 |
|
|
