| |
EVENT>Tuesday Evening Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 28, 2013 |CLUB NO.>113712 | 05/28/2013 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>500/300/200 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=7/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
7166028 Arlene Tauber 0.12 |7166281 Linda Miller 0.12 | |
Atlanta GA | Dunwoddy GA | |
1 9596704 Helen Harrison 0.12 |5429587 Linda Hult 0.12 | C 1 | 31.00 . . .
Dunwoody GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N589215 Jim Pierce 0.89(A)|2237865 Tom Stuetzer 0.89(A)| |
Conyers GA | Dunwoody GA | |
2 7385250 Neil Christman 0.89(A)|7057601 Jacquelyn Christman 0.89(A)| A 3 | 45.00 3 . .
Duluth GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3003957 Howard Fagin 0.12 |4892569 Barry Hyman 0.12 | |
Atlanta GA | Atlanta GA | |
3 5095875 Alice Jamieson 0.12 |9512519 Jane Wise 0.12 | B 1 | 32.00 . . .
Dunwoody GA | Tucker GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675396 Barry Steinberg 0.12 |9675361 Jean Eidson 0.12 | |
Roswell GA | Atlanta GA | |
4 9675310 Lynda Roth 0.12 |6045006 Kay Shirley 0.12 | B 1 | 33.00 . . .
Atlanta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6275869 Bobbye Hightower 0.90(B)|4189175 Texie Weatherwax 0.90(B)| |
Duluth GA | Norcross GA | |
5 6946542 Bridgette Standback 0.90(B)|5096057 Nancy Kelley 0.90(B)| C 2 | 40.00 . 2 .
College Park GA | Sandy Springs GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9282475 Tecie Thatcher 1.59(A)|7554842 Ann Benson 1.59(A)| |
Atlanta GA | Dunwoody GA | |
6 5546710 Crystal Schwindt 1.59(A)|8858292 Laura Sibille 1.59(A)| C 3 | 62.00 1 1 1
Dunwoody GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8804699 John Alderman 1.19(A)|7167849 Don Harmer 1.19(A)| |
Roswell GA | Atlanta GA | |
7 3990044 Jon Heinecke 1.19(A)|9282408 Doug Parker 1.19(A)| A 3 | 52.00 2 . .
Roswell GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3950557 Cynthia Barton 0.24 |6814751 Barbara McMahan 0.24 | |
Marietta GA | Marietta GA | |
8 7365055 Rie Carnes 0.24 |5747104 Janas Calender 0.24 | B 2 | 32.00 . . .
Marietta GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4474678 Bob Addison 0.67(A)|4474643 Ann Addison 0.67(A)| |
Dunwoody GA | Dunwoody GA | |
9 R616454 Carolyn Potts 0.67(A)| Deborah Hubert 0.67(A)| A 2 | 41.00 4 . .
CLARKSTON GA | Atlanta | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L969932 Harvey Jones 0.24 |L969916 Janette Edmonds 0.24 | |
Atlanta GA | Dunwoody GA | |
10 5511143 Eleanor Malone 0.24 | Bob Mendel 0.24 | A 2 | 35.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2237989 Dalia Elkounovitch 0.68(B)|2238004 Gideon Elkounovitch 0.68(B)| |
Atlanta GA | Atlanta GA | |
11 4728262 Lynn McGill 0.68(B)|9616438 Connie Melgaard 0.68(B)| B 2 | 37.00 . 3 .
Roswell GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
Tuesday Evening Swiss
**ROUND**
TEAM # 1 2 3 4
/
1> v5 -16 v9 14 v4 -14 v8 -7
4 16 4 7
2> v6 -25 v8 19 v10 13 v7 4
1 17 15 12
3> v4 15 v11 -9 v5 -27 v10 -1
16 6 1 9
4> v3 -15 v10 -7 v8 -8 v1 14
4 7 6 16
5> v9 -19 v1 16 v3 27 v6 -23
3 16 19 2
6> v2 25 v7 -4 v11 19 v5 23
19 8 17 18
7> v8 20 v6 4 v9 8 v2 -4
18 12 14 8
8> v7 -20 v2 -19 v1 7 v4 8
2 3 13 14
9> v1 -14 v5 19 v7 -8 v11 9
4 17 6 14
10> v11 -9 v4 7 v2 -13 v3 1
6 13 5 11
11> v10 9 v3 9 v6 -19 v9 -9
14 14 3 6
|