| |
EVENT>Thursday Eve. Corrected |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2013 |CLUB NO.>113712 | 05/16/2013 20:40
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1400/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Christopher Smith Raymond Spalding A 1/2 . . 86.33 61.66 0.60(A)
2 Alexander Morgan Revell Lawson B . . . 57.17 40.84
3 Jane Wise Dolly Katz C . . . 52.50 37.50
4 Theodore Kolczak Dora Biven A 1/2 . . 86.33 61.66 0.60(A)
5 Brenda Clarkson William Brooks C . 2 . 60.67 43.34 0.22(B)
6 Garry Williams Suseen Banks A 3/4 . . 73.50 52.50 0.30(A)
7 Mark Taylor Suzy Taylor C 3/4 1 1 73.50 52.50 0.32(B)
Totals 490.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 0 2- 2- 2- 2-
110 -100 -50 ---- -50 -50 -50
2> 1 5 1 4 3 1
-200 600 -200 ---- 300 -100 -200
3> 2- 0 2- 2- 2- 5
-50 -100 -50 ---- -50 -50 100
4> 1- 4 0 5 3 1-
-660 -620 -690 ---- 100 -630 -660
5> 2- 2- 2- 2- 2- 2-
---- 650 650 650 650 650 650
6> 2- 4 5 - - 2-
---- 420 430 480 -50 -50 420
7> 2 0 4- 2 4- 2
---- 150 -100 600 150 600 150
8> 0 3 5 2 1 4
---- -800 140 500 -400 -550 200
9> 1- 1- 3 0 4- 4-
170 170 200 -50 ---- 420 420
10> 4 2- 0 5 1 2-
100 -650 -680 300 ---- -660 -650
11> 4- 2 1 0 4- 3
50 -120 -150 -180 ---- 50 -90
12> 0 3 2 4- 4- 1
-140 -100 -110 50 ---- 50 -130
13> 3 5 3 3 0 1
-100 ---- 200 -100 -100 -500 -200
14> 1 1 3 4- 1 4-
-50 ---- -50 400 420 -50 420
15> 5 1 3- 1 1 3-
-210 ---- -460 -430 -460 -460 -430
16> 5 2 4 1 3 0
450 ---- 170 420 -50 200 -100
17> 5 2 2 4 0 2
-450 -480 -480 -460 -490 ---- -480
18> 0 5 4 2 2 2
-480 -230 -420 -450 -450 ---- -450
19> 4 1- 0 4 1- 4
420 -50 -100 420 -50 ---- 420
20> 4 0 2 2 2 5
630 -100 600 600 600 ---- 660
21> 3- 5 1 0 3- 2
650 680 ---- 300 -130 650 500
22> 3 0 3 1 5 3
110 -100 ---- 110 -50 140 110
23> 4 1- 5 1- 1- 1-
600 150 ---- 690 150 150 150
24> 4- 4- 1 2- 0 2-
460 460 ---- 400 430 -50 430
25> 2 2 4 5 0 2
-660 -660 -600 100 -720 -660 ----
26> 4 1- 0 1- 3 5
100 -110 -200 -110 -100 110 ----
27> 1 1 1 4 4 4
-420 -420 -420 -170 -170 -170 ----
28> 5 0 1- 1- 4 3
100 -460 -430 -430 50 -400 ----
EVENT>Thursday Eve. Corrected |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 9, 2013 |CLUB NO.>113712 | 05/16/2013 20:40
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1400/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Dan Plato Diana Hughes A 1 . . 80.00 57.14 0.70(A)
2 Joshua Small Leona Small B . . . 60.50 43.21
3 Sarah Caldwell Lynn McGill C 3 1 1 69.50 49.64 0.35(A)
4 Martin Nathan Robert Epstein A 2 . . 72.50 51.79 0.49(A)
5 Jan Banks Sheryl Sack C . 2 . 69.00 49.29 0.22(B)
6 Alvin Daigle Stan Oliver B . . . 68.50 48.93
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 0 2- 5 2- 2- 2-
-110 50 100 50 50 50 ----
2> 4 1 0 2 4 4
200 -300 -600 100 200 200 ----
3> 2- 2- 5 2- 2- 0
50 50 100 50 50 -100 ----
4> 3- 0 1 2 5 3-
660 -100 620 630 690 660 ----
5> 2- 2- 2- 2- 2- 2-
-650 -650 -650 -650 -650 -650 ----
6> 4- 2- 4- 1 2- 0
50 -420 50 -430 -420 -480 ----
7> 3 3 - 5 3 -
-150 -150 -600 100 -150 -600 ----
8> 3 5 4 2 1 0
400 800 550 -140 -200 -500 ----
9> 3- - 2 - 5 3-
-170 -420 -200 -420 50 -170 ----
10> 2- 4 5 2- 0 1
650 660 680 650 -300 -100 ----
11> 3 - 4 2 5 -
120 -50 150 90 180 -50 ----
12> 2 - 3 4 - 5
100 -50 110 130 -50 140 ----
13> 5 0 4 2 2 2
500 -200 200 100 100 100 ----
14> 4 4 - 2 4 -
50 50 -420 -400 50 -420 ----
15> 4 4 1- 1- 0 4
460 460 430 430 210 460 ----
16> 2 3 5 1 0 4
-200 -170 100 -420 -450 50 ----
17> 3 3 1 0 5 3
480 480 460 450 490 480 ----
18> 1 3 3 5 3 0
420 450 450 480 450 230 ----
19> 5 1 1 1 3- 3-
100 -420 -420 -420 50 50 ----
20> 3 0 3 1 3 5
-600 -660 -600 -630 -600 100 ----
21> 3 4 1- 5 0 1-
-500 -300 -650 130 -680 -650 ----
22> 2 2 2 4 5 0
-110 -110 -110 50 100 -140 ----
23> 3- 0 1 3- 3- 3-
-150 -690 -600 -150 -150 -150 ----
24> 2- 4 - 2- - 5
-430 -400 -460 -430 -460 50 ----
25> 0 3 5 3 3 1
-100 660 720 660 660 600 ----
26> 3- 1 2 3- 0 5
110 -100 100 110 -110 200 ----
27> 1 4 1 4 1 4
170 420 170 420 170 420 ----
28> 3- 0 1 5 2 3-
430 -100 -50 460 400 430 ----
Thursday Eve. Corrected, Thursday Eve, May 9, 2013
Board 1 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | S | 3 | 110 | | 5.00 | 0.00 | 1-Smith-Spalding vs 1-Plato-Hughes |
3 ♦ | S | −1 | | 50 | 2.50 | 2.50 | 3-Wise-Katz vs 5-Banks-Sack |
4 ♦ | S | −1 | | 50 | 2.50 | 2.50 | 5-Clarkson-Brooks vs 2-Small-Small |
4 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 6-Williams-Banks vs 4-Nathan-Epstein |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 7-Taylor-Taylor vs 6-Daigle-Oliver |
5 ♦ | S | −2 | | 100 | 0.00 | 5.00 | 2-Morgan-Lawson vs 3-Caldwell-McGill |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 5.00 | 0.00 | 2-Morgan-Lawson vs 3-Caldwell-McGill |
3 ♦× | E | −2 | 300 | | 4.00 | 1.00 | 5-Clarkson-Brooks vs 2-Small-Small |
4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 6-Williams-Banks vs 4-Nathan-Epstein |
3 NT | N | −2 | | 200 | 1.00 | 4.00 | 1-Smith-Spalding vs 1-Plato-Hughes |
3 NT | N | −2 | | 200 | 1.00 | 4.00 | 3-Wise-Katz vs 5-Banks-Sack |
3 NT | S | −2 | | 200 | 1.00 | 4.00 | 7-Taylor-Taylor vs 6-Daigle-Oliver |
Board 3 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 5.00 | 0.00 | 7-Taylor-Taylor vs 6-Daigle-Oliver |
2 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 1-Smith-Spalding vs 1-Plato-Hughes |
2 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 3-Wise-Katz vs 5-Banks-Sack |
2 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 5-Clarkson-Brooks vs 2-Small-Small |
2 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 6-Williams-Banks vs 4-Nathan-Epstein |
3 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 2-Morgan-Lawson vs 3-Caldwell-McGill |
Board 4 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 5.00 | 0.00 | 5-Clarkson-Brooks vs 2-Small-Small |
5 ♣ | E | 6 | | 620 | 4.00 | 1.00 | 2-Morgan-Lawson vs 3-Caldwell-McGill |
3 NT | E | 4 | | 630 | 3.00 | 2.00 | 6-Williams-Banks vs 4-Nathan-Epstein |
3 NT | E | 5 | | 660 | 1.50 | 3.50 | 1-Smith-Spalding vs 1-Plato-Hughes |
3 NT | E | 5 | | 660 | 1.50 | 3.50 | 7-Taylor-Taylor vs 6-Daigle-Oliver |
3 NT | E | 6 | | 690 | 0.00 | 5.00 | 3-Wise-Katz vs 5-Banks-Sack |
Board 5 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 2.50 | 2.50 | 2-Morgan-Lawson vs 2-Small-Small |
4 ♥ | N | 5 | 650 | | 2.50 | 2.50 | 3-Wise-Katz vs 4-Nathan-Epstein |
4 ♥ | N | 5 | 650 | | 2.50 | 2.50 | 4-Kolczak-Biven vs 6-Daigle-Oliver |
4 ♥ | S | 5 | 650 | | 2.50 | 2.50 | 5-Clarkson-Brooks vs 1-Plato-Hughes |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 6-Williams-Banks vs 3-Caldwell-McGill |
4 ♥ | S | 5 | 650 | | 2.50 | 2.50 | 7-Taylor-Taylor vs 5-Banks-Sack |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 5.00 | 0.00 | 4-Kolczak-Biven vs 6-Daigle-Oliver |
3 NT | N | 4 | 430 | | 4.00 | 1.00 | 3-Wise-Katz vs 4-Nathan-Epstein |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 2-Morgan-Lawson vs 2-Small-Small |
4 ♥ | S | 4 | 420 | | 2.50 | 2.50 | 7-Taylor-Taylor vs 5-Banks-Sack |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 5-Clarkson-Brooks vs 1-Plato-Hughes |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 6-Williams-Banks vs 3-Caldwell-McGill |
Board 7 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 4.50 | 0.50 | 4-Kolczak-Biven vs 6-Daigle-Oliver |
3 NT | N | 3 | 600 | | 4.50 | 0.50 | 6-Williams-Banks vs 3-Caldwell-McGill |
2 NT | N | 3 | 150 | | 2.00 | 3.00 | 2-Morgan-Lawson vs 2-Small-Small |
2 NT | N | 3 | 150 | | 2.00 | 3.00 | 5-Clarkson-Brooks vs 1-Plato-Hughes |
2 NT | N | 3 | 150 | | 2.00 | 3.00 | 7-Taylor-Taylor vs 5-Banks-Sack |
2 NT | N | −1 | | 100 | 0.00 | 5.00 | 3-Wise-Katz vs 4-Nathan-Epstein |
Board 8 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | E | −3 | 500 | | 5.00 | 0.00 | 4-Kolczak-Biven vs 6-Daigle-Oliver |
4 ♥ | E | −4 | 200 | | 4.00 | 1.00 | 7-Taylor-Taylor vs 5-Banks-Sack |
2 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 3-Wise-Katz vs 4-Nathan-Epstein |
5 ♦ | E | 5 | | 400 | 2.00 | 3.00 | 5-Clarkson-Brooks vs 1-Plato-Hughes |
5 ♦× | W | 5 | | 550 | 1.00 | 4.00 | 6-Williams-Banks vs 3-Caldwell-McGill |
5 ♠× | N | −4 | | 800 | 0.00 | 5.00 | 2-Morgan-Lawson vs 2-Small-Small |
Board 9 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 6-Williams-Banks vs 2-Small-Small |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 7-Taylor-Taylor vs 4-Nathan-Epstein |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 3-Wise-Katz vs 3-Caldwell-McGill |
3 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 1-Smith-Spalding vs 6-Daigle-Oliver |
2 ♥ | N | 4 | 170 | | 1.50 | 3.50 | 2-Morgan-Lawson vs 1-Plato-Hughes |
4 ♥ | N | −1 | | 50 | 0.00 | 5.00 | 4-Kolczak-Biven vs 5-Banks-Sack |
Board 10 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −3 | 300 | | 5.00 | 0.00 | 4-Kolczak-Biven vs 5-Banks-Sack |
4 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 1-Smith-Spalding vs 6-Daigle-Oliver |
4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 2-Morgan-Lawson vs 1-Plato-Hughes |
4 ♠ | W | 5 | | 650 | 2.50 | 2.50 | 7-Taylor-Taylor vs 4-Nathan-Epstein |
3 NT | E | 5 | | 660 | 1.00 | 4.00 | 6-Williams-Banks vs 2-Small-Small |
4 ♠ | W | 6 | | 680 | 0.00 | 5.00 | 3-Wise-Katz vs 3-Caldwell-McGill |
Board 11 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −1 | 50 | | 4.50 | 0.50 | 1-Smith-Spalding vs 6-Daigle-Oliver |
2 NT | E | −1 | 50 | | 4.50 | 0.50 | 6-Williams-Banks vs 2-Small-Small |
2 ♦ | W | 2 | | 90 | 3.00 | 2.00 | 7-Taylor-Taylor vs 4-Nathan-Epstein |
1 NT | E | 2 | | 120 | 2.00 | 3.00 | 2-Morgan-Lawson vs 1-Plato-Hughes |
2 NT | W | 3 | | 150 | 1.00 | 4.00 | 3-Wise-Katz vs 3-Caldwell-McGill |
1 NT | E | 4 | | 180 | 0.00 | 5.00 | 4-Kolczak-Biven vs 5-Banks-Sack |
Board 12 West Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 4-Kolczak-Biven vs 5-Banks-Sack |
3 ♥ | W | −1 | 50 | | 4.50 | 0.50 | 6-Williams-Banks vs 2-Small-Small |
2 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 2-Morgan-Lawson vs 1-Plato-Hughes |
2 ♥ | W | 2 | | 110 | 2.00 | 3.00 | 3-Wise-Katz vs 3-Caldwell-McGill |
2 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 7-Taylor-Taylor vs 4-Nathan-Epstein |
3 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 1-Smith-Spalding vs 6-Daigle-Oliver |
Board 13 North Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −2 | 200 | | 5.00 | 0.00 | 3-Wise-Katz vs 2-Small-Small |
4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 1-Smith-Spalding vs 5-Banks-Sack |
4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 4-Kolczak-Biven vs 4-Nathan-Epstein |
4 ♠ | N | −1 | | 100 | 3.00 | 2.00 | 5-Clarkson-Brooks vs 6-Daigle-Oliver |
5 ♠ | N | −2 | | 200 | 1.00 | 4.00 | 7-Taylor-Taylor vs 3-Caldwell-McGill |
5 ♠× | N | −2 | | 500 | 0.00 | 5.00 | 6-Williams-Banks vs 1-Plato-Hughes |
Board 14 East Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 4.50 | 0.50 | 5-Clarkson-Brooks vs 6-Daigle-Oliver |
4 ♥ | S | 4 | 420 | | 4.50 | 0.50 | 7-Taylor-Taylor vs 3-Caldwell-McGill |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 4-Kolczak-Biven vs 4-Nathan-Epstein |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 1-Smith-Spalding vs 5-Banks-Sack |
4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 3-Wise-Katz vs 2-Small-Small |
4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 6-Williams-Banks vs 1-Plato-Hughes |
Board 15 South Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | 5 | | 210 | 5.00 | 0.00 | 1-Smith-Spalding vs 5-Banks-Sack |
3 NT | N | 4 | | 430 | 3.50 | 1.50 | 4-Kolczak-Biven vs 4-Nathan-Epstein |
3 NT | E | 4 | | 430 | 3.50 | 1.50 | 7-Taylor-Taylor vs 3-Caldwell-McGill |
3 NT | E | 5 | | 460 | 1.00 | 4.00 | 3-Wise-Katz vs 2-Small-Small |
3 NT | E | 5 | | 460 | 1.00 | 4.00 | 5-Clarkson-Brooks vs 6-Daigle-Oliver |
3 NT | E | 5 | | 460 | 1.00 | 4.00 | 6-Williams-Banks vs 1-Plato-Hughes |
Board 16 West Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 5.00 | 0.00 | 1-Smith-Spalding vs 5-Banks-Sack |
4 ♠ | S | 4 | 420 | | 4.00 | 1.00 | 4-Kolczak-Biven vs 4-Nathan-Epstein |
2 ♠ | S | 5 | 200 | | 3.00 | 2.00 | 6-Williams-Banks vs 1-Plato-Hughes |
3 ♠ | S | 4 | 170 | | 2.00 | 3.00 | 3-Wise-Katz vs 2-Small-Small |
2 NT | N | −1 | | 50 | 1.00 | 4.00 | 5-Clarkson-Brooks vs 6-Daigle-Oliver |
4 ♠ | S | −2 | | 100 | 0.00 | 5.00 | 7-Taylor-Taylor vs 3-Caldwell-McGill |
Board 17 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 5 | | 450 | 5.00 | 0.00 | 1-Smith-Spalding vs 4-Nathan-Epstein |
3 NT | E | 5 | | 460 | 4.00 | 1.00 | 4-Kolczak-Biven vs 3-Caldwell-McGill |
4 ♠ | E | 6 | | 480 | 2.00 | 3.00 | 2-Morgan-Lawson vs 6-Daigle-Oliver |
4 ♠ | W | 6 | | 480 | 2.00 | 3.00 | 3-Wise-Katz vs 1-Plato-Hughes |
4 ♠ | E | 6 | | 480 | 2.00 | 3.00 | 7-Taylor-Taylor vs 2-Small-Small |
3 NT | E | 6 | | 490 | 0.00 | 5.00 | 5-Clarkson-Brooks vs 5-Banks-Sack |
Board 18 East Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | 6 | | 230 | 5.00 | 0.00 | 2-Morgan-Lawson vs 6-Daigle-Oliver |
4 ♠ | W | 4 | | 420 | 4.00 | 1.00 | 3-Wise-Katz vs 1-Plato-Hughes |
4 ♠ | W | 5 | | 450 | 2.00 | 3.00 | 4-Kolczak-Biven vs 3-Caldwell-McGill |
4 ♠ | W | 5 | | 450 | 2.00 | 3.00 | 5-Clarkson-Brooks vs 5-Banks-Sack |
5 ♠ | W | 5 | | 450 | 2.00 | 3.00 | 7-Taylor-Taylor vs 2-Small-Small |
4 ♠ | W | 6 | | 480 | 0.00 | 5.00 | 1-Smith-Spalding vs 4-Nathan-Epstein |
Board 19 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | 420 | | 4.00 | 1.00 | 1-Smith-Spalding vs 4-Nathan-Epstein |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 4-Kolczak-Biven vs 3-Caldwell-McGill |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 7-Taylor-Taylor vs 2-Small-Small |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 2-Morgan-Lawson vs 6-Daigle-Oliver |
4 ♠ | N | −1 | | 50 | 1.50 | 3.50 | 5-Clarkson-Brooks vs 5-Banks-Sack |
4 ♠ | N | −2 | | 100 | 0.00 | 5.00 | 3-Wise-Katz vs 1-Plato-Hughes |
Board 20 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 5.00 | 0.00 | 7-Taylor-Taylor vs 2-Small-Small |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 1-Smith-Spalding vs 4-Nathan-Epstein |
3 NT | N | 3 | 600 | | 2.00 | 3.00 | 3-Wise-Katz vs 1-Plato-Hughes |
3 NT | N | 3 | 600 | | 2.00 | 3.00 | 4-Kolczak-Biven vs 3-Caldwell-McGill |
3 NT | N | 3 | 600 | | 2.00 | 3.00 | 5-Clarkson-Brooks vs 5-Banks-Sack |
3 NT | N | −1 | | 100 | 0.00 | 5.00 | 2-Morgan-Lawson vs 6-Daigle-Oliver |
Board 21 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | N | 6 | 680 | | 5.00 | 0.00 | 2-Morgan-Lawson vs 5-Banks-Sack |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 1-Smith-Spalding vs 3-Caldwell-McGill |
4 ♠ | N | 5 | 650 | | 3.50 | 1.50 | 6-Williams-Banks vs 6-Daigle-Oliver |
5 ♦× | E | −3 | 500 | | 2.00 | 3.00 | 7-Taylor-Taylor vs 1-Plato-Hughes |
5 ♦× | E | −2 | 300 | | 1.00 | 4.00 | 4-Kolczak-Biven vs 2-Small-Small |
3 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 5-Clarkson-Brooks vs 4-Nathan-Epstein |
Board 22 East Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 3 | 140 | | 5.00 | 0.00 | 6-Williams-Banks vs 6-Daigle-Oliver |
2 ♥ | N | 2 | 110 | | 3.00 | 2.00 | 1-Smith-Spalding vs 3-Caldwell-McGill |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 4-Kolczak-Biven vs 2-Small-Small |
2 ♠ | S | 2 | 110 | | 3.00 | 2.00 | 7-Taylor-Taylor vs 1-Plato-Hughes |
2 ♥ | N | −1 | | 50 | 1.00 | 4.00 | 5-Clarkson-Brooks vs 4-Nathan-Epstein |
3 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 2-Morgan-Lawson vs 5-Banks-Sack |
Board 23 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | | 5.00 | 0.00 | 4-Kolczak-Biven vs 2-Small-Small |
3 NT | N | 3 | 600 | | 4.00 | 1.00 | 1-Smith-Spalding vs 3-Caldwell-McGill |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 2-Morgan-Lawson vs 5-Banks-Sack |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 5-Clarkson-Brooks vs 4-Nathan-Epstein |
3 ♦ | S | 5 | 150 | | 1.50 | 3.50 | 6-Williams-Banks vs 6-Daigle-Oliver |
3 ♦ | N | 5 | 150 | | 1.50 | 3.50 | 7-Taylor-Taylor vs 1-Plato-Hughes |
Board 24 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 4.50 | 0.50 | 1-Smith-Spalding vs 3-Caldwell-McGill |
3 NT | S | 5 | 460 | | 4.50 | 0.50 | 2-Morgan-Lawson vs 5-Banks-Sack |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 5-Clarkson-Brooks vs 4-Nathan-Epstein |
3 NT | S | 4 | 430 | | 2.50 | 2.50 | 7-Taylor-Taylor vs 1-Plato-Hughes |
3 NT | S | 3 | 400 | | 1.00 | 4.00 | 4-Kolczak-Biven vs 2-Small-Small |
3 NT | S | −1 | | 50 | 0.00 | 5.00 | 6-Williams-Banks vs 6-Daigle-Oliver |
Board 25 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 4-Kolczak-Biven vs 1-Plato-Hughes |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 3-Wise-Katz vs 6-Daigle-Oliver |
3 NT | W | 5 | | 660 | 2.00 | 3.00 | 1-Smith-Spalding vs 2-Small-Small |
3 NT | W | 5 | | 660 | 2.00 | 3.00 | 2-Morgan-Lawson vs 4-Nathan-Epstein |
3 NT | E | 5 | | 660 | 2.00 | 3.00 | 6-Williams-Banks vs 5-Banks-Sack |
3 NT | W | 7 | | 720 | 0.00 | 5.00 | 5-Clarkson-Brooks vs 3-Caldwell-McGill |
Board 26 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 3 | 110 | | 5.00 | 0.00 | 6-Williams-Banks vs 5-Banks-Sack |
3 ♠ | E | −1 | 100 | | 4.00 | 1.00 | 1-Smith-Spalding vs 2-Small-Small |
3 ♣ | N | −1 | | 100 | 3.00 | 2.00 | 5-Clarkson-Brooks vs 3-Caldwell-McGill |
2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 2-Morgan-Lawson vs 4-Nathan-Epstein |
2 ♠ | E | 2 | | 110 | 1.50 | 3.50 | 4-Kolczak-Biven vs 1-Plato-Hughes |
2 ♣× | N | −1 | | 200 | 0.00 | 5.00 | 3-Wise-Katz vs 6-Daigle-Oliver |
Board 27 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 4-Kolczak-Biven vs 1-Plato-Hughes |
3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 5-Clarkson-Brooks vs 3-Caldwell-McGill |
3 ♥ | W | 4 | | 170 | 4.00 | 1.00 | 6-Williams-Banks vs 5-Banks-Sack |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 1-Smith-Spalding vs 2-Small-Small |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 2-Morgan-Lawson vs 4-Nathan-Epstein |
4 ♥ | W | 4 | | 420 | 1.00 | 4.00 | 3-Wise-Katz vs 6-Daigle-Oliver |
