| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2013 |CLUB NO.>113712 | 04/17/2013 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Anne Barnwell B . . | . . 54.50 45.42
2 Revell Lawson Margaret Trott B . . | . . 46.00 38.33
3 Andy Eastwood Sara Medlin A . . | . . 61.00 50.83
4 Sue Hill Minerva Phillips B . . | . 2 55.00 45.83 0.48(SB)
5 David Zeckets Michelle Alterman A 1 . | 1 . 80.00 66.67 1.87(OA)
6 Carol Humble Dottie Cooper B . 2 | 2 1 63.50 52.92 0.96(OB)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> - 2 - 3 4- 4-
-50 140 -50 170 420 420
2> 1- 4- 1- 1- 4- 1-
-100 170 -100 -100 170 -100
3> 4 4 1 1 4 1
140 140 -50 -50 140 -50
4> - 2- 4- - 4- 2-
-170 -140 PASS -170 PASS -140
5> 2 0 5 3 4 1
170 -100 650 300 620 110
6> 2- 0 5 2- 2- 2-
210 180 800 210 210 210
7> 2- 4 1 2- 5 0
-620 -170 -630 -620 -150 -650
8> 2- 0 2- 1 5 4
-200 -450 -200 -420 -100 -110
9> 0 5 4 2- 2- 1
-660 200 -100 -600 -600 -630
10> 1 0 3- 3- 3- 3-
1440 1430 1460 1460 1460 1460
11> 2 2 2 2 2 5
-450 -450 -450 -450 -450 50
12> 5 0 3 3 3 1
300 50 150 150 150 110
13> 2 2 2 4- 0 4-
-100 -100 -100 90 -200 90
14> 1 4 0 2- 5 2-
-140 170 -170 100 200 100
15> 2 0 4 2 5 2
-100 -200 300 -100 620 -100
16> 3 0 3 3 3 3
420 -50 420 420 420 420
17> 3- 1 1 1 5 3-
-170 -420 -420 -420 -140 -170
18> 0 1- 3 1- 4 5
170 620 650 620 660 680
19> 1 4 5 0 2- 2-
-110 140 420 -150 -50 -50
20> 3 3 0 3 3 3
200 200 100 200 200 200
21> 2 2 2 4- 0 4-
-100 -100 -100 90 -200 90
22> 4 4 2 4 1 0
420 420 170 420 -140 -730
23> 5 - - 2 4 3
620 -200 -200 -100 200 140
24> 4 0 5 1 2- 2-
-100 -300 -50 -150 -110 -110
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2013 |CLUB NO.>113712 | 04/17/2013 13:25
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Eva Ratonyi Pam Van Patton A 4 . | . . 64.00 53.33 0.79(OA)
2 Sue Newell Shed Jolly B . . | . . 45.50 37.92
3 Perry Alterman Jack Carter A . . | . . 52.50 43.75
4 Miriam Litsky Howard Litsky B 2 1 | 1 1 69.00 57.50 1.40(OA)
5 Dora Biven Theodore Kolczak A . . | . . 63.50 52.92
6 Carey Snider Donna Adler A 3 . | 2 . 65.50 54.58 1.05(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 4- 3 - 4- - 2
50 -140 -420 50 -420 -170
2> 3- - - 3- 3- 3-
100 -170 -170 100 100 100
3> 1 1 1 4 4 4
-140 -140 -140 50 50 50
4> 4- 2- - - 2- 4-
170 140 PASS PASS 140 170
5> 5 1 0 4 2 3
100 -620 -650 -110 -300 -170
6> 5 2- 0 2- 2- 2-
-180 -210 -800 -210 -210 -210
7> 1 0 4 5 2- 2-
170 150 630 650 620 620
8> 5 0 2- 1 4 2-
450 100 200 110 420 200
9> 2- 1 4 2- 5 0
600 100 630 600 660 -200
10> 1- 1- 1- 1- 4 5
-1460 -1460 -1460 -1460 -1440 -1430
11> 3 3 0 3 3 3
450 450 -50 450 450 450
12> 2 2 4 2 0 5
-150 -150 -110 -150 -300 -50
13> 3 - - 3 3 5
100 -90 -90 100 100 200
14> 5 2- 2- 4 1 0
170 -100 -100 140 -170 -200
15> 1 3 3 3 5 0
-300 100 100 100 200 -620
16> 2 2 2 2 5 2
-420 -420 -420 -420 50 -420
17> 1- 4 1- 4 0 4
170 420 170 420 140 420
18> 0 3- 5 3- 1 2
-680 -620 -170 -620 -660 -650
19> 2- 5 4 1 2- 0
50 150 110 -140 50 -420
20> 2 2 2 2 2 5
-200 -200 -200 -200 -200 -100
21> - 3 3 5 3 -
-90 100 100 200 100 -90
22> 1 1 1 4 3 5
-420 -420 -420 140 -170 730
23> 3 0 4- 1 4- 2
100 -620 200 -200 200 -140
24> 4 1 5 2- 0 2-
150 100 300 110 50 110
Wednesday Morning Pairs, Wednesday Mor, April 17, 2013
Board 1 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 4.50 | 0.50 | 5-Zeckets-Alterman vs 3-Alterman-Carter |
4 ♠ | N | 4 | 420 | | 4.50 | 0.50 | 6-Humble-Cooper vs 5-Biven-Kolczak |
3 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 4-Hill-Phillips vs 6-Snider-Adler |
2 ♠ | N | 3 | 140 | | 2.00 | 3.00 | 2-Lawson-Trott vs 2-Newell-Jolly |
4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 1-McNeill-Barnwell vs 1-Ratonyi-Van Patton |
4 ♠ | N | −1 | | 50 | 0.50 | 4.50 | 3-Eastwood-Medlin vs 4-Litsky-Litsky |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 2-Lawson-Trott vs 2-Newell-Jolly |
3 ♠ | N | 4 | 170 | | 4.50 | 0.50 | 5-Zeckets-Alterman vs 3-Alterman-Carter |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 1-McNeill-Barnwell vs 1-Ratonyi-Van Patton |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 3-Eastwood-Medlin vs 4-Litsky-Litsky |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 4-Hill-Phillips vs 6-Snider-Adler |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 6-Humble-Cooper vs 5-Biven-Kolczak |
Board 3 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 1-McNeill-Barnwell vs 1-Ratonyi-Van Patton |
3 ♠ | S | 3 | 140 | | 4.00 | 1.00 | 2-Lawson-Trott vs 2-Newell-Jolly |
3 ♠ | N | 3 | 140 | | 4.00 | 1.00 | 5-Zeckets-Alterman vs 3-Alterman-Carter |
4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 3-Eastwood-Medlin vs 4-Litsky-Litsky |
4 ♠ | S | −1 | | 50 | 1.00 | 4.00 | 4-Hill-Phillips vs 6-Snider-Adler |
3 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 6-Humble-Cooper vs 5-Biven-Kolczak |
Board 4 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
Pass | | | Pass | | 4.50 | 0.50 | 3-Eastwood-Medlin vs 4-Litsky-Litsky |
Pass | | | Pass | | 4.50 | 0.50 | 5-Zeckets-Alterman vs 3-Alterman-Carter |
3 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Lawson-Trott vs 2-Newell-Jolly |
1 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 6-Humble-Cooper vs 5-Biven-Kolczak |
3 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 1-McNeill-Barnwell vs 1-Ratonyi-Van Patton |
3 ♠ | W | 4 | | 170 | 0.50 | 4.50 | 4-Hill-Phillips vs 6-Snider-Adler |
Board 5 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 5.00 | 0.00 | 3-Eastwood-Medlin vs 3-Alterman-Carter |
4 ♥ | N | 4 | 620 | | 4.00 | 1.00 | 5-Zeckets-Alterman vs 2-Newell-Jolly |
5 ♦× | W | −2 | 300 | | 3.00 | 2.00 | 4-Hill-Phillips vs 5-Biven-Kolczak |
3 ♥ | S | 4 | 170 | | 2.00 | 3.00 | 1-McNeill-Barnwell vs 6-Snider-Adler |
3 ♦ | N | 3 | 110 | | 1.00 | 4.00 | 6-Humble-Cooper vs 4-Litsky-Litsky |
4 ♥ | S | −1 | | 100 | 0.00 | 5.00 | 2-Lawson-Trott vs 1-Ratonyi-Van Patton |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | E | −3 | 800 | | 5.00 | 0.00 | 3-Eastwood-Medlin vs 3-Alterman-Carter |
1 NT | S | 5 | 210 | | 2.50 | 2.50 | 1-McNeill-Barnwell vs 6-Snider-Adler |
1 NT | S | 5 | 210 | | 2.50 | 2.50 | 4-Hill-Phillips vs 5-Biven-Kolczak |
1 NT | N | 5 | 210 | | 2.50 | 2.50 | 5-Zeckets-Alterman vs 2-Newell-Jolly |
1 NT | S | 5 | 210 | | 2.50 | 2.50 | 6-Humble-Cooper vs 4-Litsky-Litsky |
1 NT | S | 4 | 180 | | 0.00 | 5.00 | 2-Lawson-Trott vs 1-Ratonyi-Van Patton |
Board 7 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | 5 | | 150 | 5.00 | 0.00 | 5-Zeckets-Alterman vs 2-Newell-Jolly |
4 ♦ | W | 6 | | 170 | 4.00 | 1.00 | 2-Lawson-Trott vs 1-Ratonyi-Van Patton |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 1-McNeill-Barnwell vs 6-Snider-Adler |
4 ♥ | E | 4 | | 620 | 2.50 | 2.50 | 4-Hill-Phillips vs 5-Biven-Kolczak |
3 NT | W | 4 | | 630 | 1.00 | 4.00 | 3-Eastwood-Medlin vs 3-Alterman-Carter |
4 ♥ | E | 5 | | 650 | 0.00 | 5.00 | 6-Humble-Cooper vs 4-Litsky-Litsky |
Board 8 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | −2 | | 100 | 5.00 | 0.00 | 5-Zeckets-Alterman vs 2-Newell-Jolly |
1 ♠ | E | 2 | | 110 | 4.00 | 1.00 | 6-Humble-Cooper vs 4-Litsky-Litsky |
3 ♠ | E | 5 | | 200 | 2.50 | 2.50 | 1-McNeill-Barnwell vs 6-Snider-Adler |
3 ♠ | E | 5 | | 200 | 2.50 | 2.50 | 3-Eastwood-Medlin vs 3-Alterman-Carter |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 4-Hill-Phillips vs 5-Biven-Kolczak |
4 ♠ | E | 5 | | 450 | 0.00 | 5.00 | 2-Lawson-Trott vs 1-Ratonyi-Van Patton |
Board 9 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 2-Lawson-Trott vs 6-Snider-Adler |
2 ♥ | S | −2 | | 100 | 4.00 | 1.00 | 3-Eastwood-Medlin vs 2-Newell-Jolly |
3 NT | W | 3 | | 600 | 2.50 | 2.50 | 4-Hill-Phillips vs 4-Litsky-Litsky |
3 NT | E | 3 | | 600 | 2.50 | 2.50 | 5-Zeckets-Alterman vs 1-Ratonyi-Van Patton |
3 NT | W | 4 | | 630 | 1.00 | 4.00 | 6-Humble-Cooper vs 3-Alterman-Carter |
3 NT | E | 5 | | 660 | 0.00 | 5.00 | 1-McNeill-Barnwell vs 5-Biven-Kolczak |
Board 10 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | N | 7 | 1460 | | 3.50 | 1.50 | 3-Eastwood-Medlin vs 2-Newell-Jolly |
6 ♥ | N | 7 | 1460 | | 3.50 | 1.50 | 4-Hill-Phillips vs 4-Litsky-Litsky |
6 ♥ | N | 7 | 1460 | | 3.50 | 1.50 | 5-Zeckets-Alterman vs 1-Ratonyi-Van Patton |
6 ♥ | N | 7 | 1460 | | 3.50 | 1.50 | 6-Humble-Cooper vs 3-Alterman-Carter |
6 NT | N | 6 | 1440 | | 1.00 | 4.00 | 1-McNeill-Barnwell vs 5-Biven-Kolczak |
6 ♥ | N | 6 | 1430 | | 0.00 | 5.00 | 2-Lawson-Trott vs 6-Snider-Adler |
Board 11 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −1 | 50 | | 5.00 | 0.00 | 6-Humble-Cooper vs 3-Alterman-Carter |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 1-McNeill-Barnwell vs 5-Biven-Kolczak |
5 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 2-Lawson-Trott vs 6-Snider-Adler |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 3-Eastwood-Medlin vs 2-Newell-Jolly |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 4-Hill-Phillips vs 4-Litsky-Litsky |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 5-Zeckets-Alterman vs 1-Ratonyi-Van Patton |
Board 12 West Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥× | E | −2 | 300 | | 5.00 | 0.00 | 1-McNeill-Barnwell vs 5-Biven-Kolczak |
1 NT | S | 3 | 150 | | 3.00 | 2.00 | 3-Eastwood-Medlin vs 2-Newell-Jolly |
1 NT | S | 3 | 150 | | 3.00 | 2.00 | 4-Hill-Phillips vs 4-Litsky-Litsky |
1 NT | N | 3 | 150 | | 3.00 | 2.00 | 5-Zeckets-Alterman vs 1-Ratonyi-Van Patton |
2 ♥ | S | 2 | 110 | | 1.00 | 4.00 | 6-Humble-Cooper vs 3-Alterman-Carter |
1 NT | E | −1 | 50 | | 0.00 | 5.00 | 2-Lawson-Trott vs 6-Snider-Adler |
Board 13 North Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | S | 2 | 90 | | 4.50 | 0.50 | 4-Hill-Phillips vs 3-Alterman-Carter |
2 ♣ | S | 2 | 90 | | 4.50 | 0.50 | 6-Humble-Cooper vs 2-Newell-Jolly |
2 ♦ | N | −1 | | 100 | 2.00 | 3.00 | 1-McNeill-Barnwell vs 4-Litsky-Litsky |
2 ♦ | S | −1 | | 100 | 2.00 | 3.00 | 2-Lawson-Trott vs 5-Biven-Kolczak |
1 NT | N | −1 | | 100 | 2.00 | 3.00 | 3-Eastwood-Medlin vs 1-Ratonyi-Van Patton |
2 ♦ | N | −2 | | 200 | 0.00 | 5.00 | 5-Zeckets-Alterman vs 6-Snider-Adler |
Board 14 East Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 5 | 200 | | 5.00 | 0.00 | 5-Zeckets-Alterman vs 6-Snider-Adler |
2 ♠ | S | 4 | 170 | | 4.00 | 1.00 | 2-Lawson-Trott vs 5-Biven-Kolczak |
4 ♠ | E | −2 | 100 | | 2.50 | 2.50 | 4-Hill-Phillips vs 3-Alterman-Carter |
3 ♠ | E | −2 | 100 | | 2.50 | 2.50 | 6-Humble-Cooper vs 2-Newell-Jolly |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 1-McNeill-Barnwell vs 4-Litsky-Litsky |
2 ♠ | E | 4 | | 170 | 0.00 | 5.00 | 3-Eastwood-Medlin vs 1-Ratonyi-Van Patton |
Board 15 South Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 5.00 | 0.00 | 5-Zeckets-Alterman vs 6-Snider-Adler |
5 ♣× | E | −2 | 300 | | 4.00 | 1.00 | 3-Eastwood-Medlin vs 1-Ratonyi-Van Patton |
4 ♠ | N | −1 | | 100 | 2.00 | 3.00 | 1-McNeill-Barnwell vs 4-Litsky-Litsky |
3 NT | S | −1 | | 100 | 2.00 | 3.00 | 4-Hill-Phillips vs 3-Alterman-Carter |
4 ♠ | N | −1 | | 100 | 2.00 | 3.00 | 6-Humble-Cooper vs 2-Newell-Jolly |
3 NT | S | −2 | | 200 | 0.00 | 5.00 | 2-Lawson-Trott vs 5-Biven-Kolczak |
Board 16 West Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 1-McNeill-Barnwell vs 4-Litsky-Litsky |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 3-Eastwood-Medlin vs 1-Ratonyi-Van Patton |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 4-Hill-Phillips vs 3-Alterman-Carter |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 5-Zeckets-Alterman vs 6-Snider-Adler |
4 ♠ | N | 4 | 420 | | 3.00 | 2.00 | 6-Humble-Cooper vs 2-Newell-Jolly |
4 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 2-Lawson-Trott vs 5-Biven-Kolczak |
Board 17 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 3 | | 140 | 5.00 | 0.00 | 5-Zeckets-Alterman vs 5-Biven-Kolczak |
2 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 1-McNeill-Barnwell vs 3-Alterman-Carter |
3 ♠ | E | 4 | | 170 | 3.50 | 1.50 | 6-Humble-Cooper vs 1-Ratonyi-Van Patton |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 2-Lawson-Trott vs 4-Litsky-Litsky |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 3-Eastwood-Medlin vs 6-Snider-Adler |
4 ♠ | E | 4 | | 420 | 1.00 | 4.00 | 4-Hill-Phillips vs 2-Newell-Jolly |
Board 18 East Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 6 | 680 | | 5.00 | 0.00 | 6-Humble-Cooper vs 1-Ratonyi-Van Patton |
3 NT | N | 5 | 660 | | 4.00 | 1.00 | 5-Zeckets-Alterman vs 5-Biven-Kolczak |
4 ♥ | S | 5 | 650 | | 3.00 | 2.00 | 3-Eastwood-Medlin vs 6-Snider-Adler |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 2-Lawson-Trott vs 4-Litsky-Litsky |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 4-Hill-Phillips vs 2-Newell-Jolly |
3 ♠ | N | 4 | 170 | | 0.00 | 5.00 | 1-McNeill-Barnwell vs 3-Alterman-Carter |
Board 19 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 3-Eastwood-Medlin vs 6-Snider-Adler |
2 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 2-Lawson-Trott vs 4-Litsky-Litsky |
3 ♥ | N | −1 | | 50 | 2.50 | 2.50 | 5-Zeckets-Alterman vs 5-Biven-Kolczak |
3 ♥ | S | −1 | | 50 | 2.50 | 2.50 | 6-Humble-Cooper vs 1-Ratonyi-Van Patton |
2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 1-McNeill-Barnwell vs 3-Alterman-Carter |
4 ♥ | S | −3 | | 150 | 0.00 | 5.00 | 4-Hill-Phillips vs 2-Newell-Jolly |
Board 20 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 1-McNeill-Barnwell vs 3-Alterman-Carter |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 2-Lawson-Trott vs 4-Litsky-Litsky |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 4-Hill-Phillips vs 2-Newell-Jolly |
4 ♠ | E | −2 | 200 | | 3.00 | 2.00 | 5-Zeckets-Alterman vs 5-Biven-Kolczak |
4 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 6-Humble-Cooper vs 1-Ratonyi-Van Patton |
3 ♠ | W | −1 | 100 | | 0.00 | 5.00 | 3-Eastwood-Medlin vs 6-Snider-Adler |
Board 21 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 1 | 90 | | 4.50 | 0.50 | 4-Hill-Phillips vs 1-Ratonyi-Van Patton |
1 NT | N | 1 | 90 | | 4.50 | 0.50 | 6-Humble-Cooper vs 6-Snider-Adler |
1 NT | N | −1 | | 100 | 2.00 | 3.00 | 1-McNeill-Barnwell vs 2-Newell-Jolly |
1 NT | N | −1 | | 100 | 2.00 | 3.00 | 2-Lawson-Trott vs 3-Alterman-Carter |
1 NT | N | −1 | | 100 | 2.00 | 3.00 | 3-Eastwood-Medlin vs 5-Biven-Kolczak |
1 NT | N | −2 | | 200 | 0.00 | 5.00 | 5-Zeckets-Alterman vs 4-Litsky-Litsky |
Board 22 East Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 4.00 | 1.00 | 1-McNeill-Barnwell vs 2-Newell-Jolly |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 2-Lawson-Trott vs 3-Alterman-Carter |
4 ♥ | N | 4 | 420 | | 4.00 | 1.00 | 4-Hill-Phillips vs 1-Ratonyi-Van Patton |
3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 3-Eastwood-Medlin vs 5-Biven-Kolczak |
3 ♠ | E | 3 | | 140 | 1.00 | 4.00 | 5-Zeckets-Alterman vs 4-Litsky-Litsky |
3 ♠× | E | 3 | | 730 | 0.00 | 5.00 | 6-Humble-Cooper vs 6-Snider-Adler |
Board 23 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 1-McNeill-Barnwell vs 2-Newell-Jolly |
2 ♠× | E | −1 | 200 | | 4.00 | 1.00 | 5-Zeckets-Alterman vs 4-Litsky-Litsky |
3 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 6-Humble-Cooper vs 6-Snider-Adler |
4 ♥ | N | −1 | | 100 | 2.00 | 3.00 | 4-Hill-Phillips vs 1-Ratonyi-Van Patton |
3 ♥ | N | −2 | | 200 | 0.50 | 4.50 | 2-Lawson-Trott vs 3-Alterman-Carter |
4 ♥ | N | −2 | | 200 | 0.50 | 4.50 | 3-Eastwood-Medlin vs 5-Biven-Kolczak |
Board 24 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | −1 | | 50 | 5.00 | 0.00 | 3-Eastwood-Medlin vs 5-Biven-Kolczak |
2 ♠ | S | −2 | | 100 | 4.00 | 1.00 | 1-McNeill-Barnwell vs 2-Newell-Jolly |
3 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 5-Zeckets-Alterman vs 4-Litsky-Litsky |
3 ♣ | E | 3 | | 110 | 2.50 | 2.50 | 6-Humble-Cooper vs 6-Snider-Adler |
3 ♥ | N | −3 | | 150 | 1.00 | 4.00 | 4-Hill-Phillips vs 1-Ratonyi-Van Patton |
2 ♠× | S | −2 | | 300 | 0.00 | 5.00 | 2-Lawson-Trott vs 3-Alterman-Carter |
|