| |
EVENT>Saturday Aft Correction |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2013 |CLUB NO.>113712 | 04/08/2013 11:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jacqueline Newfield Susan Hopkins C . 5 3 | . 3 2 130.00 49.24 0.79(OC)
2 Alvin Daigle Betty McDonald C 6 2 1 | 5 2 1 145.50 55.11 1.50(OB)
3 Harold Task Beatrice Kemp A 5 . . | 4 . . 148.50 56.25 1.11(OA)
4 Lanette Moore George Blankenship B . . . | . . . 123.00 46.59
5 Theodore Kolczak Dora Biven B 4 1 . | 3 1 . 150.00 56.82 2.00(OB)
6 Bruce Byrne Jacqueline Frankum A 3 . . | 2 . . 151.00 57.20 1.97(OA)
7 Connie Smilowitz Karolyn Smith B . . . | . 4 . 129.00 48.86 0.35(SB)
8 Rebecca Guberman Mary Bray B . . . | . . . 123.00 46.59
9 John Hassett Carol Crawford A 1 . . | 1 . . 176.00 66.67 3.50(OA)
10 Leona Small David Small C . . . | . . . 112.00 42.42
11 Judy Vanrysselberge Margaret Drake B . . . | . . . 109.00 41.29
12 Barry Rothberg Harriet Rothberg C . . . | . . . 87.00 32.95
Totals 1584.00
corrections boards 3 and 8
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8- 8- 3- 8- 8- 8- 1 3- 8- 3- 3- 0
510 510 480 510 510 510 450 480 510 480 480 420
2> 9 9 5 2- 5 - - 11 5 9 2- 7
50 50 -120 -150 -120 -170 -170 100 -120 50 -150 -80
3> 4 9 4 6- 0 4 11 10 6- 1- 1- 8
-100 200 -100 -50 -300 -100 500 450 -50 -150 -150 100
4> 2- 7- 0 2- 2- 7- 7- 7- 7- 2- 7- 11
-100 650 -500 -100 -100 650 650 650 650 -100 650 800
5> 7 11 1- 9 7 5 1- 3- 10 7 0 3-
110 180 -200 120 110 90 -200 50 150 110 -500 50
6> 8 2 5- 4 10- 10- 8 1 3 5- 0 8
200 -180 100 -130 300 300 200 -600 -140 100 -630 200
7> 2 5 2 2 8 8 2 8 11 8 8 2
200 300 200 200 650 650 200 650 680 650 650 200
8> 4- 2 11 8- 6 8- 8- 4- 8- 2 0 2
430 420 570 460 450 460 460 430 460 420 -50 420
9> 3 9 10- 7 7 2 4- - 7 4- 10- -
-150 100 110 -50 -50 -170 -100 -300 -50 -100 110 -300
10> 3 10- 9 8 5- 1 5- 5- 10- 1 5- 1
150 660 630 620 600 -100 600 600 660 -100 600 -100
11> 6- 2 6- 3- 10 6- 10 0 6- 10 3- 1
-400 -460 -400 -430 50 -400 50 -800 -400 50 -430 -500
12> 8 8 3- - 8 8 3- 3- 11 3- 8 -
650 650 200 170 650 650 200 200 660 200 650 170
13> 4 8 11 4 4 4 4 4 10 0 9 4
170 200 790 170 170 170 170 170 620 140 400 170
14> 2 5- - 5- 5- 10 10 5- 10 - 5- 5-
120 400 -50 400 400 430 430 400 430 -50 400 400
15> 2 9 9 - 4 6- 4 9 6- 4 11 -
-90 130 130 -100 100 110 100 130 110 100 200 -100
16> 5 5 10 1- 8 5 5 5 11 0 1- 9
-110 -110 140 -120 -100 -110 -110 -110 200 -150 -120 110
17> - 8 8 8 8 3 8 3 - 8 8 3
-100 420 420 420 420 -50 420 -50 -100 420 420 -50
18> 10 1- 10 3 4- 7 4- 10 7 7 1- 0
630 100 630 120 150 180 150 630 180 180 100 90
19> 7- 7- 7- 7- 2- 7- 7- 2- 7- 0 7- 1
450 450 450 450 420 450 450 420 450 -50 450 100
20> 7- 3 11 7- 7- 7- 2 4 7- 7- 1 0
630 180 660 630 630 630 130 600 630 630 110 -200
21> 2- 7 2- 10 11 6 5 8- 8- 0 2- 2-
-140 -100 -140 110 150 -110 -120 50 50 -300 -140 -140
22> 9 1- 3 4- 6- 9 1- 4- 6- 9 0 11
100 -150 -140 -120 -110 100 -150 -120 -110 100 -600 300
23> 9 1 9 3- 5- 5- 9 3- 1 7 11 1
600 -200 600 -100 90 90 600 -100 -200 120 630 -200
24> 5 5 5 5 5 10 5 5 5 11 0 5
-50 -50 -50 -50 -50 100 -50 -50 -50 170 -100 -50
EVENT>Saturday Aft Correction |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 6, 2013 |CLUB NO.>113712 | 04/08/2013 11:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Donna Adler B . . . | . 3/4 . 126.50 47.92 0.41(SB)
2 Tom Stuetzer Laura Wade C . . . | . . . 120.50 45.64
3 Robert Fendrick Kish Devaraj A . . . | 2/3 . . 142.50 53.98 0.77(SA)
4 Nancy Shuford W Henry Shuford B . . . | . 3/4 . 126.50 47.92 0.41(SB)
5 Joan Duffy Susan Campbell C . . . | . . . 118.00 44.70
6 Robert Epstein Mike Sheldon A 2 . . | 1 . . 170.50 64.58 2.63(OA)
7 Sanjeev Pathak Larry Giltman, M.D. A . . . | 2/3 . . 142.50 53.98 0.77(SA)
8 Shed Jolly Sue Newell C . . . | . . . 104.50 39.58
9 Jim Stogner Garry Williams A . . . | 4/5 . . 138.00 52.27 0.36(SA)
10 David Bebko Helen Bebko C . . 4 | . . 2 121.00 45.83 0.59(OC)
11 Joshua Small Miriam Litsky C . 4 2 | . 2 1 135.50 51.33 1.06(OC)
12 Joan Sheldon Thomas Laforge B . 3 . | 4/5 1 . 138.00 52.27 1.13(OB)
Totals 1584.00
corrections boards 3 and 8
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 2- 2- 7- 7- 2- 2- 7- 2- 7- 2- 11 10
-510 -510 -480 -480 -510 -510 -480 -510 -480 -510 -420 -450
2> 2 2 0 6 6 8- 2 6 8- 10- 4 10-
-50 -50 -100 120 120 150 -50 120 150 170 80 170
3> 2 1 7 4- 4- 9- 11 9- 7 3 0 7
-200 -450 100 50 50 150 300 150 100 -100 -500 100
4> 3- 3- 11 3- 8- 8- 8- 3- 3- 0 3- 8-
-650 -650 500 -650 100 100 100 -650 -650 -800 -650 100
5> 7- 9- 1 2 4 4 11 6 7- 9- 4 0
-50 200 -150 -120 -110 -110 500 -90 -50 200 -110 -180
6> 10 5- 8 7 5- - 11 - 3 3 3 9
600 -100 140 130 -100 -300 630 -300 -200 -200 -200 180
7> 9 0 9 3 3 3 3 9 9 9 6 3
-200 -680 -200 -650 -650 -650 -650 -200 -200 -200 -300 -650
8> 0 2- 2- 9 5 11 2- 9 2- 6- 9 6-
-570 -460 -460 -420 -450 50 -460 -420 -460 -430 -420 -430
9> 4 4 6- 4 - 9 10- 6- 8 2 10- -
50 50 100 50 -110 170 300 100 150 -100 300 -110
10> - 3 10 5- 5- 10 10 5- 8 - 5- 2
-660 -620 100 -600 -600 100 100 -600 -150 -660 -600 -630
11> 7- 1 1 7- 4- 10 1 4- 9 11 4- 4-
430 -50 -50 430 400 500 -50 400 460 800 400 400
12> 10- 7- 3 3 3 10- 7- 3 3 7- 7- 0
-170 -200 -650 -650 -650 -170 -200 -650 -650 -200 -200 -660
13> 11 7 2 7 7 7 7 3 7 0 1 7
-140 -170 -400 -170 -170 -170 -170 -200 -170 -790 -620 -170
14> 10- 5- 5- 1 5- 1 9 5- 5- 10- 1 5-
50 -400 -400 -430 -400 -430 -120 -400 -400 50 -430 -400
15> 7 0 4- 10- 7 9 2 2 2 4- 10- 7
-100 -200 -110 100 -100 90 -130 -130 -130 -110 100 -100
16> 3 9- 6 2 6 6 6 6 1 0 9- 11
100 120 110 -110 110 110 110 110 -140 -200 120 150
17> 3 8 8 3 10- 3 8 3 10- 3 3 3
-420 50 50 -420 100 -420 50 -420 100 -420 -420 -420
18> 9- 4 11 6- 1 9- 1 1 4 8 4 6-
-100 -180 -90 -150 -630 -100 -630 -630 -180 -120 -180 -150
19> 3- 10 3- 3- 3- 8- 3- 3- 3- 11 8- 3-
-450 -100 -450 -450 -450 -420 -450 -450 -450 50 -420 -450
20> 3- 11 9 3- 8 7 0 3- 3- 3- 3- 10
-630 200 -130 -630 -180 -600 -660 -630 -630 -630 -630 -110
21> 8- 6 8- 4 2- 8- 2- 1 11 0 8- 5
140 120 140 100 -50 140 -50 -110 300 -150 140 110
22> 0 9- 2 9- 6- 8 4- 6- 2 4- 11 2
-300 150 -100 150 120 140 110 120 -100 110 600 -100
23> 2 2 10 7- 2 10 7- 4 5- 0 5- 10
-600 -600 200 100 -600 200 100 -120 -90 -630 -90 200
24> 6 6 6 6 6 6 6 0 6 11 1 6
50 50 50 50 50 50 50 -170 50 100 -100 50
Saturday Aft Correction, Saturday Aft, April 6, 2013
Board 1 North Deals None Vul |
♠ | J 4 | ♥ | A K Q 8 5 4 2 | ♦ | K 8 | ♣ | A Q |
|
♠ | K 9 8 7 5 | ♥ | J 9 3 | ♦ | J 7 4 3 | ♣ | 5 |
| |
|
|
| ♠ | Q 10 2 | ♥ | 10 | ♦ | A Q 10 5 | ♣ | 10 9 8 7 2 |
|
|
19 5 8 8 |
♠ | A 6 3 | ♥ | 7 6 | ♦ | 9 6 2 | ♣ | K J 6 4 3 |
|
N 6N; N 6♥; S 5♥; S 3N; EW 2♠; EW 3♦; NS 1♣; Par +800: EW 7♦×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 1-Newfield-Hopkins vs 1-Eayrs-Adler |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 2-Daigle-McDonald vs 2-Stuetzer-Wade |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 4-Moore-Blankenship vs 6-Epstein-Sheldon |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 5-Kolczak-Biven vs 8-Jolly-Newell |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 6-Byrne-Frankum vs 10-Bebko-Bebko |
4 ♥ | N | 7 | 510 | | 8.50 | 2.50 | 9-Hassett-Crawford vs 5-Duffy-Campbell |
4 ♥ | N | 6 | 480 | | 3.50 | 7.50 | 3-Task-Kemp vs 4-Shuford-Shuford |
4 ♥ | N | 6 | 480 | | 3.50 | 7.50 | 8-Guberman-Bray vs 3-Fendrick-Devaraj |
4 ♥ | N | 6 | 480 | | 3.50 | 7.50 | 10-Small-Small vs 7-Pathak-Giltman, M.D. |
4 ♥ | N | 6 | 480 | | 3.50 | 7.50 | 11-Vanrysselberge-Drake vs 9-Stogner-Williams |
4 ♥ | N | 5 | 450 | | 1.00 | 10.00 | 7-Smilowitz-Smith vs 12-Sheldon-Laforge |
4 ♥ | N | 4 | 420 | | 0.00 | 11.00 | 12-Rothberg-Rothberg vs 11-Small-Litsky |
Board 2 East Deals N-S Vul |
♠ | A 3 | ♥ | Q 5 3 2 | ♦ | 10 4 | ♣ | Q 9 8 5 3 |
|
♠ | J 8 7 | ♥ | A K 9 7 4 | ♦ | A 3 | ♣ | A K 10 |
| |
|
|
| ♠ | 10 6 4 2 | ♥ | J 8 | ♦ | Q J 2 | ♣ | J 6 4 2 |
|
|
8 19 5 8 |
♠ | K Q 9 5 | ♥ | 10 6 | ♦ | K 9 8 7 6 5 | ♣ | 7 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; EW 2♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 11.00 | 0.00 | 8-Guberman-Bray vs 3-Fendrick-Devaraj |
1 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 1-Newfield-Hopkins vs 1-Eayrs-Adler |
1 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 2-Daigle-McDonald vs 2-Stuetzer-Wade |
3 NT | E | −1 | 50 | | 9.00 | 2.00 | 10-Small-Small vs 7-Pathak-Giltman, M.D. |
1 ♥ | W | 1 | | 80 | 7.00 | 4.00 | 12-Rothberg-Rothberg vs 11-Small-Litsky |
2 NT | E | 2 | | 120 | 5.00 | 6.00 | 3-Task-Kemp vs 4-Shuford-Shuford |
2 NT | W | 2 | | 120 | 5.00 | 6.00 | 5-Kolczak-Biven vs 8-Jolly-Newell |
2 NT | E | 2 | | 120 | 5.00 | 6.00 | 9-Hassett-Crawford vs 5-Duffy-Campbell |
2 NT | W | 3 | | 150 | 2.50 | 8.50 | 4-Moore-Blankenship vs 6-Epstein-Sheldon |
1 NT | W | 3 | | 150 | 2.50 | 8.50 | 11-Vanrysselberge-Drake vs 9-Stogner-Williams |
1 ♥ | W | 4 | | 170 | 0.50 | 10.50 | 6-Byrne-Frankum vs 10-Bebko-Bebko |
1 ♥ | E | 4 | | 170 | 0.50 | 10.50 | 7-Smilowitz-Smith vs 12-Sheldon-Laforge |
Board 3 South Deals E-W Vul |
♠ | A 8 | ♥ | K Q J 2 | ♦ | K 8 4 | ♣ | K Q 4 3 |
|
♠ | J 3 | ♥ | A 10 6 | ♦ | 10 5 | ♣ | A J 10 8 6 5 |
| |
|
|
| ♠ | K 10 7 4 | ♥ | 9 4 3 | ♦ | A Q 9 2 | ♣ | 9 2 |
|
|
18 10 9 3 |
♠ | Q 9 6 5 2 | ♥ | 8 7 5 | ♦ | J 7 6 3 | ♣ | 7 |
|
NS 1N; EW 2♣; N 1♠; W 1♥; NS 1♦; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣× | E | −2 | 500 | | 11.00 | 0.00 | 7-Smilowitz-Smith vs 11-Small-Litsky |
5 ♠ | N | 5 | 450 | | 10.00 | 1.00 | 8-Guberman-Bray vs 2-Stuetzer-Wade |
3 ♣× | W | −1 | 200 | | 9.00 | 2.00 | 2-Daigle-McDonald vs 1-Eayrs-Adler |
2 ♣ | W | −1 | 100 | | 8.00 | 3.00 | 12-Rothberg-Rothberg vs 10-Bebko-Bebko |
3 NT | N | −1 | | 50 | 6.50 | 4.50 | 4-Moore-Blankenship vs 5-Duffy-Campbell |
3 NT | N | −1 | | 50 | 6.50 | 4.50 | 9-Hassett-Crawford vs 4-Shuford-Shuford |
3 NT | N | −2 | | 100 | 4.00 | 7.00 | 1-Newfield-Hopkins vs 12-Sheldon-Laforge |
1 ♣ | N | −2 | | 100 | 4.00 | 7.00 | 3-Task-Kemp vs 3-Fendrick-Devaraj |
1 ♣ | W | −2 | | 100 | 4.00 | 7.00 | 6-Byrne-Frankum vs 9-Stogner-Williams |
3 NT | N | −3 | | 150 | 1.50 | 9.50 | 10-Small-Small vs 6-Epstein-Sheldon |
2 ♥ | N | −3 | | 150 | 1.50 | 9.50 | 11-Vanrysselberge-Drake vs 8-Jolly-Newell |
3 NT× | N | −2 | | 300 | 0.00 | 11.00 | 5-Kolczak-Biven vs 7-Pathak-Giltman, M.D. |
Board 4 West Deals Both Vul |
♠ | K Q J 10 5 | ♥ | 10 8 7 5 4 | ♦ | — | ♣ | K 10 5 |
|
♠ | 8 | ♥ | 9 2 | ♦ | A Q 9 8 6 5 3 | ♣ | Q J 8 |
| |
|
|
| ♠ | 7 6 4 | ♥ | A 6 | ♦ | 10 7 4 | ♣ | A 9 6 3 2 |
|
|
9 9 8 14 |
♠ | A 9 3 2 | ♥ | K Q J 3 | ♦ | K J 2 | ♣ | 7 4 |
|
NS 4♠; NS 3♥; EW 4♦; EW 2N; EW 2♣; Par +200: EW 5♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −3 | 800 | | 11.00 | 0.00 | 12-Rothberg-Rothberg vs 10-Bebko-Bebko |
4 ♠ | N | 5 | 650 | | 7.50 | 3.50 | 2-Daigle-McDonald vs 1-Eayrs-Adler |
5 ♥ | N | 5 | 650 | | 7.50 | 3.50 | 6-Byrne-Frankum vs 9-Stogner-Williams |
5 ♠ | N | 5 | 650 | | 7.50 | 3.50 | 7-Smilowitz-Smith vs 11-Small-Litsky |
5 ♠ | N | 5 | 650 | | 7.50 | 3.50 | 8-Guberman-Bray vs 2-Stuetzer-Wade |
4 ♠ | N | 5 | 650 | | 7.50 | 3.50 | 9-Hassett-Crawford vs 4-Shuford-Shuford |
4 ♥ | S | 5 | 650 | | 7.50 | 3.50 | 11-Vanrysselberge-Drake vs 8-Jolly-Newell |
4 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 1-Newfield-Hopkins vs 12-Sheldon-Laforge |
4 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 4-Moore-Blankenship vs 5-Duffy-Campbell |
4 ♠ | N | −1 | | 100 | 2.50 | 8.50 | 5-Kolczak-Biven vs 7-Pathak-Giltman, M.D. |
4 ♥ | S | −1 | | 100 | 2.50 | 8.50 | 10-Small-Small vs 6-Epstein-Sheldon |
6 ♥× | N | −2 | | 500 | 0.00 | 11.00 | 3-Task-Kemp vs 3-Fendrick-Devaraj |
Board 5 North Deals N-S Vul |
♠ | K 5 | ♥ | K Q 2 | ♦ | K Q J 6 3 | ♣ | Q 7 4 |
|
♠ | J 10 | ♥ | 10 9 6 5 | ♦ | A 9 | ♣ | J 10 8 5 2 |
| |
|
|
| ♠ | A Q 4 3 2 | ♥ | A 8 4 3 | ♦ | 4 | ♣ | 9 6 3 |
|
|
16 6 10 8 |
♠ | 9 8 7 6 | ♥ | J 7 | ♦ | 10 8 7 5 2 | ♣ | A K |
|
EW 2♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 11.00 | 0.00 | 2-Daigle-McDonald vs 12-Sheldon-Laforge |
4 ♠ | E | −3 | 150 | | 10.00 | 1.00 | 9-Hassett-Crawford vs 3-Fendrick-Devaraj |
1 NT | N | 2 | 120 | | 9.00 | 2.00 | 4-Moore-Blankenship vs 4-Shuford-Shuford |
2 ♦ | N | 3 | 110 | | 7.00 | 4.00 | 1-Newfield-Hopkins vs 11-Small-Litsky |
2 ♦ | N | 3 | 110 | | 7.00 | 4.00 | 5-Kolczak-Biven vs 6-Epstein-Sheldon |
3 ♦ | S | 3 | 110 | | 7.00 | 4.00 | 10-Small-Small vs 5-Duffy-Campbell |
1 NT | N | 1 | 90 | | 5.00 | 6.00 | 6-Byrne-Frankum vs 8-Jolly-Newell |
3 ♥ | W | −1 | 50 | | 3.50 | 7.50 | 8-Guberman-Bray vs 1-Eayrs-Adler |
2 ♥ | E | −1 | 50 | | 3.50 | 7.50 | 12-Rothberg-Rothberg vs 9-Stogner-Williams |
3 NT | N | −2 | | 200 | 1.50 | 9.50 | 3-Task-Kemp vs 2-Stuetzer-Wade |
3 NT | N | −2 | | 200 | 1.50 | 9.50 | 7-Smilowitz-Smith vs 10-Bebko-Bebko |
5 ♦× | N | −2 | | 500 | 0.00 | 11.00 | 11-Vanrysselberge-Drake vs 7-Pathak-Giltman, M.D. |
Board 6 East Deals E-W Vul |
♠ | K 8 3 | ♥ | Q 3 2 | ♦ | J 10 9 5 | ♣ | 8 6 5 |
|
♠ | Q J 10 4 | ♥ | A 10 8 7 | ♦ | A 6 2 | ♣ | A K |
| |
|
|
| ♠ | 6 2 | ♥ | J 9 4 | ♦ | Q 7 | ♣ | Q J 10 9 4 2 |
|
|
6 18 6 10 |
♠ | A 9 7 5 | ♥ | K 6 5 | ♦ | K 8 4 3 | ♣ | 7 3 |
|
W 2♥; EW 3♣; NS 1N; NS 2♦; NS 1♠; E 1♥; Par −100: NS 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 300 | | 10.50 | 0.50 | 5-Kolczak-Biven vs 6-Epstein-Sheldon |
3 NT | W | −3 | 300 | | 10.50 | 0.50 | 6-Byrne-Frankum vs 8-Jolly-Newell |
2 NT | E | −2 | 200 | | 8.00 | 3.00 | 1-Newfield-Hopkins vs 11-Small-Litsky |
2 NT | E | −2 | 200 | | 8.00 | 3.00 | 7-Smilowitz-Smith vs 10-Bebko-Bebko |
3 NT | W | −2 | 200 | | 8.00 | 3.00 | 12-Rothberg-Rothberg vs 9-Stogner-Williams |
3 ♣ | E | −1 | 100 | | 5.50 | 5.50 | 3-Task-Kemp vs 2-Stuetzer-Wade |
3 NT | W | −1 | 100 | | 5.50 | 5.50 | 10-Small-Small vs 5-Duffy-Campbell |
3 ♣ | W | 4 | | 130 | 4.00 | 7.00 | 4-Moore-Blankenship vs 4-Shuford-Shuford |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 9-Hassett-Crawford vs 3-Fendrick-Devaraj |
2 NT | E | 4 | | 180 | 2.00 | 9.00 | 2-Daigle-McDonald vs 12-Sheldon-Laforge |
3 NT | W | 3 | | 600 | 1.00 | 10.00 | 8-Guberman-Bray vs 1-Eayrs-Adler |
3 NT | E | 4 | | 630 | 0.00 | 11.00 | 11-Vanrysselberge-Drake vs 7-Pathak-Giltman, M.D. |
Board 7 South Deals Both Vul |
♠ | J 4 2 | ♥ | A K Q | ♦ | J 3 | ♣ | Q J 10 8 3 |
|
♠ | A 8 | ♥ | J 9 6 | ♦ | A K Q 10 | ♣ | 9 6 5 4 |
| |
|
|
| ♠ | 9 6 | ♥ | 10 7 4 3 | ♦ | 9 8 7 5 4 2 | ♣ | K |
|
|
14 14 3 9 |
♠ | K Q 10 7 5 3 | ♥ | 8 5 2 | ♦ | 6 | ♣ | A 7 2 |
|
NS 4♠; NS 5♣; NS 2N; EW 2♦; NS 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | S | 6 | 680 | | 11.00 | 0.00 | 9-Hassett-Crawford vs 2-Stuetzer-Wade |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 5-Kolczak-Biven vs 5-Duffy-Campbell |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 6-Byrne-Frankum vs 7-Pathak-Giltman, M.D. |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 8-Guberman-Bray vs 12-Sheldon-Laforge |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 10-Small-Small vs 4-Shuford-Shuford |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 11-Vanrysselberge-Drake vs 6-Epstein-Sheldon |
3 ♥ | E | −3 | 300 | | 5.00 | 6.00 | 2-Daigle-McDonald vs 11-Small-Litsky |
2 ♠ | S | 5 | 200 | | 2.00 | 9.00 | 1-Newfield-Hopkins vs 10-Bebko-Bebko |
2 ♠ | N | 5 | 200 | | 2.00 | 9.00 | 3-Task-Kemp vs 1-Eayrs-Adler |
3 ♠ | S | 5 | 200 | | 2.00 | 9.00 | 4-Moore-Blankenship vs 3-Fendrick-Devaraj |
3 ♠ | N | 5 | 200 | | 2.00 | 9.00 | 7-Smilowitz-Smith vs 9-Stogner-Williams |
5 ♦ | W | −2 | 200 | | 2.00 | 9.00 | 12-Rothberg-Rothberg vs 8-Jolly-Newell |
Board 8 West Deals None Vul |
♠ | A K Q J 9 | ♥ | J 6 3 | ♦ | Q 4 | ♣ | Q J 6 |
|
♠ | 6 5 2 | ♥ | 8 2 | ♦ | A 10 6 | ♣ | A 9 7 4 2 |
| |
|
|
| ♠ | 10 7 4 3 | ♥ | A 9 5 | ♦ | J 9 3 | ♣ | 10 8 3 |
|
|
16 8 5 11 |
♠ | 8 | ♥ | K Q 10 7 4 | ♦ | K 8 7 5 2 | ♣ | K 5 |
|
NS 4♠; NS 4♥; NS 3N; NS 3♦; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | N | 4 | 570 | | 11.00 | 0.00 | 3-Task-Kemp vs 1-Eayrs-Adler |
3 NT | S | 5 | 460 | | 8.50 | 2.50 | 4-Moore-Blankenship vs 3-Fendrick-Devaraj |
3 NT | N | 5 | 460 | | 8.50 | 2.50 | 6-Byrne-Frankum vs 7-Pathak-Giltman, M.D. |
3 NT | E | 5 | 460 | | 8.50 | 2.50 | 7-Smilowitz-Smith vs 9-Stogner-Williams |
3 NT | S | 5 | 460 | | 8.50 | 2.50 | 9-Hassett-Crawford vs 2-Stuetzer-Wade |
4 ♥ | N | 5 | 450 | | 6.00 | 5.00 | 5-Kolczak-Biven vs 5-Duffy-Campbell |
3 NT | S | 4 | 430 | | 4.50 | 6.50 | 1-Newfield-Hopkins vs 10-Bebko-Bebko |
3 NT | S | 4 | 430 | | 4.50 | 6.50 | 8-Guberman-Bray vs 12-Sheldon-Laforge |
4 ♠ | N | 4 | 420 | | 2.00 | 9.00 | 2-Daigle-McDonald vs 11-Small-Litsky |
4 ♥ | S | 4 | 420 | | 2.00 | 9.00 | 10-Small-Small vs 4-Shuford-Shuford |
4 ♥ | S | 4 | 420 | | 2.00 | 9.00 | 12-Rothberg-Rothberg vs 8-Jolly-Newell |
3 NT | N | −1 | | 50 | 0.00 | 11.00 | 11-Vanrysselberge-Drake vs 6-Epstein-Sheldon |
Board 9 North Deals E-W Vul |
♠ | A J 9 7 4 2 | ♥ | 2 | ♦ | K 8 | ♣ | K J 6 3 |
|
♠ | 8 | ♥ | A 8 6 4 3 | ♦ | 9 5 | ♣ | A 9 8 7 2 |
| |
|
|
| ♠ | Q 10 5 3 | ♥ | K 10 9 7 | ♦ | A J 2 | ♣ | Q 4 |
|
|
12 8 12 8 |
♠ | K 6 | ♥ | Q J 5 | ♦ | Q 10 7 6 4 3 | ♣ | 10 5 |
|
EW 3♥; NS 2♠; NS 1N; NS 2♦; EW 1♣; Par −100: NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 10.50 | 0.50 | 3-Task-Kemp vs 12-Sheldon-Laforge |
2 ♠ | N | 2 | 110 | | 10.50 | 0.50 | 11-Vanrysselberge-Drake vs 5-Duffy-Campbell |
