| |
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2013 |CLUB NO.>113712 | 04/04/2013 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2250/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Peggy Heinisch Betty McDonald B . 5 . | . 3 . 109.00 50.46 0.57(OB)
2 Rosalyn Mitzner John Tanzola B . . . | . . . 88.50 40.97
3 Texie Weatherwax Marion Levy B . . . | . . . 100.50 46.53
4 Bridgette Standback Sarah Goodstein A . . . | . . . 101.00 46.76
5 Seiko Hazanow Jane Wise B . 4 . | 4 2 . 109.50 50.69 0.76(OB)
6 Carey Snider Sara Medlin A 5 . . | 3 . . 122.50 56.71 0.78(OA)
7 Beverly Wilkinson Alice Jamieson C . . 3 | . . . 101.00 46.76 0.60(OC)
8 Blanche Ziegler Harriet Rothberg C . . 2 | . . 2 106.50 49.31 0.80(OC)
9 Shirley Larkey Tom Stuetzer C . . . | . . . 76.50 35.42
10 Hedda Ginsburg Don Hill C 3 1 1 | 2 1 1 134.50 62.27 1.81(OB)
11 Jim Stogner Jane Bachman A 2 . . | 1 . . 138.50 64.12 1.84(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6 3 3 5 0 3 1 7 8
110 ---- ---- PASS PASS 50 -110 PASS -50 120 180
2> 4- 7 3 2 7 4- 1 0 7
-130 ---- ---- 50 -140 -150 50 -130 -170 -400 50
3> 5 2 0 5 5 2 2 8 7
150 ---- ---- 130 -50 150 150 130 130 510 400
4> 7 3 5 5 1 1 8 5 1
100 -200 ---- ---- -100 -100 -300 -300 200 -100 -300
5> 1- 6- 1- 8 1- 4- 1- 4- 6-
-130 50 ---- ---- -130 100 -130 -110 -130 -110 50
6> 8 7 2- 1 5- 4 0 5- 2-
130 100 ---- ---- -140 -680 -50 -100 -990 -50 -140
7> 3- 3- 3- 3- 0 1 6- 8 6-
140 140 140 ---- ---- 140 -200 -100 170 630 170
8> 1 7 4 2 8 6 0 5 3
-450 -150 -300 ---- ---- -430 50 -170 -460 -180 -400
9> 6 2 4- 7- 2 0 2 4- 7-
140 110 130 ---- ---- 400 110 -50 110 130 400
10> 6 3- 8 3- 6 6 - - 2
110 100 200 100 ---- ---- 110 110 -100 -100 90
11> 1- 5- 7 1- 1- 5- 1- 4 8
-420 50 100 -420 ---- ---- -420 50 -420 -100 420
12> 5 3- 1 0 7 7 3- 2 7
140 130 -130 -200 ---- ---- 170 170 130 -100 170
13> 7 4- - - 6 3 2 4- 8
100 -90 -200 -200 80 ---- ---- -100 -110 -90 110
14> 6 6 1 8 4 1 6 3 1
140 140 -100 420 110 ---- ---- -100 140 -50 -100
15> 1 5 3 8 4 6 0 7 2
-980 -460 -510 -230 -480 ---- ---- -440 -1310 -260 -940
16> 4 4 7- 7- 0 4 1 4 4
420 420 450 450 140 420 ---- ---- 170 420 420
17> 7- 4 0 6 2 2 2 5 7-
50 -200 -1700 -140 -420 -420 ---- ---- -420 -170 50
18> 1 4 2 5- 8 0 3 7 5-
-200 50 -120 100 150 -300 ---- ---- PASS 110 100
19> 2 0 6 7- 2 7- 4 5 2
-130 -660 100 200 -130 200 -100 ---- ---- -50 -130
20> 6 0 6 3 6 2 1 6 6
100 -600 100 -90 100 -120 -130 ---- ---- 100 100
21> 3- 0 3- 3- 7- 3- 3- 7- 3-
170 110 170 170 620 170 170 ---- ---- 620 170
22> 4 - 4 4 6 7 2 8 -
-50 -100 -50 -50 80 90 -90 300 ---- ---- -100
23> - 3 - 7 2 4- 4- 7 7
-100 170 -100 650 150 620 620 650 ---- ---- 650
24> 2 2 6 2 6 6 2 2 8
-50 -50 400 -50 400 400 -50 -50 ---- ---- 430
25> 4 - 4 - 7 8 4 4 4
-50 -100 -50 -100 420 450 -50 -50 -50 ---- ----
26> 2- 0 2- 6- 4 6- 6- 1 6-
-100 -170 -100 100 PASS 100 100 -140 100 ---- ----
27> 3 3 6 3 5 7- 1 7- 0
420 420 920 420 460 990 170 990 150 ---- ----
28> 7 5 0 7 2 4 2 2 7
---- 50 -120 -200 50 -170 -150 -170 -170 50 ----
29> 3 7 3 3 3 3 3 3 8
---- 650 680 650 650 650 650 650 650 690 ----
30> - 7 3- 3- 8 - 2 5- 5-
---- -50 420 170 170 450 -50 140 300 300 ----
31> - - 2- 6- 6- 8 4- 2- 4-
---- ---- -420 -420 -100 100 100 140 50 -100 50
32> 0 4 2 2 6 2 7- 5 7-
---- ---- -170 -110 -140 -140 100 -140 140 -100 140
33> - - 7 3- 8 5- 2 3- 5-
---- ---- -110 -110 100 -50 110 50 -80 -50 50
EVENT>Thursday Morning Pairs |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 4, 2013 |CLUB NO.>113712 | 04/04/2013 14:10
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2250/NLM |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joanne Sadler Margaret Drake B . . . | . 3 . 108.00 50.00 0.45(SB)
2 Margaret Cannon Edward Hartlieb C . . . | . . 2 91.50 42.36 0.37(SC)
3 Jo Dunlop Bobbye Hightower C . . . | . . . 89.00 41.20
4 Howard Litsky Donna Adler A 6 . . | 3 . . 122.00 56.48 0.62(SA)
5 David Bebko Helen Bebko B . 3 . | . 2 . 111.00 51.39 1.02(OB)
6 Laurence Rivkin Andy Eastwood A 1 . . | 1 . . 145.50 67.36 2.45(OA)
7 Sonia Bratten Jane Thompson C . . . | . . 1 99.00 45.83 0.53(SC)
8 Ward Kelly Jill Kleinman B . 2 . | 4 1 . 115.00 53.24 1.36(OB)
9 Linda Holman Judy Fendrick A 4 . . | 2 . . 124.00 57.41 1.03(OA)
10 Pat Coker Don Coker C . . . | . . . 81.50 37.73
11 Peggy Tienken Rita Lynch B . . . | . . . 101.50 46.99
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 8 5 7 5 1 5 0 3
-110 110 ---- PASS ---- 50 PASS -120 PASS -180 -50
2> 3- 1 3- 7 1 8 5 1 6
130 -50 ---- 130 ---- 170 -50 400 140 -50 150
3> 3 3 6 6 6 0 8 1 3
-150 -150 ---- -130 ---- -130 -130 -510 50 -400 -150
4> 7 5 7 0 3 3 7 3 1
300 200 300 ---- -200 ---- 100 100 300 100 -100
5> 6- 1- 3- 6- 3- 6- 1- 0 6-
130 -50 110 ---- 130 ---- 110 130 -50 -100 130
6> 2- 1 4 8 2- 5- 5- 7 0
50 -100 100 ---- 990 ---- 50 140 140 680 -130
7> 4- 7 4- 1- 0 1- 4- 4- 8
-140 100 -140 -170 ---- -630 ---- -170 -140 -140 200
8> 1 2 4 8 3 5 6 7 0
150 170 300 460 ---- 180 ---- 400 430 450 -50
9> 6 8 3- 6 3- - - 2 6
-110 50 -130 -110 ---- -130 ---- -400 -400 -140 -110
10> 2 0 7- 4- 7- 6 2 2 4-
-110 -200 100 -100 100 ---- -90 ---- -110 -110 -100
11> 2- 1 6- 6- 4 0 6- 6- 2-
-50 -100 420 420 100 ---- -420 ---- 420 420 -50
12> 1 7 4- 8 6 1 3 1 4-
-170 130 -130 200 100 ---- -170 ---- -140 -170 -130
13> 7- 6 7- 3- 2 0 1 3- 5
200 110 200 90 -80 -110 ---- -100 ---- 90 100
14> 7 2 0 5 4 7 2 2 7
100 -140 -420 50 -110 100 ---- -140 ---- -140 100
15> 5 8 0 1 4 6 7 3 2
510 1310 230 260 480 940 ---- 980 ---- 460 440
16> 7 - 4 8 4 4 4 4 -
-170 -450 -420 -140 -420 -420 -420 ---- -420 ---- -450
17> 6 2 3 6 - 6 - 4 8
420 140 170 420 -50 420 -50 ---- 200 ---- 1700
18> 5 2- 1 0 2- 8 7 4 6
PASS -100 -110 -150 -100 300 200 ---- -50 ---- 120
19> - 3 6 6 - 6 4 8 2
-200 50 130 130 -200 130 100 660 ---- -100 ----
20> 4 1- 8 1- 5 1- 6 7 1-
90 -100 620 -100 120 -100 130 600 ---- -100 ----
21> 4- - - 4- 4- 4- 4- 8 4-
-170 -620 -620 -170 -170 -170 -170 -110 ---- -170 ----
22> 2 7- 1 4 6 7- 0 4 4
---- -80 100 -90 50 90 100 -300 50 ---- 50
23> 6 1 3- 7- 3- 5 1 7- 1
---- -150 -650 -620 100 -620 -170 -650 100 ---- -650
24> 2 0 2 6 6 6 6 2 6
---- -400 -430 -400 50 50 50 50 -400 ---- 50
25> 1 0 4 4 7- 4 4 4 7-
-420 ---- -450 50 50 100 50 50 50 100 ----
26> 4 1- 5- 1- 8 7 5- 1- 1-
PASS ---- -100 100 -100 170 140 100 -100 -100 ----
27> 3 - 5 7 5 - 2 8 5
-460 ---- -990 -420 -170 -420 -990 -920 -150 -420 ----
28> 6 4 1 6 3 6 8 1 1
---- 170 ---- 150 -50 170 120 170 200 -50 -50
29> 5 5 5 5 1 5 5 0 5
---- -650 ---- -650 -650 -650 -680 -650 -650 -690 -650
30> 0 7- 7- 6 1 2- 4- 2- 4-
---- -450 ---- 50 50 -140 -420 -300 -170 -300 -170
31> 1- 1- 0 7- 3- 7- 5- 5- 3-
-100 ---- -100 ---- -140 420 -50 420 100 100 -50
32> 6 2 6 8 - 4 3 6 -
140 ---- -100 ---- 140 170 -140 110 100 140 -140
33> 4- 0 2- 7- 6 7- 4- 1 2-
50 ---- -110 ---- -50 110 80 110 50 -100 -50
Thursday Morning Pairs, Thursday Morn, April 4, 2013
Board 1 North Deals None Vul |
♠ | Q J 8 4 | ♥ | A Q 5 | ♦ | Q 7 4 | ♣ | 10 4 3 |
|
♠ | 3 2 | ♥ | K J 9 3 | ♦ | A J 8 | ♣ | Q 8 7 2 |
| |
|
|
| ♠ | K 9 7 6 5 | ♥ | 10 8 6 2 | ♦ | K 2 | ♣ | J 9 |
|
|
11 11 7 11 |
♠ | A 10 | ♥ | 7 4 | ♦ | 10 9 6 5 3 | ♣ | A K 6 5 |
|
NS 2♠; NS 3♦; NS 1N; NS 2♣; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 4 | 180 | | 8.00 | 0.00 | 11-Stogner-Bachman vs 10-Coker-Coker |
2 NT | N | 2 | 120 | | 7.00 | 1.00 | 10-Ginsburg-Hill vs 8-Kelly-Kleinman |
2 ♦ | N | 3 | 110 | | 6.00 | 2.00 | 1-Heinisch-McDonald vs 1-Sadler-Drake |
3 ♥ | E | −1 | 50 | | 5.00 | 3.00 | 6-Snider-Medlin vs 11-Tienken-Lynch |
Pass | | | Pass | | 3.00 | 5.00 | 4-Standback-Goodstein vs 7-Bratten-Thompson |
Pass | | | Pass | | 3.00 | 5.00 | 5-Hazanow-Wise vs 9-Holman-Fendrick |
Pass | | | Pass | | 3.00 | 5.00 | 8-Ziegler-Rothberg vs 4-Litsky-Adler |
3 NT | S | −1 | | 50 | 1.00 | 7.00 | 9-Larkey-Stuetzer vs 6-Rivkin-Eastwood |
2 ♥ | W | 2 | | 110 | 0.00 | 8.00 | 7-Wilkinson-Jamieson vs 2-Cannon-Hartlieb |
Board 2 East Deals N-S Vul |
♠ | J 9 7 5 | ♥ | 10 6 2 | ♦ | A K 6 3 | ♣ | J 10 |
|
♠ | Q 6 | ♥ | K Q J 8 3 | ♦ | J 8 | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | A K 10 4 | ♥ | 4 | ♦ | 10 7 4 | ♣ | A K 6 4 3 |
|
|
9 11 14 6 |
♠ | 8 3 2 | ♥ | A 9 7 5 | ♦ | Q 9 5 2 | ♣ | 5 2 |
|
EW 3♠; EW 3♥; EW 4♣; EW 2N; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −1 | 50 | | 7.00 | 1.00 | 4-Standback-Goodstein vs 7-Bratten-Thompson |
5 ♣ | E | −1 | 50 | | 7.00 | 1.00 | 7-Wilkinson-Jamieson vs 2-Cannon-Hartlieb |
5 ♣ | E | −1 | 50 | | 7.00 | 1.00 | 11-Stogner-Bachman vs 10-Coker-Coker |
2 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 1-Heinisch-McDonald vs 1-Sadler-Drake |
2 ♣ | E | 4 | | 130 | 4.50 | 3.50 | 8-Ziegler-Rothberg vs 4-Litsky-Adler |
3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 5-Hazanow-Wise vs 9-Holman-Fendrick |
2 ♣ | E | 5 | | 150 | 2.00 | 6.00 | 6-Snider-Medlin vs 11-Tienken-Lynch |
3 ♣ | E | 6 | | 170 | 1.00 | 7.00 | 9-Larkey-Stuetzer vs 6-Rivkin-Eastwood |
5 ♣ | E | 5 | | 400 | 0.00 | 8.00 | 10-Ginsburg-Hill vs 8-Kelly-Kleinman |
Board 3 South Deals E-W Vul |
♠ | K Q | ♥ | Q 10 | ♦ | 7 3 | ♣ | A K Q J 10 7 6 |
|
♠ | J 9 3 | ♥ | J 8 7 4 2 | ♦ | A 10 9 8 | ♣ | 3 |
| |
|
|
| ♠ | 7 6 4 | ♥ | A 6 3 | ♦ | K J 6 5 2 | ♣ | 8 5 |
|
|
17 6 8 9 |
♠ | A 10 8 5 2 | ♥ | K 9 5 | ♦ | Q 4 | ♣ | 9 4 2 |
|
NS 3♠; NS 4♣; NS 1N; EW 1♥; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 7 | 510 | | 8.00 | 0.00 | 10-Ginsburg-Hill vs 8-Kelly-Kleinman |
3 NT | N | 3 | 400 | | 7.00 | 1.00 | 11-Stogner-Bachman vs 10-Coker-Coker |
2 ♣ | N | 5 | 150 | | 5.00 | 3.00 | 1-Heinisch-McDonald vs 1-Sadler-Drake |
3 ♣ | N | 5 | 150 | | 5.00 | 3.00 | 6-Snider-Medlin vs 11-Tienken-Lynch |
3 ♣ | N | 5 | 150 | | 5.00 | 3.00 | 7-Wilkinson-Jamieson vs 2-Cannon-Hartlieb |
3 ♣ | N | 4 | 130 | | 2.00 | 6.00 | 4-Standback-Goodstein vs 7-Bratten-Thompson |
3 ♣ | N | 4 | 130 | | 2.00 | 6.00 | 8-Ziegler-Rothberg vs 4-Litsky-Adler |
3 ♣ | N | 4 | 130 | | 2.00 | 6.00 | 9-Larkey-Stuetzer vs 6-Rivkin-Eastwood |
5 ♣ | N | −1 | | 50 | 0.00 | 8.00 | 5-Hazanow-Wise vs 9-Holman-Fendrick |
Board 4 West Deals Both Vul |
♠ | K J 10 8 3 | ♥ | A Q 9 | ♦ | Q | ♣ | Q 10 8 5 |
|
♠ | A Q 6 | ♥ | K 8 7 | ♦ | J 9 2 | ♣ | A J 3 2 |
| |
|
|
| ♠ | 7 5 4 | ♥ | J 10 6 3 2 | ♦ | 4 3 | ♣ | K 7 6 |
|
|
14 15 4 7 |
♠ | 9 2 | ♥ | 5 4 | ♦ | A K 10 8 7 6 5 | ♣ | 9 4 |
|
NS 4♦; NS 2♠; NS 2♣; W 1♥; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 200 | | 8.00 | 0.00 | 9-Larkey-Stuetzer vs 5-Bebko-Bebko |
2 ♥ | W | −1 | 100 | | 7.00 | 1.00 | 1-Heinisch-McDonald vs 11-Tienken-Lynch |
3 ♠ | N | −1 | | 100 | 5.00 | 3.00 | 5-Hazanow-Wise vs 8-Kelly-Kleinman |
3 NT | N | −1 | | 100 | 5.00 | 3.00 | 6-Snider-Medlin vs 10-Coker-Coker |
3 NT | N | −1 | | 100 | 5.00 | 3.00 | 10-Ginsburg-Hill vs 7-Bratten-Thompson |
3 ♠ | N | −2 | | 200 | 3.00 | 5.00 | 2-Mitzner-Tanzola vs 2-Cannon-Hartlieb |
3 NT | N | −3 | | 300 | 1.00 | 7.00 | 7-Wilkinson-Jamieson vs 1-Sadler-Drake |
3 NT | N | −3 | | 300 | 1.00 | 7.00 | 8-Ziegler-Rothberg vs 3-Dunlop-Hightower |
3 NT | N | −3 | | 300 | 1.00 | 7.00 | 11-Stogner-Bachman vs 9-Holman-Fendrick |
Board 5 North Deals N-S Vul |
♠ | K J 9 | ♥ | J 10 9 8 3 | ♦ | Q J 6 | ♣ | K 2 |
|
♠ | Q 10 3 | ♥ | 7 5 | ♦ | A 10 9 5 4 | ♣ | A J 10 |
| |
|
|
| ♠ | A 7 6 | ♥ | K 4 | ♦ | K 2 | ♣ | Q 9 8 5 4 3 |
|
|
11 11 12 6 |
♠ | 8 5 4 2 | ♥ | A Q 6 2 | ♦ | 8 7 3 | ♣ | 7 6 |
|
NS 2♥; W 3♣; E 2♣; NS 1♠; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −2 | 100 | | 8.00 | 0.00 | 6-Snider-Medlin vs 10-Coker-Coker |
3 ♦ | W | −1 | 50 | | 6.50 | 1.50 | 2-Mitzner-Tanzola vs 2-Cannon-Hartlieb |
2 NT | W | −1 | 50 | | 6.50 | 1.50 | 11-Stogner-Bachman vs 9-Holman-Fendrick |
3 ♦ | W | 3 | | 110 | 4.50 | 3.50 | 8-Ziegler-Rothberg vs 3-Dunlop-Hightower |
3 ♣ | E | 3 | | 110 | 4.50 | 3.50 | 10-Ginsburg-Hill vs 7-Bratten-Thompson |
3 ♣ | E | 4 | | 130 | 1.50 | 6.50 | 1-Heinisch-McDonald vs 11-Tienken-Lynch |
2 ♣ | E | 4 | | 130 | 1.50 | 6.50 | 5-Hazanow-Wise vs 8-Kelly-Kleinman |
3 ♣ | E | 4 | | 130 | 1.50 | 6.50 | 7-Wilkinson-Jamieson vs 1-Sadler-Drake |
3 ♣ | E | 4 | | 130 | 1.50 | 6.50 | 9-Larkey-Stuetzer vs 5-Bebko-Bebko |
Board 6 East Deals E-W Vul |
♠ | J 10 7 | ♥ | 4 2 | ♦ | A Q 9 3 | ♣ | Q 7 6 3 |
|
♠ | K 9 8 5 4 3 | ♥ | A Q 3 | ♦ | K | ♣ | 5 4 2 |
| |
|
|
| ♠ | A 6 | ♥ | K 10 9 7 6 5 | ♦ | 10 8 7 6 4 | ♣ | — |
|
|
9 12 7 12 |
♠ | Q 2 | ♥ | J 8 | ♦ | J 5 2 | ♣ | A K J 10 9 8 |
|
EW 6♥; EW 3♠; NS 3♣; EW 1♦; Par −800: NS 7♣×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | S | 4 | 130 | | 8.00 | 0.00 | 1-Heinisch-McDonald vs 11-Tienken-Lynch |
4 ♥ | E | −1 | 100 | | 7.00 | 1.00 | 2-Mitzner-Tanzola vs 2-Cannon-Hartlieb |
4 ♣ | S | −1 | | 50 | 5.50 | 2.50 | 7-Wilkinson-Jamieson vs 1-Sadler-Drake |
4 ♣ | S | −1 | | 50 | 5.50 | 2.50 | 10-Ginsburg-Hill vs 7-Bratten-Thompson |
5 ♣ | S | −2 | | 100 | 4.00 | 4.00 | 8-Ziegler-Rothberg vs 3-Dunlop-Hightower |
3 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 5-Hazanow-Wise vs 8-Kelly-Kleinman |
3 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 11-Stogner-Bachman vs 9-Holman-Fendrick |
4 ♥ | E | 6 | | 680 | 1.00 | 7.00 | 6-Snider-Medlin vs 10-Coker-Coker |
4 ♥× | E | 5 | | 990 | 0.00 | 8.00 | 9-Larkey-Stuetzer vs 5-Bebko-Bebko |
Board 7 South Deals Both Vul |
♠ | K 9 6 | ♥ | 10 7 5 3 | ♦ | A 9 8 | ♣ | 10 7 2 |
|
♠ | 3 | ♥ | A K 9 8 | ♦ | K Q 10 6 5 | ♣ | 8 5 4 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | Q 2 | ♦ | J 7 4 2 | ♣ | J 9 3 |
|
|
7 12 5 16 |
♠ | A Q 7 5 2 | ♥ | J 6 4 | ♦ | 3 | ♣ | A K Q 6 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; EW 2♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 8.00 | 0.00 | 10-Ginsburg-Hill vs 6-Rivkin-Eastwood |
3 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 9-Larkey-Stuetzer vs 4-Litsky-Adler |
3 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 11-Stogner-Bachman vs 8-Kelly-Kleinman |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 1-Heinisch-McDonald vs 10-Coker-Coker |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 2-Mitzner-Tanzola vs 1-Sadler-Drake |
2 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 3-Weatherwax-Levy vs 3-Dunlop-Hightower |
3 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 6-Snider-Medlin vs 9-Holman-Fendrick |
4 ♠ | S | −1 | | 100 | 1.00 | 7.00 | 8-Ziegler-Rothberg vs 2-Cannon-Hartlieb |
4 ♠ | S | −2 | | 200 | 0.00 | 8.00 | 7-Wilkinson-Jamieson vs 11-Tienken-Lynch |
Board 8 West Deals None Vul |
♠ | Q 8 4 2 | ♥ | 10 8 7 4 | ♦ | J 10 9 3 | ♣ | J |
|
♠ | J 9 | ♥ | A Q 5 | ♦ | A Q 6 5 | ♣ | 8 7 3 2 |
| |
|
|
| ♠ | A K 10 7 3 | ♥ | 3 2 | ♦ | 4 2 | ♣ | A Q 6 5 |
|
|
4 13 13 10 |
♠ | 6 5 | ♥ | K J 9 6 | ♦ | K 8 7 | ♣ | K 10 9 4 |
|
EW 5♠; EW 4N; E 5♣; E 4♦; W 4♣; EW 2♥; W 3♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 8.00 | 0.00 | 7-Wilkinson-Jamieson vs 11-Tienken-Lynch |
3 ♣ | E | 5 | | 150 | 7.00 | 1.00 | 2-Mitzner-Tanzola vs 1-Sadler-Drake |
2 ♠ | E | 4 | | 170 | 6.00 | 2.00 | 8-Ziegler-Rothberg vs 2-Cannon-Hartlieb |
2 NT | W | 4 | | 180 | 5.00 | 3.00 | 10-Ginsburg-Hill vs 6-Rivkin-Eastwood |
5 ♥ | N | −6 | | 300 | 4.00 | 4.00 | 3-Weatherwax-Levy vs 3-Dunlop-Hightower |
3 NT | W | 3 | | 400 | 3.00 | 5.00 | 11-Stogner-Bachman vs 8-Kelly-Kleinman |
3 NT | W | 4 | | 430 | 2.00 | 6.00 | 6-Snider-Medlin vs 9-Holman-Fendrick |
4 ♠ | E | 5 | | 450 | 1.00 | 7.00 | 1-Heinisch-McDonald vs 10-Coker-Coker |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 9-Larkey-Stuetzer vs 4-Litsky-Adler |
Board 9 North Deals E-W Vul |
♠ | K J 9 | ♥ | K J 7 4 | ♦ | K 10 7 4 3 | ♣ | 10 |
|
♠ | Q 8 3 | ♥ | 8 3 2 | ♦ | Q 9 5 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | 7 6 4 2 | ♥ | A Q 6 | ♦ | — | ♣ | K Q 7 4 3 2 |
|
|
11 4 11 14 |
♠ | A 10 5 | ♥ | 10 9 5 | ♦ | A J 8 6 2 | ♣ | A J |
|
NS 4♥; NS 3N; NS 5♦; NS 2♠; EW 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 400 | | 7.50 | 0.50 | 6-Snider-Medlin vs 9-Holman-Fendrick |
3 NT | S | 3 | 400 | | 7.50 | 0.50 | 11-Stogner-Bachman vs 8-Kelly-Kleinman |
2 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 1-Heinisch-McDonald vs 10-Coker-Coker |
4 ♦ | S | 4 | 130 | | 4.50 | 3.50 | 3-Weatherwax-Levy vs 3-Dunlop-Hightower |
2 ♦ | N | 4 | 130 | | 4.50 | 3.50 | 10-Ginsburg-Hill vs 6-Rivkin-Eastwood |
3 ♦ | N | 3 | 110 | | 2.00 | 6.00 | 2-Mitzner-Tanzola vs 1-Sadler-Drake |
3 ♦ | N | 3 | 110 | | 2.00 | 6.00 | 7-Wilkinson-Jamieson vs 11-Tienken-Lynch |
3 ♦ | N | 3 | 110 | | 2.00 | 6.00 | 9-Larkey-Stuetzer vs 4-Litsky-Adler |
4 ♦ | N | −1 | | 50 | 0.00 | 8.00 | 8-Ziegler-Rothberg vs 2-Cannon-Hartlieb |
Board 10 East Deals Both Vul |
♠ | K J 8 5 | ♥ | A 10 8 | ♦ | Q 9 2 | ♣ | K J 6 |
|
♠ | A 6 2 | ♥ | Q 6 4 3 | ♦ | A 5 | ♣ | Q 10 4 3 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | J | ♦ | K J 8 6 | ♣ | 9 8 7 5 |
|
|
14 12 7 7 |
♠ | 7 4 | ♥ | K 9 7 5 2 | ♦ | 10 7 4 3 | ♣ | A 2 |
|
NS 2♥; NS 1N; EW 1♠; NS 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −2 | 200 | | 8.00 | 0.00 | 3-Weatherwax-Levy vs 2-Cannon-Hartlieb |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 1-Heinisch-McDonald vs 9-Holman-Fendrick |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 7-Wilkinson-Jamieson vs 10-Coker-Coker |
