Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Afternoon Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 26, 2013     |SANCTION>ST1303109   | 03/26/2013 16:20
---------------------,-- --------------------- -----------,---------------------
DIR> Alvin Daigle    |RATING>STAC, CLUB>113712            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>750/500/350    |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    2263955 Laura Wade              2.59(A)|7167946 Rosalyn Mitzner         2.59(A)|             |
            Suwanee GA                     |        Atlanta GA                     |             |
  1 R116354 Martha Donahoo          2.59(A)|N065836 Shirley Riggins         2.59(A)|  A      4   |  60.00    1     .     .
            Dunwoody GA                    |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    M728092 Gail Fisher             1.95(B)|6780202 Donna Kelman            1.95(B)|             |
            Dunwoody GA                    |        Atlanta GA                     |             |
  2 6731767 Brenda Shavin           1.95(B)|M189078 Susan Hudson            1.95(B)|  B      3   |  54.00    2     1     .
            Atlanta GA                     |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6055605 Beverly Wilkinson       0.16   |5095875 Alice Jamieson          0.16   |             |
            Atlanta GA                     |        Dunwoody GA                    |             |
  3 9675183 Shelia Shapleigh        0.16   |5096057 Nancy Kelley            0.16   |  C      1   |  26.00    .     .     .
            Atlanta GA                     |        Sandy Springs GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3333043 Nancy Elsea             1.10(B)|7345097 Jacqueline Thornberry   1.10(B)|             |
            Atlanta GA                     |        Lilburn GA                     |             |
  4 9512519 Jane Wise               1.10(B)|2381079 Peggy Heinisch          1.10(B)|  B      3   |  45.00    4     3     .
            Tucker GA                      |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    O182348 Patricia Teplitz        0.16   |6182364 Marvin Teplitz          0.16   |             |
            Decatur GA                     |        Decatur GA                     |             |
  5 N412560 Marion Levy             0.16   |6946542 Bridgette Standback     0.16   |  A      1   |  25.00    .     .     .
            Decatur GA                     |        College Park GA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9116133 Donna King              0.32   |2526123 Loretta Parker          0.32   |             |
            Stone Mountain GA              |        Tucker GA                      |             |
  6 8979707 Janet Brewer            0.32   |7167393 Ruth Ann Gault          0.32   |  C      2   |  41.00    .     .     .
            Tucker GA                      |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7374232 Don Coker               0.16   |7309821 Pat Coker               0.16   |             |
            Atlanta GA                     |        St Augustine FL                |             |
  7 R869689 Donna Schmid            0.16   |R869670 Janice Brown            0.16   |  A      1   |  24.00    .     .     .
            Dunwoody GA                    |        Dunwoody GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7157584 Kenneth Weatherwax      0.16   |4189175 Texie Weatherwax        0.16   |             |
            Norcross GA                    |        Norcross GA                    |             |
  8 3056767 Jo Dunlop               0.16   |6275869 Bobbye Hightower        0.16   |  C      1   |  38.00    .     .     .
            Avondale GA                    |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4474643 Ann Addison             1.44(C)|4474678 Bob Addison             1.44(C)|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  9 4146808 Beth Dresher            1.44(C)|O820905 Sally Hughes            1.44(C)|  C      2   |  42.00    .     .     1
            Atlanta GA                     |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Q499721 A. Josephine St Louis   0.16   |6871305 Joanne Sadler           0.16   |             |
            Dunwoody GA                    |        Forest Park GA                 |             |
 10 2237865 Tom Stuetzer            0.16   |L434370 Evelyn Ellis            0.16   |  A      1   |  39.00    .     .     .
            Dunwoody GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L919854 Brenda Brettschneider   0.32   |R618082 Martha Barze            0.32   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
 11 6946518 Barbara Goodman         0.32   |9294635 Carolyn Moon            0.32   |  B      2   |  40.00    .     .     .
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    3843971 Lynn Mayes              1.46(A)|8979715 Shridhar Joshi          1.46(A)|             |
            Atlanta GA                     |        Norcross GA                    |             |
 12 8110883 Nadia Zarour            1.46(A)|5747112 Betty Herrman           1.46(A)|  B      3   |  46.00    3     2     .
            Marietta GA                    |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   24.00  480.00

                                  Tuesday Afternoon Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>        v2 9     v7 16      v6 2     v11 25
              14        16        11        19

   2>       v1 -9     v8 12     v12 13    v6 21
               6        15        15        18

   3>       v4 -2    v11 -22   v10 -21     v5 5
               9         2         2        13

   4>        v3 2     v12 -3     v7 9     v10 4
              11         8        14        12

   5>       v6 -13    v10 2     v8 -23    v3 -5
               5        11         2         7

   6>       v5 13     v9 11     v1 -2     v2 -21
              15        15         9         2

   7>        v8 3     v1 -16    v4 -9    v12 -23
              12         4         6         2

   8>       v7 -3     v2 -12    v5 23     v9 -7
               8         5        18         7

   9>       v10 14    v6 -11    v11 -4     v8 7
              16         5         8        13

  10>       v9 -14    v5 -2     v3 21     v4 -4
               4         9        18         8

  11>       v12 -2    v3 22      v9 4     v1 -25
               9        18        12         1

  12>       v11 2      v4 3     v2 -13    v7 23
              11        12         5        18