| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2013 |CLUB NO.>113712 | 03/05/2013 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Donna King Loretta Parker B 2 2 . 130.00 54.17 0.67(A)
2 Ruth Ann Gault Janet Brewer C . . . 99.50 41.46
3 A. Josephine St Louis Evelyn Ellis A . . . 122.00 50.83
4 Marney Maloney Sheila Silverman B 1 1 . 137.50 57.29 0.96(A)
5 Paula Mallory Charlotte Heinz C . . . 113.50 47.29
6 Beverly Wilkinson Connie Melgaard B 3/4 3/4 . 126.50 52.71 0.41(A)
7 Rosalyn Mitzner Harriet Rothberg B . . . 115.50 48.13
8 Marlene Lewis William Hogg A 5 . . 123.50 51.46 0.19(A)
9 Shridhar Joshi Nadia Zarour A . . . 110.50 46.04
10 Laura Jackson Jenny Magid C 3/4 3/4 1 126.50 52.71 0.41(A)
11 Tom Stuetzer Paula Dent C . . 2 115.00 47.92 0.20(C)
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 10 5- 8 7 4 2- 2- 1 9 0 5-
200 50 120 100 -50 -100 -100 -110 150 -140 50 ----
2> 6- 2 10 6- 6- 6- 2 0 6- 6- 2
620 170 650 620 620 620 170 140 620 620 170 ----
3> 8 1- 8 8 1- 3- 8 3- 5 0 8
PASS -110 PASS PASS -110 -100 PASS -100 -50 -600 PASS ----
4> 9- 7 4- 4- 2- 1 7 0 7 9- 2-
300 200 110 110 100 -100 200 -120 200 300 100 ----
5> 8- - 4- 8- 4- 8- 2 8- 4- 4- -
100 -140 50 100 50 100 -80 100 50 50 -140 ----
6> 2- 6- 2- 2- 6- 9 0 2- 6- 10 6-
-50 170 -50 -50 170 400 -110 -50 170 420 170 ----
7> - 9- 4- 6- - 8 3 6- 9- 4- 2
-100 400 140 200 -100 300 110 200 400 140 -90 ----
8> 4 1- 6- 8 6- 4 10 9 4 0 1-
-420 -450 -400 -300 -400 -420 -100 -140 -420 -500 -450 ----
9> 9 3 1 8 6 2 10 0 4 6 6
470 -90 -120 170 100 -100 800 -150 -50 100 100 ----
10> 3 1 6- 1 1 9 4- 6- 9 4- 9
130 -100 180 -100 -100 600 140 180 600 140 600 ----
11> 10 0 1- 7- 7- 7- 1- 5 4 7- 3
200 -150 -120 100 100 100 -120 -50 -100 100 -110 ----
12> 0 2 8 8 1 6 4 10 4 8 4
-430 -150 50 50 -420 -100 -130 140 -130 50 -130 ----
13> 7 7 7 0 1- 7 3 7 7 7 1-
680 680 680 630 650 680 660 680 680 680 650 ----
14> 3- 3- 3- 0 7 9 9 9 3- 3- 3-
-400 -400 -400 -430 -150 50 50 50 -400 -400 -400 ----
15> 5- 2- 2- 8- 8- 5- 1 5- 5- 10 0
-110 -130 -130 50 50 -110 -400 -110 -110 100 -430 ----
16> 9 5- 5- 7- 10 0 4 2 2 2 7-
120 90 90 100 200 -200 -50 -100 -100 -100 100 ----
17> 5- 8- 5- 10 5- 1- 5- 1- 1- 1- 8-
100 150 100 200 100 50 100 50 50 50 150 ----
18> - 9 3- 3- 3- 9 9 3- - 6 7
-200 620 -100 -100 -100 620 620 -100 -200 100 170 ----
19> 2- 6 0 7- 2- 4- 7- 9 4- 10 1
-100 100 -620 130 -100 -50 130 300 -50 400 -300 ----
20> 0 8- 8- 4 8- 4 1- 6 1- 4 8-
-500 -100 -100 -200 -100 -200 -300 -110 -300 -200 -100 ----
21> 3 1 9 3 9 3 0 6 6 9 6
-120 -130 50 -120 50 -120 -180 -90 -90 50 -90 ----
22> 7 1 8- 2- 4- 8- 10 4- 2- 0 6
130 -150 140 -100 -50 140 430 -50 -100 -200 110 ----
23> 7 1- 1- 7 1- 7 7 7 1- 7 7
620 170 170 620 170 620 620 620 170 620 620 ----
24> 8 5- 1- 8 3- 0 3- 10 1- 5- 8
140 50 -100 140 -50 -150 -50 170 -100 50 140 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2013 |CLUB NO.>113712 | 03/05/2013 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (80%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Powell Kenneth Powell A . . . 118.36 49.32
2 Carolyn Moon Texie Weatherwax C . . . 96.55 40.23
3 Martha Donahoo Shirley Riggins A 4 . . 127.64 53.18 0.34(A)
4 Janet Anderson Blanche Ziegler B 2 2 . 144.00 60.00 0.67(A)
5 Sonia Bratten Jane Thompson C . 3 2 120.55 50.23 0.28(B)
6 Ann Addison Bob Addison B . . . 92.73 38.64
7 Brenda Shavin Donna Kelman C . . . 112.36 46.82
8 Janice Brown Donna Schmid A 3 . . 134.73 56.14 0.48(A)
9 Gail Fisher Shukuko Honjo A 5 . . 123.27 51.36 0.19(A)
10 Jo Dunlop Bobbye Hightower C 1 1 1 147.82 61.59 0.96(A)
11 Helen Harrison Linda Hult C . . . 102.55 42.73
12 Laura Wade H. Gowri Raj A . . . 119.45 49.77
Totals 1440.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 7- 4- 9 2 1 3 10 6 4- 7-
-200 100 -50 110 -120 -150 -100 140 50 -50 100 ----
2> 3- 8 8 10 0 3- 3- 3- 3- 8 3-
-620 -170 -170 -140 -650 -620 -620 -620 -620 -170 -620 ----
3> 2 8- 6- 2 5 2 10 8- 2 6- 2
PASS 110 100 PASS 50 PASS 600 110 PASS 100 ---- PASS
4> 3 3 10 5- 3 5- - 7- 7- 9 -
-200 -200 120 -110 -200 -110 -300 -100 -100 100 ---- -300
5> 9- 1- 5- 5- 1- 5- 5- 9- 1- 1- 8
140 -100 -50 -50 -100 -50 -50 140 -100 ---- -100 80
6> 3- 7- 7- 3- 7- 0 3- 3- 1 7- 10
-170 50 50 -170 50 -420 -170 -170 -400 ---- 50 110
7> 3- 5- - 3- 5- 9- 8 2 9- 7 -
-200 -140 -400 -200 -140 100 90 -300 ---- 100 -110 -400
8> 1 3- 6 2 10 3- 8- 6 6 0 8-
140 400 420 300 500 400 450 420 ---- 420 100 450
9> 9 6 2 4 4 4 8 1 0 7 10
120 50 -170 -100 -100 -100 100 ---- -470 -800 90 150
10> 3- 1 9 5- 9 1 1 7 5- 9 3-
-180 -600 100 -140 100 -600 -600 ---- -130 -140 100 -180
11> 6 2- 2- 2- 7 2- 0 8- 10 5 8-
100 -100 -100 -100 110 -100 ---- -200 120 150 50 120
12> 6 2 2 9 6 4 10 6 8 0 2
130 -50 -50 420 130 100 ---- 430 130 150 -140 -50
13> 10 3 8- 8- 3 3 7 3 3 3 3
-630 -680 -650 -650 -680 ---- -680 -660 -680 -680 -680 -680
14> 10 6- 3 6- 1 6- 1 6- 1 6- 6-
430 400 150 400 -50 ---- 400 -50 400 -50 400 400
15> 0 1- 10 4- 4- 9 7- 4- 7- 4- 1-
-100 -50 430 110 ---- 110 400 130 110 130 110 -50
16> 8 0 2- 10 1 6 4- 8 4- 8 2-
100 -200 -100 200 ---- -120 50 -90 100 -90 100 -100
17> 4- 1- 8- 4- 4- 1- 8- 4- 8- 0 8-
-100 -150 -50 ---- -100 -100 -150 -50 -100 -50 -200 -50
18> 6- 3 1 9- 1 1 6- 6- 9- 6- 4
100 -170 -620 ---- 200 -620 -620 100 100 200 100 -100
19> 9 5- 7- 2- 4 1 10 5- 2- 0 7-
300 50 ---- 100 -130 -100 -300 620 50 -130 -400 100
20> 1- 6 10 8- 1- 4 1- 8- 6 6 1-
100 200 ---- 500 300 100 110 100 300 200 200 100
21> 7 7 10 9 4 1 4 7 1 1 4
120 ---- 120 180 130 90 -50 90 120 -50 -50 90
22> 1- 3 0 9 5- 1- 7- 7- 10 5- 4
-140 ---- -130 -430 150 50 -140 100 100 200 50 -110
23> 3 3 8- 3 8- 8- 3 3 8- 3 3
---- -620 -620 -170 -620 -170 -170 -620 -620 -170 -620 -620
24> 2 6- 4- 0 8- 8- 2 4- 6- 2 10
---- -140 50 -50 -170 100 100 -140 -50 50 -140 150
Tuesday Afternoon Pairs, Tuesday Aft, March 5, 2013
Board 1 North Deals None Vul |
♠ | K Q J | ♥ | A 9 4 | ♦ | Q J 9 7 5 2 | ♣ | 8 |
|
♠ | A 3 | ♥ | K Q 10 | ♦ | A K 8 4 | ♣ | Q 7 3 2 |
| |
|
|
| ♠ | 10 8 7 5 4 2 | ♥ | 5 3 2 | ♦ | 10 | ♣ | A 6 5 |
|
|
13 18 4 5 |
♠ | 9 6 | ♥ | J 8 7 6 | ♦ | 6 3 | ♣ | K J 10 9 4 |
|
EW 3♠; EW 1N; EW 2♣; EW 1♥; EW 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −4 | 200 | | 10.00 | 0.00 | 1-King-Parker vs 1-Powell-Powell |
2 NT | W | −3 | 150 | | 9.00 | 1.00 | 9-Joshi-Zarour vs 6-Addison-Addison |
1 NT | N | 2 | 120 | | 8.00 | 2.00 | 3-St Louis-Ellis vs 5-Bratten-Thompson |
4 ♠ | W | −2 | 100 | | 7.00 | 3.00 | 4-Maloney-Silverman vs 7-Shavin-Kelman |
3 NT | W | −1 | 50 | | 5.50 | 4.50 | 2-Gault-Brewer vs 3-Donahoo-Riggins |
4 ♠ | E | −1 | 50 | | 5.50 | 4.50 | 11-Stuetzer-Dent vs 10-Dunlop-Hightower |
2 ♦ | N | −1 | | 50 | 4.00 | 6.00 | 5-Mallory-Heinz vs 9-Fisher-Honjo |
2 ♦ | N | −2 | | 100 | 2.50 | 7.50 | 6-Wilkinson-Melgaard vs 11-Harrison-Hult |
2 ♦ | N | −2 | | 100 | 2.50 | 7.50 | 7-Mitzner-Rothberg vs 2-Moon-Weatherwax |
2 ♠ | E | 2 | | 110 | 1.00 | 9.00 | 8-Lewis-Hogg vs 4-Anderson-Ziegler |
2 ♠ | W | 3 | | 140 | 0.00 | 10.00 | 10-Jackson-Magid vs 8-Brown-Schmid |
Board 2 East Deals N-S Vul |
♠ | 9 6 5 | ♥ | Q 6 5 | ♦ | K Q 3 | ♣ | Q 10 3 2 |
|
♠ | J 10 | ♥ | 9 7 4 | ♦ | 7 5 4 2 | ♣ | 9 7 6 4 |
| |
|
|
| ♠ | 8 4 3 | ♥ | A 10 8 | ♦ | A J 10 6 | ♣ | A J 5 |
|
|
9 1 14 16 |
♠ | A K Q 7 2 | ♥ | K J 3 2 | ♦ | 9 8 | ♣ | K 8 |
|
N 4N; NS 4♠; N 4♥; S 3♥; S 2N; NS 2♣; NS 1♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 10.00 | 0.00 | 3-St Louis-Ellis vs 5-Bratten-Thompson |
4 ♠ | S | 4 | 620 | | 6.50 | 3.50 | 1-King-Parker vs 1-Powell-Powell |
4 ♠ | S | 4 | 620 | | 6.50 | 3.50 | 4-Maloney-Silverman vs 7-Shavin-Kelman |
4 ♠ | S | 4 | 620 | | 6.50 | 3.50 | 5-Mallory-Heinz vs 9-Fisher-Honjo |
4 ♥ | N | 4 | 620 | | 6.50 | 3.50 | 6-Wilkinson-Melgaard vs 11-Harrison-Hult |
4 ♠ | S | 4 | 620 | | 6.50 | 3.50 | 9-Joshi-Zarour vs 6-Addison-Addison |
4 ♠ | S | 4 | 620 | | 6.50 | 3.50 | 10-Jackson-Magid vs 8-Brown-Schmid |
3 ♠ | S | 4 | 170 | | 2.00 | 8.00 | 2-Gault-Brewer vs 3-Donahoo-Riggins |
3 ♠ | S | 4 | 170 | | 2.00 | 8.00 | 7-Mitzner-Rothberg vs 2-Moon-Weatherwax |
2 ♠ | S | 4 | 170 | | 2.00 | 8.00 | 11-Stuetzer-Dent vs 10-Dunlop-Hightower |
2 ♠ | S | 3 | 140 | | 0.00 | 10.00 | 8-Lewis-Hogg vs 4-Anderson-Ziegler |
Board 3 South Deals E-W Vul |
♠ | Q 8 6 | ♥ | J 8 7 3 | ♦ | K J 7 6 | ♣ | Q 9 |
|
♠ | 9 5 4 | ♥ | 4 2 | ♦ | A 10 4 | ♣ | A K 10 8 6 |
| |
|
|
| ♠ | A J 2 | ♥ | Q 9 5 | ♦ | Q 5 2 | ♣ | J 7 5 2 |
|
|
9 11 10 10 |
♠ | K 10 7 3 | ♥ | A K 10 6 | ♦ | 9 8 3 | ♣ | 4 3 |
|
NS 2♥; EW 1N; NS 2♦; EW 2♣; NS 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
Pass | | | Pass | | 8.00 | 2.00 | 1-King-Parker vs 12-Wade-Raj |
Pass | | | Pass | | 8.00 | 2.00 | 3-St Louis-Ellis vs 4-Anderson-Ziegler |
Pass | | | Pass | | 8.00 | 2.00 | 4-Maloney-Silverman vs 6-Addison-Addison |
Pass | | | Pass | | 8.00 | 2.00 | 7-Mitzner-Rothberg vs 1-Powell-Powell |
Pass | | | Pass | | 8.00 | 2.00 | 11-Stuetzer-Dent vs 9-Fisher-Honjo |
2 ♥ | N | −1 | | 50 | 5.00 | 5.00 | 9-Joshi-Zarour vs 5-Bratten-Thompson |
2 ♠ | S | −2 | | 100 | 3.50 | 6.50 | 6-Wilkinson-Melgaard vs 10-Dunlop-Hightower |
2 ♥ | S | −2 | | 100 | 3.50 | 6.50 | 8-Lewis-Hogg vs 3-Donahoo-Riggins |
2 ♣ | E | 3 | | 110 | 1.50 | 8.50 | 2-Gault-Brewer vs 2-Moon-Weatherwax |
2 ♣ | E | 3 | | 110 | 1.50 | 8.50 | 5-Mallory-Heinz vs 8-Brown-Schmid |
3 NT | E | 3 | | 600 | 0.00 | 10.00 | 10-Jackson-Magid vs 7-Shavin-Kelman |
Board 4 West Deals Both Vul |
♠ | J 10 9 3 | ♥ | 10 8 5 2 | ♦ | 10 | ♣ | Q 10 7 6 |
|
♠ | 6 5 | ♥ | A 7 6 | ♦ | A K Q 8 | ♣ | A J 9 3 |
| |
|
|
| ♠ | A Q 4 2 | ♥ | 9 | ♦ | 9 7 4 2 | ♣ | 8 5 4 2 |
|
|
3 18 6 13 |
♠ | K 8 7 | ♥ | K Q J 4 3 | ♦ | J 6 5 3 | ♣ | K |
|
NS 2♥; EW 3♦; EW 3♣; E 1N; EW 1♠; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 300 | | 9.50 | 0.50 | 1-King-Parker vs 12-Wade-Raj |
3 NT | W | −3 | 300 | | 9.50 | 0.50 | 10-Jackson-Magid vs 7-Shavin-Kelman |
3 NT | W | −2 | 200 | | 7.00 | 3.00 | 2-Gault-Brewer vs 2-Moon-Weatherwax |
3 NT | W | −2 | 200 | | 7.00 | 3.00 | 7-Mitzner-Rothberg vs 1-Powell-Powell |
2 NT | W | −2 | 200 | | 7.00 | 3.00 | 9-Joshi-Zarour vs 5-Bratten-Thompson |
2 ♥ | S | 2 | 110 | | 4.50 | 5.50 | 3-St Louis-Ellis vs 4-Anderson-Ziegler |
2 ♥ | S | 2 | 110 | | 4.50 | 5.50 | 4-Maloney-Silverman vs 6-Addison-Addison |
3 NT | W | −1 | 100 | | 2.50 | 7.50 | 5-Mallory-Heinz vs 8-Brown-Schmid |
3 NT | W | −1 | 100 | | 2.50 | 7.50 | 11-Stuetzer-Dent vs 9-Fisher-Honjo |
2 ♥ | S | −1 | | 100 | 1.00 | 9.00 | 6-Wilkinson-Melgaard vs 10-Dunlop-Hightower |
2 NT | W | 2 | | 120 | 0.00 | 10.00 | 8-Lewis-Hogg vs 3-Donahoo-Riggins |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 2 | ♥ | J | ♦ | Q 10 2 | ♣ | Q 10 8 3 2 |
|
♠ | Q 5 4 | ♥ | A 4 2 | ♦ | K 8 7 5 4 | ♣ | K 9 |
| |
|
|
| ♠ | A K 10 6 3 | ♥ | K 8 6 5 | ♦ | 9 6 3 | ♣ | J |
|
|
5 12 11 12 |
♠ | J | ♥ | Q 10 9 7 3 | ♦ | A J | ♣ | A 7 6 5 4 |
|
EW 3♠; EW 2N; NS 3♣; EW 2♦; EW 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −2 | 100 | | 8.50 | 1.50 | 1-King-Parker vs 11-Harrison-Hult |
4 ♠ | E | −2 | 100 | | 8.50 | 1.50 | 4-Maloney-Silverman vs 5-Bratten-Thompson |
4 ♠ | E | −2 | 100 | | 8.50 | 1.50 | 6-Wilkinson-Melgaard vs 9-Fisher-Honjo |
4 ♠ | E | −2 | 100 | | 8.50 | 1.50 | 8-Lewis-Hogg vs 2-Moon-Weatherwax |
4 ♠ | E | −1 | 50 | | 4.50 | 5.50 | 3-St Louis-Ellis vs 3-Donahoo-Riggins |
4 ♠ | E | −1 | 50 | | 4.50 | 5.50 | 5-Mallory-Heinz vs 7-Shavin-Kelman |
3 ♠ | E | −1 | 50 | | 4.50 | 5.50 | 9-Joshi-Zarour vs 4-Anderson-Ziegler |
3 ♠ | W | −1 | 50 | | 4.50 | 5.50 | 10-Jackson-Magid vs 6-Addison-Addison |
1 ♠ | E | 1 | | 80 | 2.00 | 8.00 | 7-Mitzner-Rothberg vs 12-Wade-Raj |
2 ♠ | E | 3 | | 140 | 0.50 | 9.50 | 2-Gault-Brewer vs 1-Powell-Powell |
2 ♠ | E | 3 | | 140 | 0.50 | 9.50 | 11-Stuetzer-Dent vs 8-Brown-Schmid |
Board 6 East Deals E-W Vul |
♠ | K Q 6 4 3 | ♥ | 2 | ♦ | K Q 2 | ♣ | K Q 4 2 |
|
♠ | 9 8 5 | ♥ | A K 8 | ♦ | A J 10 7 4 | ♣ | 10 5 |
| |
|
|
| ♠ | A 2 | ♥ | 10 9 3 | ♦ | 8 6 5 3 | ♣ | J 8 7 6 |
|
|
15 12 5 8 |
♠ | J 10 7 | ♥ | Q J 7 6 5 4 | ♦ | 9 | ♣ | A 9 3 |
|
NS 3♠; NS 2N; NS 3♣; EW 2♦; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 10.00 | 0.00 | 10-Jackson-Magid vs 6-Addison-Addison |
3 NT | N | 3 | 400 | | 9.00 | 1.00 | 6-Wilkinson-Melgaard vs 9-Fisher-Honjo |
3 ♠ | N | 4 | 170 | | 6.50 | 3.50 | 2-Gault-Brewer vs 1-Powell-Powell |
3 ♠ | N | 4 | 170 | | 6.50 | 3.50 | 5-Mallory-Heinz vs 7-Shavin-Kelman |
3 ♠ | N | 4 | 170 | | 6.50 | 3.50 | 9-Joshi-Zarour vs 4-Anderson-Ziegler |
2 ♠ | N | 4 | 170 | | 6.50 | 3.50 | 11-Stuetzer-Dent vs 8-Brown-Schmid |
4 ♥ | S | −1 | | 50 | 2.50 | 7.50 | 1-King-Parker vs 11-Harrison-Hult |
4 ♠ | N | −1 | | 50 | 2.50 | 7.50 | 3-St Louis-Ellis vs 3-Donahoo-Riggins |
4 ♠ | N | −1 | | 50 | 2.50 | 7.50 | 4-Maloney-Silverman vs 5-Bratten-Thompson |
4 ♠ | N | −1 | | 50 | 2.50 | 7.50 | 8-Lewis-Hogg vs 2-Moon-Weatherwax |
3 ♦ | W | 3 | | 110 | 0.00 | 10.00 | 7-Mitzner-Rothberg vs 12-Wade-Raj |
Board 7 South Deals Both Vul |
♠ | K J | ♥ | K Q 8 6 5 | ♦ | A J 10 6 4 | ♣ | 10 |
|
♠ | Q 5 4 2 | ♥ | A J 7 | ♦ | Q 7 5 3 | ♣ | A Q |
| |
|
|
| ♠ | 7 3 | ♥ | 3 2 | ♦ | K 9 8 | ♣ | J 9 8 5 4 3 |
|
|
14 15 4 7 |
♠ | A 10 9 8 6 | ♥ | 10 9 4 | ♦ | 2 | ♣ | K 7 6 2 |
|
NS 3♠; NS 3♥; NS 1N; NS 2♦; S 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −4 | 400 | | 9.50 | 0.50 | 2-Gault-Brewer vs 12-Wade-Raj |
3 NT | W | −4 | 400 | | 9.50 | 0.50 | 9-Joshi-Zarour vs 3-Donahoo-Riggins |
3 ♣ | W | −3 | 300 | | 8.00 | 2.00 | 6-Wilkinson-Melgaard vs 8-Brown-Schmid |
2 ♥ | N | 5 | 200 | | 6.50 | 3.50 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
2 ♥ | N | 5 | 200 | | 6.50 | 3.50 | 8-Lewis-Hogg vs 1-Powell-Powell |
3 ♥ | N | 3 | 140 | | 4.50 | 5.50 | 3-St Louis-Ellis vs 2-Moon-Weatherwax |
2 ♥ | N | 3 | 140 | | 4.50 | 5.50 | 10-Jackson-Magid vs 5-Bratten-Thompson |
2 ♥ | N | 2 | 110 | | 3.00 | 7.00 | 7-Mitzner-Rothberg vs 11-Harrison-Hult |
1 NT | W | 1 | | 90 | 2.00 | 8.00 | 11-Stuetzer-Dent vs 7-Shavin-Kelman |
3 ♦ | N | −1 | | 100 | 0.50 | 9.50 | 1-King-Parker vs 10-Dunlop-Hightower |
3 ♥ | N | −1 | | 100 | 0.50 | 9.50 | 5-Mallory-Heinz vs 6-Addison-Addison |
Board 8 West Deals None Vul |
♠ | 10 9 2 | ♥ | 9 7 6 5 | ♦ | 10 9 6 2 | ♣ | 4 2 |
|
♠ | A K 3 | ♥ | J 8 3 | ♦ | K | ♣ | A J 10 9 8 5 |
| |
|
|
| ♠ | J 7 6 5 | ♥ | A K 10 4 | ♦ | 4 | ♣ | K 7 6 3 |
|
|
0 16 11 13 |
♠ | Q 8 4 | ♥ | Q 2 | ♦ | A Q J 8 7 5 3 | ♣ | Q |
|
EW 6♣; EW 5♠; EW 5♥; NS 2♦; Par −800: NS 6♦×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | S | −2 | | 100 | 10.00 | 0.00 | 7-Mitzner-Rothberg vs 11-Harrison-Hult |
3 ♥ | E | 3 | | 140 | 9.00 | 1.00 | 8-Lewis-Hogg vs 1-Powell-Powell |
4 ♦× | S | −2 | | 300 | 8.00 | 2.00 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
5 ♣ | W | 5 | | 400 | 6.50 | 3.50 | 3-St Louis-Ellis vs 2-Moon-Weatherwax |
5 ♣ | W | 5 | | 400 | 6.50 | 3.50 | 5-Mallory-Heinz vs 6-Addison-Addison |
5 ♣ | W | 6 | | 420 | 4.00 | 6.00 | 1-King-Parker vs 10-Dunlop-Hightower |
5 ♣ | W | 6 | | 420 | 4.00 | 6.00 | 6-Wilkinson-Melgaard vs 8-Brown-Schmid |
4 ♥ | E | 4 | | 420 | 4.00 | 6.00 | 9-Joshi-Zarour vs 3-Donahoo-Riggins |
4 ♥ | E | 5 | | 450 | 1.50 | 8.50 | 2-Gault-Brewer vs 12-Wade-Raj |
4 ♥ | E | 5 | | 450 | 1.50 | 8.50 | 11-Stuetzer-Dent vs 7-Shavin-Kelman |
5 ♦× | S | −3 | | 500 | 0.00 | 10.00 | 10-Jackson-Magid vs 5-Bratten-Thompson |
Board 9 North Deals E-W Vul |
♠ | A 10 6 4 3 | ♥ | Q 7 6 2 | ♦ | A 10 8 4 | ♣ | — |
|
♠ | J 2 | ♥ | 10 9 4 3 | ♦ | K 6 2 | ♣ | J 10 9 7 |
| |
|
|
| ♠ | K 9 | ♥ | A K J 8 | ♦ | Q J 7 | ♣ | K 8 5 2 |
|
|
10 5 17 8 |
♠ | Q 8 7 5 | ♥ | 5 | ♦ | 9 5 3 | ♣ | A Q 6 4 3 |
|
NS 3♠; W 2♥; N 1N; NS 2♦; E 1♥; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −3 | 800 | | 10.00 | 0.00 | 7-Mitzner-Rothberg vs 10-Dunlop-Hightower |
2 ♠× | N | 2 | 470 | | 9.00 | 1.00 | 1-King-Parker vs 9-Fisher-Honjo |
3 ♠ | N | 4 | 170 | | 8.00 | 2.00 | 4-Maloney-Silverman vs 3-Donahoo-Riggins |
3 ♥ | E | −1 | 100 | | 6.00 | 4.00 | 5-Mallory-Heinz vs 5-Bratten-Thompson |
2 ♥ | E | −1 | 100 | | 6.00 | 4.00 | 10-Jackson-Magid vs 4-Anderson-Ziegler |
1 NT | E | −1 | 100 | | 6.00 | 4.00 | 11-Stuetzer-Dent vs 6-Addison-Addison |
4 ♠ | N | −1 | | 50 | 4.00 | 6.00 | 9-Joshi-Zarour vs 2-Moon-Weatherwax |
1 NT | E | 1 | | 90 | 3.00 | 7.00 | 2-Gault-Brewer vs 11-Harrison-Hult |
4 ♠ | N | −2 | | 100 | 2.00 | 8.00 | 6-Wilkinson-Melgaard vs 7-Shavin-Kelman |
1 NT | E | 2 | | 120 | 1.00 | 9.00 | 3-St Louis-Ellis vs 1-Powell-Powell |
1 NT | E | 3 | | 150 | 0.00 | 10.00 | 8-Lewis-Hogg vs 12-Wade-Raj |
Board 10 East Deals Both Vul |
♠ | A Q 5 4 | ♥ | A Q 10 3 | ♦ | 9 8 4 3 | ♣ | 9 |
|
♠ | 9 7 | ♥ | J 4 2 | ♦ | A Q 6 | ♣ | K 8 7 5 4 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | 9 8 7 6 5 | ♦ | K J | ♣ | J 6 |
|
|
12 10 6 12 |
♠ | K 6 3 | ♥ | K | ♦ | 10 7 5 2 | ♣ | A Q 10 3 2 |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 1♣; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 9.00 | 1.00 | 6-Wilkinson-Melgaard vs 7-Shavin-Kelman |
