| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2013 |CLUB NO.>113712 | 03/01/2013 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Anne Barnwell C 3 2 1 114.00 52.78 0.45(A)
2 Stuart Galishoff Edward Ashman C . . . 106.50 49.31
3 Losia McCann Kate Smith A . . . 105.00 48.61
4 Judy Fendrick Robbie Limer B . . . 111.00 51.39
5 Becky Butler William Burks III C . . . 90.00 41.67
6 R. Arthur Cannamela, J Tarokh Taefi A 1 . . 121.00 56.02 0.90(A)
7 Sarah Goodstein Donna Adler B . . . 94.00 43.52
8 Lorraine Siegel Rita Edlin B 2 1 . 119.00 55.09 0.63(A)
9 Carole Budnick Mary Lou Carter A 4 . . 111.50 51.62 0.32(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2- 7- 2- 2- 2- 6 2- 2- 7-
-400 50 -400 -400 -400 -150 -400 -400 50
2> 6 6 - - 6 2- 2- 6 6
620 620 -100 -100 620 170 170 620 620
3> 7- 3 6 7- 3 0 3 3 3
200 -620 -100 200 -620 -1110 -620 -620 -620
4> 7 7 7 3- 3- 3- 0 1 3-
690 690 690 660 660 660 630 650 660
5> 8 4 4 4 4 7 - 4 -
-140 -200 -200 -200 -200 -170 -450 -200 -450
6> 5 1 5 5 5 5 5 5 0
450 420 450 450 450 450 450 450 -50
7> 2 2 5 5 2 7 8 0 5
-630 -630 -600 -600 -630 -110 100 -680 -600
8> - 6- 5 2 8 - 3- 3- 6-
-50 400 300 100 430 -50 150 150 400
9> 2- 7 2- 2- 2- 7 2- 2- 7
450 480 450 450 450 480 450 450 480
10> 5 1 3 8 3 0 7 3 6
-110 -150 -140 300 -140 -400 200 -140 100
11> 5- 3 2 5- 0 5- 5- 8 1
100 -90 -130 100 -430 100 100 150 -400
12> 6- 2- 2- 6- 2- 0 6- 6- 2-
1460 1430 1430 1460 1430 -100 1460 1460 1430
13> 8 1 4 1 1 5- 5- 7 3
650 -100 200 -100 -100 300 300 500 170
14> 7 3- 5 3- 6 8 0 1 2
500 130 400 130 430 800 50 100 110
15> 5 2- - 4 8 2- - 6- 6-
-170 -450 -480 -420 100 -450 -480 50 50
16> - - 4 2 6- 5 3 8 6-
100 100 300 130 450 420 150 500 450
17> - 4 4 8 - 7 4 4 4
-50 400 400 490 -50 430 400 400 400
18> 5 5 2 7 8 0 2 2 5
110 110 50 140 170 -200 50 50 110
19> 0 3 5- 5- 1 5- 2 5- 8
-250 120 170 170 -100 170 -50 170 210
20> 3 7 7 0 3 3 3 7 3
-140 100 100 -170 -140 -140 -140 100 -140
21> 7- 4- - 4- 2- 6 7- - 2-
150 50 -110 50 -90 120 150 -110 -90
22> 1- 3 6 6 6 6 1- 6 0
-50 170 420 420 420 420 -50 420 -100
23> - 5- 5- 2 - 8 3 5- 5-
-500 100 100 -200 -500 200 -100 100 100
24> 3 7- - 5- 3 5- - 3 7-
-460 50 -490 -400 -460 -400 -490 -460 50
25> 6- 1- 4- 1- 1- 6- 4- 8 1-
980 480 510 480 480 980 510 1010 480
26> 3 6 8 3 - 7 3 5 -
-110 90 120 -110 -140 100 -110 -100 -140
27> 5 1- 3 5 0 1- 7- 5 7-
100 -50 50 100 -100 -50 150 100 150
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 1, 2013 |CLUB NO.>113712 | 03/01/2013 14:04
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/2000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jack Carter Ernie Eayrs B . . . 101.50 46.99
2 Margaret Drake Margaret Trott C . 1 1 105.00 48.61 0.32(B)
3 Denis Taneri Betty Taneri A 2 . . 113.50 52.55 0.63(A)
4 Buddy Waller Mitti Sakai B . . . 100.50 46.53
5 Morris Williams Sikina Ehmer A 3/4 . . 111.50 51.62 0.39(A)
6 Connie Smilowitz Stu Goff A . . . 101.00 46.76
7 Howard Litsky Miriam Litsky C . 2 . 104.00 48.15 0.22(B)
8 Jane Bachman Jim Stogner A 1 . . 123.50 57.18 0.90(A)
9 Lois Keith David Zeckets A 3/4 . . 111.50 51.62 0.39(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5- 2 - 5- 5- 5- 5- - 5-
400 150 -50 400 400 400 400 -50 400
2> 2 5- 2 5- 7- 2 7- 2 2
-620 -170 -620 -170 100 -620 100 -620 -620
3> - 8 5 5 2 5 - 5 5
-200 1110 620 620 100 620 -200 620 620
4> 4- 1 8 1 7 4- 4- 4- 1
-660 -690 -630 -690 -650 -660 -660 -660 -690
5> 1 4 7- 4 4 4 7- 4 0
170 200 450 200 200 200 450 200 140
6> 3 7 3 3 3 3 8 3 3
-450 -420 -450 -450 -450 -450 50 -450 -450
7> 6 0 3 8 3 3 6 6 1
630 -100 600 680 600 600 630 630 110
8> 1- 4- 3 4- 6 1- 0 7- 7-
-400 -150 -300 -150 -100 -400 -430 50 50
9> 1 5- 5- 5- 5- 1 5- 5- 1
-480 -450 -450 -450 -450 -480 -450 -450 -480
10> 1 5 5 0 2 5 3 8 7
-200 140 140 -300 -100 140 110 400 150
11> 2- 6 0 2- 7 8 2- 2- 5
-100 130 -150 -100 400 430 -100 -100 90
12> 1- 5- 1- 1- 5- 5- 1- 8 5-
-1460 -1430 -1460 -1460 -1430 -1430 -1460 100 -1430
13> 4 1 7 5 7 0 2- 7 2-
-200 -500 100 -170 100 -650 -300 100 -300
14> 3 7 4- 6 2 1 0 4- 8
-400 -100 -130 -110 -430 -500 -800 -130 -50
15> 7- 1- 4 1- 0 3 5- 5- 7-
480 -50 420 -50 -100 170 450 450 480
16> 0 6 1- 1- 7- 3 7- 5 4
-500 -130 -450 -450 -100 -420 -100 -150 -300
17> 4 0 4 7- 7- 1 4 4 4
-400 -490 -400 50 50 -430 -400 -400 -400
18> 6 1 3 0 3 8 3 6 6
-50 -140 -110 -170 -110 200 -110 -50 -50
19> 2- 0 7 8 2- 5 6 2- 2-
-170 -210 100 250 -170 -120 50 -170 -170
20> 8 5 5 5 5 1 5 1 1
170 140 140 140 140 -100 140 -100 -100
21> 3- 5- 5- - 2 3- - 7- 7-
-50 90 90 -150 -120 -50 -150 110 110
22> 8 2 6- 2 5 6- 2 2 2
100 -420 50 -420 -170 50 -420 -420 -420
23> 2- 7- 7- 0 2- 5 2- 2- 6
-100 500 500 -200 -100 100 -100 -100 200
24> - 5 5 2- - 7- 7- 5 2-
-50 460 460 400 -50 490 490 460 400
25> 6- 1- 1- 6- 3- 3- 0 6- 6-
-480 -980 -980 -480 -510 -510 -1010 -480 -480
26> 7- 5 1 2 5 0 3 5 7-
140 110 -100 -90 110 -120 100 110 140
27> 8 3 6- 6- - 5 3 3 -
100 -100 50 50 -150 -50 -100 -100 -150
Friday Morning Pairs, Friday Morn, March 1, 2013
Board 1 North Deals None Vul |
♠ | 9 5 4 2 | ♥ | J 9 6 5 2 | ♦ | K 6 | ♣ | 10 9 |
|
♠ | Q J 10 6 | ♥ | K 3 | ♦ | Q J 8 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | A 3 | ♥ | A Q 10 8 | ♦ | 10 5 3 2 | ♣ | K J 7 |
|
|
4 11 14 11 |
♠ | K 8 7 | ♥ | 7 4 | ♦ | A 9 7 4 | ♣ | A 8 6 5 |
|
EW 3N; E 3♦; W 2♦; EW 1♠; EW 1♥; EW 1♣; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 2-Galishoff-Ashman vs 3-Taneri-Taneri |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 9-Budnick-Carter vs 8-Bachman-Stogner |
1 NT | E | 3 | | 150 | 6.00 | 2.00 | 6-Cannamela, Jr-Taefi vs 2-Drake-Trott |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 1-McNeill-Barnwell vs 1-Carter-Eayrs |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 3-McCann-Smith vs 5-Williams-Ehmer |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 4-Fendrick-Limer vs 7-Litsky-Litsky |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 5-Butler-Burks III vs 9-Keith-Zeckets |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 7-Goodstein-Adler vs 4-Waller-Sakai |
3 NT | E | 3 | | 400 | 2.50 | 5.50 | 8-Siegel-Edlin vs 6-Smilowitz-Goff |
Board 2 East Deals N-S Vul |
♠ | A 9 8 | ♥ | Q 7 | ♦ | Q J 10 8 3 | ♣ | 8 4 2 |
|
♠ | 4 | ♥ | 10 5 2 | ♦ | A 9 5 4 2 | ♣ | Q 9 6 3 |
| |
|
|
| ♠ | 10 7 3 | ♥ | A 9 8 4 | ♦ | K 7 | ♣ | K J 10 5 |
|
|
9 6 11 14 |
♠ | K Q J 6 5 2 | ♥ | K J 6 3 | ♦ | 6 | ♣ | A 7 |
|
NS 4♠; NS 1N; EW 2♣; NS 1♥; NS 1♦; Par +500: EW 5♣×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 1-McNeill-Barnwell vs 1-Carter-Eayrs |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 2-Galishoff-Ashman vs 3-Taneri-Taneri |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 5-Butler-Burks III vs 9-Keith-Zeckets |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 8-Siegel-Edlin vs 6-Smilowitz-Goff |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 9-Budnick-Carter vs 8-Bachman-Stogner |
3 ♠ | S | 4 | 170 | | 2.50 | 5.50 | 6-Cannamela, Jr-Taefi vs 2-Drake-Trott |
2 ♠ | S | 4 | 170 | | 2.50 | 5.50 | 7-Goodstein-Adler vs 4-Waller-Sakai |
4 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 3-McCann-Smith vs 5-Williams-Ehmer |
4 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 4-Fendrick-Limer vs 7-Litsky-Litsky |
Board 3 South Deals E-W Vul |
♠ | K Q 9 8 7 | ♥ | A K J 5 2 | ♦ | 9 4 | ♣ | 7 |
|
♠ | 4 3 2 | ♥ | 9 8 4 3 | ♦ | A 10 | ♣ | A K 9 4 |
| |
|
|
| ♠ | A J 6 5 | ♥ | — | ♦ | K J 3 | ♣ | Q J 10 8 6 2 |
|
|
13 11 12 4 |
♠ | 10 | ♥ | Q 10 7 6 | ♦ | Q 8 7 6 5 2 | ♣ | 5 3 |
|
EW 6♣; NS 3♥; EW 2N; EW 2♠; N 1♦; Par −500: NS 6♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | W | −1 | 200 | | 7.50 | 0.50 | 1-McNeill-Barnwell vs 1-Carter-Eayrs |
6 ♣× | W | −1 | 200 | | 7.50 | 0.50 | 4-Fendrick-Limer vs 7-Litsky-Litsky |
5 ♥ | N | −2 | | 100 | 6.00 | 2.00 | 3-McCann-Smith vs 5-Williams-Ehmer |
5 ♣ | E | 6 | | 620 | 3.00 | 5.00 | 2-Galishoff-Ashman vs 3-Taneri-Taneri |
5 ♣ | E | 6 | | 620 | 3.00 | 5.00 | 5-Butler-Burks III vs 9-Keith-Zeckets |
5 ♣ | E | 6 | | 620 | 3.00 | 5.00 | 7-Goodstein-Adler vs 4-Waller-Sakai |
5 ♣ | W | 6 | | 620 | 3.00 | 5.00 | 8-Siegel-Edlin vs 6-Smilowitz-Goff |
5 ♣ | W | 6 | | 620 | 3.00 | 5.00 | 9-Budnick-Carter vs 8-Bachman-Stogner |
4 ♣× | E | 6 | | 1110 | 0.00 | 8.00 | 6-Cannamela, Jr-Taefi vs 2-Drake-Trott |
Board 4 West Deals Both Vul |
♠ | 8 7 3 2 | ♥ | K Q J | ♦ | K 10 7 3 | ♣ | Q 8 |
|
♠ | J 6 4 | ♥ | 10 8 7 | ♦ | J 9 5 4 | ♣ | 7 5 3 |
| |
|
|
| ♠ | K 9 5 | ♥ | A 3 2 | ♦ | 8 6 2 | ♣ | 10 9 6 2 |
|
|
11 2 7 20 |
♠ | A Q 10 | ♥ | 9 6 5 4 | ♦ | A Q | ♣ | A K J 4 |
|
NS 6N; NS 6♥; NS 6♣; NS 5♠; NS 5♦; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 7.00 | 1.00 | 1-McNeill-Barnwell vs 9-Keith-Zeckets |
3 NT | S | 6 | 690 | | 7.00 | 1.00 | 2-Galishoff-Ashman vs 2-Drake-Trott |
5 NT | N | 6 | 690 | | 7.00 | 1.00 | 3-McCann-Smith vs 4-Waller-Sakai |
3 NT | S | 5 | 660 | | 3.50 | 4.50 | 4-Fendrick-Limer vs 6-Smilowitz-Goff |
5 NT | S | 5 | 660 | | 3.50 | 4.50 | 5-Butler-Burks III vs 8-Bachman-Stogner |
3 NT | S | 5 | 660 | | 3.50 | 4.50 | 6-Cannamela, Jr-Taefi vs 1-Carter-Eayrs |
3 NT | S | 5 | 660 | | 3.50 | 4.50 | 9-Budnick-Carter vs 7-Litsky-Litsky |
4 ♠ | N | 5 | 650 | | 1.00 | 7.00 | 8-Siegel-Edlin vs 5-Williams-Ehmer |
3 NT | S | 4 | 630 | | 0.00 | 8.00 | 7-Goodstein-Adler vs 3-Taneri-Taneri |
Board 5 North Deals N-S Vul |
♠ | 10 3 | ♥ | A 10 7 4 3 2 | ♦ | 10 5 | ♣ | 9 7 4 |
|
♠ | A 9 7 4 | ♥ | 9 6 5 | ♦ | J 9 8 3 | ♣ | K Q |
| |
|
|
| ♠ | Q J 6 5 2 | ♥ | — | ♦ | A 7 6 2 | ♣ | A 8 5 3 |
|
|
4 10 11 15 |
♠ | K 8 | ♥ | K Q J 8 | ♦ | K Q 4 | ♣ | J 10 6 2 |
|
EW 5♠; EW 5♦; EW 1N; EW 2♣; NS 1♥; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 8.00 | 0.00 | 1-McNeill-Barnwell vs 9-Keith-Zeckets |
2 ♠ | E | 4 | | 170 | 7.00 | 1.00 | 6-Cannamela, Jr-Taefi vs 1-Carter-Eayrs |
4 ♥ | N | −2 | | 200 | 4.00 | 4.00 | 2-Galishoff-Ashman vs 2-Drake-Trott |
4 ♥ | N | −2 | | 200 | 4.00 | 4.00 | 3-McCann-Smith vs 4-Waller-Sakai |
3 ♠ | E | 5 | | 200 | 4.00 | 4.00 | 4-Fendrick-Limer vs 6-Smilowitz-Goff |
3 ♠ | E | 5 | | 200 | 4.00 | 4.00 | 5-Butler-Burks III vs 8-Bachman-Stogner |
3 ♠ | E | 5 | | 200 | 4.00 | 4.00 | 8-Siegel-Edlin vs 5-Williams-Ehmer |
4 ♠ | E | 5 | | 450 | 0.50 | 7.50 | 7-Goodstein-Adler vs 3-Taneri-Taneri |
4 ♠ | E | 5 | | 450 | 0.50 | 7.50 | 9-Budnick-Carter vs 7-Litsky-Litsky |
Board 6 East Deals E-W Vul |
♠ | A K 9 8 7 6 4 | ♥ | 7 | ♦ | K J 5 | ♣ | 6 4 |
|
♠ | Q 10 2 | ♥ | A J 5 | ♦ | 9 6 4 3 | ♣ | J 7 3 |
| |
|
|
| ♠ | J 3 | ♥ | 10 8 6 4 2 | ♦ | Q 8 7 | ♣ | K 9 2 |
|
|
11 8 6 15 |
♠ | 5 | ♥ | K Q 9 3 | ♦ | A 10 2 | ♣ | A Q 10 8 5 |
|
S 5N; NS 5♠; N 4N; NS 5♣; NS 3♥; NS 4♦; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 1-McNeill-Barnwell vs 9-Keith-Zeckets |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 3-McCann-Smith vs 4-Waller-Sakai |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 4-Fendrick-Limer vs 6-Smilowitz-Goff |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 5-Butler-Burks III vs 8-Bachman-Stogner |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 6-Cannamela, Jr-Taefi vs 1-Carter-Eayrs |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 7-Goodstein-Adler vs 3-Taneri-Taneri |
4 ♠ | N | 5 | 450 | | 5.00 | 3.00 | 8-Siegel-Edlin vs 5-Williams-Ehmer |
4 ♠ | N | 4 | 420 | | 1.00 | 7.00 | 2-Galishoff-Ashman vs 2-Drake-Trott |
6 ♠ | N | −1 | | 50 | 0.00 | 8.00 | 9-Budnick-Carter vs 7-Litsky-Litsky |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | Q 7 6 | ♦ | K J 10 6 5 | ♣ | 10 9 8 |
|
♠ | K | ♥ | A J 5 4 2 | ♦ | A 8 | ♣ | A K 7 6 5 |
| |
|
|
| ♠ | A Q 9 6 2 | ♥ | 8 3 | ♦ | Q 7 3 2 | ♣ | 4 3 |
|
|
7 19 8 6 |
♠ | 10 8 7 5 3 | ♥ | K 10 9 | ♦ | 9 4 | ♣ | Q J 2 |
|
W 5♥; E 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 8.00 | 0.00 | 7-Goodstein-Adler vs 2-Drake-Trott |
3 ♣ | W | 3 | | 110 | 7.00 | 1.00 | 6-Cannamela, Jr-Taefi vs 9-Keith-Zeckets |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 3-McCann-Smith vs 3-Taneri-Taneri |
3 NT | E | 3 | | 600 | 5.00 | 3.00 | 4-Fendrick-Limer vs 5-Williams-Ehmer |
3 NT | W | 3 | | 600 | 5.00 | 3.00 | 9-Budnick-Carter vs 6-Smilowitz-Goff |
3 NT | E | 4 | | 630 | 2.00 | 6.00 | 1-McNeill-Barnwell vs 8-Bachman-Stogner |
3 NT | W | 4 | | 630 | 2.00 | 6.00 | 2-Galishoff-Ashman vs 1-Carter-Eayrs |
3 NT | W | 4 | | 630 | 2.00 | 6.00 | 5-Butler-Burks III vs 7-Litsky-Litsky |
4 ♥ | W | 6 | | 680 | 0.00 | 8.00 | 8-Siegel-Edlin vs 4-Waller-Sakai |
Board 8 West Deals None Vul |
♠ | K 9 7 3 | ♥ | K Q 9 | ♦ | Q 10 8 | ♣ | 9 8 5 |
|
♠ | A 10 6 5 4 2 | ♥ | 8 4 | ♦ | K J | ♣ | Q 7 2 |
| |
|
|
| ♠ | J | ♥ | J 7 6 5 3 | ♦ | 9 7 5 | ♣ | A 6 4 3 |
|
|
10 10 6 14 |
♠ | Q 8 | ♥ | A 10 2 | ♦ | A 6 4 3 2 | ♣ | K J 10 |
|
S 3N; N 2N; NS 2♦; NS 1♠; NS 1♥; NS 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 5-Butler-Burks III vs 7-Litsky-Litsky |
3 NT | N | 3 | 400 | | 6.50 | 1.50 | 2-Galishoff-Ashman vs 1-Carter-Eayrs |
3 NT | N | 3 | 400 | | 6.50 | 1.50 | 9-Budnick-Carter vs 6-Smilowitz-Goff |
2 ♠× | W | −2 | 300 | | 5.00 | 3.00 | 3-McCann-Smith vs 3-Taneri-Taneri |
2 NT | N | 3 | 150 | | 3.50 | 4.50 | 7-Goodstein-Adler vs 2-Drake-Trott |
1 NT | N | 3 | 150 | | 3.50 | 4.50 | 8-Siegel-Edlin vs 4-Waller-Sakai |
2 ♠× | W | −1 | 100 | | 2.00 | 6.00 | 4-Fendrick-Limer vs 5-Williams-Ehmer |
3 ♦ | S | −1 | | 50 | 0.50 | 7.50 | 1-McNeill-Barnwell vs 8-Bachman-Stogner |
3 NT | N | −1 | | 50 | 0.50 | 7.50 | 6-Cannamela, Jr-Taefi vs 9-Keith-Zeckets |
Board 9 North Deals E-W Vul |
♠ | K Q 8 5 3 | ♥ | K J 7 | ♦ | K J 7 4 | ♣ | 10 |
|
♠ | 9 7 2 | ♥ | 10 3 | ♦ | Q 5 | ♣ | K Q J 5 4 2 |
| |
|
|
| ♠ | 10 | ♥ | 9 6 2 | ♦ | A 10 9 6 3 2 | ♣ | A 9 7 |
|
|
13 8 8 11 |
♠ | A J 6 4 | ♥ | A Q 8 5 4 | ♦ | 8 | ♣ | 8 6 3 |
|
NS 5♠; NS 4♥; EW 2♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 480 | | 7.00 | 1.00 | 2-Galishoff-Ashman vs 1-Carter-Eayrs |
4 ♠ | N | 6 | 480 | | 7.00 | 1.00 | 6-Cannamela, Jr-Taefi vs 9-Keith-Zeckets |
4 ♠ | N | 6 | 480 | | 7.00 | 1.00 | 9-Budnick-Carter vs 6-Smilowitz-Goff |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 1-McNeill-Barnwell vs 8-Bachman-Stogner |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 3-McCann-Smith vs 3-Taneri-Taneri |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 4-Fendrick-Limer vs 5-Williams-Ehmer |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 5-Butler-Burks III vs 7-Litsky-Litsky |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 7-Goodstein-Adler vs 2-Drake-Trott |
4 ♠ | N | 5 | 450 | | 2.50 | 5.50 | 8-Siegel-Edlin vs 4-Waller-Sakai |
Board 10 East Deals Both Vul |
♠ | J 10 9 2 | ♥ | Q 7 6 2 | ♦ | J 7 6 | ♣ | K J |
|
♠ | K Q 8 4 | ♥ | A K J 10 9 | ♦ | — | ♣ | Q 10 4 3 |
| |
|
|
| ♠ | 7 5 3 | ♥ | 5 4 | ♦ | Q 10 9 8 3 2 | ♣ | A 8 |
|
|
8 15 6 11 |
♠ | A 6 | ♥ | 8 3 | ♦ | A K 5 4 | ♣ | 9 7 6 5 2 |
|
W 3♥; EW 2♠; E 2♥; EW 1N; EW 1♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 4-Fendrick-Limer vs 4-Waller-Sakai |
4 ♥ | W | −2 | 200 | | 7.00 | 1.00 | 7-Goodstein-Adler vs 1-Carter-Eayrs |
3 ♥ | W | −1 | 100 | | 6.00 | 2.00 | 9-Budnick-Carter vs 5-Williams-Ehmer |
2 ♥ | W | 2 | | 110 | 5.00 | 3.00 | 1-McNeill-Barnwell vs 7-Litsky-Litsky |
2 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 3-McCann-Smith vs 2-Drake-Trott |
2 ♥ | E | 3 | | 140 | 3.00 | 5.00 | 5-Butler-Burks III vs 6-Smilowitz-Goff |
2 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 8-Siegel-Edlin vs 3-Taneri-Taneri |
2 NT | W | 3 | | 150 | 1.00 | 7.00 | 2-Galishoff-Ashman vs 9-Keith-Zeckets |
2 NT | N | −4 | | 400 | 0.00 | 8.00 | 6-Cannamela, Jr-Taefi vs 8-Bachman-Stogner |
Board 11 South Deals None Vul |
♠ | 8 7 5 3 2 | ♥ | A 9 | ♦ | K 3 | ♣ | A J 9 2 |
|
♠ | A K | ♥ | K 8 5 4 | ♦ | Q 10 9 6 4 | ♣ | K 5 |
| |
|
|
| ♠ | Q J | ♥ | Q 10 2 | ♦ | A 8 7 5 2 | ♣ | Q 7 6 |
|
|
12 15 11 2 |
♠ | 10 9 6 4 | ♥ | J 7 6 3 | ♦ | J | ♣ | 10 8 4 3 |
|
W 4N; EW 4♥; E 3N; EW 5♦; NS 1♠; NS 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −3 | 150 | | 8.00 | 0.00 | 8-Siegel-Edlin vs 3-Taneri-Taneri |
3 NT | W | −2 | 100 | | 5.50 | 2.50 | 1-McNeill-Barnwell vs 7-Litsky-Litsky |
3 NT | W | −2 | 100 | | 5.50 | 2.50 | 4-Fendrick-Limer vs 4-Waller-Sakai |
3 NT | W | −2 | 100 | | 5.50 | 2.50 | 6-Cannamela, Jr-Taefi vs 8-Bachman-Stogner |
3 NT | W | −2 | 100 | | 5.50 | 2.50 | 7-Goodstein-Adler vs 1-Carter-Eayrs |
1 NT | W | 1 | | 90 | 3.00 | 5.00 | 2-Galishoff-Ashman vs 9-Keith-Zeckets |
3 ♦ | E | 4 | | 130 | 2.00 | 6.00 | 3-McCann-Smith vs 2-Drake-Trott |
3 NT | W | 3 | | 400 | 1.00 | 7.00 | 9-Budnick-Carter vs 5-Williams-Ehmer |
4 NT | W | 4 | | 430 | 0.00 | 8.00 | 5-Butler-Burks III vs 6-Smilowitz-Goff |
Board 12 West Deals N-S Vul |
♠ | K Q J 9 8 3 | ♥ | A 3 | ♦ | 6 | ♣ | A K Q 2 |
|
♠ | 7 6 | ♥ | 9 7 6 4 | ♦ | 10 7 5 3 | ♣ | J 8 6 |
| |
|
|
| ♠ | 10 2 | ♥ | 8 5 2 | ♦ | A J 8 4 2 | ♣ | 9 7 4 |
|
|
19 1 5 15 |
♠ | A 5 4 | ♥ | K Q J 10 | ♦ | K Q 9 | ♣ | 10 5 3 |
|
NS 6N; NS 6♠; NS 6♥; NS 6♣; NS 4♦; Par +1440
