| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 20, 2013 |CLUB NO.>113712 | 02/20/2013 13:53
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Junior Fund |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Revell Lawson C . . . | . . . 67.85 40.39
2 Pam Van Patton Tarokh Taefi B 5 1 . | 5 1 . 87.23 51.92 1.58(OB)
3 Andy Eastwood Sara Medlin A 3 . . | 3 . . 92.62 55.13 1.18(OA)
4 Sue Hill Donna Adler C . . . | . . . 72.15 42.95
5 Richard Johnson Larry Nicholls C . 4 . | . 4 1 80.77 48.08 0.67(OB)
6 John Hassett Charles Davis A 1 . . | 1 . . 111.46 66.35 2.10(OA)
7 Elaine Perlman Norma Ambery B . . . | . . . 71.62 42.63
8 Anne Barnwell Minerva Phillips B . . . | . . . 70.00 41.67
9 Linda Holman Gladys Hardcastle B . . . | . . . 80.50 47.92
10 Jack Carter Perry Alterman A 4 . . | 4 . . 89.92 53.52 0.89(OA)
11 Buddy Waller Mitti Sakai B . 3 . | . 3 . 82.92 49.36 0.89(OB)
12 Pauline Kaplan Freida Shaffer C . . . | . . 2 73.23 43.59 0.46(SC)
13 Connie Smilowitz Stu Goff A 2 . . | 2 . . 109.31 65.07 1.58(OA)
14 Mary Ann Whitaker Mary Lou Carter A . . . | . . . 84.00 50.00
15 Michelle Alterman David Zeckets B . 2 . | 6 2 . 86.69 51.60 1.19(OB)
Totals 1260.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 2 2 4 0 5 2 4 1 4 0 2 4 6 6
-460 -460 -430 -980 50 ---- -460 460* -50* 460* -460* 430* 460* 980* 460 ----
2> 2- 0 2- 2- 5- 2- 3- - 6 - 3- 3- 3- 5-
630 600 630 630 660 ---- 630 -630* -660* -600* -660* -630* -630* -630* 660 ----
3> 6 5 2- 0 2- 2- 2- 0 3- 1 3- 3- 6 3-
-170 -600 -620 -800 -620 -620 -620 170* 620* 600* ---- 620* 620* 800* 620* ----
4> 5 6 3 3 - 3 - 1 5- 0 3 5- 3 3
90 110 -100 -100 -200 -100 -200 -90* 200* -110* ---- 100* 200* 100* 100* ----
5> 2- 2- 5 - 5 5 - 1 3- 1 1 5- 5- 3-
-140 -140 50 -170 50 50 -170 -50* 140* -50* -50* 170* 170* 140* ---- ----
6> 1 4 1 6 1 4 4 5 2 2 5 2 0 5
-620 100 -620 200 -620 100 100 620* -100* -100* 620* -100* -200* 620* ---- ----
7> 1- 1- 6 4- 4- 1- 1- 4- 1- 4- 4- 0 4- 1-
-170 ---- -170 -110 -140 -140 -170 140* 170* 140* 170* 170* 110* 170* -170 ----
8> 1 5 1 1 6 3- 5 2- 0 1 2- 5 5 3-
-50 ---- 120 -50 -50 140 50 50* -50* -140* -120* -50* 50* 50* 50 ----
9> - 2- - 2- 5- 4 3- - 5- 2 3- 5- - 5-
-600 -150 -600 -150 ---- 100 -130 150* -100* 600* 130* 150* 600* -100* 100 ----
10> 1- 1- 5 5 5 1- 4- 1 1 4- 1 4- 4- 1-
180 180 600 600 ---- 600 180 -180* -600* -600* -180* -600* -180* -180* 180 ----
11> 5 5 3 5 1 2 0 1 4 3 6 1 1 5
400 400 210 400 50 130 -50 -400* -130* -210* 50* -400* -400* ---- -50* ----
12> 1 4- 0 4- 6 3 2 1- 3 6 4 1- 5 0
-460 -130 -1100 -130 -110 -150 -170 130* 150* 1100* 170* 130* 460* ---- 110* ----
13> 0 3- 3- 3- 3- 3- 2- 2- 2- 2- 2- 2- 6 3-
---- -400 100 100 100 100 100 -100* -100* -100* -100* -100* -100* 400* 100 ----
14> 1 4- 3 1 6 4- 0 1- 1- 3 5 5 5 1
-----1020 -920 -940 -1020 -520 -920 520* 920* 920* 940* 1020* 1020* 1020*-1020 ----
15> 6 4 4 1- 0 4 1- 2 2 4- 4- 6 2 0
300 140 140 -110 -200 140 -110 -140* -140* 110* 110* ---- 200* -140* -300* ----
16> 1 5 5 2- 0 5 2- 1 1 3- 3- 6 1 5
-300 -50 -50 -100 -750 -50 -100 50* 50* 100* 100* ---- 750* 50* 300* ----
17> 1 2 4- 6 4- 0 1- 6 3 5 0 4 1- 3
-110 -50 170 ---- 300 170 -150 -170* 150* -140* 110* -300* 50* -170* 140 ----
18> 1 0 4 3 6 5 2 1 4 5 3 6 0 2
-200 -500 100 ---- 50 500 300 -100* -300* 140* 200* -50* 500* -500* -140 ----
19> 1 5- 1 3 4 5- 1 5 5 5 2 - - 3
-50 400 -50 130 150 400 -50 50* 50* ---- 50* -150* -400* -400* -130* ----
20> 1 1 5 1 5 5 3 1 3 5 1 5 1 5
-100 -100 600 -100 600 600 110 -600* -110* ---- 100* -600* 100* -600* 100* ----
21> 4- 2 3 4- 1 0 0 1- 1- 5 4 6 3 6
100 -100 50 100 -120 -180 ---- -150* -100* -100* 120* 100* 180* -50* 150 ----
22> 1 6 1 1 4 4 2 5 5 2 0 2 5 4
-150 140 -150 -150 110 110 ---- -110* 150* 150* -110* -140* -110* 150* 110 ----
23> 5 4 2 0 6 2 2 6 1 0 2 4 4 4
-170 -620 -680 -1430 100 -680 -680 ---- 1430* 170* -100* 620* 680* 680* 680* ----
24> 0 1 5- 3- 5- 3- 2 2- 6 - 5 2- - 4
130 210 490 460 490 460 400 ---- -460* -130* -490* -210* -460* -490* -400* ----
25> 4 4 - - 6 4 5- 2 5- 2 0 4 2 2
100 100 ---- -140 -140 200 100 140* -100* 140* -100* -200* 110* -100* -110 ----
26> 5- 4 1 1 3 5- 5 - 5 2 3 5 - 1
100 -140 ---- -600 -600 -170 100 600* -100* 600* 140* 170* 600* -100* -600 ----
27> - 2- 6 4 - 5 2- 2 5- 5- 3- 1 3- 0
-450 -100 570 110 -450 510 -100 -110* 450* 450* 100* -510* ---- 100* -570* ----
28> 2 6 4 2 2 0 5 4 4 4 0 6 1 2
-200 630 110 -200 -200 -460 600 200* 200* 200* -630* 460* ---- -600* -110* ----
Wednesday Morning Pairs, Wednesday Mor, February 20, 2013
Board 1 North Deals None Vul |
♠ | 10 9 6 5 | ♥ | Q 10 | ♦ | Q 2 | ♣ | 10 9 7 4 2 |
|
♠ | A K Q 8 3 | ♥ | K 7 5 | ♦ | K 9 6 4 | ♣ | J |
| |
|
|
| ♠ | 7 2 | ♥ | A J 8 | ♦ | A 10 8 | ♣ | A Q 8 5 3 |
|
|
4 16 15 5 |
♠ | J 4 | ♥ | 9 6 4 3 2 | ♦ | J 7 5 3 | ♣ | K 6 |
|
EW 6♦; EW 5N; EW 5♠; EW 4♥; EW 5♣; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 6.00 | 0.00 | 15-Alterman-Zeckets vs 11-Waller-Sakai |
6 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 5-Johnson-Nicholls vs 9-Holman-Hardcastle |
3 NT | E | 4 | | 430 | 4.00 | 2.00 | 3-Eastwood-Medlin vs 12-Kaplan-Shaffer |
3 NT | E | 5 | | 460 | 2.00 | 4.00 | 1-McNeill-Lawson vs 8-Barnwell-Phillips |
3 NT | E | 5 | | 460 | 2.00 | 4.00 | 2-Van Patton-Taefi vs 10-Carter-Alterman |
4 NT | E | 5 | | 460 | 2.00 | 4.00 | 7-Perlman-Ambery vs 13-Smilowitz-Goff |
6 ♠ | E | 6 | | 980 | 0.00 | 6.00 | 4-Hill-Adler vs 14-Whitaker-Carter |
Board 2 East Deals N-S Vul |
♠ | A J 9 8 | ♥ | A 10 7 5 | ♦ | 8 6 | ♣ | A 4 3 |
|
♠ | K 4 | ♥ | K J 8 6 2 | ♦ | J 10 9 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 10 7 5 3 | ♥ | 9 4 | ♦ | 7 4 | ♣ | Q J 10 6 5 |
|
|
13 8 3 16 |
♠ | Q 6 2 | ♥ | Q 3 | ♦ | A K Q 5 3 | ♣ | K 9 8 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♦; NS 3♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | 5-Johnson-Nicholls vs 9-Holman-Hardcastle |
3 NT | S | 5 | 660 | | 5.50 | 0.50 | 15-Alterman-Zeckets vs 11-Waller-Sakai |
3 NT | S | 4 | 630 | | 2.50 | 3.50 | 1-McNeill-Lawson vs 8-Barnwell-Phillips |
3 NT | S | 4 | 630 | | 2.50 | 3.50 | 3-Eastwood-Medlin vs 12-Kaplan-Shaffer |
3 NT | S | 4 | 630 | | 2.50 | 3.50 | 4-Hill-Adler vs 14-Whitaker-Carter |
3 NT | S | 4 | 630 | | 2.50 | 3.50 | 7-Perlman-Ambery vs 13-Smilowitz-Goff |
3 NT | S | 3 | 600 | | 0.00 | 6.00 | 2-Van Patton-Taefi vs 10-Carter-Alterman |
Board 3 South Deals E-W Vul |
♠ | A 10 7 6 | ♥ | Q 6 3 | ♦ | J 9 7 | ♣ | Q 5 3 |
|
♠ | K Q 8 | ♥ | A 8 5 4 | ♦ | A 10 6 5 4 | ♣ | K |
| |
|
|
| ♠ | 4 3 | ♥ | J 9 7 2 | ♦ | K Q 8 2 | ♣ | A 10 7 |
|
|
9 16 10 5 |
♠ | J 9 5 2 | ♥ | K 10 | ♦ | 3 | ♣ | J 9 8 6 4 2 |
|
EW 4♥; EW 3N; EW 4♦; NS 1♠; NS 1♣; Par −500: NS 4♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | 4 | | 170 | 6.00 | 0.00 | 1-McNeill-Lawson vs 8-Barnwell-Phillips |
3 NT | E | 3 | | 600 | 5.00 | 1.00 | 2-Van Patton-Taefi vs 10-Carter-Alterman |
4 ♥ | E | 4 | | 620 | 2.50 | 3.50 | 3-Eastwood-Medlin vs 12-Kaplan-Shaffer |
4 ♥ | E | 4 | | 620 | 2.50 | 3.50 | 5-Johnson-Nicholls vs 9-Holman-Hardcastle |
4 ♥ | E | 4 | | 620 | 2.50 | 3.50 | 6-Hassett-Davis vs 15-Alterman-Zeckets |
4 ♥ | E | 4 | | 620 | 2.50 | 3.50 | 7-Perlman-Ambery vs 13-Smilowitz-Goff |
5 ♣× | S | −4 | | 800 | 0.00 | 6.00 | 4-Hill-Adler vs 14-Whitaker-Carter |
Board 4 West Deals Both Vul |
♠ | — | ♥ | A 9 7 6 2 | ♦ | A 10 4 3 | ♣ | A 7 4 2 |
|
♠ | Q 9 5 3 2 | ♥ | Q 4 3 | ♦ | 9 6 | ♣ | Q J 6 |
| |
|
|
| ♠ | J 8 | ♥ | K J 10 5 | ♦ | K Q J 2 | ♣ | K 8 3 |
|
|
12 7 14 7 |
♠ | A K 10 7 6 4 | ♥ | 8 | ♦ | 8 7 5 | ♣ | 10 9 5 |
|
NS 2♠; EW 1N; N 2♦; N 2♣; EW 1♥; S 1♦; S 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 2 | 110 | | 6.00 | 0.00 | 2-Van Patton-Taefi vs 10-Carter-Alterman |
2 ♦ | N | 2 | 90 | | 5.00 | 1.00 | 1-McNeill-Lawson vs 8-Barnwell-Phillips |
2 ♠ | S | −1 | | 100 | 3.00 | 3.00 | 3-Eastwood-Medlin vs 12-Kaplan-Shaffer |
2 ♠ | S | −1 | | 100 | 3.00 | 3.00 | 4-Hill-Adler vs 14-Whitaker-Carter |
2 ♠ | S | −1 | | 100 | 3.00 | 3.00 | 6-Hassett-Davis vs 15-Alterman-Zeckets |
2 NT | N | −2 | | 200 | 0.50 | 5.50 | 5-Johnson-Nicholls vs 9-Holman-Hardcastle |
2 NT | N | −2 | | 200 | 0.50 | 5.50 | 7-Perlman-Ambery vs 13-Smilowitz-Goff |
Board 5 North Deals N-S Vul |
♠ | 5 | ♥ | Q 6 2 | ♦ | 5 3 | ♣ | A 8 7 6 5 4 2 |
|
♠ | A K J 6 | ♥ | 7 4 3 | ♦ | A K 8 7 | ♣ | 9 3 |
| |
|
|
| ♠ | 10 9 4 3 2 | ♥ | A J 5 | ♦ | Q J 6 | ♣ | J 10 |
|
|
6 15 9 10 |
♠ | Q 8 7 | ♥ | K 10 9 8 | ♦ | 10 9 4 2 | ♣ | K Q |
|
EW 4♠; EW 4♦; NS 3♣; NS 1♥; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 5.00 | 1.00 | 3-Eastwood-Medlin vs 11-Waller-Sakai |
4 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 5-Johnson-Nicholls vs 8-Barnwell-Phillips |
4 ♠ | E | −1 | 50 | | 5.00 | 1.00 | 6-Hassett-Davis vs 10-Carter-Alterman |
3 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 1-McNeill-Lawson vs 14-Whitaker-Carter |
3 ♠ | E | 3 | | 140 | 2.50 | 3.50 | 2-Van Patton-Taefi vs 9-Holman-Hardcastle |
3 ♠ | E | 4 | | 170 | 0.50 | 5.50 | 4-Hill-Adler vs 13-Smilowitz-Goff |
3 ♠ | E | 4 | | 170 | 0.50 | 5.50 | 7-Perlman-Ambery vs 12-Kaplan-Shaffer |
Board 6 East Deals E-W Vul |
♠ | 10 6 2 | ♥ | 9 5 | ♦ | Q 7 6 2 | ♣ | Q 7 4 3 |
|
♠ | K 4 3 | ♥ | A J | ♦ | K J 5 4 3 | ♣ | J 8 5 |
| |
|
|
| ♠ | A Q 9 8 7 | ♥ | Q 8 7 4 3 | ♦ | A 9 | ♣ | 9 |
|
|
4 13 12 11 |
♠ | J 5 | ♥ | K 10 6 2 | ♦ | 10 8 | ♣ | A K 10 6 2 |
|
E 5♠; W 4♠; EW 4♥; EW 4♦; EW 2N; NS 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 6.00 | 0.00 | 4-Hill-Adler vs 13-Smilowitz-Goff |
5 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 2-Van Patton-Taefi vs 9-Holman-Hardcastle |
4 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 6-Hassett-Davis vs 10-Carter-Alterman |
3 ♠ | E | −1 | 100 | | 4.00 | 2.00 | 7-Perlman-Ambery vs 12-Kaplan-Shaffer |
4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 1-McNeill-Lawson vs 14-Whitaker-Carter |
4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 3-Eastwood-Medlin vs 11-Waller-Sakai |
4 ♠ | E | 4 | | 620 | 1.00 | 5.00 | 5-Johnson-Nicholls vs 8-Barnwell-Phillips |
Board 7 South Deals Both Vul |
♠ | 8 5 | ♥ | J 8 5 | ♦ | K J 4 | ♣ | A 9 6 5 4 |
|
♠ | K J 7 3 | ♥ | K Q 9 6 4 3 | ♦ | A | ♣ | K 8 |
| |
|
|
| ♠ | 10 6 | ♥ | 10 7 | ♦ | Q 8 7 5 2 | ♣ | Q J 7 2 |
|
|
9 16 5 10 |
♠ | A Q 9 4 2 | ♥ | A 2 | ♦ | 10 9 6 3 | ♣ | 10 3 |
|
EW 2♥; EW 1N; NS 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | 2 | | 110 | 6.00 | 0.00 | 4-Hill-Adler vs 13-Smilowitz-Goff |
2 ♥ | W | 3 | | 140 | 4.50 | 1.50 | 5-Johnson-Nicholls vs 8-Barnwell-Phillips |
2 ♥ | W | 3 | | 140 | 4.50 | 1.50 | 6-Hassett-Davis vs 10-Carter-Alterman |
2 ♠ | W | 4 | | 170 | 1.50 | 4.50 | 1-McNeill-Lawson vs 14-Whitaker-Carter |
3 ♥ | W | 4 | | 170 | 1.50 | 4.50 | 3-Eastwood-Medlin vs 11-Waller-Sakai |
3 ♥ | W | 4 | | 170 | 1.50 | 4.50 | 7-Perlman-Ambery vs 12-Kaplan-Shaffer |
2 ♥ | E | 4 | | 170 | 1.50 | 4.50 | 15-Alterman-Zeckets vs 9-Holman-Hardcastle |
Board 8 West Deals None Vul |
♠ | 8 2 | ♥ | J 9 7 6 | ♦ | 8 3 | ♣ | K 8 7 6 5 |
|
♠ | J 10 3 | ♥ | Q 4 3 | ♦ | K 10 | ♣ | Q 9 4 3 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | K 8 5 2 | ♦ | A 9 6 5 2 | ♣ | J |
|
|
4 8 11 17 |
♠ | A Q 9 6 4 | ♥ | A 10 | ♦ | Q J 7 4 | ♣ | A 10 |
|
NS 2♠; NS 1N; NS 1♥; S 1♦; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♠ | S | 3 | 140 | | 6.00 | 0.00 | 6-Hassett-Davis vs 10-Carter-Alterman |
1 NT | S | 2 | 120 | | 5.00 | 1.00 | 3-Eastwood-Medlin vs 11-Waller-Sakai |
1 NT | W | −1 | 50 | | 3.50 | 2.50 | 7-Perlman-Ambery vs 12-Kaplan-Shaffer |
2 ♦ | E | −1 | 50 | | 3.50 | 2.50 | 15-Alterman-Zeckets vs 9-Holman-Hardcastle |
2 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 1-McNeill-Lawson vs 14-Whitaker-Carter |
1 ♠ | S | −1 | | 50 | 1.00 | 5.00 | 4-Hill-Adler vs 13-Smilowitz-Goff |
2 NT | S | −1 | | 50 | 1.00 | 5.00 | 5-Johnson-Nicholls vs 8-Barnwell-Phillips |
Board 9 North Deals None Vul |
♠ | 9 4 3 | ♥ | A 10 5 | ♦ | K J 7 6 | ♣ | Q 10 3 |
|
♠ | 8 | ♥ | 3 | ♦ | Q 8 3 | ♣ | A K J 9 8 6 5 4 |
| |
|
|
| ♠ | A K 6 | ♥ | J 8 7 6 4 2 | ♦ | A 10 9 4 | ♣ | — |
|
|
10 10 12 8 |
♠ | Q J 10 7 5 2 | ♥ | K Q 9 | ♦ | 5 2 | ♣ | 7 2 |
|
EW 4♣; NS 2♠; EW 3♦; N 1N; EW 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −1 | 100 | | 5.50 | 0.50 | 6-Hassett-Davis vs 9-Holman-Hardcastle |
6 ♣ | E | −1 | 100 | | 5.50 | 0.50 | 15-Alterman-Zeckets vs 14-Whitaker-Carter |
4 ♣ | W | 4 | | 130 | 4.00 | 2.00 | 7-Perlman-Ambery vs 11-Waller-Sakai |
4 ♣ | W | 5 | | 150 | 2.50 | 3.50 | 2-Van Patton-Taefi vs 8-Barnwell-Phillips |
4 ♣ | W | 5 | | 150 | 2.50 | 3.50 | 4-Hill-Adler vs 12-Kaplan-Shaffer |
5 ♣ | W | 5 | | 600 | 0.50 | 5.50 | 1-McNeill-Lawson vs 13-Smilowitz-Goff |
5 ♣ | W | 5 | | 600 | 0.50 | 5.50 | 3-Eastwood-Medlin vs 10-Carter-Alterman |
Board 10 East Deals Both Vul |
♠ | K J 10 5 | ♥ | K Q 9 3 | ♦ | A J 6 | ♣ | K 7 |
|
♠ | Q 9 3 | ♥ | A 10 8 7 6 5 | ♦ | 10 | ♣ | A 9 5 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 2 | ♦ | K Q 5 2 | ♣ | 10 8 6 4 2 |
|
|
17 10 5 8 |
♠ | A 7 2 | ♥ | J 4 | ♦ | 9 8 7 4 3 | ♣ | Q J 3 |
|
NS 4N; NS 3♠; NS 3♥; NS 2♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 3-Eastwood-Medlin vs 10-Carter-Alterman |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 4-Hill-Adler vs 12-Kaplan-Shaffer |
3 NT | N | 3 | 600 | | 5.00 | 1.00 | 6-Hassett-Davis vs 9-Holman-Hardcastle |
1 NT | N | 4 | 180 | | 1.50 | 4.50 | 1-McNeill-Lawson vs 13-Smilowitz-Goff |
1 NT | S | 4 | 180 | | 1.50 | 4.50 | 2-Van Patton-Taefi vs 8-Barnwell-Phillips |
1 NT | N | 4 | 180 | | 1.50 | 4.50 | 7-Perlman-Ambery vs 11-Waller-Sakai |
2 NT | N | 4 | 180 | | 1.50 | 4.50 | 15-Alterman-Zeckets vs 14-Whitaker-Carter |
Board 11 South Deals None Vul |
♠ | A 8 5 | ♥ | K 2 | ♦ | J 8 5 3 | ♣ | Q 7 5 3 |
|
♠ | 10 7 2 | ♥ | 8 7 6 5 4 | ♦ | K 6 2 | ♣ | 9 4 |
| |
|
|
| ♠ | Q J 9 6 3 | ♥ | A J 10 9 | ♦ | A 10 | ♣ | J 10 |
|
|
10 3 13 14 |
♠ | K 4 | ♥ | Q 3 | ♦ | Q 9 7 4 | ♣ | A K 8 6 2 |
|
NS 4♦; NS 2N; EW 2♠; NS 3♣; EW 1♥; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 5.00 | 1.00 | 1-McNeill-Lawson vs 13-Smilowitz-Goff |
3 NT | S | 3 | 400 | | 5.00 | 1.00 | 2-Van Patton-Taefi vs 8-Barnwell-Phillips |
3 NT | N | 3 | 400 | | 5.00 | 1.00 | 4-Hill-Adler vs 12-Kaplan-Shaffer |
2 NT | N | 5 | 210 | | 3.00 | 3.00 | 3-Eastwood-Medlin vs 10-Carter-Alterman |
3 ♣ | S | 4 | 130 | | 2.00 | 4.00 | 6-Hassett-Davis vs 9-Holman-Hardcastle |
3 ♥ | E | −1 | 50 | | 1.00 | 5.00 | 5-Johnson-Nicholls vs 15-Alterman-Zeckets |
3 NT | N | −1 | | 50 | 0.00 | 6.00 | 7-Perlman-Ambery vs 11-Waller-Sakai |
Board 12 West Deals N-S Vul |
♠ | Q 6 5 4 | ♥ | 7 5 3 | ♦ | 9 6 | ♣ | 9 8 7 5 |
|
♠ | K 9 3 2 | ♥ | 10 4 | ♦ | Q 10 7 5 | ♣ | Q J 2 |
| |
|
|
| ♠ | 10 8 | ♥ | A K Q 9 8 | ♦ | A 8 | ♣ | A 10 6 3 |
|
|
2 8 17 13 |
♠ | A J 7 | ♥ | J 6 2 | ♦ | K J 4 3 2 | ♣ | K 4 |
|
EW 4N; EW 4♥; E 3♠; EW 4♣; W 2♠; E 3♦; W 2♦; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 3 | | 110 | 6.00 | 0.00 | 5-Johnson-Nicholls vs 15-Alterman-Zeckets |
3 ♣ | E | 4 | | 130 | 4.50 | 1.50 | 2-Van Patton-Taefi vs 8-Barnwell-Phillips |
3 ♣ | E | 4 | | 130 | 4.50 | 1.50 | 4-Hill-Adler vs 12-Kaplan-Shaffer |
3 ♣ | E | 5 | | 150 | 3.00 | 3.00 | 6-Hassett-Davis vs 9-Holman-Hardcastle |
3 ♥ | E | 4 | | 170 | 2.00 | 4.00 | 7-Perlman-Ambery vs 11-Waller-Sakai |
3 NT | W | 5 | | 460 | 1.00 | 5.00 | 1-McNeill-Lawson vs 13-Smilowitz-Goff |
2 ♦× | S | −4 | | 1100 | 0.00 | 6.00 | 3-Eastwood-Medlin vs 10-Carter-Alterman |
Board 13 North Deals Both Vul |
♠ | 2 | ♥ | J 9 7 5 3 | ♦ | K 8 7 | ♣ | J 10 4 2 |
|
♠ | J 9 7 3 | ♥ | A K 2 | ♦ | Q 6 3 | ♣ | A 7 3 |
| |
|
|
| ♠ | A Q 8 6 5 4 | ♥ | 10 4 | ♦ | 10 5 2 | ♣ | K 9 |
|
|
5 14 9 12 |
♠ | K 10 | ♥ | Q 8 6 | ♦ | A J 9 4 | ♣ | Q 8 6 5 |
|
EW 3♠; EW 2N; NS 1♥; W 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 3-Eastwood-Medlin vs 9-Holman-Hardcastle |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 4-Hill-Adler vs 11-Waller-Sakai |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 5-Johnson-Nicholls vs 13-Smilowitz-Goff |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 6-Hassett-Davis vs 8-Barnwell-Phillips |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 7-Perlman-Ambery vs 10-Carter-Alterman |
4 ♠ | E | −1 | 100 | | 3.50 | 2.50 | 15-Alterman-Zeckets vs 12-Kaplan-Shaffer |
5 ♥ | N | −4 | | 400 | 0.00 | 6.00 | 2-Van Patton-Taefi vs 14-Whitaker-Carter |
Board 14 East Deals None Vul |
♠ | 9 8 2 | ♥ | J 10 8 7 3 | ♦ | J | ♣ | 9 6 4 3 |
|
♠ | 10 | ♥ | A 4 | ♦ | 10 4 3 2 | ♣ | A K J 10 8 7 |
| |
|
|
| ♠ | A K 7 4 | ♥ | K Q 9 5 | ♦ | A K 8 5 | ♣ | Q |
|
|
2 12 21 5 |
♠ | Q J 6 5 3 | ♥ | 6 2 | ♦ | Q 9 7 6 | ♣ | 5 2 |
|
EW 7N; EW 7♣; EW 6♦; EW 5♥; EW 4♠; Par −1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 7 | | 520 | 6.00 | 0.00 | 6-Hassett-Davis vs 8-Barnwell-Phillips |
6 ♦ | E | 6 | | 920 | 4.50 | 1.50 | 3-Eastwood-Medlin vs 9-Holman-Hardcastle |
6 ♦ | E | 6 | | 920 | 4.50 | 1.50 | 7-Perlman-Ambery vs 10-Carter-Alterman |
6 ♣ | E | 7 | | 940 | 3.00 | 3.00 | 4-Hill-Adler vs 11-Waller-Sakai |
6 NT | E | 7 | | 1020 | 1.00 | 5.00 | 2-Van Patton-Taefi vs 14-Whitaker-Carter |
6 NT | E | 7 | | 1020 | 1.00 | 5.00 | 5-Johnson-Nicholls vs 13-Smilowitz-Goff |
6 NT | E | 7 | | 1020 | 1.00 | 5.00 | 15-Alterman-Zeckets vs 12-Kaplan-Shaffer |
Board 15 South Deals N-S Vul |
♠ | 9 8 6 4 2 | ♥ | Q 5 2 | ♦ | 8 | ♣ | Q J 8 7 |
|
