| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2013 |CLUB NO.>113712 | 02/15/2013 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . 4 3 | 4 2 2 110.50 51.16 0.74(OC)
2 Stuart Galishoff Edward Ashman C . . . | . . . 102.00 47.22
3 Carey Snider Sara Medlin A . . . | 3 . . 119.00 55.09 0.59(SA)
4 Sue Hill Charlotte White B . . . | . . . 107.50 49.77
5 Revell Lawson Teresa Young C 2 1 1 | 1 1 1 127.00 58.80 1.75(OA)
6 Charles Davis John Hassett A 3 . . | 2 . . 126.50 58.56 1.31(OA)
7 R. Arthur Cannamela, J Tarokh Taefi A . . . | . . . 87.50 40.51
8 Donna Adler Leah Mann C . . . | . . . 83.50 38.66
9 Carole Budnick Mary Lou Carter A . . . | . . . 108.00 50.00
10 Morris Williams Sikina Ehmer A . . . | . . . 108.50 50.23
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 6 3 0 6 1 6 8 3
-170 ---- -150 -170 -420 -150 -190 -150 -100 -170
2> 6 6 6 1 3- 8 1 3- 1
-420 ---- -420 -420 -490 -460 -170 -490 -460 -490
3> 7 2- 0 8 4- 6 2- 1 4-
140 ---- -100 -500 170 -50 110 -100 -140 -50
4> 2 7- 4 7- 4 6 4 0 1
-200 100 ---- -110 100 -110 80 -110 -400 -300
5> 4 2 5 6- 2 0 2 8 6-
-90 -100 ---- 70 90 -100 -200 -100 120 90
6> 0 1- 7- 5- 4 5- 1- 7- 3
-130 -110 ---- 100 -50 -90 -50 -110 100 -100
7> 3 3 7- 3 7- 3 0 3 6
-620 -620 100 ---- -620 100 -620 -650 -620 -170
8> - 5- 2- 7- 4 - 2- 7- 5-
-490 -400 -460 ---- 50 -430 -490 -460 50 -400
9> 2- 2- 8 - 5 - 5 5 7
140 140 800 ---- PASS 170 PASS 170 170 420
10> 2 2 4 7- 5- 5- 0 7- 2
-110 -110 -90 200 ---- 100 100 -200 200 -110
11> 7 5 8 0 5 1- 3 1- 5
50 -140 90 -450 ---- -140 -200 -170 -200 -140
12> 5 5 2 5 5 8 - - 5
120 120 90 120 ---- 120 150 -100 -100 120
13> 8 1- 1- 6 6 1- 4 1- 6
150 -100 -100 120 120 ---- -100 90 -100 120
14> 7 3- 6 1 8 3- 3- 3- 0
140 -50 110 -100 420 ---- -50 -50 -50 -140
15> 6 7- 7- 2 4 - 4 - 4
-110 50 50 -170 -140 ---- -200 -140 -200 -140
16> 6- 0 5 6- 1 3 3 8 3
100 -170 -50 100 -150 -140 ---- -140 200 -140
17> 0 2 5 5 8 5 5 5 1
-140 100 140 140 500 140 ---- 140 140 -50
18> 1 5 5 2- 7 0 2- 5 8
100 140 140 110 150 -100 ---- 110 140 170
19> - - 3 7 5 8 5 2 5
-620 -620 -100 110 -50 140 -50 ---- -170 -50
20> 4 1 2 4 7 6 8 4 0
650 200 620 650 790 680 990 ---- 650 100
21> 8 6- 1 4- 2- 4- 6- 2- 0
210 180 120 170 150 170 180 ---- 150 -100
22> 2 4 7 2 2 8 0 5- 5-
110 120 150 110 110 170 -100 140 ---- 140
23> 5 1- 1- 5 7 8 1- 1- 5
-170 -620 -620 -170 -110 100 -620 -620 ---- -170
24> 6 6 1 1 1 3 6 6 6
-420 -420 -480 -480 -480 -450 -420 -420 ---- -420
25> 3- 7 3- 0 8 3- 3- 3- 3-
-110 100 -110 -140 200 -110 -110 -110 -110 ----
26> 4 6 4 1- 7- 4 0 7- 1-
130 200 130 110 600 130 -200 600 110 ----
27> 7 7 3 3 0 7 3 3 3
50 50 -110 -110 -170 50 -110 -110 -110 ----
28> 1- 6 6 6 1- 0 6 6 3
---- 130 630 630 630 130 100 630 630 150
29> 5 5 5 2 8 - - 5 5
---- -650 -650 -650 -680 100 -800 -800 -650 -650
30> 2- 5- 7- 5- 1 2- 0 4 7-
---- -400 50 100 50 -420 -400 -460 -120 100
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 15, 2013 |CLUB NO.>113712 | 02/15/2013 13:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty McDonald Laurel Anne Barrett C . . . | . . . 93.50 43.29
2 Barbara Goodman Carolyn Moon C 5 2 2 | 3 1 1 124.00 57.41 1.26(OB)
3 Connie Smilowitz Stu Goff A . . . | . . . 101.50 46.99
4 Ernie Eayrs Jack Carter B . . . | . . . 101.00 46.76
5 Howard Litsky Miriam Litsky B . . . | . . . 96.00 44.44
6 Lois Keith Lanette Moore A 1 . . | 1 . . 128.00 59.26 2.33(OA)
7 Becky Butler Jane Melby C . . . | . . . 67.50 31.25
8 Nancy Shuford W Henry Shuford B . 3 . | . 2 . 121.00 56.02 0.95(OB)
9 Denis Taneri Betty Taneri A 4 . . | 2 . . 126.00 58.33 0.98(OA)
10 Jane Bachman Jim Stogner A 6 . . | 4 . . 121.50 56.25 0.55(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5 7 2 2 5 0 8 5 2
170 ---- 190 150 150 170 100 420 170 150
2> 2 0 2 7 2 4- 7 7 4-
420 ---- 170 420 490 420 460 490 490 460
3> 1 2 5- 5- 8 7 0 3- 3-
-140 ---- -110 100 100 500 140 -170 50 50
4> 2 - 4 4 8 - 7 4 6
-80 -100 ---- 110 110 400 -100 300 110 200
5> 8 6 6 3 0 1- 1- 6 4
200 100 ---- 100 -70 -120 -90 -90 100 90
6> 2- 6- 6- - - 2- 5 4 8
50 110 ---- 110 -100 -100 50 100 90 130
7> 5 8 - 5 5 2 - 5 5
620 650 -100 ---- 620 620 170 -100 620 620
8> 2- 5- 5- - - 2- 4 7- 7-
400 460 460 ---- -50 -50 400 430 490 490
9> 5- 3 0 3 7- 1 3 5- 7-
-140 -170 -800 ---- -170 PASS -420 -170 -140 PASS
10> 8 4 - - 6 2- 6 2- 6
200 90 -200 -200 ---- 110 -100 110 -100 110
11> 5 0 6- 8 3 3 1 6- 3
170 -90 200 450 ---- 140 140 -50 200 140
12> 7- 6 7- 3 3 3 3 0 3
100 -90 100 -120 ---- -120 -120 -120 -150 -120
13> 6- 6- 2 2 2 0 6- 6- 4
100 100 -120 -120 -120 ---- -150 100 100 -90
14> 2 4- 7 8 0 1 4- 4- 4-
-110 50 100 140 -420 ---- -140 50 50 50
15> - 7- 6 4 4 2 7- - 4
-50 200 170 140 140 ---- 110 200 -50 140
16> 0 1- 5 7 1- 5 8 5 3
-200 -100 140 150 -100 140 ---- 170 140 50
17> 3 3 7 0 8 3 6 3 3
-140 -140 50 -500 140 -140 ---- -100 -140 -140
18> 3 5- 0 1 7 8 3 5- 3
-140 -110 -170 -150 -100 100 ---- -140 -110 -140
19> 1 3 3 7- 0 7- 3 5 6
-110 50 50 620 -140 620 50 ---- 100 170
20> 4 8 1 4 2 7 0 6 4
-650 -100 -790 -650 -680 -200 -990 ---- -620 -650
21> 3- 8 5- 0 3- 1- 1- 7 5-
-170 100 -150 -210 -170 -180 -180 ---- -120 -150
22> 2- 6 6 0 4 8 1 2- 6
-140 -110 -110 -170 -120 100 -150 -140 ---- -110
23> 3 1 3 0 6- 6- 6- 6- 3
170 110 170 -100 620 620 620 620 ---- 170
24> 2 7 2 5 2 2 7 2 7
420 480 420 450 420 420 480 420 ---- 480
25> 0 4- 4- 1 4- 4- 4- 8 4-
-200 110 110 -100 110 110 110 140 110 ----
26> - 4 4 2 8 4 - 6- 6-
-600 -130 -130 -200 200 -130 -600 -110 -110 ----
27> 8 1 1 1 5 5 5 5 5
170 -50 -50 -50 110 110 110 110 110 ----
28> 6- 6- 8 2 2 2 2 2 5
---- -130 -130 -100 -630 -630 -630 -630 -630 -150
29> 0 3 7- 3 7- 3 3 6 3
---- -100 650 800 650 800 650 650 680 650
30> 7 5- 5- 2- 8 - 4 2- -
---- 420 400 400 -50 460 -100 120 -50 -100
Friday Morning Pairs, Friday Morn, February 15, 2013
Board 1 North Deals None Vul |
♠ | 10 9 7 2 | ♥ | K J 8 6 5 | ♦ | 10 4 | ♣ | 10 7 |
|
♠ | A Q J 3 | ♥ | Q 10 | ♦ | A Q 7 5 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 8 6 4 | ♥ | 7 | ♦ | J 9 8 2 | ♣ | A K Q 4 3 |
|
|
4 15 10 11 |
♠ | K 5 | ♥ | A 9 4 3 2 | ♦ | K 6 | ♣ | J 9 5 2 |
|
EW 6♦; EW 5♠; EW 5♣; EW 2N; NS 1♥; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | S | −1 | | 100 | 8.00 | 0.00 | 9-Budnick-Carter vs 7-Butler-Melby |
4 ♣ | E | 5 | | 150 | 6.00 | 2.00 | 3-Snider-Medlin vs 4-Eayrs-Carter |
4 ♣ | E | 5 | | 150 | 6.00 | 2.00 | 6-Davis-Hassett vs 10-Bachman-Stogner |
4 ♦ | W | 5 | | 150 | 6.00 | 2.00 | 8-Adler-Mann vs 5-Litsky-Litsky |
4 ♦ | W | 6 | | 170 | 3.00 | 5.00 | 1-McNeill-Phillips vs 1-McDonald-Barrett |
4 ♦ | W | 6 | | 170 | 3.00 | 5.00 | 4-Hill-White vs 6-Keith-Moore |
4 ♦ | W | 6 | | 170 | 3.00 | 5.00 | 10-Williams-Ehmer vs 9-Taneri-Taneri |
4 ♦ | W | 7 | | 190 | 1.00 | 7.00 | 7-Cannamela, Jr-Taefi vs 3-Smilowitz-Goff |
5 ♦ | W | 6 | | 420 | 0.00 | 8.00 | 5-Lawson-Young vs 8-Shuford-Shuford |
Board 2 East Deals N-S Vul |
♠ | J 8 4 | ♥ | 9 7 5 4 2 | ♦ | Q 3 | ♣ | 8 6 2 |
|
♠ | A 3 | ♥ | A K J 10 3 | ♦ | A 9 8 6 | ♣ | J 7 |
| |
|
|
| ♠ | Q 5 2 | ♥ | 6 | ♦ | K J 10 5 4 | ♣ | A 9 5 4 |
|
|
3 17 10 10 |
♠ | K 10 9 7 6 | ♥ | Q 8 | ♦ | 7 2 | ♣ | K Q 10 3 |
|
E 6N; EW 6♦; W 5N; EW 5♥; E 4♣; EW 2♠; W 3♣; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | 6 | | 170 | 8.00 | 0.00 | 7-Cannamela, Jr-Taefi vs 3-Smilowitz-Goff |
5 ♦ | E | 6 | | 420 | 6.00 | 2.00 | 1-McNeill-Phillips vs 1-McDonald-Barrett |
5 ♦ | W | 6 | | 420 | 6.00 | 2.00 | 3-Snider-Medlin vs 4-Eayrs-Carter |
5 ♦ | W | 6 | | 420 | 6.00 | 2.00 | 4-Hill-White vs 6-Keith-Moore |
3 NT | E | 5 | | 460 | 3.50 | 4.50 | 6-Davis-Hassett vs 10-Bachman-Stogner |
3 NT | E | 5 | | 460 | 3.50 | 4.50 | 9-Budnick-Carter vs 7-Butler-Melby |
3 NT | E | 6 | | 490 | 1.00 | 7.00 | 5-Lawson-Young vs 8-Shuford-Shuford |
3 NT | E | 6 | | 490 | 1.00 | 7.00 | 8-Adler-Mann vs 5-Litsky-Litsky |
3 NT | E | 6 | | 490 | 1.00 | 7.00 | 10-Williams-Ehmer vs 9-Taneri-Taneri |
Board 3 South Deals E-W Vul |
♠ | J 3 | ♥ | Q 7 6 5 4 2 | ♦ | 7 6 | ♣ | A 10 7 |
|
♠ | A 10 9 8 7 2 | ♥ | A 8 | ♦ | 9 8 3 | ♣ | 6 2 |
| |
|
|
| ♠ | K 4 | ♥ | 10 3 | ♦ | K Q 5 4 2 | ♣ | K 9 8 5 |
|
|
7 8 11 14 |
♠ | Q 6 5 | ♥ | K J 9 | ♦ | A J 10 | ♣ | Q J 4 3 |
|
EW 2♠; NS 2♥; NS 1N; EW 2♦; NS 1♣; Par −100: NS 2N×−1; NS 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 4 | 170 | | 8.00 | 0.00 | 5-Lawson-Young vs 8-Shuford-Shuford |
2 ♥ | N | 3 | 140 | | 7.00 | 1.00 | 1-McNeill-Phillips vs 1-McDonald-Barrett |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 7-Cannamela, Jr-Taefi vs 3-Smilowitz-Goff |
3 ♥ | S | −1 | | 50 | 4.50 | 3.50 | 6-Davis-Hassett vs 10-Bachman-Stogner |
3 ♥ | N | −1 | | 50 | 4.50 | 3.50 | 10-Williams-Ehmer vs 9-Taneri-Taneri |
4 ♥ | N | −2 | | 100 | 2.50 | 5.50 | 3-Snider-Medlin vs 4-Eayrs-Carter |
4 ♥ | N | −2 | | 100 | 2.50 | 5.50 | 8-Adler-Mann vs 5-Litsky-Litsky |
2 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 9-Budnick-Carter vs 7-Butler-Melby |
5 ♥× | N | −3 | | 500 | 0.00 | 8.00 | 4-Hill-White vs 6-Keith-Moore |
Board 4 West Deals Both Vul |
♠ | A 2 | ♥ | Q 4 3 2 | ♦ | K Q J | ♣ | 9 7 5 3 |
|
♠ | Q J 8 7 6 3 | ♥ | K 5 | ♦ | 10 5 | ♣ | Q J 4 |
| |
|
|
| ♠ | 5 | ♥ | A 10 9 7 | ♦ | A 8 7 4 3 | ♣ | A 8 6 |
|
|
12 9 12 7 |
♠ | K 10 9 4 | ♥ | J 8 6 | ♦ | 9 6 2 | ♣ | K 10 2 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; E 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 100 | | 7.50 | 0.50 | 2-Galishoff-Ashman vs 2-Goodman-Moon |
2 ♦ | E | −1 | 100 | | 7.50 | 0.50 | 5-Lawson-Young vs 7-Butler-Melby |
1 ♥ | N | 1 | 80 | | 6.00 | 2.00 | 7-Cannamela, Jr-Taefi vs 1-McDonald-Barrett |
2 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 4-Hill-White vs 5-Litsky-Litsky |
2 ♠ | W | 2 | | 110 | 4.00 | 4.00 | 6-Davis-Hassett vs 9-Taneri-Taneri |
2 ♥ | E | 2 | | 110 | 4.00 | 4.00 | 8-Adler-Mann vs 4-Eayrs-Carter |
2 NT | S | −2 | | 200 | 2.00 | 6.00 | 1-McNeill-Phillips vs 10-Bachman-Stogner |
2 ♥ | N | −3 | | 300 | 1.00 | 7.00 | 10-Williams-Ehmer vs 8-Shuford-Shuford |
3 ♣ | S | −4 | | 400 | 0.00 | 8.00 | 9-Budnick-Carter vs 6-Keith-Moore |
Board 5 North Deals N-S Vul |
♠ | J 4 | ♥ | 7 5 2 | ♦ | Q 10 3 | ♣ | Q J 8 6 5 |
|
♠ | A 10 6 3 | ♥ | J 8 4 | ♦ | J 8 4 2 | ♣ | A 9 |
| |
|
|
| ♠ | 9 7 5 | ♥ | A Q 3 | ♦ | 6 5 | ♣ | K 10 4 3 2 |
|
|
6 10 9 15 |
♠ | K Q 8 2 | ♥ | K 10 9 6 | ♦ | A K 9 7 | ♣ | 7 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 8.00 | 0.00 | 9-Budnick-Carter vs 6-Keith-Moore |
1 NT | S | 1 | 90 | | 6.50 | 1.50 | 5-Lawson-Young vs 7-Butler-Melby |
1 NT | N | 1 | 90 | | 6.50 | 1.50 | 10-Williams-Ehmer vs 8-Shuford-Shuford |
1 ♦ | S | 1 | 70 | | 5.00 | 3.00 | 4-Hill-White vs 5-Litsky-Litsky |
2 ♣ | E | 2 | | 90 | 4.00 | 4.00 | 1-McNeill-Phillips vs 10-Bachman-Stogner |
3 ♦ | S | −1 | | 100 | 2.00 | 6.00 | 2-Galishoff-Ashman vs 2-Goodman-Moon |
3 ♦ | S | −1 | | 100 | 2.00 | 6.00 | 6-Davis-Hassett vs 9-Taneri-Taneri |
3 ♦ | S | −1 | | 100 | 2.00 | 6.00 | 8-Adler-Mann vs 4-Eayrs-Carter |
2 NT | N | −2 | | 200 | 0.00 | 8.00 | 7-Cannamela, Jr-Taefi vs 1-McDonald-Barrett |
Board 6 East Deals E-W Vul |
♠ | Q 10 8 | ♥ | 7 6 2 | ♦ | Q 10 6 5 | ♣ | K J 10 |
|
♠ | 6 5 3 | ♥ | K | ♦ | A 8 7 2 | ♣ | Q 8 6 5 2 |
| |
|
|
| ♠ | A K 4 2 | ♥ | A 8 4 3 | ♦ | K 3 | ♣ | 9 7 4 |
|
|
8 9 14 9 |
♠ | J 9 7 | ♥ | Q J 10 9 5 | ♦ | J 9 4 | ♣ | A 3 |
|
EW 2♠; EW 3♣; EW 1N; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 100 | | 7.50 | 0.50 | 4-Hill-White vs 5-Litsky-Litsky |
1 NT | E | −1 | 100 | | 7.50 | 0.50 | 9-Budnick-Carter vs 6-Keith-Moore |
2 ♥ | S | −1 | | 50 | 5.50 | 2.50 | 5-Lawson-Young vs 7-Butler-Melby |
2 ♥ | S | −1 | | 50 | 5.50 | 2.50 | 7-Cannamela, Jr-Taefi vs 1-McDonald-Barrett |
1 NT | E | 1 | | 90 | 4.00 | 4.00 | 6-Davis-Hassett vs 9-Taneri-Taneri |
2 ♥ | S | −2 | | 100 | 3.00 | 5.00 | 10-Williams-Ehmer vs 8-Shuford-Shuford |
3 ♣ | E | 3 | | 110 | 1.50 | 6.50 | 2-Galishoff-Ashman vs 2-Goodman-Moon |
2 ♠ | E | 2 | | 110 | 1.50 | 6.50 | 8-Adler-Mann vs 4-Eayrs-Carter |
3 ♣ | E | 4 | | 130 | 0.00 | 8.00 | 1-McNeill-Phillips vs 10-Bachman-Stogner |
Board 7 South Deals Both Vul |
♠ | K Q 10 9 5 | ♥ | 5 | ♦ | J 9 7 | ♣ | A 7 5 3 |
|
♠ | A 8 7 | ♥ | A K 9 8 7 4 2 | ♦ | 6 | ♣ | J 6 |
| |
|
|
| ♠ | 6 3 | ♥ | Q J 6 | ♦ | K Q 3 2 | ♣ | Q 10 9 4 |
|
|
10 12 10 8 |
♠ | J 4 2 | ♥ | 10 3 | ♦ | A 10 8 5 4 | ♣ | K 8 2 |
|
EW 3♥; EW 2N; NS 2♠; NS 2♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 7.50 | 0.50 | 3-Snider-Medlin vs 3-Smilowitz-Goff |
5 ♥ | W | −1 | 100 | | 7.50 | 0.50 | 6-Davis-Hassett vs 8-Shuford-Shuford |
3 ♥ | W | 4 | | 170 | 6.00 | 2.00 | 10-Williams-Ehmer vs 7-Butler-Melby |
4 ♥ | W | 4 | | 620 | 3.00 | 5.00 | 1-McNeill-Phillips vs 9-Taneri-Taneri |
4 ♥ | E | 4 | | 620 | 3.00 | 5.00 | 2-Galishoff-Ashman vs 1-McDonald-Barrett |
4 ♠ | W | 4 | | 620 | 3.00 | 5.00 | 5-Lawson-Young vs 6-Keith-Moore |
4 ♥ | W | 4 | | 620 | 3.00 | 5.00 | 7-Cannamela, Jr-Taefi vs 10-Bachman-Stogner |
4 ♥ | W | 4 | | 620 | 3.00 | 5.00 | 9-Budnick-Carter vs 5-Litsky-Litsky |
4 ♥ | W | 5 | | 650 | 0.00 | 8.00 | 8-Adler-Mann vs 2-Goodman-Moon |
Board 8 West Deals None Vul |
♠ | Q 9 8 5 2 | ♥ | Q J 7 3 | ♦ | 10 9 5 | ♣ | 8 |
|
♠ | 10 7 | ♥ | A K 10 8 | ♦ | Q 4 | ♣ | A Q 9 5 3 |
| |
|
|
| ♠ | A K 4 3 | ♥ | 9 5 | ♦ | A J 3 2 | ♣ | 10 7 4 |
|
|
5 15 12 8 |
♠ | J 6 | ♥ | 6 4 2 | ♦ | K 8 7 6 | ♣ | K J 6 2 |
|
EW 6♣; EW 5N; EW 4♥; EW 3♠; EW 4♦; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 5-Lawson-Young vs 6-Keith-Moore |
3 NT | W | −1 | 50 | | 7.50 | 0.50 | 9-Budnick-Carter vs 5-Litsky-Litsky |
3 NT | W | 3 | | 400 | 5.50 | 2.50 | 2-Galishoff-Ashman vs 1-McDonald-Barrett |
3 NT | W | 3 | | 400 | 5.50 | 2.50 | 10-Williams-Ehmer vs 7-Butler-Melby |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 6-Davis-Hassett vs 8-Shuford-Shuford |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 3-Snider-Medlin vs 3-Smilowitz-Goff |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 8-Adler-Mann vs 2-Goodman-Moon |
3 NT | W | 6 | | 490 | 0.50 | 7.50 | 1-McNeill-Phillips vs 9-Taneri-Taneri |
3 NT | W | 6 | | 490 | 0.50 | 7.50 | 7-Cannamela, Jr-Taefi vs 10-Bachman-Stogner |
Board 9 North Deals E-W Vul |
♠ | K Q 7 4 3 | ♥ | 10 | ♦ | A 4 2 | ♣ | 10 7 5 3 |
|
♠ | J | ♥ | 8 7 6 4 | ♦ | K 7 6 5 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A 9 5 3 | ♦ | Q 10 9 | ♣ | A J 6 |
|
|
9 9 11 11 |
♠ | A 10 8 2 | ♥ | K Q J 2 | ♦ | J 8 3 | ♣ | 9 8 |
|
NS 2♠; EW 2♥; EW 2♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | E | −3 | 800 | | 8.00 | 0.00 | 3-Snider-Medlin vs 3-Smilowitz-Goff |
4 ♠ | N | 4 | 420 | | 7.00 | 1.00 | 10-Williams-Ehmer vs 7-Butler-Melby |
1 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 6-Davis-Hassett vs 8-Shuford-Shuford |
1 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 8-Adler-Mann vs 2-Goodman-Moon |
1 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 9-Budnick-Carter vs 5-Litsky-Litsky |
2 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 1-McNeill-Phillips vs 9-Taneri-Taneri |
2 ♠ | N | 3 | 140 | | 2.50 | 5.50 | 2-Galishoff-Ashman vs 1-McDonald-Barrett |
Pass | | | Pass | | 0.50 | 7.50 | 5-Lawson-Young vs 6-Keith-Moore |
Pass | | | Pass | | 0.50 | 7.50 | 7-Cannamela, Jr-Taefi vs 10-Bachman-Stogner |
Board 10 East Deals Both Vul |
♠ | Q 6 | ♥ | 7 6 5 3 2 | ♦ | A K 9 3 | ♣ | J 3 |
|
♠ | A J 8 7 4 | ♥ | 9 4 | ♦ | J 10 6 | ♣ | 10 7 5 |
| |
|
|
| ♠ | K 2 | ♥ | K Q 10 | ♦ | 5 4 2 | ♣ | A K 8 4 2 |
|
|
10 6 15 9 |
♠ | 10 9 5 3 | ♥ | A J 8 | ♦ | Q 8 7 | ♣ | Q 9 6 |
|
E 1N; EW 2♣; EW 1♠; NS 1♥; NS 1♦; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | −2 | 200 | | 7.50 | 0.50 | 4-Hill-White vs 4-Eayrs-Carter |
2 ♠ | E | −2 | 200 | | 7.50 | 0.50 | 9-Budnick-Carter vs 3-Smilowitz-Goff |
2 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 6-Davis-Hassett vs 7-Butler-Melby |
2 ♠ | W | −1 | 100 | | 5.50 | 2.50 | 7-Cannamela, Jr-Taefi vs 9-Taneri-Taneri |
2 ♣ | E | 2 | | 90 | 4.00 | 4.00 | 3-Snider-Medlin vs 2-Goodman-Moon |
2 ♠ | W | 2 | | 110 | 2.00 | 6.00 | 1-McNeill-Phillips vs 8-Shuford-Shuford |
2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 2-Galishoff-Ashman vs 10-Bachman-Stogner |
2 ♠ | W | 2 | | 110 | 2.00 | 6.00 | 10-Williams-Ehmer vs 6-Keith-Moore |
3 ♥ | N | −2 | | 200 | 0.00 | 8.00 | 8-Adler-Mann vs 1-McDonald-Barrett |
Board 11 South Deals None Vul |
♠ | Q 7 5 | ♥ | A Q 6 | ♦ | Q 7 6 3 | ♣ | K 9 6 |
|
♠ | J 6 2 | ♥ | 10 9 4 2 | ♦ | A 9 8 4 | ♣ | A 10 |
| |
|
|
| ♠ | A K 10 9 8 | ♥ | K J 5 3 | ♦ | 5 | ♣ | J 5 3 |
|
|
13 9 12 6 |
♠ | 4 3 | ♥ | 8 7 | ♦ | K J 10 2 | ♣ | Q 8 7 4 2 |
|
EW 5♥; EW 4♠; W 3N; E 2N; NS 1♦; N 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 2 | 90 | | 8.00 | 0.00 | 3-Snider-Medlin vs 2-Goodman-Moon |
3 ♠ | E | −1 | 50 | | 7.00 | 1.00 | 1-McNeill-Phillips vs 8-Shuford-Shuford |
2 ♠ | E | 3 | | 140 | 5.00 | 3.00 | 2-Galishoff-Ashman vs 10-Bachman-Stogner |
3 ♠ | E | 3 | | 140 | 5.00 | 3.00 | 6-Davis-Hassett vs 7-Butler-Melby |
