| |
EVENT>Friendship Game |SESSION>Thursday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2013 |CLUB NO.>113712 | 02/14/2013 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty McDonald Peggy Heinisch B . . . | . . . 143.41 45.96
2 Marlene Lewis Sheila Silverman C . . . | . . . 124.24 39.82
3 Sara Medlin Crystal Schwindt A . . . | 6 . . 167.59 53.71 0.25(SA)
4 Carol Humble Barbara Earnhardt B . . . | . 4 . 164.70 52.79 0.36(SB)
5 Laura Wade H. Gowri Raj C 3 2 2 | 2 1 1 180.78 57.94 1.70(OA)
6 Judy Fendrick Ann Addison A . . . | 4 . . 173.47 55.60 0.53(SA)
7 Revell Lawson Rosalyn Mitzner B . . . | . . . 133.91 42.92
8 Marion Levy Texie Weatherwax C . . . | . . . 148.19 47.50
9 Bridgette Standback Sarah Goodstein A . . . | . . . 167.04 53.54
10 Laurel Anne Barrett Audrey Landy B 6 4 . | 3 2 . 173.81 55.71 0.91(OB)
11 Merrie Edelston Bob Addison C . . . | . . . 137.65 44.12
12 Asako Ahmed Joanne Sadler C . . . | . . 2 154.62 49.56 0.46(SC)
13 Shukuko Honjo Nadia Zarour B . 5 . | 5 3 . 170.83 54.75 0.68(OB)
14 Dan Papineau Rochelle Derman A 2 . . | 1 . . 182.54 58.51 2.27(OA)
15 Seiko Hazanow Blanche Ziegler C . . . | . . . 128.61 41.22
16 Perry Alterman Connie Melgaard A . . . | . . . 145.76 46.72
Totals 2497.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 10.88 8.71 10.88 6 2.21 0.04 2.21 2.21 6 10.88 6
-420 ---- ---- ---- 50 -140 50 -420 ---- -450 -490 -450 -450 -420 50 -420
2> 0.04 9.79 4.38 4.38 8.71 4.38 4.38 4.38 4.38 10.88 4.38 11.96
-990 ---- ---- ---- -420 -490 -490 -440 ---- -490 -490 -490 -490 -400 -490 50
3> 4.38 9.25 0.04 1.13 4.38 4.38 4.38 4.38 9.25 11.96 9.25 9.25
---- -690 ---- ---- ---- -660 -1370 -1100 -690 -690 -690 -690 -660 -630 -660 -660
4> 6 1.13 1.13 1.13 11.96 3.29 6 10.33 8.17 8.17 4.38 10.33
---- 110 ---- ---- ---- -300 -300 -300 200 -100 110 180 150 150 100 180
5> 11.96 2.75 7.63 4.92 6.54 4.92 2.75 10.88 9.25 1.13 0.04 9.25
300 -200 100 ---- ---- ---- -100 50 -100 ---- -200 150 140 -500 -1100 140
6> 10.88 6 11.96 8.71 2.75 2.75 8.71 0.04 6 2.75 2.75 8.71
100 -630 300 ---- ---- ---- -600 -660 -660 ---- -600 -690 -630 -660 -660 -600
7> 10.33 10.33 4.92 4.92 4.92 10.33 1.13 4.92 4.92 10.33 0.04 4.92
1430 ---- 1430 680 ---- ---- ---- 680 680 1430 650 680 680 1430 620 680
8> 10.88 7.08 2.21 7.08 7.08 0.04 7.08 2.21 7.08 11.96 2.21 7.08
-150 ---- -400 -440 ---- ---- ---- -400 -400 -940 -400 -440 -400 50 -440 -400
9> 3.29 8.71 11.96 6.54 0.04 4.38 10.88 1.67 8.71 8.71 5.46 1.67
-100 130 430 100 -200 ---- ---- ---- -50 150 ---- -150 130 130 90 -150
10> 9.25 5.46 0.04 9.25 11.96 6.54 9.25 9.25 4.38 1.13 2.75 2.75
200 -80 -200 200 400 ---- ---- ---- 100 200 ---- 200 -100 -140 -110 -110
11> 8.17 3.29 0.58 3.29 8.17 8.17 5.46 11.96 8.17 10.88 0.58 3.29
140 -50 ---- -100 -50 140 ---- ---- ---- 140 50 450 140 170 -100 -50
12> 6 8.71 10.88 11.96 8.71 2.75 4.38 0.58 0.58 8.71 6 2.75
-140 50 ---- 100 150 50 ---- ---- ---- -400 -210 -420 -420 50 -140 -400
13> 2.21 5.46 9.79 9.79 7.63 11.96 5.46 5.46 9.79 2.21 0.04 2.21
-100 140 620 620 170 870 140 ---- ---- ---- 140 ---- 620 -100 -600 -100
14> 0.04 3.29 10.88 10.88 10.88 7.63 8.71 3.29 3.29 3.29 6.54 3.29
-460 -400 50 50 50 -130 -50 ---- ---- ---- -400 ---- -400 -400 -150 -400
15> 11.96 9.79 1.67 7.63 10.88 1.67 3.29 4.92 7.63 4.92 7.63 0.04
600 130 -100 ---- 110 150 -100 90 ---- ---- ---- 100 110 100 110 -200
16> 2.75 6 8.71 6 1.13 10.33 11.96 10.33 0.04 6 2.75 6
PASS 90 100 ---- 90 -50 110 130 ---- ---- ---- 110 -150 90 PASS 90
17> 6 1.13 1.13 1.13 11.96 8.17 3.83 9.79 10.88 8.17 6 3.83
-50 -420 -420 -420 550 50 -100 100 130 ---- ---- ---- ---- 50 -50 -100
18> 0.04 8.71 4.38 4.38 4.38 4.38 4.38 11.96 10.33 10.33 4.38 4.38
-590 -200 -420 -420 -420 -420 -420 140 -170 ---- ---- ---- ---- -170 -420 -420
19> 1.67 1.67 1.67 5.46 6.54 1.67 4.38 11.96 8.71 8.71 8.71 10.88
-50 -50 -50 420 ---- 430 -50 150 490 450 ---- ---- ---- 450 450 460
20> 0.58 0.58 11.42 8.17 3.29 2.21 4.92 8.17 8.17 11.42 4.92 8.17
-200 -200 2210 1460 ---- 680 620 1430 1460 1460 ---- ---- ---- 2210 1430 1460
21> 10 2- 5- 2- 11- 11- 5- 8- - 5- - 8- 5-
100 -200 -100 -200 110 110 -100 50 -300 -100 -300 ---- ---- ---- 50 -100
22> 3 - 11 9 8 3 6 11 11 6 6 - 3
-630 -660 200 100 -180 -630 -600 200 200 -600 -600 ---- ---- ---- -660 -630
23> 2.75 2.75 2.75 2.75 8.71 2.75 8.71 8.71 8.71 2.75 11.96 8.71
-200 -200 -200 -200 -100 ---- -200 -100 -100 -100 -200 600 ---- ---- ---- -100
24> 0.58 6.54 8.71 11.96 4.38 6.54 2.75 6.54 9.79 2.75 10.88 0.58
-140 -50 50 110 -100 ---- -50 -110 -50 90 -110 100 ---- ---- ---- -140
25> 5 0 5 5 5 5 5 5 10- 5 10- 5 12
450 200 450 450 450 450 450 450 480 450 480 450 690 ---- ---- ----
26> 9 2- 9 4 5 9 9 9 1 2- 9 0 9
100 -620 100 -170 -140 100 100 100 -630 -620 100 -660 100 ---- ---- ----
27> 9.25 11.96 6.54 4.38 1.67 0.04 4.38 9.25 9.25 9.25 4.38 1.67
---- 100 110 90 50 -110 ---- -140 50 100 100 100 50 -110 ---- ----
28> 8.71 1.13 0.04 6.54 9.79 10.88 3.83 11.96 6.54 2.21 6.54 3.83
---- 250 50 -110 200 500 ---- 800 170 1130 200 100 200 170 ---- ----
29> 0 10 2 6 4- 2 8 8 8 4- 11 2 12
---- ---- -200 210 -100 170 140 -100 180 180 180 140 600 -100 620 ----
30> 1 7 3- 3- 10- 3- 0 7 10- 10- 3- 10- 7
---- ---- -100 110 -50 -50 140 -50 -110 110 140 140 -50 140 110 ----
31> 10.88 0.58 4.38 3.29 2.21 6 8.71 6 0.58 11.96 8.71 8.71
---- ---- ---- 140 -110 50 -90 -100 110 130 110 -110 170 130 130 ----
32> 8.17 10.88 11.96 2.21 0.04 5.46 5.46 2.21 9.79 5.46 8.17 2.21
---- ---- ---- 420 460 920 -50 -100 400 400 -50 430 400 420 -50 ----
EVENT>Friendship Game |SESSION>Thursday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2013 |CLUB NO.>113712 | 02/14/2013 14:15
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Drake Kay Shirley B . . . | . 5 . 158.03 50.65 0.22(SB)
2 Margaret Trott Donna Kelman C . . . | . . . 154.70 49.58
3 Carey Snider Laura Sibille A . . . | . . . 155.80 49.94
4 M Jane Shea Jo Dunlop B 5 3 . | 3 2 . 178.10 57.08 1.22(OB)
5 Sue Pichanick Dorothie Cunningham C . . . | . . . 140.62 45.07
6 Jack Feagin Jr Suresh Prabhu A . . . | 4 . . 171.18 54.87 0.53(SA)
7 Minerva Phillips Jane Wise B . . . | . . . 157.22 50.39
8 Dottie Cooper Ruth Ann Gault B . . . | . . . 124.97 40.05
9 David Zeckets Donna Adler A 4 . . | 2 . . 178.53 57.22 1.28(OA)
10 Janette Edmonds Linda Izenson C . . 4 | 6 4 . 159.90 51.25 0.56(OC)
11 Patricia Davis Shirley Larkey C 1 1 1 | 1 1 1 194.73 62.41 3.03(OA)
12 William Hogg Janet Anderson C . . . | . . . 137.77 44.16
13 Harvey Jones Janet Brewer C . 6 3 | 5 3 2 164.90 52.85 0.74(OC)
14 Sue Newell Shed Jolly B . . . | . . . 139.46 44.70
15 Barry Rothberg Harriet Rothberg B . . . | . . . 124.36 39.86
Totals 2340.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 9.79 11.96 9.79 1.13 9.79 3.29 6 1.13 1.13 6 6
420 ---- 450 ---- 490 ---- 450 -50 450 140 420 -50 -50 420 420 ----
2> 11.96 7.63 7.63 7.63 2.21 7.63 7.63 1.13 7.63 7.63 3.29 0.04
990 ---- 490 ---- 490 ---- 490 420 490 490 400 490 490 440 -50 ----
3> 7.63 7.63 7.63 7.63 2.75 2.75 0.04 11.96 2.75 10.88 2.75 7.63
690 690 ---- 690 ---- 690 ---- 660 660 630 1370 660 1100 660 690 ----
4> 8.71 6 6 1.67 3.83 10.88 3.83 10.88 7.63 10.88 1.67 0.04
100 -110 ---- -110 ---- -180 ---- -150 300 -150 300 -100 300 -180 -200 ----
5> 9.25 9.25 4.38 1.13 2.75 10.88 7.08 11.96 5.46 2.75 7.08 0.04
200 200 -100 ---- -150 ---- -140 ---- 500 100 1100 -50 -140 100 -300 ----
6> 6 3.29 0.04 11.96 6 9.25 3.29 9.25 9.25 3.29 9.25 1.13
630 600 -300 ---- 690 ---- 630 ---- 660 600 660 660 600 660 -100 ----
7> 10.88 1.67 7.08 7.08 7.08 1.67 11.96 7.08 7.08 7.08 1.67 1.67
-650 -1430 -680 -680 ---- -680 -----1430 ---- -620 -680 -680 -680 -1430 -1430 ----
8> 4.92 4.92 9.79 9.79 4.92 0.04 9.79 4.92 4.92 4.92 1.13 11.96
400 400 440 440 ---- 400 ---- -50 ---- 440 400 400 400 150 940 ----
9> 0.04 10.33 5.46 3.29 11.96 3.29 6.54 10.33 7.63 8.71 1.13 3.29
-430 150 -100 -130 200 ---- -130 ---- -90 ---- 150 50 100 -150 -130 ----
10> 11.96 2.75 2.75 7.63 0.04 10.88 9.25 9.25 5.46 2.75 2.75 6.54
200 -200 -200 100 -400 ---- 140 ---- 110 ---- 110 -100 -200 -200 80 ----
11> 0.04 11.42 3.83 8.71 1.13 3.83 11.42 8.71 3.83 3.83 8.71 6.54
-450 100 -140 50 -170 -140 ---- 100 ---- 50 ---- -140 -140 50 -50 ----
12> 11.42 1.13 11.42 0.04 3.29 3.29 6 9.25 6 9.25 3.29 7.63
420 -100 420 -150 -50 -50 ---- 140 ---- 400 ---- 140 400 -50 210 ----
13> 2.21 2.21 4.38 9.79 0.04 11.96 6.54 9.79 9.79 6.54 6.54 2.21
-620 -620 -170 100 -870 600 -140 ---- 100 ---- 100 ---- -140 -140 -620 ----
14> 1.13 8.71 1.13 8.71 4.38 5.46 3.29 8.71 11.96 8.71 8.71 1.13
-50 400 -50 400 130 150 50 ---- 400 ---- 460 ---- 400 400 -50 ----
15> 4.38 4.38 7.08 1.13 4.38 10.33 11.96 8.71 0.04 2.21 10.33 7.08
-110 -110 -100 -150 -110 100 200 -90 ---- -600 ---- -130 ---- 100 -100 ----
16> 11.96 6 6 10.88 9.25 1.67 6 0.04 9.25 6 3.29 1.67
150 -90 -90 50 PASS -110 -90 -130 ---- PASS ---- -90 ---- -100 -110 ----
17> 0.04 3.83 3.83 6 8.17 8.17 2.21 6 1.13 10.88 10.88 10.88
-550 -50 -50 50 100 100 -100 50 -130 ---- 420 ---- 420 ---- 420 ----
18> 7.63 1.67 7.63 7.63 7.63 7.63 0.04 11.96 1.67 3.29 7.63 7.63
420 170 420 420 420 420 -140 590 170 ---- 200 ---- 420 ---- 420 ----
19> 3.29 5.46 3.29 10.33 1.13 7.63 10.33 0.04 10.33 3.29 10.33 6.54
-450 -430 -450 50 -460 -150 50 -490 50 -450 ---- 50 ---- -420 ---- ----
20> 0.58 8.71 7.08 9.79 3.83 7.08 11.42 3.83 11.42 3.83 0.58 3.83
-2210 -680 -1430 -620 -1460 -1430 200 -1460 200 -1460 -----2210 -----1460 ---- ----
21> - 3- 6- 6- 3- 2 11- 9- 6- 6- 11- 9- -
-110 -50 100 100 -50 -100 300 200 100 100 300 ---- 200 ---- -110 ----
22> 9 11- 6 9 1 9 1 11- 6 1 6 3 4
630 660 600 630 -200 630 -200 660 600 -200 600 ---- -100 ---- 180 ----
23> 9.25 3.29 3.29 9.25 3.29 9.25 3.29 9.25 9.25 9.25 0.04 3.29
---- 200 100 100 200 100 200 100 200 200 200 -600 ---- 100 ---- ----
24> 5.46 11.42 9.25 11.42 5.46 5.46 2.21 3.29 9.25 0.04 1.13 7.63
---- 50 140 110 140 50 50 -90 -50 110 -110 -100 ---- 100 ---- ----
25> 7 7 7 1- 12 7 7 1- 7 7 7 0 7
-450 ---- -450 -450 -480 -200 -450 -450 -480 -450 -450 -450 -690 ---- -450 ----
26> 3 3 3 11 9- 9- 3 3 8 12 7 3 3
-100 ---- -100 -100 630 620 620 -100 -100 170 660 140 -100 ---- -100 ----
27> 11.96 7.63 2.75 2.75 0.04 2.75 5.46 2.75 7.63 7.63 10.33 10.33
---- 140 ---- -50 -100 -100 -110 -100 -90 -100 -50 -50 110 110 ---- ----
28> 1.13 8.17 3.29 0.04 10.88 5.46 11.96 9.79 5.46 5.46 2.21 8.17
---- -800 ---- -170 -250 -1130 -50 -200 110 -100 -200 -200 -500 -170 ---- ----
29> 10 4 4 12 4 2 7- 10 1 6 10 7- 0
100 ---- -180 ---- -180 200 -180 -210 -140 100 -600 -170 100 -140 -620 ----
30> 8- 12 5 11 1- 5 1- 8- 8- 8- 1- 1- 5
50 ---- 110 ---- -110 100 -140 -110 -140 50 50 50 -140 -140 -110 ----
31> 6 3.29 6 1.13 11.42 11.42 0.04 7.63 3.29 8.71 3.29 9.79
---- -110 ---- -130 ---- -110 -140 110 110 -170 -50 -130 90 -130 100 ----
32> 6.54 6.54 9.79 3.83 2.21 1.13 6.54 0.04 3.83 9.79 9.79 11.96
---- -400 ---- -400 ---- 50 -420 -430 -460 -400 -920 -420 50 50 100 ----
Friendship Game, Thursday Morn, February 14, 2013
Board 1 North Deals None Vul |
♠ | J 10 7 4 | ♥ | Q 7 4 | ♦ | Q 2 | ♣ | 7 6 3 2 |
|
♠ | 9 5 3 | ♥ | J 9 3 | ♦ | A J 5 | ♣ | A Q J 4 |
| |
|
|
| ♠ | A 8 | ♥ | A K 10 6 5 2 | ♦ | 8 7 4 3 | ♣ | 9 |
|
|
5 13 11 11 |
♠ | K Q 6 2 | ♥ | 8 | ♦ | K 10 9 6 | ♣ | K 10 8 5 |
|
EW 4N; EW 4♥; EW 3♦; NS 1♠; N 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 50 | | 10.88 | 1.13 | 5-Wade-Raj vs 8-Cooper-Gault |
4 ♥ | W | −1 | 50 | | 10.88 | 1.13 | 7-Lawson-Mitzner vs 12-Hogg-Anderson |
4 ♥ | E | −1 | 50 | | 10.88 | 1.13 | 15-Hazanow-Ziegler vs 13-Jones-Brewer |
3 ♥ | E | 3 | | 140 | 8.71 | 3.29 | 6-Fendrick-Addison vs 10-Edmonds-Izenson |
4 ♥ | E | 4 | | 420 | 6.00 | 6.00 | 1-McDonald-Heinisch vs 1-Drake-Shirley |
4 ♥ | E | 4 | | 420 | 6.00 | 6.00 | 8-Levy-Weatherwax vs 14-Newell-Jolly |
4 ♥ | E | 4 | | 420 | 6.00 | 6.00 | 14-Papineau-Derman vs 11-Davis-Larkey |
4 ♠ | E | 4 | | 420 | 6.00 | 6.00 | 16-Alterman-Melgaard vs 15-Rothberg-Rothberg |
4 ♥ | E | 5 | | 450 | 2.21 | 9.79 | 10-Barrett-Landy vs 3-Snider-Sibille |
4 ♥ | E | 5 | | 450 | 2.21 | 9.79 | 12-Ahmed-Sadler vs 7-Phillips-Wise |
4 ♥ | E | 5 | | 450 | 2.21 | 9.79 | 13-Honjo-Zarour vs 9-Zeckets-Adler |
3 NT | W | 6 | | 490 | 0.04 | 11.96 | 11-Edelston-Addison vs 5-Pichanick-Cunningham |
Board 2 East Deals N-S Vul |
♠ | 9 7 3 | ♥ | 9 8 6 2 | ♦ | 10 8 5 | ♣ | A 4 3 |
|
♠ | — | ♥ | A K 10 7 4 | ♦ | A Q 9 4 3 2 | ♣ | K J |
| |
|
|
| ♠ | A K Q 8 2 | ♥ | Q | ♦ | K 6 | ♣ | Q 10 8 7 5 |
|
|
4 17 16 3 |
♠ | J 10 6 5 4 | ♥ | J 5 3 | ♦ | J 7 | ♣ | 9 6 2 |
|
EW 6N; EW 6♥; EW 6♦; EW 6♣; EW 4♠; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | W | −1 | 50 | | 11.96 | 0.04 | 16-Alterman-Melgaard vs 15-Rothberg-Rothberg |
5 ♦ | W | 5 | | 400 | 10.88 | 1.13 | 14-Papineau-Derman vs 11-Davis-Larkey |
5 ♦ | E | 6 | | 420 | 9.79 | 2.21 | 5-Wade-Raj vs 8-Cooper-Gault |
5 ♦ | W | 7 | | 440 | 8.71 | 3.29 | 8-Levy-Weatherwax vs 14-Newell-Jolly |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 6-Fendrick-Addison vs 10-Edmonds-Izenson |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 7-Lawson-Mitzner vs 12-Hogg-Anderson |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 10-Barrett-Landy vs 3-Snider-Sibille |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 11-Edelston-Addison vs 5-Pichanick-Cunningham |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 12-Ahmed-Sadler vs 7-Phillips-Wise |
3 NT | E | 6 | | 490 | 4.38 | 7.63 | 13-Honjo-Zarour vs 9-Zeckets-Adler |
3 NT | W | 6 | | 490 | 4.38 | 7.63 | 15-Hazanow-Ziegler vs 13-Jones-Brewer |
6 NT | E | 6 | | 990 | 0.04 | 11.96 | 1-McDonald-Heinisch vs 1-Drake-Shirley |
Board 3 South Deals E-W Vul |
♠ | 5 4 3 | ♥ | 8 7 6 | ♦ | Q 7 6 3 | ♣ | J 6 4 |
|
♠ | K J | ♥ | A J 10 3 | ♦ | A K | ♣ | K 10 9 8 7 |
| |
|
|
| ♠ | Q 9 8 7 | ♥ | K 9 2 | ♦ | 8 5 | ♣ | A Q 5 3 |
|
|
3 19 11 7 |
♠ | A 10 6 2 | ♥ | Q 5 4 | ♦ | J 10 9 4 2 | ♣ | 2 |
|
EW 6N; EW 6♥; EW 6♣; EW 5♠; EW 2♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 4 | | 630 | 11.96 | 0.04 | 14-Papineau-Derman vs 10-Edmonds-Izenson |
3 NT | E | 5 | | 660 | 9.25 | 2.75 | 6-Fendrick-Addison vs 9-Zeckets-Adler |
3 NT | W | 5 | | 660 | 9.25 | 2.75 | 13-Honjo-Zarour vs 8-Cooper-Gault |
3 NT | W | 5 | | 660 | 9.25 | 2.75 | 15-Hazanow-Ziegler vs 12-Hogg-Anderson |
3 NT | W | 5 | | 660 | 9.25 | 2.75 | 16-Alterman-Melgaard vs 14-Newell-Jolly |
3 NT | W | 6 | | 690 | 4.38 | 7.63 | 2-Lewis-Silverman vs 2-Trott-Kelman |
3 NT | W | 6 | | 690 | 4.38 | 7.63 | 9-Standback-Goodstein vs 15-Rothberg-Rothberg |
3 NT | W | 6 | | 690 | 4.38 | 7.63 | 10-Barrett-Landy vs 1-Drake-Shirley |
3 NT | W | 6 | | 690 | 4.38 | 7.63 | 11-Edelston-Addison vs 4-Shea-Dunlop |
3 NT | W | 6 | | 690 | 4.38 | 7.63 | 12-Ahmed-Sadler vs 6-Feagin Jr-Prabhu |
4 ♦× | N | −5 | | 1100 | 1.13 | 10.88 | 8-Levy-Weatherwax vs 13-Jones-Brewer |
6 ♣ | W | 6 | | 1370 | 0.04 | 11.96 | 7-Lawson-Mitzner vs 11-Davis-Larkey |
Board 4 West Deals Both Vul |
♠ | K 6 5 | ♥ | Q J 3 | ♦ | 7 5 2 | ♣ | Q 8 7 4 |
|
♠ | A Q J 9 2 | ♥ | 10 | ♦ | 10 9 6 3 | ♣ | 10 9 6 |
| |
|
|
| ♠ | 7 4 | ♥ | A 8 7 6 4 2 | ♦ | K J 4 | ♣ | J 3 |
|
|
8 7 9 16 |
♠ | 10 8 3 | ♥ | K 9 5 | ♦ | A Q 8 | ♣ | A K 5 2 |
|
NS 3N; NS 2♣; EW 1♠; NS 1♥; EW 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | −2 | 200 | | 11.96 | 0.04 | 9-Standback-Goodstein vs 15-Rothberg-Rothberg |
2 NT | S | 4 | 180 | | 10.33 | 1.67 | 12-Ahmed-Sadler vs 6-Feagin Jr-Prabhu |
1 NT | S | 4 | 180 | | 10.33 | 1.67 | 16-Alterman-Melgaard vs 14-Newell-Jolly |
2 NT | S | 3 | 150 | | 8.17 | 3.83 | 13-Honjo-Zarour vs 8-Cooper-Gault |
2 NT | S | 3 | 150 | | 8.17 | 3.83 | 14-Papineau-Derman vs 10-Edmonds-Izenson |
3 ♣ | N | 3 | 110 | | 6.00 | 6.00 | 2-Lewis-Silverman vs 2-Trott-Kelman |
3 ♣ | N | 3 | 110 | | 6.00 | 6.00 | 11-Edelston-Addison vs 4-Shea-Dunlop |
2 ♥ | E | −1 | 100 | | 4.38 | 7.63 | 15-Hazanow-Ziegler vs 12-Hogg-Anderson |
3 ♣ | N | −1 | | 100 | 3.29 | 8.71 | 10-Barrett-Landy vs 1-Drake-Shirley |
4 ♣ | N | −3 | | 300 | 1.13 | 10.88 | 6-Fendrick-Addison vs 9-Zeckets-Adler |
2 ♠ | N | −3 | | 300 | 1.13 | 10.88 | 7-Lawson-Mitzner vs 11-Davis-Larkey |
3 NT | S | −3 | | 300 | 1.13 | 10.88 | 8-Levy-Weatherwax vs 13-Jones-Brewer |
Board 5 North Deals N-S Vul |
♠ | A 8 4 | ♥ | K J 9 8 5 | ♦ | Q J 10 9 | ♣ | K |
|
♠ | K 7 3 | ♥ | 10 7 6 4 3 | ♦ | 8 2 | ♣ | J 8 3 |
| |
|
|
| ♠ | J 9 6 5 2 | ♥ | — | ♦ | A K 7 5 | ♣ | A 7 4 2 |
|
|
14 4 12 10 |
♠ | Q 10 | ♥ | A Q 2 | ♦ | 6 4 3 | ♣ | Q 10 9 6 5 |
|
NS 2N; EW 2♠; NS 2♥; NS 2♦; EW 1♣; Par +100: EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | E | −2 | 300 | | 11.96 | 0.04 | 1-McDonald-Heinisch vs 15-Rothberg-Rothberg |
4 ♠ | E | −3 | 150 | | 10.88 | 1.13 | 12-Ahmed-Sadler vs 5-Pichanick-Cunningham |
3 ♥ | N | 3 | 140 | | 9.25 | 2.75 | 13-Honjo-Zarour vs 7-Phillips-Wise |
2 ♥ | N | 3 | 140 | | 9.25 | 2.75 | 16-Alterman-Melgaard vs 13-Jones-Brewer |
4 ♠× | E | −1 | 100 | | 7.63 | 4.38 | 3-Medlin-Schwindt vs 3-Snider-Sibille |
3 ♠ | E | −1 | 50 | | 6.54 | 5.46 | 8-Levy-Weatherwax vs 12-Hogg-Anderson |
3 ♥ | N | −1 | | 100 | 4.92 | 7.08 | 7-Lawson-Mitzner vs 10-Edmonds-Izenson |
4 ♥ | N | −1 | | 100 | 4.92 | 7.08 | 9-Standback-Goodstein vs 14-Newell-Jolly |
3 ♥ | N | −2 | | 200 | 2.75 | 9.25 | 2-Lewis-Silverman vs 1-Drake-Shirley |
4 ♥ | N | −2 | | 200 | 2.75 | 9.25 | 11-Edelston-Addison vs 2-Trott-Kelman |
4 ♥× | N | −2 | | 500 | 1.13 | 10.88 | 14-Papineau-Derman vs 9-Zeckets-Adler |
4 ♥× | N | −4 | | 1100 | 0.04 | 11.96 | 15-Hazanow-Ziegler vs 11-Davis-Larkey |
Board 6 East Deals E-W Vul |
♠ | 6 | ♥ | A Q 8 4 2 | ♦ | 9 7 3 | ♣ | J 8 6 4 |
|
♠ | A K 7 3 | ♥ | J 10 9 7 | ♦ | K 10 8 6 5 | ♣ | — |
| |
|
|
| ♠ | Q 10 9 | ♥ | K 6 5 | ♦ | A J | ♣ | A K 10 9 2 |
|
|
7 11 17 5 |
♠ | J 8 5 4 2 | ♥ | 3 | ♦ | Q 4 2 | ♣ | Q 7 5 3 |
|
EW 6N; EW 4♠; EW 4♥; EW 5♦; EW 3♣; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | E | −3 | 300 | | 11.96 | 0.04 | 3-Medlin-Schwindt vs 3-Snider-Sibille |
6 ♦ | E | −1 | 100 | | 10.88 | 1.13 | 1-McDonald-Heinisch vs 15-Rothberg-Rothberg |
