| |
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2013 |CLUB NO.>113712 | 02/14/2013 21:58
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Christopher Smith Raymond Spalding A 1 . . | 1 . . 60.50 60.50 1.75(OA)
2 Marian Lynch Revell Lawson B . . . | . . . 47.00 47.00
3 Don Hill Bridgette Standback C . . 2 | . 2 1 53.50 53.50 0.80(OC)
4 Dolly Katz Joan Schulb C . . . | . . . 29.00 29.00
5 Gideon Elkounovitch Dalia Elkounovitch B 2 1 . | 2 1 . 60.00 60.00 1.31(OA)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> 3- 1- 3- 0 1-
-100 -110 -100 -130 -110
2> 2 2 2 2 2
620 620 620 620 620
3> 1 0 3- 3- 2
-140 -170 -100 -100 -110
4> 3 0 3 1 3
710 -400 710 230 710
5> 1 2 3- 0 3-
200 620 650 170 650
6> 1- 1- 3 0 4
450 450 480 -50 980
7> 3- 3- 1- 0 1-
650 650 620 -100 620
8> 3 1 3 0 3
50 -140 50 -420 50
9> 0 2- 2- 2- 2-
-100 -50 -50 -50 -50
10> 4 2 3 1 0
-170 -620 -300 -650 -800
11> 1- 1- 1- 1- 4
-170 -170 -170 -170 -140
12> 1 2- 4 2- 0
-520 -490 -480 -490 -990
13> 4 2- 1 0 2-
150 120 -100 -140 120
14> 3- 3- 2 - -
50 50 -400 -430 -430
15> 4 1- 1- 1- 1-
-100 -200 -200 -200 -200
16> 0 3 3 3 1
-170 200 200 200 100
17> 4 0 3 2 1
150 -100 140 90 -50
18> 3- 1- 0 1- 3-
600 130 120 130 600
19> 1- 3- 1- 0 3-
-630 -600 -630 -660 -600
20> 4 1 2 0 3
650 140 170 130 620
21> 0 2- 2- 1 4
-100 120 120 110 150
22> 3 1 3 0 3
100 -140 100 -600 100
23> 2 3 0 1 4
140 170 -100 100 800
24> 3- 1- 0 3- 1-
-50 -100 -140 -50 -100
25> 2- 2- 0 1 4
120 120 -150 -100 150
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2013 |CLUB NO.>113712 | 02/14/2013 21:58
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/1500/700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alvin Daigle Stan Oliver A 3 . . | 1 . . 57.00 57.00 0.98(OA)
2 Jane Melby Jan Banks B 4/5 2/3 . | 2/3 1/2 . 54.00 54.00 0.86(OB)
3 Patricia Teplitz Marvin Teplitz C 4/5 2/3 1 | 2/3 1/2 1 54.00 54.00 1.06(OC)
4 David Bebko Helen Bebko C . . . | . . . 44.00 44.00
5 Brenda Clarkson William Brooks C . . . | . . . 41.00 41.00
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
/
1> - 4 2- 2- -
100 130 110 110 100
2> 2 2 2 2 2
-620 -620 -620 -620 -620
3> 3 - 4 2 -
140 100 170 110 100
4> 1 3 4 1 1
-710 -230 400 -710 -710
5> 3 4 2 - -
-200 -170 -620 -650 -650
6> 4 2- 0 1 2-
50 -450 -980 -480 -450
7> 4 - 2- 2- -
100 -650 -620 -620 -650
8> 4 3 1 1 1
420 140 -50 -50 -50
9> 1- 1- 1- 1- 4
50 50 50 50 100
10> 3 2 4 1 0
650 620 800 300 170
11> 2- 0 2- 2- 2-
170 140 170 170 170
12> 1- 4 0 3 1-
490 990 480 520 490
13> 1- 1- 3 0 4
-120 -120 100 -150 140
14> - 3- 2 - 3-
-50 430 400 -50 430
15> 2- 2- 2- 0 2-
200 200 200 100 200
16> 3 1 4 1 1
-100 -200 170 -200 -200
17> 3 1 0 2 4
50 -140 -150 -90 100
18> - 4 - 2- 2-
-600 -120 -600 -130 -130
19> - 2- 2- 4 -
600 630 630 660 600
20> 1 2 0 4 3
-620 -170 -650 -130 -140
21> 1- 4 3 1- 0
-120 100 -110 -120 -150
22> 1 1 4 3 1
-100 -100 600 140 -100
23> 4 2 3 1 0
100 -140 -100 -170 -800
24> 4 - - 2- 2-
140 50 50 100 100
25> 4 1- 3 1- 0
150 -120 100 -120 -150
Thursday Evening Pairs, Thursday Eve, February 14, 2013
Board 1 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | S | −1 | | 100 | 3.50 | 0.50 | 1-Smith-Spalding vs 1-Daigle-Oliver |
3 ♦ | N | −2 | | 100 | 3.50 | 0.50 | 3-Hill-Standback vs 5-Clarkson-Brooks |
3 ♣ | W | 3 | | 110 | 1.50 | 2.50 | 2-Lynch-Lawson vs 3-Teplitz-Teplitz |
2 ♣ | W | 3 | | 110 | 1.50 | 2.50 | 5-Elkounovitch-Elkounovitch vs 4-Bebko-Bebko |
3 ♣ | W | 4 | | 130 | 0.00 | 4.00 | 4-Katz-Schulb vs 2-Melby-Banks |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 1-Smith-Spalding vs 1-Daigle-Oliver |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 2-Lynch-Lawson vs 3-Teplitz-Teplitz |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 3-Hill-Standback vs 5-Clarkson-Brooks |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 4-Katz-Schulb vs 2-Melby-Banks |
4 ♠ | S | 4 | 620 | | 2.00 | 2.00 | 5-Elkounovitch-Elkounovitch vs 4-Bebko-Bebko |
Board 3 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | −2 | | 100 | 3.50 | 0.50 | 3-Hill-Standback vs 5-Clarkson-Brooks |
3 ♦ | S | −2 | | 100 | 3.50 | 0.50 | 4-Katz-Schulb vs 2-Melby-Banks |
2 ♠ | W | 2 | | 110 | 2.00 | 2.00 | 5-Elkounovitch-Elkounovitch vs 4-Bebko-Bebko |
2 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 1-Smith-Spalding vs 1-Daigle-Oliver |
3 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 2-Lynch-Lawson vs 3-Teplitz-Teplitz |
Board 4 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 7 | 710 | | 3.00 | 1.00 | 1-Smith-Spalding vs 1-Daigle-Oliver |
4 ♠ | N | 7 | 710 | | 3.00 | 1.00 | 3-Hill-Standback vs 5-Clarkson-Brooks |
4 ♠ | N | 7 | 710 | | 3.00 | 1.00 | 5-Elkounovitch-Elkounovitch vs 4-Bebko-Bebko |
1 ♠ | N | 6 | 230 | | 1.00 | 3.00 | 4-Katz-Schulb vs 2-Melby-Banks |
6 NT | N | −4 | | 400 | 0.00 | 4.00 | 2-Lynch-Lawson vs 3-Teplitz-Teplitz |
Board 5 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 3.50 | 0.50 | 3-Hill-Standback vs 5-Clarkson-Brooks |
4 ♠ | N | 5 | 650 | | 3.50 | 0.50 | 5-Elkounovitch-Elkounovitch vs 4-Bebko-Bebko |
4 ♠ | N | 4 | 620 | | 2.00 | 2.00 | 2-Lynch-Lawson vs 3-Teplitz-Teplitz |
3 ♠ | S | 5 | 200 | | 1.00 | 3.00 | 1-Smith-Spalding vs 1-Daigle-Oliver |
3 ♠ | N | 4 | 170 | | 0.00 | 4.00 | 4-Katz-Schulb vs 2-Melby-Banks |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | N | 6 | 980 | | 4.00 | 0.00 | 5-Elkounovitch-Elkounovitch vs 3-Teplitz-Teplitz |
5 ♥ | N | 6 | 480 | | 3.00 | 1.00 | 3-Hill-Standback vs 4-Bebko-Bebko |
4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 1-Smith-Spalding vs 5-Clarkson-Brooks |
4 ♥ | N | 5 | 450 | | 1.50 | 2.50 | 2-Lynch-Lawson vs 2-Melby-Banks |
3 NT | N | −1 | | 50 | 0.00 | 4.00 | 4-Katz-Schulb vs 1-Daigle-Oliver |
Board 7 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 3.50 | 0.50 | 1-Smith-Spalding vs 5-Clarkson-Brooks |
4 ♥ | N | 5 | 650 | | 3.50 | 0.50 | 2-Lynch-Lawson vs 2-Melby-Banks |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 3-Hill-Standback vs 4-Bebko-Bebko |
4 ♥ | N | 4 | 620 | | 1.50 | 2.50 | 5-Elkounovitch-Elkounovitch vs 3-Teplitz-Teplitz |
4 ♥ | S | −1 | | 100 | 0.00 | 4.00 | 4-Katz-Schulb vs 1-Daigle-Oliver |
Board 8 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 1-Smith-Spalding vs 5-Clarkson-Brooks |
4 ♠ | W | −1 | 50 | | 3.00 | 1.00 | 3-Hill-Standback vs 4-Bebko-Bebko |
4 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 5-Elkounovitch-Elkounovitch vs 3-Teplitz-Teplitz |
3 ♠ | W | 3 | | 140 | 1.00 | 3.00 | 2-Lynch-Lawson vs 2-Melby-Banks |
4 ♠ | W | 4 | | 420 | 0.00 | 4.00 | 4-Katz-Schulb vs 1-Daigle-Oliver |
Board 9 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | −1 | | 50 | 2.50 | 1.50 | 2-Lynch-Lawson vs 2-Melby-Banks |
3 ♠ | N | −1 | | 50 | 2.50 | 1.50 | 3-Hill-Standback vs 4-Bebko-Bebko |
2 ♥ | S | −1 | | 50 | 2.50 | 1.50 | 4-Katz-Schulb vs 1-Daigle-Oliver |
1 NT | S | −1 | | 50 | 2.50 | 1.50 | 5-Elkounovitch-Elkounovitch vs 3-Teplitz-Teplitz |
1 NT | S | −2 | | 100 | 0.00 | 4.00 | 1-Smith-Spalding vs 5-Clarkson-Brooks |
Board 10 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 4 | | 170 | 4.00 | 0.00 | 1-Smith-Spalding vs 5-Clarkson-Brooks |
5 ♣ | N | −3 | | 300 | 3.00 | 1.00 | 3-Hill-Standback vs 4-Bebko-Bebko |
4 ♠ | E | 4 | | 620 | 2.00 | 2.00 | 2-Lynch-Lawson vs 2-Melby-Banks |
4 ♠ | E | 5 | | 650 | 1.00 | 3.00 | 4-Katz-Schulb vs 1-Daigle-Oliver |
5 ♣× | N | −3 | | 800 | 0.00 | 4.00 | 5-Elkounovitch-Elkounovitch vs 3-Teplitz-Teplitz |
Board 11 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 4.00 | 0.00 | 5-Elkounovitch-Elkounovitch vs 2-Melby-Banks |
3 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 1-Smith-Spalding vs 4-Bebko-Bebko |
3 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 2-Lynch-Lawson vs 1-Daigle-Oliver |
3 ♠ | W | 4 | | 170 | 1.50 | 2.50 | 3-Hill-Standback vs 3-Teplitz-Teplitz |
3 ♠ | E | 4 | | 170 | 1.50 | 2.50 | 4-Katz-Schulb vs 5-Clarkson-Brooks |
Board 12 West Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 6 | | 480 | 4.00 | 0.00 | 3-Hill-Standback vs 3-Teplitz-Teplitz |
3 NT | W | 6 | | 490 | 2.50 | 1.50 | 2-Lynch-Lawson vs 1-Daigle-Oliver |
3 NT | W | 6 | | 490 | 2.50 | 1.50 | 4-Katz-Schulb vs 5-Clarkson-Brooks |
3 NT | W | 7 | | 520 | 1.00 | 3.00 | 1-Smith-Spalding vs 4-Bebko-Bebko |
6 NT | W | 6 | | 990 | 0.00 | 4.00 | 5-Elkounovitch-Elkounovitch vs 2-Melby-Banks |
Board 13 North Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 4.00 | 0.00 | 1-Smith-Spalding vs 4-Bebko-Bebko |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 2-Lynch-Lawson vs 1-Daigle-Oliver |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 5-Elkounovitch-Elkounovitch vs 2-Melby-Banks |
2 ♦ | N | −1 | | 100 | 1.00 | 3.00 | 3-Hill-Standback vs 3-Teplitz-Teplitz |
2 ♠ | W | 3 | | 140 | 0.00 | 4.00 | 4-Katz-Schulb vs 5-Clarkson-Brooks |
Board 14 East Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 3.50 | 0.50 | 1-Smith-Spalding vs 4-Bebko-Bebko |
3 NT | E | −1 | 50 | | 3.50 | 0.50 | 2-Lynch-Lawson vs 1-Daigle-Oliver |
3 NT | E | 3 | | 400 | 2.00 | 2.00 | 3-Hill-Standback vs 3-Teplitz-Teplitz |
3 NT | E | 4 | | 430 | 0.50 | 3.50 | 4-Katz-Schulb vs 5-Clarkson-Brooks |
3 NT | E | 4 | | 430 | 0.50 | 3.50 | 5-Elkounovitch-Elkounovitch vs 2-Melby-Banks |
Board 15 South Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | −1 | | 100 | 4.00 | 0.00 | 1-Smith-Spalding vs 4-Bebko-Bebko |
3 ♠× | N | −1 | | 200 | 1.50 | 2.50 | 2-Lynch-Lawson vs 1-Daigle-Oliver |
3 ♠ | N | −2 | | 200 | 1.50 | 2.50 | 3-Hill-Standback vs 3-Teplitz-Teplitz |
2 ♥ | S | −2 | | 200 | 1.50 | 2.50 | 4-Katz-Schulb vs 5-Clarkson-Brooks |
3 ♠ | N | −2 | | 200 | 1.50 | 2.50 | 5-Elkounovitch-Elkounovitch vs 2-Melby-Banks |
Board 16 West Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 3.00 | 1.00 | 2-Lynch-Lawson vs 5-Clarkson-Brooks |
4 ♥× | E | −1 | 200 | | 3.00 | 1.00 | 3-Hill-Standback vs 2-Melby-Banks |
4 ♥ | E | −2 | 200 | | 3.00 | 1.00 | 4-Katz-Schulb vs 4-Bebko-Bebko |
4 ♥ | E | −1 | 100 | | 1.00 | 3.00 | 5-Elkounovitch-Elkounovitch vs 1-Daigle-Oliver |
3 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 1-Smith-Spalding vs 3-Teplitz-Teplitz |
Board 17 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 5 | 150 | | 4.00 | 0.00 | 1-Smith-Spalding vs 3-Teplitz-Teplitz |
2 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 3-Hill-Standback vs 2-Melby-Banks |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 4-Katz-Schulb vs 4-Bebko-Bebko |
4 ♥ | S | −1 | | 50 | 1.00 | 3.00 | 5-Elkounovitch-Elkounovitch vs 1-Daigle-Oliver |
4 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 2-Lynch-Lawson vs 5-Clarkson-Brooks |
Board 18 East Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 3.50 | 0.50 | 1-Smith-Spalding vs 3-Teplitz-Teplitz |
3 NT | N | 3 | 600 | | 3.50 | 0.50 | 5-Elkounovitch-Elkounovitch vs 1-Daigle-Oliver |
3 ♦ | N | 4 | 130 | | 1.50 | 2.50 | 2-Lynch-Lawson vs 5-Clarkson-Brooks |
2 ♦ | N | 4 | 130 | | 1.50 | 2.50 | 4-Katz-Schulb vs 4-Bebko-Bebko |
2 NT | N | 2 | 120 | | 0.00 | 4.00 | 3-Hill-Standback vs 2-Melby-Banks |
Board 19 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 3 | | 600 | 3.50 | 0.50 | 2-Lynch-Lawson vs 5-Clarkson-Brooks |
3 NT | E | 3 | | 600 | 3.50 | 0.50 | 5-Elkounovitch-Elkounovitch vs 1-Daigle-Oliver |
3 NT | E | 4 | | 630 | 1.50 | 2.50 | 1-Smith-Spalding vs 3-Teplitz-Teplitz |
3 NT | E | 4 | | 630 | 1.50 | 2.50 | 3-Hill-Standback vs 2-Melby-Banks |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 4-Katz-Schulb vs 4-Bebko-Bebko |
Board 20 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 4.00 | 0.00 | 1-Smith-Spalding vs 3-Teplitz-Teplitz |
4 ♠ | S | 4 | 620 | | 3.00 | 1.00 | 5-Elkounovitch-Elkounovitch vs 1-Daigle-Oliver |
2 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 3-Hill-Standback vs 2-Melby-Banks |
2 ♠ | N | 3 | 140 | | 1.00 | 3.00 | 2-Lynch-Lawson vs 5-Clarkson-Brooks |
2 ♦ | N | 4 | 130 | | 0.00 | 4.00 | 4-Katz-Schulb vs 4-Bebko-Bebko |
Board 21 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −3 | 150 | | 4.00 | 0.00 | 5-Elkounovitch-Elkounovitch vs 5-Clarkson-Brooks |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 2-Lynch-Lawson vs 4-Bebko-Bebko |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 3-Hill-Standback vs 1-Daigle-Oliver |
1 ♠ | N | 2 | 110 | | 1.00 | 3.00 | 4-Katz-Schulb vs 3-Teplitz-Teplitz |
3 NT | S | −1 | | 100 | 0.00 | 4.00 | 1-Smith-Spalding vs 2-Melby-Banks |
Board 22 East Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 1-Smith-Spalding vs 2-Melby-Banks |
6 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 3-Hill-Standback vs 1-Daigle-Oliver |
3 NT | W | −1 | 100 | | 3.00 | 1.00 | 5-Elkounovitch-Elkounovitch vs 5-Clarkson-Brooks |
3 ♥ | W | 3 | | 140 | 1.00 | 3.00 | 2-Lynch-Lawson vs 4-Bebko-Bebko |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 4-Katz-Schulb vs 3-Teplitz-Teplitz |
Board 23 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −3 | 800 | | 4.00 | 0.00 | 5-Elkounovitch-Elkounovitch vs 5-Clarkson-Brooks |
2 ♠ | N | 4 | 170 | | 3.00 | 1.00 | 2-Lynch-Lawson vs 4-Bebko-Bebko |
2 ♠ | N | 3 | 140 | | 2.00 | 2.00 | 1-Smith-Spalding vs 2-Melby-Banks |
2 ♥ | W | −1 | 100 | | 1.00 | 3.00 | 4-Katz-Schulb vs 3-Teplitz-Teplitz |
4 ♠ | N | −1 | | 100 | 0.00 | 4.00 | 3-Hill-Standback vs 1-Daigle-Oliver |
Board 24 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | −1 | | 50 | 3.50 | 0.50 | 1-Smith-Spalding vs 2-Melby-Banks |
4 ♥ | N | −1 | | 50 | 3.50 | 0.50 | 4-Katz-Schulb vs 3-Teplitz-Teplitz |
4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 2-Lynch-Lawson vs 4-Bebko-Bebko |
4 ♥ | N | −2 | | 100 | 1.50 | 2.50 | 5-Elkounovitch-Elkounovitch vs 5-Clarkson-Brooks |
3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 3-Hill-Standback vs 1-Daigle-Oliver |
Board 25 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 3 | 150 | | 4.00 | 0.00 | 5-Elkounovitch-Elkounovitch vs 5-Clarkson-Brooks |
1 NT | S | 2 | 120 | | 2.50 | 1.50 | 1-Smith-Spalding vs 2-Melby-Banks |
2 NT | S | 2 | 120 | | 2.50 | 1.50 | 2-Lynch-Lawson vs 4-Bebko-Bebko |
3 ♥ | S | −2 | | 100 | 1.00 | 3.00 | 4-Katz-Schulb vs 3-Teplitz-Teplitz |
2 ♦ | S | −3 | | 150 | 0.00 | 4.00 | 3-Hill-Standback vs 1-Daigle-Oliver |
|