| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2013 |CLUB NO.>113712 | 02/12/2013 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna King Loretta Parker B . . . | . . . 110.50 46.04
2 Ruth Ann Gault Janet Brewer C . . 3/4 | . . 2 119.00 49.58 0.46(OC)
3 Merrie Edelston Bob Kunzler A 1 . . | 1 . . 151.00 62.92 1.73(OA)
4 A. Josephine St Louis Evelyn Ellis A 4 . . | 2 . . 138.00 57.50 0.73(OA)
5 Texie Weatherwax Carolyn Moon C . . . | . . . 111.50 46.46
6 Bridgette Standback Marion Levy C . . . | . . . 83.00 34.58
7 Rosalyn Mitzner Harriet Rothberg B . . . | . . . 118.50 49.38
8 Kay Shirley Joanne Sadler B . . . | 4/5 2/3 . 124.00 51.67 0.41(SB)
9 Shridhar Joshi Nadia Zarour B 6 4 . | 3 1 . 128.50 53.54 0.68(SB)
10 Shelia Shapleigh Deborah Barnhart C . . 2 | 4/5 2/3 1 124.00 51.67 0.70(OC)
11 Donna Schmid Janice Brown A . . . | . . . 112.00 46.67
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3- 8- 8- 1 5- 5- 1 3- 1 8- 8-
110 400 400 -50 150 150 -50 110 -50 400 400
2> 2- 9 10 1 4- 2- 0 7- 6 4- 7-
-170 100 140 -200 -140 -170 -230 50 -110 -140 50
3> 1 10 3 7 4- 1 1 7 9 4- 7
150 800 180 430 400 150 150 430 460 400 430
4> 4 9- 9- 7- 3 1- 7- 6 5 1- 0
100 400 400 300 -100 -110 300 200 190 -110 -200
5> 7- 7- 4 7- 0 2 2 2 7- 5 10
-170 -170 -400 -170 -450 -420 -420 -420 -170 -200 100
6> 4- 1- 10 4- 1- 8 9 0 4- 4- 7
-50 -100 300 -50 -100 110 200 -120 -50 -50 100
7> 5- 5- 5- 2 5- 1 9 0 5- 10 5-
130 130 130 100 130 -100 150 -140 130 660 130
8> 5- 8- 5- 8- 8- 0 8- 2 2 4 2
100 140 100 140 140 -100 140 -50 -50 50 -50
9> 8 4 6 8 5 0 2- 8 2- 10 1
200 -600 100 200 -110 -1100 -620 200 -620 300 -650
10> 4- 0 4- 4- 8- 4- 8- 4- 4- 1 10
-620 -1430 -620 -620 100 -620 100 -620 -620 -650 200
11> 1- 10 6 5 3- 9 7 8 0 3- 1-
-460 110 -300 -400 -430 50 -150 -130 -550 -430 -460
12> 9- 0 4 9- 4 4 4 4 8 4 4
650 140 620 650 620 620 620 620 630 620 620
13> 9- 7 6 1 3 3 3 5 0 9- 8
200 -90 -100 -600 -130 -130 -130 -110 -630 200 100
14> 5- 2 9 10 5- 0 8 2 5- 2 5-
-140 -170 -90 50 -140 -200 -100 -170 -140 -170 -140
15> 8 3- 8 8 1 3- 0 8 8 3- 3-
620 170 620 620 -100 170 -500 620 620 170 170
16> 4 5- 10 7 2- 0 8 5- 2- 9 1
-50 100 500 130 -100 -150 140 100 -100 200 -140
17> 0 2- 7- 9- 9- 2- 2- 7- 5- 5- 2-
-450 -420 -140 50 50 -420 -420 -140 -170 -170 -420
18> 1- 5 3- 7- 7- 1- 3- 7- 7- 10 0
150 620 200 650 650 150 200 650 650 850 100
19> 9 8 3 - 4 5- 5- 10 7 - 2
100 -50 -200 -620 -150 -140 -140 200 -100 -620 -300
20> 1- 1- 3 7 0 4 9 10 5- 5- 8
-200 -200 -100 170 -300 120 620 630 150 150 600
21> 9 3- 1 2 10 7- 7- 3- 6 5 0
170 50 -110 -100 230 140 140 50 110 100 -200
22> 2- 2- 7- 7- 7- 2- 2- 2- 10 2- 7-
400 400 430 430 430 400 400 400 490 400 430
23> 0 4 7 9- 1 4 8 4 9- 4 4
-400 -140 -120 200 -200 -140 -110 -140 200 -140 -140
24> 2- 0 9 2- 6 10 1 6 6 6 6
130 100 170 130 150 400 110 150 150 150 150
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 12, 2013 |CLUB NO.>113712 | 02/12/2013 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Junior Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 120.0 |TOP> 10 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 June Steinberg Milt Steinberg B 5 3 . | 3 3 . 133.00 55.42 0.77(OB)
2 Brenda Shavin Donna Kelman C 2 1 1 | 1 1 1 142.50 59.38 1.36(OB)
3 Martha Donahoo Shirley Riggins A . . . | . . . 114.50 47.71
4 Janet Anderson Blanche Ziegler B . 5 . | 4 . . 124.50 51.88 0.43(OB)
5 Jacqueline Thornberry Jane Wise C . . 3/4 | . . 2 119.00 49.58 0.46(OC)
6 Paula Dent John Tanzola A . . . | . . . 98.00 40.83
7 Jean Eidson Susan Johnson B 3 2 . | 2 2 . 141.50 58.96 1.02(OB)
8 Ann Addison Bob Addison C . . . | . . . 112.50 46.88
9 Gail Fisher Shukuko Honjo A . . . | . . . 112.50 46.88
10 Sonia Bratten Jane Thompson C . . . | . . . 100.00 41.67
11 Anne Powell Kenneth Powell A . . . | . . . 122.00 50.83
Totals 1320.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 9 1- 6- 1- 9 9 1- 4- 1- 4-
-110 50 -400 -110 -400 50 50 -400 -150 -400 -150
2> 7- 10 1 2- 0 4 9 5- 5- 2- 7-
170 230 -100 -50 -140 110 200 140 140 -50 170
3> 9 0 3 7 1 3 5- 5- 3 9 9
-150 -800 -430 -180 -460 -430 -400 -400 -430 -150 -150
4> 2- - 4 - 5 2- 8- 7 10 8- 6
-300 -400 -200 -400 -190 -300 110 100 200 110 -100
5> 2- 8 6 2- 2- 5 10 0 8 2- 8
170 420 400 170 170 200 450 -100 420 170 420
6> 8- 10 0 5- 5- 5- 8- 3 2 5- 1
100 120 -300 50 50 50 100 -100 -110 50 -200
7> 10 4- 4- 8 0 4- 4- 9 4- 1 4-
140 -130 -130 -100 -660 -130 -130 100 -130 -150 -130
8> 8 4- 8 1- 6 1- 8 10 4- 1- 1-
50 -100 50 -140 -50 -140 50 100 -100 -140 -140
9> 4 7- 2 0 5 9 10 2 7- 6 2
-100 620 -200 -300 110 650 1100 -200 620 600 -200
10> 5- 5- 5- 9 1- 0 5- 5- 1- 10 5-
620 620 620 650 -100 -200 620 620 -100 1430 620
11> 10 5 6- 6- 8- 1 8- 3 0 2 4
550 400 430 430 460 -50 460 150 -110 130 300
12> 2 - 6 6 6 6 - 6 10 6 6
-630 -650 -620 -620 -620 -620 -650 -620 -140 -620 -620
13> 9 - 7 2 7 - 7 3 5 4 10
600 -200 130 -100 130 -200 130 90 110 100 630
14> 0 8 4- 4- 10 4- 2 8 8 1 4-
-50 170 140 140 200 140 100 170 170 90 140
15> 6- 9 6- 6- 2 10 6- 2 2 2 2
-170 100 -170 -170 -620 500 -170 -620 -620 -620 -620
16> 1 7- 9 10 6 2 4- 4- 0 7- 3
-200 100 140 150 50 -140 -100 -100 -500 100 -130
17> - 7- 7- 10 7- 7- 2- 2- 4- - 4-
-50 420 420 450 420 420 140 140 170 -50 170
18> 2- 10 8- 8- 6- 5 2- 6- 2- 2- 0
-650 -100 -150 -150 -200 -620 -650 -200 -650 -650 -850
19> 8 4- 1 4- 2 0 7 3 9- 9- 6
300 140 -100 140 50 -200 200 100 620 620 150
20> 2 6 8- 1 8- 0 7 4- 3 4- 10
-600 -120 200 -620 200 -630 100 -150 -170 -150 300
21> 2- 1 2- 6- 6- 9 4 8 5 0 10
-140 -170 -140 -50 -50 110 -110 100 -100 -230 200
22> 7- 7- 7- 7- 7- 2- 0 2- 7- 2- 2-
-400 -400 -400 -400 -400 -430 -490 -430 -400 -430 -430
23> 10 6 3 - 9 6 2 6 - 6 6
400 140 120 -200 200 140 110 140 -200 140 140
24> 7- 10 1 7- 4 0 9 4 4 4 4
-130 -100 -170 -130 -150 -400 -110 -150 -150 -150 -150
Tuesday Afternoon Pairs, Tuesday Aft, February 12, 2013
Board 1 North Deals None Vul |
♠ | 9 2 | ♥ | A 8 4 | ♦ | A K 10 4 | ♣ | K 9 6 2 |
|
♠ | Q J 8 6 5 | ♥ | 10 | ♦ | J 6 | ♣ | Q J 10 7 5 |
| |
|
|
| ♠ | 3 | ♥ | Q J 7 5 3 2 | ♦ | 9 5 3 | ♣ | A 8 4 |
|
|
14 7 7 12 |
♠ | A K 10 7 4 | ♥ | K 9 6 | ♦ | Q 8 7 2 | ♣ | 3 |
|
NS 3N; NS 5♦; NS 3♠; NS 2♥; NS 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 8.50 | 1.50 | 2-Gault-Brewer vs 3-Donahoo-Riggins |
3 NT | N | 3 | 400 | | 8.50 | 1.50 | 3-Edelston-Kunzler vs 5-Thornberry-Wise |
3 NT | N | 3 | 400 | | 8.50 | 1.50 | 10-Shapleigh-Barnhart vs 8-Addison-Addison |
3 NT | N | 3 | 400 | | 8.50 | 1.50 | 11-Schmid-Brown vs 10-Bratten-Thompson |
3 ♦ | N | 5 | 150 | | 5.50 | 4.50 | 5-Weatherwax-Moon vs 9-Fisher-Honjo |
3 ♦ | N | 5 | 150 | | 5.50 | 4.50 | 6-Standback-Levy vs 11-Powell-Powell |
3 ♦ | N | 3 | 110 | | 3.50 | 6.50 | 1-King-Parker vs 1-Steinberg-Steinberg |
3 ♦ | N | 3 | 110 | | 3.50 | 6.50 | 8-Shirley-Sadler vs 4-Anderson-Ziegler |
4 ♠ | S | −1 | | 50 | 1.00 | 9.00 | 4-St Louis-Ellis vs 7-Eidson-Johnson |
2 ♠ | S | −1 | | 50 | 1.00 | 9.00 | 7-Mitzner-Rothberg vs 2-Shavin-Kelman |
3 NT | S | −1 | | 50 | 1.00 | 9.00 | 9-Joshi-Zarour vs 6-Dent-Tanzola |
Board 2 East Deals N-S Vul |
♠ | 10 9 7 6 | ♥ | K Q 9 2 | ♦ | A K 3 | ♣ | J 8 |
|
♠ | 3 | ♥ | A 10 8 | ♦ | 10 4 2 | ♣ | K 9 7 5 4 3 |
| |
|
|
| ♠ | A K Q J 8 2 | ♥ | 7 | ♦ | J 8 7 6 | ♣ | Q 10 |
|
|
13 7 13 7 |
♠ | 5 4 | ♥ | J 6 5 4 3 | ♦ | Q 9 5 | ♣ | A 6 2 |
|
EW 3♠; NS 3♥; EW 3♣; EW 1N; EW 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 10.00 | 0.00 | 3-Edelston-Kunzler vs 5-Thornberry-Wise |
4 ♠ | E | −2 | 100 | | 9.00 | 1.00 | 2-Gault-Brewer vs 3-Donahoo-Riggins |
3 ♠ | E | −1 | 50 | | 7.50 | 2.50 | 8-Shirley-Sadler vs 4-Anderson-Ziegler |
3 ♠ | E | −1 | 50 | | 7.50 | 2.50 | 11-Schmid-Brown vs 10-Bratten-Thompson |
2 ♠ | E | 2 | | 110 | 6.00 | 4.00 | 9-Joshi-Zarour vs 6-Dent-Tanzola |
2 ♠ | E | 3 | | 140 | 4.50 | 5.50 | 5-Weatherwax-Moon vs 9-Fisher-Honjo |
2 ♠ | E | 3 | | 140 | 4.50 | 5.50 | 10-Shapleigh-Barnhart vs 8-Addison-Addison |
3 ♠ | E | 4 | | 170 | 2.50 | 7.50 | 1-King-Parker vs 1-Steinberg-Steinberg |
1 ♠ | E | 4 | | 170 | 2.50 | 7.50 | 6-Standback-Levy vs 11-Powell-Powell |
2 ♠ | E | 5 | | 200 | 1.00 | 9.00 | 4-St Louis-Ellis vs 7-Eidson-Johnson |
2 ♠ | E | 6 | | 230 | 0.00 | 10.00 | 7-Mitzner-Rothberg vs 2-Shavin-Kelman |
Board 3 South Deals E-W Vul |
♠ | 10 8 7 | ♥ | J | ♦ | K 10 5 4 2 | ♣ | 8 6 5 4 |
|
♠ | J 5 4 | ♥ | A Q 9 7 5 3 | ♦ | 6 | ♣ | J 3 2 |
| |
|
|
| ♠ | K 9 6 3 2 | ♥ | 8 6 4 2 | ♦ | Q | ♣ | Q 10 7 |
|
|
4 8 7 21 |
♠ | A Q | ♥ | K 10 | ♦ | A J 9 8 7 3 | ♣ | A K 9 |
|
S 5N; NS 5♦; NS 5♣; E 2♥; N 1N; EW 1♠; W 1♥; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | W | −3 | 800 | | 10.00 | 0.00 | 2-Gault-Brewer vs 2-Shavin-Kelman |
3 NT | S | 5 | 460 | | 9.00 | 1.00 | 9-Joshi-Zarour vs 5-Thornberry-Wise |
3 NT | S | 4 | 430 | | 7.00 | 3.00 | 4-St Louis-Ellis vs 6-Dent-Tanzola |
3 NT | S | 4 | 430 | | 7.00 | 3.00 | 8-Shirley-Sadler vs 3-Donahoo-Riggins |
3 NT | S | 4 | 430 | | 7.00 | 3.00 | 11-Schmid-Brown vs 9-Fisher-Honjo |
5 ♦ | N | 5 | 400 | | 4.50 | 5.50 | 5-Weatherwax-Moon vs 8-Addison-Addison |
5 ♦ | S | 5 | 400 | | 4.50 | 5.50 | 10-Shapleigh-Barnhart vs 7-Eidson-Johnson |
2 NT | S | 4 | 180 | | 3.00 | 7.00 | 3-Edelston-Kunzler vs 4-Anderson-Ziegler |
3 ♦ | S | 5 | 150 | | 1.00 | 9.00 | 1-King-Parker vs 11-Powell-Powell |
4 ♦ | S | 5 | 150 | | 1.00 | 9.00 | 6-Standback-Levy vs 10-Bratten-Thompson |
4 ♦ | N | 5 | 150 | | 1.00 | 9.00 | 7-Mitzner-Rothberg vs 1-Steinberg-Steinberg |
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | 8 6 2 | ♦ | A J 10 5 2 | ♣ | A Q 5 4 |
|
♠ | J 9 3 | ♥ | A K J 10 4 | ♦ | 9 7 4 | ♣ | K 6 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | Q 9 7 | ♦ | K Q 8 6 | ♣ | 10 3 |
|
|
11 12 9 8 |
♠ | A K 6 5 4 | ♥ | 5 3 | ♦ | 3 | ♣ | J 9 8 7 2 |
|
NS 5♣; NS 2N; NS 2♠; NS 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −4 | 400 | | 9.50 | 0.50 | 2-Gault-Brewer vs 2-Shavin-Kelman |
3 ♥ | W | −4 | 400 | | 9.50 | 0.50 | 3-Edelston-Kunzler vs 4-Anderson-Ziegler |
3 ♥ | W | −3 | 300 | | 7.50 | 2.50 | 4-St Louis-Ellis vs 6-Dent-Tanzola |
4 ♥ | W | −3 | 300 | | 7.50 | 2.50 | 7-Mitzner-Rothberg vs 1-Steinberg-Steinberg |
2 ♥ | W | −2 | 200 | | 6.00 | 4.00 | 8-Shirley-Sadler vs 3-Donahoo-Riggins |
3 ♣ | N | 7 | 190 | | 5.00 | 5.00 | 9-Joshi-Zarour vs 5-Thornberry-Wise |
3 ♥ | W | −1 | 100 | | 4.00 | 6.00 | 1-King-Parker vs 11-Powell-Powell |
3 ♠ | S | −1 | | 100 | 3.00 | 7.00 | 5-Weatherwax-Moon vs 8-Addison-Addison |
2 ♥ | W | 2 | | 110 | 1.50 | 8.50 | 6-Standback-Levy vs 10-Bratten-Thompson |
2 ♥ | W | 2 | | 110 | 1.50 | 8.50 | 10-Shapleigh-Barnhart vs 7-Eidson-Johnson |
3 ♠ | S | −2 | | 200 | 0.00 | 10.00 | 11-Schmid-Brown vs 9-Fisher-Honjo |
Board 5 North Deals N-S Vul |
♠ | 8 7 | ♥ | 8 3 | ♦ | J 7 | ♣ | A Q 10 8 6 5 4 |
|
♠ | 10 9 5 | ♥ | J 9 5 | ♦ | K 9 5 2 | ♣ | K J 3 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | A K Q 10 6 2 | ♦ | A 6 4 | ♣ | — |
|
|
7 8 18 7 |
♠ | A J 4 3 | ♥ | 7 4 | ♦ | Q 10 8 3 | ♣ | 9 7 2 |
|
EW 4♥; W 3N; EW 3♠; EW 2♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −2 | 100 | | 10.00 | 0.00 | 11-Schmid-Brown vs 8-Addison-Addison |
3 ♥ | E | 4 | | 170 | 7.50 | 2.50 | 1-King-Parker vs 10-Bratten-Thompson |
3 ♥ | E | 4 | | 170 | 7.50 | 2.50 | 2-Gault-Brewer vs 1-Steinberg-Steinberg |
3 ♥ | E | 4 | | 170 | 7.50 | 2.50 | 4-St Louis-Ellis vs 5-Thornberry-Wise |
3 ♥ | E | 4 | | 170 | 7.50 | 2.50 | 9-Joshi-Zarour vs 4-Anderson-Ziegler |
3 ♥ | E | 5 | | 200 | 5.00 | 5.00 | 10-Shapleigh-Barnhart vs 6-Dent-Tanzola |
3 NT | W | 3 | | 400 | 4.00 | 6.00 | 3-Edelston-Kunzler vs 3-Donahoo-Riggins |
4 ♥ | E | 4 | | 420 | 2.00 | 8.00 | 6-Standback-Levy vs 9-Fisher-Honjo |
4 ♥ | E | 4 | | 420 | 2.00 | 8.00 | 7-Mitzner-Rothberg vs 11-Powell-Powell |
4 ♥ | E | 4 | | 420 | 2.00 | 8.00 | 8-Shirley-Sadler vs 2-Shavin-Kelman |
4 ♥ | E | 5 | | 450 | 0.00 | 10.00 | 5-Weatherwax-Moon vs 7-Eidson-Johnson |
Board 6 East Deals E-W Vul |
♠ | — | ♥ | 10 8 7 3 | ♦ | K Q 10 6 4 | ♣ | Q 10 6 2 |
|
♠ | A 7 3 2 | ♥ | A Q 6 2 | ♦ | 7 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | J 10 6 | ♥ | K J 5 | ♦ | J 8 5 | ♣ | A K 8 7 |
|
|
7 10 13 10 |
♠ | K Q 9 8 5 4 | ♥ | 9 4 | ♦ | A 9 3 | ♣ | J 4 |
|
EW 1N; NS 2♦; EW 1♥; EW 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −3 | 300 | | 10.00 | 0.00 | 3-Edelston-Kunzler vs 3-Donahoo-Riggins |
3 ♥ | E | −2 | 200 | | 9.00 | 1.00 | 7-Mitzner-Rothberg vs 11-Powell-Powell |
2 ♦ | N | 3 | 110 | | 8.00 | 2.00 | 6-Standback-Levy vs 9-Fisher-Honjo |
2 NT | W | −1 | 100 | | 7.00 | 3.00 | 11-Schmid-Brown vs 8-Addison-Addison |
2 ♠ | S | −1 | | 50 | 4.50 | 5.50 | 1-King-Parker vs 10-Bratten-Thompson |
2 ♠ | S | −1 | | 50 | 4.50 | 5.50 | 4-St Louis-Ellis vs 5-Thornberry-Wise |
2 ♠ | S | −1 | | 50 | 4.50 | 5.50 | 9-Joshi-Zarour vs 4-Anderson-Ziegler |
2 ♠ | S | −1 | | 50 | 4.50 | 5.50 | 10-Shapleigh-Barnhart vs 6-Dent-Tanzola |
2 ♠ | S | −2 | | 100 | 1.50 | 8.50 | 2-Gault-Brewer vs 1-Steinberg-Steinberg |
2 ♠ | S | −2 | | 100 | 1.50 | 8.50 | 5-Weatherwax-Moon vs 7-Eidson-Johnson |
1 NT | E | 2 | | 120 | 0.00 | 10.00 | 8-Shirley-Sadler vs 2-Shavin-Kelman |
Board 7 South Deals Both Vul |
♠ | K 5 | ♥ | Q 6 | ♦ | 10 8 4 2 | ♣ | A K Q 8 6 |
|
♠ | A 9 8 7 6 3 | ♥ | A 9 4 3 | ♦ | 7 | ♣ | 9 7 |
| |
|
|
| ♠ | Q 10 4 | ♥ | K J 5 2 | ♦ | K 9 6 | ♣ | 10 4 2 |
|
|
14 8 9 9 |
♠ | J 2 | ♥ | 10 8 7 | ♦ | A Q J 5 3 | ♣ | J 5 3 |
|
EW 3♠; EW 3♥; NS 4♦; NS 4♣; NS 2N; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 10.00 | 0.00 | 10-Shapleigh-Barnhart vs 5-Thornberry-Wise |
4 ♦ | S | 5 | 150 | | 9.00 | 1.00 | 7-Mitzner-Rothberg vs 10-Bratten-Thompson |
4 ♦ | S | 4 | 130 | | 5.50 | 4.50 | 1-King-Parker vs 9-Fisher-Honjo |
3 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 2-Gault-Brewer vs 11-Powell-Powell |
3 ♦ | S | 4 | 130 | | 5.50 | 4.50 | 3-Edelston-Kunzler vs 2-Shavin-Kelman |
3 ♦ | S | 4 | 130 | | 5.50 | 4.50 | 5-Weatherwax-Moon vs 6-Dent-Tanzola |
3 ♦ | S | 4 | 130 | | 5.50 | 4.50 | 9-Joshi-Zarour vs 3-Donahoo-Riggins |
2 ♣ | N | 4 | 130 | | 5.50 | 4.50 | 11-Schmid-Brown vs 7-Eidson-Johnson |
3 ♠ | W | −1 | 100 | | 2.00 | 8.00 | 4-St Louis-Ellis vs 4-Anderson-Ziegler |
4 ♣ | N | −1 | | 100 | 1.00 | 9.00 | 6-Standback-Levy vs 8-Addison-Addison |
3 ♠ | W | 3 | | 140 | 0.00 | 10.00 | 8-Shirley-Sadler vs 1-Steinberg-Steinberg |
Board 8 West Deals None Vul |
♠ | A K J 8 5 | ♥ | 7 4 | ♦ | 10 7 | ♣ | K 9 8 3 |
|
♠ | 10 9 6 | ♥ | K Q 8 | ♦ | Q J 6 5 2 | ♣ | 6 5 |
| |
|
|
| ♠ | 7 2 | ♥ | A J 6 5 3 2 | ♦ | A 9 | ♣ | Q J 10 |
|
|
11 8 12 9 |
♠ | Q 4 3 | ♥ | 10 9 | ♦ | K 8 4 3 | ♣ | A 7 4 2 |
|
NS 3♠; EW 2♥; NS 3♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 8.50 | 1.50 | 2-Gault-Brewer vs 11-Powell-Powell |
3 ♠ | N | 3 | 140 | | 8.50 | 1.50 | 4-St Louis-Ellis vs 4-Anderson-Ziegler |
2 ♠ | N | 3 | 140 | | 8.50 | 1.50 | 5-Weatherwax-Moon vs 6-Dent-Tanzola |
3 ♠ | N | 3 | 140 | | 8.50 | 1.50 | 7-Mitzner-Rothberg vs 10-Bratten-Thompson |
4 ♥ | E | −2 | 100 | | 5.50 | 4.50 | 1-King-Parker vs 9-Fisher-Honjo |
4 ♥ | E | −2 | 100 | | 5.50 | 4.50 | 3-Edelston-Kunzler vs 2-Shavin-Kelman |
3 ♥ | E | −1 | 50 | | 4.00 | 6.00 | 10-Shapleigh-Barnhart vs 5-Thornberry-Wise |
4 ♠ | N | −1 | | 50 | 2.00 | 8.00 | 8-Shirley-Sadler vs 1-Steinberg-Steinberg |
4 ♠ | N | −1 | | 50 | 2.00 | 8.00 | 9-Joshi-Zarour vs 3-Donahoo-Riggins |
3 ♠ | N | −1 | | 50 | 2.00 | 8.00 | 11-Schmid-Brown vs 7-Eidson-Johnson |
4 ♠ | N | −2 | | 100 | 0.00 | 10.00 | 6-Standback-Levy vs 8-Addison-Addison |
Board 9 North Deals E-W Vul |
♠ | 9 8 2 | ♥ | K J 9 2 | ♦ | 3 | ♣ | 10 7 5 4 3 |
|
♠ | K 7 | ♥ | 10 8 6 4 | ♦ | A K 10 7 6 4 2 | ♣ | — |
| |
|
|
| ♠ | A 10 4 | ♥ | A Q 5 3 | ♦ | 5 | ♣ | K J 9 8 6 |
|
|
4 10 14 12 |
♠ | Q J 6 5 3 | ♥ | 7 | ♦ | Q J 9 8 | ♣ | A Q 2 |
|
EW 5♥; EW 4♦; EW 2N; E 2♣; EW 1♠; W 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 300 | | 10.00 | 0.00 | 10-Shapleigh-Barnhart vs 4-Anderson-Ziegler |
3 NT | E | −2 | 200 | | 8.00 | 2.00 | 1-King-Parker vs 8-Addison-Addison |
5 ♦ | W | −2 | 200 | | 8.00 | 2.00 | 4-St Louis-Ellis vs 3-Donahoo-Riggins |
5 ♥ | E | −2 | 200 | | 8.00 | 2.00 | 8-Shirley-Sadler vs 11-Powell-Powell |
4 ♥ | E | −1 | 100 | | 6.00 | 4.00 | 3-Edelston-Kunzler vs 1-Steinberg-Steinberg |
3 ♦ | W | 3 | | 110 | 5.00 | 5.00 | 5-Weatherwax-Moon vs 5-Thornberry-Wise |
3 NT | E | 3 | | 600 | 4.00 | 6.00 | 2-Gault-Brewer vs 10-Bratten-Thompson |
4 ♥ | E | 4 | | 620 | 2.50 | 7.50 | 7-Mitzner-Rothberg vs 9-Fisher-Honjo |
4 ♥ | W | 4 | | 620 | 2.50 | 7.50 | 9-Joshi-Zarour vs 2-Shavin-Kelman |
4 ♥ | E | 5 | | 650 | 1.00 | 9.00 | 11-Schmid-Brown vs 6-Dent-Tanzola |
4 ♠× | S | −5 | | 1100 | 0.00 | 10.00 | 6-Standback-Levy vs 7-Eidson-Johnson |
Board 10 East Deals Both Vul |
♠ | 6 5 3 | ♥ | Q J 4 | ♦ | K 9 4 3 | ♣ | Q 10 7 |
|
♠ | A K 4 | ♥ | A 6 5 2 | ♦ | A 10 7 | ♣ | J 9 3 |
| |
|
|
| ♠ | Q J 10 8 7 2 | ♥ | K 9 7 | ♦ | Q | ♣ | A 6 2 |
|
|
8 16 12 4 |
♠ | 9 | ♥ | 10 8 3 | ♦ | J 8 6 5 2 | ♣ | K 8 5 4 |
|
EW 4N; EW 4♠; EW 4♥; NS 1♦; EW 1♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | E | −2 | 200 | | 10.00 | 0.00 | 11-Schmid-Brown vs 6-Dent-Tanzola |
