| |
EVENT>Tuesday Evening GNT Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 29, 2013 |CLUB NO.>113712 | 01/29/2013 22:44
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>2000/500/200 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=11/C=8/D=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| B C D | Wins | Score | B C D |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
7554842 Ann Benson 0.55Red|9282475 Tecie Thatcher 0.55Red| |
Dunwoody GA 0.78Blk| Atlanta GA 0.78Blk| |
1 8858292 Laura Sibille 0.55Red|5546710 Crystal Schwindt 0.55Red| D Q Q Q 3 | 43.00 . 3 1
Dunwoody GA 0.78Blk| Dunwoody GA 0.78Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7166028 Arlene Tauber 0.04Red|2238179 Dolly Katz 0.04Red| |
Atlanta GA 0.04Blk| Decatur GA 0.04Blk| |
2 5429587 Linda Hult 0.04Red|9596704 Helen Harrison 0.04Red| D 0.50| 32.00 . . .
Atlanta GA 0.04Blk| Dunwoody GA 0.04Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N589215 Jim Pierce 1.11Red|7405596 Marc Bernstein 1.11Red| |
Conyers GA 1.10Blk| 1.10Blk| |
3 4483650 Mac Ryland 1.11Red|7313438 Barbara Tureen 1.11Red| B Q 3 | 51.00 2 . .
Atlanta GA 1.10Blk| Atlanta GA 1.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5747104 Janas Calender 0.16Red|7365055 Rie Carnes 0.16Red| |
Marietta GA 0.16Blk| Marietta GA 0.16Blk| |
4 5095875 Alice Jamieson 0.16Red|5096057 Nancy Kelley 0.16Red| D Q Q Q 2 | 40.00 . . .
Dunwoody GA 0.16Blk| Sandy Springs GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8804699 John Alderman 0.73Red|9869751 Herman Salmenson 0.73Red| |
Roswell GA 0.73Blk| Dunwoody GA 0.73Blk| |
5 2237989 Dalia Elkounovitch 0.73Red|2238004 Gideon Elkounovitch 0.73Red| C Q Q 2 | 45.00 4 2 .
Atlanta GA 0.73Blk| Atlanta GA 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7157584 Kenneth Weatherwax 0.04Red|4189175 Texie Weatherwax 0.04Red| |
Norcross GA 0.04Blk| Norcross GA 0.04Blk| |
6 3056767 Jo Dunlop 0.04Red|6275869 Bobbye Hightower 0.04Red| D 0.50| 22.00 . . .
Avondale GA 0.04Blk| Duluth GA 0.04Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675396 Barry Steinberg 1.48Red|9675361 Jean Eidson 1.48Red| |
Roswell GA 1.47Blk| Atlanta GA 1.47Blk| |
7 6045006 Kay Shirley 1.48Red|9675310 Lynda Roth 1.48Red| C Q Q 3 | 53.00 1 1 .
Alpharetta GA 1.47Blk| Atlanta GA 1.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R673709 James Fordham 0.83Red|4325648 Linda Bush 0.83Red| |
Fairburn GA 0.83Blk| Evans GA 0.83Blk| |
8 L627292 Betty McDonald 0.83Red|L590291 Alvin Daigle 0.83Red| B Q 3 | 48.00 3 . .
Atlanta GA 0.83Blk| Atlanta GA 0.83Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7385250 Neil Christman 0.08Red|7057601 Jacquelyn Christman 0.08Red| |
Duluth GA 0.08Blk| Alpharetta GA 0.08Blk| |
9 4474678 Bob Addison 0.08Red|4474643 Ann Addison 0.08Red| C 1 | 28.00 . . .
Dunwoody GA 0.08Blk| Dunwoody GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4728262 Lynn McGill 0.16Red|3843971 Lynn Mayes 0.16Red| |
Roswell GA 0.16Blk| Atlanta GA 0.16Blk| |
10 9616438 Connie Melgaard 0.16Red|9616292 Karin Baldzer 0.16Red| C Q Q 2 | 40.00 . . .
Atlanta GA 0.16Blk| Smyrna GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8110883 Nadia Zarour 0.16Red|N747163 Louise DeSantis 0.16Red| |
Marietta GA 0.16Blk| Acworth GA 0.16Blk| |
11 4063023 Marian Lynch 0.16Red|9616446 Deborah Hubert 0.16Red| B Q 2 | 38.00 . . .
Atlanta GA 0.16Blk| Marietta GA 0.16Blk| |
N827078 Gail Westburg 0.16Red| | |
Conyers GA 0.16Blk| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
Tuesday Evening GNT Swiss
**ROUND**
TEAM # 1 2 3 4
/
1> v3 -18 v6 5 v9 15 v4 1
3 13 16 11
2> v4 -6 v10 -4 v6 0 v11 -6
7 8 10 7
3> v1 18 v5 8 v8 12 v7 -12
17 14 15 5
4> v10 3 v2 6 v5 -8 v1 -1
12 13 6 9
5> v6 22 v3 -8 v4 8 v8 -5
18 6 14 7
6> v5 -22 v1 -5 v11 -17 v2 0
2 7 3 10
7> v9 -6 v11 16 v10 13 v3 12
7 16 15 15
8> v11 15 v9 8 v3 -12 v5 5
16 14 5 13
9> v7 6 v8 -8 v1 -15 v10 -12
13 6 4 5
10> v2 4 v4 -3 v7 -13 v9 12
12 8 5 15
11> v8 -15 v7 -16 v2 6 v6 17
4 4 13 17
|