| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2013 |CLUB NO.>113712 | 01/23/2013 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Carey Snider |RATING>Charity Club Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Revell Lawson C . . . | . . . 65.69 39.10
2 Marlene Lewis M Jane Shea C . . . | . . . 74.85 44.55
3 David Zeckets Michelle Alterman A . . . | . . . 84.54 50.32
4 Jack Carter Sarah Goodstein B . 4 . | 6 4 . 90.46 53.85 0.69(OB)
5 Judy Fendrick Karolyn Smith B 2 1 . | 2 1 . 100.69 59.93 1.63(OB)
6 Richard Johnson Larry Nicholls C 5 3 1 | 5 3 1 91.00 54.17 1.22(OC)
7 Sue Hill Charlotte White B . . . | . . . 88.31 52.57
8 Raymond Handfield Laurel Anne Barrett C . . 2 | . . 2 78.62 46.80 0.92(OC)
9 Howard Litsky Miriam Litsky B . . . | . . . 71.00 42.26
10 Gladys Hardcastle William Burks III A 1 . . | 1 . . 102.85 61.22 2.10(OA)
11 Anne Barnwell Jane Dickerson B 3 2 . | 3 2 . 98.00 58.33 1.22(OB)
12 Eva Ratonyi Pam Van Patton B . . . | . . . 77.54 46.15
13 Freida Shaffer Pauline Kaplan C . . . | . . . 61.38 36.54
14 Connie Smilowitz Jane Bachman A 4 . . | 4 . . 96.38 57.37 0.89(OA)
15 Perry Alterman Donna Adler A . . . | . . . 79.69 47.43
Totals 1261.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 4- 1 2- 2- 0 6 1- 6 5 1- 3- 0 3- 4-
100 -90 50 50 -420 ---- 110 -100* 420* 90* -100* -50* -110* -50* 100 ----
2> 0 3 3 3 6 3 6 0 3 3 3 3 3 3
-100 170 170 170 200 ---- 170 100* -200* -170* -170* -170* -170* -170* 170 ----
3> 2 - - 3 5- 4 5- 4 - 5- 5- - 3 2
-170 -620 -620 -150 -50 -100 -50 170* 50* 620* ---- 620* 50* 150* 100* ----
4> 3- - 5- - 3- 2 5- 2- 2- 5- - - 5- 4
630 600 660 600 630 620 660 -630* -630* -600* ---- -660* -660* -600* -620* ----
5> 2 - 3 4 6 - 5 0 5- 5- 3 1 2 4
-120 -300 -90 50 120 -300 90 -120* 300* 300* 90* -90* -50* 120* ---- ----
6> 2- 6 2- 2- 2- 2- 2- 3- 0 3- 3- 3- 3- 3-
-110 -100 -110 -110 -110 -110 -110 110* 100* 110* 110* 110* 110* 110* ---- ----
7> - 2- 4 5 - 6 1 3- 5- 3- 0 2 5- 2-
-680 ---- -650 -200 -100 -680 100 100* 650* 680* 650* -100* 200* 680* -650 ----
8> 2 3 5- 4 5- 0 2 5 - 3 6 - 4 1
-170 ---- -150 50 -130 50 -400 130* 200* -50* 150* 400* -50* 170* -200 ----
9> - 4 3 5- 5- 2 2 - 3 4 - 5- 5- -
-620 -110 -170 100 ---- 100 -200 110* -100* 170* 200* -100* 620* 620* -620 ----
10> 1- 1- 1- 5 4 6 4- 2 4- 0 1 4- 4- 1-
-170 -170 -170 -110 ---- -150 100 170* 150* 170* -100* 110* 170* 170* -170 ----
11> 6 2 2 5 0 4 2 4 2 4 4 1 0 6
100 -150 -150 -100 -170 -120 -150 150* 120* 150* 150* 100* -100* ---- 170* ----
12> 3 3 0 3 5- 5- 1 3 - 6 5 3 3 -
-420 -420 -490 -420 50 50 -460 420* -50* 490* 460* 420* 420* ---- -50* ----
13> 2- 2- 2- 2- 2- 6 3- 3- 0 3- 3- 3- 3- 2-
---- -100 -100 -100 -100 -100 620 100* 100* -620* 100* 100* 100* 100* -100 ----
14> 4 1- 6 4 1- 0 4- 4- 6 0 2 2 2 4
---- 100 50 300 100 50 -110 -50* -50* 110* -300* -100* -100* -100* 100 ----
15> 1 3 6 1 4- 4- 1 1- 0 5 5 1- 3 5
-140 -110 100 -140 50 50 -140 -50* -100* 140* 140* ---- -50* 110* 140* ----
16> 3- 5 6 1 3- 1 1 5 0 5 5 2- 1 2-
100 140 530 -50 100 -50 -50 50* -530* 50* 50* ---- -100* -140* -100* ----
17> 0 4 4 4 4 4 2 2 5 6 2 2 2 1
230 480 480 ---- 480 480 480 -480* -480* -450* -230* -480* -480* -480* 450 ----
18> 1 2- 6 4 2- 5 0 1 6 5 2 3- 3- 0
-100 50 140 ---- 100 50 110 -140* -110* 140* 100* -100* -50* -50* -140 ----
19> 3- 3- 3- 0 3- 3- 3- 2- 2- 2- 2- 2- 2- 6
-680 -680 -680 -1430 -680 -680 -680 680* 680* ---- 680* 680* 680* 680* 1430* ----
20> 2 5 0 6 2 2 4 6 2 4 4 1 4 0
-130 PASS -140 200 -130 -130 -90 140* 90* ---- 130* 130* PASS* 130* -200* ----
21> 4 1- 6 0 1- 4 2 6 2 4- 4- 2 0 4
110 -100 300 -470 -100 110 ---- -110* 470* -110* 100* 100* -110* -300* 110 ----
22> 4- 4- 2 - - 4- 1- 5- 1- 5- 1- 1- 4 4-
420 420 170 -50 -50 420 ---- -420* 50* -420* 50* -420* -420* -170* 420 ----
23> 0 2 5 5 5 2 2 1 6 1 4 4 1 4
-1440 -690 -660 -660 -660 -690 -690 ---- 660* 1440* 660* 690* 690* 660* 690* ----
24> 3- 0 1- 5 1- 6 3- 1 2- 4- 6 0 4- 2-
-50 -110 -100 50 -100 110 -50 ---- -50* 50* 100* 110* -110* 100* 50* ----
25> 3 3 3 3 3 3 3 3 3 3 3 3 3 3
1020 1020 ---- 1020 1020 1020 1020 -1020*-1020*-1020*-1020*-1020*-1020*-1020* 1020 ----
26> 5 1 1 5 5 1 5 1 1 5 1 3 5 3
90 -100 ---- -100 90 90 -100 100* -90* -90* 100* -90* 90* 100* -90 ----
27> 1- 1- 5 5 5 1- 1- 1 4- 1 4- 4- 4- 1
450 450 480 480 480 450 450 -480* -450* -480* -450* -450* ---- -450* -480* ----
28> - 4- - 4- 6 3 2 1- 5- 0 1- 3 4 5-
-100 140 -100 140 150 130 110 -140* 100* -150* -140* -130* ---- -110* 100* ----
Wednesday Morning Pairs, Wednesday Mor, January 23, 2013
Board 1 North Deals None Vul |
♠ | 8 3 | ♥ | K 8 5 4 2 | ♦ | 5 | ♣ | Q 9 6 5 2 |
|
♠ | Q J 9 2 | ♥ | A Q J 9 6 | ♦ | J 8 7 | ♣ | 3 |
| |
|
|
| ♠ | K 10 6 5 | ♥ | 7 3 | ♦ | A 6 4 3 | ♣ | A 10 7 |
|
|
5 11 11 13 |
♠ | A 7 4 | ♥ | 10 | ♦ | K Q 10 9 2 | ♣ | K J 8 4 |
|
EW 3♠; NS 3♣; E 1N; EW 1♥; Par −100: NS 4♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 3 | 110 | | 6.00 | 0.00 | 7-Hill-White vs 13-Shaffer-Kaplan |
4 ♠ | E | −2 | 100 | | 4.50 | 1.50 | 1-McNeill-Lawson vs 8-Handfield-Barrett |
4 ♠ | W | −2 | 100 | | 4.50 | 1.50 | 15-Alterman-Adler vs 11-Barnwell-Dickerson |
2 ♥ | E | −1 | 50 | | 2.50 | 3.50 | 3-Zeckets-Alterman vs 12-Ratonyi-Van Patton |
3 ♥ | W | −1 | 50 | | 2.50 | 3.50 | 4-Carter-Goodstein vs 14-Smilowitz-Bachman |
1 NT | W | 1 | | 90 | 1.00 | 5.00 | 2-Lewis-Shea vs 10-Hardcastle-Burks III |
4 ♠ | E | 4 | | 420 | 0.00 | 6.00 | 5-Fendrick-Smith vs 9-Litsky-Litsky |
Board 2 North Deals None Vul |
♠ | A 9 8 6 | ♥ | A K J 9 4 | ♦ | 3 | ♣ | Q 7 3 |
|
♠ | K Q 2 | ♥ | 8 6 5 | ♦ | Q J 8 7 6 5 | ♣ | K |
| |
|
|
| ♠ | 7 5 4 | ♥ | 7 3 | ♦ | 10 2 | ♣ | A J 10 9 4 2 |
|
|
14 11 5 10 |
♠ | J 10 3 | ♥ | Q 10 2 | ♦ | A K 9 4 | ♣ | 8 6 5 |
|
NS 4N; NS 4♠; NS 4♥; NS 1♦; NS 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −4 | 200 | | 6.00 | 0.00 | 5-Fendrick-Smith vs 9-Litsky-Litsky |
2 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 2-Lewis-Shea vs 10-Hardcastle-Burks III |
3 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 3-Zeckets-Alterman vs 12-Ratonyi-Van Patton |
3 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 4-Carter-Goodstein vs 14-Smilowitz-Bachman |
2 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 7-Hill-White vs 13-Shaffer-Kaplan |
2 ♥ | N | 4 | 170 | | 3.00 | 3.00 | 15-Alterman-Adler vs 11-Barnwell-Dickerson |
4 ♥ | S | −1 | | 100 | 0.00 | 6.00 | 1-McNeill-Lawson vs 8-Handfield-Barrett |
Board 3 South Deals E-W Vul |
♠ | A 10 8 7 5 2 | ♥ | K | ♦ | — | ♣ | K 9 8 5 3 2 |
|
♠ | Q 6 3 | ♥ | A 10 9 8 | ♦ | 9 2 | ♣ | A Q 7 4 |
| |
|
|
| ♠ | K J | ♥ | Q J 7 5 2 | ♦ | A J 6 3 | ♣ | 10 6 |
|
|
10 12 12 6 |
♠ | 9 4 | ♥ | 6 4 3 | ♦ | K Q 10 8 7 5 4 | ♣ | J |
|
EW 4N; EW 4♥; NS 1♠; W 1♦; EW 1♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | −1 | | 50 | 5.50 | 0.50 | 5-Fendrick-Smith vs 9-Litsky-Litsky |
3 ♠ | N | −1 | | 50 | 5.50 | 0.50 | 7-Hill-White vs 13-Shaffer-Kaplan |
3 ♠ | N | −2 | | 100 | 4.00 | 2.00 | 6-Johnson-Nicholls vs 15-Alterman-Adler |
3 ♦ | S | −3 | | 150 | 3.00 | 3.00 | 4-Carter-Goodstein vs 14-Smilowitz-Bachman |
3 ♥ | E | 4 | | 170 | 2.00 | 4.00 | 1-McNeill-Lawson vs 8-Handfield-Barrett |
4 ♥ | E | 4 | | 620 | 0.50 | 5.50 | 2-Lewis-Shea vs 10-Hardcastle-Burks III |
4 ♥ | E | 4 | | 620 | 0.50 | 5.50 | 3-Zeckets-Alterman vs 12-Ratonyi-Van Patton |
Board 4 North Deals None Vul |
♠ | A Q 10 5 | ♥ | 9 | ♦ | A Q J 8 | ♣ | A Q J 6 |
|
♠ | 8 7 6 3 | ♥ | Q J 6 2 | ♦ | 9 4 | ♣ | 8 5 3 |
| |
|
|
| ♠ | K 2 | ♥ | 7 5 3 | ♦ | K 7 6 5 3 2 | ♣ | K 4 |
|
|
20 3 9 8 |
♠ | J 9 4 | ♥ | A K 10 8 4 | ♦ | 10 | ♣ | 10 9 7 2 |
|
N 5♠; S 4♠; N 4♥; NS 3N; NS 5♣; S 3♥; N 3♦; S 2♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | 3-Zeckets-Alterman vs 12-Ratonyi-Van Patton |
3 NT | N | 5 | 660 | | 5.50 | 0.50 | 7-Hill-White vs 13-Shaffer-Kaplan |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 1-McNeill-Lawson vs 8-Handfield-Barrett |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 5-Fendrick-Smith vs 9-Litsky-Litsky |
4 ♠ | N | 4 | 620 | | 2.00 | 4.00 | 6-Johnson-Nicholls vs 15-Alterman-Adler |
3 NT | N | 3 | 600 | | 0.50 | 5.50 | 2-Lewis-Shea vs 10-Hardcastle-Burks III |
3 NT | N | 3 | 600 | | 0.50 | 5.50 | 4-Carter-Goodstein vs 14-Smilowitz-Bachman |
Board 5 North Deals N-S Vul |
♠ | A Q 4 3 | ♥ | Q 9 | ♦ | K Q 7 6 | ♣ | Q 6 2 |
|
♠ | 7 2 | ♥ | K 8 4 | ♦ | A J 5 | ♣ | A 10 9 8 5 |
| |
|
|
| ♠ | K J 6 5 | ♥ | A 6 5 2 | ♦ | 10 8 3 | ♣ | J 4 |
|
|
15 12 9 4 |
♠ | 10 9 8 | ♥ | J 10 7 3 | ♦ | 9 4 2 | ♣ | K 7 3 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 6.00 | 0.00 | 5-Fendrick-Smith vs 8-Handfield-Barrett |
1 NT | N | 1 | 90 | | 5.00 | 1.00 | 7-Hill-White vs 12-Ratonyi-Van Patton |
2 ♥ | E | −1 | 50 | | 4.00 | 2.00 | 4-Carter-Goodstein vs 13-Shaffer-Kaplan |
2 ♣ | E | 2 | | 90 | 3.00 | 3.00 | 3-Zeckets-Alterman vs 11-Barnwell-Dickerson |
1 NT | W | 2 | | 120 | 2.00 | 4.00 | 1-McNeill-Lawson vs 14-Smilowitz-Bachman |
1 NT | N | −3 | | 300 | 0.50 | 5.50 | 2-Lewis-Shea vs 9-Litsky-Litsky |
1 NT | N | −3 | | 300 | 0.50 | 5.50 | 6-Johnson-Nicholls vs 10-Hardcastle-Burks III |
Board 6 East Deals E-W Vul |
♠ | A 7 6 5 | ♥ | 7 3 2 | ♦ | 9 2 | ♣ | 8 7 4 3 |
|
♠ | Q 9 3 2 | ♥ | K 9 5 | ♦ | Q J 10 8 3 | ♣ | J |
| |
|
|
| ♠ | 8 4 | ♥ | A J 8 | ♦ | A 7 6 5 | ♣ | K 9 5 2 |
|
|
4 9 12 15 |
♠ | K J 10 | ♥ | Q 10 6 4 | ♦ | K 4 | ♣ | A Q 10 6 |
|
E 3♦; W 2♦; NS 1♠; NS 1♥; NS 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | −2 | | 100 | 6.00 | 0.00 | 2-Lewis-Shea vs 9-Litsky-Litsky |
2 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 1-McNeill-Lawson vs 14-Smilowitz-Bachman |
3 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 3-Zeckets-Alterman vs 11-Barnwell-Dickerson |
3 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 4-Carter-Goodstein vs 13-Shaffer-Kaplan |
2 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 5-Fendrick-Smith vs 8-Handfield-Barrett |
2 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 6-Johnson-Nicholls vs 10-Hardcastle-Burks III |
2 ♦ | E | 3 | | 110 | 2.50 | 3.50 | 7-Hill-White vs 12-Ratonyi-Van Patton |
Board 7 South Deals Both Vul |
♠ | 9 8 7 5 | ♥ | 7 2 | ♦ | Q 10 8 | ♣ | Q J 7 2 |
|
♠ | 10 4 | ♥ | J 10 9 8 6 5 4 3 | ♦ | 3 2 | ♣ | A |
| |
|
|
| ♠ | A J | ♥ | A K Q | ♦ | J 6 4 | ♣ | K 10 6 4 3 |
|
|
5 5 18 12 |
♠ | K Q 6 3 2 | ♥ | — | ♦ | A K 9 7 5 | ♣ | 9 8 5 |
|
EW 5♥; NS 3♠; NS 3♦; Par −500: NS 5♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −1 | 100 | | 6.00 | 0.00 | 7-Hill-White vs 12-Ratonyi-Van Patton |
4 ♠ | S | −1 | | 100 | 5.00 | 1.00 | 5-Fendrick-Smith vs 8-Handfield-Barrett |
4 ♠× | S | −1 | | 200 | 4.00 | 2.00 | 4-Carter-Goodstein vs 13-Shaffer-Kaplan |
5 ♥ | E | 5 | | 650 | 2.50 | 3.50 | 3-Zeckets-Alterman vs 11-Barnwell-Dickerson |
4 ♥ | W | 5 | | 650 | 2.50 | 3.50 | 15-Alterman-Adler vs 9-Litsky-Litsky |
5 ♥ | W | 6 | | 680 | 0.50 | 5.50 | 1-McNeill-Lawson vs 14-Smilowitz-Bachman |
4 ♥ | W | 6 | | 680 | 0.50 | 5.50 | 6-Johnson-Nicholls vs 10-Hardcastle-Burks III |
Board 8 West Deals None Vul |
♠ | 7 3 | ♥ | K 9 5 | ♦ | 9 7 3 | ♣ | K J 10 7 2 |
|
♠ | 10 8 6 | ♥ | A J 10 6 4 | ♦ | 6 5 4 | ♣ | 8 3 |
| |
|
|
| ♠ | K Q 9 5 4 | ♥ | — | ♦ | A K Q J 10 8 | ♣ | A 9 |
|
|
7 5 19 9 |
♠ | A J 2 | ♥ | Q 8 7 3 2 | ♦ | 2 | ♣ | Q 6 5 4 |
|
EW 4♠; EW 4♦; EW 2N; N 3♣; S 2♣; NS 1♥; Par −300: N 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 4-Carter-Goodstein vs 13-Shaffer-Kaplan |
6 ♠ | W | −1 | 50 | | 5.50 | 0.50 | 6-Johnson-Nicholls vs 10-Hardcastle-Burks III |
3 ♦ | E | 4 | | 130 | 4.00 | 2.00 | 5-Fendrick-Smith vs 8-Handfield-Barrett |
3 ♦ | E | 5 | | 150 | 3.00 | 3.00 | 3-Zeckets-Alterman vs 11-Barnwell-Dickerson |
1 ♠ | E | 4 | | 170 | 2.00 | 4.00 | 1-McNeill-Lawson vs 14-Smilowitz-Bachman |
3 ♠ | E | 5 | | 200 | 1.00 | 5.00 | 15-Alterman-Adler vs 9-Litsky-Litsky |
5 ♦ | E | 5 | | 400 | 0.00 | 6.00 | 7-Hill-White vs 12-Ratonyi-Van Patton |
Board 9 North Deals None Vul |
♠ | 9 7 4 2 | ♥ | 10 8 7 6 | ♦ | 3 | ♣ | J 7 5 4 |
|
♠ | K J 8 | ♥ | K Q 9 3 | ♦ | A 8 5 2 | ♣ | Q 10 |
| |
|
|
| ♠ | A 10 6 5 3 | ♥ | 4 2 | ♦ | Q J 6 | ♣ | K 3 2 |
|
|
1 15 10 14 |
♠ | Q | ♥ | A J 5 | ♦ | K 10 9 7 4 | ♣ | A 9 8 6 |
|
EW 4N; EW 4♠; EW 2♦; EW 1♥; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 100 | | 5.50 | 0.50 | 4-Carter-Goodstein vs 12-Ratonyi-Van Patton |
4 ♠ | W | −1 | 100 | | 5.50 | 0.50 | 6-Johnson-Nicholls vs 9-Litsky-Litsky |
2 ♠ | E | 2 | | 110 | 4.00 | 2.00 | 2-Lewis-Shea vs 8-Handfield-Barrett |
3 ♠ | E | 4 | | 170 | 3.00 | 3.00 | 3-Zeckets-Alterman vs 10-Hardcastle-Burks III |
2 ♠ | E | 5 | | 200 | 2.00 | 4.00 | 7-Hill-White vs 11-Barnwell-Dickerson |
4 ♠ | W | 4 | | 620 | 0.50 | 5.50 | 1-McNeill-Lawson vs 13-Shaffer-Kaplan |
4 ♠ | E | 4 | | 620 | 0.50 | 5.50 | 15-Alterman-Adler vs 14-Smilowitz-Bachman |
Board 10 East Deals Both Vul |
♠ | A 9 6 | ♥ | K Q 7 | ♦ | Q 8 5 3 | ♣ | 9 7 2 |
|
♠ | Q 8 5 3 | ♥ | A J 9 6 | ♦ | J | ♣ | K Q 5 3 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | 10 3 2 | ♦ | A 9 6 2 | ♣ | A J |
|
|
11 13 10 6 |
♠ | K 10 | ♥ | 8 5 4 | ♦ | K 10 7 4 | ♣ | 10 8 6 4 |
|
EW 4♠; EW 2♥; NS 1♦; EW 1♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 100 | | 6.00 | 0.00 | 7-Hill-White vs 11-Barnwell-Dickerson |
2 ♠ | E | 2 | | 110 | 5.00 | 1.00 | 4-Carter-Goodstein vs 12-Ratonyi-Van Patton |
1 NT | E | 3 | | 150 | 4.00 | 2.00 | 6-Johnson-Nicholls vs 9-Litsky-Litsky |
2 ♠ | E | 4 | | 170 | 1.50 | 4.50 | 1-McNeill-Lawson vs 13-Shaffer-Kaplan |
2 ♠ | E | 4 | | 170 | 1.50 | 4.50 | 2-Lewis-Shea vs 8-Handfield-Barrett |
3 ♠ | E | 4 | | 170 | 1.50 | 4.50 | 3-Zeckets-Alterman vs 10-Hardcastle-Burks III |
2 ♠ | W | 4 | | 170 | 1.50 | 4.50 | 15-Alterman-Adler vs 14-Smilowitz-Bachman |
Board 11 North Deals None Vul |
♠ | A J 5 2 | ♥ | 8 3 2 | ♦ | Q 7 6 | ♣ | A 4 2 |
|
♠ | 7 | ♥ | A J 9 7 5 | ♦ | A J 3 | ♣ | 10 9 7 5 |
| |
|
|
| ♠ | Q 9 4 | ♥ | K 6 | ♦ | K 10 8 5 | ♣ | K Q 8 6 |
|
|
11 10 13 6 |
♠ | K 10 8 6 3 | ♥ | Q 10 4 | ♦ | 9 4 2 | ♣ | J 3 |
|
EW 5♥; EW 5♦; EW 5♣; EW 1N; EW 1♠; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | −2 | 100 | | 6.00 | 0.00 | 1-McNeill-Lawson vs 13-Shaffer-Kaplan |
2 ♠ | N | −2 | | 100 | 5.00 | 1.00 | 4-Carter-Goodstein vs 12-Ratonyi-Van Patton |
1 NT | E | 2 | | 120 | 4.00 | 2.00 | 6-Johnson-Nicholls vs 9-Litsky-Litsky |
3 ♠ | S | −3 | | 150 | 2.00 | 4.00 | 2-Lewis-Shea vs 8-Handfield-Barrett |
2 ♠ | N | −3 | | 150 | 2.00 | 4.00 | 3-Zeckets-Alterman vs 10-Hardcastle-Burks III |
2 ♠ | S | −3 | | 150 | 2.00 | 4.00 | 7-Hill-White vs 11-Barnwell-Dickerson |
3 ♦ | E | 6 | | 170 | 0.00 | 6.00 | 5-Fendrick-Smith vs 15-Alterman-Adler |
Board 12 West Deals N-S Vul |
♠ | 10 9 5 4 | ♥ | 7 4 | ♦ | 7 5 4 | ♣ | 10 8 4 2 |
|
♠ | — | ♥ | K J 10 3 | ♦ | A K Q J 10 9 3 | ♣ | 9 3 |
| |
|
|
| ♠ | K Q 8 6 3 2 | ♥ | A 6 | ♦ | 2 | ♣ | K Q 6 5 |
|
|
0 14 14 12 |
♠ | A J 7 | ♥ | Q 9 8 5 2 | ♦ | 8 6 | ♣ | A J 7 |
|
EW 6♦; EW 5N; EW 3♠; EW 3♥; E 3♣; W 2♣; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 50 | | 5.50 | 0.50 | 5-Fendrick-Smith vs 15-Alterman-Adler |
6 NT | E | −1 | 50 | | 5.50 | 0.50 | 6-Johnson-Nicholls vs 9-Litsky-Litsky |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 1-McNeill-Lawson vs 13-Shaffer-Kaplan |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 2-Lewis-Shea vs 8-Handfield-Barrett |
5 ♦ | W | 6 | | 420 | 3.00 | 3.00 | 4-Carter-Goodstein vs 12-Ratonyi-Van Patton |
3 NT | E | 5 | | 460 | 1.00 | 5.00 | 7-Hill-White vs 11-Barnwell-Dickerson |
3 NT | E | 6 | | 490 | 0.00 | 6.00 | 3-Zeckets-Alterman vs 10-Hardcastle-Burks III |
Board 13 North Deals None Vul |
♠ | K 9 7 | ♥ | A K 5 | ♦ | A J 4 3 | ♣ | 6 3 2 |
|
♠ | Q 6 | ♥ | 8 4 3 2 | ♦ | 8 5 2 | ♣ | A Q 10 4 |
| |
|
|
| ♠ | 10 5 4 | ♥ | J 10 7 | ♦ | K Q 10 9 7 | ♣ | 8 5 |
|
|
15 8 6 11 |
♠ | A J 8 3 2 | ♥ | Q 9 6 | ♦ | 6 | ♣ | K J 9 7 |
|
NS 4♠; NS 3N; S 3♥; N 2♥; NS 3♣; EW 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 6.00 | 0.00 | 7-Hill-White vs 10-Hardcastle-Burks III |
4 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 2-Lewis-Shea vs 14-Smilowitz-Bachman |
4 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 3-Zeckets-Alterman vs 9-Litsky-Litsky |
4 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 4-Carter-Goodstein vs 11-Barnwell-Dickerson |
4 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 5-Fendrick-Smith vs 13-Shaffer-Kaplan |
4 ♠ | S | −1 | | 100 | 2.50 | 3.50 | 6-Johnson-Nicholls vs 8-Handfield-Barrett |
4 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 15-Alterman-Adler vs 12-Ratonyi-Van Patton |
Board 14 East Deals None Vul |
♠ | Q 8 6 | ♥ | 9 8 6 4 3 | ♦ | K Q 6 | ♣ | J 2 |
|
♠ | 7 5 3 | ♥ | A 7 2 | ♦ | A J 9 2 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K 4 | ♥ | Q 5 | ♦ | 10 8 7 4 3 | ♣ | A K 6 3 |
|
|
8 11 12 9 |
♠ | A J 10 9 2 | ♥ | K J 10 | ♦ | 5 | ♣ | 10 8 7 5 |
|
NS 2♠; NS 2♥; NS 1N; EW 2♦; E 1♣; Par +100: EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −6 | 300 | | 6.00 | 0.00 | 4-Carter-Goodstein vs 11-Barnwell-Dickerson |
5 ♦ | E | −2 | 100 | | 4.00 | 2.00 | 2-Lewis-Shea vs 14-Smilowitz-Bachman |
4 ♦ | W | −2 | 100 | | 4.00 | 2.00 | 5-Fendrick-Smith vs 13-Shaffer-Kaplan |
2 NT | E | −2 | 100 | | 4.00 | 2.00 | 15-Alterman-Adler vs 12-Ratonyi-Van Patton |
3 ♦ | E | −1 | 50 | | 1.50 | 4.50 | 3-Zeckets-Alterman vs 9-Litsky-Litsky |
2 ♦ | E | −1 | 50 | | 1.50 | 4.50 | 6-Johnson-Nicholls vs 8-Handfield-Barrett |
