| |
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2013 |SANCTION>1245 | 01/14/2013 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1650 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Teresa Young C . . . | . . . 93.00 43.06
2 John Tanzola Joel Levy C . . . | . . . 64.50 29.86
3 Joan Sheldon William Burks III B 2 1 . | 2 1 . 131.50 60.88 2.35(OB)
4 Karolyn Smith Sarah Goodstein B 5 4 . | 3 2 . 119.00 55.09 0.99(OB)
5 Sue Hill Charlotte White B . . . | . 3 . 114.50 53.01 0.62(SB)
6 Laurence Rivkin Charles Davis A . . . | 4 . . 117.00 54.17 0.52(SA)
7 Losia McCann Anne Barnwell B . . . | . . . 108.50 50.23
8 Marion Levy Bridgette Standback C . . . | . 4 1 110.00 50.93 0.75(SC)
9 Dan Papineau Norma Ambery B . . . | . . . 101.50 46.99
10 John Hassett Perry Alterman B . . . | . . . 89.00 41.20
11 Michelle Alterman Jack Feagin Jr A 1 . . | 1 . . 139.50 64.58 2.98(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 6- 2- 6- 2- 2- 6- 6- 0
110 ---- ---- 140 110 140 110 110 140 140 -50
2> 1 5- 5- 7 3 8 3 0 3
-100 ---- ---- 50 50 100 -90 110 -90 -130 -90
3> 0 7- 3- 3- 3- 3- 3- 3- 7-
170 ---- ---- 450 420 420 420 420 420 420 450
4> 3 1 6- 3 6- 0 6- 6- 3
-150 -600 ---- ---- -130 -150 -130 -800 -130 -130 -150
5> 3- 5 - - 3- 7 2 7 7
50 90 ---- ---- -110 -110 50 100 -100 100 100
6> 3 7 6 3 3 8 3 0 3
-170 -100 ---- ---- -140 -170 -170 -50 -170 -200 -170
7> 8 5- 1 3- 5- 2 3- 0 7
300 100 -200 ---- ---- -100 100 -110 -100 -500 200
8> 1 0 6- 6- 8 2- 4- 2- 4-
-100 -110 110 ---- ---- 110 150 -50 90 -50 90
9> 5- 0 5- 5- 2- 1 2- 8 5-
460 -100 460 ---- ---- 460 430 110 430 990 460
10> 8 0 5- 4 7 2 2 2 5-
800 130 650 620 ---- ---- 690 170 170 170 650
11> 4- 1- 1- 7 1- 6 4- 1- 8
-110 -140 -140 50 ---- ---- -140 -100 -110 -140 140
12> 0 2 8 6- 2 5 2 4 6-
-100 620 1430 680 ---- ---- 620 650 620 630 680
13> 2 5 2 7 4 0 7 2 7
-200 -140 -200 -100 -170 ---- ---- -300 -100 -200 -100
14> - - 6- 6- 3- 3- 2 6- 6-
-50 -50 480 480 450 ---- ---- 450 420 480 480
15> 1- 1- 5- 5- 1- 1- 5- 5- 8
-480 -480 -450 -450 -480 ---- ---- -480 -450 -450 50
16> 5 0 5 3 8 1- 1- 7 5
200 130 200 170 420 150 ---- ---- 150 400 200
17> 6- 1 6- 3 6- 3 3 0 6-
460 -50 460 430 460 430 ---- ---- 430 -100 460
18> 5- 1 5- 2 5- 5- 0 5- 5-
650 200 650 620 650 650 ---- ---- -100 650 650
19> 5- 5- 5- 5- 1 5- 1 5- 1
-660 -660 -660 -660 -690 -660 -690 ---- ---- -660 -690
20> 4 0 7 4 4 4 4 1 8
680 -100 1050 680 680 680 680 ---- ---- 650 1430
21> 2- - 2- 6 4- 8 4- - 7
-110 -140 -110 100 50 130 50 ---- ---- -140 110
22> 6 4 7 1- 0 1- 4 8 4
110 -50 180 -100 -300 -100 -50 470 ---- ---- -50
23> 8 3- 7 3- 3- - - 6 3-
630 -200 600 -200 -200 -300 -300 -100 ---- ---- -200
24> 4- 1- 3 4- 1- 8 6 0 7
100 -50 90 100 -50 150 110 -100 ---- ---- 120
25> 1- 3 5 1- 0 4 6- 8 6-
-300 100 170 -300 -850 130 200 590 200 ---- ----
26> 0 3- 7- 3- 3- 3- 3- 7- 3-
-680 -650 -620 -650 -650 -650 -650 -620 -650 ---- ----
27> 0 3 3 3 6- 3 8 6- 3
-420 -140 -140 -140 50 -140 510 50 -140 ---- ----
28> 5 1 5 5 1 8 5 1 5
---- 50 -420 50 50 -420 100 50 -420 50 ----
29> 2 5 5 8 5 1 5 5 0
---- -110 100 100 200 100 -170 100 100 -620 ----
30> 2 3- 3- 6- 5 8 0 6- 1
---- 110 150 150 430 400 500 -50 430 100 ----
31> 3 0 3 6- 3 6- 8 3 3
---- ---- -400 -420 -400 -150 -400 -150 50 -400 -400
32> 7 3 7 4- 0 1- 4- 1- 7
---- ---- 400 90 400 150 -100 -50 150 -50 400
33> 5- 5- 7 8 2 3- 1 3- 0
---- ---- 50 50 100 150 -110 -100 -150 -100 -200
EVENT>Monday Morning Pairs |SESSION>Monday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2013 |SANCTION>1245 | 01/14/2013 14:55
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1650 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Perlman Jack Carter B 6 5 . | 3 3 . 118.00 54.63 0.75(SA)
2 Howard Litsky Donna Adler C 3 2 1 | 1 1 1 128.00 59.26 1.76(OB)
3 Connie Smilowitz Jim Stogner A . . . | . . . 108.50 50.23
4 Mary Ann Whitaker Jane Dickerson B . . . | . . . 95.50 44.21
5 Denis Taneri Betty Taneri B . . . | . . . 96.50 44.68
6 Mike Sheldon F Garson II A . . . | . . . 103.50 47.92
7 Andy Eastwood Steven Nelson A . . . | . . . 82.50 38.19
8 Rosalind Howell Becky Butler C . . 2 | 4 . . 115.50 53.47 1.13(OC)
9 David Zeckets Lanette Moore B . . . | . . . 110.00 50.93
10 R. Arthur Cannamela, J Paul Heller B 4 3 . | 2 2 . 121.00 56.02 1.32(OB)
11 Joyce Williams Fred Moore A . . . | . . . 109.00 50.46
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5- 5- 5- 1- 1- 1- 5- 8 1-
-110 -110 ---- -110 ---- -140 -140 -140 -110 50 -140
2> 7 5 0 5 2- 8 2- 5 1
100 90 ---- -110 ---- 90 -50 130 -50 90 -100
3> 8 4- 4- 4- - 4- 4- - 4-
-170 -420 ---- -420 ---- -420 -450 -420 -420 -450 -420
4> 1- 7 8 1- 1- 1- 5 5 5
130 600 800 ---- 130 ---- 130 130 150 150 150
5> 4- 3 1 6 1 7- 1 7- 4-
-50 -90 -100 ---- 100 ---- -100 110 -100 110 -50
6> 5 1 0 5 8 2 5 5 5
170 100 50 ---- 170 ---- 200 140 170 170 170
7> 2- 6 7 4- 8 1 4- 0 2-
-100 110 200 100 ---- 500 ---- -200 100 -300 -100
8> 8 5- 1- 3- 5- 3- 1- 7 0
110 50 -110 -90 ---- 50 ---- -90 -110 100 -150
9> 8 7 2- 5- 0 2- 2- 2- 5-
100 -110 -460 -430 ---- -990 ---- -460 -460 -460 -430
10> 6 2- 6 4 6 2- 0 1 8
-170 -650 -170 -620 -170 ---- -650 ---- -800 -690 -130
11> 2 6- 3- 1 6- 0 3- 6- 6-
100 140 110 -50 140 ---- -140 ---- 110 140 140
12> 3 0 6 1- 4 1- 8 6 6
-650 -1430 -620 -680 -630 ---- -680 ---- 100 -620 -620
13> 6 1 1 6 4 1 6 3 8
200 100 100 200 170 100 ---- 200 ---- 140 300
14> 1- 6 1- 1- 4- 1- 7- 7- 4-
-480 -420 -480 -480 -450 -480 ---- 50 ---- 50 -450
15> 2- 2- 2- 2- 6- 0 6- 6- 6-
450 450 450 450 480 -50 ---- 480 ---- 480 480
16> 6- 5 1 0 3 6- 3 8 3
-150 -170 -400 -420 -200 -150 -200 ---- -130 ---- -200
17> 5 5 8 1- 1- 5 1- 7 1-
-430 -430 100 -460 -460 -430 -460 ---- 50 ---- -460
18> 8 6 2- 2- 2- 2- 2- 7 2-
100 -620 -650 -650 -650 -650 -650 ---- -200 ---- -650
19> 2- 2- 7 7 2- 2- 7 2- 2-
660 660 690 690 660 660 690 660 ---- 660 ----
20> 4 7 4 0 4 4 4 8 1
-680 -650 -680 -1430 -680 -680 -680 100 -----1050 ----
21> 2 7- 3- 1 0 5- 3- 7- 5-
-100 140 -50 -110 -130 110 -50 140 ---- 110 ----
22> 8 4 6- 2 4 4 0 1 6-
---- 300 50 100 -110 50 50 -470 -180 ---- 100
23> 4- 4- 7- 0 7- 4- 2 1 4-
---- 200 200 300 -630 300 200 100 -600 ---- 200
24> 6- 1 0 3- 2 6- 8 5 3-
---- 50 -120 -150 -100 -110 50 100 -90 ---- -100
25> 8 4 6- 1- 5 0 3 1- 6-
850 ---- -130 300 -200 -100 -590 -170 -200 300 ----
26> 4- 4- 8 4- 4- - - 4- 4-
650 ---- 650 680 650 650 620 620 650 650 ----
27> 1- 5 8 0 5 1- 5 5 5
-50 ---- 140 420 -510 140 -50 140 140 140 ----
28> 7 0 3 3 7 7 3 3 3
---- 420 ---- -100 -50 -50 420 420 -50 -50 -50
29> 3 7 6 3 3 3 3 8 0
---- -100 ---- 170 110 -100 -100 -100 -100 620 -200
30> 3 0 6 8 4- 1- 4- 7 1-
---- -400 ---- -500 -110 50 -150 -430 -150 -100 -430
31> 1- 5 1- 5 0 8 5 5 5
150 ---- 400 ---- 150 400 -50 420 400 400 400
32> 3- 8 6- 1 3- 5 6- 1 1
-150 ---- 100 ---- 50 -400 -150 -90 50 -400 -400
33> 0 6 4- 2- 7 2- 4- 1 8
-150 ---- 110 ---- 100 -50 150 -50 100 -100 200
Monday Morning Pairs, Monday Morn, January 14, 2013
Board 1 North Deals None Vul |
♠ | 9 5 4 3 2 | ♥ | J 2 | ♦ | K 8 5 | ♣ | J 3 2 |
|
♠ | J 10 8 | ♥ | K 10 5 | ♦ | Q J 10 4 | ♣ | K Q 9 |
| |
|
|
| ♠ | Q | ♥ | Q 8 7 6 3 | ♦ | 7 6 3 2 | ♣ | A 8 5 |
|
|
5 12 8 15 |
♠ | A K 7 6 | ♥ | A 9 4 | ♦ | A 9 | ♣ | 10 7 6 4 |
|
NS 2♠; EW 2♥; EW 2♦; NS 1♣; Par +100: EW 3♦×−1; EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 4-Smith-Goodstein vs 7-Eastwood-Nelson |
2 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 6-Rivkin-Davis vs 11-Williams-Moore |
2 ♠ | S | 3 | 140 | | 6.50 | 1.50 | 9-Papineau-Ambery vs 6-Sheldon-Garson II |
3 ♠ | N | 3 | 140 | | 6.50 | 1.50 | 10-Hassett-Alterman vs 8-Howell-Butler |
2 ♠ | S | 2 | 110 | | 2.50 | 5.50 | 1-McNeill-Young vs 1-Perlman-Carter |
2 ♠ | S | 2 | 110 | | 2.50 | 5.50 | 5-Hill-White vs 9-Zeckets-Moore |
2 ♠ | S | 2 | 110 | | 2.50 | 5.50 | 7-McCann-Barnwell vs 2-Litsky-Adler |
2 ♠ | S | 2 | 110 | | 2.50 | 5.50 | 8-Levy-Standback vs 4-Whitaker-Dickerson |
3 ♠ | N | −1 | | 50 | 0.00 | 8.00 | 11-Alterman-Feagin Jr vs 10-Cannamela, Jr-Heller |
Board 2 East Deals N-S Vul |
♠ | J 10 8 4 3 | ♥ | A J 9 | ♦ | 6 2 | ♣ | 10 7 2 |
|
♠ | K 5 | ♥ | K 8 4 3 | ♦ | Q 9 | ♣ | K Q J 4 3 |
| |
|
|
| ♠ | A Q 6 | ♥ | 7 6 | ♦ | J 10 8 5 4 3 | ♣ | 8 6 |
|
|
6 14 7 13 |
♠ | 9 7 2 | ♥ | Q 10 5 2 | ♦ | A K 7 | ♣ | A 9 5 |
|
NS 2♠; EW 1N; EW 2♦; NS 1♥; EW 1♣; Par +100: EW 2N×−1; EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 8-Levy-Standback vs 4-Whitaker-Dickerson |
3 ♣ | W | −2 | 100 | | 7.00 | 1.00 | 6-Rivkin-Davis vs 11-Williams-Moore |
3 ♦ | E | −1 | 50 | | 5.50 | 2.50 | 4-Smith-Goodstein vs 7-Eastwood-Nelson |
3 ♦ | E | −1 | 50 | | 5.50 | 2.50 | 5-Hill-White vs 9-Zeckets-Moore |
2 ♦ | E | 2 | | 90 | 3.00 | 5.00 | 7-McCann-Barnwell vs 2-Litsky-Adler |
2 ♦ | E | 2 | | 90 | 3.00 | 5.00 | 9-Papineau-Ambery vs 6-Sheldon-Garson II |
2 ♦ | E | 2 | | 90 | 3.00 | 5.00 | 11-Alterman-Feagin Jr vs 10-Cannamela, Jr-Heller |
1 NT | S | −1 | | 100 | 1.00 | 7.00 | 1-McNeill-Young vs 1-Perlman-Carter |
3 ♦ | E | 4 | | 130 | 0.00 | 8.00 | 10-Hassett-Alterman vs 8-Howell-Butler |
Board 3 South Deals E-W Vul |
♠ | 10 9 | ♥ | K J 9 7 6 2 | ♦ | 6 3 | ♣ | K J 6 |
|
♠ | 5 3 | ♥ | 10 8 5 | ♦ | 9 8 2 | ♣ | A 8 7 5 2 |
| |
|
|
| ♠ | A Q J 8 7 2 | ♥ | 3 | ♦ | A 10 4 | ♣ | 10 4 3 |
|
|
8 4 11 17 |
♠ | K 6 4 | ♥ | A Q 4 | ♦ | K Q J 7 5 | ♣ | Q 9 |
|
NS 4♥; NS 3♦; NS 1N; EW 1♠; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 7.50 | 0.50 | 4-Smith-Goodstein vs 7-Eastwood-Nelson |
4 ♥ | N | 5 | 450 | | 7.50 | 0.50 | 11-Alterman-Feagin Jr vs 10-Cannamela, Jr-Heller |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 5-Hill-White vs 9-Zeckets-Moore |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 6-Rivkin-Davis vs 11-Williams-Moore |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 7-McCann-Barnwell vs 2-Litsky-Adler |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 8-Levy-Standback vs 4-Whitaker-Dickerson |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 9-Papineau-Ambery vs 6-Sheldon-Garson II |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 10-Hassett-Alterman vs 8-Howell-Butler |
3 ♥ | N | 4 | 170 | | 0.00 | 8.00 | 1-McNeill-Young vs 1-Perlman-Carter |
Board 4 West Deals Both Vul |
♠ | J 4 2 | ♥ | J 9 5 4 | ♦ | K 8 6 5 2 | ♣ | 7 |
|
♠ | K 10 9 7 | ♥ | Q 10 | ♦ | A 9 3 | ♣ | A 10 6 4 |
| |
|
|
| ♠ | A 8 3 | ♥ | 7 3 2 | ♦ | Q | ♣ | K J 9 5 3 2 |
|
|
5 13 10 12 |
♠ | Q 6 5 | ♥ | A K 8 6 | ♦ | J 10 7 4 | ♣ | Q 8 |
|
EW 4♠; EW 3N; EW 4♣; NS 2♦; NS 1♥; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 4 | | 130 | 6.50 | 1.50 | 5-Hill-White vs 8-Howell-Butler |
3 ♣ | W | 4 | | 130 | 6.50 | 1.50 | 7-McCann-Barnwell vs 1-Perlman-Carter |
3 ♣ | E | 4 | | 130 | 6.50 | 1.50 | 9-Papineau-Ambery vs 5-Taneri-Taneri |
3 ♣ | W | 4 | | 130 | 6.50 | 1.50 | 10-Hassett-Alterman vs 7-Eastwood-Nelson |
3 ♣ | W | 5 | | 150 | 3.00 | 5.00 | 1-McNeill-Young vs 11-Williams-Moore |
3 ♣ | W | 5 | | 150 | 3.00 | 5.00 | 6-Rivkin-Davis vs 10-Cannamela, Jr-Heller |
3 ♣ | E | 5 | | 150 | 3.00 | 5.00 | 11-Alterman-Feagin Jr vs 9-Zeckets-Moore |
5 ♣ | W | 5 | | 600 | 1.00 | 7.00 | 2-Tanzola-Levy vs 2-Litsky-Adler |
4 ♦× | N | −3 | | 800 | 0.00 | 8.00 | 8-Levy-Standback vs 3-Smilowitz-Stogner |
Board 5 North Deals N-S Vul |
♠ | A K Q | ♥ | 9 7 4 | ♦ | 10 6 3 | ♣ | 9 5 3 2 |
|
♠ | 10 9 7 5 2 | ♥ | 10 5 3 | ♦ | J 8 | ♣ | J 8 6 |
| |
|
|
| ♠ | 8 6 | ♥ | A K 2 | ♦ | K 9 7 5 4 | ♣ | K Q 10 |
|
|
9 2 15 14 |
♠ | J 4 3 | ♥ | Q J 8 6 | ♦ | A Q 2 | ♣ | A 7 4 |
|
NS 2N; NS 2♥; NS 1♠; EW 1♦; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 8-Levy-Standback vs 3-Smilowitz-Stogner |
2 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 10-Hassett-Alterman vs 7-Eastwood-Nelson |
3 ♠ | E | −2 | 100 | | 7.00 | 1.00 | 11-Alterman-Feagin Jr vs 9-Zeckets-Moore |
2 ♣ | S | 2 | 90 | | 5.00 | 3.00 | 2-Tanzola-Levy vs 2-Litsky-Adler |
2 ♠ | E | −1 | 50 | | 3.50 | 4.50 | 1-McNeill-Young vs 11-Williams-Moore |
2 ♠ | E | −1 | 50 | | 3.50 | 4.50 | 7-McCann-Barnwell vs 1-Perlman-Carter |
2 NT | S | −1 | | 100 | 2.00 | 6.00 | 9-Papineau-Ambery vs 5-Taneri-Taneri |
2 ♠ | E | 2 | | 110 | 0.50 | 7.50 | 5-Hill-White vs 8-Howell-Butler |
2 ♠ | E | 2 | | 110 | 0.50 | 7.50 | 6-Rivkin-Davis vs 10-Cannamela, Jr-Heller |
Board 6 East Deals E-W Vul |
♠ | Q 9 3 | ♥ | 9 6 | ♦ | K Q J 2 | ♣ | J 10 7 4 |
|
♠ | 2 | ♥ | K Q 10 7 5 3 | ♦ | A 6 5 3 | ♣ | K Q |
| |
|
|
| ♠ | J 10 8 5 4 | ♥ | 8 4 2 | ♦ | 8 7 | ♣ | A 8 2 |
|
|
9 14 5 12 |
♠ | A K 7 6 | ♥ | A J | ♦ | 10 9 4 | ♣ | 9 6 5 3 |
|
EW 4♥; NS 2♣; EW 1♠; NS 1♦; Par −500: NS 5♣×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | −1 | | 50 | 8.00 | 0.00 | 8-Levy-Standback vs 3-Smilowitz-Stogner |
2 ♠ | S | −2 | | 100 | 7.00 | 1.00 | 2-Tanzola-Levy vs 2-Litsky-Adler |
2 ♥ | W | 3 | | 140 | 6.00 | 2.00 | 5-Hill-White vs 8-Howell-Butler |
2 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 1-McNeill-Young vs 11-Williams-Moore |
2 ♥ | E | 4 | | 170 | 3.00 | 5.00 | 6-Rivkin-Davis vs 10-Cannamela, Jr-Heller |
1 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 7-McCann-Barnwell vs 1-Perlman-Carter |
3 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 9-Papineau-Ambery vs 5-Taneri-Taneri |
1 ♥ | E | 4 | | 170 | 3.00 | 5.00 | 11-Alterman-Feagin Jr vs 9-Zeckets-Moore |
2 NT | S | −4 | | 200 | 0.00 | 8.00 | 10-Hassett-Alterman vs 7-Eastwood-Nelson |
Board 7 South Deals Both Vul |
♠ | Q J 7 6 | ♥ | 8 4 | ♦ | Q 9 3 | ♣ | 7 6 5 4 |
|
♠ | 4 2 | ♥ | K J 10 6 | ♦ | 8 2 | ♣ | K Q 9 8 2 |
| |
|
|
| ♠ | K 9 8 5 3 | ♥ | 7 | ♦ | K J 7 6 4 | ♣ | A 3 |
|
|
5 9 11 15 |
♠ | A 10 | ♥ | A Q 9 5 3 2 | ♦ | A 10 5 | ♣ | J 10 |
|
E 2N; W 1N; EW 2♣; EW 1♠; E 1♥; EW 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −3 | 300 | | 8.00 | 0.00 | 1-McNeill-Young vs 10-Cannamela, Jr-Heller |
3 ♣ | E | −2 | 200 | | 7.00 | 1.00 | 11-Alterman-Feagin Jr vs 8-Howell-Butler |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 2-Tanzola-Levy vs 1-Perlman-Carter |
3 NT | W | −1 | 100 | | 5.50 | 2.50 | 7-McCann-Barnwell vs 11-Williams-Moore |
2 ♥ | S | −1 | | 100 | 3.50 | 4.50 | 6-Rivkin-Davis vs 9-Zeckets-Moore |
2 ♥ | S | −1 | | 100 | 3.50 | 4.50 | 9-Papineau-Ambery vs 4-Whitaker-Dickerson |
2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 8-Levy-Standback vs 2-Litsky-Adler |
2 ♥× | S | −1 | | 200 | 1.00 | 7.00 | 3-Sheldon-Burks III vs 3-Smilowitz-Stogner |
3 ♥× | S | −2 | | 500 | 0.00 | 8.00 | 10-Hassett-Alterman vs 6-Sheldon-Garson II |
Board 8 West Deals None Vul |
♠ | 10 5 | ♥ | A 10 5 | ♦ | A K 5 | ♣ | K 10 7 5 3 |
|
♠ | K 9 7 | ♥ | K Q 6 4 2 | ♦ | Q 9 8 2 | ♣ | 9 |
| |
|
|
| ♠ | J 6 4 3 | ♥ | — | ♦ | J 7 4 3 | ♣ | A Q J 4 2 |
|
|
14 10 9 7 |
♠ | A Q 8 2 | ♥ | J 9 8 7 3 | ♦ | 10 6 | ♣ | 8 6 |
|
NS 2♥; NS 1N; EW 2♦; EW 1♠; N 1♣; Par +100: EW 2♠×−1; EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −3 | 150 | | 8.00 | 0.00 | 7-McCann-Barnwell vs 11-Williams-Moore |
2 ♥ | S | 2 | 110 | | 6.50 | 1.50 | 3-Sheldon-Burks III vs 3-Smilowitz-Stogner |
2 ♥ | N | 2 | 110 | | 6.50 | 1.50 | 6-Rivkin-Davis vs 9-Zeckets-Moore |
1 NT | N | 1 | 90 | | 4.50 | 3.50 | 9-Papineau-Ambery vs 4-Whitaker-Dickerson |
1 NT | N | 1 | 90 | | 4.50 | 3.50 | 11-Alterman-Feagin Jr vs 8-Howell-Butler |
2 ♥ | S | −1 | | 50 | 2.50 | 5.50 | 8-Levy-Standback vs 2-Litsky-Adler |
2 ♠ | N | −1 | | 50 | 2.50 | 5.50 | 10-Hassett-Alterman vs 6-Sheldon-Garson II |
3 ♥× | S | −1 | | 100 | 1.00 | 7.00 | 1-McNeill-Young vs 10-Cannamela, Jr-Heller |
2 ♦ | W | 3 | | 110 | 0.00 | 8.00 | 2-Tanzola-Levy vs 1-Perlman-Carter |
Board 9 North Deals E-W Vul |
♠ | A K 6 5 | ♥ | A J 10 | ♦ | Q 4 | ♣ | A 7 3 2 |
|
♠ | J 10 4 3 | ♥ | Q | ♦ | K J 9 8 5 | ♣ | 10 9 8 |
| |
|
|
| ♠ | Q 8 7 | ♥ | 9 8 6 5 3 2 | ♦ | 7 6 | ♣ | J 5 |
|
|
18 7 3 12 |
♠ | 9 2 | ♥ | K 7 4 | ♦ | A 10 3 2 | ♣ | K Q 6 4 |
|
NS 6♣; NS 5N; NS 4♠; NS 4♥; NS 3♦; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | S | 6 | 990 | | 8.00 | 0.00 | 10-Hassett-Alterman vs 6-Sheldon-Garson II |
3 NT | N | 5 | 460 | | 5.50 | 2.50 | 1-McNeill-Young vs 10-Cannamela, Jr-Heller |
3 NT | S | 5 | 460 | | 5.50 | 2.50 | 3-Sheldon-Burks III vs 3-Smilowitz-Stogner |
3 NT | N | 5 | 460 | | 5.50 | 2.50 | 6-Rivkin-Davis vs 9-Zeckets-Moore |
3 NT | N | 5 | 460 | | 5.50 | 2.50 | 11-Alterman-Feagin Jr vs 8-Howell-Butler |
3 NT | N | 4 | 430 | | 2.50 | 5.50 | 7-McCann-Barnwell vs 11-Williams-Moore |
3 NT | S | 4 | 430 | | 2.50 | 5.50 | 9-Papineau-Ambery vs 4-Whitaker-Dickerson |
1 ♣ | N | 3 | 110 | | 1.00 | 7.00 | 8-Levy-Standback vs 2-Litsky-Adler |
4 ♥ | N | −2 | | 100 | 0.00 | 8.00 | 2-Tanzola-Levy vs 1-Perlman-Carter |
Board 10 East Deals Both Vul |
♠ | A 9 7 6 5 | ♥ | 10 8 | ♦ | A 10 | ♣ | A K 9 6 |
|
♠ | K Q 2 | ♥ | K 5 | ♦ | J 3 2 | ♣ | Q J 8 4 2 |
| |
|
|
| ♠ | J 3 | ♥ | Q J 6 4 3 2 | ♦ | 6 4 | ♣ | 7 5 3 |
|
|
15 12 4 9 |
♠ | 10 8 4 | ♥ | A 9 7 | ♦ | K Q 9 8 7 5 | ♣ | 10 |
|
NS 5N; NS 4♠; NS 5♦; NS 2♣; NS 1♥; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣× | W | −3 | 800 | | 8.00 | 0.00 | 1-McNeill-Young vs 9-Zeckets-Moore |
3 NT | N | 6 | 690 | | 7.00 | 1.00 | 7-McCann-Barnwell vs 10-Cannamela, Jr-Heller |
4 ♠ | N | 5 | 650 | | 5.50 | 2.50 | 3-Sheldon-Burks III vs 2-Litsky-Adler |
4 ♠ | N | 5 | 650 | | 5.50 | 2.50 | 11-Alterman-Feagin Jr vs 7-Eastwood-Nelson |
