| |
EVENT>Open Pairs |SESSION>Sunday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2012 |CLUB NO.>113712 | 05/06/2012 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Drake Nadia Zarour B . . . 76.50 45.54
2 Judith Hales Edward Hales C 2 1 1 93.50 55.65 0.56(A)
3 Beatrice Kemp John Hassett A 3 . . 92.00 54.76 0.40(A)
4 Brenda Clarkson Betty McDonald B . . . 76.50 45.54
5 Marian Lynch Patricia Teplitz C . 2 . 83.00 49.40 0.28(B)
6 Carey Snider Sara Medlin A . . . 86.50 51.49
7 Jeanne Dennis Glenda Beerman C . . . 68.50 40.77
8 Judy Vanrysselberge Dan Papineau A 1 . . 95.50 56.85 0.80(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2 2 2 7 2 2 5 6
-990 -990 -990 50 -990 -990 -490 -480
2> 2 4 7 2 5- 5- 0 2
-140 -110 110 -140 -90 -90 -170 -140
3> 0 4- 2 2 2 7 6 4-
-690 -600 -660 -660 -660 100 -130 -600
4> 4 4 0 7 4 4 4 1
650 650 200 790 650 650 650 300
5> 4 6 1- 7 4 4 0 1-
-450 -420 -480 50 -450 -450 -500 -480
6> 2 2 2 2 2 6 6 6
-50 -50 -50 -50 -50 110 110 110
7> 3 3 3 0 6- 3 6- 3
100 100 100 -110 200 100 200 100
8> 3- 6- 6- 3- 0 1 3- 3-
-120 50 50 -120 -180 -150 -120 -120
9> 5- 0 7 3- 2 3- 1 5-
130 -150 800 100 -50 100 -110 130
10> 2 0 6- 1 5 3- 6- 3-
-180 -690 200 -630 -110 -130 200 -130
11> 6 3 3 0 6 3 1 6
450 420 420 100 450 420 140 450
12> 2 5- 7 3- 5- - 3- -
100 170 620 140 170 -100 140 -100
13> 7 1 3- 3- 2 5- 0 5-
150 110 130 130 120 140 -100 140
14> 1- 6 7 1- 3- 3- 0 5
480 990 1020 480 520 520 430 980
15> 6 7 2 4 4 4 0 1
110 870 PASS 50 50 50 -300 -150
16> - 5 7 2 3 5 - 5
-150 100 200 -140 -120 100 -150 100
17> 7 4- - 4- - 2- 2- 6
100 50 -150 50 -150 -130 -130 80
18> 0 6- 1- 3- 6- 1- 5 3-
-100 1430 650 680 1430 650 710 680
19> - 4- 4- 4- 2 - 7 4-
-50 400 400 400 170 -50 450 400
20> - 6- - 3 3 5 6- 3
-200 620 -200 100 100 200 620 100
21> 1- 4 7 1- 6 5 1- 1-
-110 -100 140 -110 110 100 -110 -110
22> 6 0 2- 5 2- 2- 2- 7
170 -100 -50 140 -50 -50 -50 420
23> 4 4 6- 4 1- 1- 0 6-
-130 -130 100 -130 -140 -140 -150 100
24> 6 4 2 1 4 7 0 4
140 50 -50 -130 50 300 -400 50
EVENT>Open Pairs |SESSION>Sunday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 6, 2012 |CLUB NO.>113712 | 05/06/2012 21:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jan Westbury Janice Brown C 2 1 1 101.00 60.12 0.56(A)
2 Rita Mitchell Tammy Clark C . . . 65.50 38.99
3 Rosalind Flax Walter Reeves Jr A 1 . . 102.50 61.01 0.80(A)
4 Helen Bebko David Bebko C . 2 2 87.00 51.79 0.34(B)
5 Kem Morgan Arlene Tauber C . . . 60.50 36.01
6 Bob Jones William Kulbersh A 3 . . 92.50 55.06 0.40(A)
7 Karen Bragman Howard Gibbs C . . . 78.00 46.43
8 Sarah Caldwell Todd Wille C . . . 85.00 50.60
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 5 5 5 5 2 0 1 5
990 990 990 990 490 -50 480 990
2> 5 3 1- 0 7 5 5 1-
140 110 90 -110 170 140 140 90
3> 7 2- 0 5 1 5 2- 5
690 600 -100 660 130 660 600 660
4> 3 3 7 3 0 6 3 3
-650 -650 -200 -650 -790 -300 -650 -650
5> 1 3 5- 7 0 5- 3 3
420 450 480 500 -50 480 450 450
6> 5 1 5 1 5 1 5 5
50 -110 50 -110 50 -110 50 50
7> 4 4 - 7 4 - 4 4
-100 -100 -200 110 -100 -200 -100 -100
8> 6 - 3- 3- 3- 7 3- -
150 -50 120 120 120 180 120 -50
9> 3- 0 6 3- 1- 5 1- 7
-100 -800 110 -100 -130 50 -130 150
10> - - 6 3- 2 5 7 3-
-200 -200 630 130 110 180 690 130
11> 4 6 7 1 1 1 4 4
-420 -140 -100 -450 -450 -450 -420 -420
12> 0 3- 3- 6- 1- 5 1- 6-
-620 -140 -140 100 -170 -100 -170 100
13> 7 3- 1- 5 0 6 1- 3-
100 -130 -140 -120 -150 -110 -140 -130
14> 7 5- 2 3- 5- 1 3- 0
-430 -480 -980 -520 -480 -990 -520 -1020
15> 7 3 6 3 1 0 3 5
300 -50 150 -50 -110 -870 -50 PASS
16> 5 2 4 6- 2 2 0 6-
140 -100 120 150 -100 -100 -200 150
17> 2- 1 6- 0 2- 4- 6- 4-
-50 -80 150 -100 -50 130 150 130
18> 3- 3- - 7 - 5- 5- 2
-680 -680 -1430 100 -1430 -650 -650 -710
19> 2- 5 6- 2- 6- 2- 0 2-
-400 -170 50 -400 50 -400 -450 -400
20> 4 4 6- - 2 6- - 4
-100 -100 200 -620 -200 200 -620 -100
21> 5- 1 5- 3 2 0 5- 5-
110 -110 110 100 -100 -140 110 110
22> 4- 1 7 4- 4- 4- 2 0
50 -170 100 50 50 50 -140 -420
23> 5- 3 3 5- - 7 3 -
140 130 130 140 -100 150 130 -100
24> 3 1 3 0 5 7 6 3
-50 -140 -50 -300 50 400 130 -50
Open Pairs, Sunday Eve, May 6, 2012
Board 1 North Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 7.00 | 0.00 | 4-Clarkson-McDonald vs 6-Jones-Kulbersh |
| 480 | 6.00 | 1.00 | 8-Vanrysselberge-Papineau vs 7-Bragman-Gibbs |
| 490 | 5.00 | 2.00 | 7-Dennis-Beerman vs 5-Morgan-Tauber |
| 990 | 2.00 | 5.00 | 1-Drake-Zarour vs 1-Westbury-Brown |
| 990 | 2.00 | 5.00 | 2-Hales-Hales vs 2-Mitchell-Clark |
| 990 | 2.00 | 5.00 | 3-Kemp-Hassett vs 4-Bebko-Bebko |
| 990 | 2.00 | 5.00 | 5-Lynch-Teplitz vs 8-Caldwell-Wille |
| 990 | 2.00 | 5.00 | 6-Snider-Medlin vs 3-Flax-Reeves Jr |
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 4-Bebko-Bebko |
| 90 | 5.50 | 1.50 | 5-Lynch-Teplitz vs 8-Caldwell-Wille |
| 90 | 5.50 | 1.50 | 6-Snider-Medlin vs 3-Flax-Reeves Jr |
| 110 | 4.00 | 3.00 | 2-Hales-Hales vs 2-Mitchell-Clark |
| 140 | 2.00 | 5.00 | 1-Drake-Zarour vs 1-Westbury-Brown |
| 140 | 2.00 | 5.00 | 4-Clarkson-McDonald vs 6-Jones-Kulbersh |
| 140 | 2.00 | 5.00 | 8-Vanrysselberge-Papineau vs 7-Bragman-Gibbs |
| 170 | 0.00 | 7.00 | 7-Dennis-Beerman vs 5-Morgan-Tauber |
Board 3 South Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 7.00 | 0.00 | 6-Snider-Medlin vs 3-Flax-Reeves Jr |
| 130 | 6.00 | 1.00 | 7-Dennis-Beerman vs 5-Morgan-Tauber |
| 600 | 4.50 | 2.50 | 2-Hales-Hales vs 2-Mitchell-Clark |
| 600 | 4.50 | 2.50 | 8-Vanrysselberge-Papineau vs 7-Bragman-Gibbs |
| 660 | 2.00 | 5.00 | 3-Kemp-Hassett vs 4-Bebko-Bebko |
| 660 | 2.00 | 5.00 | 4-Clarkson-McDonald vs 6-Jones-Kulbersh |
| 660 | 2.00 | 5.00 | 5-Lynch-Teplitz vs 8-Caldwell-Wille |
| 690 | 0.00 | 7.00 | 1-Drake-Zarour vs 1-Westbury-Brown |
Board 4 West Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
790 | | 7.00 | 0.00 | 4-Clarkson-McDonald vs 5-Morgan-Tauber |
650 | | 4.00 | 3.00 | 1-Drake-Zarour vs 8-Caldwell-Wille |
650 | | 4.00 | 3.00 | 2-Hales-Hales vs 1-Westbury-Brown |
650 | | 4.00 | 3.00 | 5-Lynch-Teplitz vs 7-Bragman-Gibbs |
650 | | 4.00 | 3.00 | 6-Snider-Medlin vs 2-Mitchell-Clark |
650 | | 4.00 | 3.00 | 7-Dennis-Beerman vs 4-Bebko-Bebko |
300 | | 1.00 | 6.00 | 8-Vanrysselberge-Papineau vs 6-Jones-Kulbersh |
200 | | 0.00 | 7.00 | 3-Kemp-Hassett vs 3-Flax-Reeves Jr |
Board 5 North Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 7.00 | 0.00 | 4-Clarkson-McDonald vs 5-Morgan-Tauber |
| 420 | 6.00 | 1.00 | 2-Hales-Hales vs 1-Westbury-Brown |
| 450 | 4.00 | 3.00 | 1-Drake-Zarour vs 8-Caldwell-Wille |
| 450 | 4.00 | 3.00 | 5-Lynch-Teplitz vs 7-Bragman-Gibbs |
| 450 | 4.00 | 3.00 | 6-Snider-Medlin vs 2-Mitchell-Clark |
| 480 | 1.50 | 5.50 | 3-Kemp-Hassett vs 3-Flax-Reeves Jr |
| 480 | 1.50 | 5.50 | 8-Vanrysselberge-Papineau vs 6-Jones-Kulbersh |
| 500 | 0.00 | 7.00 | 7-Dennis-Beerman vs 4-Bebko-Bebko |
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
110 | | 6.00 | 1.00 | 6-Snider-Medlin vs 2-Mitchell-Clark |
110 | | 6.00 | 1.00 | 7-Dennis-Beerman vs 4-Bebko-Bebko |
110 | | 6.00 | 1.00 | 8-Vanrysselberge-Papineau vs 6-Jones-Kulbersh |
| 50 | 2.00 | 5.00 | 1-Drake-Zarour vs 8-Caldwell-Wille |
| 50 | 2.00 | 5.00 | 2-Hales-Hales vs 1-Westbury-Brown |
| 50 | 2.00 | 5.00 | 3-Kemp-Hassett vs 3-Flax-Reeves Jr |
| 50 | 2.00 | 5.00 | 4-Clarkson-McDonald vs 5-Morgan-Tauber |
| 50 | 2.00 | 5.00 | 5-Lynch-Teplitz vs 7-Bragman-Gibbs |
Board 7 South Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 6.50 | 0.50 | 5-Lynch-Teplitz vs 6-Jones-Kulbersh |
200 | | 6.50 | 0.50 | 7-Dennis-Beerman vs 3-Flax-Reeves Jr |
100 | | 3.00 | 4.00 | 1-Drake-Zarour vs 7-Bragman-Gibbs |
100 | | 3.00 | 4.00 | 2-Hales-Hales vs 8-Caldwell-Wille |
100 | | 3.00 | 4.00 | 3-Kemp-Hassett vs 2-Mitchell-Clark |
100 | | 3.00 | 4.00 | 6-Snider-Medlin vs 1-Westbury-Brown |
100 | | 3.00 | 4.00 | 8-Vanrysselberge-Papineau vs 5-Morgan-Tauber |
| 110 | 0.00 | 7.00 | 4-Clarkson-McDonald vs 4-Bebko-Bebko |
Board 8 West Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 6.50 | 0.50 | 2-Hales-Hales vs 8-Caldwell-Wille |
50 | | 6.50 | 0.50 | 3-Kemp-Hassett vs 2-Mitchell-Clark |
| 120 | 3.50 | 3.50 | 1-Drake-Zarour vs 7-Bragman-Gibbs |
| 120 | 3.50 | 3.50 | 4-Clarkson-McDonald vs 4-Bebko-Bebko |
| 120 | 3.50 | 3.50 | 7-Dennis-Beerman vs 3-Flax-Reeves Jr |
| 120 | 3.50 | 3.50 | 8-Vanrysselberge-Papineau vs 5-Morgan-Tauber |
| 150 | 1.00 | 6.00 | 6-Snider-Medlin vs 1-Westbury-Brown |
| 180 | 0.00 | 7.00 | 5-Lynch-Teplitz vs 6-Jones-Kulbersh |
Board 9 North Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 2-Mitchell-Clark |
130 | | 5.50 | 1.50 | 1-Drake-Zarour vs 7-Bragman-Gibbs |
130 | | 5.50 | 1.50 | 8-Vanrysselberge-Papineau vs 5-Morgan-Tauber |
100 | | 3.50 | 3.50 | 4-Clarkson-McDonald vs 4-Bebko-Bebko |
100 | | 3.50 | 3.50 | 6-Snider-Medlin vs 1-Westbury-Brown |
| 50 | 2.00 | 5.00 | 5-Lynch-Teplitz vs 6-Jones-Kulbersh |
| 110 | 1.00 | 6.00 | 7-Dennis-Beerman vs 3-Flax-Reeves Jr |
| 150 | 0.00 | 7.00 | 2-Hales-Hales vs 8-Caldwell-Wille |
Board 10 East Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 6.50 | 0.50 | 3-Kemp-Hassett vs 1-Westbury-Brown |
200 | | 6.50 | 0.50 | 7-Dennis-Beerman vs 2-Mitchell-Clark |
| 110 | 5.00 | 2.00 | 5-Lynch-Teplitz vs 5-Morgan-Tauber |
| 130 | 3.50 | 3.50 | 6-Snider-Medlin vs 8-Caldwell-Wille |
| 130 | 3.50 | 3.50 | 8-Vanrysselberge-Papineau vs 4-Bebko-Bebko |
| 180 | 2.00 | 5.00 | 1-Drake-Zarour vs 6-Jones-Kulbersh |
| 630 | 1.00 | 6.00 | 4-Clarkson-McDonald vs 3-Flax-Reeves Jr |
| 690 | 0.00 | 7.00 | 2-Hales-Hales vs 7-Bragman-Gibbs |
Board 11 South Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 6.00 | 1.00 | 1-Drake-Zarour vs 6-Jones-Kulbersh |
450 | | 6.00 | 1.00 | 5-Lynch-Teplitz vs 5-Morgan-Tauber |
450 | | 6.00 | 1.00 | 8-Vanrysselberge-Papineau vs 4-Bebko-Bebko |
420 | | 3.00 | 4.00 | 2-Hales-Hales vs 7-Bragman-Gibbs |
420 | | 3.00 | 4.00 | 3-Kemp-Hassett vs 1-Westbury-Brown |
420 | | 3.00 | 4.00 | 6-Snider-Medlin vs 8-Caldwell-Wille |
140 | | 1.00 | 6.00 | 7-Dennis-Beerman vs 2-Mitchell-Clark |
100 | | 0.00 | 7.00 | 4-Clarkson-McDonald vs 3-Flax-Reeves Jr |
Board 12 West Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 1-Westbury-Brown |
170 | | 5.50 | 1.50 | 2-Hales-Hales vs 7-Bragman-Gibbs |
170 | | 5.50 | 1.50 | 5-Lynch-Teplitz vs 5-Morgan-Tauber |
140 | | 3.50 | 3.50 | 4-Clarkson-McDonald vs 3-Flax-Reeves Jr |
140 | | 3.50 | 3.50 | 7-Dennis-Beerman vs 2-Mitchell-Clark |
100 | | 2.00 | 5.00 | 1-Drake-Zarour vs 6-Jones-Kulbersh |
| 100 | 0.50 | 6.50 | 6-Snider-Medlin vs 8-Caldwell-Wille |
| 100 | 0.50 | 6.50 | 8-Vanrysselberge-Papineau vs 4-Bebko-Bebko |
Board 13 North Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 7.00 | 0.00 | 1-Drake-Zarour vs 5-Morgan-Tauber |
140 | | 5.50 | 1.50 | 6-Snider-Medlin vs 7-Bragman-Gibbs |
140 | | 5.50 | 1.50 | 8-Vanrysselberge-Papineau vs 3-Flax-Reeves Jr |
130 | | 3.50 | 3.50 | 3-Kemp-Hassett vs 8-Caldwell-Wille |
130 | | 3.50 | 3.50 | 4-Clarkson-McDonald vs 2-Mitchell-Clark |
120 | | 2.00 | 5.00 | 5-Lynch-Teplitz vs 4-Bebko-Bebko |
110 | | 1.00 | 6.00 | 2-Hales-Hales vs 6-Jones-Kulbersh |
| 100 | 0.00 | 7.00 | 7-Dennis-Beerman vs 1-Westbury-Brown |
Board 14 East Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1020 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 8-Caldwell-Wille |
990 | | 6.00 | 1.00 | 2-Hales-Hales vs 6-Jones-Kulbersh |
980 | | 5.00 | 2.00 | 8-Vanrysselberge-Papineau vs 3-Flax-Reeves Jr |
520 | | 3.50 | 3.50 | 5-Lynch-Teplitz vs 4-Bebko-Bebko |
520 | | 3.50 | 3.50 | 6-Snider-Medlin vs 7-Bragman-Gibbs |
480 | | 1.50 | 5.50 | 1-Drake-Zarour vs 5-Morgan-Tauber |
480 | | 1.50 | 5.50 | 4-Clarkson-McDonald vs 2-Mitchell-Clark |
430 | | 0.00 | 7.00 | 7-Dennis-Beerman vs 1-Westbury-Brown |
Board 15 South Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
870 | | 7.00 | 0.00 | 2-Hales-Hales vs 6-Jones-Kulbersh |
110 | | 6.00 | 1.00 | 1-Drake-Zarour vs 5-Morgan-Tauber |
50 | | 4.00 | 3.00 | 4-Clarkson-McDonald vs 2-Mitchell-Clark |
50 | | 4.00 | 3.00 | 5-Lynch-Teplitz vs 4-Bebko-Bebko |
50 | | 4.00 | 3.00 | 6-Snider-Medlin vs 7-Bragman-Gibbs |
Pass | | 2.00 | 5.00 | 3-Kemp-Hassett vs 8-Caldwell-Wille |
| 150 | 1.00 | 6.00 | 8-Vanrysselberge-Papineau vs 3-Flax-Reeves Jr |
| 300 | 0.00 | 7.00 | 7-Dennis-Beerman vs 1-Westbury-Brown |
Board 16 West Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 7-Bragman-Gibbs |
100 | | 5.00 | 2.00 | 2-Hales-Hales vs 5-Morgan-Tauber |
100 | | 5.00 | 2.00 | 6-Snider-Medlin vs 6-Jones-Kulbersh |
100 | | 5.00 | 2.00 | 8-Vanrysselberge-Papineau vs 2-Mitchell-Clark |
| 120 | 3.00 | 4.00 | 5-Lynch-Teplitz vs 3-Flax-Reeves Jr |
| 140 | 2.00 | 5.00 | 4-Clarkson-McDonald vs 1-Westbury-Brown |
| 150 | 0.50 | 6.50 | 1-Drake-Zarour vs 4-Bebko-Bebko |
| 150 | 0.50 | 6.50 | 7-Dennis-Beerman vs 8-Caldwell-Wille |
Board 17 North Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 7.00 | 0.00 | 1-Drake-Zarour vs 4-Bebko-Bebko |
80 | | 6.00 | 1.00 | 8-Vanrysselberge-Papineau vs 2-Mitchell-Clark |
50 | | 4.50 | 2.50 | 2-Hales-Hales vs 5-Morgan-Tauber |
50 | | 4.50 | 2.50 | 4-Clarkson-McDonald vs 1-Westbury-Brown |
| 130 | 2.50 | 4.50 | 6-Snider-Medlin vs 6-Jones-Kulbersh |
| 130 | 2.50 | 4.50 | 7-Dennis-Beerman vs 8-Caldwell-Wille |
| 150 | 0.50 | 6.50 | 3-Kemp-Hassett vs 7-Bragman-Gibbs |
| 150 | 0.50 | 6.50 | 5-Lynch-Teplitz vs 3-Flax-Reeves Jr |
Board 18 East Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1430 | | 6.50 | 0.50 | 2-Hales-Hales vs 5-Morgan-Tauber |
1430 | | 6.50 | 0.50 | 5-Lynch-Teplitz vs 3-Flax-Reeves Jr |
710 | | 5.00 | 2.00 | 7-Dennis-Beerman vs 8-Caldwell-Wille |
680 | | 3.50 | 3.50 | 4-Clarkson-McDonald vs 1-Westbury-Brown |
680 | | 3.50 | 3.50 | 8-Vanrysselberge-Papineau vs 2-Mitchell-Clark |
650 | | 1.50 | 5.50 | 3-Kemp-Hassett vs 7-Bragman-Gibbs |
650 | | 1.50 | 5.50 | 6-Snider-Medlin vs 6-Jones-Kulbersh |
| 100 | 0.00 | 7.00 | 1-Drake-Zarour vs 4-Bebko-Bebko |
Board 19 South Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
450 | | 7.00 | 0.00 | 7-Dennis-Beerman vs 7-Bragman-Gibbs |
400 | | 4.50 | 2.50 | 2-Hales-Hales vs 4-Bebko-Bebko |
400 | | 4.50 | 2.50 | 3-Kemp-Hassett vs 6-Jones-Kulbersh |
400 | | 4.50 | 2.50 | 4-Clarkson-McDonald vs 8-Caldwell-Wille |
400 | | 4.50 | 2.50 | 8-Vanrysselberge-Papineau vs 1-Westbury-Brown |
170 | | 2.00 | 5.00 | 5-Lynch-Teplitz vs 2-Mitchell-Clark |
| 50 | 0.50 | 6.50 | 1-Drake-Zarour vs 3-Flax-Reeves Jr |
| 50 | 0.50 | 6.50 | 6-Snider-Medlin vs 5-Morgan-Tauber |
Board 20 West Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
620 | | 6.50 | 0.50 | 2-Hales-Hales vs 4-Bebko-Bebko |
620 | | 6.50 | 0.50 | 7-Dennis-Beerman vs 7-Bragman-Gibbs |
200 | | 5.00 | 2.00 | 6-Snider-Medlin vs 5-Morgan-Tauber |
100 | | 3.00 | 4.00 | 4-Clarkson-McDonald vs 8-Caldwell-Wille |
100 | | 3.00 | 4.00 | 5-Lynch-Teplitz vs 2-Mitchell-Clark |
100 | | 3.00 | 4.00 | 8-Vanrysselberge-Papineau vs 1-Westbury-Brown |
| 200 | 0.50 | 6.50 | 1-Drake-Zarour vs 3-Flax-Reeves Jr |
| 200 | 0.50 | 6.50 | 3-Kemp-Hassett vs 6-Jones-Kulbersh |
Board 21 North Deals N-S Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 7.00 | 0.00 | 3-Kemp-Hassett vs 6-Jones-Kulbersh |
110 | | 6.00 | 1.00 | 5-Lynch-Teplitz vs 2-Mitchell-Clark |
100 | | 5.00 | 2.00 | 6-Snider-Medlin vs 5-Morgan-Tauber |
| 100 | 4.00 | 3.00 | 2-Hales-Hales vs 4-Bebko-Bebko |
| 110 | 1.50 | 5.50 | 1-Drake-Zarour vs 3-Flax-Reeves Jr |
| 110 | 1.50 | 5.50 | 4-Clarkson-McDonald vs 8-Caldwell-Wille |
| 110 | 1.50 | 5.50 | 7-Dennis-Beerman vs 7-Bragman-Gibbs |
| 110 | 1.50 | 5.50 | 8-Vanrysselberge-Papineau vs 1-Westbury-Brown |
Board 22 East Deals E-W Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
420 | | 7.00 | 0.00 | 8-Vanrysselberge-Papineau vs 8-Caldwell-Wille |
170 | | 6.00 | 1.00 | 1-Drake-Zarour vs 2-Mitchell-Clark |
140 | | 5.00 | 2.00 | 4-Clarkson-McDonald vs 7-Bragman-Gibbs |
| 50 | 2.50 | 4.50 | 3-Kemp-Hassett vs 5-Morgan-Tauber |
| 50 | 2.50 | 4.50 | 5-Lynch-Teplitz vs 1-Westbury-Brown |
| 50 | 2.50 | 4.50 | 6-Snider-Medlin vs 4-Bebko-Bebko |
| 50 | 2.50 | 4.50 | 7-Dennis-Beerman vs 6-Jones-Kulbersh |
| 100 | 0.00 | 7.00 | 2-Hales-Hales vs 3-Flax-Reeves Jr |
Board 23 South Deals Both Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 6.50 | 0.50 | 3-Kemp-Hassett vs 5-Morgan-Tauber |
100 | | 6.50 | 0.50 | 8-Vanrysselberge-Papineau vs 8-Caldwell-Wille |
| 130 | 4.00 | 3.00 | 1-Drake-Zarour vs 2-Mitchell-Clark |
| 130 | 4.00 | 3.00 | 2-Hales-Hales vs 3-Flax-Reeves Jr |
| 130 | 4.00 | 3.00 | 4-Clarkson-McDonald vs 7-Bragman-Gibbs |
| 140 | 1.50 | 5.50 | 5-Lynch-Teplitz vs 1-Westbury-Brown |
| 140 | 1.50 | 5.50 | 6-Snider-Medlin vs 4-Bebko-Bebko |
| 150 | 0.00 | 7.00 | 7-Dennis-Beerman vs 6-Jones-Kulbersh |
Board 24 West Deals None Vul
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 7.00 | 0.00 | 6-Snider-Medlin vs 4-Bebko-Bebko |
140 | | 6.00 | 1.00 | 1-Drake-Zarour vs 2-Mitchell-Clark |
50 | | 4.00 | 3.00 | 2-Hales-Hales vs 3-Flax-Reeves Jr |
50 | | 4.00 | 3.00 | 5-Lynch-Teplitz vs 1-Westbury-Brown |
50 | | 4.00 | 3.00 | 8-Vanrysselberge-Papineau vs 8-Caldwell-Wille |
| 50 | 2.00 | 5.00 | 3-Kemp-Hassett vs 5-Morgan-Tauber |
| 130 | 1.00 | 6.00 | 4-Clarkson-McDonald vs 7-Bragman-Gibbs |
| 400 | 0.00 | 7.00 | 7-Dennis-Beerman vs 6-Jones-Kulbersh |
|