Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 


EVENT>Tuesday Night NLM Swiss                                         |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 24, 2012     |CLUB NO.>113712      | 04/24/2012 22:52
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>300/200/50     |CLUB>Atlanta Duplicate Bridge 
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=9/D=5/E=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| C   D   E  |  Wins | Score |   C     D     E  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    3711714 Carl Palmer             0.06Red|        Ann Soileau             0.06Red|                          |
            Atlanta GA              0.05Blk|                                0.05Blk|                          |
  1         Ann Marie Prengaman     0.06Red|4090845 Margaret Cannon         0.06Red|  E                   1   |  20.00    .     .     .   
                                    0.05Blk|        Atlanta GA              0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5747104 Janas Calender          0.48Red|3950557 Cynthia Barton          0.48Red|                          |
            Marietta GA             0.95Blk|        Marietta GA             0.95Blk|                          |
  2 7365055 Rie Carnes              0.48Red|9616438 Connie Melgaard         0.48Red|  D    Q   Q          3   |  45.00   3/4    1     .   
            Marietta GA             0.95Blk|        Atlanta GA              0.95Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9675396 Barry Steinberg         0.11Red|9675361 Jean Eidson             0.11Red|                          |
            Roswell GA              0.96Blk|        Atlanta GA              0.96Blk|                          |
  3 7405596 Marc Bernstein          0.11Red|3920879 Thomas Melton           0.11Red|  D    Q   Q          2   |  41.00    .     2     .   
                                    0.96Blk|        Roswell GA              0.96Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8804699 John Alderman           0.09Red|9869751 Herman Salmenson        0.09Red|                          |
            Roswell GA              0.08Blk|        Dunwoody GA             0.08Blk|                          |
  4 3990044 Jon Heinecke            0.09Red|9282408 Doug Parker             0.09Red|  C                   1.50|  36.00    .     .     .   
            Roswell GA              0.08Blk|        Alpharetta GA           0.08Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3969932 Harvey Jones            0.72Red|3969916 Janette Edmonds         0.72Red|                          |
            Atlanta GA              0.72Blk|        Dunwoody GA             0.72Blk|                          |
  5 5589215 Jim Pierce              0.72Red|2237865 Tom Stuetzer            0.72Red|  C    Q              2.50|  51.00    2     .     .   
            Conyers GA              0.72Blk|        Dunwoody GA             0.72Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9869670 Janice Brown            0.96Red|9869689 Donna Schmid            0.96Red|                          |
            Dunwoody GA             0.96Blk|        Dunwoody GA             0.96Blk|                          |
  6 6731996 Meriel Gregory          0.96Red|5747252 Ann Sisk                0.96Red|  C    Q              4   |  71.00    1     .     .   
            Atlanta GA              0.96Blk|        Atlanta GA              0.96Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5095875 Alice Jamieson                 |9675272 Ann Satterwhite                |                          |
            Dunwoody GA                    |        Dunwoody GA                    |                          |
  7 5096057 Nancy Kelley                   |6055605 Beverly Wilkinson              |  D                   0   |  19.00    .     .     .   
            Sandy Springs GA               |        Atlanta GA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7166028 Arlene Tauber           0.06Red|7166281 Linda Miller            0.06Red|                          |
            Atlanta GA              0.05Blk|        Dunwoddy GA             0.05Blk|                          |
  8 4075811 Pam Szabo               0.06Red|5472563 Nancy Bean              0.06Red|  E                   1   |  32.00    .     .     .   
            Marietta GA             0.05Blk|        Atlanta GA              0.05Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7057601 Jacquelyn Christman     0.48Red|7385250 Neil Christman          0.48Red|                          |
            Alpharetta GA           0.47Blk|        Duluth GA               0.47Blk|                          |
  9 4045270 Barbara Tegtmeyer       0.48Red|6600433 Arthur Haven            0.48Red|  C    Q              3   |  45.00   3/4    .     .   
            Woodstock GA            0.47Blk|        Tucker GA               0.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   18.00  360.00

                                  Tuesday Night NLM Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v7 2     v8 -15    v9 -13    v3 -36  
              11         4         5         0

   2>        v4 7      v5 2     v6 -15    v8 19   
              13        11         4        17

   3>       v6 -17     v7 4     v1 36     v9 -9   
               3        12        20         6

   4>        v5 0     v2 -7     v7 24     v6 -44  
              10         7        19         0

   5>       v2 -2      v4 0      v8 6     v7 25   
               9        10        13        19

   6>       v3 17     v9 20     v2 15     v4 44   
              17        18        16        20

   7>       v1 -2     v3 -4     v4 -24    v5 -25  
               9         8         1         1

   8>       v9 -10    v1 15     v5 -6     v2 -19  
               6        16         7         3

   9>       v8 10     v6 -20     v3 9     v1 13   
              14         2        14        15