| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2012 |CLUB NO.>113712 | 12/21/2012 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Minerva Phillips C . . . | . . . 113.00 42.80
2 Donna Adler Virginia Saul C . . . | . . . 96.50 36.55
3 Lanette Moore Lois Keith A . . . | . . . 124.50 47.16
4 Judy Fendrick Robbie Limer B . 5 . | . . . 130.50 49.43 0.60(OB)
5 Losia McCann Sherb Livesay B 5 2 . | 3 2 . 147.50 55.87 1.42(OB)
6 John Hassett Charles Davis A 1 . . | 1 . . 171.50 64.96 2.57(OA)
7 Karolyn Smith Sarah Goodstein B 3 1 . | 2 1 . 154.00 58.33 1.89(OB)
8 Revell Lawson Teresa Young C . 4 1 | 5 3 1 131.50 49.81 1.44(OC)
9 Donna Silver Linda Bush A . . . | 4 . . 144.00 54.55 0.45(SA)
10 Shridhar Joshi Don Hill C . . . | . . . 117.00 44.32
11 Jane Melby Becky Butler C . . 4 | . . 2 125.00 47.35 0.61(OC)
12 Joyce Williams Fred Moore A . . . | . . . 129.00 48.86
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6- 9 2 2 11 10 6- 6- 2 2 6- 2
-420 -100 -450 -450 100 50 -420 -420 -450 -450 -420 -450
2> 3 0 3 3 8 6 3 10 3 9 7 11
-300 -450 -300 -300 -140 -200 -300 150 -300 -100 -170 170
3> 1- 1- 4 3 10 0 10 10 6- 6- 6- 6-
-100 -100 90 -50 140 -110 140 140 110 110 110 110
4> 5 0 5 1 5 10- 10- 5 5 5 9 5
680 230 680 260 680 1430 1430 680 680 680 710 680
5> 4 1 4 4 8 8 8 0 10 11 4 4
100 50 100 100 150 150 150 -100 200 730 100 100
6> 7- 7- 3- 3- - 7- 3- - 3- 11 10 7-
-50 -50 -100 -100 -150 -50 -100 -150 -100 110 100 -50
7> 7 7 7 3- 11 10 - 3- 2 7 7 -
170 170 170 140 620 600 -100 140 120 170 170 -100
8> 5 5 5 10- 9 5 10- 5 5 5 0 1
480 480 480 790 500 480 790 480 480 480 150 230
9> 4 8 4 10 4 8 4 4 11 - - 8
-120 -110 -120 100 -120 -110 -120 -120 200 -150 -150 -110
10> - - 3- 6- 6- 3- 9 11 6- 10 6- 2
-620 -620 -180 -170 -170 -180 -150 100 -170 -140 -170 -600
11> 3 - 10 9 - 5- 3 11 3 5- 7- 7-
-100 -150 110 100 -150 -50 -100 150 -100 -50 50 50
12> 4 4 7- 7- 6 10 11 1 1 1 4 9
50 50 140 140 100 620 800 -100 -100 -100 50 300
13> 6 10 2- 6 8 10 2- 0 2- 6 2- 10
630 660 600 630 650 660 600 180 600 630 600 660
14> 0 2- 7- 7- 7- 11 7- 7- 7- 1 2- 4
-140 -50 130 130 130 150 130 130 130 -100 -50 50
15> 5- 5- 5- 5- 5- 5- 5- 11 10 0 1 5-
-980 -980 -980 -980 -980 -980 -980 100 -480 -1400 -1210 -980
16> 0 9 2- 9 11 5- 1 5- 5- 9 5- 2-
-1430 -620 -680 -620 -200 -650 -800 -650 -650 -620 -650 -680
17> 5 1 8- 0 5 11 7 2- 10 5 8- 2-
-50 -130 140 -300 -50 420 100 -100 300 -50 140 -100
18> 6- 3 2 10- 6- 6- 1 6- 6- 0 10- 6-
110 80 -100 140 110 110 -120 110 110 -200 140 110
19> 9- 3- 3- 3- 3- 8 11 3- 9- 3- 3- 3-
100 -140 -140 -140 -140 -90 200 -140 100 -140 -140 -140
20> 1 7 10 7 3 10 4- 2 10 0 4- 7
-200 200 800 200 -90 800 100 -120 800 -300 100 200
21> 8- 1- 5- 1- 5- 1- 10 11 5- 8- 5- 1-
1100 680 710 680 710 680 1430 1460 710 1100 710 680
22> 6- 3 10- 2 6- - 6- 6- 6- 6- - 10-
-680 -1050 -500 -1100 -680 -1430 -680 -680 -680 -680 -1430 -500
23> 8 4- 0 4- 2 11 8 8 10 2 2 6
600 150 -100 150 130 660 600 600 630 130 130 180
24> 5- 2 8 10 4 7 10 0 2 2 10 5-
-100 -420 50 140 -300 -50 140 -500 -420 -420 140 -100
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 21, 2012 |CLUB NO.>113712 | 12/21/2012 13:56
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Grass Roots Fund |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/3000/1750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M Jane Shea Anne Barnwell B . . . | . . . 116.00 43.94
2 Lana Jordan Carolyn Luesing C . . . | . . . 122.50 46.40
3 Connie Smilowitz Stu Goff A . . . | 5 . . 132.00 50.00 0.26(SA)
4 Jack Carter Ernie Eayrs B 6 3 . | 3 1 . 146.00 55.30 1.06(OB)
5 Buddy Waller Mitti Sakai B . . . | . . . 122.50 46.40
6 Robert Fendrick Kish Devaraj A 4 . . | 2 . . 151.00 57.20 1.08(OA)
7 Margaret Drake Margaret Trott B . . . | . . . 115.50 43.75
8 Howard Litsky Miriam Litsky C . . 3 | . 3 2 126.00 47.73 0.81(OC)
9 Andy Eastwood Bob Jones A . . . | 4 . . 145.00 54.92 0.45(SA)
10 Nancy Shuford W Henry Shuford C . . 2 | . 2 1 129.00 48.86 1.08(OC)
11 Laura Wade Bruce Byrne C . . . | . . . 114.50 43.37
12 Jack Feagin Jr Steve Callaham A 2 . . | 1 . . 164.00 62.12 1.93(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4- 2 4- 9 9 9 9 0 4- 1 9 4-
420 100 420 450 450 450 450 -100 420 -50 450 420
2> 8 11 1 8 8 8 2 3 4 5 0 8
300 450 -150 300 300 300 100 140 170 200 -170 300
3> 9- 1 7 4- 8 4- 1 4- 11 4- 1 9-
100 -140 -90 -110 50 -110 -140 -110 110 -110 -140 100
4> 11 6 6 6 10 6 6 2 - 6 - 6
-230 -680 -680 -680 -260 -680 -680 -710 -1430 -680 -1430 -680
5> 11 7 1 7 0 3 7 3 7 3 7 10
100 -100 -200 -100 -730 -150 -100 -150 -100 -150 -100 -50
6> 10- 7- 7- 7- 0 10- 1 3- 3- 7- 3- 3-
150 100 100 100 -110 150 -100 50 50 100 50 50
7> 4 9 7- 4 0 4 1 10- 10- 4 4 7-
-170 -120 -140 -170 -620 -170 -600 100 100 -170 -170 -140
8> 6 6 - 6 2 11 6 10 - 6 6 6
-480 -480 -790 -480 -500 -150 -480 -230 -790 -480 -480 -480
9> 0 1 10- 7 10- 3 3 7 7 3 7 7
-200 -100 150 120 150 110 110 120 120 110 120 120
10> 4- 4- 1 4- 4- 7- 9 2 10- 10- 0 7-
170 170 140 170 170 180 600 150 620 620 -100 180
11> 2 5- 10- 3- 5- 3- 8 8 10- 0 1 8
-100 50 150 -50 50 -50 100 100 150 -150 -110 100
12> 3- 10 5 7 1 2 0 7 7 10 3- 10
-140 100 -100 -50 -620 -300 -800 -50 -50 100 -140 100
13> 5 3 8- 1 1 8- 5 1 11 8- 8- 5
-630 -650 -600 -660 -660 -600 -630 -660 -180 -600 -600 -630
14> 10 3- 8- 0 7 3- 11 8- 3- 3- 3- 3-
100 -130 50 -150 -50 -130 140 50 -130 -130 -130 -130
15> 5- 10 5- 5- 5- 5- 5- 0 5- 1 5- 11
980 1210 980 980 980 980 980 -100 980 480 980 1400
16> 0 5- 5- 8- 10 11 2 5- 8- 5- 2 2
200 650 650 680 800 1430 620 650 680 650 620 620
17> 2- 0 8- 4 6 10 8- 2- 1 11 6 6
-140 -420 100 -100 50 130 100 -140 -300 300 50 50
18> - 4- 4- 10 4- 8 4- 9 4- - 11 4-
-140 -110 -110 120 -110 -80 -110 100 -110 -140 200 -110
19> 3 7- 0 1- 7- 7- 7- 1- 7- 7- 7- 7-
90 140 -200 -100 140 140 140 -100 140 140 140 140
20> 1 4 6- 10 4 9 1 1 4 11 8 6-
-800 -200 -100 200 -200 120 -800 -800 -200 300 90 -100
21> 9- 1 2- 9- 0 5- 5- 9- 2- 5- 5- 9-
-680 -1430 -1100 -680 -1460 -710 -710 -680 -1100 -710 -710 -680
22> - 4- 4- 8 4- - 4- 9 4- 4- 10- 10-
500 680 680 1050 680 500 680 1100 680 680 1430 1430
23> 3 3 6- 3 11 1 6- 9 9 9 0 5
-600 -600 -150 -600 100 -630 -150 -130 -130 -130 -660 -180
24> 1 5- 9 11 3 9 1 9 7 1 4 5-
-140 100 420 500 -50 420 -140 420 300 -140 50 100
Friday Morning Pairs, Friday Morn, December 21, 2012
Board 1 North Deals None Vul |
♠ | Q 10 | ♥ | J 9 7 6 4 | ♦ | 10 5 | ♣ | K 10 5 4 |
|
♠ | J 9 7 6 | ♥ | K Q 2 | ♦ | Q J 8 2 | ♣ | 9 2 |
| |
|
|
| ♠ | K 8 5 4 2 | ♥ | A 10 3 | ♦ | A K 4 | ♣ | A 6 |
|
|
6 9 18 7 |
♠ | A 3 | ♥ | 8 5 | ♦ | 9 7 6 3 | ♣ | Q J 8 7 3 |
|
EW 4♠; EW 4♦; EW 2N; EW 1♥; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | E | −2 | 100 | | 11.00 | 0.00 | 5-McCann-Livesay vs 8-Litsky-Litsky |
4 ♠ | E | −1 | 50 | | 10.00 | 1.00 | 6-Hassett-Davis vs 10-Shuford-Shuford |
2 ♠ | N | −2 | | 100 | 9.00 | 2.00 | 2-Adler-Saul vs 2-Jordan-Luesing |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 1-McNeill-Phillips vs 1-Shea-Barnwell |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 7-Smith-Goodstein vs 12-Feagin Jr-Callaham |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 8-Lawson-Young vs 3-Smilowitz-Goff |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 11-Melby-Butler vs 9-Eastwood-Jones |
4 ♠ | E | 5 | | 450 | 2.00 | 9.00 | 3-Moore-Keith vs 4-Carter-Eayrs |
5 ♠ | E | 5 | | 450 | 2.00 | 9.00 | 4-Fendrick-Limer vs 6-Fendrick-Devaraj |
4 ♠ | W | 5 | | 450 | 2.00 | 9.00 | 9-Silver-Bush vs 5-Waller-Sakai |
5 ♠ | E | 5 | | 450 | 2.00 | 9.00 | 10-Joshi-Hill vs 7-Drake-Trott |
4 ♠ | E | 5 | | 450 | 2.00 | 9.00 | 12-Williams-Moore vs 11-Wade-Byrne |
Board 2 East Deals N-S Vul |
♠ | — | ♥ | K J 10 9 8 3 | ♦ | A Q 4 3 | ♣ | 8 5 4 |
|
♠ | A Q 10 8 7 4 | ♥ | 6 4 | ♦ | 8 7 2 | ♣ | K 2 |
| |
|
|
| ♠ | K 6 5 | ♥ | Q 7 5 2 | ♦ | K J 10 5 | ♣ | J 6 |
|
|
10 9 10 11 |
♠ | J 9 3 2 | ♥ | A | ♦ | 9 6 | ♣ | A Q 10 9 7 3 |
|
NS 5♣; N 3♥; EW 2♠; S 2♥; EW 1N; NS 2♦; Par +500: EW 5♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | S | 6 | 170 | | 11.00 | 0.00 | 12-Williams-Moore vs 11-Wade-Byrne |
3 ♣ | S | 5 | 150 | | 10.00 | 1.00 | 8-Lawson-Young vs 3-Smilowitz-Goff |
4 ♥ | N | −1 | | 100 | 9.00 | 2.00 | 10-Joshi-Hill vs 7-Drake-Trott |
3 ♠ | W | 3 | | 140 | 8.00 | 3.00 | 5-McCann-Livesay vs 8-Litsky-Litsky |
3 ♠ | W | 4 | | 170 | 7.00 | 4.00 | 11-Melby-Butler vs 9-Eastwood-Jones |
4 ♥ | N | −2 | | 200 | 6.00 | 5.00 | 6-Hassett-Davis vs 10-Shuford-Shuford |
3 NT | S | −3 | | 300 | 3.00 | 8.00 | 1-McNeill-Phillips vs 1-Shea-Barnwell |
4 ♥ | N | −3 | | 300 | 3.00 | 8.00 | 3-Moore-Keith vs 4-Carter-Eayrs |
4 ♥ | N | −3 | | 300 | 3.00 | 8.00 | 4-Fendrick-Limer vs 6-Fendrick-Devaraj |
4 ♥ | N | −3 | | 300 | 3.00 | 8.00 | 7-Smith-Goodstein vs 12-Feagin Jr-Callaham |
4 ♥ | N | −3 | | 300 | 3.00 | 8.00 | 9-Silver-Bush vs 5-Waller-Sakai |
4 ♠ | E | 5 | | 450 | 0.00 | 11.00 | 2-Adler-Saul vs 2-Jordan-Luesing |
Board 3 South Deals E-W Vul |
♠ | Q 9 3 2 | ♥ | K 4 | ♦ | 10 3 2 | ♣ | Q 8 6 2 |
|
♠ | 4 | ♥ | Q J 10 7 5 | ♦ | 9 7 4 | ♣ | A J 7 3 |
| |
|
|
| ♠ | A 7 6 5 | ♥ | 8 6 | ♦ | K Q 8 6 5 | ♣ | K 4 |
|
|
7 8 12 13 |
♠ | K J 10 8 | ♥ | A 9 3 2 | ♦ | A J | ♣ | 10 9 5 |
|
NS 2♠; EW 2♥; E 3♦; W 1♦; NS 1♣; Par −100: NS 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 10.00 | 1.00 | 5-McCann-Livesay vs 7-Drake-Trott |
3 ♠ | N | 3 | 140 | | 10.00 | 1.00 | 7-Smith-Goodstein vs 11-Wade-Byrne |
2 ♠ | S | 3 | 140 | | 10.00 | 1.00 | 8-Lawson-Young vs 2-Jordan-Luesing |
2 ♠ | N | 2 | 110 | | 6.50 | 4.50 | 9-Silver-Bush vs 4-Carter-Eayrs |
2 ♠ | N | 2 | 110 | | 6.50 | 4.50 | 10-Joshi-Hill vs 6-Fendrick-Devaraj |
2 ♠ | N | 2 | 110 | | 6.50 | 4.50 | 11-Melby-Butler vs 8-Litsky-Litsky |
2 ♠ | N | 2 | 110 | | 6.50 | 4.50 | 12-Williams-Moore vs 10-Shuford-Shuford |
1 NT | S | 1 | 90 | | 4.00 | 7.00 | 3-Moore-Keith vs 3-Smilowitz-Goff |
3 ♠ | N | −1 | | 50 | 3.00 | 8.00 | 4-Fendrick-Limer vs 5-Waller-Sakai |
3 ♠ | S | −2 | | 100 | 1.50 | 9.50 | 1-McNeill-Phillips vs 12-Feagin Jr-Callaham |
2 ♠ | N | −2 | | 100 | 1.50 | 9.50 | 2-Adler-Saul vs 1-Shea-Barnwell |
2 ♦ | W | 3 | | 110 | 0.00 | 11.00 | 6-Hassett-Davis vs 9-Eastwood-Jones |
Board 4 West Deals Both Vul |
♠ | Q J 10 6 5 | ♥ | 10 | ♦ | A 7 | ♣ | 8 6 5 3 2 |
|
♠ | 3 2 | ♥ | 9 5 4 2 | ♦ | 8 6 5 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | 8 4 | ♥ | Q 7 | ♦ | Q J 10 9 4 2 | ♣ | A J 7 |
|
|
7 5 10 18 |
♠ | A K 9 7 | ♥ | A K J 8 6 3 | ♦ | K 3 | ♣ | 10 |
|
NS 6♠; NS 5♥; NS 3N; NS 2♣; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | N | 6 | 1430 | | 10.50 | 0.50 | 6-Hassett-Davis vs 9-Eastwood-Jones |
6 ♠ | N | 6 | 1430 | | 10.50 | 0.50 | 7-Smith-Goodstein vs 11-Wade-Byrne |
4 ♠ | N | 7 | 710 | | 9.00 | 2.00 | 11-Melby-Butler vs 8-Litsky-Litsky |
4 ♠ | N | 6 | 680 | | 5.00 | 6.00 | 1-McNeill-Phillips vs 12-Feagin Jr-Callaham |
4 ♥ | S | 6 | 680 | | 5.00 | 6.00 | 3-Moore-Keith vs 3-Smilowitz-Goff |
4 ♥ | S | 6 | 680 | | 5.00 | 6.00 | 5-McCann-Livesay vs 7-Drake-Trott |
4 ♥ | S | 6 | 680 | | 5.00 | 6.00 | 8-Lawson-Young vs 2-Jordan-Luesing |
4 ♠ | N | 6 | 680 | | 5.00 | 6.00 | 9-Silver-Bush vs 4-Carter-Eayrs |
4 ♥ | S | 6 | 680 | | 5.00 | 6.00 | 10-Joshi-Hill vs 6-Fendrick-Devaraj |
4 ♠ | N | 6 | 680 | | 5.00 | 6.00 | 12-Williams-Moore vs 10-Shuford-Shuford |
2 ♥ | S | 7 | 260 | | 1.00 | 10.00 | 4-Fendrick-Limer vs 5-Waller-Sakai |
3 ♥ | N | 6 | 230 | | 0.00 | 11.00 | 2-Adler-Saul vs 1-Shea-Barnwell |
Board 5 North Deals N-S Vul |
♠ | 8 7 6 5 3 | ♥ | 10 4 2 | ♦ | K 9 7 4 | ♣ | K |
|
♠ | A | ♥ | 9 8 7 3 | ♦ | A Q 3 2 | ♣ | 9 8 5 3 |
| |
|
|
| ♠ | K Q | ♥ | A Q J | ♦ | J 10 8 5 | ♣ | Q 7 6 4 |
|
|
6 10 15 9 |
♠ | J 10 9 4 2 | ♥ | K 6 5 | ♦ | 6 | ♣ | A J 10 2 |
|
NS 2♠; EW 2♦; EW 1♥; EW 1♣; Par +100: EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | N | 3 | 730 | | 11.00 | 0.00 | 10-Joshi-Hill vs 5-Waller-Sakai |
5 ♣ | E | −4 | 200 | | 10.00 | 1.00 | 9-Silver-Bush vs 3-Smilowitz-Goff |
3 NT | E | −3 | 150 | | 8.00 | 3.00 | 5-McCann-Livesay vs 6-Fendrick-Devaraj |
3 NT | E | −3 | 150 | | 8.00 | 3.00 | 6-Hassett-Davis vs 8-Litsky-Litsky |
3 NT | E | −3 | 150 | | 8.00 | 3.00 | 7-Smith-Goodstein vs 10-Shuford-Shuford |
3 ♦ | E | −2 | 100 | | 4.00 | 7.00 | 1-McNeill-Phillips vs 11-Wade-Byrne |
3 NT | E | −2 | 100 | | 4.00 | 7.00 | 3-Moore-Keith vs 2-Jordan-Luesing |
5 ♦ | E | −2 | 100 | | 4.00 | 7.00 | 4-Fendrick-Limer vs 4-Carter-Eayrs |
4 ♦ | W | −2 | 100 | | 4.00 | 7.00 | 11-Melby-Butler vs 7-Drake-Trott |
3 NT | E | −2 | 100 | | 4.00 | 7.00 | 12-Williams-Moore vs 9-Eastwood-Jones |
3 NT | E | −1 | 50 | | 1.00 | 10.00 | 2-Adler-Saul vs 12-Feagin Jr-Callaham |
4 ♠ | S | −1 | | 100 | 0.00 | 11.00 | 8-Lawson-Young vs 1-Shea-Barnwell |
Board 6 East Deals E-W Vul |
♠ | Q J 10 8 6 | ♥ | 9 6 3 | ♦ | 3 | ♣ | Q 6 3 2 |
|
♠ | K 2 | ♥ | K 7 | ♦ | Q J 10 9 7 4 2 | ♣ | A J |
| |
|
|
| ♠ | 9 5 | ♥ | A 10 8 4 2 | ♦ | 8 | ♣ | K 9 8 5 4 |
|
|
5 14 7 14 |
♠ | A 7 4 3 | ♥ | Q J 5 | ♦ | A K 6 5 | ♣ | 10 7 |
|
EW 3♥; EW 4♦; EW 3♣; EW 1N; NS 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 11.00 | 0.00 | 10-Joshi-Hill vs 5-Waller-Sakai |
3 ♣ | W | −1 | 100 | | 10.00 | 1.00 | 11-Melby-Butler vs 7-Drake-Trott |
2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 1-McNeill-Phillips vs 11-Wade-Byrne |
3 ♦ | N | −1 | | 50 | 7.50 | 3.50 | 2-Adler-Saul vs 12-Feagin Jr-Callaham |
4 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 6-Hassett-Davis vs 8-Litsky-Litsky |
2 ♠ | N | −1 | | 50 | 7.50 | 3.50 | 12-Williams-Moore vs 9-Eastwood-Jones |
3 ♠ | N | −2 | | 100 | 3.50 | 7.50 | 3-Moore-Keith vs 2-Jordan-Luesing |
3 ♠ | N | −2 | | 100 | 3.50 | 7.50 | 4-Fendrick-Limer vs 4-Carter-Eayrs |
4 ♠ | N | −2 | | 100 | 3.50 | 7.50 | 7-Smith-Goodstein vs 10-Shuford-Shuford |
3 ♠ | N | −2 | | 100 | 3.50 | 7.50 | 9-Silver-Bush vs 3-Smilowitz-Goff |
4 ♠ | N | −3 | | 150 | 0.50 | 10.50 | 5-McCann-Livesay vs 6-Fendrick-Devaraj |
3 ♠ | N | −3 | | 150 | 0.50 | 10.50 | 8-Lawson-Young vs 1-Shea-Barnwell |
Board 7 South Deals Both Vul |
♠ | K Q 6 | ♥ | 7 2 | ♦ | 10 9 8 7 4 | ♣ | 9 8 3 |
|
♠ | J 7 4 | ♥ | 9 3 | ♦ | J 5 3 2 | ♣ | A J 7 5 |
| |
|
|
| ♠ | 10 9 3 | ♥ | Q 10 5 4 | ♦ | K 6 | ♣ | K 6 4 2 |
|
|
5 7 8 20 |
♠ | A 8 5 2 | ♥ | A K J 8 6 | ♦ | A Q | ♣ | Q 10 |
|
NS 4♠; NS 4♥; NS 3N; NS 3♦; NS 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 11.00 | 0.00 | 5-McCann-Livesay vs 5-Waller-Sakai |
3 NT | N | 3 | 600 | | 10.00 | 1.00 | 6-Hassett-Davis vs 7-Drake-Trott |
1 ♥ | S | 4 | 170 | | 7.00 | 4.00 | 1-McNeill-Phillips vs 10-Shuford-Shuford |
1 ♥ | S | 4 | 170 | | 7.00 | 4.00 | 2-Adler-Saul vs 11-Wade-Byrne |
1 ♥ | S | 4 | 170 | | 7.00 | 4.00 | 3-Moore-Keith vs 1-Shea-Barnwell |
1 ♥ | N | 4 | 170 | | 7.00 | 4.00 | 10-Joshi-Hill vs 4-Carter-Eayrs |
1 ♥ | S | 4 | 170 | | 7.00 | 4.00 | 11-Melby-Butler vs 6-Fendrick-Devaraj |
1 ♥ | S | 3 | 140 | | 3.50 | 7.50 | 4-Fendrick-Limer vs 3-Smilowitz-Goff |
1 ♥ | S | 3 | 140 | | 3.50 | 7.50 | 8-Lawson-Young vs 12-Feagin Jr-Callaham |
1 NT | S | 2 | 120 | | 2.00 | 9.00 | 9-Silver-Bush vs 2-Jordan-Luesing |
4 ♠ | S | −1 | | 100 | 0.50 | 10.50 | 7-Smith-Goodstein vs 9-Eastwood-Jones |
3 NT | S | −1 | | 100 | 0.50 | 10.50 | 12-Williams-Moore vs 8-Litsky-Litsky |
Board 8 West Deals None Vul |
♠ | 10 9 5 4 | ♥ | Q 10 9 8 6 4 | ♦ | Q | ♣ | A 8 |
|
♠ | 7 | ♥ | A 5 2 | ♦ | A K 9 5 2 | ♣ | Q J 3 2 |
| |
|
|
| ♠ | Q | ♥ | K J 7 3 | ♦ | 10 8 7 3 | ♣ | 7 6 5 4 |
|
|
8 14 6 12 |
♠ | A K J 8 6 3 2 | ♥ | — | ♦ | J 6 4 | ♣ | K 10 9 |
|
NS 6♠; EW 2♣; NS 1♥; E 1♦; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | S | 6 | 790 | | 10.50 | 0.50 | 4-Fendrick-Limer vs 3-Smilowitz-Goff |
4 ♠× | S | 6 | 790 | | 10.50 | 0.50 | 7-Smith-Goodstein vs 9-Eastwood-Jones |
5 ♣× | E | −3 | 500 | | 9.00 | 2.00 | 5-McCann-Livesay vs 5-Waller-Sakai |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 1-McNeill-Phillips vs 10-Shuford-Shuford |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 2-Adler-Saul vs 11-Wade-Byrne |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 3-Moore-Keith vs 1-Shea-Barnwell |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 6-Hassett-Davis vs 7-Drake-Trott |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 8-Lawson-Young vs 12-Feagin Jr-Callaham |
5 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 9-Silver-Bush vs 2-Jordan-Luesing |
4 ♠ | S | 6 | 480 | | 5.00 | 6.00 | 10-Joshi-Hill vs 4-Carter-Eayrs |
3 ♠ | S | 6 | 230 | | 1.00 | 10.00 | 12-Williams-Moore vs 8-Litsky-Litsky |
5 ♣ | W | −3 | 150 | | 0.00 | 11.00 | 11-Melby-Butler vs 6-Fendrick-Devaraj |
Board 9 North Deals E-W Vul |
♠ | J 10 4 2 | ♥ | K Q 5 | ♦ | Q 8 2 | ♣ | K 8 7 |
|
♠ | K Q 9 5 3 | ♥ | J 9 | ♦ | A 10 7 | ♣ | J 3 2 |
| |
|
|
| ♠ | 8 6 | ♥ | A 10 6 4 3 | ♦ | K J 6 | ♣ | Q 10 5 |
|
|
11 11 10 8 |
♠ | A 7 | ♥ | 8 7 2 | ♦ | 9 5 4 3 | ♣ | A 9 6 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 11.00 | 0.00 | 9-Silver-Bush vs 1-Shea-Barnwell |
2 ♥ | E | −1 | 100 | | 10.00 | 1.00 | 4-Fendrick-Limer vs 2-Jordan-Luesing |
2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 2-Adler-Saul vs 10-Shuford-Shuford |
2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 6-Hassett-Davis vs 6-Fendrick-Devaraj |
2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 12-Williams-Moore vs 7-Drake-Trott |
2 NT | W | 2 | | 120 | 4.00 | 7.00 | 1-McNeill-Phillips vs 9-Eastwood-Jones |
