Atlanta Duplicate Bridge Center    

6761 Peachtree Industrial Boulevard, Suite 200                   

Atlanta, Georgia 30360            (770) 248-0306

 

EVENT>Tuesday Evening Swiss                                           |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 18, 2012  |CLUB NO.>113712      | 12/18/2012 22:42
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau    |RATING>Club ACBL Membership         |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  5 |MP LIMITS>500/400/200    |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=9/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
    8804699 John Alderman           0.84(A)|9869751 Herman Salmenson        0.84(A)|             |
            Roswell GA                     |        Dunwoody GA                    |             |
  1 9282408 Doug Parker             0.84(A)|3990044 Jon Heinecke            0.84(A)|  A      2   |  43.00   4/5    .     .
            Alpharetta GA                  |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5095875 Alice Jamieson          0.12   |6055605 Beverly Wilkinson       0.12   |             |
            Dunwoody GA                    |        Atlanta GA                     |             |
  2 9616438 Connie Melgaard         0.12   |5096057 Nancy Kelley            0.12   |  C      1   |  33.00    .     .     .
            Atlanta GA                     |        Sandy Springs GA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    9675396 Barry Steinberg         1.50(B)|9675361 Jean Eidson             1.50(B)|             |
            Roswell GA                     |        Atlanta GA                     |             |
  3 9675310 Lynda Roth              1.50(B)|6045006 Kay Shirley             1.50(B)|  B      3   |  44.00    3     2     .
            Atlanta GA                     |        Alpharetta GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4063023 Marian Lynch            1.70(A)|N827078 Gail Westburg           1.70(A)|             |
            Atlanta GA                     |        Conyers GA                     |             |
  4 R869689 Donna Schmid            1.70(A)|R616454 Carolyn Potts           1.70(A)|  A      3   |  53.00    2     .     .
            Dunwoody GA                    |        CLARKSTON GA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    6821022 Zack Williams           1.07(C)|6821014 Mary Lee Williams       1.07(C)|             |
            Atlanta GA                     |        Atlanta GA                     |             |
  5 6820972 Gail McCord             1.07(C)|6820956 George McCord           1.07(C)|  C      2   |  34.00    .     .     2
            Atlanta GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    4474643 Ann Addison             1.13(B)|4474678 Bob Addison             1.13(B)|             |
            Dunwoody GA                    |        Dunwoody GA                    |             |
  6 7057601 Jacquelyn Christman     1.13(B)|7385250 Neil Christman          1.13(B)|  B      2   |  43.00   4/5    3     .
            Alpharetta GA                  |        Duluth GA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    N589215 Jim Pierce              2.27(A)|2237865 Tom Stuetzer            2.27(A)|             |
            Conyers GA                     |        Dunwoody GA                    |             |
  7 7313438 Barbara Tureen          2.27(A)|7405596 Marc Bernstein          2.27(A)|  B      4   |  63.00    1     1     .
            Atlanta GA                     |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7157584 Kenneth Weatherwax      0.12   |4189175 Texie Weatherwax        0.12   |             |
            Norcross GA                    |        Norcross GA                    |             |
  8 6275869 Bobbye Hightower        0.12   |3056767 Jo Dunlop               0.12   |  C      1   |  32.00    .     .     .
            Duluth GA                      |        Avondale GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    7166028 Arlene Tauber           0.12   |9441964 Jim Forbes              0.12   |             |
            Atlanta GA                     |        Atlanta GA                     |             |
  9 9596704 Helen Harrison          0.12   |5429587 Linda Hult              0.12   |  C      1   |  27.00    .     .     .
            Dunwoody GA                    |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    5747104 Janas Calender          1.43(C)|7365055 Rie Carnes              1.43(C)|             |
            Marietta GA                    |        Marietta GA                    |             |
 10 3950557 Cynthia Barton          1.43(C)|6814751 Barbara McMahan         1.43(C)|  C      2   |  36.00    .     4     1
            Marietta GA                    |        Marietta GA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    L969932 Harvey Jones            0.12   |L969916 Janette Edmonds         0.12   |             |
            Atlanta GA                     |        Dunwoody GA                    |             |
 11 6491286 Dianne Belk             0.12   |6491294 Lawrence Calder         0.12   |  B      1   |  32.00    .     .     .
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                                   TOTALS   22.00  440.00

                                   Tuesday Evening Swiss

                                         **ROUND**
TEAM #         1         2         3         4
  /
   1>      v10 -16    v9 22     v5 -3     v11 6
               4        18         8        13

   2>       v7 -10    v11 -2    v8 15     v9 -22
               6         9        16         2

   3>        v8 2      v5 8     v6 -13    v10 8
              11        14         5        14

   4>       v9 22     v10 17    v7 -20    v5 15
              18        17         2        16

   5>        v6 4     v3 -8      v1 3     v4 -15
              12         6        12         4

   6>       v5 -4     v8 16     v3 13     v7 -14
               8        16        15         4

   7>       v11 12    v2 10     v4 20     v6 14
              15        14        18        16

   8>       v3 -2     v6 -16    v9 11     v2 -15
               9         4        15         4

   9>       v4 -22    v1 -22    v2 22     v8 -11
               2         2        18         5

  10>       v1 16     v4 -17    v11 1     v3 -8
              16         3        11         6

  11>        v2 2     v7 -12    v10 -1    v1 -6
              11         5         9         7