| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2012 |CLUB NO.>113712 | 12/18/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donna King Loretta Parker B 2 1 . | 1 1 . 156.64 59.33 1.94(OA)
2 Ruth Ann Gault Janet Brewer C . 4 2 | 5 3 1 141.43 53.57 0.93(OC)
3 Merrie Edelston Karen Grablowsky A 5 . . | 3 . . 149.35 56.57 0.82(OA)
4 Marney Maloney Sheila Silverman B . . . | . . . 81.72 30.95
5 John Tanzola Marlene Lewis A . . . | . . . 129.22 48.95
6 Bridgette Standback Marion Levy A . . . | . . . 104.71 39.66
7 Rosalyn Mitzner Paula Mallory C . 5 . | . . . 140.65 53.28 0.58(OB)
8 Candy Cox Crystal Schwindt C . . . | . . . 136.13 51.56
9 Ann Ashmore Marcia Cohen B 6 2 . | 4 2 . 145.69 55.19 1.38(OB)
10 Peggy Heinisch Nancy Elsea B . . . | . . . 116.24 44.03
11 Shukuko Honjo Gail Fisher A 3 . . | 2 . . 154.31 58.45 1.46(OA)
12 Donna Schmid Janice Brown A . . . | . . . 137.73 52.17
13 Carolyn Potts Betty Herrman A . . . | . . . 120.45 45.63
Totals 1714.27
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9.86 7.68 3.86 9.86 3.86 3.86 3.86 3.86 9.86 3.86 0.05
170 ---- 150 140 170 140 ---- 140 140 140 170 140 110
2> 2.23 9.32 2.23 4.41 9.32 6.59 5- 9.32 9.32 0.05 2.23
-110 ---- 150 -110 90 150 ---- 140 100 150 150 -140 -110
3> 7.68 4.41 4.41 0.05 2.23 9.86 1.14 4.41 10.95 8.77 6.59
---- -650 ---- -680 -680 -1400 -690 100 -710 -680 200 -620 -660
4> 9.32 1.14 9.32 2.77 5- 5- 0.05 2.77 5- 9.32 9.32
---- -140 ---- -620 -140 -200 -170 -170 -650 -200 -170 -140 -140
5> 4.41 4.41 4.41 4.41 0.05 4.41 8.77 10.41 4.41 4.41 10.41
-450 -450 -450 ---- -450 -800 -450 ---- -200 -100 -450 -450 -100
6> 6.59 9.86 0.59 0.59 4.41 8.77 10.95 4.41 2.23 4.41 7.68
-600 -180 -650 ---- -650 -620 -200 ---- -140 -620 -630 -620 -230
7> 5- 9.32 1.14 6.59 9.32 4.41 3.32 1.14 9.32 9.32 1.14
170 ---- 620 -100 ---- 200 620 150 140 -100 620 620 -100
8> 10.41 3.86 7.14 0.05 7.14 3.86 10.41 1.14 3.86 8.77 3.86
50 ---- -130 -100 ---- -500 -100 -130 50 -150 -130 -50 -130
9> 8.23 3.86 10.95 3.86 8.23 3.86 0.59 3.86 0.59 8.23 8.23
-50 -100 120 -100 -50 ---- -100 -150 ---- -100 -150 -50 -50
10> 4.95 8.77 4.95 9.86 10.95 7.68 2.23 0.59 4.95 0.59 4.95
140 200 140 300 600 ---- 170 120 ---- -100 140 -100 140
11> 10.41 0.05 2.77 2.77 6.05 10.41 6.05 1.14 6.05 8.77 6.05
50 -170 ---- -110 -110 -90 ---- 50 -90 -150 -90 -80 -90
12> 10.95 8.23 0.59 0.59 2.23 4.41 4.41 8.23 6.59 9.86 4.41
150 50 ---- -200 -200 -120 ---- -110 -110 50 -100 100 -110
13> 5- 9.32 5- 0.59 0.59 9.32 5- 2.77 9.32 9.32 2.77
-600 100 -600 -650 -650 100 -600 ---- -620 ---- 100 100 -620
14> 3.86 10.95 3.86 3.86 3.86 9.32 3.86 3.86 3.86 3.86 9.32
-450 -170 -450 -450 -450 -420 -450 ---- -450 ---- -450 -450 -420
15> 2.77 10.41 7.14 7.14 2.77 10.41 4.41 7.14 1.14 7.14 0.05
100 170 140 ---- 140 100 170 110 ---- 140 50 140 -200
16> 2.23 0.05 8.23 10.41 2.23 10.41 5- 2.23 4.41 6.59 8.23
-50 -120 200 ---- 300 -50 300 110 ---- -50 90 140 200
17> 10.41 2.77 7.14 2.77 10.41 0.05 7.14 2.77 7.14 2.77 7.14
50 -440 -420 -440 50 -450 -420 -440 -420 ---- ---- -440 -420
18> 0.10 2- 10.90 5- 5- 3.70 8- 8- 8- 1.30
-100 150 660 620 620 NP 170 630 630 ---- ---- 630 130
19> 9.86 1.68 7.68 1.68 5- 10.95 3.86 7.68 7.68 0.05 3.86
430 130 400 130 ---- 190 500 170 400 400 ---- -50 170
20> 8.77 5- 1.68 0.05 8.77 8.77 8.77 4.41 1.68 8.77 3.32
100 -90 -140 -200 ---- 100 100 100 -100 -140 ---- 100 -120
21> 8 8 3- 8 8 0 1 2 8 8 8 3-
-450 -450 -480 -450 -450 -650 -510 -500 -450 -450 -450 ---- -480
22> 1 1 6 6 1 10 11 6 6 6 6 6
-650 -650 -620 -620 -650 -200 100 -620 -620 -620 -620 ---- -620
23> 9.32 1.14 9.32 4.95 4.95 1.14 4.95 9.32 4.95 9.32 1.14
100 -600 100 -110 -110 ---- -600 -110 100 -110 100 -600 ----
24> 8.23 4.41 4.41 1.14 1.14 1.14 9.86 4.41 8.23 10.95 6.59
180 140 140 -50 -50 ---- -50 400 140 180 430 150 ----
25> 9.32 9.32 3.32 4.41 0.05 2.23 10.95 6.59 6.59 6.59 1.14
---- 460 460 150 170 -800 -50 550 400 400 400 -100 ----
26> 10.41 1.14 0.05 5- 8.23 2.77 5- 10.41 2.77 8.23 5-
---- 120 PASS -200 90 110 80 90 120 80 110 90 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2012 |CLUB NO.>113712 | 12/18/2012 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club ACBL Membership |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Brenda Shavin Janet Edwards B . . . | 5 2 . 133.55 50.59 0.68(SB)
2 Carolyn Moon Barbara Goodman C . . . | . . . 127.79 48.41
3 Martha Donahoo Shirley Riggins A 4 . . | 2 . . 153.14 58.01 1.09(OA)
4 Janet Anderson Blanche Ziegler B . . . | . 3 . 132.76 50.29 0.49(SB)
5 Martha Barze Brenda Brettschneider A . . . | . . . 101.89 38.59
6 Ronald Johnson Susan Johnson B . . . | . . . 132.29 50.11
7 Susan Simpson Susan Croft A . . . | 4 . . 138.01 52.28 0.47(SA)
8 June Steinberg Milt Steinberg C . . NE | . . NE 139.77 52.94
9 Ann Addison Bob Addison B . . . | . . . 118.91 45.04
10 Robert Mason Nancy Mason B . . . | . . . 102.87 38.97
11 Kay Shirley Joanne Sadler C . 3 1 | 3 1 1 144.26 54.64 1.24(OC)
12 Anne Powell Kenneth Powell A 1 . . | 1 . . 159.62 60.46 2.59(OA)
Totals 1584.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1.14 7.14 7.14 3.32 7.14 7.14 1.14 1.14 7.14 7.14 10.95
-170 -140 ---- -140 -150 -140 -140 -170 -170 -140 -140 -110 ----
2> 8.77 4.41 5- 1.68 1.68 8.77 1.68 6.59 10.95 1.68 8.77
110 -140 ---- -100 -150 -150 110 -150 -90 140 -150 110 ----
3> 1.14 3.32 9.86 6.59 6.59 0.05 6.59 2.23 10.95 4.41 8.77
-100 650 710 ---- 680 680 -200 680 620 1400 660 690 ----
4> 5- 1.68 10.95 8.23 9.86 5- 1.68 1.68 8.23 1.68 5-
170 140 650 ---- 200 620 170 140 140 200 140 170 ----
5> 6.59 2.23 6.59 0.59 6.59 6.59 6.59 10.95 0.59 6.59 6.59
450 200 450 100 ---- 450 450 450 800 100 450 450 ----
6> 1.14 0.05 10.41 6.59 8.77 10.41 6.59 6.59 3.32 2.23 4.41
180 140 650 620 ---- 630 650 620 620 230 200 600 ----
7> 7.68 1.68 9.86 9.86 1.68 1.68 4.41 9.86 1.68 5- 6.59
-140 -620 100 100 -620 ---- -620 -200 100 -620 -170 -150 ----
8> 0.59 7.14 9.86 3.86 7.14 2.23 10.95 7.14 3.86 0.59 7.14
-50 130 150 100 130 ---- 50 500 130 100 -50 130 ----
9> 0.05 7.14 7.14 10.41 2.77 2.77 2.77 7.14 2.77 10.41 7.14
-120 100 100 150 50 50 ---- 50 100 50 150 100 ----
10> 6.05 10.41 1.14 6.05 0.05 10.41 6.05 3.32 6.05 8.77 2.23
-140 100 -300 -140 -600 100 ---- -140 -170 -140 -120 -200 ----
11> 9.86 8.23 4.95 8.23 2.23 4.95 4.95 0.59 0.59 10.95 4.95
150 110 90 110 80 90 90 ---- -50 -50 170 90 ----
12> 2.77 10.41 4.41 10.41 1.14 8.77 6.59 0.05 6.59 2.77 6.59
-50 200 100 200 -100 120 110 ---- -150 110 -50 110 ----
13> 10.41 1.68 10.41 1.68 1.68 8.23 5- 5- 1.68 8.23 5-
650 -100 650 -100 -100 620 600 600 ---- -100 620 600 ----
14> 7.14 7.14 7.14 7.14 1.68 1.68 7.14 7.14 0.05 7.14 7.14
450 450 450 450 420 420 450 450 ---- 170 450 450 ----
15> 9.86 3.86 3.86 8.23 10.95 0.59 8.23 6.59 0.59 3.86 3.86
-50 -140 -140 -100 200 -170 -100 -110 -170 ---- -140 -140 ----
16> 6.59 0.59 4.41 8.77 2.77 0.59 8.77 5- 10.95 2.77 8.77
-90 -300 -140 50 -200 -300 50 -110 120 ---- -200 50 ----
17> 0.59 8.23 10.95 3.86 3.86 0.59 8.23 8.23 3.86 3.86 8.23
-50 440 450 420 420 -50 440 440 420 420 ---- 440 ----
18> 5- 2- 9.70 7.30 10.90 2- 8- 2- 0.10 5-
-620 -630 NP -130 -170 100 -630 -150 -630 -660 ---- -620 ----
19> 10.95 5- 7.14 0.05 1.14 7.14 9.32 3.32 3.32 3.32 9.32
50 -190 -170 -500 -430 -170 -130 -400 -400 -400 -130 ---- ----
20> 2.23 2.23 7.68 2.23 2.23 2.23 5- 6.59 9.32 9.32 10.95
-100 -100 120 -100 -100 -100 90 100 140 140 200 ---- ----
21> 11 7- 10 3 9 3 3 7- 3 3 3 3
650 480 510 450 500 450 450 480 450 450 450 450 ----
22> 1 5 0 10 5 10 5 5 5 5 5 10
200 620 -100 650 620 650 620 620 620 620 620 650 ----
23> 9.86 1.68 6.05 9.86 1.68 1.68 6.05 6.05 1.68 6.05 9.86
---- 600 -100 110 600 -100 -100 110 110 -100 110 600 ----
24> 9.86 2.77 1.14 6.59 6.59 6.59 2.77 9.86 0.05 9.86 4.41
---- 50 -180 -400 -140 -140 -140 -180 50 -430 50 -150 ----
25> 8.77 0.05 1.68 4.41 1.68 4.41 7.68 4.41 6.59 9.86 10.95
50 ---- -550 -460 -400 -460 -400 -150 -400 -170 100 800 ----
26> 8.23 5- 0.59 0.59 9.86 8.23 10.95 2.77 5- 5- 2.77
-80 ---- -90 -120 -120 PASS -80 200 -110 -90 -90 -110 ----
Tuesday Afternoon Pairs, Tuesday Aft, December 18, 2012
Board 1 North Deals None Vul |
♠ | K 9 | ♥ | 9 5 4 3 | ♦ | A K 10 6 | ♣ | 5 4 2 |
|
♠ | 6 2 | ♥ | A K Q 6 | ♦ | J 5 3 | ♣ | K J 8 6 |
| |
|
|
| ♠ | Q 8 3 | ♥ | 10 7 | ♦ | Q 8 4 2 | ♣ | 10 9 7 3 |
|
|
10 14 4 12 |
♠ | A J 10 7 5 4 | ♥ | J 8 2 | ♦ | 9 7 | ♣ | A Q |
|
NS 3N; NS 3♠; S 3♥; N 2♥; S 2♦; N 1♦; EW 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 4 | 170 | | 9.86 | 1.14 | 1-King-Parker vs 1-Shavin-Edwards |
2 ♠ | S | 4 | 170 | | 9.86 | 1.14 | 5-Tanzola-Lewis vs 9-Addison-Addison |
2 ♠ | S | 4 | 170 | | 9.86 | 1.14 | 11-Honjo-Fisher vs 8-Steinberg-Steinberg |
3 ♥ | W | −3 | 150 | | 7.68 | 3.32 | 3-Edelston-Grablowsky vs 5-Barze-Brettschneider |
2 ♠ | S | 3 | 140 | | 3.86 | 7.14 | 4-Maloney-Silverman vs 7-Simpson-Croft |
2 ♠ | S | 3 | 140 | | 3.86 | 7.14 | 6-Standback-Levy vs 11-Shirley-Sadler |
2 ♠ | S | 3 | 140 | | 3.86 | 7.14 | 8-Cox-Schwindt vs 2-Moon-Goodman |
3 ♠ | N | 3 | 140 | | 3.86 | 7.14 | 9-Ashmore-Cohen vs 4-Anderson-Ziegler |
2 ♠ | S | 3 | 140 | | 3.86 | 7.14 | 10-Heinisch-Elsea vs 6-Johnson-Johnson |
2 ♠ | S | 3 | 140 | | 3.86 | 7.14 | 12-Schmid-Brown vs 10-Mason-Mason |
2 ♠ | S | 2 | 110 | | 0.05 | 10.95 | 13-Potts-Herrman vs 12-Powell-Powell |
Board 2 East Deals N-S Vul |
♠ | 9 2 | ♥ | A Q 3 2 | ♦ | J 6 3 | ♣ | J 10 8 5 |
|
♠ | 7 6 | ♥ | K J 9 7 5 4 | ♦ | 8 7 5 | ♣ | 9 4 |
| |
|
|
| ♠ | A Q 4 3 | ♥ | 8 6 | ♦ | A K 10 9 | ♣ | A 7 6 |
|
|
8 4 17 11 |
♠ | K J 10 8 5 | ♥ | 10 | ♦ | Q 4 2 | ♣ | K Q 3 2 |
|
NS 2N; EW 2♥; NS 3♣; NS 1♠; NS 1♦; Par +100: EW 3♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −3 | 150 | | 9.32 | 1.68 | 3-Edelston-Grablowsky vs 5-Barze-Brettschneider |
3 NT | E | −3 | 150 | | 9.32 | 1.68 | 6-Standback-Levy vs 11-Shirley-Sadler |
3 NT | E | −3 | 150 | | 9.32 | 1.68 | 10-Heinisch-Elsea vs 6-Johnson-Johnson |
3 ♦ | E | −3 | 150 | | 9.32 | 1.68 | 11-Honjo-Fisher vs 8-Steinberg-Steinberg |
2 ♠ | S | 3 | 140 | | 6.59 | 4.41 | 8-Cox-Schwindt vs 2-Moon-Goodman |
2 NT | E | −2 | 100 | | 5.50 | 5.50 | 9-Ashmore-Cohen vs 4-Anderson-Ziegler |
1 NT | N | 1 | 90 | | 4.41 | 6.59 | 5-Tanzola-Lewis vs 9-Addison-Addison |
2 ♥ | E | 2 | | 110 | 2.23 | 8.77 | 1-King-Parker vs 1-Shavin-Edwards |
2 ♥ | E | 2 | | 110 | 2.23 | 8.77 | 4-Maloney-Silverman vs 7-Simpson-Croft |
2 ♥ | E | 2 | | 110 | 2.23 | 8.77 | 13-Potts-Herrman vs 12-Powell-Powell |
2 ♥ | E | 3 | | 140 | 0.05 | 10.95 | 12-Schmid-Brown vs 10-Mason-Mason |
Board 3 South Deals E-W Vul |
♠ | 10 9 8 3 | ♥ | 10 9 4 2 | ♦ | 10 8 7 2 | ♣ | K |
|
♠ | A Q J 5 4 2 | ♥ | 7 5 | ♦ | K 3 | ♣ | 10 7 5 |
| |
|
|
| ♠ | K 6 | ♥ | Q J 8 3 | ♦ | A Q 4 | ♣ | A Q J 8 |
|
|
3 10 19 8 |
♠ | 7 | ♥ | A K 6 | ♦ | J 9 6 5 | ♣ | 9 6 4 3 2 |
|
EW 5N; EW 5♠; EW 4♣; EW 2♥; EW 2♦; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −2 | 200 | | 10.95 | 0.05 | 11-Honjo-Fisher vs 7-Simpson-Croft |
6 ♠ | W | −1 | 100 | | 9.86 | 1.14 | 8-Cox-Schwindt vs 1-Shavin-Edwards |
4 ♠ | W | 4 | | 620 | 8.77 | 2.23 | 12-Schmid-Brown vs 9-Addison-Addison |
4 ♠ | W | 5 | | 650 | 7.68 | 3.32 | 2-Gault-Brewer vs 2-Moon-Goodman |
3 NT | E | 5 | | 660 | 6.59 | 4.41 | 13-Potts-Herrman vs 11-Shirley-Sadler |
4 ♠ | W | 6 | | 680 | 4.41 | 6.59 | 4-Maloney-Silverman vs 6-Johnson-Johnson |
4 ♠ | W | 6 | | 680 | 4.41 | 6.59 | 5-Tanzola-Lewis vs 8-Steinberg-Steinberg |
4 ♠ | W | 6 | | 680 | 4.41 | 6.59 | 10-Heinisch-Elsea vs 5-Barze-Brettschneider |
3 NT | E | 6 | | 690 | 2.23 | 8.77 | 7-Mitzner-Mallory vs 12-Powell-Powell |
5 ♠ | W | 7 | | 710 | 1.14 | 9.86 | 9-Ashmore-Cohen vs 3-Donahoo-Riggins |
5 ♣× | S | −6 | | 1400 | 0.05 | 10.95 | 6-Standback-Levy vs 10-Mason-Mason |
Board 4 West Deals Both Vul |
♠ | — | ♥ | K Q 10 9 8 6 | ♦ | 7 5 3 | ♣ | K 9 8 7 |
|
♠ | 10 9 6 2 | ♥ | 4 | ♦ | 8 4 | ♣ | A 6 5 4 3 2 |
| |
|
|
| ♠ | K Q J 8 7 | ♥ | A 5 3 2 | ♦ | A 10 9 | ♣ | 10 |
|
|
8 4 14 14 |
♠ | A 5 4 3 | ♥ | J 7 | ♦ | K Q J 6 2 | ♣ | Q J |
|
W 4♠; E 3♠; NS 3♥; EW 1N; EW 2♣; NS 1♦; Par −500: NS 5♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 9.32 | 1.68 | 2-Gault-Brewer vs 2-Moon-Goodman |
3 ♠ | E | 3 | | 140 | 9.32 | 1.68 | 5-Tanzola-Lewis vs 8-Steinberg-Steinberg |
2 ♠ | E | 3 | | 140 | 9.32 | 1.68 | 12-Schmid-Brown vs 9-Addison-Addison |
3 ♠ | E | 3 | | 140 | 9.32 | 1.68 | 13-Potts-Herrman vs 11-Shirley-Sadler |
3 ♠ | E | 4 | | 170 | 5.50 | 5.50 | 7-Mitzner-Mallory vs 12-Powell-Powell |
2 ♠ | E | 4 | | 170 | 5.50 | 5.50 | 8-Cox-Schwindt vs 1-Shavin-Edwards |
3 ♠ | E | 4 | | 170 | 5.50 | 5.50 | 11-Honjo-Fisher vs 7-Simpson-Croft |
5 ♥ | N | −2 | | 200 | 2.77 | 8.23 | 6-Standback-Levy vs 10-Mason-Mason |
4 ♥× | N | −1 | | 200 | 2.77 | 8.23 | 10-Heinisch-Elsea vs 5-Barze-Brettschneider |
4 ♠ | E | 4 | | 620 | 1.14 | 9.86 | 4-Maloney-Silverman vs 6-Johnson-Johnson |
4 ♠ | E | 5 | | 650 | 0.05 | 10.95 | 9-Ashmore-Cohen vs 3-Donahoo-Riggins |
Board 5 North Deals N-S Vul |
♠ | Q 10 6 4 3 | ♥ | A 4 3 | ♦ | 10 4 3 2 | ♣ | J |
|
♠ | A 8 | ♥ | K Q 2 | ♦ | A 9 7 | ♣ | A 10 7 4 2 |
| |
|
|
| ♠ | 5 | ♥ | J 10 8 7 6 5 | ♦ | K 5 | ♣ | K 9 5 3 |
|
|
7 17 7 9 |
♠ | K J 9 7 2 | ♥ | 9 | ♦ | Q J 8 6 | ♣ | Q 8 6 |
|
EW 6♥; EW 5♣; EW 2N; NS 2♠; NS 1♦; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | −1 | | 100 | 10.41 | 0.59 | 10-Heinisch-Elsea vs 4-Anderson-Ziegler |
4 ♠ | S | −1 | | 100 | 10.41 | 0.59 | 13-Potts-Herrman vs 10-Mason-Mason |
2 ♥ | W | 5 | | 200 | 8.77 | 2.23 | 9-Ashmore-Cohen vs 2-Moon-Goodman |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 1-King-Parker vs 12-Powell-Powell |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 2-Gault-Brewer vs 1-Shavin-Edwards |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 3-Edelston-Grablowsky vs 3-Donahoo-Riggins |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 5-Tanzola-Lewis vs 7-Simpson-Croft |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 7-Mitzner-Mallory vs 11-Shirley-Sadler |
4 ♥ | W | 5 | | 450 | 4.41 | 6.59 | 11-Honjo-Fisher vs 6-Johnson-Johnson |
4 ♥ | E | 5 | | 450 | 4.41 | 6.59 | 12-Schmid-Brown vs 8-Steinberg-Steinberg |
5 ♠× | N | −3 | | 800 | 0.05 | 10.95 | 6-Standback-Levy vs 9-Addison-Addison |
Board 6 East Deals E-W Vul |
♠ | J 2 | ♥ | J 10 8 7 2 | ♦ | 5 3 | ♣ | K Q 5 4 |
|
♠ | Q 8 5 | ♥ | A 6 | ♦ | K 9 7 6 4 | ♣ | 8 7 2 |
| |
|
|
| ♠ | A 9 7 6 3 | ♥ | K 4 | ♦ | A J 10 | ♣ | A 9 6 |
|
|
7 9 16 8 |
♠ | K 10 4 | ♥ | Q 9 5 3 | ♦ | Q 8 2 | ♣ | J 10 3 |
|
EW 4N; EW 4♠; EW 4♦; EW 2♣; NS 1♥; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 10.95 | 0.05 | 9-Ashmore-Cohen vs 2-Moon-Goodman |
2 NT | E | 4 | | 180 | 9.86 | 1.14 | 2-Gault-Brewer vs 1-Shavin-Edwards |
2 ♠ | E | 5 | | 200 | 8.77 | 2.23 | 7-Mitzner-Mallory vs 11-Shirley-Sadler |
3 ♠ | E | 6 | | 230 | 7.68 | 3.32 | 13-Potts-Herrman vs 10-Mason-Mason |
3 NT | E | 3 | | 600 | 6.59 | 4.41 | 1-King-Parker vs 12-Powell-Powell |
4 ♠ | E | 4 | | 620 | 4.41 | 6.59 | 6-Standback-Levy vs 9-Addison-Addison |
4 ♠ | E | 4 | | 620 | 4.41 | 6.59 | 10-Heinisch-Elsea vs 4-Anderson-Ziegler |
4 ♠ | E | 4 | | 620 | 4.41 | 6.59 | 12-Schmid-Brown vs 8-Steinberg-Steinberg |
3 NT | E | 4 | | 630 | 2.23 | 8.77 | 11-Honjo-Fisher vs 6-Johnson-Johnson |
4 ♠ | E | 5 | | 650 | 0.59 | 10.41 | 3-Edelston-Grablowsky vs 3-Donahoo-Riggins |
4 ♠ | E | 5 | | 650 | 0.59 | 10.41 | 5-Tanzola-Lewis vs 7-Simpson-Croft |
Board 7 South Deals Both Vul |
♠ | Q J 9 6 2 | ♥ | Q 10 7 | ♦ | K | ♣ | Q 10 9 7 |
|
♠ | A 10 8 4 3 | ♥ | K 6 3 | ♦ | 9 8 5 | ♣ | 5 3 |
| |
|
|
| ♠ | K 5 | ♥ | J | ♦ | Q 10 4 3 2 | ♣ | A J 8 6 4 |
|
|
10 7 11 12 |
♠ | 7 | ♥ | A 9 8 5 4 2 | ♦ | A J 7 6 | ♣ | K 2 |
|
NS 4♥; NS 2N; NS 1♠; EW 1♦; NS 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 9.32 | 1.68 | 3-Edelston-Grablowsky vs 2-Moon-Goodman |
4 ♥ | S | 4 | 620 | | 9.32 | 1.68 | 7-Mitzner-Mallory vs 10-Mason-Mason |
4 ♥ | S | 4 | 620 | | 9.32 | 1.68 | 11-Honjo-Fisher vs 5-Barze-Brettschneider |
4 ♥ | S | 4 | 620 | | 9.32 | 1.68 | 12-Schmid-Brown vs 7-Simpson-Croft |
2 ♣ | E | −2 | 200 | | 6.59 | 4.41 | 6-Standback-Levy vs 8-Steinberg-Steinberg |
2 ♥ | S | 4 | 170 | | 5.50 | 5.50 | 1-King-Parker vs 11-Shirley-Sadler |
1 NT | N | 3 | 150 | | 4.41 | 6.59 | 8-Cox-Schwindt vs 12-Powell-Powell |
3 ♥ | S | 3 | 140 | | 3.32 | 7.68 | 9-Ashmore-Cohen vs 1-Shavin-Edwards |
5 ♥ | S | −1 | | 100 | 1.14 | 9.86 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
4 ♥ | S | −1 | | 100 | 1.14 | 9.86 | 10-Heinisch-Elsea vs 3-Donahoo-Riggins |
4 ♥ | S | −1 | | 100 | 1.14 | 9.86 | 13-Potts-Herrman vs 9-Addison-Addison |
Board 8 West Deals None Vul |
♠ | A 9 | ♥ | 6 4 2 | ♦ | 10 8 2 | ♣ | 10 9 6 4 2 |
|
♠ | 10 8 5 | ♥ | K 10 8 3 | ♦ | A 9 6 4 | ♣ | K 7 |
| |
|
|
| ♠ | Q | ♥ | J 7 | ♦ | K Q J 5 3 | ♣ | A Q J 8 3 |
|
|
4 10 16 10 |
♠ | K J 7 6 4 3 2 | ♥ | A Q 9 5 | ♦ | 7 | ♣ | 5 |
|
EW 5♦; NS 2♠; EW 3♣; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −1 | 50 | | 10.41 | 0.59 | 1-King-Parker vs 11-Shirley-Sadler |
5 ♦ | E | −1 | 50 | | 10.41 | 0.59 | 9-Ashmore-Cohen vs 1-Shavin-Edwards |
3 ♠ | S | −1 | | 50 | 8.77 | 2.23 | 12-Schmid-Brown vs 7-Simpson-Croft |
4 ♠ | S | −2 | | 100 | 7.14 | 3.86 | 4-Maloney-Silverman vs 4-Anderson-Ziegler |
4 ♠ | S | −2 | | 100 | 7.14 | 3.86 | 7-Mitzner-Mallory vs 10-Mason-Mason |
4 ♦ | E | 4 | | 130 | 3.86 | 7.14 | 3-Edelston-Grablowsky vs 2-Moon-Goodman |
4 ♦ | E | 4 | | 130 | 3.86 | 7.14 | 8-Cox-Schwindt vs 12-Powell-Powell |
4 ♦ | E | 4 | | 130 | 3.86 | 7.14 | 11-Honjo-Fisher vs 5-Barze-Brettschneider |
