| |
EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 16, 2012 |SANCTION>ST1212023 | 12/16/2012 16:41|EVENT CODE>21T1
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
5095875 Alice Jamieson 1.33(C)|6055605 Beverly Wilkinson 1.33(C)| |
Dunwoody GA | Atlanta GA | |
1 4075927 Candy Cox 1.33(C)|5546710 Crystal Schwindt 1.33(C)| C 2 | 33.00 . . 2
Dunwoody GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K906368 Margaret Drake 1.69(B)|Q245630 Judy Vanrysselberge 1.69(B)| |
Dacula GA | Atlanta GA | |
2 6045006 Kay Shirley 1.69(B)|5266947 Maureen Donohue 1.69(B)| B 1 | 34.00 . 2 .
Alpharetta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N920671 Garry Williams 2.50(A)|R900314 Carol Crawford 2.50(A)| |
Roswell GA | Atlanta GA | |
3 J632221 Sara Medlin 2.50(A)|L325474 Carey Snider 2.50(A)| A 3 | 60.00 2 . .
Alpharetta GA | Woodstock GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3843947 Donna Adler 0.23 |O315690 Ernie Eayrs 0.23 | |
Atlanta GA | Kennesaw GA | |
4 9539166 Nathaniel Cook 0.23 |6821030 Teddi Sanford 0.23 | A 1 | 27.00 . . .
Marietta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4474678 Bob Addison 0.23 |4474643 Ann Addison 0.23 | |
Dunwoody GA | Dunwoody GA | |
5 9083375 Anne Yoder 0.23 |O731996 Meriel Gregory 0.23 | C 1 | 19.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1260405 Paula Mallory 2.25(B)|7167946 Rosalyn Mitzner 2.25(B)| |
Atlanta GA | Atlanta GA | |
6 M911830 John Tanzola 2.25(B)|2263955 Laura Wade 2.25(B)| C 2 | 48.00 3/4 1 1
Johns Creek GA | Suwanee GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K391090 William Kulbersh 3.33(A)|K503883 Donna Silver 3.33(A)| |
Atlanta GA | Augusta GA | |
7 R673709 James Fordham 3.33(A)|4325648 Linda Bush 3.33(A)| A 4 | 72.00 1 . .
Fairburn GA | Evans GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1185578 Todd Wille 0.23 |N091624 Sarah Caldwell 0.23 | |
Atlanta GA | Atlanta GA | |
8 N827078 Gail Westburg 0.23 |R869670 Janice Brown 0.23 | C 1 | 27.00 . . .
Conyers GA | Dunwoody GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O714714 Jim Stogner 1.64(A)|L162192 Jane Bachman 1.64(A)| |
Atlanta GA | Dunwoody GA | |
9 M613163 Steven Nelson 1.64(A)|J759639 Connie Smilowitz 1.64(A)| A 3 | 48.00 3/4 . .
Snellville GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8858292 Laura Sibille 0.46 |9457526 Cecile Prager 0.46 | |
Dunwoody GA | Atlanta GA | |
10 7313438 Barbara Tureen 0.46 |3246221 Barry Kahanow 0.46 | C 2 | 32.00 . . .
Atlanta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4
/
1> v9 -17 v2 11 v4 11 v3 -35
3 15 15 0
2> v6 6 v1 -11 v9 -3 v10 -3
13 5 8 8
3> v8 33 v4 29 v7 -28 v1 35
20 20 0 20
4> v10 27 v3 -29 v1 -11 v5 -18
19 0 5 3
5> v7 -24 v8 -29 v10 -26 v4 18
1 0 1 17
6> v2 -6 v10 28 v8 10 v7 -7
7 20 14 7
7> v5 24 v9 32 v3 28 v6 7
19 20 20 13
8> v3 -33 v5 29 v6 -10 v9 -25
0 20 6 1
9> v1 17 v7 -32 v2 3 v8 25
17 0 12 19
10> v4 -27 v6 -28 v5 26 v2 3
1 0 19 12
|