| |
EVENT>Friday AM Prs Correction |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2012 |SANCTION>ST1212023 | 12/14/2012 22:42|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Anne Barnwell B . 2 . 150.04 52.46 0.74(B)
2 Cynthia Tanner Marlene Lewis C . . . 115.92 40.53
3 Denis Taneri Betty Taneri A 5 . . 157.08 54.92 0.38(A)
4 Judy Fendrick Rosalind Howell A . . . 129.46 45.27
5 Joel Adler Ron Barze B . . . 124.58 43.56
6 John Hassett Charles Davis A 1 . . 174.42 60.99 1.92(A)
7 Carol Watson Losia McCann A . . . 139.75 48.86
8 Revell Lawson Teresa Young B . . . 96.42 33.71
9 Carole Budnick Mary Lou Carter A 4 . . 161.42 56.44 0.67(A)
10 Rita Edlin Norma Ambery A . . . 125.67 43.94
11 Vinay Apte Lanette Moore A 3 . . 163.58 57.20 0.96(A)
12 Gabriel Fadel Huguette Fadel A . . . 150.58 52.65
13 Bruce Byrne Laura Wade C 2 1 . 170.08 59.47 1.34(A)
Totals 1859.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 4- 11 1 4- 8 8 4- 4- 2 0 10 8
170 450 100 170 200 200 ---- 170 170 150 -50 420 200
2> 1- 8- 6 0 4 10- 4 10- 8- 7 1- 4
-430 -150 -300 -460 -400 -130 ---- -400 -130 -150 -200 -430 -400
3> 1 3- 3- 3- 9 9 6 9 3- 9 0 9
---- 170 420 420 420 450 450 430 450 420 450 -50 450
4> 2 7- 7- 4 7- 3 7- 1 0 7- 7- 11
---- -100 630 630 600 630 200 630 -200 -300 630 630 660
5> 9 0 6- 3- 9 3- 3- 11 6- 3- 1 9
50 -210 -90 -130 50 -130 -130 ---- 110 -90 -130 -170 50
6> 4- 4- 4- 10 4- 4- 4- 0 4- 10 10 4-
140 140 140 170 140 140 140 ---- -50 140 170 170 140
7> 9- 4- 2- 1 6- 9- 0 9- 2- 4- 6- 9-
100 ---- -140 -200 -620 -100 100 -800 100 -200 -140 -100 100
8> 7 11 9 4- 4- 1- 4- 0 1- 8 10 4-
50 ---- 150 110 -50 -50 -100 -50 -150 -100 80 120 -50
9> 3 1- 4- 0 9 10- 4- 1- 7 7 10- 7
-110 -140 100 -170 200 470 100 -140 ---- 110 110 470 110
10> 4- 2- 9- - 11 6- 4- 2- 9- 6- - 8
-140 -170 100 -620 200 -110 -140 -170 ---- 100 -110 -620 -100
11> 2 8- 8- 4 4 8- - 4 - 8- 8- 8-
150 430 ---- 430 400 400 430 -100 400 -100 430 430 430
12> 7- 7- 7- 4 7- 1- 3 11 7- 1- 7- 0
-170 -170 ---- -170 -200 -170 -480 -230 -100 -170 -480 -170 -630
13> 7 5- 9- 3- 5- 9- 1 0 2 9- 9- 3-
680 650 1390 640 650 1390 600 -100 620 ---- 1390 1390 640
14> 3 10 6 7- 7- 11 3 3 9 0 3 3
-430 100 -400 -130 -130 110 -430 -430 50 ---- -460 -430 -430
15> 11 5 5 5 5 5 0 10 5 5 5 5
150 50 50 ---- 50 50 50 -110 100 50 50 50 50
16> 5 1- 1- 4 6- 1- 9- 9- 1- 9- 6- 9-
510 480 480 ---- 490 980 480 1010 1010 480 1010 980 1010
17> 9 5 7 7 7 1 10- 3 3 0 3 10-
520 460 490 490 490 -50 990 450 450 -100 ---- 450 990
18> 9- 5 5 11 1 7 3 1 9- 5 8 1
180 -100 -100 690 -200 120 -110 -200 180 -100 ---- 150 -200
19> 9 0 9 1 6- 11 3- 3- 9 3- 6- 3-
520 150 520 420 ---- 500 920 490 490 520 490 500 490
20> 2 1 8 10 10 10 7 3- 0 3- 5- 5-
-150 -300 130 200 ---- 200 200 100 -120 -1100 -120 -110 -110
21> 9- 0 2- 2- 1 6 6 6 6 6 11 9-
660 -200 620 620 -100 650 650 650 650 650 1370 ---- 660
22> 5 5 5 5 11 5 5 5 5 5 5 5
-650 -650 -650 -650 200 -650 -650 -650 -650 -650 -650 ---- -650
23> 1 4- 10 4- 1 4- 10 1 4- 8 7 10
-650 -620 -170 -620 -650 ---- -620 -170 -650 -620 -200 -300 -170
24> 1 5 8 2- 0 10 2- 11 5 8 5 8
50 460 490 430 -50 ---- 520 430 990 460 490 460 490
25> 6- 3- 1 2 3- 9 6- 0 6- 10- 10- 6-
420 200 -100 -50 200 450 420 -300 420 500 500 420 ----
26> 7 9 9 6 2 2 2 4- 9 11 4- 0
110 120 120 90 -100 -100 -100 PASS 120 150 PASS -300 ----
EVENT>Friday AM Prs Correction |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 14, 2012 |SANCTION>ST1212023 | 12/14/2012 22:42|EVENT CODE>13OP
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>STAC, CLUB>113712 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=1 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ernie Eayrs Jack Carter A 5 . . 147.50 51.57 0.38(A)
2 Donna Adler Margaret Manning B . . . 127.00 44.41
3 Lois Keith David Zeckets A 1 . . 172.00 60.14 1.92(A)
4 Margaret Drake Judy Vanrysselberge B . . . 120.00 41.96
5 Betty McDonald Laurel Anne Barrett B . . . 118.00 41.26
6 Kish Devaraj Robert Fendrick A 3/4 . . 154.00 53.85 0.82(A)
7 W Henry Shuford Nancy Shuford B . . . 134.00 46.85
8 Raymond Handfield Margaret Trott C 2 1 . 163.00 56.99 1.34(A)
9 Connie Smilowitz Stu Goff A 3/4 . . 154.00 53.85 0.82(A)
10 Howard Litsky Miriam Litsky B . 2 . 137.50 48.08 0.78(B)
11 Mike Sheldon Joan Sheldon A . . . 146.00 51.05
12 Jim Stogner Harold Task A . . . 143.00 50.00
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6- 6- 0 6- 10 9 6- 11 3 1 3 3
-170 -170 -450 -170 -100 -150 -170 50 -200 -420 -200 -200 ----
2> 9- 7 2- - 5 2- 11 4 7 9- - 7
430 400 150 130 300 150 460 200 400 430 130 400 ----
3> 5 10 2 7- 7- 7- 2 7- 11 2 2 2
-430 -170 -450 -420 -420 -420 -450 -420 50 -450 -450 -450 ----
4> 3- 9 10 3- 11 3- 3- 7 3- 3- 0 8
-630 100 200 -630 300 -630 -630 -600 -630 -630 -660 -200 ----
5> 11 0 4- 4- 7- 7- 2 10 7- 2 7- 2
210 -110 90 90 130 130 -50 170 130 -50 130 -50 ----
6> 6- 11 6- 6- 1 1 6- 1 6- 6- 6- 6-
-140 50 -140 -140 -170 -170 -140 -170 -140 -140 -140 -140 ----
7> 1- 6- 8- 8- 6- 10 4- 4- 1- 1- 1- 11
-100 140 200 200 140 620 100 100 -100 -100 -100 800 ----
8> 11 0 9- 2 3 6- 1 6- 6- 9- 4 6-
150 -150 100 -110 -80 50 -120 50 50 100 -50 50 ----
9> 6- 4 11 4 2 - - 4 6- 8 9- 9-
-100 -110 170 -110 -200 -470 -470 -110 -100 110 140 140 ----
10> 1- 1- 10- 4- 0 10- 4- 3 6- 6- 8- 8-
-100 -100 620 110 -200 620 110 100 140 140 170 170 ----
11> 10- 2- 2- 7 2- 7 2- 2- 9 10- 2- 7
100 -430 -430 -400 -430 -400 -430 -430 -150 100 -430 -400 ----
12> 3- 3- 9- 7 3- 3- 11 9- 3- 8 3- 0
170 170 480 200 170 170 630 480 170 230 170 100 ----
13> 7- 1- 5- 1- 1- 7- 10 4 11 5- 9 1-
-640 -1390 -650 -1390 -1390 -640 -600 -680 100 -650 -620 -1390 ----
14> 3- 11 3- 8 0 8 8 8 8 1 2 5
130 460 130 430 -110 430 430 430 430 -100 -50 400 ----
15> 6 6 6 6 6 6 0 11 6 1 6 6
-50 -50 -50 -50 -50 -50 -150 110 -50 -100 -50 -50 ----
16> 1- 7 4- 4- 1- 9- 6 1- 9- 1- 9- 9-
-1010 -490 -980 -980 -1010 -480 -510 -1010 -480 -1010 -480 -480 ----
17> 4 8 10 - - 2 8 6 8 4 11 4
-490 -450 50 -990 -990 -520 -450 -460 -450 -490 100 -490 ----
18> 10 3 4 10 8 1- 10 6 1- 6 6 0
200 -150 -120 200 110 -180 200 100 -180 100 100 -690 ----
19> 4- 4- 7- 0 2 7- 11 7- 2 2 10 7-
-500 -500 -490 -920 -520 -490 -150 -490 -520 -520 -420 -490 ----
20> 5- 1 5- 1 9 4 10 7- 3 11 1 7-
110 -200 110 -200 150 -100 300 120 -130 1100 -200 120 ----
21> 5 1- 5 1- 5 11 5 8- 5 8- 0 10
-650 -660 -650 -660 -650 200 -650 -620 -650 -620 -1370 100 ----
22> 6 6 6 6 6 6 6 6 6 6 6 0
650 650 650 650 650 650 650 650 650 650 650 -200 ----
23> 1 6- 10 1 6- 10 1 6- 6- 3 10 4
170 620 650 170 620 650 170 620 620 200 650 300 ----
24> 3 1 10 8- 6 0 3 6 8- 3 11 6
-490 -520 -50 -430 -460 -990 -490 -460 -430 -490 50 -460 ----
25> 4- 4- 11 7- 4- 10 - 9 - 7- 4- 2
-420 -420 300 -200 -420 100 -500 50 -500 -200 -420 -450 ----
26> 9 4 6- 2 2 2 0 5 6- 9 11 9
100 -110 PASS -120 -120 -120 -150 -90 PASS 100 300 100 ----
Friday AM Prs Correction, Friday Morn, December 14, 2012
Board 1 North Deals None Vul |
♠ | A J 8 3 | ♥ | J 7 3 | ♦ | A 9 6 2 | ♣ | J 6 |
|
♠ | K 6 2 | ♥ | 5 | ♦ | K 8 7 5 3 | ♣ | A K Q 3 |
| |
|
|
| ♠ | 7 5 4 | ♥ | Q 8 6 4 | ♦ | J | ♣ | 10 9 7 5 4 |
|
|
11 15 3 11 |
♠ | Q 10 9 | ♥ | A K 10 9 2 | ♦ | Q 10 4 | ♣ | 8 2 |
|
NS 5♠; NS 5♥; NS 2N; NS 3♦; EW 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 11.00 | 0.00 | 2-Tanner-Lewis vs 3-Keith-Zeckets |
4 ♥ | N | 4 | 420 | | 10.00 | 1.00 | 12-Fadel-Fadel vs 10-Litsky-Litsky |
3 ♥ | S | 5 | 200 | | 8.00 | 3.00 | 5-Adler-Barze vs 9-Smilowitz-Goff |
3 ♥ | S | 5 | 200 | | 8.00 | 3.00 | 6-Hassett-Davis vs 11-Sheldon-Sheldon |
3 ♥ | S | 5 | 200 | | 8.00 | 3.00 | 13-Byrne-Wade vs 12-Stogner-Task |
3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 1-McNeill-Barnwell vs 1-Eayrs-Carter |
3 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 4-Fendrick-Howell vs 7-Shuford-Shuford |
2 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 8-Lawson-Young vs 2-Adler-Manning |
2 ♥ | S | 4 | 170 | | 4.50 | 6.50 | 9-Budnick-Carter vs 4-Drake-Vanrysselberge |
4 ♣ | E | −3 | 150 | | 2.00 | 9.00 | 10-Edlin-Ambery vs 6-Devaraj-Fendrick |
3 ♣ | W | −2 | 100 | | 1.00 | 10.00 | 3-Taneri-Taneri vs 5-McDonald-Barrett |
3 NT | S | −1 | | 50 | 0.00 | 11.00 | 11-Apte-Moore vs 8-Handfield-Trott |
Board 2 East Deals N-S Vul |
♠ | 10 9 5 2 | ♥ | 6 2 | ♦ | 7 6 5 4 | ♣ | J 10 5 |
|
♠ | A 7 3 | ♥ | 9 3 | ♦ | Q 10 3 2 | ♣ | A Q 9 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | K Q 10 8 | ♦ | A 9 | ♣ | K 6 4 3 |
|
|
1 12 13 14 |
♠ | K Q 6 | ♥ | A J 7 5 4 | ♦ | K J 8 | ♣ | 8 7 |
|
EW 3N; E 4♣; EW 2♠; E 2♥; EW 3♦; W 3♣; W 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 4 | | 130 | 10.50 | 0.50 | 6-Hassett-Davis vs 11-Sheldon-Sheldon |
2 ♣ | E | 4 | | 130 | 10.50 | 0.50 | 9-Budnick-Carter vs 4-Drake-Vanrysselberge |
2 NT | W | 3 | | 150 | 8.50 | 2.50 | 2-Tanner-Lewis vs 3-Keith-Zeckets |
2 NT | E | 3 | | 150 | 8.50 | 2.50 | 10-Edlin-Ambery vs 6-Devaraj-Fendrick |
1 ♥ | S | −2 | | 200 | 7.00 | 4.00 | 11-Apte-Moore vs 8-Handfield-Trott |
3 ♥ | S | −3 | | 300 | 6.00 | 5.00 | 3-Taneri-Taneri vs 5-McDonald-Barrett |
3 NT | E | 3 | | 400 | 4.00 | 7.00 | 5-Adler-Barze vs 9-Smilowitz-Goff |
3 NT | W | 3 | | 400 | 4.00 | 7.00 | 8-Lawson-Young vs 2-Adler-Manning |
3 NT | E | 3 | | 400 | 4.00 | 7.00 | 13-Byrne-Wade vs 12-Stogner-Task |
3 NT | E | 4 | | 430 | 1.50 | 9.50 | 1-McNeill-Barnwell vs 1-Eayrs-Carter |
3 NT | E | 4 | | 430 | 1.50 | 9.50 | 12-Fadel-Fadel vs 10-Litsky-Litsky |
3 NT | E | 5 | | 460 | 0.00 | 11.00 | 4-Fendrick-Howell vs 7-Shuford-Shuford |
Board 3 South Deals E-W Vul |
♠ | 7 6 5 | ♥ | Q 10 9 8 5 4 | ♦ | 9 2 | ♣ | K 5 |
|
♠ | K J 3 2 | ♥ | 6 2 | ♦ | A Q 7 4 3 | ♣ | Q 8 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | K | ♦ | 8 5 | ♣ | J 10 7 6 4 3 |
|
|
5 12 4 19 |
♠ | A Q | ♥ | A J 7 3 | ♦ | K J 10 6 | ♣ | A 9 2 |
|
S 5♥; S 4N; N 4♥; N 3N; EW 2♣; EW 1♠; NS 1♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 9.00 | 2.00 | 6-Hassett-Davis vs 10-Litsky-Litsky |
4 ♥ | N | 5 | 450 | | 9.00 | 2.00 | 7-Watson-McCann vs 12-Stogner-Task |
4 ♥ | S | 5 | 450 | | 9.00 | 2.00 | 9-Budnick-Carter vs 3-Keith-Zeckets |
4 ♥ | N | 5 | 450 | | 9.00 | 2.00 | 11-Apte-Moore vs 7-Shuford-Shuford |
4 ♥ | N | 5 | 450 | | 9.00 | 2.00 | 13-Byrne-Wade vs 11-Sheldon-Sheldon |
3 NT | S | 4 | 430 | | 6.00 | 5.00 | 8-Lawson-Young vs 1-Eayrs-Carter |
4 ♥ | N | 4 | 420 | | 3.50 | 7.50 | 3-Taneri-Taneri vs 4-Drake-Vanrysselberge |
4 ♥ | N | 4 | 420 | | 3.50 | 7.50 | 4-Fendrick-Howell vs 6-Devaraj-Fendrick |
4 ♥ | N | 4 | 420 | | 3.50 | 7.50 | 5-Adler-Barze vs 8-Handfield-Trott |
4 ♥ | S | 4 | 420 | | 3.50 | 7.50 | 10-Edlin-Ambery vs 5-McDonald-Barrett |
3 ♥ | N | 4 | 170 | | 1.00 | 10.00 | 2-Tanner-Lewis vs 2-Adler-Manning |
4 ♥ | N | −1 | | 50 | 0.00 | 11.00 | 12-Fadel-Fadel vs 9-Smilowitz-Goff |
Board 4 West Deals Both Vul |
♠ | Q 7 4 | ♥ | A Q | ♦ | 8 7 6 4 | ♣ | K Q 9 8 |
|
♠ | K J 5 | ♥ | J 9 8 7 4 3 | ♦ | — | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | 9 6 3 | ♥ | 6 5 2 | ♦ | A J 3 2 | ♣ | A 7 6 |
|
|
13 5 9 13 |
♠ | A 10 8 2 | ♥ | K 10 | ♦ | K Q 10 9 5 | ♣ | J 5 |
|
NS 3♠; NS 4♦; NS 1N; NS 2♣; EW 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 11.00 | 0.00 | 13-Byrne-Wade vs 11-Sheldon-Sheldon |
3 NT | N | 4 | 630 | | 7.50 | 3.50 | 3-Taneri-Taneri vs 4-Drake-Vanrysselberge |
3 NT | N | 4 | 630 | | 7.50 | 3.50 | 4-Fendrick-Howell vs 6-Devaraj-Fendrick |
3 NT | N | 4 | 630 | | 7.50 | 3.50 | 6-Hassett-Davis vs 10-Litsky-Litsky |
3 NT | N | 4 | 630 | | 7.50 | 3.50 | 8-Lawson-Young vs 1-Eayrs-Carter |
3 NT | S | 4 | 630 | | 7.50 | 3.50 | 11-Apte-Moore vs 7-Shuford-Shuford |
3 NT | N | 4 | 630 | | 7.50 | 3.50 | 12-Fadel-Fadel vs 9-Smilowitz-Goff |
3 NT | N | 3 | 600 | | 4.00 | 7.00 | 5-Adler-Barze vs 8-Handfield-Trott |
3 ♥× | W | −1 | 200 | | 3.00 | 8.00 | 7-Watson-McCann vs 12-Stogner-Task |
3 NT | N | −1 | | 100 | 2.00 | 9.00 | 2-Tanner-Lewis vs 2-Adler-Manning |
3 NT | N | −2 | | 200 | 1.00 | 10.00 | 9-Budnick-Carter vs 3-Keith-Zeckets |
3 NT | N | −3 | | 300 | 0.00 | 11.00 | 10-Edlin-Ambery vs 5-McDonald-Barrett |
Board 5 North Deals N-S Vul |
♠ | Q 6 4 3 | ♥ | 8 3 | ♦ | J 8 7 4 3 | ♣ | A 6 |
|
♠ | 8 7 | ♥ | K J 4 2 | ♦ | K 10 6 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | A 2 | ♥ | Q 10 9 | ♦ | A 9 2 | ♣ | Q J 9 4 2 |
|
|
7 10 13 10 |
♠ | K J 10 9 5 | ♥ | A 7 6 5 | ♦ | Q 5 | ♣ | 7 5 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 11.00 | 0.00 | 9-Budnick-Carter vs 2-Adler-Manning |
2 ♥ | W | −1 | 50 | | 9.00 | 2.00 | 1-McNeill-Barnwell vs 12-Stogner-Task |
2 NT | E | −1 | 50 | | 9.00 | 2.00 | 5-Adler-Barze vs 7-Shuford-Shuford |
2 NT | E | −1 | 50 | | 9.00 | 2.00 | 13-Byrne-Wade vs 10-Litsky-Litsky |
1 NT | E | 1 | | 90 | 6.50 | 4.50 | 3-Taneri-Taneri vs 3-Keith-Zeckets |
1 NT | E | 1 | | 90 | 6.50 | 4.50 | 10-Edlin-Ambery vs 4-Drake-Vanrysselberge |
3 ♣ | E | 4 | | 130 | 3.50 | 7.50 | 4-Fendrick-Howell vs 5-McDonald-Barrett |
4 ♣ | E | 4 | | 130 | 3.50 | 7.50 | 6-Hassett-Davis vs 9-Smilowitz-Goff |
3 ♣ | E | 4 | | 130 | 3.50 | 7.50 | 7-Watson-McCann vs 11-Sheldon-Sheldon |
3 ♣ | E | 4 | | 130 | 3.50 | 7.50 | 11-Apte-Moore vs 6-Devaraj-Fendrick |
3 ♥ | E | 4 | | 170 | 1.00 | 10.00 | 12-Fadel-Fadel vs 8-Handfield-Trott |
1 NT | E | 5 | | 210 | 0.00 | 11.00 | 2-Tanner-Lewis vs 1-Eayrs-Carter |
Board 6 East Deals E-W Vul |
♠ | K Q J 9 6 2 | ♥ | 6 2 | ♦ | J | ♣ | Q 9 3 2 |
|
♠ | 4 | ♥ | K Q J 9 7 | ♦ | Q 9 4 | ♣ | K J 8 4 |
| |
|
|
| ♠ | 7 5 3 | ♥ | A 10 5 | ♦ | A 10 8 3 | ♣ | 10 7 5 |
|
|
9 12 8 11 |
♠ | A 10 8 | ♥ | 8 4 3 | ♦ | K 7 6 5 2 | ♣ | A 6 |
|
NS 3♠; EW 3♥; NS 1N; EW 1♦; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 10.00 | 1.00 | 4-Fendrick-Howell vs 5-McDonald-Barrett |
3 ♠ | S | 4 | 170 | | 10.00 | 1.00 | 11-Apte-Moore vs 6-Devaraj-Fendrick |
3 ♠ | N | 4 | 170 | | 10.00 | 1.00 | 12-Fadel-Fadel vs 8-Handfield-Trott |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 1-McNeill-Barnwell vs 12-Stogner-Task |
3 ♠ | S | 3 | 140 | | 4.50 | 6.50 | 2-Tanner-Lewis vs 1-Eayrs-Carter |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 3-Taneri-Taneri vs 3-Keith-Zeckets |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 5-Adler-Barze vs 7-Shuford-Shuford |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 6-Hassett-Davis vs 9-Smilowitz-Goff |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 7-Watson-McCann vs 11-Sheldon-Sheldon |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 10-Edlin-Ambery vs 4-Drake-Vanrysselberge |
3 ♠ | N | 3 | 140 | | 4.50 | 6.50 | 13-Byrne-Wade vs 10-Litsky-Litsky |
4 ♠ | N | −1 | | 50 | 0.00 | 11.00 | 9-Budnick-Carter vs 2-Adler-Manning |
Board 7 South Deals Both Vul |
♠ | 10 6 | ♥ | K Q 9 | ♦ | 8 6 2 | ♣ | Q 8 7 5 4 |
|
♠ | J 7 | ♥ | A 8 6 4 2 | ♦ | A J 9 5 3 | ♣ | 6 |
| |
|
|
| ♠ | K Q 5 2 | ♥ | J 10 7 3 | ♦ | 10 | ♣ | K J 10 3 |
|
|
7 10 10 13 |
♠ | A 9 8 4 3 | ♥ | 5 | ♦ | K Q 7 4 | ♣ | A 9 2 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 1-McNeill-Barnwell vs 11-Sheldon-Sheldon |
4 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 7-Watson-McCann vs 10-Litsky-Litsky |
4 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 9-Budnick-Carter vs 1-Eayrs-Carter |
4 ♥ | E | −1 | 100 | | 9.50 | 1.50 | 13-Byrne-Wade vs 9-Smilowitz-Goff |
1 ♠ | S | −1 | | 100 | 6.50 | 4.50 | 6-Hassett-Davis vs 8-Handfield-Trott |
2 ♠ | S | −1 | | 100 | 6.50 | 4.50 | 12-Fadel-Fadel vs 7-Shuford-Shuford |
3 ♥ | W | 3 | | 140 | 4.50 | 6.50 | 3-Taneri-Taneri vs 2-Adler-Manning |
3 ♥ | E | 3 | | 140 | 4.50 | 6.50 | 11-Apte-Moore vs 5-McDonald-Barrett |
2 ♠ | S | −2 | | 200 | 2.50 | 8.50 | 4-Fendrick-Howell vs 4-Drake-Vanrysselberge |
2 ♠ | S | −2 | | 200 | 2.50 | 8.50 | 10-Edlin-Ambery vs 3-Keith-Zeckets |
4 ♥ | W | 4 | | 620 | 1.00 | 10.00 | 5-Adler-Barze vs 6-Devaraj-Fendrick |
4 ♦× | S | −3 | | 800 | 0.00 | 11.00 | 8-Lawson-Young vs 12-Stogner-Task |
Board 8 West Deals None Vul |
♠ | 5 4 3 | ♥ | 9 3 | ♦ | Q 9 | ♣ | K 8 7 6 5 2 |
|
♠ | K 9 8 7 2 | ♥ | J | ♦ | K 10 8 3 | ♣ | Q 4 3 |
| |
|
|
| ♠ | Q 10 | ♥ | K Q 8 7 4 | ♦ | 6 5 4 2 | ♣ | 10 9 |
|
|
5 9 7 19 |
♠ | A J 6 | ♥ | A 10 6 5 2 | ♦ | A J 7 | ♣ | A J |
|
NS 4♣; NS 2♥; NS 1N; NS 1♠; S 1♦; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −3 | 150 | | 11.00 | 0.00 | 3-Taneri-Taneri vs 2-Adler-Manning |
1 NT | N | 2 | 120 | | 10.00 | 1.00 | 12-Fadel-Fadel vs 7-Shuford-Shuford |
1 ♥ | S | 2 | 110 | | 9.00 | 2.00 | 4-Fendrick-Howell vs 4-Drake-Vanrysselberge |
1 ♥ | N | 1 | 80 | | 8.00 | 3.00 | 11-Apte-Moore vs 5-McDonald-Barrett |
2 ♦ | W | −1 | 50 | | 7.00 | 4.00 | 1-McNeill-Barnwell vs 11-Sheldon-Sheldon |
2 NT | S | −1 | | 50 | 4.50 | 6.50 | 5-Adler-Barze vs 6-Devaraj-Fendrick |
3 NT | S | −1 | | 50 | 4.50 | 6.50 | 6-Hassett-Davis vs 8-Handfield-Trott |
2 NT | S | −1 | | 50 | 4.50 | 6.50 | 8-Lawson-Young vs 12-Stogner-Task |
1 ♥ | S | −1 | | 50 | 4.50 | 6.50 | 13-Byrne-Wade vs 9-Smilowitz-Goff |
3 NT | S | −2 | | 100 | 1.50 | 9.50 | 7-Watson-McCann vs 10-Litsky-Litsky |
2 NT | S | −2 | | 100 | 1.50 | 9.50 | 10-Edlin-Ambery vs 3-Keith-Zeckets |
3 NT | S | −3 | | 150 | 0.00 | 11.00 | 9-Budnick-Carter vs 1-Eayrs-Carter |
Board 9 North Deals E-W Vul |
♠ | 5 2 | ♥ | K 8 | ♦ | Q 8 6 4 3 | ♣ | Q 9 7 3 |
|
♠ | Q J 10 6 4 | ♥ | Q 9 7 6 | ♦ | K J | ♣ | 8 2 |
| |
|
|
| ♠ | K 9 | ♥ | A 5 4 2 | ♦ | 7 5 | ♣ | A J 10 6 5 |
|
|
7 9 12 12 |
♠ | A 8 7 3 | ♥ | J 10 3 | ♦ | A 10 9 2 | ♣ | K 4 |
|
W 3♠; EW 3♥; E 2♠; NS 3♦; EW 1♣; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
