| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>113712 | 11/30/2012 14:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Fendrick Rosalind Howell B 3 2 . | 2 2 . 126.00 58.33 1.22(OA)
2 Elaine Perlman Terry Parkerson C . . . | . . . 77.00 35.65
3 Morris Williams Sikina Ehmer A 4 . . | 3 . . 120.50 55.79 0.92(OA)
4 Connie Smilowitz Karolyn Smith B 1 1 . | 1 1 . 137.00 63.43 2.17(OA)
5 Bridgette Standback Marion Levy C . . . | . . 1 102.50 47.45 0.24(SC)
6 Laura Wade Ernie Eayrs B . . . | . . . 99.50 46.06
7 Carol Watson Sherb Livesay B 6 3 . | . 3 . 117.50 54.40 0.83(OB)
8 Revell Lawson Teresa Young C . . . | . . . 90.00 41.67
9 Lorraine Siegel Norma Ambery B . . . | . . . 90.50 41.90
10 Harold Task Jim Stogner A 5 . . | 4 . . 119.50 55.32 0.69(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 6- 6- 4 1 4 1 1 8
-460 ---- 50 50 -460 -500 -460 -500 -500 100
2> 3 6- 0 6- 6- 3 6- 1 3
-170 ---- -100 -420 -100 -100 -170 -100 -200 -170
3> 3- 6 - 8 6 2 6 - 3-
170 ---- 200 110 420 200 130 200 110 170
4> 4 4 4 4 8 4 4 0 4
650 650 ---- 650 650 680 650 650 630 650
5> 4 6 6 8 0 2 2 2 6
-130 -110 ---- -110 50 -500 -140 -140 -140 -110
6> 0 2- 7- 2- 1 5 5 7- 5
-110 130 ---- 430 130 110 150 150 430 150
7> 6 6 2 2 6 0 6 2 6
630 630 130 ---- 130 630 -500 630 130 630
8> 8 2- 2- 0 6- 4 5 1 6-
590 -50 -50 ---- -500 420 100 150 -140 420
9> 4- 4- 4- - 4- 8 4- - 4-
490 490 490 ---- 460 490 990 490 460 490
10> 4 4 4 7 0 1- 8 1- 6
150 150 150 710 ---- -790 -140 750 -140 200
11> 3- 7 - 7 3- - 3- 7 3-
420 450 400 450 ---- 420 400 420 450 420
12> 5 - 5 5 - 5 5 5 5
-110 -140 -110 -110 ---- -140 -110 -110 -110 -110
13> 1 3- 6- 6- 8 3- 0 3- 3-
-300 -200 -100 -100 110 ---- -200 -400 -200 -200
14> 6- 0 3 6- 3 6- 3 1 6-
-450 -510 -480 -450 -480 ---- -450 -480 -490 -450
15> 3- 3- 3- 3- 8 3- 0 7 3-
-420 -420 -420 -420 -170 ---- -420 -450 -200 -420
16> 5 2- 0 5 7 2- 5 8 1
100 -620 -680 100 200 -620 ---- 100 300 -650
17> 4- 0 4- 7 6 1 2 3 8
-110 -500 -110 50 -100 -400 ---- -150 -140 100
18> 7 - 5 2 - 7 3- 7 3-
110 -200 PASS -110 -200 110 ---- -100 110 -100
19> 6 1- 6 6 3 0 8 1- 4
100 -110 100 100 -50 -150 200 ---- -110 90
20> 4- 4- 4- 4- 1 8 4- 4- 0
-140 -140 -140 -140 -170 -100 -140 ---- -140 -200
21> 8 5- 3 5- 1 0 5- 5- 2
690 650 630 650 170 -200 650 ---- 650 620
22> 2 2 6 6 0 8 6 4 2
-50 -50 140 140 -100 430 140 90 ---- -50
23> 5 0 7 8 1 6 4 3 2
170 -200 660 870 100 630 150 130 ---- 120
24> 8 0 4 1- 6- 1- 4 4 6-
990 -800 450 -50 480 -50 450 450 ---- 480
25> 3- 3- 3- 6 7 8 1 0 3-
480 480 480 920 940 980 150 -50 480 ----
26> 5- 1 5- 5- 3 0 8 5- 2
140 -110 140 140 110 -400 200 140 -90 ----
27> 6- 2- 6- 6- 2- 2- 2- 0 6-
450 420 450 450 420 420 420 -50 450 ----
28> 2- 6- 2- 2- 0 8 2- 5 6-
---- -420 50 -420 -420 -1400 100 -420 -140 50
29> 3- 7 3- 3- 8 6 1 0 3-
---- -600 -100 -600 -600 100 -110 -630 -660 -600
30> 3- 1 7- 3- 3- 7- 0 3- 6
---- -100 -110 50 -100 -100 50 -300 -100 -50
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 30, 2012 |CLUB NO.>113712 | 11/30/2012 14:25
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3500/1700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ann Whitaker Mary Lou Carter B . . . | . . . 95.00 43.98
2 W Henry Shuford Nancy Shuford C . 5 1 | . 2 1 112.50 52.08 1.13(OC)
3 Fred Moore Stu Goff A . . . | 2/3 . . 115.50 53.47 0.60(SA)
4 Sue Hill Charlotte White C . . . | . . . 77.50 35.88
5 Harriet Shaffer Susan Croft C . . 2 | . . . 110.00 50.93 0.85(OC)
6 Kish Devaraj Robert Fendrick A 2 . . | 1 . . 127.50 59.03 1.63(OA)
7 Carol Lazerson Michelle Alterman B . 4 . | . 1 . 113.00 52.31 0.62(OB)
8 David Schulman Steve Callaham B . . . | . . . 99.00 45.83
9 Lois Keith Eva Ratonyi A . . . | 4 . . 114.50 53.01 0.35(SA)
10 Jim Dillon Jr Jane Bachman A . . . | 2/3 . . 115.50 53.47 0.60(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 4 1- 7 1- 7 4 0 7
460 ---- 460 -50 500 -50 500 460 -100 500
2> 5 5 1- 1- 8 7 1- 5 1-
170 ---- 170 100 100 420 200 100 170 100
3> 4- 6 2 2 7- 7- 0 4- 2
-170 ---- -130 -200 -200 -110 -110 -420 -170 -200
4> 4 4 4 4 8 4 4 0 4
-650 -650 ---- -650 -650 -630 -650 -650 -680 -650
5> 6 2 6 2 6 0 2 8 4
140 110 ---- 140 110 140 -50 110 500 130
6> 3 5- 3 - - 5- 3 7 8
-150 -130 ---- -150 -430 -430 -130 -150 -110 110
7> 2 2 6 6 6 2 2 2 8
-630 -630 -130 ---- -130 -130 -630 -630 -630 500
8> 5- 3 5- 7 8 1- 1- 0 4
50 -150 50 ---- 140 500 -420 -420 -590 -100
9> 3- 3- 3- 7- 7- 3- 3- 3- 0
-490 -490 -490 ---- -460 -460 -490 -490 -490 -990
10> 0 4 6- 1 2 8 4 6- 4
-750 -150 140 -710 ---- -200 790 -150 140 -150
11> 4- 7- 1 1 4- 4- 4- 7- 1
-420 -400 -450 -450 ---- -420 -420 -420 -400 -450
12> 3 3 3 3 3 7- 3 3 7-
110 110 110 110 ---- 110 140 110 110 140
13> 1- 4- 1- 4- 0 7 4- 4- 8
100 200 100 200 -110 ---- 300 200 200 400
14> 5 7 1- 1- 5 1- 1- 8 5
480 490 450 450 480 ---- 450 450 510 480
15> 4- 1 4- 4- 0 4- 4- 4- 8
420 200 420 420 170 ---- 420 420 420 450
16> 0 3 7 1 3 5- 5- 3 8
-300 -100 650 -200 -100 620 ---- 620 -100 680
17> 5 1 0 2 3- 7 8 6 3-
140 -50 -100 100 110 400 ---- 500 150 110
18> 1 6 4- 7- 1 1 7- 4- 3
-110 110 100 200 -110 -110 ---- 200 100 PASS
19> 2 4 5 2 8 6- 0 2 6-
-100 -90 50 -100 150 110 -200 ---- -100 110
20> 3- 8 7 3- 0 3- 3- 3- 3-
140 200 170 140 100 140 140 ---- 140 140
21> 2- 6 7 0 8 2- 2- 5 2-
-650 -620 -170 -690 200 -650 -650 ---- -630 -650
22> 6 8 6 0 6 2 2 4 2
50 100 50 -430 50 -140 -140 -90 ---- -140
23> 6 7 3 2 8 4 1 5 0
-120 -100 -170 -630 200 -150 -660 -130 ---- -870
24> 1- 1- 0 6- 8 4 4 4 6-
-480 -480 -990 50 800 -450 -450 -450 ---- 50
25> 1 4- 0 4- 7 4- 8 2 4-
-940 -480 -980 -480 -150 -480 50 -920 -480 ----
26> 5 2- 8 7 0 2- 2- 2- 6
-110 -140 400 110 -200 -140 -140 -140 90 ----
27> 5- 1- 5- 5- 5- 1- 8 1- 1-
-420 -450 -420 -420 -420 -450 50 -450 -450 ----
28> 8 5- 0 1- 5- 5- 3 5- 1-
---- 1400 420 -100 -50 420 420 140 420 -50
29> 0 4- 2 1 7 4- 8 4- 4-
---- -100 600 110 100 630 600 660 600 600
30> 4- 4- - 7 8 - 4- 4- 2
---- 100 100 -50 110 300 -50 100 100 50
Friday Morning Pairs, Friday Morn, November 30, 2012
Board 1 North Deals None Vul |
♠ | J 7 5 4 3 | ♥ | 10 9 7 6 5 | ♦ | 10 3 | ♣ | 7 |
|
♠ | A 9 2 | ♥ | A J | ♦ | K Q 9 4 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | — | ♥ | K Q 8 3 2 | ♦ | A J 8 6 2 | ♣ | J 5 4 |
|
|
1 18 11 10 |
♠ | K Q 10 8 6 | ♥ | 4 | ♦ | 7 5 | ♣ | K Q 9 8 6 |
|
EW 6♦; EW 5N; EW 5♥; EW 4♣; NS 2♠; Par −800: NS 6♠×−4
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♣ | W | −2 | 100 | | 8.00 | 0.00 | 10-Task-Stogner vs 9-Keith-Ratonyi |
6 NT | W | −1 | 50 | | 6.50 | 1.50 | 3-Williams-Ehmer vs 4-Hill-White |
7 ♦ | E | −1 | 50 | | 6.50 | 1.50 | 4-Smilowitz-Smith vs 6-Devaraj-Fendrick |
3 NT | W | 5 | | 460 | 4.00 | 4.00 | 1-Fendrick-Howell vs 1-Whitaker-Carter |
3 NT | W | 5 | | 460 | 4.00 | 4.00 | 5-Standback-Levy vs 8-Schulman-Callaham |
3 NT | W | 5 | | 460 | 4.00 | 4.00 | 7-Watson-Livesay vs 3-Moore-Goff |
5 ♠× | S | −3 | | 500 | 1.00 | 7.00 | 6-Wade-Eayrs vs 10-Dillon Jr-Bachman |
5 ♠× | S | −3 | | 500 | 1.00 | 7.00 | 8-Lawson-Young vs 5-Shaffer-Croft |
5 ♠× | N | −3 | | 500 | 1.00 | 7.00 | 9-Siegel-Ambery vs 7-Lazerson-Alterman |
Board 2 East Deals N-S Vul |
♠ | J 9 | ♥ | K J 8 6 5 2 | ♦ | 10 8 6 | ♣ | 4 2 |
|
♠ | A Q 8 6 | ♥ | 4 3 | ♦ | J 9 2 | ♣ | Q 10 6 5 |
| |
|
|
| ♠ | 10 7 5 4 3 2 | ♥ | 10 7 | ♦ | A K | ♣ | K 7 3 |
|
|
5 9 10 16 |
♠ | K | ♥ | A Q 9 | ♦ | Q 7 5 4 3 | ♣ | A J 9 8 |
|
EW 4♠; NS 3♥; NS 3♦; EW 3♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | N | −1 | | 100 | 6.50 | 1.50 | 3-Williams-Ehmer vs 4-Hill-White |
4 ♥ | N | −1 | | 100 | 6.50 | 1.50 | 5-Standback-Levy vs 8-Schulman-Callaham |
4 ♦ | S | −1 | | 100 | 6.50 | 1.50 | 6-Wade-Eayrs vs 10-Dillon Jr-Bachman |
4 ♥ | N | −1 | | 100 | 6.50 | 1.50 | 8-Lawson-Young vs 5-Shaffer-Croft |
3 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 1-Fendrick-Howell vs 1-Whitaker-Carter |
2 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 7-Watson-Livesay vs 3-Moore-Goff |
2 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 10-Task-Stogner vs 9-Keith-Ratonyi |
5 ♥ | N | −2 | | 200 | 1.00 | 7.00 | 9-Siegel-Ambery vs 7-Lazerson-Alterman |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 4-Smilowitz-Smith vs 6-Devaraj-Fendrick |
Board 3 South Deals E-W Vul |
♠ | 10 9 7 5 3 | ♥ | K 10 7 6 | ♦ | 9 4 | ♣ | J 3 |
|
♠ | K J 8 2 | ♥ | Q 5 | ♦ | K Q 2 | ♣ | 9 7 6 5 |
| |
|
|
| ♠ | Q 6 4 | ♥ | J 4 3 | ♦ | 10 8 5 | ♣ | K Q 4 2 |
|
|
4 11 8 17 |
♠ | A | ♥ | A 9 8 2 | ♦ | A J 7 6 3 | ♣ | A 10 8 |
|
NS 4♥; NS 2♠; NS 3♦; NS 1N; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 8.00 | 0.00 | 5-Standback-Levy vs 8-Schulman-Callaham |
3 ♥ | N | 5 | 200 | | 6.00 | 2.00 | 3-Williams-Ehmer vs 4-Hill-White |
2 ♥ | S | 5 | 200 | | 6.00 | 2.00 | 6-Wade-Eayrs vs 10-Dillon Jr-Bachman |
3 ♥ | N | 5 | 200 | | 6.00 | 2.00 | 8-Lawson-Young vs 5-Shaffer-Croft |
3 ♥ | N | 4 | 170 | | 3.50 | 4.50 | 1-Fendrick-Howell vs 1-Whitaker-Carter |
3 ♥ | N | 4 | 170 | | 3.50 | 4.50 | 10-Task-Stogner vs 9-Keith-Ratonyi |
1 ♦ | S | 4 | 130 | | 2.00 | 6.00 | 7-Watson-Livesay vs 3-Moore-Goff |
1 ♦ | N | 3 | 110 | | 0.50 | 7.50 | 4-Smilowitz-Smith vs 6-Devaraj-Fendrick |
1 ♦ | S | 3 | 110 | | 0.50 | 7.50 | 9-Siegel-Ambery vs 7-Lazerson-Alterman |
Board 4 West Deals Both Vul |
♠ | A K 4 | ♥ | A K 9 6 5 | ♦ | A K | ♣ | 10 9 4 |
|
♠ | Q 5 2 | ♥ | 10 7 | ♦ | 10 6 5 4 3 | ♣ | 7 6 5 |
| |
|
|
| ♠ | J 10 3 | ♥ | Q J | ♦ | Q J 8 | ♣ | A J 8 3 2 |
|
|
21 2 12 5 |
♠ | 9 8 7 6 | ♥ | 8 4 3 2 | ♦ | 9 7 2 | ♣ | K Q |
|
NS 5♠; NS 5♥; NS 4N; NS 2♦; NS 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | N | 6 | 680 | | 8.00 | 0.00 | 6-Wade-Eayrs vs 9-Keith-Ratonyi |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 1-Fendrick-Howell vs 10-Dillon Jr-Bachman |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 2-Perlman-Parkerson vs 2-Shuford-Shuford |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 4-Smilowitz-Smith vs 5-Shaffer-Croft |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 5-Standback-Levy vs 7-Lazerson-Alterman |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 7-Watson-Livesay vs 1-Whitaker-Carter |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 8-Lawson-Young vs 4-Hill-White |
4 ♥ | N | 5 | 650 | | 4.00 | 4.00 | 10-Task-Stogner vs 8-Schulman-Callaham |
3 NT | N | 4 | 630 | | 0.00 | 8.00 | 9-Siegel-Ambery vs 6-Devaraj-Fendrick |
Board 5 North Deals N-S Vul |
♠ | J 6 2 | ♥ | A K 9 3 2 | ♦ | A 6 | ♣ | 9 6 2 |
|
♠ | A K 9 7 | ♥ | 8 6 | ♦ | K Q J 9 7 4 | ♣ | Q |
| |
|
|
| ♠ | 8 5 4 3 | ♥ | Q 10 5 | ♦ | 10 8 2 | ♣ | A J 3 |
|
|
12 15 7 6 |
♠ | Q 10 | ♥ | J 7 4 | ♦ | 5 3 | ♣ | K 10 8 7 5 4 |
|
EW 3♠; EW 3♦; EW 1N; NS 2♣; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 8.00 | 0.00 | 5-Standback-Levy vs 7-Lazerson-Alterman |
3 ♦ | W | 3 | | 110 | 6.00 | 2.00 | 2-Perlman-Parkerson vs 2-Shuford-Shuford |
3 ♦ | E | 3 | | 110 | 6.00 | 2.00 | 4-Smilowitz-Smith vs 5-Shaffer-Croft |
2 ♠ | E | 2 | | 110 | 6.00 | 2.00 | 10-Task-Stogner vs 8-Schulman-Callaham |
3 ♦ | W | 4 | | 130 | 4.00 | 4.00 | 1-Fendrick-Howell vs 10-Dillon Jr-Bachman |
2 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 7-Watson-Livesay vs 1-Whitaker-Carter |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 8-Lawson-Young vs 4-Hill-White |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 9-Siegel-Ambery vs 6-Devaraj-Fendrick |
3 ♥× | N | −2 | | 500 | 0.00 | 8.00 | 6-Wade-Eayrs vs 9-Keith-Ratonyi |
Board 6 East Deals E-W Vul |
♠ | A 4 | ♥ | K 4 | ♦ | A K 8 7 2 | ♣ | Q 8 7 5 |
|
♠ | Q 8 5 2 | ♥ | 10 3 | ♦ | J 10 3 | ♣ | J 9 6 3 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | Q 9 7 5 2 | ♦ | 4 | ♣ | A K 10 |
|
|
16 4 12 8 |
♠ | J 9 3 | ♥ | A J 8 6 | ♦ | Q 9 6 5 | ♣ | 4 2 |
|
N 4N; S 3N; NS 4♦; N 2♥; N 2♣; EW 1♠; S 1♥; S 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 7.50 | 0.50 | 4-Smilowitz-Smith vs 5-Shaffer-Croft |
3 NT | N | 4 | 430 | | 7.50 | 0.50 | 9-Siegel-Ambery vs 6-Devaraj-Fendrick |
3 ♦ | N | 5 | 150 | | 5.00 | 3.00 | 7-Watson-Livesay vs 1-Whitaker-Carter |
1 NT | N | 3 | 150 | | 5.00 | 3.00 | 8-Lawson-Young vs 4-Hill-White |
3 ♦ | S | 5 | 150 | | 5.00 | 3.00 | 10-Task-Stogner vs 8-Schulman-Callaham |
3 ♦ | S | 4 | 130 | | 2.50 | 5.50 | 2-Perlman-Parkerson vs 2-Shuford-Shuford |
3 ♦ | S | 4 | 130 | | 2.50 | 5.50 | 5-Standback-Levy vs 7-Lazerson-Alterman |
3 ♦ | S | 3 | 110 | | 1.00 | 7.00 | 6-Wade-Eayrs vs 9-Keith-Ratonyi |
2 ♠ | W | 2 | | 110 | 0.00 | 8.00 | 1-Fendrick-Howell vs 10-Dillon Jr-Bachman |
Board 7 South Deals Both Vul |
♠ | Q J 5 | ♥ | 10 9 4 3 2 | ♦ | A J 4 3 2 | ♣ | — |
|
♠ | K 10 8 4 3 2 | ♥ | A 6 5 | ♦ | 10 6 | ♣ | 10 6 |
| |
|
|
| ♠ | 7 | ♥ | K Q J 7 | ♦ | K Q 9 5 | ♣ | 9 8 4 3 |
|
|
8 7 11 14 |
♠ | A 9 6 | ♥ | 8 | ♦ | 8 7 | ♣ | A K Q J 7 5 2 |
|
NS 3N; NS 4♣; S 1♠; EW 1♥; N 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 6.00 | 2.00 | 1-Fendrick-Howell vs 9-Keith-Ratonyi |
3 NT | N | 4 | 630 | | 6.00 | 2.00 | 2-Perlman-Parkerson vs 1-Whitaker-Carter |
3 NT | S | 4 | 630 | | 6.00 | 2.00 | 6-Wade-Eayrs vs 8-Schulman-Callaham |
3 NT | S | 4 | 630 | | 6.00 | 2.00 | 8-Lawson-Young vs 2-Shuford-Shuford |
3 NT | S | 4 | 630 | | 6.00 | 2.00 | 10-Task-Stogner vs 7-Lazerson-Alterman |
4 ♣ | S | 4 | 130 | | 2.00 | 6.00 | 3-Williams-Ehmer vs 3-Moore-Goff |
4 ♣ | S | 4 | 130 | | 2.00 | 6.00 | 5-Standback-Levy vs 6-Devaraj-Fendrick |
3 ♣ | S | 4 | 130 | | 2.00 | 6.00 | 9-Siegel-Ambery vs 5-Shaffer-Croft |
6 ♣× | S | −2 | | 500 | 0.00 | 8.00 | 7-Watson-Livesay vs 10-Dillon Jr-Bachman |
Board 8 West Deals None Vul |
♠ | J 7 4 2 | ♥ | Q 6 4 3 2 | ♦ | Q 9 6 | ♣ | 2 |
|
♠ | K Q 10 8 6 5 3 | ♥ | K | ♦ | 4 2 | ♣ | 9 4 3 |
| |
|
|
| ♠ | — | ♥ | J 10 5 | ♦ | A J 10 8 3 | ♣ | K Q J 7 5 |
|
|
5 8 12 15 |
♠ | A 9 | ♥ | A 9 8 7 | ♦ | K 7 5 | ♣ | A 10 8 6 |
|
NS 4♥; NS 1N; E 1♦; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥× | N | 4 | 590 | | 8.00 | 0.00 | 1-Fendrick-Howell vs 9-Keith-Ratonyi |
4 ♥ | N | 4 | 420 | | 6.50 | 1.50 | 6-Wade-Eayrs vs 8-Schulman-Callaham |
4 ♥ | N | 4 | 420 | | 6.50 | 1.50 | 10-Task-Stogner vs 7-Lazerson-Alterman |
3 ♠ | W | −3 | 150 | | 5.00 | 3.00 | 8-Lawson-Young vs 2-Shuford-Shuford |
3 ♠ | W | −2 | 100 | | 4.00 | 4.00 | 7-Watson-Livesay vs 10-Dillon Jr-Bachman |
4 ♥ | N | −1 | | 50 | 2.50 | 5.50 | 2-Perlman-Parkerson vs 1-Whitaker-Carter |
4 ♥ | N | −1 | | 50 | 2.50 | 5.50 | 3-Williams-Ehmer vs 3-Moore-Goff |
3 ♠ | W | 3 | | 140 | 1.00 | 7.00 | 9-Siegel-Ambery vs 5-Shaffer-Croft |
4 ♥× | S | −3 | | 500 | 0.00 | 8.00 | 5-Standback-Levy vs 6-Devaraj-Fendrick |
Board 9 North Deals E-W Vul |
♠ | K 7 | ♥ | A K 10 9 6 | ♦ | A 10 7 | ♣ | Q 9 7 |
|
♠ | 10 5 | ♥ | Q 8 7 | ♦ | J 8 4 | ♣ | J 6 5 4 2 |
| |
|
|
| ♠ | Q J 9 3 2 | ♥ | 5 4 3 2 | ♦ | Q 9 | ♣ | 10 8 |
|
|
16 4 5 15 |
♠ | A 8 6 4 | ♥ | J | ♦ | K 6 5 3 2 | ♣ | A K 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 5♣; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 6 | 990 | | 8.00 | 0.00 | 7-Watson-Livesay vs 10-Dillon Jr-Bachman |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 1-Fendrick-Howell vs 9-Keith-Ratonyi |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 2-Perlman-Parkerson vs 1-Whitaker-Carter |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 3-Williams-Ehmer vs 3-Moore-Goff |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 6-Wade-Eayrs vs 8-Schulman-Callaham |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 8-Lawson-Young vs 2-Shuford-Shuford |
3 NT | N | 6 | 490 | | 4.50 | 3.50 | 10-Task-Stogner vs 7-Lazerson-Alterman |
3 NT | N | 5 | 460 | | 0.50 | 7.50 | 5-Standback-Levy vs 6-Devaraj-Fendrick |
3 NT | N | 5 | 460 | | 0.50 | 7.50 | 9-Siegel-Ambery vs 5-Shaffer-Croft |
Board 10 East Deals Both Vul |
♠ | K Q 7 6 5 | ♥ | — | ♦ | A K | ♣ | A Q 10 8 5 4 |
|
♠ | A J 10 8 2 | ♥ | A Q J 10 2 | ♦ | 9 | ♣ | K 3 |
| |
|
|
| ♠ | 4 | ♥ | K 8 7 5 | ♦ | Q 10 7 6 5 4 3 | ♣ | J |
|
|
18 15 6 1 |
♠ | 9 3 | ♥ | 9 6 4 3 | ♦ | J 8 2 | ♣ | 9 7 6 2 |
|
EW 4♥; NS 4♣; EW 3♦; W 1N; W 1♠; Par −200: NS 5♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | S | 5 | 750 | | 8.00 | 0.00 | 8-Lawson-Young vs 1-Whitaker-Carter |
4 ♣× | N | 4 | 710 | | 7.00 | 1.00 | 4-Smilowitz-Smith vs 4-Hill-White |
5 ♥× | W | −1 | 200 | | 6.00 | 2.00 | 10-Task-Stogner vs 6-Devaraj-Fendrick |
3 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 1-Fendrick-Howell vs 8-Schulman-Callaham |
4 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 2-Perlman-Parkerson vs 10-Dillon Jr-Bachman |
4 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 3-Williams-Ehmer vs 2-Shuford-Shuford |
3 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 7-Watson-Livesay vs 9-Keith-Ratonyi |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 9-Siegel-Ambery vs 3-Moore-Goff |
4 ♥× | W | 4 | | 790 | 0.00 | 8.00 | 6-Wade-Eayrs vs 7-Lazerson-Alterman |
Board 11 South Deals None Vul |
♠ | A 10 4 3 | ♥ | A 9 | ♦ | A 8 | ♣ | A J 10 9 6 |
|
♠ | 8 6 | ♥ | 8 6 | ♦ | K 7 5 2 | ♣ | 8 5 4 3 2 |
| |
|
|
| ♠ | Q J 2 | ♥ | K Q 7 5 2 | ♦ | Q J 9 6 3 | ♣ | — |
|
|
17 3 11 9 |
♠ | K 9 7 5 | ♥ | J 10 4 3 | ♦ | 10 4 | ♣ | K Q 7 |
|
NS 4♠; NS 3N; NS 4♣; N 2♥; EW 2♦; S 1♥; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
