| |
EVENT>Tuesday PM Swiss Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 27, 2012 |CLUB NO.>113712 | 11/27/2012 23:31
---------------------,-- --------------------- -----------,---------------------
DIR> Dan Papineau |RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 5 |MP LIMITS>2000/NLM |CLUB>Atlanta Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=12/C=9
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| B C | Wins | Score | B C |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
9675396 Barry Steinberg 0.87Red|9675361 Jean Eidson 0.87Red| |
Roswell GA 0.87Blk| Atlanta GA 0.87Blk| |
1 9675310 Lynda Roth 0.87Red|6045006 Kay Shirley 0.87Red| C Q Q 2 | 48.00 3 3
Atlanta GA 0.87Blk| Alpharetta GA 0.87Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9675183 Shelia Shapleigh 0.16Red|5096057 Nancy Kelley 0.16Red| |
Atlanta GA 0.16Blk| Sandy Springs GA 0.16Blk| |
2 5095875 Alice Jamieson 0.16Red|6055605 Beverly Wilkinson 0.16Red| C Q Q 2 | 40.00 . .
Dunwoody GA 0.16Blk| Atlanta GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7166028 Arlene Tauber 0.12Red|2238179 Dolly Katz 0.12Red| |
Atlanta GA 0.12Blk| Decatur GA 0.12Blk| |
3 5429587 Linda Hult 0.12Red|9596704 Helen Harrison 0.12Red| C 1.50| 24.00 . .
Atlanta GA 0.12Blk| Dunwoody GA 0.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8804699 John Alderman 1.16Red|7167849 Don Harmer 1.16Red| |
Roswell GA 1.16Blk| Atlanta GA 1.16Blk| |
4 9282408 Doug Parker 1.16Red|3990044 Jon Heinecke 1.16Red| C Q Q 4 | 56.00 2 2
Alpharetta GA 1.16Blk| Roswell GA 1.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3007014 Kevin Doe 0.65Red|2214849 Mageeda Doe 0.65Red| |
Roswell GA 0.65Blk| Roswell GA 0.65Blk| |
5 6778887 Sylvia Brill 0.65Red|8979707 Janet Brewer 0.65Red| C Q Q 2.50| 46.00 4 4
Norcross GA 0.65Blk| Tucker GA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5747104 Janas Calender 0.08Red|7365055 Rie Carnes 0.08Red| |
Marietta GA 0.08Blk| Marietta GA 0.08Blk| |
6 3950557 Cynthia Barton 0.08Red|6814751 Barbara McMahan 0.08Red| C 1 | 27.00 . .
Marietta GA 0.08Blk| Marietta GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N589215 Jim Pierce 0.20Red|2237865 Tom Stuetzer 0.20Red| |
Conyers GA 0.20Blk| Dunwoody GA 0.20Blk| |
7 5543649 Terry Parkerson 0.20Red|N827078 Gail Westburg 0.20Red| B Q 2.50| 42.00 . .
Woodstock GA 0.20Blk| Conyers GA 0.20Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6731767 Brenda Shavin 0.08Red|6780202 Donna Kelman 0.08Red| |
Atlanta GA 0.08Blk| Atlanta GA 0.08Blk| |
8 R869689 Donna Schmid 0.08Red|R616454 Carolyn Potts 0.08Red| B 1 | 32.00 . .
Dunwoody GA 0.08Blk| CLARKSTON GA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L969932 Harvey Jones 0.04Red|L969916 Janette Edmonds 0.04Red| |
Atlanta GA 0.04Blk| Dunwoody GA 0.04Blk| |
9 3843971 Lynn Mayes 0.04Red|4728262 Lynn McGill 0.04Red| B 0.50| 29.00 . .
Atlanta GA 0.04Blk| Roswell GA 0.04Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1817205 Lebby Neal 1.55Red|9083375 Anne Yoder 1.55Red| |
Atlanta GA 1.54Blk| Atlanta GA 1.54Blk| |
10 9282297 Lucy Cota 1.55Red|7406126 Libba Wight 1.55Red| C Q Q 3 | 57.00 1 1
Atlanta GA 1.54Blk| Atlanta GA 1.54Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7157584 Kenneth Weatherwax 0.16Red|4189175 Texie Weatherwax 0.16Red| |
Norcross GA 0.16Blk| Norcross GA 0.16Blk| |
11 3056767 Jo Dunlop 0.16Red|6275869 Bobbye Hightower 0.16Red| C Q Q 2 | 41.00 . .
Avondale GA 0.16Blk| Duluth GA 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371373 William Brooks 0.16Red|9616438 Connie Melgaard 0.16Red| |
Atlanta GA 0.16Blk| Atlanta GA 0.16Blk| |
12 7313438 Barbara Tureen 0.16Red|7405596 Marc Bernstein 0.16Red| C Q Q 2 | 38.00 . .
Atlanta GA 0.16Blk| 0.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Tuesday PM Swiss Teams
**ROUND**
TEAM # 1 2 3 4
/
1> v11 15 v4 -9 v7 -3 v9 22
16 6 8 18
2> v8 -13 v6 6 v10 -19 v3 26
5 13 3 19
3> v4 -27 v11 3 v9 0 v2 -26
1 12 10 1
4> v3 27 v1 9 v12 1 v5 4
19 14 11 12
5> v7 0 v9 3 v8 15 v4 -4
10 12 16 8
6> v12 -14 v2 -6 v11 -20 v8 10
4 7 2 14
7> v5 0 v10 1 v1 3 v11 -1
10 11 12 9
8> v2 13 v12 -6 v5 -15 v6 -10
15 7 4 6
9> v10 -1 v5 -3 v3 0 v1 -22
9 8 10 2
10> v9 1 v7 -1 v2 19 v12 30
11 9 17 20
11> v1 -15 v3 -3 v6 20 v7 1
4 8 18 11
12> v6 14 v8 6 v4 -1 v10 -30
16 13 9 0
|