| |
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2012 |CLUB NO.>113712 | 11/24/2012 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Smilowitz Lanette Moore B 5 1 . | 3 1 . 118.00 54.63 1.79(OB)
2 Harvey Jones Janette Edmonds C . . . | . . . 96.19 44.53
3 Claudia Feagin Paul Romig A 4 . . | 2 . . 130.50 60.42 1.43(OA)
4 Judy Vanrysselberge Margaret Drake B . 4 . | . 3 . 111.38 51.56 0.76(OB)
5 Laura Wade Asako Ahmed C 6 2 1 | 4 2 1 117.00 54.17 1.34(OB)
6 John Hassett Charles Davis A 1 . . | 1 . . 142.31 65.88 3.38(OA)
7 Carol Watson Anne Barnwell B . . . | . . . 86.06 39.84
8 Peter VanBennekom Teresa Young C . . . | . . . 95.63 44.27
9 Harold Task Sara Medlin A . . . | . . . 106.31 49.22
10 Leona Small David Small C . . . | . . . 78.00 36.11
11 Betty McDonald Alvin Daigle C . . 3 | . . 2 109.13 50.52 0.75(OC)
Totals 1190.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7- 6 2- 7- 2- 2- 2- 2- 2-
-400 ---- -430 -460 ---- -400 -460 -460 -460 -460 -460
2> 2- 7 5 2- 1 0 5 5 8
140 ---- 300 170 ---- 140 100 -100 170 170 1070
3> 2 4- 7 3 4- 1 8 0 6
-150 ---- -90 100 ---- -110 -90 -180 110 -800 -50
4> 3- 1 8 6 6 3- 1 6 1
90 -100 ---- 150 120 120 90 ---- -100 120 -100
5> 3 1- 1- 4- 6- 4- 8 0 6-
620 -100 ---- -100 650 1430 650 ---- 1460 -200 1430
6> 3- 7 8 3- 6 - - 3- 3-
-170 -110 ---- 200 -170 -140 -200 ---- -200 -170 -170
7> 3- 8 2 6 3- - 6 6 -
-200 ---- 100 ---- -300 -140 -200 -620 -140 -140 -620
8> 0 5- 3 5- 3 3 7- 1 7-
-50 ---- 920 ---- 490 920 490 490 990 460 990
9> 2 - 8 3- - 7 5- 5- 3-
100 ---- -100 ---- 630 170 -100 590 420 420 170
10> 5 2 5 8 5 0 5 1 5
200 140 200 300 ---- 200 ---- -200 200 110 200
11> 8 4- 7 4- 3 1 0 2 6
480 420 450 420 ---- 200 ---- -50 -530 140 430
12> 3 7 3 - 7 7 - 5 3
140 630 140 -100 ---- 630 ---- 630 -100 180 140
13> 2 2 6- 2 6- 2 6- 6- 2
1470 1470 2220 1470 2220 ---- 1470 2220 2220 1470 ----
14> 6- 1- 4 1- 8 1- 5 6- 1-
-400 -460 -430 -460 50 ---- -460 -420 -400 -460 ----
15> 5 5 5 5 5 5 5 0 1
-400 -400 -400 -400 -400 ---- -400 -400 -460 -430 ----
16> 3- 6 3- 7 8 3- 0 3- 1
-50 100 -50 ---- 110 140 ---- -50 -140 -50 -100
17> 4 4 4 4 8 - - 7 4
-450 -450 -450 ---- -450 100 ---- -480 -480 50 -450
18> 7- 6 1 3- 1 5 3- 1 7-
50 -170 -450 ---- -420 -450 ---- -200 -420 -450 50
19> 1- 5 1- 7- 7- 4 1- 1- 6
-630 -250 -630 200 200 -600 -630 ---- ---- -630 -110
20> 5- 0 8 5- 1- 3 5- 5- 1-
200 -170 300 200 -140 100 200 ---- ---- 200 -140
21> 2- 6 6 2- - 6 - 6 6
-420 50 50 -420 -450 50 -450 ---- ---- 50 50
22> 1 4 2- 6- 6- 6- 6- 0 2-
-170 -100 ---- -140 -50 -50 -50 -50 ---- -620 -140
23> 6- 4 4 2 8 - 6- - 4
150 120 ---- 120 -100 600 -200 150 ---- -200 120
24> 6- 3- - 3- 3- 6- 8 - 3-
590 420 ---- -450 420 420 590 690 ---- -450 420
25> 7 5 1 4 2- 0 8 6 2-
450 130 -170 100 -100 ---- -620 650 400 ---- -100
26> 7- 4 7- 4 - 4 - 4 4
-200 -650 -200 -650 -680 ---- -650 -680 -650 ---- -650
27> 8 1- 4 6- 6- 4 0 4 1-
-140 -230 -200 -170 -170 ---- -200 -800 -200 ---- -230
28> 4 5 1 1 7 1 7 7 3
---- 200 600 -200 -200 620 -200 620 620 170 ----
29> 1 6 3 3 7 8 0 5 3
---- -150 -100 -130 -130 100 300 -630 -120 -130 ----
30> 0 6- 4- 8 3 6- 1 2 4-
---- -450 100 50 150 -50 100 -300 -100 50 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 24, 2012 |CLUB NO.>113712 | 11/24/2012 17:24
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1700 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mike Sheldon Bob Jones A 3 . . | 2 . . 130.75 60.53 1.90(OA)
2 Lois Keith David Zeckets A . . . | . . . 91.25 42.25
3 Jack Feagin Jr Gabriel Fadel A 2 . . | 1 . . 132.25 61.23 2.54(OA)
4 Joshua Small Ernie Eayrs B . . . | . . . 102.25 47.34
5 Joan Sheldon Thomas Laforge B . . . | . . . 91.75 42.48
6 Beatrice Kemp Vinay Apte A . . . | . . . 109.00 50.46
7 Peggy Hayes William Burks III B . 5 . | . 2 . 109.80 50.83 0.57(OB)
8 Garry Williams Carol Crawford C . . . | . . . 85.25 39.47
9 Sanjeev Pathak Larry Giltman, M.D. A . . . | 4 . . 111.75 51.74 0.43(SA)
10 W Henry Shuford Nancy Shuford C . 3 2 | 3 1 1 116.75 54.05 1.01(OB)
Totals 1080.80
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 5- 2 5- 5- 5- 5- 5- -
400 ---- 460 430 460 460 460 460 460 400
2> 5- 7 1 8 3 3 0 3 5-
-140 ---- -100 -300 100 -170 -170 -1070 -170 -140
3> 6 3- 3- 7 1 0 2 8 5
150 ---- 90 90 180 -100 -110 50 800 110
4> 4- 7 7 0 7 2 2 2 4-
-90 100 ---- 100 -150 100 -120 -120 -120 -90
5> 3- 6- 1- 6- 0 3- 8 1- 5
-650 100 -----1430 100 -1460 -650 200 -1430 -620
6> 7- 1 4- 0 7- 4- 4- 2 4-
200 110 ---- 170 -200 200 170 170 140 170
7> 7- 7- 0 2 6 2 2 4- 4-
620 620 -100 ---- 140 300 140 140 200 200
8> - 5 2- - 5 7 2- 8 5
-990 -490 -920 ---- -990 -490 -460 -920 50 -490
9> 4- 1 7- 2- 0 2- 4- 6 7-
-170 -590 100 ---- -420 -630 -420 -170 -100 100
10> 8 3 3 0 7 3 3 3 6
200 -200 -200 -300 ---- -110 -200 -200 -200 -140
11> 7 1 8 3- 6 5 0 2 3-
50 -450 530 -420 ---- -140 -200 -480 -430 -420
12> 1 5 7- 7- 3 1 5 5 1
-630 -140 100 100 ---- -180 -630 -140 -140 -630
13> 1.75 1.75 6.25 6.25 1.75 4.80 6.25 6.25 1.75
-2220 -2220 -1470 -1470 -2220 ---- AVE+ -1470 -1470 -2220
14> 4 1- 6- 6- 0 1- 6- 6- 3
430 400 460 460 -50 ---- 400 460 460 420
15> 3 8 3 7 3 3 3 3 3
400 460 400 430 400 ---- 400 400 400 400
16> 8 7 4- 1 4- 0 2 4- 4-
140 100 50 -110 50 -140 ---- -100 50 50
17> 7- 4 1 4 4 0 4 7- 4
480 450 -50 450 450 -100 ---- 450 480 450
18> 4- - 7 4- - 7 2 3 7
420 -50 450 420 -50 450 ---- 170 200 450
19> - 6- - 6- 4 3 6- 6- 2
-200 630 -200 630 600 250 630 ---- 630 110
20> 2- 2- 6- 2- 5 8 2- 0 6-
-200 -200 140 -200 -100 170 -200 ---- -300 140
21> 5- 2 7- 5- 2 2 7- 2 2
420 -50 450 420 -50 -50 450 ---- -50 -50
22> 8 1- 7 1- 4 1- 5- 1- 5-
620 50 170 50 100 50 140 50 ---- 140
23> 7- 6 1- 0 4 7- 4 1- 4
200 100 -150 -600 -120 200 -120 -150 ---- -120
24> 7- 4- 1- 4- 4- 1- 4- 0 7-
450 -420 -590 -420 -420 -590 -420 -690 ---- 450
25> 5- 1 5- 3 8 7 0 4 2
100 -450 100 -130 620 170 -650 -100 -400 ----
26> 7- - 4 4 4 - 7- 4 4
680 200 650 650 650 200 680 650 650 ----
27> 1- 0 6- 6- 4 4 8 1- 4
170 140 230 230 200 200 800 170 200 ----
28> 1 4 7 3 1 7 1 7 5
---- -620 -200 200 -600 -620 200 -620 200 -170
29> 1 7 0 2 8 5 3 5 5
---- -100 150 -300 100 630 130 120 130 130
30> 5 8 1- 1- 7 3- 6 0 3-
---- 50 450 -100 -100 300 -50 100 -150 -50
Saturday Afternoon Pairs, Saturday Aft, November 24, 2012
Board 1 North Deals None Vul |
♠ | 3 2 | ♥ | A J 9 5 3 | ♦ | J 8 7 | ♣ | K 7 3 |
|
♠ | A Q 10 6 | ♥ | Q 10 | ♦ | A K 10 2 | ♣ | A J 4 |
| |
|
|
| ♠ | J 4 | ♥ | K 7 6 2 | ♦ | Q 9 5 4 | ♣ | Q 10 2 |
|
|
9 20 8 3 |
♠ | K 9 8 7 5 | ♥ | 8 4 | ♦ | 6 3 | ♣ | 9 8 6 5 |
|
W 5N; E 4N; W 4♥; EW 5♦; EW 3♠; E 3♥; W 4♣; E 3♣; Par −460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | | 400 | 7.50 | 0.50 | 1-Smilowitz-Moore vs 1-Sheldon-Jones |
3 NT | E | 3 | | 400 | 7.50 | 0.50 | 6-Hassett-Davis vs 10-Shuford-Shuford |
4 NT | W | 4 | | 430 | 6.00 | 2.00 | 3-Feagin-Romig vs 4-Small-Eayrs |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 4-Vanrysselberge-Drake vs 6-Kemp-Apte |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 7-Watson-Barnwell vs 3-Feagin Jr-Fadel |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 8-VanBennekom-Young vs 5-Sheldon-Laforge |
3 NT | E | 5 | | 460 | 2.50 | 5.50 | 9-Task-Medlin vs 7-Hayes-Burks III |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 10-Small-Small vs 9-Pathak-Giltman, M.D. |
3 NT | W | 5 | | 460 | 2.50 | 5.50 | 11-McDonald-Daigle vs 8-Williams-Crawford |
Board 2 East Deals N-S Vul |
♠ | 9 3 | ♥ | A K J 7 6 4 3 | ♦ | K 10 | ♣ | Q 9 |
|
♠ | 6 | ♥ | Q 5 | ♦ | J 8 6 5 4 | ♣ | A J 10 8 4 |
| |
|
|
| ♠ | A Q 10 8 7 | ♥ | 9 | ♦ | Q 7 3 | ♣ | K 7 5 2 |
|
|
13 8 11 8 |
♠ | K J 5 4 2 | ♥ | 10 8 2 | ♦ | A 9 2 | ♣ | 6 3 |
|
NS 3♥; EW 4♦; EW 3♣; NS 1N; NS 1♠; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥× | N | 4 | 1070 | | 8.00 | 0.00 | 11-McDonald-Daigle vs 8-Williams-Crawford |
5 ♣× | W | −2 | 300 | | 7.00 | 1.00 | 3-Feagin-Romig vs 4-Small-Eayrs |
2 ♥ | N | 4 | 170 | | 5.00 | 3.00 | 4-Vanrysselberge-Drake vs 6-Kemp-Apte |
2 ♥ | N | 4 | 170 | | 5.00 | 3.00 | 9-Task-Medlin vs 7-Hayes-Burks III |
2 ♥ | N | 4 | 170 | | 5.00 | 3.00 | 10-Small-Small vs 9-Pathak-Giltman, M.D. |
2 ♥ | N | 3 | 140 | | 2.50 | 5.50 | 1-Smilowitz-Moore vs 1-Sheldon-Jones |
3 ♥ | N | 3 | 140 | | 2.50 | 5.50 | 6-Hassett-Davis vs 10-Shuford-Shuford |
5 ♣ | E | −2 | 100 | | 1.00 | 7.00 | 7-Watson-Barnwell vs 3-Feagin Jr-Fadel |
4 ♥ | N | −1 | | 100 | 0.00 | 8.00 | 8-VanBennekom-Young vs 5-Sheldon-Laforge |
Board 3 South Deals E-W Vul |
♠ | 9 6 | ♥ | 7 4 2 | ♦ | K 9 6 4 2 | ♣ | 10 3 2 |
|
♠ | A J 8 7 | ♥ | J 6 5 | ♦ | 7 3 | ♣ | Q J 6 4 |
| |
|
|
| ♠ | Q 4 | ♥ | Q 10 9 3 | ♦ | Q 8 5 | ♣ | A K 9 5 |
|
|
3 9 13 15 |
♠ | K 10 5 3 2 | ♥ | A K 8 | ♦ | A J 10 | ♣ | 8 7 |
|
EW 2♥; EW 3♣; E 1N; NS 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | N | 3 | 110 | | 8.00 | 0.00 | 9-Task-Medlin vs 7-Hayes-Burks III |
1 NT | W | −1 | 100 | | 7.00 | 1.00 | 4-Vanrysselberge-Drake vs 6-Kemp-Apte |
1 NT | S | −1 | | 50 | 6.00 | 2.00 | 11-McDonald-Daigle vs 8-Williams-Crawford |
1 NT | W | 1 | | 90 | 4.50 | 3.50 | 3-Feagin-Romig vs 4-Small-Eayrs |
1 NT | W | 1 | | 90 | 4.50 | 3.50 | 7-Watson-Barnwell vs 3-Feagin Jr-Fadel |
2 ♣ | W | 3 | | 110 | 3.00 | 5.00 | 6-Hassett-Davis vs 10-Shuford-Shuford |
1 NT | E | 3 | | 150 | 2.00 | 6.00 | 1-Smilowitz-Moore vs 1-Sheldon-Jones |
2 NT | W | 4 | | 180 | 1.00 | 7.00 | 8-VanBennekom-Young vs 5-Sheldon-Laforge |
2 ♠× | S | −4 | | 800 | 0.00 | 8.00 | 10-Small-Small vs 9-Pathak-Giltman, M.D. |
Board 4 West Deals Both Vul |
♠ | A K 4 2 | ♥ | K Q J | ♦ | 7 6 | ♣ | A 10 8 2 |
|
♠ | J 8 6 3 | ♥ | A 8 6 5 | ♦ | K 5 3 | ♣ | K 6 |
| |
|
|
| ♠ | Q 10 9 | ♥ | 10 7 | ♦ | Q J 4 2 | ♣ | J 9 5 3 |
|
|
17 11 6 6 |
♠ | 7 5 | ♥ | 9 4 3 2 | ♦ | A 10 9 8 | ♣ | Q 7 4 |
|
NS 2N; NS 2♥; NS 3♣; NS 2♦; NS 1♠; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 3 | 150 | | 8.00 | 0.00 | 4-Vanrysselberge-Drake vs 5-Sheldon-Laforge |
1 NT | N | 2 | 120 | | 6.00 | 2.00 | 5-Wade-Ahmed vs 7-Hayes-Burks III |
2 NT | N | 2 | 120 | | 6.00 | 2.00 | 6-Hassett-Davis vs 9-Pathak-Giltman, M.D. |
2 NT | N | 2 | 120 | | 6.00 | 2.00 | 10-Small-Small vs 8-Williams-Crawford |
1 NT | N | 1 | 90 | | 3.50 | 4.50 | 1-Smilowitz-Moore vs 10-Shuford-Shuford |
1 NT | N | 1 | 90 | | 3.50 | 4.50 | 7-Watson-Barnwell vs 1-Sheldon-Jones |
2 ♠ | N | −1 | | 100 | 1.00 | 7.00 | 2-Jones-Edmonds vs 2-Keith-Zeckets |
1 NT | N | −1 | | 100 | 1.00 | 7.00 | 9-Task-Medlin vs 6-Kemp-Apte |
1 NT | N | −1 | | 100 | 1.00 | 7.00 | 11-McDonald-Daigle vs 4-Small-Eayrs |
Board 5 North Deals N-S Vul |
♠ | K J 8 6 5 2 | ♥ | Q 8 | ♦ | — | ♣ | A Q 9 6 5 |
|
♠ | 7 | ♥ | 9 6 5 | ♦ | 10 9 2 | ♣ | K 8 7 4 3 2 |
| |
|
|
| ♠ | Q 9 3 | ♥ | K J 10 3 2 | ♦ | Q 8 7 6 | ♣ | J |
|
|
12 3 9 16 |
♠ | A 10 4 | ♥ | A 7 4 | ♦ | A K J 5 4 3 | ♣ | 10 |
|
NS 7♠; N 6N; S 5N; N 5♦; S 4♦; NS 4♣; NS 2♥; Par +2210
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | N | 7 | 1460 | | 8.00 | 0.00 | 9-Task-Medlin vs 6-Kemp-Apte |
6 ♠ | N | 6 | 1430 | | 6.50 | 1.50 | 6-Hassett-Davis vs 9-Pathak-Giltman, M.D. |
6 ♠ | N | 6 | 1430 | | 6.50 | 1.50 | 11-McDonald-Daigle vs 4-Small-Eayrs |
5 ♠ | N | 5 | 650 | | 4.50 | 3.50 | 5-Wade-Ahmed vs 7-Hayes-Burks III |
4 ♠ | N | 5 | 650 | | 4.50 | 3.50 | 7-Watson-Barnwell vs 1-Sheldon-Jones |
4 ♠ | N | 4 | 620 | | 3.00 | 5.00 | 1-Smilowitz-Moore vs 10-Shuford-Shuford |
6 ♠ | N | −1 | | 100 | 1.50 | 6.50 | 2-Jones-Edmonds vs 2-Keith-Zeckets |
6 ♠ | N | −1 | | 100 | 1.50 | 6.50 | 4-Vanrysselberge-Drake vs 5-Sheldon-Laforge |
4 NT | S | −2 | | 200 | 0.00 | 8.00 | 10-Small-Small vs 8-Williams-Crawford |
Board 6 East Deals E-W Vul |
♠ | J 6 | ♥ | Q 8 5 | ♦ | A J 10 2 | ♣ | A 7 5 3 |
|
♠ | A 7 3 | ♥ | J 7 3 | ♦ | Q 4 | ♣ | K 10 6 4 2 |
| |
|
|
| ♠ | K Q 10 8 | ♥ | A K 9 4 2 | ♦ | 8 7 | ♣ | J 9 |
|
|
12 10 13 5 |
♠ | 9 5 4 2 | ♥ | 10 6 | ♦ | K 9 6 5 3 | ♣ | Q 8 |
|
EW 4♠; EW 4♥; EW 3♣; EW 1N; NS 2♦; Par −500: NS 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 8.00 | 0.00 | 4-Vanrysselberge-Drake vs 5-Sheldon-Laforge |
2 ♥ | E | 2 | | 110 | 7.00 | 1.00 | 2-Jones-Edmonds vs 2-Keith-Zeckets |
3 ♥ | E | 3 | | 140 | 6.00 | 2.00 | 6-Hassett-Davis vs 9-Pathak-Giltman, M.D. |
3 ♥ | E | 4 | | 170 | 3.50 | 4.50 | 1-Smilowitz-Moore vs 10-Shuford-Shuford |
2 ♥ | E | 4 | | 170 | 3.50 | 4.50 | 5-Wade-Ahmed vs 7-Hayes-Burks III |
2 ♥ | W | 4 | | 170 | 3.50 | 4.50 | 10-Small-Small vs 8-Williams-Crawford |
3 ♥ | E | 4 | | 170 | 3.50 | 4.50 | 11-McDonald-Daigle vs 4-Small-Eayrs |
3 ♥ | E | 5 | | 200 | 0.50 | 7.50 | 7-Watson-Barnwell vs 1-Sheldon-Jones |
2 ♥ | E | 5 | | 200 | 0.50 | 7.50 | 9-Task-Medlin vs 6-Kemp-Apte |
Board 7 South Deals Both Vul |
♠ | 9 4 | ♥ | 6 2 | ♦ | 7 6 5 | ♣ | A K Q 10 7 3 |
|
♠ | A Q 8 7 5 | ♥ | K Q 7 4 | ♦ | A 9 | ♣ | 8 4 |
| |
|
|
| ♠ | K J 10 3 2 | ♥ | 8 5 | ♦ | Q 3 | ♣ | J 6 5 2 |
|
|
9 15 7 9 |
♠ | 6 | ♥ | A J 10 9 3 | ♦ | K J 10 8 4 2 | ♣ | 9 |
|
EW 3♠; NS 2♥; NS 3♦; NS 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 100 | | 8.00 | 0.00 | 3-Feagin-Romig vs 3-Feagin Jr-Fadel |
3 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 6-Hassett-Davis vs 8-Williams-Crawford |
3 ♠ | E | 3 | | 140 | 6.00 | 2.00 | 9-Task-Medlin vs 5-Sheldon-Laforge |
3 ♠ | W | 3 | | 140 | 6.00 | 2.00 | 10-Small-Small vs 7-Hayes-Burks III |
5 ♦× | N | −1 | | 200 | 3.50 | 4.50 | 1-Smilowitz-Moore vs 9-Pathak-Giltman, M.D. |
5 ♦ | S | −2 | | 200 | 3.50 | 4.50 | 7-Watson-Barnwell vs 10-Shuford-Shuford |
5 ♦ | S | −3 | | 300 | 2.00 | 6.00 | 5-Wade-Ahmed vs 6-Kemp-Apte |
4 ♠ | W | 4 | | 620 | 0.50 | 7.50 | 8-VanBennekom-Young vs 2-Keith-Zeckets |
4 ♠ | W | 4 | | 620 | 0.50 | 7.50 | 11-McDonald-Daigle vs 1-Sheldon-Jones |
Board 8 West Deals None Vul |
♠ | A J | ♥ | Q 8 7 4 | ♦ | A K Q 10 4 | ♣ | K 9 |
|
♠ | K 9 7 6 | ♥ | K 10 6 3 | ♦ | 7 5 3 2 | ♣ | 6 |
| |
|
|
| ♠ | 10 8 4 2 | ♥ | 9 5 | ♦ | 9 8 6 | ♣ | J 10 5 4 |
|
|
19 6 1 14 |
♠ | Q 5 3 | ♥ | A J 2 | ♦ | J | ♣ | A Q 8 7 3 2 |
|
S 7♦; NS 7♣; NS 6N; NS 6♥; N 6♦; NS 3♠; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 6 | 990 | | 7.50 | 0.50 | 9-Task-Medlin vs 5-Sheldon-Laforge |
6 NT | N | 6 | 990 | | 7.50 | 0.50 | 11-McDonald-Daigle vs 1-Sheldon-Jones |
6 ♣ | S | 6 | 920 | | 5.50 | 2.50 | 3-Feagin-Romig vs 3-Feagin Jr-Fadel |
6 ♣ | N | 6 | 920 | | 5.50 | 2.50 | 6-Hassett-Davis vs 8-Williams-Crawford |
3 NT | N | 6 | 490 | | 3.00 | 5.00 | 5-Wade-Ahmed vs 6-Kemp-Apte |
3 NT | N | 6 | 490 | | 3.00 | 5.00 | 7-Watson-Barnwell vs 10-Shuford-Shuford |
3 NT | N | 6 | 490 | | 3.00 | 5.00 | 8-VanBennekom-Young vs 2-Keith-Zeckets |
3 NT | N | 5 | 460 | | 1.00 | 7.00 | 10-Small-Small vs 7-Hayes-Burks III |
6 ♣ | N | −1 | | 50 | 0.00 | 8.00 | 1-Smilowitz-Moore vs 9-Pathak-Giltman, M.D. |
Board 9 North Deals E-W Vul |
♠ | K | ♥ | K 10 7 4 3 2 | ♦ | 2 | ♣ | A K J 9 8 |
|
♠ | Q 9 7 2 | ♥ | Q 9 | ♦ | K Q 4 | ♣ | Q 6 3 2 |
| |
|
|
| ♠ | A J 10 5 | ♥ | A J | ♦ | J 6 5 3 | ♣ | 10 5 4 |
|
|
14 11 11 4 |
♠ | 8 6 4 3 | ♥ | 8 6 5 | ♦ | A 10 9 8 7 | ♣ | 7 |
|
NS 4♥; EW 2N; EW 2♠; EW 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | N | 4 | 630 | | 8.00 | 0.00 | 5-Wade-Ahmed vs 6-Kemp-Apte |
4 ♥× | N | 4 | 590 | | 7.00 | 1.00 | 8-VanBennekom-Young vs 2-Keith-Zeckets |
4 ♥ | N | 4 | 420 | | 5.50 | 2.50 | 9-Task-Medlin vs 5-Sheldon-Laforge |
4 ♥ | N | 4 | 420 | | 5.50 | 2.50 | 10-Small-Small vs 7-Hayes-Burks III |
3 ♥ | N | 4 | 170 | | 3.50 | 4.50 | 6-Hassett-Davis vs 8-Williams-Crawford |
3 ♥ | N | 4 | 170 | | 3.50 | 4.50 | 11-McDonald-Daigle vs 1-Sheldon-Jones |
3 ♠ | E | −1 | 100 | | 2.00 | 6.00 | 1-Smilowitz-Moore vs 9-Pathak-Giltman, M.D. |
5 ♥× | N | −1 | | 100 | 0.50 | 7.50 | 3-Feagin-Romig vs 3-Feagin Jr-Fadel |
5 ♥× | N | −1 | | 100 | 0.50 | 7.50 | 7-Watson-Barnwell vs 10-Shuford-Shuford |
Board 10 East Deals Both Vul |
♠ | Q 5 | ♥ | 9 6 3 | ♦ | K Q 9 8 2 | ♣ | 8 6 4 |
|
♠ | J 6 | ♥ | K Q J 10 8 4 | ♦ | 10 6 3 | ♣ | 5 3 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | A 7 2 | ♦ | A 5 4 | ♣ | K J 7 |
|
|
7 7 12 14 |
♠ | A K 9 7 2 | ♥ | 5 | ♦ | J 7 | ♣ | A Q 10 9 2 |
|
NS 4♠; NS 5♣; NS 3♦; E 1N; EW 1♥; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 4-Vanrysselberge-Drake vs 4-Small-Eayrs |
3 ♥ | E | −2 | 200 | | 5.00 | 3.00 | 1-Smilowitz-Moore vs 8-Williams-Crawford |
3 ♥ | W | −2 | 200 | | 5.00 | 3.00 | 3-Feagin-Romig vs 2-Keith-Zeckets |
3 ♥ | W | −2 | 200 | | 5.00 | 3.00 | 6-Hassett-Davis vs 7-Hayes-Burks III |
3 ♥ | E | −2 | 200 | | 5.00 | 3.00 | 9-Task-Medlin vs 3-Feagin Jr-Fadel |
3 ♥ | W | −2 | 200 | | 5.00 | 3.00 | 11-McDonald-Daigle vs 9-Pathak-Giltman, M.D. |
2 ♠ | S | 3 | 140 | | 2.00 | 6.00 | 2-Jones-Edmonds vs 10-Shuford-Shuford |
2 ♠ | S | 2 | 110 | | 1.00 | 7.00 | 10-Small-Small vs 6-Kemp-Apte |
2 NT | S | −2 | | 200 | 0.00 | 8.00 | 8-VanBennekom-Young vs 1-Sheldon-Jones |
Board 11 South Deals None Vul |
♠ | A K 10 7 4 | ♥ | 9 5 | ♦ | 10 6 3 2 | ♣ | J 6 |
|
♠ | J 5 3 2 | ♥ | J 8 4 | ♦ | A K Q 8 4 | ♣ | 3 |
| |
|
|
| ♠ | 9 | ♥ | K 10 7 6 3 2 | ♦ | J 7 | ♣ | Q 5 4 2 |
|
|
8 11 6 15 |
♠ | Q 8 6 | ♥ | A Q | ♦ | 9 5 | ♣ | A K 10 9 8 7 |
|
