| |
EVENT>Sat Afternoon Correction |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>113712 | 11/18/2012 20:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rebecca Guberman Mary Bray B . . . | . . . 144.50 46.31
2 Dorothie Cunningham Margaret McMillon C . . . | . . . 113.50 36.38
3 Claudia Feagin Paul Romig A 3 . . | 3 . . 185.50 59.46 2.01(OA)
4 Judy Vanrysselberge Margaret Drake B . . . | . . . 125.00 40.06
5 William Burks III Lanette Moore B . . . | . 3/4 . 162.50 52.08 0.34(SB)
6 John Hassett Carol Crawford B 4 1 . | 4 1 . 185.00 59.29 1.73(OB)
7 Carol Watson Anne Barnwell B . . . | . 3/4 . 162.50 52.08 0.34(SB)
8 Terry Parkerson Gail Westburg C . 5 3 | 5 2 1 167.00 53.53 0.73(OC)
9 Harold Task Sara Medlin A 1 . . | 1 . . 199.00 63.78 3.58(OA)
10 Leona Small David Small C . . . | . . . 108.50 34.78
11 Harvey Berman Barbara Kruse C . . . | . . 2 145.50 46.63 0.28(SC)
12 Jim Stogner Jane Bachman A 2 . . | 2 . . 189.00 60.58 2.69(OA)
13 Barry Rothberg Harriet Rothberg C . . . | . . . 140.50 45.03
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3 10 6 6 6 10 6 6 10 1 0 12 2
-130 -100 -110 -110 -110 -100 -110 -110 -100 -500 -650 -50 -180
2> 3 - 9- 9- 5 9- 9- 6 9- 3 9- 3 -
-100 -200 110 110 50 110 110 100 110 -100 110 -100 -200
3> 2- 2- 11 8 6 8 8 11 2- 2- 2- 11 2-
-90 -90 110 100 -50 100 100 110 -90 -90 -90 110 -90
4> 5- 5- 5- 5- 5- 5- 11- 0 11- 5- 5- 5- 5-
-720 -720 -720 -720 -720 -720 -690 -1440 -690 -720 -720 -720 -720
5> 1- 6- 11 3 8 9- 5 4 9- 0 6- 1- 12
-200 110 500 -100 130 170 100 50 170 -340 110 -200 650
6> 3 1 0 11- 7 11- 3 3 5- 5- 9 9 9
-50 -150 -620 450 200 450 -50 -50 100 100 420 420 420
7> 7 12 2- 2- 2- 7 0 10- 7 7 7 10- 2-
-650 -200 -680 -680 -680 -650 -1430 -230 -650 -650 -650 -230 -680
8> 3- 10 10 3- 10 10 10 3- 3- 3- 3- 3- 3-
-420 50 50 -420 50 50 50 -420 -420 -420 -420 -420 -420
9> 8- 8- 2- 2- 8- 8- 8- 8- 8- 0 2- 2- 8-
-630 -630 -660 -660 -630 -630 -630 -630 -630 -690 -660 -660 -630
10> 9- 6 6 1 0 9- 8 11- 11- 6 2 4 3
130 -100 -100 -200 -620 130 100 600 600 -100 -170 -130 -140
11> 9- 4 12 2 9- 1 8 11 6- 6- 4 4 0
150 -50 500 -90 150 -100 110 300 100 100 -50 -50 -150
12> 10 1- 6 4 6 6 1- 12 10 1- 1- 10 8
50 -430 -400 -420 -400 -400 -430 100 50 -430 -430 50 -120
13> 7- 12 7- 7- 7- 2 7- 3 7- 1 7- 7- 0
140 200 140 140 140 100 140 110 140 -100 140 140 -200
14> 0 6 6 6 6 6 6 6 6 12 6 6 6
-200 400 400 400 400 400 400 400 400 920 400 400 400
15> 3 3 10- 7 7 3 3 3 7 0 10- 10- 10-
-400 -400 50 -130 -130 -400 -400 -400 -130 -430 50 50 50
16> 5- 1- 10- 4 3 7 0 8 9 12 5- 10- 1-
-100 -500 130 -110 -300 -50 -800 100 110 200 -100 130 -500
17> 11 0 2 5 2 9- 5 9- 5 7 12 2 8
150 -150 -100 -50 -100 120 -50 120 -50 90 180 -100 100
18> 6 2 6 2 6 6 10- 2 6 0 10- 10- 10-
130 110 130 110 130 130 150 110 130 -200 150 150 150
19> 3- - 8- 3- 10 6- 12 - 6- 3- 3- 11 8-
-620 -650 -110 -620 -100 -130 100 -650 -130 -620 -620 -50 -110
20> 6- 6- 9- 1- 1- 6- 1- 12 6- 9- 11 4 1-
120 120 150 -100 -100 120 -100 300 120 150 200 90 -100
21> 4- 0 9- 9- 4- 12 4- 9- 4- 4- 4- 9- 1
-420 -500 50 50 -420 100 -420 50 -420 -420 -420 50 -450
22> 9- 1- 5 3 9- 9- 5 5 9- 0 1- 9- 9-
-50 -300 -100 -110 -50 -50 -100 -100 -50 -800 -300 -50 -50
23> 1- 0 8- 4 8- 1- 12 8- 8- 4 8- 8- 4
120 110 180 150 180 120 600 180 180 150 180 180 150
24> 10- - 7- 4 10- 7- 4 4 12 7- 2 7- -
420 -50 200 170 420 200 170 170 450 200 140 200 -50
25> 3- 1 7 3- 7 12 7 3- 10 0 3- 10 10
-140 -200 -110 -140 -110 100 -110 -140 -50 -800 -140 -50 -50
26> 5- 11 5- 5- 5- 0 5- 5- 5- 5- 5- 5- 12
-620 -200 -620 -620 -620 -650 -620 -620 -620 -620 -620 -620 100
EVENT>Sat Afternoon Correction |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 17, 2012 |CLUB NO.>113712 | 11/18/2012 20:40
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/3500/1500 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 W Henry Shuford Nancy Shuford B . 3 . | 3 2 . 169.50 54.33 0.97(OB)
2 Richard Brody Aziz Yilmaz C . 4 2 | 4 3 2 168.00 53.85 0.98(OC)
3 Beatrice Kemp Vinay Apte A . . . | 5 . . 166.50 53.37 0.46(SA)
4 Garry Williams Judy Fendrick B . . . | . . . 150.50 48.24
5 Joshua Small Miriam Litsky C . 6 4 | . 4 . 165.00 52.88 0.55(OC)
6 Sanjeev Pathak Larry Giltman, M.D. A 5 . . | 1 . . 180.00 57.69 1.50(SA)
7 Carl Wolinsky Donna Silver B . . . | . . . 157.50 50.48
8 Alvin Daigle Betty McDonald C 6 2 1 | 2 1 1 174.00 55.77 1.30(OB)
9 Lois Keith Connie Smilowitz A . . . | . . . 157.50 50.48
10 Todd Wille Asako Ahmed C . . . | . . . 121.00 38.78
11 Joan Sheldon Thomas Laforge B . . . | . . . 153.50 49.20
12 Mike Sheldon Bob Jones A . . . | . . . 151.50 48.56
13 Kathi Byrne John Byrne C . . . | . . . 113.50 36.38
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 6 2 2 6 11 6 12 6 0 2 10 6
130 110 100 100 110 500 110 650 110 50 100 180 110
2> 9 6 11- 2- 2- 9 2- 2- 7 9 2- 11- 2-
100 -100 200 -110 -110 100 -110 -110 -50 100 -110 200 -110
3> 1 9- 9- 1 9- 4 9- 6 1 4 9- 4 9-
-110 90 90 -110 90 -100 90 50 -110 -100 90 -100 90
4> 12 6- - 6- 6- 6- 6- 6- 6- 6- 6- - 6-
1440 720 690 720 720 720 720 720 720 720 720 690 720
5> 5- 2- 1 12 9 5- 4 10- 2- 0 7 10- 8
-110 -170 -500 340 100 -110 -130 200 -170 -650 -100 200 -50
6> 11 6- 12 6- - 3 5 3 - 3 9 9 9
150 -100 620 -100 -450 -420 -200 -420 -450 -420 50 50 50
7> 5 9- 5 9- 5 9- 1- 5 9- 12 5 1- 0
650 680 650 680 650 680 230 650 680 1430 650 230 200
8> 8- 2 8- 8- 8- 2 8- 2 8- 2 8- 8- 2
420 -50 420 420 420 -50 420 -50 420 -50 420 420 -50
9> 9- 12 9- 9- 3- 9- 3- 3- 3- 3- 3- 3- 3-
660 690 660 660 630 660 630 630 630 630 630 630 630
10> 6 6 11 10 12 8 2- 9 4 2- - 6 -
100 100 200 170 620 130 -130 140 -100 -130 -600 100 -600
11> 5- 10 8 2- 8 11 12 4 2- 1 8 5- 0
-100 90 50 -150 50 100 150 -110 -150 -300 50 -100 -500
12> 10- 8 10- 6 2 6 4 10- 2 0 10- 2 6
430 420 430 400 -50 400 120 430 -50 -100 430 -50 400
13> 4- 4- 4- 4- 10 12 4- 4- 9 0 4- 4- 11
-140 -140 -140 -140 -100 200 -140 -140 -110 -200 -140 -140 100
14> 6 6 6 6 6 6 6 12 6 6 6 6 0
-400 -400 -400 -400 -400 -400 -400 200 -400 -400 -400 -400 -920
15> 1- 5 1- 9 1- 9 9 9 9 5 1- 12 5
-50 130 -50 400 -50 400 400 400 400 130 -50 430 130
16> 6- 9 1- 5 10- 12 6- 4 10- 3 1- 0 8
100 300 -130 50 500 800 100 -100 500 -110 -130 -200 110
17> 10 10 2- 4 7 1 2- 12 7 10 5 7 0
100 100 -120 -100 50 -150 -120 150 50 100 -90 50 -180
18> 6 1- 6 1- 1- 6 10 10 6 6 12 10 1-
-130 -150 -130 -150 -150 -130 -110 -110 -130 -130 200 -110 -150
19> 1 5- 3- 0 8- 11- 11- 5- 3- 8- 8- 8- 2
50 130 110 -100 620 650 650 130 110 620 620 620 100
20> 8 5- 10- 10- 5- 0 5- 5- 2- 2- 10- 1 10-
-90 -120 100 100 -120 -300 -120 -120 -150 -150 100 -200 100
21> 0 11 7- 7- 2- 12 7- 2- 7- 2- 7- 7- 2-
-100 450 420 420 -50 500 420 -50 420 -50 420 420 -50
22> 2- 2- 7 2- 7 10- 2- 7 12 9 10- 2- 2-
50 50 100 50 100 300 50 100 800 110 300 50 50
23> 8 0 10- 3- 12 3- 3- 8 8 3- 3- 3- 10-
-150 -600 -120 -180 -110 -180 -180 -150 -150 -180 -180 -180 -120
24> 11- 8 1- 8 11- 0 4- 4- 8 10 1- 4- 4-
50 -170 -420 -170 50 -450 -200 -200 -170 -140 -420 -200 -200
25> 5 8- 8- 11 2 5 12 8- 8- 5 2 0 2
110 140 140 200 50 110 800 140 140 110 50 -100 50
26> 6- 6- 6- 1 6- 6- 6- 6- 6- 6- 6- 12 0
620 620 620 200 620 620 620 620 620 620 620 650 -100
Sat Afternoon Correction, Saturday Aft, November 17, 2012
Board 1 North Deals None Vul |
♠ | K 9 8 2 | ♥ | 10 8 7 2 | ♦ | 9 7 | ♣ | 9 7 5 |
|
♠ | 10 6 3 | ♥ | A 9 4 | ♦ | J 6 4 2 | ♣ | K J 4 |
| |
|
|
| ♠ | A J 4 | ♥ | Q J 5 | ♦ | 3 | ♣ | A Q 10 6 3 2 |
|
|
3 9 14 14 |
♠ | Q 7 5 | ♥ | K 6 3 | ♦ | A K Q 10 8 5 | ♣ | 8 |
|
EW 3N; EW 4♣; EW 1♠; EW 1♥; NS 1♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | S | −1 | | 50 | 12.00 | 0.00 | 12-Stogner-Bachman vs 10-Wille-Ahmed |
4 ♦ | S | −2 | | 100 | 10.00 | 2.00 | 2-Cunningham-McMillon vs 3-Kemp-Apte |
3 ♦× | S | −1 | | 100 | 10.00 | 2.00 | 6-Hassett-Crawford vs 11-Sheldon-Laforge |
3 ♦ | N | −2 | | 100 | 10.00 | 2.00 | 9-Task-Medlin vs 4-Williams-Fendrick |
3 ♣ | E | 3 | | 110 | 6.00 | 6.00 | 3-Feagin-Romig vs 5-Small-Litsky |
3 ♣ | E | 3 | | 110 | 6.00 | 6.00 | 4-Vanrysselberge-Drake vs 7-Wolinsky-Silver |
3 ♣ | W | 3 | | 110 | 6.00 | 6.00 | 5-Burks III-Moore vs 9-Keith-Smilowitz |
3 ♣ | E | 3 | | 110 | 6.00 | 6.00 | 7-Watson-Barnwell vs 13-Byrne-Byrne |
3 ♣ | E | 3 | | 110 | 6.00 | 6.00 | 8-Parkerson-Westburg vs 2-Brody-Yilmaz |
4 ♣ | E | 4 | | 130 | 3.00 | 9.00 | 1-Guberman-Bray vs 1-Shuford-Shuford |
2 NT | W | 4 | | 180 | 2.00 | 10.00 | 13-Rothberg-Rothberg vs 12-Sheldon-Jones |
3 ♦× | S | −3 | | 500 | 1.00 | 11.00 | 10-Small-Small vs 6-Pathak-Giltman, M.D. |
3 NT× | W | 4 | | 650 | 0.00 | 12.00 | 11-Berman-Kruse vs 8-Daigle-McDonald |
Board 2 East Deals N-S Vul |
♠ | A K 8 7 4 3 | ♥ | Q 10 3 | ♦ | 5 4 | ♣ | Q 10 |
|
♠ | J 5 | ♥ | J 9 7 5 2 | ♦ | Q 10 7 6 | ♣ | 8 7 |
| |
|
|
| ♠ | Q 9 6 2 | ♥ | A 4 | ♦ | A 3 | ♣ | A J 4 3 2 |
|
|
11 4 15 10 |
♠ | 10 | ♥ | K 8 6 | ♦ | K J 9 8 2 | ♣ | K 9 6 5 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; NS 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 3-Feagin-Romig vs 5-Small-Litsky |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 4-Vanrysselberge-Drake vs 7-Wolinsky-Silver |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 6-Hassett-Crawford vs 11-Sheldon-Laforge |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 7-Watson-Barnwell vs 13-Byrne-Byrne |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 9-Task-Medlin vs 4-Williams-Fendrick |
2 ♠ | N | 2 | 110 | | 9.50 | 2.50 | 11-Berman-Kruse vs 8-Daigle-McDonald |
3 ♥ | W | −2 | 100 | | 6.00 | 6.00 | 8-Parkerson-Westburg vs 2-Brody-Yilmaz |
2 ♥ | E | −1 | 50 | | 5.00 | 7.00 | 5-Burks III-Moore vs 9-Keith-Smilowitz |
3 ♠ | N | −1 | | 100 | 3.00 | 9.00 | 1-Guberman-Bray vs 1-Shuford-Shuford |
2 ♠ | N | −1 | | 100 | 3.00 | 9.00 | 10-Small-Small vs 6-Pathak-Giltman, M.D. |
2 ♠ | N | −1 | | 100 | 3.00 | 9.00 | 12-Stogner-Bachman vs 10-Wille-Ahmed |
2 ♠ | N | −2 | | 200 | 0.50 | 11.50 | 2-Cunningham-McMillon vs 3-Kemp-Apte |
2 ♠× | N | −1 | | 200 | 0.50 | 11.50 | 13-Rothberg-Rothberg vs 12-Sheldon-Jones |
Board 3 South Deals E-W Vul |
♠ | K 9 8 | ♥ | K 9 4 | ♦ | Q 4 2 | ♣ | Q 10 7 3 |
|
♠ | A Q 7 | ♥ | 7 5 2 | ♦ | A 10 5 | ♣ | A J 6 5 |
| |
|
|
| ♠ | J 10 6 2 | ♥ | J 8 | ♦ | K 9 7 3 | ♣ | 9 8 4 |
|
|
10 15 5 10 |
♠ | 5 4 3 | ♥ | A Q 10 6 3 | ♦ | J 8 6 | ♣ | K 2 |
|
NS 2♥; NS 1N; EW 1♠; EW 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 2 | 110 | | 11.00 | 1.00 | 3-Feagin-Romig vs 4-Williams-Fendrick |
2 ♥ | S | 2 | 110 | | 11.00 | 1.00 | 8-Parkerson-Westburg vs 1-Shuford-Shuford |
2 ♥ | N | 2 | 110 | | 11.00 | 1.00 | 12-Stogner-Bachman vs 9-Keith-Smilowitz |
1 NT | W | −1 | 100 | | 8.00 | 4.00 | 4-Vanrysselberge-Drake vs 6-Pathak-Giltman, M.D. |
1 NT | W | −1 | 100 | | 8.00 | 4.00 | 6-Hassett-Crawford vs 10-Wille-Ahmed |
1 NT | W | −1 | 100 | | 8.00 | 4.00 | 7-Watson-Barnwell vs 12-Sheldon-Jones |
3 ♥ | S | −1 | | 50 | 6.00 | 6.00 | 5-Burks III-Moore vs 8-Daigle-McDonald |
1 NT | W | 1 | | 90 | 2.50 | 9.50 | 1-Guberman-Bray vs 13-Byrne-Byrne |
1 NT | W | 1 | | 90 | 2.50 | 9.50 | 2-Cunningham-McMillon vs 2-Brody-Yilmaz |
1 NT | E | 1 | | 90 | 2.50 | 9.50 | 9-Task-Medlin vs 3-Kemp-Apte |
1 NT | W | 1 | | 90 | 2.50 | 9.50 | 10-Small-Small vs 5-Small-Litsky |
1 NT | W | 1 | | 90 | 2.50 | 9.50 | 11-Berman-Kruse vs 7-Wolinsky-Silver |
1 NT | W | 1 | | 90 | 2.50 | 9.50 | 13-Rothberg-Rothberg vs 11-Sheldon-Laforge |
Board 4 West Deals Both Vul |
♠ | J 6 4 3 2 | ♥ | K 9 6 | ♦ | J 7 6 | ♣ | 9 2 |
|
♠ | K 5 | ♥ | J 8 3 | ♦ | A 2 | ♣ | A J 8 7 5 4 |
| |
|
|
| ♠ | A Q 7 | ♥ | A Q 7 4 | ♦ | Q 8 5 | ♣ | K 10 3 |
|
|
5 13 17 5 |
♠ | 10 9 8 | ♥ | 10 5 2 | ♦ | K 10 9 4 3 | ♣ | Q 6 |
|
EW 7♣; EW 6N; EW 6♥; EW 2♠; EW 3♦; Par −2140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 6 | | 690 | 11.50 | 0.50 | 7-Watson-Barnwell vs 12-Sheldon-Jones |
3 NT | E | 6 | | 690 | 11.50 | 0.50 | 9-Task-Medlin vs 3-Kemp-Apte |
3 NT | W | 7 | | 720 | 5.50 | 6.50 | 1-Guberman-Bray vs 13-Byrne-Byrne |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 2-Cunningham-McMillon vs 2-Brody-Yilmaz |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 3-Feagin-Romig vs 4-Williams-Fendrick |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 4-Vanrysselberge-Drake vs 6-Pathak-Giltman, M.D. |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 5-Burks III-Moore vs 8-Daigle-McDonald |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 6-Hassett-Crawford vs 10-Wille-Ahmed |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 10-Small-Small vs 5-Small-Litsky |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 11-Berman-Kruse vs 7-Wolinsky-Silver |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 12-Stogner-Bachman vs 9-Keith-Smilowitz |
3 NT | E | 7 | | 720 | 5.50 | 6.50 | 13-Rothberg-Rothberg vs 11-Sheldon-Laforge |
6 NT | E | 6 | | 1440 | 0.00 | 12.00 | 8-Parkerson-Westburg vs 1-Shuford-Shuford |
Board 5 North Deals N-S Vul |
♠ | 10 9 5 4 | ♥ | A 10 6 4 | ♦ | K 9 5 | ♣ | A 3 |
|
♠ | J 8 6 | ♥ | 7 5 2 | ♦ | 8 6 4 2 | ♣ | 8 7 5 |
| |
|
|
| ♠ | A 3 | ♥ | K Q J 8 | ♦ | A Q J 10 3 | ♣ | 9 6 |
|
|
11 1 17 11 |
♠ | K Q 7 2 | ♥ | 9 3 | ♦ | 7 | ♣ | K Q J 10 4 2 |
|
NS 4♠; N 3N; NS 4♣; S 2N; EW 2♦; NS 1♥; Par +500: EW 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 12.00 | 0.00 | 13-Rothberg-Rothberg vs 10-Wille-Ahmed |
5 ♦× | E | −3 | 500 | | 11.00 | 1.00 | 3-Feagin-Romig vs 3-Kemp-Apte |
3 ♠ | S | 4 | 170 | | 9.50 | 2.50 | 6-Hassett-Crawford vs 9-Keith-Smilowitz |
3 ♠ | N | 4 | 170 | | 9.50 | 2.50 | 9-Task-Medlin vs 2-Brody-Yilmaz |
3 ♣ | N | 4 | 130 | | 8.00 | 4.00 | 5-Burks III-Moore vs 7-Wolinsky-Silver |
3 ♣ | S | 3 | 110 | | 6.50 | 5.50 | 2-Cunningham-McMillon vs 1-Shuford-Shuford |
3 ♣ | S | 3 | 110 | | 6.50 | 5.50 | 11-Berman-Kruse vs 6-Pathak-Giltman, M.D. |
1 NT | E | −2 | 100 | | 5.00 | 7.00 | 7-Watson-Barnwell vs 11-Sheldon-Laforge |
3 ♦ | E | −1 | 50 | | 4.00 | 8.00 | 8-Parkerson-Westburg vs 13-Byrne-Byrne |
5 ♣ | S | −1 | | 100 | 3.00 | 9.00 | 4-Vanrysselberge-Drake vs 5-Small-Litsky |
3 ♥ | N | −2 | | 200 | 1.50 | 10.50 | 1-Guberman-Bray vs 12-Sheldon-Jones |
3 NT× | N | −1 | | 200 | 1.50 | 10.50 | 12-Stogner-Bachman vs 8-Daigle-McDonald |
1 ♦× | E | 3 | | 340 | 0.00 | 12.00 | 10-Small-Small vs 4-Williams-Fendrick |
Board 6 East Deals E-W Vul |
♠ | 8 2 | ♥ | A 6 4 | ♦ | A J 4 | ♣ | A Q 6 3 2 |
|
♠ | A K J 10 9 6 | ♥ | 3 | ♦ | 8 6 | ♣ | K J 5 4 |
| |
|
|
| ♠ | 7 5 4 | ♥ | 8 2 | ♦ | K Q 9 7 5 | ♣ | 10 9 7 |
|
|
15 12 5 8 |
♠ | Q 3 | ♥ | K Q J 10 9 7 5 | ♦ | 10 3 2 | ♣ | 8 |
|
NS 5♥; NS 1N; EW 1♠; W 1♦; NS 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 11.50 | 0.50 | 4-Vanrysselberge-Drake vs 5-Small-Litsky |
5 ♥ | S | 5 | 450 | | 11.50 | 0.50 | 6-Hassett-Crawford vs 9-Keith-Smilowitz |
4 ♥ | S | 4 | 420 | | 9.00 | 3.00 | 11-Berman-Kruse vs 6-Pathak-Giltman, M.D. |
4 ♥ | S | 4 | 420 | | 9.00 | 3.00 | 12-Stogner-Bachman vs 8-Daigle-McDonald |
4 ♥ | S | 4 | 420 | | 9.00 | 3.00 | 13-Rothberg-Rothberg vs 10-Wille-Ahmed |
4 ♠× | W | −1 | 200 | | 7.00 | 5.00 | 5-Burks III-Moore vs 7-Wolinsky-Silver |
4 ♠ | E | −1 | 100 | | 5.50 | 6.50 | 9-Task-Medlin vs 2-Brody-Yilmaz |
4 ♠ | W | −1 | 100 | | 5.50 | 6.50 | 10-Small-Small vs 4-Williams-Fendrick |
4 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 1-Guberman-Bray vs 12-Sheldon-Jones |
4 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 7-Watson-Barnwell vs 11-Sheldon-Laforge |
5 ♥ | S | −1 | | 50 | 3.00 | 9.00 | 8-Parkerson-Westburg vs 13-Byrne-Byrne |
4 ♥ | S | −3 | | 150 | 1.00 | 11.00 | 2-Cunningham-McMillon vs 1-Shuford-Shuford |
4 ♠ | W | 4 | | 620 | 0.00 | 12.00 | 3-Feagin-Romig vs 3-Kemp-Apte |
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | K Q 9 | ♦ | A 10 8 4 | ♣ | Q 8 7 4 3 |
|
♠ | A Q J 10 9 8 7 5 | ♥ | — | ♦ | K 9 5 2 | ♣ | K |
| |
|
|
| ♠ | 6 2 | ♥ | A J 8 5 4 3 | ♦ | Q J | ♣ | 10 6 2 |
|
|
11 13 8 8 |
♠ | K 4 | ♥ | 10 7 6 2 | ♦ | 7 6 3 | ♣ | A J 9 5 |
|
EW 5♠; EW 1N; NS 2♣; NS 1♥; NS 1♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | S | −2 | | 200 | 12.00 | 0.00 | 2-Cunningham-McMillon vs 13-Byrne-Byrne |
2 ♠ | W | 6 | | 230 | 10.50 | 1.50 | 8-Parkerson-Westburg vs 12-Sheldon-Jones |
3 ♠ | W | 6 | | 230 | 10.50 | 1.50 | 12-Stogner-Bachman vs 7-Wolinsky-Silver |
4 ♠ | W | 5 | | 650 | 7.00 | 5.00 | 1-Guberman-Bray vs 11-Sheldon-Laforge |
4 ♠ | W | 5 | | 650 | 7.00 | 5.00 | 6-Hassett-Crawford vs 8-Daigle-McDonald |
4 ♠ | E | 5 | | 650 | 7.00 | 5.00 | 9-Task-Medlin vs 1-Shuford-Shuford |
4 ♠ | W | 5 | | 650 | 7.00 | 5.00 | 10-Small-Small vs 3-Kemp-Apte |
4 ♠ | W | 5 | | 650 | 7.00 | 5.00 | 11-Berman-Kruse vs 5-Small-Litsky |
4 ♠ | W | 6 | | 680 | 2.50 | 9.50 | 3-Feagin-Romig vs 2-Brody-Yilmaz |
4 ♠ | W | 6 | | 680 | 2.50 | 9.50 | 4-Vanrysselberge-Drake vs 4-Williams-Fendrick |
4 ♠ | E | 6 | | 680 | 2.50 | 9.50 | 5-Burks III-Moore vs 6-Pathak-Giltman, M.D. |
4 ♠ | W | 6 | | 680 | 2.50 | 9.50 | 13-Rothberg-Rothberg vs 9-Keith-Smilowitz |
6 ♠ | W | 6 | | 1430 | 0.00 | 12.00 | 7-Watson-Barnwell vs 10-Wille-Ahmed |
Board 8 West Deals None Vul |
♠ | 5 | ♥ | J 10 8 | ♦ | 10 9 7 4 2 | ♣ | K 7 6 4 |
|
♠ | 10 9 7 4 3 | ♥ | A K 6 | ♦ | Q 6 5 3 | ♣ | J |
| |
|
|
| ♠ | A J 2 | ♥ | Q 5 4 2 | ♦ | K J | ♣ | A Q 8 5 |
|
|
4 10 17 9 |
♠ | K Q 8 6 | ♥ | 9 7 3 | ♦ | A 8 | ♣ | 10 9 3 2 |
|
EW 4N; EW 4♠; E 4♥; W 3♥; EW 3♦; EW 2♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 2-Cunningham-McMillon vs 13-Byrne-Byrne |
4 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 3-Feagin-Romig vs 2-Brody-Yilmaz |
4 ♠ | E | −1 | 50 | | 10.00 | 2.00 | 5-Burks III-Moore vs 6-Pathak-Giltman, M.D. |
