| |
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2012 |CLUB NO.>113712 | 11/14/2012 13:30
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Anne Barnwell B . . . 74.00 44.05
2 Carol Watson Minerva Phillips B . . . 79.50 47.32
3 Sue Hill Teresa Young B 3 1 . 89.50 53.27 0.48(B)
4 Andy Eastwood Jack Carter A 1 . . 103.50 61.61 0.80(A)
5 Richard Johnson Larry Nicholls C . . . 58.00 34.52
6 Judy Vanrysselberge Sue Newell C . . . 82.50 49.11
7 Pauline Kaplan Freida Shaffer C . 2 1 84.00 50.00 0.34(B)
8 David Zeckets Michelle Alterman A 2 . . 101.00 60.12 0.56(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 7 2 4- 4- 0 1 4- 4-
420 120 140 140 -50 50 140 140
2> 4 4 4 4 0 4 4 4
-420 -420 -420 -420 -450 -420 -420 -420
3> 1 5 7 3- 0 2 3- 6
200 920 990 490 170 480 490 980
4> 0 5 1 7 6 2- 2- 4
-300 200 90 650 620 140 140 150
5> 6 3- 2 6 1 0 3- 6
630 600 300 630 130 110 600 630
6> 6 6 2 3- - 6 - 3-
200 200 -170 100 -620 200 -620 100
7> 3- 0 6 1 6 6 3- 2
-170 -620 -140 -300 -140 -140 -170 -200
8> 3- 1 5 3- 1 6 1 7
-420 -450 -200 -420 -450 -170 -450 -140
9> 5 5 1 1 1 3 7 5
-90 -90 -120 -120 -120 -100 100 -90
10> 1 4 2- 7 0 6 5 2-
-170 -110 -140 200 -200 100 -90 -140
11> 5- 5- 3 5- 0 1- 5- 1-
400 400 110 400 -100 -50 400 -50
12> 1 3- 6- 5 1 6- 3- 1
-100 140 650 620 -100 650 140 -100
13> 5 2 0 6 7 4 2 2
110 -170 -620 130 170 100 -170 -170
14> 4 2 6 6 0 3 6 1
110 50 120 120 -170 90 120 -100
15> 4- 3 4- 6- 1- 1- 0 6-
600 100 600 630 50 50 -140 630
16> 1 4 2 3 7 0 5 6
-750 -50 -600 -150 650 -850 100 450
17> 1- 3 0 5- 5- 5- 1- 5-
-50 PASS -100 140 140 140 -50 140
18> 1- 6 6 4 0 6 3 1-
-200 50 50 -100 -430 50 -140 -200
19> 2 2 5 2 2 7 2 6
-650 -650 -600 -650 -650 100 -650 -200
20> 3- 5- 5- - - 2 3- 7
100 130 130 -100 -100 PASS 100 200
21> 0 2 5 1 5 5 5 5
-140 90 120 -100 120 120 120 120
22> 5 1 5 5 5 0 2 5
1020 510 1020 1020 1020 480 520 1020
23> - - 6 6 6 2 3- 3-
-100 -100 110 110 110 90 100 100
24> 2 4 0 6- 2 2 6- 5
-420 50 -450 300 -420 -420 300 100
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2012 |CLUB NO.>113712 | 11/14/2012 13:30
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Margaret Trott C . . . 63.00 37.50
2 W. Vance Grant Earlynn Grant B . . . 76.00 45.24
3 Eva Ratonyi Pam Van Patton A 3 . . 94.00 55.95 0.40(A)
4 Jane Bachman Perry Alterman A 1 . . 109.50 65.18 0.80(A)
5 Paula Dent Dick Arildsen C . . 1 73.00 43.45 0.16(C)
6 Buddy Waller Mitti Sakai A . . . 81.00 48.21
7 Howard Litsky Miriam Litsky B . 2 . 76.50 45.54 0.28(B)
8 Donna Adler Alvin Daigle B 2 1 . 99.00 58.93 0.56(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 5 6 2- 2- 2- 2- 7
-420 -120 -50 -140 -140 -140 -140 50
2> 3 3 3 3 3 3 3 7
420 420 420 420 420 420 420 450
3> 6 2 5 0 3- 3- 1 7
-200 -920 -480 -990 -490 -490 -980 -170
4> 2 4- 6 4- 0 3 1 7
-200 -140 -90 -140 -650 -150 -620 300
5> 3- 7 5 3- 1 1 6 1
-600 -110 -300 -600 -630 -630 -130 -630
6> 1 1 5 6- 3- 3- 6- 1
-200 -200 170 620 -100 -100 620 -200
7> 1 1 3- 6 5 1 3- 7
140 140 170 300 200 140 170 620
8> 1 2 6 3- 0 6 3- 6
170 200 450 420 140 450 420 450
9> 4 6 0 6 2 6 2 2
100 120 -100 120 90 120 90 90
10> 4- 2 0 4- 7 6 3 1
140 90 -200 140 200 170 110 -100
11> 4 1- 1- 5- 7 1- 1- 5-
-110 -400 -400 50 100 -400 -400 50
12> - 3- 2 6 6 6 3- -
-650 -140 -620 100 100 100 -140 -650
13> 5 1 5 0 2 5 3 7
170 -130 170 -170 -110 170 -100 620
14> 1 1 6 7 3 5 4 1
-120 -120 100 170 -110 -50 -90 -120
15> 7 - - 5- 2- 4 5- 2-
140 -630 -630 -50 -600 -100 -50 -600
16> 4 1 0 6 3 7 5 2
150 -450 -650 750 50 850 600 -100
17> 1- 1- 1- 5- 4 1- 7 5-
-140 -140 -140 50 PASS -140 100 50
18> 3 5- 7 5- 1 1 1 4
100 200 430 200 -50 -50 -50 140
19> 1 5 5 5 0 2 5 5
200 650 650 650 -100 600 650 650
20> 0 6- 3- 1- 5 1- 3- 6-
-200 100 -100 -130 PASS -130 -100 100
21> 2 2 7 5 2 2 2 6
-120 -120 140 -90 -120 -120 -120 100
22> 2 2 6 7 2 5 2 2
-1020 -1020 -510 -480 -1020 -520 -1020 -1020
23> 1 6- 6- 5 1 3- 1 3-
-110 100 100 -90 -110 -100 -110 -100
24> 5 5 3 5 7 - - 2
420 420 -50 420 450 -300 -300 -100
Wednesday Morning Pairs, Wednesday Mor, November 14, 2012
Board 1 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 7.00 | 0.00 | 1-McNeill-Barnwell vs 1-Handfield-Trott |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 3-Hill-Young vs 4-Bachman-Alterman |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 4-Eastwood-Carter vs 6-Waller-Sakai |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 7-Kaplan-Shaffer vs 5-Dent-Arildsen |
3 ♥ | N | 3 | 140 | | 4.50 | 2.50 | 8-Zeckets-Alterman vs 7-Litsky-Litsky |
1 NT | S | 2 | 120 | | 2.00 | 5.00 | 2-Watson-Phillips vs 2-Grant-Grant |
4 ♠ | W | −1 | 50 | | 1.00 | 6.00 | 6-Vanrysselberge-Newell vs 3-Ratonyi-Van Patton |
4 ♥ | N | −1 | | 50 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 8-Adler-Daigle |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 1-McNeill-Barnwell vs 1-Handfield-Trott |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 2-Watson-Phillips vs 2-Grant-Grant |
4 ♠ | E | 4 | | 420 | 4.00 | 3.00 | 3-Hill-Young vs 4-Bachman-Alterman |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 4-Eastwood-Carter vs 6-Waller-Sakai |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 6-Vanrysselberge-Newell vs 3-Ratonyi-Van Patton |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 7-Kaplan-Shaffer vs 5-Dent-Arildsen |
4 ♥ | E | 4 | | 420 | 4.00 | 3.00 | 8-Zeckets-Alterman vs 7-Litsky-Litsky |
4 ♥ | E | 5 | | 450 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 8-Adler-Daigle |
Board 3 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | S | 6 | 990 | | 7.00 | 0.00 | 3-Hill-Young vs 4-Bachman-Alterman |
6 ♥ | N | 6 | 980 | | 6.00 | 1.00 | 8-Zeckets-Alterman vs 7-Litsky-Litsky |
6 ♦ | N | 6 | 920 | | 5.00 | 2.00 | 2-Watson-Phillips vs 2-Grant-Grant |
3 NT | N | 6 | 490 | | 3.50 | 3.50 | 4-Eastwood-Carter vs 6-Waller-Sakai |
3 NT | S | 6 | 490 | | 3.50 | 3.50 | 7-Kaplan-Shaffer vs 5-Dent-Arildsen |
4 ♥ | N | 6 | 480 | | 2.00 | 5.00 | 6-Vanrysselberge-Newell vs 3-Ratonyi-Van Patton |
2 ♥ | N | 5 | 200 | | 1.00 | 6.00 | 1-McNeill-Barnwell vs 1-Handfield-Trott |
3 ♦ | N | 6 | 170 | | 0.00 | 7.00 | 5-Johnson-Nicholls vs 8-Adler-Daigle |
Board 4 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 7.00 | 0.00 | 4-Eastwood-Carter vs 5-Dent-Arildsen |
4 ♠ | S | 4 | 620 | | 6.00 | 1.00 | 5-Johnson-Nicholls vs 7-Litsky-Litsky |
3 ♠ | S | 5 | 200 | | 5.00 | 2.00 | 2-Watson-Phillips vs 1-Handfield-Trott |
1 NT | N | 3 | 150 | | 4.00 | 3.00 | 8-Zeckets-Alterman vs 6-Waller-Sakai |
3 ♠ | S | 3 | 140 | | 2.50 | 4.50 | 6-Vanrysselberge-Newell vs 2-Grant-Grant |
3 ♠ | S | 3 | 140 | | 2.50 | 4.50 | 7-Kaplan-Shaffer vs 4-Bachman-Alterman |
1 NT | N | 1 | 90 | | 1.00 | 6.00 | 3-Hill-Young vs 3-Ratonyi-Van Patton |
1 NT | N | −3 | | 300 | 0.00 | 7.00 | 1-McNeill-Barnwell vs 8-Adler-Daigle |
Board 5 North Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 1-McNeill-Barnwell vs 8-Adler-Daigle |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 4-Eastwood-Carter vs 5-Dent-Arildsen |
3 NT | N | 4 | 630 | | 6.00 | 1.00 | 8-Zeckets-Alterman vs 6-Waller-Sakai |
3 NT | S | 3 | 600 | | 3.50 | 3.50 | 2-Watson-Phillips vs 1-Handfield-Trott |
3 NT | S | 3 | 600 | | 3.50 | 3.50 | 7-Kaplan-Shaffer vs 4-Bachman-Alterman |
4 ♠× | W | −2 | 300 | | 2.00 | 5.00 | 3-Hill-Young vs 3-Ratonyi-Van Patton |
3 ♦ | N | 4 | 130 | | 1.00 | 6.00 | 5-Johnson-Nicholls vs 7-Litsky-Litsky |
3 ♦ | N | 3 | 110 | | 0.00 | 7.00 | 6-Vanrysselberge-Newell vs 2-Grant-Grant |
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 6.00 | 1.00 | 1-McNeill-Barnwell vs 8-Adler-Daigle |
4 ♠ | E | −2 | 200 | | 6.00 | 1.00 | 2-Watson-Phillips vs 1-Handfield-Trott |
4 ♠ | W | −2 | 200 | | 6.00 | 1.00 | 6-Vanrysselberge-Newell vs 2-Grant-Grant |
3 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 4-Eastwood-Carter vs 5-Dent-Arildsen |
4 ♠ | E | −1 | 100 | | 3.50 | 3.50 | 8-Zeckets-Alterman vs 6-Waller-Sakai |
3 ♠ | W | 4 | | 170 | 2.00 | 5.00 | 3-Hill-Young vs 3-Ratonyi-Van Patton |
4 ♠ | E | 4 | | 620 | 0.50 | 6.50 | 5-Johnson-Nicholls vs 7-Litsky-Litsky |
4 ♠ | E | 4 | | 620 | 0.50 | 6.50 | 7-Kaplan-Shaffer vs 4-Bachman-Alterman |
Board 7 South Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 6.00 | 1.00 | 3-Hill-Young vs 2-Grant-Grant |
2 ♠ | E | 3 | | 140 | 6.00 | 1.00 | 5-Johnson-Nicholls vs 6-Waller-Sakai |
2 ♠ | E | 3 | | 140 | 6.00 | 1.00 | 6-Vanrysselberge-Newell vs 1-Handfield-Trott |
2 ♠ | E | 4 | | 170 | 3.50 | 3.50 | 1-McNeill-Barnwell vs 7-Litsky-Litsky |
2 ♠ | E | 4 | | 170 | 3.50 | 3.50 | 7-Kaplan-Shaffer vs 3-Ratonyi-Van Patton |
3 ♠ | E | 5 | | 200 | 2.00 | 5.00 | 8-Zeckets-Alterman vs 5-Dent-Arildsen |
3 ♦ | N | −3 | | 300 | 1.00 | 6.00 | 4-Eastwood-Carter vs 4-Bachman-Alterman |
4 ♠ | E | 4 | | 620 | 0.00 | 7.00 | 2-Watson-Phillips vs 8-Adler-Daigle |
Board 8 West Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 3 | | 140 | 7.00 | 0.00 | 8-Zeckets-Alterman vs 5-Dent-Arildsen |
3 ♠ | W | 4 | | 170 | 6.00 | 1.00 | 6-Vanrysselberge-Newell vs 1-Handfield-Trott |
3 ♠ | W | 5 | | 200 | 5.00 | 2.00 | 3-Hill-Young vs 2-Grant-Grant |
4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 1-McNeill-Barnwell vs 7-Litsky-Litsky |
4 ♠ | W | 4 | | 420 | 3.50 | 3.50 | 4-Eastwood-Carter vs 4-Bachman-Alterman |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 2-Watson-Phillips vs 8-Adler-Daigle |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 5-Johnson-Nicholls vs 6-Waller-Sakai |
4 ♠ | W | 5 | | 450 | 1.00 | 6.00 | 7-Kaplan-Shaffer vs 3-Ratonyi-Van Patton |
Board 9 North Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | W | −1 | 100 | | 7.00 | 0.00 | 7-Kaplan-Shaffer vs 3-Ratonyi-Van Patton |
1 NT | W | 1 | | 90 | 5.00 | 2.00 | 1-McNeill-Barnwell vs 7-Litsky-Litsky |
1 NT | W | 1 | | 90 | 5.00 | 2.00 | 2-Watson-Phillips vs 8-Adler-Daigle |
2 ♣ | E | 2 | | 90 | 5.00 | 2.00 | 8-Zeckets-Alterman vs 5-Dent-Arildsen |
1 NT | N | −2 | | 100 | 3.00 | 4.00 | 6-Vanrysselberge-Newell vs 1-Handfield-Trott |
1 NT | E | 2 | | 120 | 1.00 | 6.00 | 3-Hill-Young vs 2-Grant-Grant |
1 NT | W | 2 | | 120 | 1.00 | 6.00 | 4-Eastwood-Carter vs 4-Bachman-Alterman |
2 NT | E | 2 | | 120 | 1.00 | 6.00 | 5-Johnson-Nicholls vs 6-Waller-Sakai |
Board 10 East Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −2 | 200 | | 7.00 | 0.00 | 4-Eastwood-Carter vs 3-Ratonyi-Van Patton |
3 ♥ | W | −1 | 100 | | 6.00 | 1.00 | 6-Vanrysselberge-Newell vs 8-Adler-Daigle |
1 NT | W | 1 | | 90 | 5.00 | 2.00 | 7-Kaplan-Shaffer vs 2-Grant-Grant |
2 ♥ | W | 2 | | 110 | 4.00 | 3.00 | 2-Watson-Phillips vs 7-Litsky-Litsky |
2 ♥ | E | 3 | | 140 | 2.50 | 4.50 | 3-Hill-Young vs 1-Handfield-Trott |
2 ♥ | E | 3 | | 140 | 2.50 | 4.50 | 8-Zeckets-Alterman vs 4-Bachman-Alterman |
2 ♥ | E | 4 | | 170 | 1.00 | 6.00 | 1-McNeill-Barnwell vs 6-Waller-Sakai |
1 ♥ | E | 5 | | 200 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 5-Dent-Arildsen |
Board 11 South Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 400 | | 5.50 | 1.50 | 1-McNeill-Barnwell vs 6-Waller-Sakai |
3 NT | S | 3 | 400 | | 5.50 | 1.50 | 2-Watson-Phillips vs 7-Litsky-Litsky |
3 NT | S | 3 | 400 | | 5.50 | 1.50 | 4-Eastwood-Carter vs 3-Ratonyi-Van Patton |
3 NT | S | 3 | 400 | | 5.50 | 1.50 | 7-Kaplan-Shaffer vs 2-Grant-Grant |
3 ♣ | N | 3 | 110 | | 3.00 | 4.00 | 3-Hill-Young vs 1-Handfield-Trott |
3 ♣ | N | −1 | | 50 | 1.50 | 5.50 | 6-Vanrysselberge-Newell vs 8-Adler-Daigle |
3 NT | N | −1 | | 50 | 1.50 | 5.50 | 8-Zeckets-Alterman vs 4-Bachman-Alterman |
3 ♣ | S | −2 | | 100 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 5-Dent-Arildsen |
Board 12 West Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 3-Hill-Young vs 1-Handfield-Trott |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | 6-Vanrysselberge-Newell vs 8-Adler-Daigle |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | 4-Eastwood-Carter vs 3-Ratonyi-Van Patton |
3 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 2-Watson-Phillips vs 7-Litsky-Litsky |
3 ♠ | S | 3 | 140 | | 3.50 | 3.50 | 7-Kaplan-Shaffer vs 2-Grant-Grant |
4 ♠ | S | −1 | | 100 | 1.00 | 6.00 | 1-McNeill-Barnwell vs 6-Waller-Sakai |
4 ♠ | S | −1 | | 100 | 1.00 | 6.00 | 5-Johnson-Nicholls vs 5-Dent-Arildsen |
4 ♠ | N | −1 | | 100 | 1.00 | 6.00 | 8-Zeckets-Alterman vs 4-Bachman-Alterman |
Board 13 North Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 4 | 170 | | 7.00 | 0.00 | 5-Johnson-Nicholls vs 4-Bachman-Alterman |
3 ♦ | N | 4 | 130 | | 6.00 | 1.00 | 4-Eastwood-Carter vs 2-Grant-Grant |
2 ♥ | N | 2 | 110 | | 5.00 | 2.00 | 1-McNeill-Barnwell vs 5-Dent-Arildsen |
4 ♠ | E | −1 | 100 | | 4.00 | 3.00 | 6-Vanrysselberge-Newell vs 7-Litsky-Litsky |
3 ♠ | E | 4 | | 170 | 2.00 | 5.00 | 2-Watson-Phillips vs 6-Waller-Sakai |
2 ♠ | E | 4 | | 170 | 2.00 | 5.00 | 7-Kaplan-Shaffer vs 1-Handfield-Trott |
3 ♠ | E | 4 | | 170 | 2.00 | 5.00 | 8-Zeckets-Alterman vs 3-Ratonyi-Van Patton |
4 ♠ | W | 4 | | 620 | 0.00 | 7.00 | 3-Hill-Young vs 8-Adler-Daigle |
Board 14 East Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 2 | 120 | | 6.00 | 1.00 | 3-Hill-Young vs 8-Adler-Daigle |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 4-Eastwood-Carter vs 2-Grant-Grant |
1 NT | S | 2 | 120 | | 6.00 | 1.00 | 7-Kaplan-Shaffer vs 1-Handfield-Trott |
2 ♦ | N | 3 | 110 | | 4.00 | 3.00 | 1-McNeill-Barnwell vs 5-Dent-Arildsen |
2 ♦ | N | 2 | 90 | | 3.00 | 4.00 | 6-Vanrysselberge-Newell vs 7-Litsky-Litsky |
3 ♥ | W | −1 | 50 | | 2.00 | 5.00 | 2-Watson-Phillips vs 6-Waller-Sakai |
3 ♣ | N | −2 | | 100 | 1.00 | 6.00 | 8-Zeckets-Alterman vs 3-Ratonyi-Van Patton |
2 ♥ | W | 4 | | 170 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 4-Bachman-Alterman |
Board 15 South Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 6.50 | 0.50 | 4-Eastwood-Carter vs 2-Grant-Grant |
3 NT | N | 4 | 630 | | 6.50 | 0.50 | 8-Zeckets-Alterman vs 3-Ratonyi-Van Patton |
3 NT | N | 3 | 600 | | 4.50 | 2.50 | 1-McNeill-Barnwell vs 5-Dent-Arildsen |
5 ♦ | N | 5 | 600 | | 4.50 | 2.50 | 3-Hill-Young vs 8-Adler-Daigle |
4 ♠ | E | −2 | 100 | | 3.00 | 4.00 | 2-Watson-Phillips vs 6-Waller-Sakai |
3 ♠ | E | −1 | 50 | | 1.50 | 5.50 | 5-Johnson-Nicholls vs 4-Bachman-Alterman |
4 ♠ | E | −1 | 50 | | 1.50 | 5.50 | 6-Vanrysselberge-Newell vs 7-Litsky-Litsky |
3 ♠ | E | 3 | | 140 | 0.00 | 7.00 | 7-Kaplan-Shaffer vs 1-Handfield-Trott |
Board 16 West Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠× | S | 5 | 650 | | 7.00 | 0.00 | 5-Johnson-Nicholls vs 3-Ratonyi-Van Patton |
5 ♠ | N | 5 | 450 | | 6.00 | 1.00 | 8-Zeckets-Alterman vs 2-Grant-Grant |
6 ♦ | W | −1 | 100 | | 5.00 | 2.00 | 7-Kaplan-Shaffer vs 8-Adler-Daigle |
5 ♠ | N | −1 | | 50 | 4.00 | 3.00 | 2-Watson-Phillips vs 5-Dent-Arildsen |
4 ♦ | E | 5 | | 150 | 3.00 | 4.00 | 4-Eastwood-Carter vs 1-Handfield-Trott |
5 ♦ | W | 5 | | 600 | 2.00 | 5.00 | 3-Hill-Young vs 7-Litsky-Litsky |
5 ♦× | W | 5 | | 750 | 1.00 | 6.00 | 1-McNeill-Barnwell vs 4-Bachman-Alterman |
5 ♥× | W | 5 | | 850 | 0.00 | 7.00 | 6-Vanrysselberge-Newell vs 6-Waller-Sakai |
Board 17 North Deals None Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 4-Eastwood-Carter vs 1-Handfield-Trott |
3 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 5-Johnson-Nicholls vs 3-Ratonyi-Van Patton |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 6-Vanrysselberge-Newell vs 6-Waller-Sakai |
2 ♠ | N | 3 | 140 | | 5.50 | 1.50 | 8-Zeckets-Alterman vs 2-Grant-Grant |
Pass | | | Pass | | 3.00 | 4.00 | 2-Watson-Phillips vs 5-Dent-Arildsen |
4 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 1-McNeill-Barnwell vs 4-Bachman-Alterman |
3 ♠ | N | −1 | | 50 | 1.50 | 5.50 | 7-Kaplan-Shaffer vs 8-Adler-Daigle |
3 ♠× | N | −1 | | 100 | 0.00 | 7.00 | 3-Hill-Young vs 7-Litsky-Litsky |
Board 18 East Deals N-S Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 50 | | 6.00 | 1.00 | 2-Watson-Phillips vs 5-Dent-Arildsen |
4 ♥ | E | −1 | 50 | | 6.00 | 1.00 | 3-Hill-Young vs 7-Litsky-Litsky |
5 ♦ | E | −1 | 50 | | 6.00 | 1.00 | 6-Vanrysselberge-Newell vs 6-Waller-Sakai |
3 ♠ | S | −1 | | 100 | 4.00 | 3.00 | 4-Eastwood-Carter vs 1-Handfield-Trott |
3 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 7-Kaplan-Shaffer vs 8-Adler-Daigle |
3 ♠× | S | −1 | | 200 | 1.50 | 5.50 | 1-McNeill-Barnwell vs 4-Bachman-Alterman |
4 ♠ | N | −2 | | 200 | 1.50 | 5.50 | 8-Zeckets-Alterman vs 2-Grant-Grant |
3 NT | W | 4 | | 430 | 0.00 | 7.00 | 5-Johnson-Nicholls vs 3-Ratonyi-Van Patton |
Board 19 South Deals E-W Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | E | −1 | 100 | | 7.00 | 0.00 | 6-Vanrysselberge-Newell vs 5-Dent-Arildsen |
3 ♠ | E | 5 | | 200 | 6.00 | 1.00 | 8-Zeckets-Alterman vs 1-Handfield-Trott |
3 NT | E | 3 | | 600 | 5.00 | 2.00 | 3-Hill-Young vs 6-Waller-Sakai |
4 ♠ | W | 5 | | 650 | 2.00 | 5.00 | 1-McNeill-Barnwell vs 3-Ratonyi-Van Patton |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | 2-Watson-Phillips vs 4-Bachman-Alterman |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | 4-Eastwood-Carter vs 8-Adler-Daigle |
4 ♠ | W | 5 | | 650 | 2.00 | 5.00 | 5-Johnson-Nicholls vs 2-Grant-Grant |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | 7-Kaplan-Shaffer vs 7-Litsky-Litsky |
Board 20 West Deals Both Vul
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 7.00 | 0.00 | 8-Zeckets-Alterman vs 1-Handfield-Trott |
4 ♦ | N | 4 | 130 | | 5.50 | 1.50 | 2-Watson-Phillips vs 4-Bachman-Alterman |
4 ♦ | N | 4 | 130 | | 5.50 | 1.50 | 3-Hill-Young vs 6-Waller-Sakai |
3 ♠ | W | −1 | 100 | | 3.50 | 3.50 | 1-McNeill-Barnwell vs 3-Ratonyi-Van Patton |
3 ♠ | W | −1 | 100 | | 3.50 | 3.50 | 7-Kaplan-Shaffer vs 7-Litsky-Litsky |
Pass | | | Pass | | 2.00 | 5.00 | 6-Vanrysselberge-Newell vs 5-Dent-Arildsen |
4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 4-Eastwood-Carter vs 8-Adler-Daigle |
4 ♥ | S | −1 | | 100 | 0.50 | 6.50 | 5-Johnson-Nicholls vs 2-Grant-Grant |
Board 21 North Deals N-S Vul
