| |
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2012 |CLUB NO.>113712 | 11/03/2012 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>300/120 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Lynn McGill Connie Melgaard A 5 . | 3 . 77.50 53.82 0.58(OA)
2 Edrea Triff Barbara Meyer B . . | . 2 73.00 50.69 0.43(SB)
3 Rosalyn Mitzner Paula Mallory A 3 . | 2 . 80.00 55.56 1.02(OA)
4 Marney Maloney Janet Anderson A . . | . . 55.00 38.19
5 Laura Jackson Candy Cox B . . | . . 69.50 48.26
6 Giorgio Casinovi Zhihao Ding B 2 2 | 1 1 81.50 56.60 1.37(OA)
7 Caroline Scott Al Sherrod B . . | . . 67.50 46.88
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3- - 3- - 3- 6 3-
420 170 420 170 420 450 420 ----
2> 4- 4- 3 1 2 6 0
50 50 -120 -420 -170 100 -430 ----
3> 4 6 0 4 2 1 4
-90 200 -180 -90 -110 -120 -90 ----
4> 5- 5- 2 1 3- 0 3-
650 650 300 200 620 -650 620 ----
5> 2- 5 2- 6 0 2- 2-
-100 100 -100 110 -200 -100 -100 ----
6> 1 2 6 3 4- 0 4-
-100 -90 300 -50 100 -130 100 ----
7> 2 - 6 - 4- 3 4-
-200 -300 110 -300 -100 -130 -100 ----
8> - 4 2- - 2- 5- 5-
-100 120 -50 -100 -50 150 150 ----
9> 0 5- 1- 5- 3- 3- 1-
-100 450 -50 450 420 420 -50 ----
10> 2 5 4 0 6 2 2
-200 -130 -150 -300 200 -200 -200 ----
11> 5- 3- 3- 2 5- - -
50 -120 -120 -150 50 -460 -460 ----
12> - 4 - 3 5- 5- 2
-100 600 -100 240 630 630 150 ----
13> 6 1 2 4 5 0 3
660 -100 110 150 630 -200 120 ----
14> 5- 2- 2- 5- 2- 2- 0
-100 -420 -420 -100 -420 -420 -450 ----
15> 0 5 2- 5 2- 5 1
-400 50 -90 50 -90 50 -120 ----
16> 6 1 4 0 3 2 5
400 110 210 -100 180 150 300 ----
17> 5 2 1 0 3- 6 3-
130 -100 -170 -420 -50 200 -50 ----
18> 6 4 3 1- 0 5 1-
1400 130 100 50 -200 300 50 ----
19> 1- 1- 5- 1- 1- 4 5-
-50 -50 420 -50 -50 140 420 ----
20> 5 1 4 6 2 0 3
200 -150 140 800 -100 -200 110 ----
21> 3 - 5- 3 - 5- 3
-170 -420 -140 -170 -420 -140 -170 ----
22> 5 2 5 - 3 5 -
420 110 420 -50 140 420 -50 ----
23> - 2- 4 - 2- 6 5
-200 110 140 -200 110 300 170 ----
24> 2- 4 6 - - 5 2-
110 130 430 -50 -50 150 110 ----
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 3, 2012 |CLUB NO.>113712 | 11/03/2012 15:51
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>300/120 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Kenneth Weatherwax Texie Weatherwax A . . | . . 69.14 48.01
2 Trudy Brown Don Hill B 1 1 | 1 1 82.86 57.54 1.82(OA)
3 Sharon Trense Nancy Kelley A 4 . | 2 . 77.71 53.97 0.77(OA)
4 Dolores Berlin Crystal Schmindt B . . | . . 64.57 44.84
5 Patricia Fine Shirley Rhinehart B . 3/4 | 3/4 2/3 74.86 51.99 0.65(OB)
6 Barbara Earnhardt Anne Sinclair B . . | . . 67.43 46.83
7 Zack Williams Mary Lee Williams A . . | . . 64.57 44.84
8 Marilyn Towns Roy Towns B . 3/4 | 3/4 2/3 74.86 51.99 0.65(OB)
Totals 576.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 2- 2- 5- 0 2- 2- 5-
-420 -420 -170 -450 -420 -420 -170 ----
2> 1- 4 1- 0 3 6 5
-50 170 -50 -100 120 430 420 ----
3> 2 4 0 5 6 2 2
90 110 -200 120 180 90 90 ----
4> 2- - 6 4 2- 5 -
-620 -650 650 -300 -620 -200 ---- -650
5> 6 1 3- 3- 3- 0 3-
200 -100 100 100 100 -110 ---- 100
6> 1- 4 6 0 1- 3 5
-100 90 130 -300 -100 50 ---- 100
7> 5- 3 0 1- 5- 4 1-
300 130 -110 100 300 ---- 200 100
8> 2 - 3- - 5- 5- 3-
-120 -150 50 -150 100 ---- 100 50
9> - 2- 4- 4- - 6 2-
-450 -420 50 50 -450 ---- 100 -420
10> 4 2 4 6 4 0 1
200 150 200 300 ---- 200 -200 130
11> 5- 2- 5- 4 - - 2-
460 120 460 150 ---- -50 -50 120
12> - 5- 4 3 5- - 2
-630 100 -150 -240 ---- 100 -630 -600
13> 4 3 2 0 1 5 6
-110 -120 -150 ---- -660 -630 100 200
14> 3- 6 - - 3- 3- 3-
420 450 100 ---- 100 420 420 420
15> 3- 5 1 6 3- 1 1
90 120 -50 ---- 400 90 -50 -50
16> 1 6 0 3 5 4 2
-300 100 ---- -400 -180 -110 -150 -210
17> 2- 6 1 2- 4 0 5
50 420 ---- -130 50 100 -200 170
18> 4- 4- 0 6 2 1 3
-50 -50 -----1400 200 -130 -300 -100
19> 4- 4- 4- 4- 2 - -
50 ---- 50 50 50 -140 -420 -420
20> 0 1 4 5 6 2 3
-800 ---- -200 100 150 200 -140 -110
21> 3 3 5- 5- - - 3
170 ---- 170 420 420 140 140 170
22> 1 3 4 1 1 5- 5-
---- -420 -140 -110 -420 -420 50 50
23> 5- 3- 3- 0 2 1 5-
---- 200 -110 -110 -300 -140 -170 200
24> 3- 5- 2 1 0 3- 5-
---- -110 50 -130 -150 -430 -110 50
Saturday Afternoon Pairs, Saturday Aft, November 3, 2012
Board 1 North Deals None Vul |
♠ | 8 6 5 4 | ♥ | 9 8 5 | ♦ | A Q 10 | ♣ | A Q 9 |
|
♠ | A J 9 2 | ♥ | A 7 | ♦ | 8 7 6 2 | ♣ | J 6 3 |
| |
|
|
| ♠ | K Q 7 3 | ♥ | 3 2 | ♦ | K 4 | ♣ | 10 8 7 5 4 |
|
|
12 10 8 10 |
♠ | 10 | ♥ | K Q J 10 6 4 | ♦ | J 9 5 3 | ♣ | K 2 |
|
NS 4♥; EW 2♠; NS 3♦; NS 1N; EW 1♣; Par +300: EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 6.00 | 0.00 | 6-Casinovi-Ding vs 4-Berlin-Schmindt |
4 ♥ | S | 4 | 420 | | 3.50 | 2.50 | 1-McGill-Melgaard vs 1-Weatherwax-Weatherwax |
4 ♥ | S | 4 | 420 | | 3.50 | 2.50 | 3-Mitzner-Mallory vs 5-Fine-Rhinehart |
4 ♥ | S | 4 | 420 | | 3.50 | 2.50 | 5-Jackson-Cox vs 2-Brown-Hill |
4 ♥ | S | 4 | 420 | | 3.50 | 2.50 | 7-Scott-Sherrod vs 6-Earnhardt-Sinclair |
2 ♥ | S | 4 | 170 | | 0.50 | 5.50 | 2-Triff-Meyer vs 3-Trense-Kelley |
2 ♥ | S | 4 | 170 | | 0.50 | 5.50 | 4-Maloney-Anderson vs 7-Williams-Williams |
Board 2 East Deals N-S Vul |
♠ | J 8 7 2 | ♥ | 7 4 2 | ♦ | K J | ♣ | J 7 5 2 |
|
♠ | A 10 6 5 3 | ♥ | K 10 6 | ♦ | A 3 2 | ♣ | 10 8 |
| |
|
|
| ♠ | 9 4 | ♥ | A Q 9 5 | ♦ | 7 6 | ♣ | A K 9 6 3 |
|
|
6 11 13 10 |
♠ | K Q | ♥ | J 8 3 | ♦ | Q 10 9 8 5 4 | ♣ | Q 4 |
|
EW 4♥; EW 3♠; EW 4♣; EW 2N; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 6.00 | 0.00 | 6-Casinovi-Ding vs 4-Berlin-Schmindt |
3 NT | W | −1 | 50 | | 4.50 | 1.50 | 1-McGill-Melgaard vs 1-Weatherwax-Weatherwax |
4 ♥ | E | −1 | 50 | | 4.50 | 1.50 | 2-Triff-Meyer vs 3-Trense-Kelley |
2 NT | W | 2 | | 120 | 3.00 | 3.00 | 3-Mitzner-Mallory vs 5-Fine-Rhinehart |
2 ♠ | W | 4 | | 170 | 2.00 | 4.00 | 5-Jackson-Cox vs 2-Brown-Hill |
4 ♥ | E | 4 | | 420 | 1.00 | 5.00 | 4-Maloney-Anderson vs 7-Williams-Williams |
3 NT | W | 4 | | 430 | 0.00 | 6.00 | 7-Scott-Sherrod vs 6-Earnhardt-Sinclair |
Board 3 South Deals E-W Vul |
♠ | A Q 9 4 | ♥ | Q 7 3 | ♦ | J 10 | ♣ | J 10 8 2 |
|
♠ | K 6 | ♥ | A K 9 4 | ♦ | Q 9 6 5 3 | ♣ | A 6 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | J 10 8 | ♦ | K 8 4 | ♣ | 9 5 3 |
|
|
10 16 5 9 |
♠ | 8 5 2 | ♥ | 6 5 2 | ♦ | A 7 2 | ♣ | K Q 7 4 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; W 1♠; Par −100: NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | −2 | 200 | | 6.00 | 0.00 | 2-Triff-Meyer vs 3-Trense-Kelley |
1 ♦ | W | 2 | | 90 | 4.00 | 2.00 | 1-McGill-Melgaard vs 1-Weatherwax-Weatherwax |
1 NT | W | 1 | | 90 | 4.00 | 2.00 | 4-Maloney-Anderson vs 7-Williams-Williams |
1 ♦ | W | 2 | | 90 | 4.00 | 2.00 | 7-Scott-Sherrod vs 6-Earnhardt-Sinclair |
2 ♦ | W | 3 | | 110 | 2.00 | 4.00 | 5-Jackson-Cox vs 2-Brown-Hill |
1 NT | E | 2 | | 120 | 1.00 | 5.00 | 6-Casinovi-Ding vs 4-Berlin-Schmindt |
1 NT | W | 4 | | 180 | 0.00 | 6.00 | 3-Mitzner-Mallory vs 5-Fine-Rhinehart |
Board 4 West Deals Both Vul |
♠ | A K Q J 7 6 2 | ♥ | 3 | ♦ | 8 | ♣ | 10 6 4 2 |
|
♠ | 4 | ♥ | A K 4 | ♦ | K J 7 6 2 | ♣ | J 9 8 7 |
| |
|
|
| ♠ | 8 | ♥ | Q 10 9 8 6 5 | ♦ | 4 3 | ♣ | A K Q 3 |
|
|
10 12 11 7 |
♠ | 10 9 5 3 | ♥ | J 7 2 | ♦ | A Q 10 9 5 | ♣ | 5 |
|
NS 5♠; EW 4♥; EW 4♣; EW 3♦; Par +500: EW 6♣×−2; EW 6♥×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | N | 5 | 650 | | 5.50 | 0.50 | 1-McGill-Melgaard vs 8-Towns-Towns |
5 ♠ | N | 5 | 650 | | 5.50 | 0.50 | 2-Triff-Meyer vs 2-Brown-Hill |
4 ♠ | N | 4 | 620 | | 3.50 | 2.50 | 5-Jackson-Cox vs 1-Weatherwax-Weatherwax |
4 ♠ | N | 4 | 620 | | 3.50 | 2.50 | 7-Scott-Sherrod vs 5-Fine-Rhinehart |
5 ♦ | W | −3 | 300 | | 2.00 | 4.00 | 3-Mitzner-Mallory vs 4-Berlin-Schmindt |
3 ♠ | N | 5 | 200 | | 1.00 | 5.00 | 4-Maloney-Anderson vs 6-Earnhardt-Sinclair |
5 ♥ | E | 5 | | 650 | 0.00 | 6.00 | 6-Casinovi-Ding vs 3-Trense-Kelley |
Board 5 North Deals N-S Vul |
♠ | A 9 7 6 5 3 | ♥ | 10 7 2 | ♦ | K 9 5 | ♣ | A |
|
♠ | K J 8 4 | ♥ | J 5 3 | ♦ | A 8 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | 10 2 | ♥ | A K 6 | ♦ | J 6 4 3 | ♣ | 10 9 7 6 |
|
|
11 11 8 10 |
♠ | Q | ♥ | Q 9 8 4 | ♦ | Q 10 7 2 | ♣ | K J 8 5 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 6.00 | 0.00 | 4-Maloney-Anderson vs 6-Earnhardt-Sinclair |
3 ♣ | W | −2 | 100 | | 5.00 | 1.00 | 2-Triff-Meyer vs 2-Brown-Hill |
2 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 1-McGill-Melgaard vs 8-Towns-Towns |
2 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 3-Mitzner-Mallory vs 4-Berlin-Schmindt |
2 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 6-Casinovi-Ding vs 3-Trense-Kelley |
2 ♠ | N | −1 | | 100 | 2.50 | 3.50 | 7-Scott-Sherrod vs 5-Fine-Rhinehart |
3 NT | S | −2 | | 200 | 0.00 | 6.00 | 5-Jackson-Cox vs 1-Weatherwax-Weatherwax |
Board 6 East Deals E-W Vul |
♠ | A 10 8 4 3 | ♥ | 2 | ♦ | Q 7 | ♣ | J 9 8 6 2 |
|
♠ | Q | ♥ | K 7 5 3 | ♦ | K 8 5 4 3 2 | ♣ | K 7 |
| |
|
|
| ♠ | K J 9 7 6 | ♥ | 10 9 6 | ♦ | A J 6 | ♣ | Q 3 |
|
|
7 11 11 11 |
♠ | 5 2 | ♥ | A Q J 8 4 | ♦ | 10 9 | ♣ | A 10 5 4 |
|
NS 3♣; EW 1N; EW 2♦; EW 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | W | −3 | 300 | | 6.00 | 0.00 | 3-Mitzner-Mallory vs 4-Berlin-Schmindt |
3 ♦ | W | −1 | 100 | | 4.50 | 1.50 | 5-Jackson-Cox vs 1-Weatherwax-Weatherwax |
4 ♦ | W | −1 | 100 | | 4.50 | 1.50 | 7-Scott-Sherrod vs 5-Fine-Rhinehart |
4 ♣ | N | −1 | | 50 | 3.00 | 3.00 | 4-Maloney-Anderson vs 6-Earnhardt-Sinclair |
2 ♦ | W | 2 | | 90 | 2.00 | 4.00 | 2-Triff-Meyer vs 2-Brown-Hill |
2 ♥ | S | −2 | | 100 | 1.00 | 5.00 | 1-McGill-Melgaard vs 8-Towns-Towns |
2 ♦ | W | 4 | | 130 | 0.00 | 6.00 | 6-Casinovi-Ding vs 3-Trense-Kelley |
Board 7 South Deals Both Vul |
♠ | A Q 8 3 | ♥ | 4 3 | ♦ | 9 6 5 3 2 | ♣ | Q 10 |
|
♠ | 10 7 | ♥ | K 10 5 2 | ♦ | A 8 | ♣ | A J 9 7 3 |
| |
|
|
| ♠ | J 9 5 4 | ♥ | 9 7 | ♦ | Q J 4 | ♣ | K 8 6 5 |
|
|
8 12 7 13 |
♠ | K 6 2 | ♥ | A Q J 8 6 | ♦ | K 10 7 | ♣ | 4 2 |
|
EW 4♣; EW 2N; NS 2♦; S 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 2 | 110 | | 6.00 | 0.00 | 3-Mitzner-Mallory vs 3-Trense-Kelley |
1 NT | S | −1 | | 100 | 4.50 | 1.50 | 5-Jackson-Cox vs 8-Towns-Towns |
2 ♠ | N | −1 | | 100 | 4.50 | 1.50 | 7-Scott-Sherrod vs 4-Berlin-Schmindt |
2 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 6-Casinovi-Ding vs 2-Brown-Hill |
1 NT | N | −2 | | 200 | 2.00 | 4.00 | 1-McGill-Melgaard vs 7-Williams-Williams |
1 NT | N | −3 | | 300 | 0.50 | 5.50 | 2-Triff-Meyer vs 1-Weatherwax-Weatherwax |
3 ♠ | N | −3 | | 300 | 0.50 | 5.50 | 4-Maloney-Anderson vs 5-Fine-Rhinehart |
Board 8 West Deals None Vul |
♠ | 10 8 5 | ♥ | K 8 7 4 2 | ♦ | 10 2 | ♣ | 9 7 4 |
|
♠ | J | ♥ | Q 9 5 3 | ♦ | K 9 7 4 3 | ♣ | Q 8 3 |
| |
|
|
| ♠ | A 9 6 4 3 | ♥ | A 6 | ♦ | J 6 | ♣ | J 10 6 5 |
|
|
3 8 10 19 |
♠ | K Q 7 2 | ♥ | J 10 | ♦ | A Q 8 5 | ♣ | A K 2 |
|
NS 1N; NS 1♠; NS 1♥; EW 1♦; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | −3 | 150 | | 5.50 | 0.50 | 6-Casinovi-Ding vs 2-Brown-Hill |
2 NT | S | 3 | 150 | | 5.50 | 0.50 | 7-Scott-Sherrod vs 4-Berlin-Schmindt |
1 NT | S | 2 | 120 | | 4.00 | 2.00 | 2-Triff-Meyer vs 1-Weatherwax-Weatherwax |
3 NT | S | −1 | | 50 | 2.50 | 3.50 | 3-Mitzner-Mallory vs 3-Trense-Kelley |
2 NT | S | −1 | | 50 | 2.50 | 3.50 | 5-Jackson-Cox vs 8-Towns-Towns |
2 NT | S | −2 | | 100 | 0.50 | 5.50 | 1-McGill-Melgaard vs 7-Williams-Williams |
3 NT | S | −2 | | 100 | 0.50 | 5.50 | 4-Maloney-Anderson vs 5-Fine-Rhinehart |
Board 9 North Deals E-W Vul |
♠ | 6 2 | ♥ | A K 7 5 2 | ♦ | A K J | ♣ | J 7 3 |
|
♠ | K J 9 8 3 | ♥ | Q 3 | ♦ | 10 9 7 4 | ♣ | A 9 |
| |
|
|
| ♠ | 5 | ♥ | 6 | ♦ | Q 8 6 5 3 2 | ♣ | Q 10 8 4 2 |
|
|
16 10 4 10 |
♠ | A Q 10 7 4 | ♥ | J 10 9 8 4 | ♦ | — | ♣ | K 6 5 |
|
NS 5♥; NS 3N; NS 2♠; EW 2♦; NS 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 5.50 | 0.50 | 2-Triff-Meyer vs 1-Weatherwax-Weatherwax |
4 ♥ | N | 5 | 450 | | 5.50 | 0.50 | 4-Maloney-Anderson vs 5-Fine-Rhinehart |
4 ♥ | S | 4 | 420 | | 3.50 | 2.50 | 5-Jackson-Cox vs 8-Towns-Towns |
4 ♥ | N | 4 | 420 | | 3.50 | 2.50 | 6-Casinovi-Ding vs 2-Brown-Hill |
4 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 3-Mitzner-Mallory vs 3-Trense-Kelley |
4 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 7-Scott-Sherrod vs 4-Berlin-Schmindt |
6 ♥ | N | −2 | | 100 | 0.00 | 6.00 | 1-McGill-Melgaard vs 7-Williams-Williams |
Board 10 East Deals Both Vul |
♠ | 7 | ♥ | 9 4 3 | ♦ | 4 2 | ♣ | K Q J 9 5 4 2 |
|
♠ | J 6 | ♥ | Q J 8 | ♦ | A 9 6 3 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | A Q 10 | ♥ | A 10 7 5 | ♦ | Q J 10 7 5 | ♣ | 10 |
|
|
6 8 13 13 |
♠ | K 9 8 5 4 3 2 | ♥ | K 6 2 | ♦ | K 8 | ♣ | A |
|
EW 4N; EW 4♥; E 5♦; W 4♦; NS 2♣; EW 1♠; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −2 | 200 | | 6.00 | 0.00 | 5-Jackson-Cox vs 7-Williams-Williams |
3 ♦ | E | 4 | | 130 | 5.00 | 1.00 | 2-Triff-Meyer vs 8-Towns-Towns |
3 ♦ | E | 5 | | 150 | 4.00 | 2.00 | 3-Mitzner-Mallory vs 2-Brown-Hill |
3 ♠ | S | −2 | | 200 | 2.00 | 4.00 | 1-McGill-Melgaard vs 6-Earnhardt-Sinclair |
4 ♣ | N | −2 | | 200 | 2.00 | 4.00 | 6-Casinovi-Ding vs 1-Weatherwax-Weatherwax |
3 ♠ | S | −2 | | 200 | 2.00 | 4.00 | 7-Scott-Sherrod vs 3-Trense-Kelley |
3 ♠ | S | −3 | | 300 | 0.00 | 6.00 | 4-Maloney-Anderson vs 4-Berlin-Schmindt |
Board 11 South Deals None Vul |
♠ | A 9 5 | ♥ | J 10 8 | ♦ | Q 9 7 | ♣ | A 8 5 2 |
|
♠ | J 7 | ♥ | A K 4 3 2 | ♦ | A J 6 5 | ♣ | 10 4 |
| |
|
|
| ♠ | K Q 10 | ♥ | Q 5 | ♦ | 8 4 2 | ♣ | K J 9 7 6 |
|
|
11 13 11 5 |
♠ | 8 6 4 3 2 | ♥ | 9 7 6 | ♦ | K 10 3 | ♣ | Q 3 |
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; EW 1♠; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 50 | | 5.50 | 0.50 | 1-McGill-Melgaard vs 6-Earnhardt-Sinclair |
3 NT | E | −1 | 50 | | 5.50 | 0.50 | 5-Jackson-Cox vs 7-Williams-Williams |
2 NT | E | 2 | | 120 | 3.50 | 2.50 | 2-Triff-Meyer vs 8-Towns-Towns |
2 NT | E | 2 | | 120 | 3.50 | 2.50 | 3-Mitzner-Mallory vs 2-Brown-Hill |
2 NT | W | 3 | | 150 | 2.00 | 4.00 | 4-Maloney-Anderson vs 4-Berlin-Schmindt |
3 NT | E | 5 | | 460 | 0.50 | 5.50 | 6-Casinovi-Ding vs 1-Weatherwax-Weatherwax |
3 NT | E | 5 | | 460 | 0.50 | 5.50 | 7-Scott-Sherrod vs 3-Trense-Kelley |
Board 12 West Deals N-S Vul |
♠ | K J 7 2 | ♥ | K 4 | ♦ | A 9 8 | ♣ | K 8 6 4 |
|
♠ | A 9 3 | ♥ | Q 8 7 | ♦ | K 4 | ♣ | 10 9 7 5 3 |
| |
|
|
| ♠ | 8 6 5 | ♥ | J 10 9 5 | ♦ | J 7 6 3 2 | ♣ | Q |
|
|
14 9 4 13 |
♠ | Q 10 4 | ♥ | A 6 3 2 | ♦ | Q 10 5 | ♣ | A J 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 3♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 630 | | 5.50 | 0.50 | 5-Jackson-Cox vs 7-Williams-Williams |
3 NT | S | 4 | 630 | | 5.50 | 0.50 | 6-Casinovi-Ding vs 1-Weatherwax-Weatherwax |
3 NT | N | 3 | 600 | | 4.00 | 2.00 | 2-Triff-Meyer vs 8-Towns-Towns |
1 NT | S | 6 | 240 | | 3.00 | 3.00 | 4-Maloney-Anderson vs 4-Berlin-Schmindt |
1 NT | S | 3 | 150 | | 2.00 | 4.00 | 7-Scott-Sherrod vs 3-Trense-Kelley |
3 NT | S | −1 | | 100 | 0.50 | 5.50 | 1-McGill-Melgaard vs 6-Earnhardt-Sinclair |
3 NT | N | −1 | | 100 | 0.50 | 5.50 | 3-Mitzner-Mallory vs 2-Brown-Hill |
Board 13 North Deals Both Vul |
♠ | 10 3 | ♥ | Q 2 | ♦ | A K 6 2 | ♣ | Q 10 8 5 4 |
|
♠ | A K 8 5 4 | ♥ | 9 6 5 4 | ♦ | 8 7 | ♣ | 7 3 |
| |
|
|
| ♠ | 9 6 | ♥ | J 8 7 | ♦ | Q J 9 5 3 | ♣ | A J 9 |
|
|
11 7 9 13 |
♠ | Q J 7 2 | ♥ | A K 10 3 | ♦ | 10 4 | ♣ | K 6 2 |
|
NS 3N; N 3♥; NS 2♠; S 2♥; NS 3♣; NS 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 6.00 | 0.00 | 1-McGill-Melgaard vs 5-Fine-Rhinehart |
3 NT | N | 4 | 630 | | 5.00 | 1.00 | 5-Jackson-Cox vs 6-Earnhardt-Sinclair |
2 NT | S | 3 | 150 | | 4.00 | 2.00 | 4-Maloney-Anderson vs 3-Trense-Kelley |
2 NT | S | 2 | 120 | | 3.00 | 3.00 | 7-Scott-Sherrod vs 2-Brown-Hill |
3 ♣ | S | 3 | 110 | | 2.00 | 4.00 | 3-Mitzner-Mallory vs 1-Weatherwax-Weatherwax |
3 ♣ | S | −1 | | 100 | 1.00 | 5.00 | 2-Triff-Meyer vs 7-Williams-Williams |
3 NT | N | −2 | | 200 | 0.00 | 6.00 | 6-Casinovi-Ding vs 8-Towns-Towns |
Board 14 East Deals None Vul |
♠ | J 9 7 5 4 3 | ♥ | 4 | ♦ | Q | ♣ | A K 9 5 2 |
|
♠ | A Q 6 2 | ♥ | A 10 6 5 3 | ♦ | A 7 3 | ♣ | 3 |
| |
|
|
| ♠ | 8 | ♥ | K Q 9 8 7 2 | ♦ | 10 9 8 6 | ♣ | Q 6 |
|
|
10 14 7 9 |
♠ | K 10 | ♥ | J | ♦ | K J 5 4 2 | ♣ | J 10 8 7 4 |
|
EW 5♥; EW 2N; NS 2♠; NS 2♣; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | S | −1 | | 100 | 5.50 | 0.50 | 1-McGill-Melgaard vs 5-Fine-Rhinehart |
4 ♠ | N | −2 | | 100 | 5.50 | 0.50 | 4-Maloney-Anderson vs 3-Trense-Kelley |
4 ♥ | E | 4 | | 420 | 2.50 | 3.50 | 2-Triff-Meyer vs 7-Williams-Williams |
4 ♥ | E | 4 | | 420 | 2.50 | 3.50 | 3-Mitzner-Mallory vs 1-Weatherwax-Weatherwax |
4 ♥ | E | 4 | | 420 | 2.50 | 3.50 | 5-Jackson-Cox vs 6-Earnhardt-Sinclair |
4 ♥ | E | 4 | | 420 | 2.50 | 3.50 | 6-Casinovi-Ding vs 8-Towns-Towns |
4 ♥ | E | 5 | | 450 | 0.00 | 6.00 | 7-Scott-Sherrod vs 2-Brown-Hill |
