| |
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2012 |CLUB NO.>113712 | 10/30/2012 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Harvey Jones Janette Edmonds A . . . | . . . 78.22 46.56
2 Manfred Derman Rochelle Derman C . 5 3 | 3 3 1 88.56 52.71 0.52(OC)
3 Merrie Edelston Bob Kunzler A . . . | . . . 80.97 48.20
4 Marion Levy Bridgette Standback C . . . | . . . 63.42 37.75
5 Paula Mallory Charlotte Heinz B . . . | . . . 84.33 50.20
6 Marlene Lewis Sheila Silverman A . . . | . . . 84.58 50.35
7 Beverley Katz Wendy Kraitzick C . . . | . . 2 85.41 50.84 0.33(SC)
8 Seiko Hazanow Maya Iwamoto A . . . | 4 . . 88.31 52.57 0.30(SA)
9 Nola Miller Irma Margolis B 5 4 . | 2 2 . 93.93 55.91 0.61(SA)
10 Kay Shirley Joanne Sadler B 2 2 . | 1 1 . 96.32 57.33 1.30(OA)
11 Mary Elizabeth Crawfor Charles Crawford C . . . | . . . 76.23 45.38
Totals 920.28
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1.79 6.36 1.79 0.07 6.36 4.64 3-
-50 ---- ---- ---- 150 ---- -50 -100 150 80 PASS
2> 2.36 1.21 0.07 6.36 4.07 6.36 4.07
620 ---- ---- ---- 600 ---- 200 690 680 690 680
3> 1.79 0.07 6.93 1.79 3- 5.79 4.64
-130 ---- ---- ---- -600 ---- 200 -130 -110 100 -50
4> 6.93 4.07 0.64 4.07 4.07 0.64 4.07
---- 120 ---- ---- ---- 90 -100 90 90 -100 90
5> 4.64 6.93 0.64 5.79 0.64 2.36 3-
---- -130 ---- ---- ---- 50 -450 -110 -450 -420 -140
6> 5.21 1.21 6.93 0.07 5.21 2.93 2.93
---- -130 ---- ---- ---- -600 -50 -630 -130 -150 -150
7> 5.79 3- 2.36 5.79 1.21 5.79 0.07
-690 -720 -1370 ---- ---- ---- ---- -690 -1440 -690 -1470
8> 0.64 0.64 4.64 4.64 2.36 6.93 4.64
-100 -100 420 ---- ---- ---- ---- 420 -50 450 420
9> 6.93 1.21 0.07 4.07 4.07 4.07 4.07
-230 -650 -680 ---- ---- ---- ---- -620 -620 -620 -620
10> 4.07 4.07 1.21 4.07 6.93 0.07 4.07
120 ---- 120 90 ---- ---- ---- 120 180 -100 120
11> 1.79 4.64 4.64 6.93 4.64 1.79 0.07
-420 ---- -140 -140 ---- ---- ---- -110 -140 -420 -480
12> 5.21 0.07 5.21 2.93 6.93 2.93 1.21
600 ---- -100 600 ---- ---- ---- 130 620 130 110
13> 4- 7 4- 0 2 1 4- 4-
200 400 200 -200 130 ---- ---- ---- 110 200 200
14> 5- 2- 2- 0 5- 2- 7 2-
-420 -450 -450 -500 -420 ---- ---- ---- -450 -170 -450
15> 1- 1- 7 0 3 4 5 6
-200 -200 120 -300 -100 ---- ---- ---- 50 80 100
16> 2.93 5.79 1.21 4.64 6.93 2.93 0.07
90 400 ---- -50 110 430 ---- ---- ---- 90 -100
17> 2.93 2.93 0.07 6.36 6.36 2.93 2.93
130 130 ---- 110 150 150 ---- ---- ---- 130 130
18> 4.07 4.07 0.07 6.36 1.79 1.79 6.36
100 100 -----1100 150 50 ---- ---- ---- 50 150
19> 1- 4 0 4 6- 4 6- 1-
110 130 100 130 150 130 150 ---- ---- ---- 110
20> 2- 0 2- 5 6- 6- 2- 2-
-140 -170 -140 -100 200 200 -140 ---- ---- ---- -140
21> 1 7 6 3- 1 5 1 3-
-200 620 300 -100 -200 140 -200 ---- ---- ---- -100
22> 3- 5.79 0.64 0.64 3- 3- 6.93
140 170 100 ---- 100 140 140 400 ---- ---- ----
23> 2.93 1.21 5.21 2.93 5.21 6.93 0.07
130 100 180 ---- 130 180 210 -100 ---- ---- ----
24> 5.21 0.07 5.21 6.93 2.36 2.36 2.36
-450 -490 -450 ---- -420 -480 -480 -480 ---- ---- ----
25> 6 0 1 3- 2 6 3- 6
---- 90 -150 -130 -50 -100 90 -50 90 ---- ----
26> 4 6 7 0 4 1- 1- 4
---- 100 200 300 -200 100 -110 -110 100 ---- ----
27> 3- 1- 5 1- 0 7 3- 6
---- -50 -90 50 -90 -100 120 -50 90 ---- ----
28> 5.79 0.07 1.79 5.79 3- 5.79 1.79
---- ---- 660 150 ---- 600 660 630 660 600 ----
29> 5.79 0.07 1.21 2.36 5.79 3- 5.79
---- ---- PASS -500 ---- -200 -140 PASS -100 PASS ----
30> 2.36 6.93 2.36 0.07 5.79 2.36 4.64
---- ---- 50 420 ---- 50 -50 170 50 100 ----
31> 2.36 2.36 2.36 6.36 2.36 2.36 6.36
---- ---- ---- -100 -100 -100 110 -100 -100 110 ----
32> 1.79 0.07 4.07 5.79 4.07 1.79 6.93
---- ---- ---- -620 -650 -170 -140 -170 -620 100 ----
33> 6.36 6.36 2.36 0.07 2.36 4.64 2.36
---- ---- ---- 150 150 50 -110 50 100 50 ----
EVENT>Tuesday Afternoon Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 30, 2012 |CLUB NO.>113712 | 10/30/2012 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Alvin Daigle |RATING>Charity Club Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>750/NLM/200 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Simpson Susan Croft A 4 . . | 3 . . 94.28 56.12 0.73(OA)
2 Sharon Trense Nancy Kelley C 3 3 2 | 2 2 2 94.44 56.21 0.97(OA)
3 Jim Pierce Tom Stuetzer A 6 . . | 4 . . 92.63 55.14 0.41(OA)
4 Janet Anderson Blanche Ziegler B . . . | . . . 80.43 47.88
5 Barbara Earnhardt Ursula Dean-Mitchell C . . . | . 3 . 83.00 49.40 0.30(SB)
6 Teddi Sanford Marjorie Horowitz B . . . | . . . 62.83 37.40
7 Shirley Rhinehart Patricia Fine C 1 1 1 | 1 1 1 98.49 58.63 1.73(OA)
8 Martha Donahoo Shirley Riggins A . . . | . . . 80.91 48.16
9 Jean Eidson Susan Johnson B . . . | . . . 76.22 45.37
10 James DuBose III Don Hill C . . . | . . . 76.71 45.66
Totals 839.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 5.21 5.21 6.93 0.64 2.36 0.64 3-
50 50 ---- 100 ---- -150 ---- -80 -150 PASS ----
2> 4.64 6.93 0.64 2.93 0.64 5.79 2.93
-620 -200 ---- -690 ---- -680 ---- -690 -600 -680 ----
3> 5.21 0.07 5.21 3- 1.21 6.93 2.36
130 -200 ---- 130 ---- 110 ---- -100 600 50 ----
4> 6.36 0.07 2.93 2.93 6.36 2.93 2.93
100 -120 -90 ---- -90 ---- 100 ---- -90 -90 ----
5> 6.36 2.36 1.21 6.36 4.64 3- 0.07
450 130 110 ---- 450 ---- 420 ---- 140 -50 ----
6> 0.07 1.79 6.93 1.79 4.07 4.07 5.79
50 130 630 ---- 130 ---- 150 ---- 150 600 ----
7> 3- 1.21 4.64 5.79 1.21 6.93 1.21
720 690 1370 1440 ---- 690 ---- 1470 ---- 690 ----
8> 6.36 2.36 2.36 4.64 0.07 2.36 6.36
100 -420 -420 50 ---- -450 ---- -420 ---- 100 ----
9> 5.79 2.93 6.93 2.93 2.93 2.93 0.07
650 620 680 620 ---- 620 ---- 620 ---- 230 ----
10> 2.93 2.93 0.07 5.79 6.93 2.93 2.93
-120 -120 -180 -90 100 ---- -120 ---- -120 ---- ----
11> 0.07 2.36 2.36 2.36 5.21 6.93 5.21
110 140 140 140 420 ---- 480 ---- 420 ---- ----
12> 4.07 6.93 0.07 1.79 4.07 5.79 1.79
-130 100 -620 -600 -130 ---- -110 ---- -600 ---- ----
13> 2- 6 7 2- 5 2- 2- 0
-200 -110 200 -200 -130 -200 ---- -200 ---- -400 ----
14> 4- 4- 7 0 1- 4- 1- 4-
450 450 500 170 420 450 ---- 420 ---- 450 ----
15> 0 3 7 2 4 1 5- 5-
-120 -50 300 -80 100 -100 ---- 200 ---- 200 ----
16> 5.79 4.07 2.36 6.93 0.07 4.07 1.21
---- 50 -90 -110 100 -430 -90 ---- -400 ---- ----
17> 6.93 4.07 0.64 4.07 0.64 4.07 4.07
---- -110 -130 -150 -130 -150 -130 ---- -130 ---- ----
18> 6.93 5.21 0.64 0.64 5.21 2.93 2.93
---- 1100 -50 -150 -150 -50 -100 ---- -100 ---- ----
19> 3 - 5- 3 5- - 3 7
-130 ---- -150 -110 -130 -110 -150 -130 ---- -100 ----
20> 2 - 4- - 4- 4- 7 4-
100 ---- -200 140 -200 140 140 170 ---- 140 ----
21> 3- 6 3- 2 6 6 0 1
100 ---- 200 100 -140 200 200 -620 ---- -300 ----
22> 6.36 3- 3- 3- 1.21 0.07 6.36
---- -100 ---- -140 -140 -140 -170 -400 -100 ---- ----
23> 4.07 1.79 4.07 0.07 5.79 6.93 1.79
---- -130 ---- -180 -130 -210 -100 100 -180 ---- ----
24> 0.07 4.64 1.79 4.64 6.93 4.64 1.79
---- 420 ---- 480 450 480 490 480 450 ---- ----
25> 3- 5 1 1 3- 7 1 6
50 ---- 100 ---- -90 -90 50 150 -90 130 ----
26> 7 3 5- 3 5- 1 3 0
200 ---- -100 ---- 110 -100 110 -200 -100 -300 ----
27> 5- 7 0 3- 3- 5- 1 2
90 ---- 100 ---- -120 50 50 90 -90 -50 ----
28> 5.21 1.21 3- 1.21 1.21 6.93 5.21
---- -600 ---- -660 ---- -630 -660 -660 -150 -600 ----
29> 5.79 4.64 1.21 1.21 3- 6.93 1.21
---- 200 ---- 140 ---- PASS PASS 100 500 PASS ----
30> 4.64 6.93 1.21 4.64 4.64 0.07 2.36
---- -50 ---- 50 ---- -170 -50 -50 -420 -100 ----
31> 4.64 0.64 4.64 4.64 4.64 0.64 4.64
100 ---- -110 ---- 100 ---- 100 100 -110 100 ----
32> 2.93 1.21 2.93 5.21 5.21 0.07 6.93
170 ---- 140 ---- 170 ---- 620 620 -100 650 ----
33> 4.64 6.93 4.64 2.36 0.64 4.64 0.64
-50 ---- 110 ---- -50 ---- -100 -150 -50 -150 ----
Tuesday Afternoon Pairs, Tuesday Aft, October 30, 2012
Board 1 North Deals None Vul |
♠ | K 8 6 3 | ♥ | A Q | ♦ | J 10 6 | ♣ | J 9 6 4 |
|
♠ | Q 10 9 7 | ♥ | 10 4 | ♦ | 8 5 2 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | J 2 | ♥ | J 8 6 3 2 | ♦ | A K 7 | ♣ | 10 5 3 |
|
|
|
♠ | A 5 4 | ♥ | K 9 7 5 | ♦ | Q 9 4 3 | ♣ | K 8 |
|
NS 1N; NS 2♦; NS 1♠; NS 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 6.36 | 0.64 | 5-Mallory-Heinz vs 9-Eidson-Johnson |
2 NT | S | 3 | 150 | | 6.36 | 0.64 | 9-Miller-Margolis vs 6-Sanford-Horowitz |
1 ♠ | N | 1 | 80 | | 4.64 | 2.36 | 10-Shirley-Sadler vs 8-Donahoo-Riggins |
Pass | | | Pass | | 3.50 | 3.50 | 11-Crawford-Crawford vs 10-DuBose III-Hill |
1 ♠ | N | −1 | | 50 | 1.79 | 5.21 | 1-Jones-Edmonds vs 1-Simpson-Croft |
2 NT | N | −1 | | 50 | 1.79 | 5.21 | 7-Katz-Kraitzick vs 2-Trense-Kelley |
3 NT | N | −2 | | 100 | 0.07 | 6.93 | 8-Hazanow-Iwamoto vs 4-Anderson-Ziegler |
Board 2 East Deals N-S Vul |
♠ | Q 10 7 5 | ♥ | Q 10 7 3 2 | ♦ | 10 9 2 | ♣ | A |
|
♠ | 8 6 3 | ♥ | K 5 | ♦ | K 4 3 | ♣ | J 10 5 4 2 |
| |
|
|
| ♠ | J 4 | ♥ | J 9 4 | ♦ | Q J 7 6 5 | ♣ | 9 6 3 |
|
|
|
♠ | A K 9 2 | ♥ | A 8 6 | ♦ | A 8 | ♣ | K Q 8 7 |
|
NS 6♠; NS 5♥; NS 3N; NS 3♣; NS 2♦; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 690 | | 6.36 | 0.64 | 8-Hazanow-Iwamoto vs 4-Anderson-Ziegler |
3 NT | S | 6 | 690 | | 6.36 | 0.64 | 10-Shirley-Sadler vs 8-Donahoo-Riggins |
4 ♠ | S | 6 | 680 | | 4.07 | 2.93 | 9-Miller-Margolis vs 6-Sanford-Horowitz |
4 ♥ | N | 6 | 680 | | 4.07 | 2.93 | 11-Crawford-Crawford vs 10-DuBose III-Hill |
4 ♥ | N | 4 | 620 | | 2.36 | 4.64 | 1-Jones-Edmonds vs 1-Simpson-Croft |
3 NT | S | 3 | 600 | | 1.21 | 5.79 | 5-Mallory-Heinz vs 9-Eidson-Johnson |
2 ♥ | S | 5 | 200 | | 0.07 | 6.93 | 7-Katz-Kraitzick vs 2-Trense-Kelley |
Board 3 South Deals E-W Vul |
♠ | J 8 4 | ♥ | K 3 2 | ♦ | 8 2 | ♣ | A J 5 4 3 |
|
♠ | Q 10 5 | ♥ | A | ♦ | Q 10 9 7 4 | ♣ | K Q 8 7 |
| |
|
|
| ♠ | K 9 3 | ♥ | J 8 5 | ♦ | A K J 6 | ♣ | 9 6 2 |
|
|
|
♠ | A 7 6 2 | ♥ | Q 10 9 7 6 4 | ♦ | 5 3 | ♣ | 10 |
|
EW 4♦; NS 2♥; EW 2♣; EW 1♠; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 6.93 | 0.07 | 7-Katz-Kraitzick vs 2-Trense-Kelley |
5 ♦ | E | −1 | 100 | | 5.79 | 1.21 | 10-Shirley-Sadler vs 8-Donahoo-Riggins |
3 ♥ | S | −1 | | 50 | 4.64 | 2.36 | 11-Crawford-Crawford vs 10-DuBose III-Hill |
2 ♦ | W | 3 | | 110 | 3.50 | 3.50 | 9-Miller-Margolis vs 6-Sanford-Horowitz |
4 ♦ | E | 4 | | 130 | 1.79 | 5.21 | 1-Jones-Edmonds vs 1-Simpson-Croft |
4 ♦ | E | 4 | | 130 | 1.79 | 5.21 | 8-Hazanow-Iwamoto vs 4-Anderson-Ziegler |
3 NT | E | 3 | | 600 | 0.07 | 6.93 | 5-Mallory-Heinz vs 9-Eidson-Johnson |
Board 4 West Deals Both Vul |
♠ | K 7 6 | ♥ | A 8 3 | ♦ | K 6 4 | ♣ | 8 5 4 3 |
|
♠ | Q 10 5 2 | ♥ | K 6 5 | ♦ | J 7 5 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 9 4 3 | ♥ | Q J 9 | ♦ | A 8 3 2 | ♣ | Q J 7 |
|
|
|
♠ | A J 8 | ♥ | 10 7 4 2 | ♦ | Q 10 9 | ♣ | A K 6 |
|
NS 2N; NS 2♥; NS 2♣; NS 1♠; NS 1♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 6.93 | 0.07 | 2-Derman-Derman vs 2-Trense-Kelley |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 6-Lewis-Silverman vs 10-DuBose III-Hill |
1 NT | S | 1 | 90 | | 4.07 | 2.93 | 8-Hazanow-Iwamoto vs 3-Pierce-Stuetzer |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 9-Miller-Margolis vs 5-Earnhardt-Dean-Mitchell |
1 NT | N | 1 | 90 | | 4.07 | 2.93 | 11-Crawford-Crawford vs 9-Eidson-Johnson |
3 NT | N | −1 | | 100 | 0.64 | 6.36 | 7-Katz-Kraitzick vs 1-Simpson-Croft |
1 NT | N | −1 | | 100 | 0.64 | 6.36 | 10-Shirley-Sadler vs 7-Rhinehart-Fine |
Board 5 North Deals N-S Vul |
♠ | A Q 4 | ♥ | 10 7 | ♦ | J 8 3 | ♣ | A J 7 6 4 |
|
♠ | J 8 3 | ♥ | A Q 9 8 | ♦ | K 10 | ♣ | Q 8 3 2 |
| |
|
|
| ♠ | K 10 6 5 2 | ♥ | K 4 | ♦ | A Q 9 5 2 | ♣ | 5 |
|
|
|
♠ | 9 7 | ♥ | J 6 5 3 2 | ♦ | 7 6 4 | ♣ | K 10 9 |
|
EW 5♠; EW 5♦; EW 2♥; EW 1N; EW 1♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 50 | | 6.93 | 0.07 | 6-Lewis-Silverman vs 10-DuBose III-Hill |
2 ♠ | E | 2 | | 110 | 5.79 | 1.21 | 8-Hazanow-Iwamoto vs 3-Pierce-Stuetzer |
3 ♦ | E | 4 | | 130 | 4.64 | 2.36 | 2-Derman-Derman vs 2-Trense-Kelley |
2 ♠ | E | 3 | | 140 | 3.50 | 3.50 | 11-Crawford-Crawford vs 9-Eidson-Johnson |
4 ♠ | E | 4 | | 420 | 2.36 | 4.64 | 10-Shirley-Sadler vs 7-Rhinehart-Fine |
4 ♠ | E | 5 | | 450 | 0.64 | 6.36 | 7-Katz-Kraitzick vs 1-Simpson-Croft |
4 ♠ | E | 5 | | 450 | 0.64 | 6.36 | 9-Miller-Margolis vs 5-Earnhardt-Dean-Mitchell |
Board 6 East Deals E-W Vul |
♠ | K 8 2 | ♥ | Q 7 6 5 4 3 | ♦ | Q 10 9 | ♣ | 8 |
|
♠ | 7 3 | ♥ | 10 9 | ♦ | K 7 5 | ♣ | K J 10 7 5 4 |
| |
|
|
| ♠ | Q J 9 | ♥ | A | ♦ | A 6 4 3 2 | ♣ | A Q 9 2 |
|
|
|
♠ | A 10 6 5 4 | ♥ | K J 8 2 | ♦ | J 8 | ♣ | 6 3 |
|
EW 3N; EW 4♦; EW 4♣; NS 2♠; NS 2♥; Par −300: NS 4♥×−2; NS 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | −1 | | 50 | 6.93 | 0.07 | 7-Katz-Kraitzick vs 1-Simpson-Croft |
3 ♦ | E | 4 | | 130 | 5.21 | 1.79 | 2-Derman-Derman vs 2-Trense-Kelley |
3 ♣ | W | 4 | | 130 | 5.21 | 1.79 | 9-Miller-Margolis vs 5-Earnhardt-Dean-Mitchell |
3 ♣ | W | 5 | | 150 | 2.93 | 4.07 | 10-Shirley-Sadler vs 7-Rhinehart-Fine |
4 ♣ | W | 5 | | 150 | 2.93 | 4.07 | 11-Crawford-Crawford vs 9-Eidson-Johnson |
5 ♣ | W | 5 | | 600 | 1.21 | 5.79 | 6-Lewis-Silverman vs 10-DuBose III-Hill |
3 NT | E | 4 | | 630 | 0.07 | 6.93 | 8-Hazanow-Iwamoto vs 3-Pierce-Stuetzer |
Board 7 South Deals Both Vul |
♠ | Q J 5 | ♥ | 10 7 5 3 2 | ♦ | K 10 | ♣ | J 10 2 |
|
♠ | K 10 4 | ♥ | A K 4 | ♦ | A 8 7 6 5 | ♣ | K 8 |
| |
|
|
| ♠ | A 8 | ♥ | Q 9 8 | ♦ | Q J | ♣ | A Q 9 6 5 4 |
|
|
|
♠ | 9 7 6 3 2 | ♥ | J 6 | ♦ | 9 4 3 2 | ♣ | 7 3 |
|
EW 7N; EW 7♣; EW 6♦; W 5♥; E 4♥; EW 3♠; Par −2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 6 | | 690 | 5.79 | 1.21 | 1-Jones-Edmonds vs 10-DuBose III-Hill |
3 NT | E | 6 | | 690 | 5.79 | 1.21 | 8-Hazanow-Iwamoto vs 2-Trense-Kelley |
3 NT | W | 6 | | 690 | 5.79 | 1.21 | 10-Shirley-Sadler vs 6-Sanford-Horowitz |
3 NT | W | 7 | | 720 | 3.50 | 3.50 | 2-Derman-Derman vs 1-Simpson-Croft |
6 ♣ | E | 6 | | 1370 | 2.36 | 4.64 | 3-Edelston-Kunzler vs 3-Pierce-Stuetzer |
6 NT | W | 6 | | 1440 | 1.21 | 5.79 | 9-Miller-Margolis vs 4-Anderson-Ziegler |
6 NT | W | 7 | | 1470 | 0.07 | 6.93 | 11-Crawford-Crawford vs 8-Donahoo-Riggins |
Board 8 West Deals None Vul |
♠ | 10 5 3 | ♥ | A 8 | ♦ | Q 10 7 4 3 | ♣ | K 4 2 |
|
♠ | J 9 7 4 | ♥ | K J 4 | ♦ | 6 5 | ♣ | Q J 7 3 |
| |
|
|
| ♠ | 2 | ♥ | Q 10 9 6 5 3 | ♦ | K J 9 8 2 | ♣ | 6 |
|
|
|
♠ | A K Q 8 6 | ♥ | 7 2 | ♦ | A | ♣ | A 10 9 8 5 |
|
NS 4♠; NS 5♣; NS 1N; NS 2♦; EW 1♥; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 6.93 | 0.07 | 10-Shirley-Sadler vs 6-Sanford-Horowitz |
4 ♠ | S | 4 | 420 | | 4.64 | 2.36 | 3-Edelston-Kunzler vs 3-Pierce-Stuetzer |
4 ♠ | S | 4 | 420 | | 4.64 | 2.36 | 8-Hazanow-Iwamoto vs 2-Trense-Kelley |
4 ♠ | S | 4 | 420 | | 4.64 | 2.36 | 11-Crawford-Crawford vs 8-Donahoo-Riggins |
4 ♠ | S | −1 | | 50 | 2.36 | 4.64 | 9-Miller-Margolis vs 4-Anderson-Ziegler |
4 ♠ | S | −2 | | 100 | 0.64 | 6.36 | 1-Jones-Edmonds vs 10-DuBose III-Hill |
4 ♠ | S | −2 | | 100 | 0.64 | 6.36 | 2-Derman-Derman vs 1-Simpson-Croft |
Board 9 North Deals E-W Vul |
♠ | J 7 4 | ♥ | 8 | ♦ | K 4 | ♣ | K J 10 9 8 4 2 |
|
♠ | 3 | ♥ | K Q J 6 5 2 | ♦ | Q 10 9 8 3 | ♣ | 5 |
| |
|
|
| ♠ | A K 10 8 6 | ♥ | A 9 7 | ♦ | 7 | ♣ | A 7 6 3 |
|
|
|
♠ | Q 9 5 2 | ♥ | 10 4 3 | ♦ | A J 6 5 2 | ♣ | Q |
|
EW 5♥; EW 3N; EW 2♠; EW 2♦; NS 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 6 | | 230 | 6.93 | 0.07 | 1-Jones-Edmonds vs 10-DuBose III-Hill |
4 ♥ | W | 4 | | 620 | 4.07 | 2.93 | 8-Hazanow-Iwamoto vs 2-Trense-Kelley |
4 ♥ | W | 4 | | 620 | 4.07 | 2.93 | 9-Miller-Margolis vs 4-Anderson-Ziegler |
4 ♥ | W | 4 | | 620 | 4.07 | 2.93 | 10-Shirley-Sadler vs 6-Sanford-Horowitz |
4 ♥ | W | 4 | | 620 | 4.07 | 2.93 | 11-Crawford-Crawford vs 8-Donahoo-Riggins |
4 ♥ | W | 5 | | 650 | 1.21 | 5.79 | 2-Derman-Derman vs 1-Simpson-Croft |
4 ♥ | W | 6 | | 680 | 0.07 | 6.93 | 3-Edelston-Kunzler vs 3-Pierce-Stuetzer |
Board 10 East Deals Both Vul |
♠ | A 8 6 2 | ♥ | A Q 4 | ♦ | 10 8 7 5 | ♣ | A Q |
|
♠ | K 10 7 | ♥ | K 6 | ♦ | 9 4 3 | ♣ | K 8 7 5 4 |
| |
|
|
| ♠ | Q 5 3 | ♥ | J 10 9 7 3 | ♦ | Q J 6 | ♣ | 9 6 |
|
|
|
♠ | J 9 4 | ♥ | 8 5 2 | ♦ | A K 2 | ♣ | J 10 3 2 |
|
NS 3N; NS 3♠; NS 3♦; NS 2♣; NS 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 4 | 180 | | 6.93 | 0.07 | 9-Miller-Margolis vs 3-Pierce-Stuetzer |
2 NT | N | 2 | 120 | | 4.07 | 2.93 | 1-Jones-Edmonds vs 9-Eidson-Johnson |
2 NT | N | 2 | 120 | | 4.07 | 2.93 | 3-Edelston-Kunzler vs 2-Trense-Kelley |
2 NT | N | 2 | 120 | | 4.07 | 2.93 | 8-Hazanow-Iwamoto vs 1-Simpson-Croft |
2 NT | N | 2 | 120 | | 4.07 | 2.93 | 11-Crawford-Crawford vs 7-Rhinehart-Fine |
2 ♦ | N | 2 | 90 | | 1.21 | 5.79 | 4-Levy-Standback vs 4-Anderson-Ziegler |
3 NT | N | −1 | | 100 | 0.07 | 6.93 | 10-Shirley-Sadler vs 5-Earnhardt-Dean-Mitchell |
Board 11 South Deals None Vul |
♠ | 10 4 3 | ♥ | K 3 | ♦ | A J 10 8 3 2 | ♣ | Q 7 |
|
♠ | A J | ♥ | 5 4 2 | ♦ | K Q 6 | ♣ | A K 6 3 2 |
| |
|
|
| ♠ | K Q 9 6 5 2 | ♥ | 10 9 8 | ♦ | 7 | ♣ | J 9 8 |
|
|
|
♠ | 8 7 | ♥ | A Q J 7 6 | ♦ | 9 5 4 | ♣ | 10 5 4 |
|
EW 3♠; EW 1N; NS 2♦; EW 2♣; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | 2 | | 110 | 6.93 | 0.07 | 8-Hazanow-Iwamoto vs 1-Simpson-Croft |
3 ♠ | E | 3 | | 140 | 4.64 | 2.36 | 3-Edelston-Kunzler vs 2-Trense-Kelley |
3 ♠ | E | 3 | | 140 | 4.64 | 2.36 | 4-Levy-Standback vs 4-Anderson-Ziegler |
2 ♠ | W | 3 | | 140 | 4.64 | 2.36 | 9-Miller-Margolis vs 3-Pierce-Stuetzer |
