| |
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2012 |CLUB NO.>113712 | 10/29/2012 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1300/550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Suzy Taylor Rosalind Flax A . . | . . 59.50 49.58
2 Edward Stone William Layng Jr A 5 . | 2 . 64.50 53.75 0.78(SA)
3 A. Josephine St Louis Alexander Morgan A . . | . . 56.00 46.67
4 Sarah Caldwell Harriet Rothberg B . 1 | . 1 57.50 47.92 1.44(OB)
5 Merrie Edelston Brenda Brettschneider B . . | . . 53.50 44.58
6 Chip Harrell Allison Milhem A 3 . | 1 . 67.50 56.25 1.25(OA)
7 Brenda Clarkson Revell Lawson A . . | 3 . 61.50 51.25 0.56(SA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 2 3 4 - 5 -
120 ---- 180 400 -50 430 -50
2> 2- 4 5 - - 2-
-110 ---- -90 50 -130 -130 -110
3> 4 3 2 1 0 5
170 ---- 140 100 -50 -150 590
4> 4 3 2 1 5 0
200 ---- 170 100 -100 620 -200
5> 3- - - 3- 2 5
-90 -140 ---- -140 -90 -110 50
6> - 4- - 3 2 4-
-140 100 ---- -140 -90 -110 100
7> 3 4- 1 1 4- 1
180 600 ---- -100 -100 600 -100
8> - - 2- 2- 5 4
-110 -110 ---- -100 -100 50 -50
9> 1 4 1 4 1 4
170 420 170 ---- 420 170 420
10> 2 4- 0 4- 3 1
110 200 -200 ---- 200 140 -100
11> 5 2 0 2 2 4
200 100 -110 ---- 100 100 110
12> 2 0 3- 5 1 3-
-240 -460 -130 ---- 50 -400 -130
13> 2 3- - 3- 5 -
-90 110 -100 110 ---- 140 -100
14> - 3- - 3- 5 2
-140 -100 -140 -100 ---- -50 -110
15> 1- 3- 5 1- 3- 0
-100 140 790 -100 ---- 140 -500
16> 1 3 5 4 1 1
-100 -50 130 120 ---- -100 -100
17> 4- 4- 0 3 1- 1-
50 50 -400 -110 -130 ---- -130
18> 4- 2 2 0 4- 2
-90 -110 -110 -130 -90 ---- -110
19> 5 1- 1- 4 0 3
100 -660 -660 -130 -690 ---- -600
20> 2 4 - 4 4 -
110 140 -100 140 140 ---- -100
21> 0 3- 3- 1 3- 3-
-100 120 120 90 120 120 ----
22> 2- 2- 5 2- 2- 0
100 100 200 100 100 -600 ----
23> 1 5 3- 0 2 3-
-170 200 -140 -600 -150 -140 ----
24> 5 3- 2 0 1 3-
100 50 -90 -150 -120 50 ----
25> - 3 - 3 3 5
---- -140 -110 -140 -110 -110 100
26> 2 2 5 2 0 4
---- 170 170 620 170 140 200
27> 0 3 4- 1 4- 2
---- -170 -50 50 -140 50 -100
28> 1- 1- 3 0 4 5
---- -100 -100 50 -200 100 200
EVENT>Monday Evening Pairs |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2012 |CLUB NO.>113712 | 10/29/2012 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> Beatrice Kemp |RATING>GNT Fund raiser |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1300/550 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Barry Hyman Howard Fagin B . 2/3 | . 1/2 55.50 46.25 0.95(OB)
2 Doug Parker Stephen Hersch A 1 . | 1 . 78.50 65.42 2.22(OA)
3 Jane Melby Andy McKinnon A 2 . | 2 . 73.00 60.83 1.67(OA)
4 Jean Eidson William Brooks B . 2/3 | . 1/2 55.50 46.25 0.95(OB)
5 Mac Ryland Judy Ryland B . . | . . 51.50 42.92
6 Minerva Phillips Betty McDonald A 4 . | 3 . 65.50 54.58 0.94(OA)
7 Thomas Melton Maureen Donohue B . . | . . 40.50 33.75
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3 4- 0 2 4- 1
-120 50 ---- -430 -180 50 -400
2> 2- 4- 4- 1 2- 0
110 130 ---- 130 90 110 -50
3> 1 4 5 2 0 3
-170 50 ---- 150 -140 -590 -100
4> 1 4 0 2 5 3
-200 100 ---- -620 -170 200 -100
5> 1- 4- 3 0 4- 1-
90 140 110 ---- -50 140 90
6> 2 - 3 - 4- 4-
90 -100 110 ---- -100 140 140
7> 4 - - 4 4 2
100 -600 -600 ---- 100 100 -180
8> 2- 4- 0 1 2- 4-
100 110 -50 ---- 50 100 110
9> 1 4 4 1 4 1
-420 -170 -170 -420 ---- -170 -420
10> - 2 5 4 3 -
-200 -140 200 100 ---- -110 -200
11> 3 3 5 1 0 3
-100 -100 110 -110 ---- -200 -100
12> 5 4 1- 1- 3 0
460 400 130 130 ---- 240 -50
13> 0 4- 4- 1- 3 1-
-140 100 100 -110 90 ---- -110
14> 0 4- 3 1- 4- 1-
50 140 110 100 140 ---- 100
15> 1- 0 5 3- 3- 1-
-140 -790 500 100 100 ---- -140
16> 4 0 4 1 4 2
100 -130 100 -120 100 ---- 50
17> 5 3- 2 - 3- -
400 130 110 -50 130 -50 ----
18> 3 3 5 - - 3
110 110 130 90 90 110 ----
19> 3- 2 1 0 5 3-
660 600 130 -100 690 660 ----
20> 4- 4- 1 3 1 1
100 100 -140 -110 -140 -140 ----
21> 4 5 1- 1- 1- 1-
---- -90 100 -120 -120 -120 -120
22> 2- 2- 2- 2- 5 0
---- -100 -100 -100 -100 600 -200
23> 5 4 3 0 1- 1-
---- 600 170 150 -200 140 140
24> 5 0 4 1- 1- 3
---- 150 -100 120 -50 -50 90
25> 4- 2 4- 2 2 0
140 ---- 110 140 110 110 -100
26> 0 3 3 5 3 1
-620 ---- -170 -170 -140 -170 -200
27> - 4 5 - 2 3
-50 ---- 140 170 -50 50 100
28> 2 5 3- 1 3- 0
-50 ---- 200 100 -100 100 -200
Monday Evening Pairs, Monday Eve, October 29, 2012
Board 1 North Deals None Vul |
♠ | K J 8 | ♥ | J 7 2 | ♦ | K 5 4 | ♣ | A Q 7 5 |
|
♠ | 7 6 | ♥ | K Q 8 | ♦ | A 8 7 | ♣ | K 10 8 4 2 |
| |
|
|
| ♠ | 10 5 4 3 2 | ♥ | 10 9 4 | ♦ | J 3 2 | ♣ | J 6 |
|
|
|
♠ | A Q 9 | ♥ | A 6 5 3 | ♦ | Q 10 9 6 | ♣ | 9 3 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 5.00 | 0.00 | 6-Harrell-Milhem vs 4-Eidson-Brooks |
3 NT | N | 3 | 400 | | 4.00 | 1.00 | 4-Caldwell-Rothberg vs 7-Melton-Donohue |
2 NT | N | 4 | 180 | | 3.00 | 2.00 | 3-St Louis-Morgan vs 5-Ryland-Ryland |
2 NT | N | 2 | 120 | | 2.00 | 3.00 | 1-Taylor-Flax vs 1-Hyman-Fagin |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 5-Edelston-Brettschneider vs 2-Parker-Hersch |
3 NT | N | −1 | | 50 | 0.50 | 4.50 | 7-Clarkson-Lawson vs 6-Phillips-McDonald |
Board 2 East Deals N-S Vul |
♠ | J 10 7 5 3 | ♥ | 8 7 | ♦ | K 8 | ♣ | 9 5 3 2 |
|
♠ | 9 6 4 | ♥ | J 9 | ♦ | A Q J 10 4 2 | ♣ | A Q |
| |
|
|
| ♠ | K | ♥ | Q 10 5 2 | ♦ | 7 6 5 | ♣ | K J 8 6 4 |
|
|
|
♠ | A Q 8 2 | ♥ | A K 6 4 3 | ♦ | 9 3 | ♣ | 10 7 |
|
NS 4♠; NS 2N; EW 3♦; NS 1♥; EW 1♣; Par +300: EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | W | −1 | 50 | | 5.00 | 0.00 | 4-Caldwell-Rothberg vs 7-Melton-Donohue |
2 ♦ | W | 2 | | 90 | 4.00 | 1.00 | 3-St Louis-Morgan vs 5-Ryland-Ryland |
3 ♦ | W | 3 | | 110 | 2.50 | 2.50 | 1-Taylor-Flax vs 1-Hyman-Fagin |
3 ♦ | W | 3 | | 110 | 2.50 | 2.50 | 7-Clarkson-Lawson vs 6-Phillips-McDonald |
2 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 5-Edelston-Brettschneider vs 2-Parker-Hersch |
2 ♦ | W | 4 | | 130 | 0.50 | 4.50 | 6-Harrell-Milhem vs 4-Eidson-Brooks |
Board 3 South Deals E-W Vul |
♠ | K J 7 4 3 2 | ♥ | 7 6 | ♦ | — | ♣ | A K 10 4 2 |
|
♠ | A 9 6 | ♥ | A 9 8 2 | ♦ | 9 5 4 3 | ♣ | Q 5 |
| |
|
|
| ♠ | Q 8 | ♥ | J 5 | ♦ | A K J 10 8 6 | ♣ | J 8 7 |
|
|
|
♠ | 10 5 | ♥ | K Q 10 4 3 | ♦ | Q 7 2 | ♣ | 9 6 3 |
|
NS 3♠; NS 3♣; EW 1N; EW 2♦; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | N | 4 | 590 | | 5.00 | 0.00 | 7-Clarkson-Lawson vs 6-Phillips-McDonald |
3 ♠ | N | 4 | 170 | | 4.00 | 1.00 | 1-Taylor-Flax vs 1-Hyman-Fagin |
3 ♠ | N | 3 | 140 | | 3.00 | 2.00 | 3-St Louis-Morgan vs 5-Ryland-Ryland |
4 ♦ | E | −1 | 100 | | 2.00 | 3.00 | 4-Caldwell-Rothberg vs 7-Melton-Donohue |
4 ♠ | N | −1 | | 50 | 1.00 | 4.00 | 5-Edelston-Brettschneider vs 2-Parker-Hersch |
4 ♠ | N | −3 | | 150 | 0.00 | 5.00 | 6-Harrell-Milhem vs 4-Eidson-Brooks |
Board 4 West Deals Both Vul |
♠ | 10 7 6 5 3 | ♥ | Q 9 7 | ♦ | 9 4 3 | ♣ | J 6 |
|
♠ | K J 2 | ♥ | 8 4 2 | ♦ | K Q 8 5 2 | ♣ | A 7 |
| |
|
|
| ♠ | Q 9 8 4 | ♥ | 3 | ♦ | 7 6 | ♣ | K Q 10 9 4 2 |
|
|
|
♠ | A | ♥ | A K J 10 6 5 | ♦ | A J 10 | ♣ | 8 5 3 |
|
NS 3♥; EW 2♠; EW 3♣; NS 1N; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 5.00 | 0.00 | 6-Harrell-Milhem vs 4-Eidson-Brooks |
3 ♠× | E | −1 | 200 | | 4.00 | 1.00 | 1-Taylor-Flax vs 1-Hyman-Fagin |
2 ♥ | S | 4 | 170 | | 3.00 | 2.00 | 3-St Louis-Morgan vs 5-Ryland-Ryland |
3 ♠ | E | −1 | 100 | | 2.00 | 3.00 | 4-Caldwell-Rothberg vs 7-Melton-Donohue |
3 ♥ | S | −1 | | 100 | 1.00 | 4.00 | 5-Edelston-Brettschneider vs 2-Parker-Hersch |
4 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 7-Clarkson-Lawson vs 6-Phillips-McDonald |
Board 5 North Deals N-S Vul |
♠ | A | ♥ | A K 9 | ♦ | K 7 5 4 | ♣ | Q 9 8 7 6 |
|
♠ | J 10 8 6 | ♥ | Q 7 6 4 2 | ♦ | 10 6 | ♣ | 5 4 |
| |
|
|
| ♠ | K Q 4 | ♥ | J 10 8 | ♦ | A Q J | ♣ | K J 10 2 |
|
|
|
♠ | 9 7 5 3 2 | ♥ | 5 3 | ♦ | 9 8 3 2 | ♣ | A 3 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; NS 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | E | −1 | 50 | | 5.00 | 0.00 | 7-Clarkson-Lawson vs 5-Ryland-Ryland |
1 NT | E | 1 | | 90 | 3.50 | 1.50 | 1-Taylor-Flax vs 7-Melton-Donohue |
1 NT | E | 1 | | 90 | 3.50 | 1.50 | 5-Edelston-Brettschneider vs 1-Hyman-Fagin |
2 ♥ | W | 2 | | 110 | 2.00 | 3.00 | 6-Harrell-Milhem vs 3-Melby-McKinnon |
2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 2-Stone-Layng Jr vs 2-Parker-Hersch |
2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 4-Caldwell-Rothberg vs 6-Phillips-McDonald |
Board 6 East Deals E-W Vul |
♠ | K | ♥ | Q J 10 | ♦ | K 10 7 | ♣ | Q 8 6 5 4 2 |
|
♠ | Q J 4 | ♥ | A K 8 3 | ♦ | A J 5 2 | ♣ | J 10 |
| |
|
|
| ♠ | 9 8 7 5 2 | ♥ | 9 7 | ♦ | 9 8 3 | ♣ | A K 9 |
|
|
|
♠ | A 10 6 3 | ♥ | 6 5 4 2 | ♦ | Q 6 4 | ♣ | 7 3 |
|
W 3♠; EW 2N; E 2♠; EW 2♥; EW 3♦; NS 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 2-Stone-Layng Jr vs 2-Parker-Hersch |
3 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 7-Clarkson-Lawson vs 5-Ryland-Ryland |
1 NT | W | 1 | | 90 | 3.00 | 2.00 | 5-Edelston-Brettschneider vs 1-Hyman-Fagin |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 6-Harrell-Milhem vs 3-Melby-McKinnon |
2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 1-Taylor-Flax vs 7-Melton-Donohue |
2 ♠ | W | 3 | | 140 | 0.50 | 4.50 | 4-Caldwell-Rothberg vs 6-Phillips-McDonald |
Board 7 South Deals Both Vul |
♠ | A 8 2 | ♥ | K Q 7 | ♦ | K Q 8 | ♣ | 10 8 6 5 |
|
♠ | K J 6 | ♥ | A J 5 2 | ♦ | 10 2 | ♣ | A J 4 3 |
| |
|
|
| ♠ | 10 9 7 4 3 | ♥ | 10 9 8 3 | ♦ | 7 6 3 | ♣ | 2 |
|
|
|
♠ | Q 5 | ♥ | 6 4 | ♦ | A J 9 5 4 | ♣ | K Q 9 7 |
|
S 4N; N 3N; S 4♣; NS 3♦; N 3♣; EW 1♠; EW 1♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 600 | | 4.50 | 0.50 | 2-Stone-Layng Jr vs 2-Parker-Hersch |
3 NT | N | 3 | 600 | | 4.50 | 0.50 | 6-Harrell-Milhem vs 3-Melby-McKinnon |
2 NT | S | 4 | 180 | | 3.00 | 2.00 | 1-Taylor-Flax vs 7-Melton-Donohue |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 4-Caldwell-Rothberg vs 6-Phillips-McDonald |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 5-Edelston-Brettschneider vs 1-Hyman-Fagin |
3 NT | N | −1 | | 100 | 1.00 | 4.00 | 7-Clarkson-Lawson vs 5-Ryland-Ryland |
Board 8 West Deals None Vul |
♠ | 4 3 2 | ♥ | Q 7 6 5 3 2 | ♦ | 7 3 | ♣ | 8 4 |
|
♠ | K 7 5 | ♥ | K J 10 9 8 | ♦ | Q 5 | ♣ | K 10 5 |
| |
|
|
| ♠ | A J 9 6 | ♥ | A | ♦ | J 10 9 8 6 | ♣ | J 6 2 |
|
|
|
♠ | Q 10 8 | ♥ | 4 | ♦ | A K 4 2 | ♣ | A Q 9 7 3 |
|
EW 3♠; EW 2N; EW 2♦; EW 1♥; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 6-Harrell-Milhem vs 3-Melby-McKinnon |
3 ♣ | S | −1 | | 50 | 4.00 | 1.00 | 7-Clarkson-Lawson vs 5-Ryland-Ryland |
3 ♣ | N | −2 | | 100 | 2.50 | 2.50 | 4-Caldwell-Rothberg vs 6-Phillips-McDonald |
3 ♣ | S | −2 | | 100 | 2.50 | 2.50 | 5-Edelston-Brettschneider vs 1-Hyman-Fagin |
2 ♠ | E | 2 | | 110 | 0.50 | 4.50 | 1-Taylor-Flax vs 7-Melton-Donohue |
2 ♠ | E | 2 | | 110 | 0.50 | 4.50 | 2-Stone-Layng Jr vs 2-Parker-Hersch |
Board 9 North Deals E-W Vul |
♠ | K J 10 6 5 3 | ♥ | 7 4 | ♦ | K 7 5 | ♣ | 7 3 |
|
♠ | Q 4 | ♥ | 8 6 | ♦ | A Q J 10 4 3 | ♣ | J 9 6 |
| |
|
|
| ♠ | 9 | ♥ | A K Q J 10 3 | ♦ | 8 6 2 | ♣ | Q 10 5 |
|
|
|
♠ | A 8 7 2 | ♥ | 9 5 2 | ♦ | 9 | ♣ | A K 8 4 2 |
|
NS 4♠; EW 2♥; EW 2♦; NS 2♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 2-Stone-Layng Jr vs 1-Hyman-Fagin |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 5-Edelston-Brettschneider vs 7-Melton-Donohue |
4 ♠ | N | 4 | 420 | | 4.00 | 1.00 | 7-Clarkson-Lawson vs 4-Eidson-Brooks |
3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 1-Taylor-Flax vs 6-Phillips-McDonald |
3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 3-St Louis-Morgan vs 3-Melby-McKinnon |
3 ♠ | N | 4 | 170 | | 1.00 | 4.00 | 6-Harrell-Milhem vs 2-Parker-Hersch |
Board 10 East Deals Both Vul |
♠ | 5 2 | ♥ | 10 8 | ♦ | Q 6 4 | ♣ | A K Q 10 9 5 |
|
♠ | J 8 3 | ♥ | J 5 4 2 | ♦ | A 10 9 8 | ♣ | J 4 |
| |
|
|
| ♠ | Q 7 | ♥ | A K 6 | ♦ | K J 5 2 | ♣ | 8 6 3 2 |
|
|
|
♠ | A K 10 9 6 4 | ♥ | Q 9 7 3 | ♦ | 7 3 | ♣ | 7 |
|
NS 1N; EW 2♦; NS 2♣; NS 1♠; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 5 | 200 | | 4.50 | 0.50 | 2-Stone-Layng Jr vs 1-Hyman-Fagin |
2 ♠ | S | 5 | 200 | | 4.50 | 0.50 | 5-Edelston-Brettschneider vs 7-Melton-Donohue |
2 ♠ | S | 3 | 140 | | 3.00 | 2.00 | 6-Harrell-Milhem vs 2-Parker-Hersch |
2 ♠ | S | 2 | 110 | | 2.00 | 3.00 | 1-Taylor-Flax vs 6-Phillips-McDonald |
4 ♣ | N | −1 | | 100 | 1.00 | 4.00 | 7-Clarkson-Lawson vs 4-Eidson-Brooks |
4 ♠ | N | −2 | | 200 | 0.00 | 5.00 | 3-St Louis-Morgan vs 3-Melby-McKinnon |
Board 11 South Deals None Vul |
♠ | J 9 8 6 3 | ♥ | 10 7 4 | ♦ | A K | ♣ | K Q 8 |
|
♠ | K 4 | ♥ | A K 5 3 | ♦ | J 10 6 3 | ♣ | A 6 2 |
| |
|
|
| ♠ | Q 2 | ♥ | Q 2 | ♦ | Q 8 7 5 2 | ♣ | J 10 9 4 |
|
|
|
♠ | A 10 7 5 | ♥ | J 9 8 6 | ♦ | 9 4 | ♣ | 7 5 3 |
|
EW 2♦; EW 2♣; NS 1♠; W 1♥; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −4 | 200 | | 5.00 | 0.00 | 1-Taylor-Flax vs 6-Phillips-McDonald |
2 ♠ | N | 2 | 110 | | 4.00 | 1.00 | 7-Clarkson-Lawson vs 4-Eidson-Brooks |
1 NT | W | −2 | 100 | | 2.00 | 3.00 | 2-Stone-Layng Jr vs 1-Hyman-Fagin |
1 NT | W | −2 | 100 | | 2.00 | 3.00 | 5-Edelston-Brettschneider vs 7-Melton-Donohue |
1 NT | W | −2 | 100 | | 2.00 | 3.00 | 6-Harrell-Milhem vs 2-Parker-Hersch |
3 ♦ | W | 3 | | 110 | 0.00 | 5.00 | 3-St Louis-Morgan vs 3-Melby-McKinnon |
Board 12 West Deals N-S Vul |
♠ | 10 6 5 3 2 | ♥ | 10 9 5 | ♦ | 2 | ♣ | A K 9 6 |
|
♠ | J 8 7 4 | ♥ | A K 7 6 | ♦ | A Q | ♣ | J 8 4 |
| |
|
|
| ♠ | A | ♥ | 4 3 2 | ♦ | K J 9 7 5 4 3 | ♣ | 5 3 |
|
|
|
♠ | K Q 9 | ♥ | Q J 8 | ♦ | 10 8 6 | ♣ | Q 10 7 2 |
|
EW 3N; EW 5♦; EW 3♥; NS 2♠; NS 1♣; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦ | E | −1 | 50 | | 5.00 | 0.00 | 5-Edelston-Brettschneider vs 7-Melton-Donohue |
2 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 3-St Louis-Morgan vs 3-Melby-McKinnon |
3 ♦ | E | 4 | | 130 | 3.50 | 1.50 | 7-Clarkson-Lawson vs 4-Eidson-Brooks |
2 NT | W | 6 | | 240 | 2.00 | 3.00 | 1-Taylor-Flax vs 6-Phillips-McDonald |
5 ♦ | W | 5 | | 400 | 1.00 | 4.00 | 6-Harrell-Milhem vs 2-Parker-Hersch |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 2-Stone-Layng Jr vs 1-Hyman-Fagin |
Board 13 North Deals Both Vul |
♠ | K Q | ♥ | Q 7 6 3 | ♦ | K Q 5 | ♣ | 10 6 4 3 |
|
♠ | A 6 | ♥ | J 9 8 4 | ♦ | A 7 3 2 | ♣ | A 8 2 |
| |
|
|
| ♠ | 8 5 3 | ♥ | K 10 5 | ♦ | 10 9 6 4 | ♣ | K Q 5 |
|
|
|
♠ | J 10 9 7 4 2 | ♥ | A 2 | ♦ | J 8 | ♣ | J 9 7 |
|
EW 2N; EW 2♥; EW 3♦; NS 1♠; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 5.00 | 0.00 | 6-Harrell-Milhem vs 1-Hyman-Fagin |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 2-Stone-Layng Jr vs 7-Melton-Donohue |
2 ♠ | S | 2 | 110 | | 3.50 | 1.50 | 4-Caldwell-Rothberg vs 4-Eidson-Brooks |
2 ♦ | W | 2 | | 90 | 2.00 | 3.00 | 1-Taylor-Flax vs 5-Ryland-Ryland |
2 ♠ | S | −1 | | 100 | 0.50 | 4.50 | 3-St Louis-Morgan vs 2-Parker-Hersch |
2 ♠ | S | −1 | | 100 | 0.50 | 4.50 | 7-Clarkson-Lawson vs 3-Melby-McKinnon |
Board 14 East Deals None Vul |
♠ | K Q 7 3 | ♥ | K 8 6 | ♦ | Q 8 5 | ♣ | J 10 4 |
|
♠ | 10 6 4 | ♥ | 9 3 | ♦ | K 10 9 6 | ♣ | Q 8 5 3 |
| |
|
|
| ♠ | A J 2 | ♥ | Q J 10 7 4 2 | ♦ | 4 2 | ♣ | A 7 |
|
|
|
♠ | 9 8 5 | ♥ | A 5 | ♦ | A J 7 3 | ♣ | K 9 6 2 |
|
EW 2♥; NS 2♣; NS 1♠; NS 1♦; Par −100: NS 2♠×−1; NS 3♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | −1 | | 50 | 5.00 | 0.00 | 6-Harrell-Milhem vs 1-Hyman-Fagin |
3 ♣ | S | −2 | | 100 | 3.50 | 1.50 | 2-Stone-Layng Jr vs 7-Melton-Donohue |
2 NT | S | −2 | | 100 | 3.50 | 1.50 | 4-Caldwell-Rothberg vs 4-Eidson-Brooks |
2 ♥ | E | 2 | | 110 | 2.00 | 3.00 | 7-Clarkson-Lawson vs 3-Melby-McKinnon |
1 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 1-Taylor-Flax vs 5-Ryland-Ryland |
2 ♥ | E | 3 | | 140 | 0.50 | 4.50 | 3-St Louis-Morgan vs 2-Parker-Hersch |
Board 15 South Deals N-S Vul |
♠ | K Q 10 8 7 3 | ♥ | 2 | ♦ | 5 | ♣ | A J 10 8 5 |
|
♠ | 6 | ♥ | J 10 5 3 | ♦ | K J 10 4 3 | ♣ | K Q 4 |
| |
|
|
| ♠ | A J 4 2 | ♥ | A 8 4 | ♦ | Q 9 7 | ♣ | 6 3 2 |
|
|
|
♠ | 9 5 | ♥ | K Q 9 7 6 | ♦ | A 8 6 2 | ♣ | 9 7 |
|
NS 3♠; EW 2♦; NS 2♣; EW 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | N | 4 | 790 | | 5.00 | 0.00 | 3-St Louis-Morgan vs 2-Parker-Hersch |
2 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 2-Stone-Layng Jr vs 7-Melton-Donohue |
2 ♠ | N | 3 | 140 | | 3.50 | 1.50 | 6-Harrell-Milhem vs 1-Hyman-Fagin |
3 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 1-Taylor-Flax vs 5-Ryland-Ryland |
4 ♠ | N | −1 | | 100 | 1.50 | 3.50 | 4-Caldwell-Rothberg vs 4-Eidson-Brooks |
4 ♠× | S | −2 | | 500 | 0.00 | 5.00 | 7-Clarkson-Lawson vs 3-Melby-McKinnon |
Board 16 West Deals E-W Vul |
♠ | A K 4 | ♥ | A Q J 7 | ♦ | A Q 4 | ♣ | K 4 3 |
|
♠ | J 9 8 6 | ♥ | 10 9 5 3 2 | ♦ | K 8 2 | ♣ | A |
| |
|
|
| ♠ | 10 7 2 | ♥ | K 6 | ♦ | J 9 7 5 3 | ♣ | Q 8 2 |
|
|
|
♠ | Q 5 3 | ♥ | 8 4 | ♦ | 10 6 | ♣ | J 10 9 7 6 5 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♣; NS 1♦; Par +400
