| |
EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> C
------------------------,------ ------------,-------- --------------------------
DATE>October 27, 2012 |CLUB NO.>113712 | 10/27/2012 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Club Appreciation game |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>300/200/100 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Melgaard Lynn McGill A . . . | . . . 28.21 39.18
2 Laura Sibille Crystal Schmindt C . . . | . . . 27.51 38.21
3 Marilyn Towns Roy Towns C 2 2 . | 2 2 1 43.22 60.03 1.13(OA)
4 Bridget Dobson Jerry Dobson A 3 . . | 3 . . 41.71 57.93 0.85(OA)
5 Barbara Meyer Arlene Dreyfuss C . . . | . . 2 39.05 54.24 0.42(SC)
7 Barbara Earnhardt Janet Anderson B . . . | . . . 24.78 34.42
8 Jenny Kalmin Nava Lichtenstein C . . . | . . . 35.05 48.68
9 Sylvia Brill Trudy Brown B 1 1 . | 1 1 . 44.55 61.88 1.51(OA)
10 Cecile Prager Harriet Rothberg A 4 . . | 4 . . 41.13 57.13 0.64(OA)
Totals 325.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0.17 2.83 0.17 1- 2.83 1-
---- -420* 150* ---- ---- ---- -150 50* 420 -50
2> 0.17 2.83 0.17 1- 2.83 1-
---- -630* -210* ---- ---- ---- 210 -600* 630 600
3> 0.17 2.83 0.17 1- 2.83 1-
---- -200* 660* ---- ---- ---- -660 600* 200 -600
4> 1- 2.83 1- 0.17 0.17 2.83
-200 380* 200* 100* -380 ---- ---- -100 ---- ----
5> 0.17 0.17 2.83 1- 2.83 1-
-200 -600* 200* -110* 600 ---- ---- 110 ---- ----
6> 1- 0.17 1- 2.83 2.83 0.17
-150 120* 150* 620* -120 ---- ---- -620 ---- ----
7> 0.17 0.83 2.17 2.17 0.83 2.83
-100* -650 ---- 650* 650* ---- ---- ---- -650 100
8> 0.17 0.83 2.17 2.17 0.83 2.83
420* -940 ---- 940* 940* ---- ---- ---- -940 -420
9> 0.17 0.17 2.83 1- 1- 2.83
-500* -50 ---- 50* -170* ---- ---- ---- 170 500
10> 1- 2.83 0.17 0.17 2.83 1-
---- -200* ---- 620* ---- ---- -620 -620* 620 200
11> 0.17 2.83 0.17 1- 1- 2.83
---- -490* ---- -170* ---- ---- 170 -460* 460 490
12> 2.83 0.17 2.83 1- 1- 0.17
---- 500* ---- -250* ---- ---- 250 100* -100 -500
13> 0 2 2 0 1 3 3 1
-140 90 100* ---- -120* ---- -90* 120 140* -100
14> 2 2 3 1 1 2 1 0
50 50 420* ---- -50* ---- -50* 50 -50* -420
15> - 2- - 2- - - 2- 2-
50 100 -100* ---- -50* ---- -100* 50 -50* 100
16> 0 3 1 3 2 1 2 0
-200* 200 -620 630* -600 ---- 600* 620* ---- -630
17> 3 0 1 1 3 0 2 2
50* -50 200 -450* 480 ---- -480* -200* ---- 450
18> 3 0 3 1 1 2 0 2
200* -200 140 -110* -100 ---- 100* -140* ---- 110
19> 1 0 3 1 2 2 2 1
-50 -110* 110 -50 50* ---- 50* ---- 50* -50
20> 2 3 0 1 0 1 2 3
-110 200* -200 -120 -110* ---- 110* ---- 120* 110
21> - - 2- 2- 2- 2- - -
-140 -50* 50 50 140* ---- 140* ---- -50* -140
22> 1- 1- 1- 1- 1- 1- 1- 1-
650* -650 650* -650 -650 ---- -650 650* 650* ----
23> 2 1 2 1 1 3 2 0
620* -620 620* -620 -620 ---- -170 620* 170* ----
24> 1 2 1 2 2 0 1 3
-450* 450 -450* 450 450 ---- 420 -450* -420* ----
25> 3 1- 1- 1- 0 0 1- 3
150* ---- -80 80* -80 ---- -90* -150 80* 90
26> 1- 1- 1- 1- 1- 1- 1- 1-
140* ---- -140 140* -140 ---- 140* -140 140* -140
27> 0 0 2 1 1 3 3 2
110* ---- -210 170* -170 ---- 150* -110 210* -150
Saturday Afternoon Pairs, Saturday Aft, October 27, 2012
Board 1 North Deals None Vul |
♠ | K 10 5 | ♥ | K 10 9 6 | ♦ | Q 10 | ♣ | J 7 3 2 |
|
♠ | 9 8 7 6 | ♥ | A 8 7 5 | ♦ | K 9 8 2 | ♣ | 8 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | 3 | ♦ | A 7 6 5 4 | ♣ | Q 10 5 |
|
|
|
♠ | A 4 | ♥ | Q J 4 2 | ♦ | J 3 | ♣ | A K 9 6 4 |
|
NS 3♥; EW 2♠; EW 3♦; NS 1N; NS 2♣; Par +100: EW 3♠×−1; EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 2.83 | 0.17 | 9-Brill-Brown vs 2-Sibille-Schmindt |
3 ♥ | S | −1 | | 50 | 1.50 | 1.50 | 10-Prager-Rothberg vs 8-Kalmin-Lichtenstein |
4 ♥ | N | −3 | | 150 | 0.17 | 2.83 | 7-Earnhardt-Anderson vs 3-Towns-Towns |
Board 2 East Deals N-S Vul |
♠ | Q 7 | ♥ | J 3 | ♦ | K 6 4 3 2 | ♣ | Q 10 7 2 |
|
♠ | A 10 9 4 3 2 | ♥ | 8 | ♦ | 9 7 | ♣ | J 8 4 3 |
| |
|
|
| ♠ | 8 | ♥ | A 7 6 4 2 | ♦ | J 10 8 5 | ♣ | A 9 6 |
|
|
|
♠ | K J 6 5 | ♥ | K Q 10 9 5 | ♦ | A Q | ♣ | K 5 |
|
NS 4N; NS 3♥; NS 1♠; NS 1♦; NS 1♣; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 2.83 | 0.17 | 9-Brill-Brown vs 2-Sibille-Schmindt |
3 NT | S | 3 | 600 | | 1.50 | 1.50 | 10-Prager-Rothberg vs 8-Kalmin-Lichtenstein |
1 NT | S | 5 | 210 | | 0.17 | 2.83 | 7-Earnhardt-Anderson vs 3-Towns-Towns |
Board 3 South Deals E-W Vul |
♠ | 6 2 | ♥ | A Q 9 7 6 3 | ♦ | 8 5 | ♣ | J 10 4 |
|
♠ | A J 9 5 | ♥ | K 4 | ♦ | A J 6 2 | ♣ | K 3 2 |
| |
|
|
| ♠ | K 10 | ♥ | J 10 8 5 | ♦ | K Q 4 | ♣ | A 8 7 6 |
|
|
|
♠ | Q 8 7 4 3 | ♥ | 2 | ♦ | 10 9 7 3 | ♣ | Q 9 5 |
|
EW 4N; EW 4♠; EW 4♦; W 4♣; EW 2♥; E 3♣; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | W | −2 | 200 | | 2.83 | 0.17 | 9-Brill-Brown vs 2-Sibille-Schmindt |
3 NT | W | 3 | | 600 | 1.50 | 1.50 | 10-Prager-Rothberg vs 8-Kalmin-Lichtenstein |
3 NT | W | 5 | | 660 | 0.17 | 2.83 | 7-Earnhardt-Anderson vs 3-Towns-Towns |
Board 4 West Deals Both Vul |
♠ | J 9 7 | ♥ | Q 6 4 3 | ♦ | 8 5 2 | ♣ | J 10 3 |
|
♠ | K 8 4 2 | ♥ | 10 8 2 | ♦ | A J 7 | ♣ | K 5 4 |
| |
|
|
| ♠ | 3 | ♥ | K J 9 7 5 | ♦ | Q 10 9 4 | ♣ | A 9 6 |
|
|
|
♠ | A Q 10 6 5 | ♥ | A | ♦ | K 6 3 | ♣ | Q 8 7 2 |
|
EW 5♥; EW 5♦; EW 2N; NS 1♠; EW 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | −1 | | 100 | 2.83 | 0.17 | 8-Kalmin-Lichtenstein vs 4-Dobson-Dobson |
2 ♠ | S | −2 | | 200 | 1.50 | 1.50 | 1-Melgaard-McGill vs 3-Towns-Towns |
1 NT× | E | 2 | | 380 | 0.17 | 2.83 | 5-Meyer-Dreyfuss vs 2-Sibille-Schmindt |
Board 5 North Deals N-S Vul |
♠ | Q 10 | ♥ | A K Q 4 2 | ♦ | J 9 6 3 | ♣ | Q J |
|
♠ | A 8 5 4 | ♥ | 10 8 7 6 3 | ♦ | 8 | ♣ | A K 4 |
| |
|
|
| ♠ | 9 7 6 2 | ♥ | 5 | ♦ | Q 4 2 | ♣ | 9 7 5 3 2 |
|
|
|
♠ | K J 3 | ♥ | J 9 | ♦ | A K 10 7 5 | ♣ | 10 8 6 |
|
NS 4N; NS 3♥; NS 4♦; EW 1♠; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 2.83 | 0.17 | 5-Meyer-Dreyfuss vs 2-Sibille-Schmindt |
3 ♦ | S | 3 | 110 | | 1.50 | 1.50 | 8-Kalmin-Lichtenstein vs 4-Dobson-Dobson |
3 NT | S | −2 | | 200 | 0.17 | 2.83 | 1-Melgaard-McGill vs 3-Towns-Towns |
Board 6 East Deals E-W Vul |
♠ | Q J 9 2 | ♥ | K 9 6 | ♦ | 7 4 2 | ♣ | Q 6 2 |
|
♠ | 10 4 | ♥ | A 4 2 | ♦ | A K 8 6 3 | ♣ | K 7 3 |
| |
|
|
| ♠ | A 8 5 | ♥ | Q 8 7 5 | ♦ | 10 | ♣ | A J 10 8 5 |
|
|
|
♠ | K 7 6 3 | ♥ | J 10 3 | ♦ | Q J 9 5 | ♣ | 9 4 |
|
EW 5♥; EW 3N; EW 5♣; EW 2♠; EW 3♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | 2 | | 120 | 2.83 | 0.17 | 5-Meyer-Dreyfuss vs 2-Sibille-Schmindt |
2 NT | W | 3 | | 150 | 1.50 | 1.50 | 1-Melgaard-McGill vs 3-Towns-Towns |
4 ♥ | E | 4 | | 620 | 0.17 | 2.83 | 8-Kalmin-Lichtenstein vs 4-Dobson-Dobson |
Board 7 South Deals Both Vul |
♠ | 8 5 | ♥ | J 9 8 7 | ♦ | 9 4 | ♣ | Q 10 5 3 2 |
|
♠ | A Q J 7 6 | ♥ | 6 | ♦ | A 7 6 3 | ♣ | J 9 7 |
| |
|
|
| ♠ | 9 3 2 | ♥ | A K Q 5 3 2 | ♦ | K Q 2 | ♣ | 8 |
|
|
|
♠ | K 10 4 | ♥ | 10 4 | ♦ | J 10 8 5 | ♣ | A K 6 4 |
|
EW 6♠; EW 5♥; EW 5♦; EW 2N; EW 1♣; Par −1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 2.83 | 0.17 | 10-Prager-Rothberg vs 1-Melgaard-McGill |
4 ♠ | W | 5 | | 650 | 0.83 | 2.17 | 2-Sibille-Schmindt vs 4-Dobson-Dobson |
4 ♠ | W | 5 | | 650 | 0.83 | 2.17 | 9-Brill-Brown vs 5-Meyer-Dreyfuss |
Board 8 West Deals None Vul |
♠ | K Q J 10 2 | ♥ | J 8 | ♦ | 10 6 5 3 2 | ♣ | 9 |
|
♠ | A | ♥ | K Q | ♦ | Q J 7 | ♣ | A K 10 7 6 5 2 |
| |
|
|
| ♠ | 7 5 4 | ♥ | A 10 9 5 3 2 | ♦ | A 9 | ♣ | Q J |
|
|
|
♠ | 9 8 6 3 | ♥ | 7 6 4 | ♦ | K 8 4 | ♣ | 8 4 3 |
|
EW 7N; EW 7♥; EW 7♣; NS 1♠; EW 1♦; Par −1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 4 | | 420 | 2.83 | 0.17 | 10-Prager-Rothberg vs 1-Melgaard-McGill |
6 ♣ | W | 7 | | 940 | 0.83 | 2.17 | 2-Sibille-Schmindt vs 4-Dobson-Dobson |
6 ♣ | W | 7 | | 940 | 0.83 | 2.17 | 9-Brill-Brown vs 5-Meyer-Dreyfuss |
Board 9 North Deals E-W Vul |
♠ | A 6 | ♥ | 8 6 5 4 | ♦ | K Q 10 | ♣ | Q 10 4 3 |
|
♠ | Q J | ♥ | A K J 3 | ♦ | J 7 | ♣ | K J 7 6 5 |
| |
|
|
| ♠ | 10 7 5 | ♥ | Q 10 9 2 | ♦ | 9 6 3 2 | ♣ | 8 2 |
|
|
|
♠ | K 9 8 4 3 2 | ♥ | 7 | ♦ | A 8 5 4 | ♣ | A 9 |
|
NS 4♠; NS 2N; NS 3♦; S 2♣; N 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −5 | 500 | | 2.83 | 0.17 | 10-Prager-Rothberg vs 1-Melgaard-McGill |
1 ♠ | S | 4 | 170 | | 1.50 | 1.50 | 9-Brill-Brown vs 5-Meyer-Dreyfuss |
4 ♠ | S | −1 | | 50 | 0.17 | 2.83 | 2-Sibille-Schmindt vs 4-Dobson-Dobson |
Board 10 East Deals Both Vul |
♠ | 10 4 | ♥ | Q 10 8 6 3 | ♦ | A Q 10 6 5 4 | ♣ | — |
|
♠ | A Q 9 6 3 2 | ♥ | 7 5 4 | ♦ | K 8 | ♣ | J 7 |
| |
|
|
| ♠ | J 8 7 5 | ♥ | A J | ♦ | J 2 | ♣ | K 9 6 4 3 |
|
|
|
♠ | K | ♥ | K 9 2 | ♦ | 9 7 3 | ♣ | A Q 10 8 5 2 |
|
NS 5♥; NS 5♦; EW 2♠; W 1N; NS 2♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 2.83 | 0.17 | 9-Brill-Brown vs 8-Kalmin-Lichtenstein |
4 ♠ | W | −2 | 200 | | 1.50 | 1.50 | 10-Prager-Rothberg vs 2-Sibille-Schmindt |
4 ♠ | W | 4 | | 620 | 0.17 | 2.83 | 7-Earnhardt-Anderson vs 4-Dobson-Dobson |
Board 11 South Deals None Vul |
♠ | A J 8 | ♥ | 5 | ♦ | A K Q J 3 2 | ♣ | K 8 7 |
|
♠ | 10 9 5 | ♥ | K 8 6 3 | ♦ | 5 | ♣ | A Q 10 9 3 |
| |
|
|
| ♠ | 7 4 3 | ♥ | Q 10 7 | ♦ | 10 7 6 4 | ♣ | J 5 4 |
|
|
|
♠ | K Q 6 2 | ♥ | A J 9 4 2 | ♦ | 9 8 | ♣ | 6 2 |
|
NS 6♠; NS 6♦; NS 5N; NS 3♥; NS 1♣; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 2.83 | 0.17 | 10-Prager-Rothberg vs 2-Sibille-Schmindt |
3 NT | N | 5 | 460 | | 1.50 | 1.50 | 9-Brill-Brown vs 8-Kalmin-Lichtenstein |
3 ♦ | N | 6 | 170 | | 0.17 | 2.83 | 7-Earnhardt-Anderson vs 4-Dobson-Dobson |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | A 9 8 3 | ♦ | K Q 10 9 7 6 | ♣ | A 9 5 |
|
♠ | A 9 3 | ♥ | K Q J 6 5 4 | ♦ | 4 2 | ♣ | 8 4 |
| |
|
|
| ♠ | 10 8 7 6 2 | ♥ | — | ♦ | A J 8 5 3 | ♣ | J 10 3 |
|
|
|
♠ | K Q J 5 4 | ♥ | 10 7 2 | ♦ | — | ♣ | K Q 7 6 2 |
|
N 3N; N 5♣; N 3♠; NS 3♥; N 4♦; S 4♣; S 2N; S 2♠; S 3♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −5 | 250 | | 2.83 | 0.17 | 7-Earnhardt-Anderson vs 4-Dobson-Dobson |
5 ♣ | S | −1 | | 100 | 1.50 | 1.50 | 9-Brill-Brown vs 8-Kalmin-Lichtenstein |
5 ♣× | S | −2 | | 500 | 0.17 | 2.83 | 10-Prager-Rothberg vs 2-Sibille-Schmindt |
Board 13 North Deals Both Vul |
♠ | Q J 7 3 | ♥ | K 4 | ♦ | A Q 9 4 | ♣ | A 9 7 |
|
♠ | A K 8 | ♥ | J 9 3 | ♦ | K 8 6 5 | ♣ | 8 6 3 |
| |
|
|
| ♠ | 9 5 2 | ♥ | A 10 8 6 2 | ♦ | J 2 | ♣ | K J 10 |
|
|
|
♠ | 10 6 4 | ♥ | Q 7 5 | ♦ | 10 7 3 | ♣ | Q 5 4 2 |
|
NS 2♠; NS 2♦; N 2♣; EW 1♥; S 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 3.00 | 0.00 | 8-Kalmin-Lichtenstein vs 5-Meyer-Dreyfuss |
1 NT | N | 1 | 90 | | 2.00 | 1.00 | 2-Sibille-Schmindt vs 7-Earnhardt-Anderson |
1 NT | N | −1 | | 100 | 1.00 | 2.00 | 10-Prager-Rothberg vs 3-Towns-Towns |
1 ♥ | E | 3 | | 140 | 0.00 | 3.00 | 1-Melgaard-McGill vs 9-Brill-Brown |
Board 14 East Deals None Vul |
♠ | 6 4 | ♥ | 9 6 5 4 3 | ♦ | A Q J 10 | ♣ | A 6 |
|
♠ | A Q 8 7 | ♥ | K 10 7 2 | ♦ | K 7 3 | ♣ | 7 5 |
| |
|
|
| ♠ | K J 10 3 | ♥ | A J | ♦ | 9 8 2 | ♣ | K J 8 2 |
|
|
|
♠ | 9 5 2 | ♥ | Q 8 | ♦ | 6 5 4 | ♣ | Q 10 9 4 3 |
|
W 4♠; EW 3N; E 3♠; EW 2♥; W 2♦; E 1♦; EW 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 2.00 | 1.00 | 1-Melgaard-McGill vs 9-Brill-Brown |
4 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 2-Sibille-Schmindt vs 7-Earnhardt-Anderson |
4 ♠ | E | −1 | 50 | | 2.00 | 1.00 | 8-Kalmin-Lichtenstein vs 5-Meyer-Dreyfuss |
4 ♠ | E | 4 | | 420 | 0.00 | 3.00 | 10-Prager-Rothberg vs 3-Towns-Towns |
Board 15 South Deals N-S Vul |
♠ | 7 6 | ♥ | K Q 4 | ♦ | A Q 10 6 5 | ♣ | 5 3 2 |
|
♠ | A J 10 4 | ♥ | A J 8 7 | ♦ | J 8 | ♣ | K 9 8 |
| |
|
|
| ♠ | Q 9 8 3 2 | ♥ | 10 9 2 | ♦ | 2 | ♣ | J 7 6 4 |
|
|
|
♠ | K 5 | ♥ | 6 5 3 | ♦ | K 9 7 4 3 | ♣ | A Q 10 |
|
S 2N; EW 2♠; EW 2♥; NS 3♦; EW 1♣; Par +100: EW 3♥×−1; EW 3♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 100 | | 2.50 | 0.50 | 2-Sibille-Schmindt vs 7-Earnhardt-Anderson |
4 ♠ | E | −2 | 100 | | 2.50 | 0.50 | 10-Prager-Rothberg vs 3-Towns-Towns |
4 ♠ | E | −1 | 50 | | 0.50 | 2.50 | 1-Melgaard-McGill vs 9-Brill-Brown |
2 ♠ | E | −1 | 50 | | 0.50 | 2.50 | 8-Kalmin-Lichtenstein vs 5-Meyer-Dreyfuss |
Board 16 West Deals E-W Vul |
♠ | J | ♥ | Q 8 5 | ♦ | Q J 8 5 3 | ♣ | K 9 7 5 |
|
♠ | A K 9 4 | ♥ | J 7 6 3 | ♦ | A K 6 | ♣ | J 4 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | K 2 | ♦ | 7 2 | ♣ | A Q 8 6 3 |
|
|
|
♠ | 10 8 7 5 | ♥ | A 10 9 4 | ♦ | 10 9 4 | ♣ | 10 2 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♣; EW 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 3.00 | 0.00 | 2-Sibille-Schmindt vs 1-Melgaard-McGill |
3 NT | W | 3 | | 600 | 2.00 | 1.00 | 5-Meyer-Dreyfuss vs 7-Earnhardt-Anderson |
4 ♠ | W | 4 | | 620 | 1.00 | 2.00 | 3-Towns-Towns vs 8-Kalmin-Lichtenstein |
3 NT | W | 4 | | 630 | 0.00 | 3.00 | 10-Prager-Rothberg vs 4-Dobson-Dobson |
Board 17 North Deals None Vul |
♠ | Q 9 4 2 | ♥ | A Q 4 | ♦ | A K 2 | ♣ | Q 3 2 |
|
♠ | 8 3 | ♥ | 10 | ♦ | 9 8 7 5 3 | ♣ | A K J 10 8 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | J 6 2 | ♦ | 10 6 | ♣ | 9 7 6 4 |
|
|
|
♠ | A J 5 | ♥ | K 9 8 7 5 3 | ♦ | Q J 4 | ♣ | 5 |
|
NS 5N; NS 5♥; NS 4♠; NS 3♦; EW 1♣; Par +460
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 480 | | 3.00 | 0.00 | 5-Meyer-Dreyfuss vs 7-Earnhardt-Anderson |
4 ♥ | N | 5 | 450 | | 2.00 | 1.00 | 10-Prager-Rothberg vs 4-Dobson-Dobson |
3 ♥ | S | 5 | 200 | | 1.00 | 2.00 | 3-Towns-Towns vs 8-Kalmin-Lichtenstein |
6 ♥ | N | −1 | | 50 | 0.00 | 3.00 | 2-Sibille-Schmindt vs 1-Melgaard-McGill |
Board 18 East Deals N-S Vul |
♠ | 7 5 4 3 | ♥ | A K Q 7 | ♦ | 5 3 | ♣ | 9 6 2 |
|
♠ | J 10 8 | ♥ | 8 5 4 | ♦ | A 10 9 8 | ♣ | A Q 8 |
| |
|
|
| ♠ | Q 2 | ♥ | J 10 3 | ♦ | K J 7 6 4 | ♣ | 10 4 3 |
|
|
|
♠ | A K 9 6 | ♥ | 9 6 2 | ♦ | Q 2 | ♣ | K J 7 5 |
|
NS 2♠; EW 1N; EW 2♦; NS 1♥; NS 1♣; Par +100: EW 2N×−1; EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 3 | 140 | | 3.00 | 0.00 | 3-Towns-Towns vs 8-Kalmin-Lichtenstein |
3 ♣ | S | 3 | 110 | | 2.00 | 1.00 | 10-Prager-Rothberg vs 4-Dobson-Dobson |
3 ♥ | N | −1 | | 100 | 1.00 | 2.00 | 5-Meyer-Dreyfuss vs 7-Earnhardt-Anderson |
3 ♥ | N | −2 | | 200 | 0.00 | 3.00 | 2-Sibille-Schmindt vs 1-Melgaard-McGill |
Board 19 South Deals E-W Vul |
♠ | K | ♥ | 10 8 2 | ♦ | A Q 6 5 | ♣ | A Q 9 8 6 |
|
♠ | A 8 6 5 3 | ♥ | 5 3 | ♦ | K 10 3 | ♣ | J 7 4 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q 9 6 | ♦ | J 8 7 4 2 | ♣ | K 3 |
|
|
|
♠ | Q J 9 4 2 | ♥ | K J 7 4 | ♦ | 9 | ♣ | 10 5 2 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♣; N 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 3 | 110 | | 3.00 | 0.00 | 3-Towns-Towns vs 2-Sibille-Schmindt |
3 NT | N | −1 | | 50 | 1.00 | 2.00 | 1-Melgaard-McGill vs 7-Earnhardt-Anderson |
2 NT | N | −1 | | 50 | 1.00 | 2.00 | 4-Dobson-Dobson vs 9-Brill-Brown |
2 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 10-Prager-Rothberg vs 5-Meyer-Dreyfuss |
Board 20 West Deals Both Vul |
♠ | J 9 6 5 | ♥ | 6 5 3 | ♦ | A 9 3 | ♣ | 9 7 5 |
|
♠ | K Q | ♥ | 9 4 2 | ♦ | K Q 7 4 | ♣ | 10 8 4 3 |
| |
|
|
| ♠ | A 10 7 2 | ♥ | K J 10 | ♦ | J 10 5 2 | ♣ | A 2 |
|
|
|
♠ | 8 4 3 | ♥ | A Q 8 7 | ♦ | 8 6 | ♣ | K Q J 6 |
|
E 2N; EW 3♦; W 1N; EW 1♠; E 1♥; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 3 | 110 | | 3.00 | 0.00 | 10-Prager-Rothberg vs 5-Meyer-Dreyfuss |
2 ♦ | E | 3 | | 110 | 2.00 | 1.00 | 1-Melgaard-McGill vs 7-Earnhardt-Anderson |
1 NT | W | 2 | | 120 | 1.00 | 2.00 | 4-Dobson-Dobson vs 9-Brill-Brown |
2 ♠ | N | −2 | | 200 | 0.00 | 3.00 | 3-Towns-Towns vs 2-Sibille-Schmindt |
Board 21 North Deals N-S Vul |
♠ | K Q 5 | ♥ | 8 5 | ♦ | 9 8 6 5 2 | ♣ | J 6 4 |
|
♠ | J 7 2 | ♥ | A Q J 6 4 | ♦ | 4 3 | ♣ | K Q 7 |
| |
|
|
| ♠ | 10 8 6 | ♥ | 10 3 | ♦ | A K Q 7 | ♣ | A 10 8 2 |
|
|
|
♠ | A 9 4 3 | ♥ | K 9 7 2 | ♦ | J 10 | ♣ | 9 5 3 |
|
EW 3N; EW 3♥; EW 4♣; EW 2♠; EW 3♦; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 3-Towns-Towns vs 2-Sibille-Schmindt |
3 NT | W | −1 | 50 | | 2.50 | 0.50 | 4-Dobson-Dobson vs 9-Brill-Brown |
2 ♥ | W | 3 | | 140 | 0.50 | 2.50 | 1-Melgaard-McGill vs 7-Earnhardt-Anderson |
2 ♥ | W | 3 | | 140 | 0.50 | 2.50 | 10-Prager-Rothberg vs 5-Meyer-Dreyfuss |
Board 22 East Deals E-W Vul |
♠ | K J 9 | ♥ | Q 4 | ♦ | 5 3 2 | ♣ | K J 9 7 2 |
|
♠ | A 8 7 6 4 | ♥ | A 8 5 2 | ♦ | Q 9 8 4 | ♣ | — |
| |
|
|
| ♠ | Q 5 | ♥ | K 10 9 6 3 | ♦ | K 7 | ♣ | A 10 8 6 |
|
|
|
♠ | 10 3 2 | ♥ | J 7 | ♦ | A J 10 6 | ♣ | Q 5 4 3 |
|
E 5♠; EW 5♥; W 4♠; EW 3N; EW 3♦; EW 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 2-Sibille-Schmindt vs 8-Kalmin-Lichtenstein |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 4-Dobson-Dobson vs 3-Towns-Towns |
