| |
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>XXXX | 10/26/2012 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Norma McNeill Sue Hill B . . . | . . . 105.00 48.61
2 Martha Fallaw Mary Daneke C . . . | . . . 93.38 43.23
3 Harold Task Edward Foran A 1 . . | 1 . . 138.94 64.32 2.98(OA)
4 Margaret Trott Edward Ashman C . . . | . . . 107.44 49.74
5 Richard Johnson Raymond Reusche C . 4 1 | 4 2 1 116.44 53.91 1.48(OC)
6 Denis Taneri Betty Taneri A 2 . . | 2 . . 138.38 64.06 2.24(OA)
7 Carol Watson Anne Barnwell B . . . | . . . 75.38 34.90
8 Marion Levy Bridget Standback C . . . | . . . 67.50 31.25
9 Jim Stogner Jane Bachman A . . . | . . . 104.63 48.44
10 Judy Vanrysselberge Sue Newell C . 5 2 | . 3 2 112.50 52.08 1.11(OC)
11 Ernie Eayrs Jack Carter B 6 2 . | 3 1 . 128.25 59.38 1.73(OB)
Totals 1187.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2- 4- - 7- 2- - 4- 7- 6
-90 ---- 50 -120 ---- 100 -90 -120 50 100 90
2> 0 7- 5 7- 3 6 3 3 1
-420 ---- 150 -110 ---- 150 -140 130 -140 -140 -170
3> 8 1- 5- 5- 5- 0 5- 1- 3
1020 ---- 490 990 ---- 990 990 270 990 490 920
4> 1 4- 4- 1 8 1 4- 7 4-
-200 -100 ---- -100 -200 620 -200 ---- -100 110 -100
5> 0 3 3 6 5 1 3 7 8
-140 50 ---- 50 110 100 -100 ---- 50 140 170
6> 2- 0 5 7 8 2- 5 1 5
-150 -600 ---- -100 110 200 -150 ---- -100 -200 -100
7> 2 5 2 7 5 0 5 8 2
-140 ---- 100 ---- -140 200 100 -200 100 300 -140
8> 5- 7 3- 0 2 3- 5- 1 8
50 ---- 100 ---- -300 -1770 -450 -300 50 -1010 300
9> 6- 8 0 4- 4- 2 2 6- 2
200 ---- 800 ---- -800 100 100 -140 -140 200 -140
10> 7- 5 5 5 7- 3 1 2 0
200 100 100 100 ---- 200 ---- -80 -100 -90 -110
11> 8 4- 4- 4- 4- 4- 4- - -
-480 -510 -510 -510 ---- -510 ---- -510 -510 -1010 -1010
12> 3- 6 7 - 8 3- 3- - 3-
-460 -430 -400 -490 ---- 150 ---- -460 -460 -490 -460
13> 4 0 7 2 2 2 8 6 5
-600 -660 -170 -630 -630 ---- -630 -150 -180 -210 ----
14> 2 1 7 8 4 4 0 4 6
-50 -100 110 300 50 ---- 50 -140 50 80 ----
15> 6- 1 6- 6- 3- 0 3- 6- 2
140 -170 140 140 50 ---- -420 50 140 -140 ----
16> 6- 6- 8 4- 2- 0 1 4- 2-
480 480 490 ---- 460 450 ---- 400 420 460 450
17> 0 4 8 6- 3 1- 1- 5 6-
-130 300 480 ---- 430 150 ---- 100 100 400 430
18> 0 3- 3- 6 6 1- 6 1- 8
-200 -110 -110 ---- 50 50 ---- -130 50 -130 100
19> - 2- 4- 6- 4- 8 - 2- 6-
-620 -170 -140 -100 -140 100 -620 ---- ---- -170 -100
20> 5 5 0 1- 3 7- 1- 7- 5
100 100 -1100 -600 -500 200 -600 ---- ---- 200 100
21> 1 5- 5- 2 5- 0 5- 5- 5-
-450 50 50 -90 50 -460 50 ---- ---- 50 50
22> 8 1- 5- 5- 1- 1- 1- 5- 5-
100 -650 ---- -200 -200 -650 -650 -650 ---- -200 -200
23> 7 1 4 7 4 0 2 4 7
100 -600 ---- -130 100 -130 -630 -500 ---- -130 100
24> 1 5- 3 7 8 0 2 4 5-
-100 420 ---- 100 450 650 -420 50 ---- 200 420
25> 6- 3- 8 - 6- 3- - 3- 3-
420 -50 800 -100 420 ---- -50 -100 -50 ---- -50
26> 6 4 1- 3 6 1- 6 0 8
140 90 -140 -110 140 ---- -140 140 -670 ---- 170
27> 4 4 4 4 4 1 0 8 7
1010 1010 1010 1010 1010 ---- 510 480 1520 ---- 1510
28> 3- 3- 3- - - 8 6 3- 7
---- -490 -490 -490 -990 -990 50 -460 -490 -170 ----
29> - 4- 8 - 3 7 4- 2 6
---- -650 -200 100 -650 -620 -140 -200 -630 -170 ----
30> 7- 2 4 7- 6 4 0 4 1
---- 50 -150 -120 50 -90 -120 -400 -120 -180 ----
EVENT>Friday Morning Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 26, 2012 |SANCTION>XXXX | 10/26/2012 14:03
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Papineau |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/1000 |CLUB>Atlanta Duplicate Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Raymond Handfield Sherb Livesay C . . 3 | . 3 1 109.00 50.46 0.83(OC)
2 Joel Adler Ron Barze C . . . | . . . 92.00 42.59
3 Connie Smilowitz Fred Moore A . . . | . . . 89.50 41.44
4 Margaret Drake Joel Reed B . . . | . . . 94.50 43.75
5 Betty McDonald Laurel Anne Barrett B 5 1 . | 3 1 . 129.00 59.72 2.30(OB)
6 Robert Fendrick Kish Devaraj A 3 . . | 1 . . 134.00 62.04 1.68(OA)
7 W Henry Shuford Nancy Shuford B . . . | . . . 93.50 43.29
8 Howard Litsky Miriam Litsky B . 3 . | 4 2 . 118.00 54.63 1.29(OB)
9 Lois Keith Lanette Moore A 4 . . | 2 . . 130.00 60.19 1.26(OA)
10 Joanne Urvan A. Josephine St Louis C . . . | . . . 90.50 41.90
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5- 5- 3- 7- 7- 3- 2 - -
90 ---- 90 -50 120 120 -50 -90 -100 -100
2> 8 5 - 2 3 5 7 5 -
420 ---- 140 -150 -130 110 140 170 140 -150
3> 0 2- 6- 8 2- 2- 5 6- 2-
-1020 ---- -990 -490 -270 -990 -990 -920 -490 -990
4> 7 3- 3- 3- 3- 7 1 0 7
200 100 ---- 100 100 100 200 -110 -620 200
5> 7 5 0 5 5 2 1 3 8
100 -50 ---- -170 -50 -50 -110 -140 -100 140
6> 5- 8 3 3 3 1 7 0 5-
150 600 ---- 100 100 100 -110 200 -200 150
7> 6 8 3 3 6 0 1 6 3
140 200 -100 ---- -100 140 -300 -200 140 -100
8> 0 4- 1 2- 4- 7 8 2- 6
-300 300 -100 ---- -50 300 1010 1770 -50 450
9> 6 6 0 6 8 1- 3- 1- 3-
140 140 -800 ---- 140 800 -200 -100 -200 -100
10> 5 3 7 3 6 - - 8 3
80 -100 100 -100 ---- 90 -200 -200 110 -100
11> 3- 3- 3- 3- 7- 3- 0 7- 3-
510 510 510 510 ---- 1010 510 480 1010 510
12> 4- 1 4- 7- 7- 0 4- 4- 2
460 400 460 490 ---- 490 -150 460 460 430
13> 1 2 6 3 6 4 6 8 0
170 180 630 210 630 ---- 600 630 660 150
14> 1 4 0 2 4 6 4 7 8
-110 -50 -300 -80 -50 ---- 50 -50 100 140
15> 1- 1- 1- 6 4- 1- 8 7 4-
-140 -140 -140 140 -50 ---- -140 420 170 -50
16> 7 5- 3- 3- 1- 5- 1- 8 0
-420 -450 -460 -460 -480 -450 ---- -480 -400 -490
17> 6- 1- 3 1- 8 5 4 6- 0
-100 -430 -400 -430 130 -150 ---- -300 -100 -480
18> 2 0 6- 2 8 2 4- 6- 4-
-50 -100 130 -50 200 -50 ---- 110 130 110
19> 1- 5- 3- 7- 0 5- 7- 3- 1-
100 170 140 620 -100 170 620 ---- 140 100
20> 6- - 5 3 - 3 6- 8 3
600 -200 500 -100 -200 -100 600 ---- 1100 -100
21> 6 2- 2- 7 8 2- 2- 2- 2-
90 -50 -50 450 460 -50 -50 ---- -50 -50
22> 2- 2- 0 6- 6- 6- 2- 6- 2-
200 200 -100 650 650 650 200 650 ---- 200
23> 4 1 1 4 7 8 1 6 4
130 -100 -100 130 600 630 -100 500 ---- 130
24> 4 1 7 0 2- 8 2- 6 5
-200 -450 100 -650 -420 420 -420 -50 ---- -100
25> 1- 1- 4- 4- 4- 0 7- 7- 4-
-420 -420 50 50 50 -800 100 100 50 ----
26> 2 2 0 4 6- 6- 2 5 8
-140 -140 -170 -90 140 140 -140 110 670 ----
27> 4 4 1 4 7 4 8 4 0
-1010 -1010 -1510 -1010 -510 -1010 -480 -1010 -1520 ----
28> 7- 4- 0 4- 2 4- 4- 7- 1
---- 990 490 -50 490 460 490 490 990 170
29> 5 7- 1 3- 3- 0 6 7- 2
---- 620 650 140 200 200 -100 630 650 170
30> 2 - 4 6 8 4 4 - 7
---- 90 -50 120 150 400 120 120 -50 180
Friday Morning Pairs, Friday Morn, October 26, 2012
Board 1 North Deals None Vul |
♠ | 10 8 6 2 | ♥ | Q 10 2 | ♦ | A Q 6 2 | ♣ | K 5 |
|
♠ | 9 4 | ♥ | A K J 6 | ♦ | J 9 8 7 5 | ♣ | 9 8 |
| |
|
|
| ♠ | K Q 7 3 | ♥ | 7 5 3 | ♦ | K 3 | ♣ | A J 6 3 |
|
|
|
♠ | A J 5 | ♥ | 9 8 4 | ♦ | 10 4 | ♣ | Q 10 7 4 2 |
|
EW 2♦; NS 1♠; EW 1♥; NS 1♣; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −2 | 100 | | 7.50 | 0.50 | 6-Taneri-Taneri vs 10-Urvan-St Louis |
3 ♦ | W | −2 | 100 | | 7.50 | 0.50 | 10-Vanrysselberge-Newell vs 9-Keith-Moore |
1 NT | N | 1 | 90 | | 6.00 | 2.00 | 11-Eayrs-Carter vs 8-Litsky-Litsky |
1 NT | E | −1 | 50 | | 4.50 | 3.50 | 3-Task-Foran vs 4-Drake-Reed |
2 NT | E | −1 | 50 | | 4.50 | 3.50 | 9-Stogner-Bachman vs 7-Shuford-Shuford |
1 NT | W | 1 | | 90 | 2.50 | 5.50 | 1-McNeill-Hill vs 1-Handfield-Livesay |
1 NT | W | 1 | | 90 | 2.50 | 5.50 | 7-Watson-Barnwell vs 3-Smilowitz-Moore |
1 NT | W | 2 | | 120 | 0.50 | 7.50 | 4-Trott-Ashman vs 6-Fendrick-Devaraj |
1 NT | W | 2 | | 120 | 0.50 | 7.50 | 8-Levy-Standback vs 5-McDonald-Barrett |
Board 2 East Deals N-S Vul |
♠ | K 4 | ♥ | 2 | ♦ | A 8 6 5 2 | ♣ | J 9 8 6 4 |
|
♠ | 8 7 3 | ♥ | K 10 9 6 4 | ♦ | Q 3 | ♣ | Q 5 3 |
| |
|
|
| ♠ | Q J 10 9 6 2 | ♥ | A J 3 | ♦ | K | ♣ | K 7 2 |
|
|
|
♠ | A 5 | ♥ | Q 8 7 5 | ♦ | J 10 9 7 4 | ♣ | A 10 |
|
EW 3♥; NS 4♦; EW 2♠; NS 3♣; Par +100: EW 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | N | 5 | 150 | | 7.50 | 0.50 | 3-Task-Foran vs 4-Drake-Reed |
2 NT | N | 3 | 150 | | 7.50 | 0.50 | 6-Taneri-Taneri vs 10-Urvan-St Louis |
4 ♦ | S | 4 | 130 | | 6.00 | 2.00 | 8-Levy-Standback vs 5-McDonald-Barrett |
2 ♠ | E | 2 | | 110 | 5.00 | 3.00 | 4-Trott-Ashman vs 6-Fendrick-Devaraj |
2 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 7-Watson-Barnwell vs 3-Smilowitz-Moore |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 9-Stogner-Bachman vs 7-Shuford-Shuford |
3 ♠ | E | 3 | | 140 | 3.00 | 5.00 | 10-Vanrysselberge-Newell vs 9-Keith-Moore |
2 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 11-Eayrs-Carter vs 8-Litsky-Litsky |
4 ♠ | E | 4 | | 420 | 0.00 | 8.00 | 1-McNeill-Hill vs 1-Handfield-Livesay |
Board 3 South Deals E-W Vul |
♠ | A 10 | ♥ | Q J 8 2 | ♦ | K J 3 2 | ♣ | A 9 4 |
|
♠ | 8 6 5 2 | ♥ | 10 7 | ♦ | 10 7 6 | ♣ | 10 6 3 2 |
| |
|
|
| ♠ | J 9 4 | ♥ | K 9 5 4 3 | ♦ | Q 8 5 4 | ♣ | 5 |
|
|
|
♠ | K Q 7 3 | ♥ | A 6 | ♦ | A 9 | ♣ | K Q J 8 7 |
|
NS 7♣; NS 6N; NS 6♠; NS 4♥; NS 4♦; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 7 | 1020 | | 8.00 | 0.00 | 1-McNeill-Hill vs 1-Handfield-Livesay |
6 NT | N | 6 | 990 | | 5.50 | 2.50 | 4-Trott-Ashman vs 6-Fendrick-Devaraj |
6 NT | S | 6 | 990 | | 5.50 | 2.50 | 6-Taneri-Taneri vs 10-Urvan-St Louis |
6 NT | N | 6 | 990 | | 5.50 | 2.50 | 7-Watson-Barnwell vs 3-Smilowitz-Moore |
6 NT | S | 6 | 990 | | 5.50 | 2.50 | 9-Stogner-Bachman vs 7-Shuford-Shuford |
6 ♣ | S | 6 | 920 | | 3.00 | 5.00 | 11-Eayrs-Carter vs 8-Litsky-Litsky |
3 NT | N | 6 | 490 | | 1.50 | 6.50 | 3-Task-Foran vs 4-Drake-Reed |
3 NT | S | 6 | 490 | | 1.50 | 6.50 | 10-Vanrysselberge-Newell vs 9-Keith-Moore |
1 NT | N | 7 | 270 | | 0.00 | 8.00 | 8-Levy-Standback vs 5-McDonald-Barrett |
Board 4 West Deals Both Vul |
♠ | J 7 | ♥ | A Q J | ♦ | A Q 9 6 | ♣ | A J 7 6 |
|
♠ | A 10 8 6 2 | ♥ | 7 6 5 | ♦ | K 3 2 | ♣ | 10 5 |
| |
|
|
| ♠ | Q 9 5 3 | ♥ | K 8 | ♦ | 10 8 7 5 | ♣ | K 9 2 |
|
|
|
♠ | K 4 | ♥ | 10 9 4 3 2 | ♦ | J 4 | ♣ | Q 8 4 3 |
|
NS 3♥; N 4♣; EW 2♠; S 3♣; NS 1N; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 620 | | 8.00 | 0.00 | 6-Taneri-Taneri vs 9-Keith-Moore |
2 ♣ | N | 3 | 110 | | 7.00 | 1.00 | 10-Vanrysselberge-Newell vs 8-Litsky-Litsky |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 2-Fallaw-Daneke vs 2-Adler-Barze |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 4-Trott-Ashman vs 5-McDonald-Barrett |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 9-Stogner-Bachman vs 6-Fendrick-Devaraj |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 11-Eayrs-Carter vs 4-Drake-Reed |
3 NT | S | −2 | | 200 | 1.00 | 7.00 | 1-McNeill-Hill vs 10-Urvan-St Louis |
4 ♥ | S | −2 | | 200 | 1.00 | 7.00 | 5-Johnson-Reusche vs 7-Shuford-Shuford |
3 NT | N | −2 | | 200 | 1.00 | 7.00 | 7-Watson-Barnwell vs 1-Handfield-Livesay |
Board 5 North Deals N-S Vul |
♠ | K 10 3 | ♥ | 5 3 2 | ♦ | A J 5 | ♣ | A K J 4 |
|
♠ | 6 2 | ♥ | K 10 9 8 | ♦ | K 10 3 | ♣ | 10 7 5 2 |
| |
|
|
| ♠ | A 7 4 | ♥ | A Q J 7 6 | ♦ | Q 7 | ♣ | Q 9 8 |
|
|
|
♠ | Q J 9 8 5 | ♥ | 4 | ♦ | 9 8 6 4 2 | ♣ | 6 3 |
|
NS 3♠; EW 2♥; NS 3♦; EW 1N; EW 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | S | 4 | 170 | | 8.00 | 0.00 | 11-Eayrs-Carter vs 4-Drake-Reed |
2 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 10-Vanrysselberge-Newell vs 8-Litsky-Litsky |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | 5-Johnson-Reusche vs 7-Shuford-Shuford |
4 ♥× | E | −1 | 100 | | 5.00 | 3.00 | 6-Taneri-Taneri vs 9-Keith-Moore |
3 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 2-Fallaw-Daneke vs 2-Adler-Barze |
3 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 4-Trott-Ashman vs 5-McDonald-Barrett |
4 ♥ | E | −1 | 50 | | 3.00 | 5.00 | 9-Stogner-Bachman vs 6-Fendrick-Devaraj |
1 NT | N | −1 | | 100 | 1.00 | 7.00 | 7-Watson-Barnwell vs 1-Handfield-Livesay |
3 ♥ | E | 3 | | 140 | 0.00 | 8.00 | 1-McNeill-Hill vs 10-Urvan-St Louis |
Board 6 East Deals E-W Vul |
♠ | 8 6 | ♥ | 9 8 | ♦ | 9 6 5 4 3 | ♣ | J 9 8 2 |
|
♠ | A 9 5 3 | ♥ | A J 5 | ♦ | A Q | ♣ | K 7 4 3 |
| |
|
|
| ♠ | Q J 10 | ♥ | Q 7 | ♦ | J 10 8 7 2 | ♣ | 10 6 5 |
|
|
|
♠ | K 7 4 2 | ♥ | K 10 6 4 3 2 | ♦ | K | ♣ | A Q |
|
E 4N; E 4♠; W 3N; W 3♠; EW 4♦; E 4♣; W 3♣; EW 1♥; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 8.00 | 0.00 | 6-Taneri-Taneri vs 9-Keith-Moore |
2 ♥ | S | 2 | 110 | | 7.00 | 1.00 | 5-Johnson-Reusche vs 7-Shuford-Shuford |
2 ♥ | S | −2 | | 100 | 5.00 | 3.00 | 4-Trott-Ashman vs 5-McDonald-Barrett |
2 ♥ | S | −2 | | 100 | 5.00 | 3.00 | 9-Stogner-Bachman vs 6-Fendrick-Devaraj |
2 ♥ | S | −2 | | 100 | 5.00 | 3.00 | 11-Eayrs-Carter vs 4-Drake-Reed |
2 ♥ | S | −3 | | 150 | 2.50 | 5.50 | 1-McNeill-Hill vs 10-Urvan-St Louis |
2 ♥ | S | −3 | | 150 | 2.50 | 5.50 | 7-Watson-Barnwell vs 1-Handfield-Livesay |
2 ♠ | E | 5 | | 200 | 1.00 | 7.00 | 10-Vanrysselberge-Newell vs 8-Litsky-Litsky |
3 NT | W | 3 | | 600 | 0.00 | 8.00 | 2-Fallaw-Daneke vs 2-Adler-Barze |
Board 7 South Deals Both Vul |
♠ | A 10 2 | ♥ | 10 5 3 | ♦ | J 10 6 3 | ♣ | A 6 2 |
|
♠ | K Q 6 3 | ♥ | K Q 8 7 4 | ♦ | 9 2 | ♣ | K 7 |
| |
|
|
| ♠ | 8 7 | ♥ | A 9 2 | ♦ | K 7 5 4 | ♣ | Q J 4 3 |
|
|
|
♠ | J 9 5 4 | ♥ | J 6 | ♦ | A Q 8 | ♣ | 10 9 8 5 |
|
EW 3♥; EW 1N; S 1♠; EW 1♦; W 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 10-Vanrysselberge-Newell vs 7-Shuford-Shuford |
4 ♥ | W | −2 | 200 | | 7.00 | 1.00 | 6-Taneri-Taneri vs 8-Litsky-Litsky |
2 ♥ | E | −1 | 100 | | 5.00 | 3.00 | 3-Task-Foran vs 3-Smilowitz-Moore |
4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 7-Watson-Barnwell vs 10-Urvan-St Louis |
4 ♥ | W | −1 | 100 | | 5.00 | 3.00 | 9-Stogner-Bachman vs 5-McDonald-Barrett |
2 ♥ | W | 3 | | 140 | 2.00 | 6.00 | 1-McNeill-Hill vs 9-Keith-Moore |
3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 5-Johnson-Reusche vs 6-Fendrick-Devaraj |
2 ♥ | W | 3 | | 140 | 2.00 | 6.00 | 11-Eayrs-Carter vs 1-Handfield-Livesay |
2 ♥ | W | 5 | | 200 | 0.00 | 8.00 | 8-Levy-Standback vs 2-Adler-Barze |
Board 8 West Deals None Vul |
♠ | J 10 7 5 2 | ♥ | 5 | ♦ | J | ♣ | A K 9 7 5 2 |
|
♠ | — | ♥ | A K 10 6 4 | ♦ | K Q 9 7 3 2 | ♣ | Q 3 |
| |
|
|
| ♠ | A Q | ♥ | Q J 8 7 3 2 | ♦ | A 5 4 | ♣ | 6 4 |
|
|
|
♠ | K 9 8 6 4 3 | ♥ | 9 | ♦ | 10 8 6 | ♣ | J 10 8 |
|
EW 5♥; NS 4♠; EW 5♦; NS 3♣; EW 1N; Par −100: NS 5♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
7 ♥× | W | −2 | 300 | | 8.00 | 0.00 | 11-Eayrs-Carter vs 1-Handfield-Livesay |
6 ♥× | E | −1 | 100 | | 7.00 | 1.00 | 3-Task-Foran vs 3-Smilowitz-Moore |
6 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 1-McNeill-Hill vs 9-Keith-Moore |
6 ♥ | W | −1 | 50 | | 5.50 | 2.50 | 9-Stogner-Bachman vs 5-McDonald-Barrett |
6 ♠× | S | −2 | | 300 | 3.50 | 4.50 | 5-Johnson-Reusche vs 6-Fendrick-Devaraj |
6 ♠× | N | −2 | | 300 | 3.50 | 4.50 | 8-Levy-Standback vs 2-Adler-Barze |
5 ♥ | W | 5 | | 450 | 2.00 | 6.00 | 7-Watson-Barnwell vs 10-Urvan-St Louis |
6 ♥ | E | 7 | | 1010 | 1.00 | 7.00 | 10-Vanrysselberge-Newell vs 7-Shuford-Shuford |
7 ♥× | E | 7 | | 1770 | 0.00 | 8.00 | 6-Taneri-Taneri vs 8-Litsky-Litsky |
Board 9 North Deals E-W Vul |
♠ | J 10 8 4 | ♥ | 5 | ♦ | Q 6 | ♣ | K 8 7 4 3 2 |
|
♠ | A K 9 3 2 | ♥ | J | ♦ | J 10 8 7 4 3 | ♣ | 10 |
| |
|
|
| ♠ | Q 6 | ♥ | A Q 9 8 7 4 | ♦ | — | ♣ | A Q 9 6 5 |
|
|
|
♠ | 7 5 | ♥ | K 10 6 3 2 | ♦ | A K 9 5 2 | ♣ | J |
|
EW 3♠; E 3♥; EW 2N; W 2♥; EW 2♦; EW 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | E | −3 | 800 | | 8.00 | 0.00 | 3-Task-Foran vs 3-Smilowitz-Moore |
4 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 1-McNeill-Hill vs 9-Keith-Moore |
4 ♥ | E | −2 | 200 | | 6.50 | 1.50 | 10-Vanrysselberge-Newell vs 7-Shuford-Shuford |
3 ♣ | E | −1 | 100 | | 4.50 | 3.50 | 6-Taneri-Taneri vs 8-Litsky-Litsky |
4 ♥ | E | −1 | 100 | | 4.50 | 3.50 | 7-Watson-Barnwell vs 10-Urvan-St Louis |
3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 8-Levy-Standback vs 2-Adler-Barze |
3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 9-Stogner-Bachman vs 5-McDonald-Barrett |
3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 11-Eayrs-Carter vs 1-Handfield-Livesay |
3 ♦× | S | −4 | | 800 | 0.00 | 8.00 | 5-Johnson-Reusche vs 6-Fendrick-Devaraj |
Board 10 East Deals Both Vul |
♠ | K Q 9 2 | ♥ | A 10 2 | ♦ | 5 2 | ♣ | A 7 6 5 |
|
♠ | J 8 7 4 3 | ♥ | Q 5 | ♦ | K 4 3 | ♣ | Q 4 2 |
| |
|
|
| ♠ | A 6 | ♥ | K 8 6 | ♦ | A 10 9 8 7 | ♣ | K 9 8 |
|
|
|
♠ | 10 5 | ♥ | J 9 7 4 3 | ♦ | Q J 6 | ♣ | J 10 3 |
|
NS 2♥; W 1N; EW 2♦; EW 1♠; E 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −2 | 200 | | 7.50 | 0.50 | 1-McNeill-Hill vs 8-Litsky-Litsky |
2 NT | E | −2 | 200 | | 7.50 | 0.50 | 6-Taneri-Taneri vs 7-Shuford-Shuford |
2 ♠ | W | −1 | 100 | | 5.00 | 3.00 | 2-Fallaw-Daneke vs 10-Urvan-St Louis |
1 NT | E | −1 | 100 | | 5.00 | 3.00 | 3-Task-Foran vs 2-Adler-Barze |
1 NT | E | −1 | 100 | | 5.00 | 3.00 | 4-Trott-Ashman vs 4-Drake-Reed |
1 ♠ | W | 1 | | 80 | 3.00 | 5.00 | 8-Levy-Standback vs 1-Handfield-Livesay |
1 NT | E | 1 | | 90 | 2.00 | 6.00 | 10-Vanrysselberge-Newell vs 6-Fendrick-Devaraj |
2 ♥ | S | −1 | | 100 | 1.00 | 7.00 | 9-Stogner-Bachman vs 3-Smilowitz-Moore |
2 ♠ | W | 2 | | 110 | 0.00 | 8.00 | 11-Eayrs-Carter vs 9-Keith-Moore |
Board 11 South Deals None Vul |
♠ | J 7 6 4 2 | ♥ | 9 8 | ♦ | Q J 7 | ♣ | K 10 2 |
|
♠ | 8 5 | ♥ | A K 5 4 2 | ♦ | K 8 6 5 4 | ♣ | 5 |
| |
|
|
| ♠ | A K Q | ♥ | Q J 10 3 | ♦ | A 10 | ♣ | Q J 7 4 |
|
|
|
♠ | 10 9 3 | ♥ | 7 6 | ♦ | 9 3 2 | ♣ | A 9 8 6 3 |
|
EW 6♥; EW 4N; EW 5♦; EW 2♠; EW 3♣; Par −980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | 6 | | 480 | 8.00 | 0.00 | 1-McNeill-Hill vs 8-Litsky-Litsky |
